| Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SDWD(USD) LSE |
| ETF Ticker | S6DW(EUR) F |
| ETF Ticker | S6DW.DE(EUR) CXE |
| ETF Ticker | SDWDx(GBP) CXE |
| ETF Ticker | SDWD.L(GBP) LSE |
| Stock Name | Alphabet Inc Class A |
| Ticker | GOOGL(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US02079K3059 |
| LEI | 5493006MHB84DD0ZWV18 |
| Date | Number of GOOGL Shares Held | Base Market Value of GOOGL Shares | Local Market Value of GOOGL Shares | Change in GOOGL Shares Held | Change in GOOGL Base Value | Current Price per GOOGL Share Held | Previous Price per GOOGL Share Held |
|---|---|---|---|---|---|---|---|
| 2026-02-06 (Friday) | 527,376![]() | USD 170,268,615![]() | USD 170,268,615 | 931 | USD -10,665,267 | USD 322.86 | USD 343.69 |
| 2026-02-02 (Monday) | 526,445![]() | USD 180,933,882![]() | USD 180,933,882 | 931 | USD 3,310,150 | USD 343.69 | USD 338 |
| 2026-01-30 (Friday) | 525,514 | USD 177,623,732![]() | USD 177,623,732 | 0 | USD -131,379 | USD 338 | USD 338.25 |
| 2026-01-29 (Thursday) | 525,514![]() | USD 177,755,111![]() | USD 177,755,111 | 1,715 | USD 1,753,409 | USD 338.25 | USD 336.01 |
| 2026-01-28 (Wednesday) | 523,799 | USD 176,001,702![]() | USD 176,001,702 | 0 | USD 1,440,447 | USD 336.01 | USD 333.26 |
| 2026-01-26 (Monday) | 523,799 | USD 174,561,255![]() | USD 174,561,255 | 0 | USD 2,791,849 | USD 333.26 | USD 327.93 |
| 2026-01-23 (Friday) | 523,799![]() | USD 171,769,406![]() | USD 171,769,406 | 4,645 | USD 168,243 | USD 327.93 | USD 330.54 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | BUY | 931 | 322.860* | - | |||
| 2026-02-02 | BUY | 931 | 344.830 | 335.630 | 336.550 | USD 313,328 | - |
| 2026-01-29 | BUY | 1,715 | 342.260 | 326.540 | 328.112 | USD 562,712 | - |
| 2026-01-23 | BUY | 4,645 | 333.689 | 327.450 | 328.074 | USD 1,523,903 | - |
| 2026-01-22 | BUY | 2,787 | 335.140 | 328.750 | 329.389 | USD 918,007 | - |
| 2026-01-21 | BUY | 2,787 | 332.480 | 319.352 | 320.665 | USD 893,692 | - |
| 2026-01-20 | BUY | 8,268 | 327.730 | 320.480 | 321.205 | USD 2,655,723 | - |
| 2026-01-14 | BUY | 2,787 | 336.520 | 330.480 | 331.084 | USD 922,731 | - |
| 2026-01-13 | BUY | 929 | 340.480 | 333.620 | 334.306 | USD 310,570 | - |
| 2026-01-08 | BUY | 1,858 | 330.320 | 321.500 | 322.382 | USD 598,986 | - |
| 2026-01-06 | BUY | 13,935 | 320.940 | 316.480 | 316.926 | USD 4,416,364 | - |
| 2025-12-19 | BUY | 1,858 | 307.250 | 300.970 | 301.598 | USD 560,369 | - |
| 2025-12-18 | BUY | 5,016 | 303.960 | 299.231 | 299.704 | USD 1,503,314 | - |
| 2025-12-16 | BUY | 836 | 310.770 | 302.590 | 303.408 | USD 253,649 | - |
| 2025-12-15 | BUY | 2,787 | 311.420 | 304.880 | 305.534 | USD 851,523 | - |
| 2025-12-05 | BUY | 5,034 | 323.160 | 319.165 | 319.565 | USD 1,608,688 | - |
| 2025-12-01 | BUY | 928 | 319.850 | 313.890 | 314.486 | USD 291,843 | - |
| 2025-11-28 | BUY | 4,640 | 326.830 | 316.790 | 317.794 | USD 1,474,564 | - |
| 2025-11-25 | BUY | 1,856 | 328.830 | 317.650 | 318.768 | USD 591,633 | - |
| 2025-11-24 | BUY | 1,702 | 319.480 | 309.595 | 310.584 | USD 528,613 | - |
| 2025-11-21 | BUY | 925 | 303.920 | 293.845 | 294.853 | USD 272,739 | - |
| 2025-10-30 | BUY | 11,100 | 291.470 | 280.070 | 281.210 | USD 3,121,431 | - |
| 2025-10-29 | BUY | 925 | 274.570 | 275.336 | 275.259 | USD 254,615 | - |
| 2025-10-27 | BUY | 2,775 | 269.270 | 270.140 | 270.053 | USD 749,397 | - |
| 2025-10-23 | BUY | 1,850 | 253.080 | 255.040 | 254.844 | USD 471,461 | - |
| 2025-10-15 | BUY | 1,850 | 251.030 | 252.110 | 252.002 | USD 466,204 | - |
| 2025-09-18 | SELL | -2,511 | 252.030 | 253.990 | 253.794 | USD -637,277 | - |
| 2025-09-17 | BUY | 2,775 | 249.530 | 251.600 | 251.393 | USD 697,616 | - |
| 2025-09-11 | BUY | 3,700 | 240.370 | 242.250 | 242.062 | USD 895,629 | - |
| 2025-07-16 | SELL | -930 | 182.970 | 184.330 | 184.194 | USD -171,300 | - |
| 2025-07-15 | BUY | 930 | 182.000 | 184.220 | 183.998 | USD 171,118 | - |
| 2025-07-08 | SELL | -1,860 | 174.360 | 177.950 | 177.591 | USD -330,319 | - |
| 2025-06-17 | BUY | 2,612 | 175.950 | 177.360 | 177.219 | USD 462,896 | - |
| 2025-06-09 | BUY | 929 | 176.090 | 176.470 | 176.432 | USD 163,905 | - |
| 2025-05-30 | BUY | 2,395 | 171.740 | 172.210 | 172.163 | USD 412,330 | - |
| 2025-05-29 | SELL | -1,846 | 171.860 | 174.420 | 174.164 | USD -321,507 | - |
| 2025-05-20 | BUY | 1,846 | 163.980 | 168.500 | 168.048 | USD 310,217 | - |
| 2025-05-16 | BUY | 3,692 | 166.190 | 169.350 | 169.034 | USD 624,074 | - |
| 2025-05-14 | BUY | 3,530 | 165.370 | 167.000 | 166.837 | USD 588,935 | - |
| 2025-05-13 | SELL | -5,538 | 159.530 | 160.570 | 160.466 | USD -888,661 | - |
| 2025-05-08 | SELL | -1,846 | 154.280 | 155.930 | 155.765 | USD -287,542 | - |
| 2025-04-25 | SELL | -924 | 161.960 | 166.100 | 165.686 | USD -153,094 | - |
| 2025-04-15 | BUY | 8,307 | 156.310 | 159.650 | 159.316 | USD 1,323,438 | - |
| 2025-04-11 | SELL | -4,615 | 157.140 | 157.670 | 157.617 | USD -727,402 | - |
| 2025-04-10 | BUY | 1,846 | 152.820 | 157.720 | 157.230 | USD 290,247 | - |
| 2025-04-09 | BUY | 2,769 | 158.710 | 159.550 | 159.466 | USD 441,561 | - |
| 2025-04-08 | SELL | -4,210 | 144.700 | 152.240 | 151.486 | USD -637,756 | - |
| 2025-04-07 | SELL | -2,526 | 146.750 | 152.850 | 152.240 | USD -384,558 | - |
| 2025-03-28 | SELL | -2,769 | 154.330 | 161.820 | 161.071 | USD -446,006 | - |
| 2025-03-27 | BUY | 680 | 162.240 | 165.420 | 165.102 | USD 112,269 | - |
| 2025-03-13 | BUY | 923 | 162.760 | 166.130 | 165.793 | USD 153,027 | - |
| 2025-03-05 | SELL | -1,846 | 173.020 | 173.780 | 173.704 | USD -320,658 | - |
| 2025-02-28 | BUY | 2,372 | 170.280 | 170.610 | 170.577 | USD 404,609 | - |
| 2025-02-26 | BUY | 2,757 | 172.730 | 176.080 | 175.745 | USD 484,529 | - |
| 2025-02-19 | BUY | 3,672 | 185.270 | 185.460 | 185.441 | USD 680,939 | - |
| 2025-02-14 | BUY | 5,508 | 185.230 | 186.400 | 186.283 | USD 1,026,047 | - |
| 2025-02-13 | BUY | 2,676 | 186.140 | 186.280 | 186.266 | USD 498,448 | - |
| 2025-02-12 | BUY | 1,838 | 183.610 | 185.110 | 184.960 | USD 339,956 | - |
| 2025-02-10 | BUY | 4,595 | 186.470 | 188.200 | 188.027 | USD 863,984 | - |
| 2025-02-07 | BUY | 1,838 | 185.340 | 191.180 | 190.596 | USD 350,315 | - |
| 2025-02-05 | BUY | 919 | 191.330 | 192.750 | 192.608 | USD 177,007 | - |
| 2025-02-04 | BUY | 1,674 | 206.380 | 207.050 | 206.983 | USD 346,490 | - |
| 2025-01-23 | BUY | 919 | 197.980 | 200.300 | 200.068 | USD 183,862 | - |
| 2024-12-10 | BUY | 2,757 | 185.170 | 186.360 | 186.241 | USD 513,466 | - |
| 2024-12-09 | BUY | 919 | 175.370 | 176.260 | 176.171 | USD 161,901 | - |
| 2024-12-04 | BUY | 919 | 174.370 | 174.910 | 174.856 | USD 160,693 | - |
| 2024-11-26 | BUY | 919 | 169.120 | 169.820 | 169.750 | USD 156,000 | - |
| 2024-11-26 | BUY | 919 | 169.120 | 169.820 | 169.750 | USD 156,000 | - |
| 2024-11-21 | BUY | 1,684 | 167.630 | 174.130 | 173.480 | USD 292,140 | - |
| 2024-11-20 | BUY | 1,838 | 175.980 | 177.680 | 177.510 | USD 326,263 | - |
| 2024-11-19 | BUY | 5,514 | 178.120 | 178.870 | 178.795 | USD 985,876 | - |
| 2024-11-18 | BUY | 12,570 | 175.300 | 175.440 | 175.426 | USD 2,205,105 | - |
| 2024-11-11 | BUY | 3,676 | 180.350 | 180.550 | 180.530 | USD 663,628 | - |
| 2024-11-11 | BUY | 3,676 | 180.350 | 180.550 | 180.530 | USD 663,628 | - |
| 2024-11-06 | BUY | 2,757 | 176.510 | 176.940 | 176.897 | USD 487,705 | - |
| 2024-11-06 | BUY | 2,757 | 176.510 | 176.940 | 176.897 | USD 487,705 | - |
| 2024-10-29 | BUY | 919 | 169.680 | 170.380 | 170.310 | USD 156,515 | - |
| 2024-10-29 | BUY | 919 | 169.680 | 170.380 | 170.310 | USD 156,515 | - |
| 2024-10-28 | BUY | 919 | 166.720 | 168.750 | 168.547 | USD 154,895 | - |
| 2024-10-28 | BUY | 919 | 166.720 | 168.750 | 168.547 | USD 154,895 | - |
| 2024-10-22 | BUY | 6,433 | 165.140 | 165.770 | 165.707 | USD 1,065,993 | - |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 3,588,539 | 14,252 | 10,498,945 | 34.2% |
| 2025-09-18 | 4,247,028 | 13,368 | 9,961,914 | 42.6% |
| 2025-09-17 | 3,636,096 | 11,207 | 11,847,628 | 30.7% |
| 2025-09-16 | 5,103,789 | 2,215 | 10,943,784 | 46.6% |
| 2025-09-15 | 10,285,086 | 30,281 | 21,538,737 | 47.8% |
| 2025-09-12 | 3,374,928 | 12,065 | 8,510,193 | 39.7% |
| 2025-09-11 | 4,584,253 | 12,509 | 9,490,550 | 48.3% |
| 2025-09-10 | 5,158,890 | 13,455 | 10,971,768 | 47.0% |
| 2025-09-09 | 6,797,367 | 7,411 | 12,976,784 | 52.4% |
| 2025-09-08 | 6,282,824 | 22,845 | 13,046,829 | 48.2% |
| 2025-09-05 | 5,247,237 | 13,412 | 15,805,004 | 33.2% |
| 2025-09-04 | 5,363,306 | 39,049 | 16,864,151 | 31.8% |
| 2025-09-03 | 14,937,932 | 61,624 | 36,450,119 | 41.0% |
| 2025-09-02 | 2,583,386 | 19,588 | 11,112,049 | 23.2% |
| 2025-08-29 | 3,791,043 | 8,808 | 11,207,061 | 33.8% |
| 2025-08-28 | 3,647,652 | 8,244 | 8,936,962 | 40.8% |
| 2025-08-27 | 2,471,982 | 6,300 | 7,708,021 | 32.1% |
| 2025-08-26 | 2,544,238 | 7,072 | 8,091,062 | 31.4% |
| 2025-08-25 | 3,947,069 | 15,727 | 11,801,025 | 33.4% |
| 2025-08-22 | 6,607,435 | 34,454 | 17,348,353 | 38.1% |
| 2025-08-21 | 1,923,842 | 11,073 | 6,437,161 | 29.9% |
| 2025-08-20 | 2,268,944 | 12,599 | 9,470,864 | 24.0% |
| 2025-08-19 | 2,390,738 | 7,082 | 8,217,182 | 29.1% |
| 2025-08-18 | 2,336,971 | 1,056 | 6,612,305 | 35.3% |
| 2025-08-15 | 4,702,360 | 2,991 | 11,490,125 | 40.9% |
| 2025-08-14 | 3,399,909 | 13,438 | 8,340,759 | 40.8% |
| 2025-08-13 | 3,333,648 | 23,682 | 9,035,531 | 36.9% |
| 2025-08-12 | 4,753,900 | 10,091 | 10,830,297 | 43.9% |
| 2025-08-11 | 2,611,241 | 9,579 | 8,108,448 | 32.2% |
| 2025-08-08 | 7,713,275 | 14,559 | 14,550,996 | 53.0% |
| 2025-08-07 | 4,593,463 | 14,940 | 9,801,315 | 46.9% |
| 2025-08-06 | 4,026,847 | 5,915 | 7,367,605 | 54.7% |
| 2025-08-05 | 5,972,377 | 9,524 | 10,459,891 | 57.1% |
| 2025-08-04 | 3,994,575 | 17,178 | 10,404,975 | 38.4% |
| 2025-08-01 | 2,608,341 | 41,096 | 11,100,893 | 23.5% |
| 2025-07-31 | 4,111,218 | 105,021 | 18,301,583 | 22.5% |
| 2025-07-30 | 4,595,417 | 18,486 | 11,464,909 | 40.1% |
| 2025-07-29 | 4,303,250 | 20,245 | 16,753,581 | 25.7% |
| 2025-07-28 | 5,055,529 | 30,026 | 14,001,892 | 36.1% |
| 2025-07-25 | 6,717,994 | 17,847 | 15,888,844 | 42.3% |
| 2025-07-24 | 13,073,527 | 108,788 | 31,821,629 | 41.1% |
| 2025-07-23 | 5,125,277 | 14,038 | 16,507,615 | 31.0% |
| 2025-07-22 | 4,892,179 | 14,929 | 15,260,462 | 32.1% |
| 2025-07-21 | 5,768,194 | 12,754 | 15,952,170 | 36.2% |
| 2025-07-18 | 4,248,633 | 28,078 | 9,753,216 | 43.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy