| Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SDWD(USD) LSE |
| ETF Ticker | S6DW(EUR) F |
| ETF Ticker | S6DW.DE(EUR) CXE |
| ETF Ticker | SDWDx(GBP) CXE |
| ETF Ticker | SDWD.L(GBP) LSE |
| Stock Name | Mastercard Inc |
| Ticker | MA(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US57636Q1040 |
| LEI | AR5L2ODV9HN37376R084 |
| Date | Number of MA Shares Held | Base Market Value of MA Shares | Local Market Value of MA Shares | Change in MA Shares Held | Change in MA Base Value | Current Price per MA Share Held | Previous Price per MA Share Held |
|---|---|---|---|---|---|---|---|
| 2026-02-06 (Friday) | 77,222![]() | USD 42,374,800![]() | USD 42,374,800 | 136 | USD -436,452 | USD 548.74 | USD 555.37 |
| 2026-02-02 (Monday) | 77,086![]() | USD 42,811,252![]() | USD 42,811,252 | 136 | USD 1,351,361 | USD 555.37 | USD 538.79 |
| 2026-01-30 (Friday) | 76,950 | USD 41,459,891![]() | USD 41,459,891 | 0 | USD -380,133 | USD 538.79 | USD 543.73 |
| 2026-01-29 (Thursday) | 76,950 | USD 41,840,024![]() | USD 41,840,024 | 0 | USD 1,720,602 | USD 543.73 | USD 521.37 |
| 2026-01-28 (Wednesday) | 76,950 | USD 40,119,422![]() | USD 40,119,422 | 0 | USD -460,930 | USD 521.37 | USD 527.36 |
| 2026-01-26 (Monday) | 76,950 | USD 40,580,352![]() | USD 40,580,352 | 0 | USD 201,609 | USD 527.36 | USD 524.74 |
| 2026-01-23 (Friday) | 76,950![]() | USD 40,378,743![]() | USD 40,378,743 | 685 | USD -259,825 | USD 524.74 | USD 532.86 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | BUY | 136 | 548.740* | - | |||
| 2026-02-02 | BUY | 136 | 557.105 | 540.945 | 542.561 | USD 73,788 | - |
| 2026-01-23 | BUY | 685 | 532.140 | 520.160 | 521.358 | USD 357,130 | - |
| 2026-01-22 | BUY | 411 | 533.180 | 523.810 | 524.747 | USD 215,671 | - |
| 2026-01-21 | BUY | 411 | 537.400 | 524.770 | 526.033 | USD 216,200 | - |
| 2026-01-20 | BUY | 1,219 | 536.410 | 528.535 | 529.322 | USD 645,244 | - |
| 2026-01-14 | BUY | 411 | 548.586 | 538.146 | 539.190 | USD 221,607 | - |
| 2026-01-13 | BUY | 137 | 558.950 | 533.780 | 536.297 | USD 73,473 | - |
| 2026-01-08 | BUY | 274 | 589.670 | 573.520 | 575.135 | USD 157,587 | - |
| 2026-01-06 | BUY | 2,055 | 572.599 | 567.940 | 568.406 | USD 1,168,074 | - |
| 2025-12-19 | BUY | 274 | 572.940 | 565.200 | 565.974 | USD 155,077 | - |
| 2025-12-18 | BUY | 738 | 569.130 | 563.040 | 563.649 | USD 415,973 | - |
| 2025-12-16 | BUY | 123 | 571.000 | 562.530 | 563.377 | USD 69,295 | - |
| 2025-12-15 | BUY | 411 | 573.150 | 567.215 | 567.809 | USD 233,369 | - |
| 2025-12-05 | BUY | 738 | 550.440 | 541.250 | 542.169 | USD 400,121 | - |
| 2025-12-01 | BUY | 136 | 549.780 | 543.390 | 544.029 | USD 73,988 | - |
| 2025-11-28 | BUY | 680 | 551.400 | 545.420 | 546.018 | USD 371,292 | - |
| 2025-11-25 | BUY | 272 | 550.395 | 539.000 | 540.140 | USD 146,918 | - |
| 2025-11-21 | BUY | 137 | 544.410 | 531.670 | 532.944 | USD 73,013 | - |
| 2025-10-30 | BUY | 1,644 | 562.920 | 545.635 | 547.364 | USD 899,866 | - |
| 2025-10-29 | BUY | 137 | 554.580 | 566.810 | 565.587 | USD 77,485 | - |
| 2025-10-27 | BUY | 411 | 572.360 | 575.720 | 575.384 | USD 236,483 | - |
| 2025-10-23 | BUY | 274 | 573.770 | 576.990 | 576.668 | USD 158,007 | - |
| 2025-10-15 | BUY | 274 | 562.810 | 568.690 | 568.102 | USD 155,660 | - |
| 2025-09-18 | SELL | -369 | 586.050 | 601.620 | 600.063 | USD -221,423 | - |
| 2025-09-17 | BUY | 408 | 598.630 | 598.890 | 598.864 | USD 244,337 | - |
| 2025-07-16 | SELL | -130 | 555.520 | 555.520 | 555.520 | USD -72,218 | - |
| 2025-07-15 | BUY | 130 | 550.360 | 554.860 | 554.410 | USD 72,073 | - |
| 2025-07-08 | SELL | -260 | 562.440 | 566.620 | 566.202 | USD -147,213 | - |
| 2025-06-17 | BUY | 366 | 569.450 | 571.290 | 571.106 | USD 209,025 | - |
| 2025-06-09 | BUY | 130 | 584.330 | 590.000 | 589.433 | USD 76,626 | - |
| 2025-05-29 | SELL | -260 | 577.780 | 578.580 | 578.500 | USD -150,410 | - |
| 2025-05-20 | BUY | 260 | 581.110 | 583.990 | 583.702 | USD 151,763 | - |
| 2025-05-16 | BUY | 520 | 583.280 | 584.290 | 584.189 | USD 303,778 | - |
| 2025-05-14 | BUY | 496 | 573.280 | 578.640 | 578.104 | USD 286,740 | - |
| 2025-05-13 | SELL | -780 | 576.590 | 582.860 | 582.233 | USD -454,142 | - |
| 2025-05-08 | SELL | -260 | 567.120 | 573.870 | 573.195 | USD -149,031 | - |
| 2025-04-25 | SELL | -130 | 533.480 | 536.920 | 536.576 | USD -69,755 | - |
| 2025-04-15 | BUY | 1,170 | 517.380 | 521.290 | 520.899 | USD 609,452 | - |
| 2025-04-11 | SELL | -650 | 509.750 | 515.910 | 515.294 | USD -334,941 | - |
| 2025-04-10 | BUY | 260 | 499.340 | 508.630 | 507.701 | USD 132,002 | - |
| 2025-04-09 | BUY | 390 | 515.430 | 518.510 | 518.202 | USD 202,099 | - |
| 2025-04-08 | SELL | -590 | 479.920 | 505.570 | 503.005 | USD -296,773 | - |
| 2025-04-07 | SELL | -354 | 485.520 | 502.200 | 500.532 | USD -177,188 | - |
| 2025-03-28 | SELL | -390 | 540.610 | 558.590 | 556.792 | USD -217,149 | - |
| 2025-03-27 | BUY | 94 | 557.570 | 561.830 | 561.404 | USD 52,772 | - |
| 2025-03-13 | BUY | 130 | 519.830 | 528.530 | 527.660 | USD 68,596 | - |
| 2025-03-05 | SELL | -260 | 558.300 | 560.990 | 560.721 | USD -145,787 | - |
| 2025-02-26 | BUY | 390 | 561.270 | 566.680 | 566.139 | USD 220,794 | - |
| 2025-02-19 | BUY | 520 | 568.500 | 570.700 | 570.480 | USD 296,650 | - |
| 2025-02-14 | BUY | 780 | 564.760 | 569.240 | 568.792 | USD 443,658 | - |
| 2025-02-13 | BUY | 379 | 566.310 | 567.390 | 567.282 | USD 215,000 | - |
| 2025-02-12 | BUY | 260 | 564.600 | 564.750 | 564.735 | USD 146,831 | - |
| 2025-02-10 | BUY | 650 | 565.490 | 567.270 | 567.092 | USD 368,610 | - |
| 2025-02-07 | BUY | 260 | 562.750 | 570.050 | 569.320 | USD 148,023 | - |
| 2025-02-05 | BUY | 130 | 566.290 | 566.870 | 566.812 | USD 73,686 | - |
| 2025-02-04 | BUY | 238 | 559.110 | 572.000 | 570.711 | USD 135,829 | - |
| 2025-01-23 | BUY | 130 | 534.220 | 534.350 | 534.337 | USD 69,464 | - |
| 2024-12-10 | BUY | 390 | 529.010 | 529.660 | 529.595 | USD 206,542 | - |
| 2024-12-09 | BUY | 130 | 522.820 | 531.590 | 530.713 | USD 68,993 | - |
| 2024-12-04 | BUY | 130 | 521.140 | 526.280 | 525.766 | USD 68,350 | - |
| 2024-11-26 | BUY | 130 | 528.480 | 530.650 | 530.433 | USD 68,956 | - |
| 2024-11-21 | BUY | 238 | 515.100 | 520.120 | 519.618 | USD 123,669 | - |
| 2024-11-20 | BUY | 260 | 512.540 | 522.500 | 521.504 | USD 135,591 | - |
| 2024-11-19 | BUY | 780 | 519.460 | 522.650 | 522.331 | USD 407,418 | - |
| 2024-11-18 | BUY | 1,780 | 521.630 | 523.490 | 523.304 | USD 931,481 | - |
| 2024-11-11 | BUY | 520 | 530.120 | 534.030 | 533.639 | USD 277,492 | - |
| 2024-11-11 | BUY | 520 | 530.120 | 534.030 | 533.639 | USD 277,492 | - |
| 2024-11-06 | BUY | 390 | 521.130 | 523.000 | 522.813 | USD 203,897 | - |
| 2024-11-06 | BUY | 390 | 521.130 | 523.000 | 522.813 | USD 203,897 | - |
| 2024-10-29 | BUY | 130 | 506.280 | 511.390 | 510.879 | USD 66,414 | - |
| 2024-10-29 | BUY | 130 | 506.280 | 511.390 | 510.879 | USD 66,414 | - |
| 2024-10-28 | BUY | 130 | 508.210 | 510.860 | 510.595 | USD 66,377 | - |
| 2024-10-28 | BUY | 130 | 508.210 | 510.860 | 510.595 | USD 66,377 | - |
| 2024-10-22 | BUY | 910 | 513.020 | 514.550 | 514.397 | USD 468,101 | - |
| 2024-10-22 | BUY | 910 | 513.020 | 514.550 | 514.397 | USD 468,101 | - |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 354,573 | 800 | 890,361 | 39.8% |
| 2025-09-18 | 511,971 | 524 | 1,099,162 | 46.6% |
| 2025-09-17 | 359,501 | 497 | 923,990 | 38.9% |
| 2025-09-16 | 338,664 | 9,313 | 811,547 | 41.7% |
| 2025-09-15 | 279,314 | 230 | 754,981 | 37.0% |
| 2025-09-12 | 301,829 | 1,577 | 718,185 | 42.0% |
| 2025-09-11 | 357,884 | 837 | 822,169 | 43.5% |
| 2025-09-10 | 425,545 | 15 | 921,519 | 46.2% |
| 2025-09-09 | 469,702 | 3,250 | 902,826 | 52.0% |
| 2025-09-08 | 413,587 | 895 | 689,456 | 60.0% |
| 2025-09-05 | 417,177 | 533 | 853,868 | 48.9% |
| 2025-09-04 | 333,979 | 12,382 | 661,688 | 50.5% |
| 2025-09-03 | 313,120 | 517 | 682,702 | 45.9% |
| 2025-09-02 | 371,986 | 477 | 786,999 | 47.3% |
| 2025-08-29 | 343,589 | 203 | 651,068 | 52.8% |
| 2025-08-28 | 323,725 | 11 | 556,533 | 58.2% |
| 2025-08-27 | 309,670 | 2,288 | 586,485 | 52.8% |
| 2025-08-26 | 394,442 | 89 | 820,230 | 48.1% |
| 2025-08-25 | 428,393 | 1,849 | 831,773 | 51.5% |
| 2025-08-22 | 456,746 | 507 | 913,402 | 50.0% |
| 2025-08-21 | 407,724 | 634 | 692,001 | 58.9% |
| 2025-08-20 | 456,596 | 1,591 | 943,379 | 48.4% |
| 2025-08-19 | 319,248 | 969 | 823,392 | 38.8% |
| 2025-08-18 | 388,394 | 1,240 | 721,600 | 53.8% |
| 2025-08-15 | 535,683 | 368 | 793,464 | 67.5% |
| 2025-08-14 | 640,342 | 7 | 1,117,322 | 57.3% |
| 2025-08-13 | 379,758 | 1,398 | 814,661 | 46.6% |
| 2025-08-12 | 384,196 | 3,179 | 834,189 | 46.1% |
| 2025-08-11 | 281,607 | 1,194 | 779,385 | 36.1% |
| 2025-08-08 | 555,127 | 427 | 1,148,613 | 48.3% |
| 2025-08-07 | 499,343 | 3,177 | 1,105,385 | 45.2% |
| 2025-08-06 | 357,953 | 1,083 | 839,632 | 42.6% |
| 2025-08-05 | 537,063 | 631 | 1,115,549 | 48.1% |
| 2025-08-04 | 547,133 | 28 | 1,161,427 | 47.1% |
| 2025-08-01 | 503,256 | 4,034 | 1,091,636 | 46.1% |
| 2025-07-31 | 801,767 | 34 | 1,469,498 | 54.6% |
| 2025-07-30 | 524,733 | 53 | 991,099 | 52.9% |
| 2025-07-29 | 415,252 | 1 | 865,419 | 48.0% |
| 2025-07-28 | 452,353 | 945 | 846,776 | 53.4% |
| 2025-07-25 | 313,663 | 472 | 588,733 | 53.3% |
| 2025-07-24 | 356,736 | 202 | 755,195 | 47.2% |
| 2025-07-23 | 350,979 | 731 | 886,563 | 39.6% |
| 2025-07-22 | 257,415 | 1,289 | 763,744 | 33.7% |
| 2025-07-21 | 342,360 | 7,911 | 774,737 | 44.2% |
| 2025-07-18 | 252,262 | 165 | 709,058 | 35.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy