Stock Name / Fund | iShares MSCI World ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SDWD(USD) LSE |
ETF Ticker | S6DW(EUR) F |
ETF Ticker | S6DW.DE(EUR) CXE |
ETF Ticker | SDWDx(GBP) CXE |
ETF Ticker | SDWD.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate TREL-B.ST holdings
Date | Number of TREL-B.ST Shares Held | Base Market Value of TREL-B.ST Shares | Local Market Value of TREL-B.ST Shares | Change in TREL-B.ST Shares Held | Change in TREL-B.ST Base Value | Current Price per TREL-B.ST Share Held | Previous Price per TREL-B.ST Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 16,260 | SEK 568,171 | SEK 568,171 | ||||
2025-05-07 (Wednesday) | 16,328 | SEK 571,677![]() | SEK 571,677 | 0 | SEK -3,601 | SEK 35.0121 | SEK 35.2326 |
2025-05-06 (Tuesday) | 16,328 | SEK 575,278![]() | SEK 575,278 | 0 | SEK 1,658 | SEK 35.2326 | SEK 35.1311 |
2025-05-05 (Monday) | 16,328 | SEK 573,620![]() | SEK 573,620 | 0 | SEK 5,570 | SEK 35.1311 | SEK 34.7899 |
2025-05-02 (Friday) | 16,328 | SEK 568,050![]() | SEK 568,050 | 0 | SEK 11,432 | SEK 34.7899 | SEK 34.0898 |
2025-05-01 (Thursday) | 16,328 | SEK 556,618![]() | SEK 556,618 | 0 | SEK -6,784 | SEK 34.0898 | SEK 34.5053 |
2025-04-30 (Wednesday) | 16,328 | SEK 563,402![]() | SEK 563,402 | 0 | SEK 6,301 | SEK 34.5053 | SEK 34.1194 |
2025-04-29 (Tuesday) | 16,328 | SEK 557,101![]() | SEK 557,101 | 0 | SEK 3,822 | SEK 34.1194 | SEK 33.8853 |
2025-04-28 (Monday) | 16,328 | SEK 553,279![]() | SEK 553,279 | 0 | SEK 7,810 | SEK 33.8853 | SEK 33.407 |
2025-04-25 (Friday) | 16,328![]() | SEK 545,469![]() | SEK 545,469 | -34 | SEK -11,405 | SEK 33.407 | SEK 34.0346 |
2025-04-24 (Thursday) | 16,362 | SEK 556,874![]() | SEK 556,874 | 0 | SEK 2,962 | SEK 34.0346 | SEK 33.8536 |
2025-04-23 (Wednesday) | 16,362 | SEK 553,912![]() | SEK 553,912 | 0 | SEK 13,906 | SEK 33.8536 | SEK 33.0037 |
2025-04-22 (Tuesday) | 16,362 | SEK 540,006![]() | SEK 540,006 | 0 | SEK 2,123 | SEK 33.0037 | SEK 32.8739 |
2025-04-21 (Monday) | 16,362 | SEK 537,883![]() | SEK 537,883 | 0 | SEK 5,156 | SEK 32.8739 | SEK 32.5588 |
2025-04-18 (Friday) | 16,362 | SEK 532,727 | SEK 532,727 | 0 | SEK 0 | SEK 32.5588 | SEK 32.5588 |
2025-04-17 (Thursday) | 16,362 | SEK 532,727![]() | SEK 532,727 | 0 | SEK 2,262 | SEK 32.5588 | SEK 32.4205 |
2025-04-16 (Wednesday) | 16,362 | SEK 530,465![]() | SEK 530,465 | 0 | SEK -13,990 | SEK 32.4205 | SEK 33.2756 |
2025-04-15 (Tuesday) | 16,362![]() | SEK 544,455![]() | SEK 544,455 | 306 | SEK 14,623 | SEK 33.2756 | SEK 32.999 |
2025-04-14 (Monday) | 16,056 | SEK 529,832![]() | SEK 529,832 | 0 | SEK 25,113 | SEK 32.999 | SEK 31.4349 |
2025-04-11 (Friday) | 16,056![]() | SEK 504,719![]() | SEK 504,719 | -185 | SEK -21,079 | SEK 31.4349 | SEK 32.3747 |
2025-04-10 (Thursday) | 16,241![]() | SEK 525,798![]() | SEK 525,798 | 74 | SEK 39,317 | SEK 32.3747 | SEK 30.091 |
2025-04-09 (Wednesday) | 16,167![]() | SEK 486,481![]() | SEK 486,481 | 102 | SEK -30,102 | SEK 30.091 | SEK 32.1558 |
2025-04-08 (Tuesday) | 16,065![]() | SEK 516,583![]() | SEK 516,583 | -160 | SEK -4,831 | SEK 32.1558 | SEK 32.1365 |
2025-04-07 (Monday) | 16,225![]() | SEK 521,414![]() | SEK 521,414 | -93 | SEK -30,661 | SEK 32.1365 | SEK 33.8323 |
2025-04-04 (Friday) | 16,318 | SEK 552,075![]() | SEK 552,075 | 0 | SEK -53,247 | SEK 33.8323 | SEK 37.0954 |
2025-04-02 (Wednesday) | 16,318 | SEK 605,322![]() | SEK 605,322 | 0 | SEK 5,227 | SEK 37.0954 | SEK 36.775 |
2025-04-01 (Tuesday) | 16,318 | SEK 600,095![]() | SEK 600,095 | 0 | SEK -3,884 | SEK 36.775 | SEK 37.0131 |
2025-03-31 (Monday) | 16,318 | SEK 603,979![]() | SEK 603,979 | 0 | SEK -22,625 | SEK 37.0131 | SEK 38.3996 |
2025-03-28 (Friday) | 16,318![]() | SEK 626,604![]() | SEK 626,604 | -108 | SEK -13,923 | SEK 38.3996 | SEK 38.9947 |
2025-03-27 (Thursday) | 16,426![]() | SEK 640,527![]() | SEK 640,527 | 25 | SEK -6,852 | SEK 38.9947 | SEK 39.4719 |
2025-03-26 (Wednesday) | 16,401 | SEK 647,379![]() | SEK 647,379 | 0 | SEK -8,896 | SEK 39.4719 | SEK 40.0143 |
2025-03-25 (Tuesday) | 16,401 | SEK 656,275![]() | SEK 656,275 | 0 | SEK 8,689 | SEK 40.0143 | SEK 39.4845 |
2025-03-24 (Monday) | 16,401 | SEK 647,586![]() | SEK 647,586 | 0 | SEK 409 | SEK 39.4845 | SEK 39.4596 |
2025-03-21 (Friday) | 16,401 | SEK 647,177![]() | SEK 647,177 | 0 | SEK -14,082 | SEK 39.4596 | SEK 40.3182 |
2025-03-20 (Thursday) | 16,401 | SEK 661,259![]() | SEK 661,259 | 0 | SEK -7,129 | SEK 40.3182 | SEK 40.7529 |
2025-03-19 (Wednesday) | 16,401 | SEK 668,388![]() | SEK 668,388 | 0 | SEK -2,404 | SEK 40.7529 | SEK 40.8995 |
2025-03-18 (Tuesday) | 16,401 | SEK 670,792![]() | SEK 670,792 | 0 | SEK 6,133 | SEK 40.8995 | SEK 40.5255 |
2025-03-17 (Monday) | 16,401 | SEK 664,659![]() | SEK 664,659 | 0 | SEK 4,898 | SEK 40.5255 | SEK 40.2269 |
2025-03-14 (Friday) | 16,401 | SEK 659,761![]() | SEK 659,761 | 0 | SEK 9,413 | SEK 40.2269 | SEK 39.6529 |
2025-03-13 (Thursday) | 16,401![]() | SEK 650,348![]() | SEK 650,348 | 34 | SEK -10,274 | SEK 39.6529 | SEK 40.363 |
2025-03-12 (Wednesday) | 16,367 | SEK 660,622![]() | SEK 660,622 | 0 | SEK 6,755 | SEK 40.363 | SEK 39.9503 |
2025-03-11 (Tuesday) | 16,367 | SEK 653,867![]() | SEK 653,867 | 0 | SEK -11,277 | SEK 39.9503 | SEK 40.6393 |
2025-03-10 (Monday) | 16,367 | SEK 665,144![]() | SEK 665,144 | 0 | SEK -19,974 | SEK 40.6393 | SEK 41.8597 |
2025-03-07 (Friday) | 16,367 | SEK 685,118![]() | SEK 685,118 | 0 | SEK 10,085 | SEK 41.8597 | SEK 41.2435 |
2025-03-05 (Wednesday) | 16,367![]() | SEK 675,033![]() | SEK 675,033 | -68 | SEK 42,354 | SEK 41.2435 | SEK 38.4958 |
2025-03-04 (Tuesday) | 16,435 | SEK 632,679![]() | SEK 632,679 | 0 | SEK -15,751 | SEK 38.4958 | SEK 39.4542 |
2025-03-03 (Monday) | 16,435 | SEK 648,430![]() | SEK 648,430 | 0 | SEK 9,101 | SEK 39.4542 | SEK 38.9005 |
2025-02-28 (Friday) | 16,435 | SEK 639,329![]() | SEK 639,329 | 0 | SEK 75 | SEK 38.9005 | SEK 38.8959 |
2025-02-27 (Thursday) | 16,435 | SEK 639,254![]() | SEK 639,254 | 0 | SEK -20,832 | SEK 38.8959 | SEK 40.1634 |
2025-02-26 (Wednesday) | 16,435![]() | SEK 660,086![]() | SEK 660,086 | 102 | SEK 12,348 | SEK 40.1634 | SEK 39.6582 |
2025-02-25 (Tuesday) | 16,333 | SEK 647,738![]() | SEK 647,738 | 0 | SEK 6,690 | SEK 39.6582 | SEK 39.2486 |
2025-02-24 (Monday) | 16,333 | SEK 641,048![]() | SEK 641,048 | 0 | SEK -12,146 | SEK 39.2486 | SEK 39.9923 |
2025-02-21 (Friday) | 16,333 | SEK 653,194![]() | SEK 653,194 | 0 | SEK 659 | SEK 39.9923 | SEK 39.9519 |
2025-02-20 (Thursday) | 16,333 | SEK 652,535![]() | SEK 652,535 | 0 | SEK 10,552 | SEK 39.9519 | SEK 39.3059 |
2025-02-19 (Wednesday) | 16,333![]() | SEK 641,983![]() | SEK 641,983 | 136 | SEK -18,928 | SEK 39.3059 | SEK 40.8045 |
2025-02-18 (Tuesday) | 16,197 | SEK 660,911![]() | SEK 660,911 | 0 | SEK 9,079 | SEK 40.8045 | SEK 40.244 |
2025-02-17 (Monday) | 16,197 | SEK 651,832![]() | SEK 651,832 | 0 | SEK 8,864 | SEK 40.244 | SEK 39.6967 |
2025-02-14 (Friday) | 16,197![]() | SEK 642,968![]() | SEK 642,968 | 204 | SEK 12,069 | SEK 39.6967 | SEK 39.4484 |
2025-02-13 (Thursday) | 15,993![]() | SEK 630,899![]() | SEK 630,899 | 99 | SEK 20,472 | SEK 39.4484 | SEK 38.4061 |
2025-02-12 (Wednesday) | 15,894![]() | SEK 610,427![]() | SEK 610,427 | 68 | SEK 4,106 | SEK 38.4061 | SEK 38.3117 |
2025-02-11 (Tuesday) | 15,826 | SEK 606,321![]() | SEK 606,321 | 0 | SEK 1,654 | SEK 38.3117 | SEK 38.2072 |
2025-02-10 (Monday) | 15,826![]() | SEK 604,667![]() | SEK 604,667 | 170 | SEK 9,010 | SEK 38.2072 | SEK 38.0466 |
2025-02-07 (Friday) | 15,656![]() | SEK 595,657![]() | SEK 595,657 | 68 | SEK -5,022 | SEK 38.0466 | SEK 38.5347 |
2025-02-06 (Thursday) | 15,588 | SEK 600,679![]() | SEK 600,679 | 0 | SEK 12,674 | SEK 38.5347 | SEK 37.7216 |
2025-02-05 (Wednesday) | 15,588![]() | SEK 588,005![]() | SEK 588,005 | 34 | SEK 4,286 | SEK 37.7216 | SEK 37.5285 |
2025-02-04 (Tuesday) | 15,554![]() | SEK 583,719![]() | SEK 583,719 | 62 | SEK 6,004 | SEK 37.5285 | SEK 37.2912 |
2025-02-03 (Monday) | 15,492 | SEK 577,715![]() | SEK 577,715 | 0 | SEK -9,223 | SEK 37.2912 | SEK 37.8865 |
2025-01-31 (Friday) | 15,492 | SEK 586,938![]() | SEK 586,938 | 0 | SEK -3,684 | SEK 37.8865 | SEK 38.1243 |
2025-01-30 (Thursday) | 15,492 | SEK 590,622![]() | SEK 590,622 | 0 | SEK -2,526 | SEK 38.1243 | SEK 38.2874 |
2025-01-29 (Wednesday) | 15,492 | SEK 593,148![]() | SEK 593,148 | 0 | SEK 25,021 | SEK 38.2874 | SEK 36.6723 |
2025-01-28 (Tuesday) | 15,492 | SEK 568,127![]() | SEK 568,127 | 0 | SEK -3,293 | SEK 36.6723 | SEK 36.8848 |
2025-01-27 (Monday) | 15,492 | SEK 571,420![]() | SEK 571,420 | 0 | SEK -8,761 | SEK 36.8848 | SEK 37.4504 |
2025-01-24 (Friday) | 15,492 | SEK 580,181![]() | SEK 580,181 | 0 | SEK 6,604 | SEK 37.4504 | SEK 37.0241 |
2025-01-23 (Thursday) | 15,492![]() | SEK 573,577![]() | SEK 573,577 | 34 | SEK 4,915 | SEK 37.0241 | SEK 36.7876 |
2025-01-22 (Wednesday) | 15,458 | SEK 568,662 | SEK 568,662 | ||||
2025-01-21 (Tuesday) | 15,458 | SEK 564,886 | SEK 564,886 | ||||
2025-01-20 (Monday) | 15,356 | SEK 560,762 | SEK 560,762 | ||||
2025-01-17 (Friday) | 15,356 | SEK 555,527 | SEK 555,527 | ||||
2025-01-16 (Thursday) | 15,356 | SEK 545,297 | SEK 545,297 | ||||
2025-01-15 (Wednesday) | 15,356 | SEK 544,010 | SEK 544,010 | ||||
2025-01-14 (Tuesday) | 15,356 | SEK 534,444 | SEK 534,444 | ||||
2025-01-13 (Monday) | 15,356 | SEK 528,632 | SEK 528,632 | ||||
2025-01-10 (Friday) | 15,356 | SEK 532,622 | SEK 532,622 | ||||
2025-01-09 (Thursday) | 15,263 | SEK 536,365 | SEK 536,365 | ||||
2025-01-09 (Thursday) | 15,263 | SEK 536,365 | SEK 536,365 | ||||
2025-01-09 (Thursday) | 15,263 | SEK 536,365 | SEK 536,365 | ||||
2025-01-08 (Wednesday) | 15,263 | SEK 526,150 | SEK 526,150 | ||||
2025-01-08 (Wednesday) | 15,263 | SEK 526,150 | SEK 526,150 | ||||
2025-01-08 (Wednesday) | 15,263 | SEK 526,150 | SEK 526,150 | ||||
2024-12-31 (Tuesday) | 15,161 | SEK 519,488 | SEK 519,488 | ||||
2024-12-30 (Monday) | 15,161 | SEK 519,768 | SEK 519,768 | ||||
2024-12-27 (Friday) | 15,161 | SEK 524,199 | SEK 524,199 | ||||
2024-12-26 (Thursday) | 15,161 | SEK 517,772 | SEK 517,772 | ||||
2024-12-24 (Tuesday) | 15,161 | SEK 515,410 | SEK 515,410 | ||||
2024-12-23 (Monday) | 15,161 | SEK 518,044 | SEK 518,044 | ||||
2024-12-20 (Friday) | 15,161 | SEK 520,927 | SEK 520,927 | ||||
2024-12-19 (Thursday) | 15,099 | SEK 522,673 | SEK 522,673 | ||||
2024-12-18 (Wednesday) | 15,099 | SEK 535,796 | SEK 535,796 | ||||
2024-12-17 (Tuesday) | 15,065 | SEK 535,946 | SEK 535,946 | ||||
2024-12-16 (Monday) | 15,065 | SEK 541,188 | SEK 541,188 | ||||
2024-12-13 (Friday) | 15,065 | SEK 538,628 | SEK 538,628 | ||||
2024-12-11 (Wednesday) | 14,793 | SEK 539,891 | SEK 539,891 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-25 | SELL | -34 | 33.407* | 37.55 ![]() | |||
2025-04-15 | BUY | 306 | 33.276* | 38.19 | |||
2025-04-11 | SELL | -185 | 31.435* | 38.41 ![]() | |||
2025-04-10 | BUY | 74 | 32.375* | 38.53 | |||
2025-04-09 | BUY | 102 | 30.091* | 38.69 | |||
2025-04-08 | SELL | -160 | 32.156* | 38.82 ![]() | |||
2025-04-07 | SELL | -93 | 32.137* | 38.95 ![]() | |||
2025-03-28 | SELL | -108 | 38.400* | 39.21 ![]() | |||
2025-03-27 | BUY | 25 | 38.995* | 39.22 | |||
2025-03-13 | BUY | 34 | 39.653* | 38.96 | |||
2025-03-05 | SELL | -68 | 41.244* | 38.64 ![]() | |||
2025-02-26 | BUY | 102 | 40.163* | 38.53 | |||
2025-02-19 | BUY | 136 | 39.306* | 38.24 | |||
2025-02-14 | BUY | 204 | 39.697* | 37.86 | |||
2025-02-13 | BUY | 99 | 39.448* | 37.76 | |||
2025-02-12 | BUY | 68 | 38.406* | 37.71 | |||
2025-02-10 | BUY | 170 | 38.207* | 37.62 | |||
2025-02-07 | BUY | 68 | 38.047* | 37.58 | |||
2025-02-05 | BUY | 34 | 37.722* | 37.46 | |||
2025-02-04 | BUY | 62 | 37.529* | 37.45 | |||
2025-01-23 | BUY | 34 | 37.024* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.