Stock Name / Fund | iShares MSCI Japan ESG Screened UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SAJP(USD) LSE |
ETF Ticker | SGJP(GBP) LSE |
ETF Ticker | SGAJ(EUR) F |
ETF Ticker | SAJP.LS(USD) CXE |
ETF Ticker | SGAJ.DE(EUR) CXE |
ETF Ticker | SGJP.LS(GBP) CXE |
ETF Ticker | SAJP.L(GBP) LSE |
ETF Ticker | SGJP.L(GBP) LSE |
Stock Name | Daiichi Sankyo Company, Limited |
Ticker | 4568.T(JPY) Tokyo Stock Exchange |
Country | Japan |
Show aggregate 4568.T holdings
Date | Number of 4568.T Shares Held | Base Market Value of 4568.T Shares | Local Market Value of 4568.T Shares | Change in 4568.T Shares Held | Change in 4568.T Base Value | Current Price per 4568.T Share Held | Previous Price per 4568.T Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 920,500 | JPY 22,893,494![]() | JPY 22,893,494 | 0 | JPY -124,627 | JPY 24.8707 | JPY 25.0061 |
2025-05-07 (Wednesday) | 920,500![]() | JPY 23,018,121![]() | JPY 23,018,121 | 6,800 | JPY -662,342 | JPY 25.0061 | JPY 25.9171 |
2025-05-06 (Tuesday) | 913,700 | JPY 23,680,463![]() | JPY 23,680,463 | 0 | JPY 153,181 | JPY 25.9171 | JPY 25.7495 |
2025-05-05 (Monday) | 913,700 | JPY 23,527,282![]() | JPY 23,527,282 | 0 | JPY 37,578 | JPY 25.7495 | JPY 25.7083 |
2025-05-02 (Friday) | 913,700 | JPY 23,489,704![]() | JPY 23,489,704 | 0 | JPY 516,783 | JPY 25.7083 | JPY 25.1427 |
2025-05-01 (Thursday) | 913,700 | JPY 22,972,921![]() | JPY 22,972,921 | 0 | JPY -369,219 | JPY 25.1427 | JPY 25.5468 |
2025-04-30 (Wednesday) | 913,700 | JPY 23,342,140![]() | JPY 23,342,140 | 0 | JPY 796,463 | JPY 25.5468 | JPY 24.6751 |
2025-04-29 (Tuesday) | 913,700 | JPY 22,545,677![]() | JPY 22,545,677 | 0 | JPY 76,543 | JPY 24.6751 | JPY 24.5914 |
2025-04-28 (Monday) | 913,700 | JPY 22,469,134![]() | JPY 22,469,134 | 0 | JPY 111,328 | JPY 24.5914 | JPY 24.4695 |
2025-04-25 (Friday) | 913,700 | JPY 22,357,806![]() | JPY 22,357,806 | 0 | JPY 1,092,862 | JPY 24.4695 | JPY 23.2734 |
2025-04-24 (Thursday) | 913,700 | JPY 21,264,944![]() | JPY 21,264,944 | 0 | JPY 200,257 | JPY 23.2734 | JPY 23.0543 |
2025-04-23 (Wednesday) | 913,700 | JPY 21,064,687![]() | JPY 21,064,687 | 0 | JPY 73,448 | JPY 23.0543 | JPY 22.9739 |
2025-04-22 (Tuesday) | 913,700 | JPY 20,991,239![]() | JPY 20,991,239 | 0 | JPY 343,091 | JPY 22.9739 | JPY 22.5984 |
2025-04-21 (Monday) | 913,700 | JPY 20,648,148![]() | JPY 20,648,148 | 0 | JPY -367 | JPY 22.5984 | JPY 22.5988 |
2025-04-18 (Friday) | 913,700 | JPY 20,648,515![]() | JPY 20,648,515 | 0 | JPY 732,399 | JPY 22.5988 | JPY 21.7972 |
2025-04-17 (Thursday) | 913,700 | JPY 19,916,116![]() | JPY 19,916,116 | 0 | JPY -114,050 | JPY 21.7972 | JPY 21.922 |
2025-04-16 (Wednesday) | 913,700 | JPY 20,030,166![]() | JPY 20,030,166 | 0 | JPY -557,371 | JPY 21.922 | JPY 22.5321 |
2025-04-15 (Tuesday) | 913,700 | JPY 20,587,537![]() | JPY 20,587,537 | 0 | JPY 346,863 | JPY 22.5321 | JPY 22.1524 |
2025-04-14 (Monday) | 913,700 | JPY 20,240,674![]() | JPY 20,240,674 | 0 | JPY 481,386 | JPY 22.1524 | JPY 21.6256 |
2025-04-11 (Friday) | 913,700![]() | JPY 19,759,288![]() | JPY 19,759,288 | 3,400 | JPY -943,082 | JPY 21.6256 | JPY 22.7424 |
2025-04-10 (Thursday) | 910,300 | JPY 20,702,370![]() | JPY 20,702,370 | 0 | JPY 857,057 | JPY 22.7424 | JPY 21.8008 |
2025-04-09 (Wednesday) | 910,300 | JPY 19,845,313![]() | JPY 19,845,313 | 0 | JPY -887,410 | JPY 21.8008 | JPY 22.7757 |
2025-04-08 (Tuesday) | 910,300 | JPY 20,732,723![]() | JPY 20,732,723 | 0 | JPY -86,295 | JPY 22.7757 | JPY 22.8705 |
2025-04-07 (Monday) | 910,300 | JPY 20,819,018![]() | JPY 20,819,018 | 0 | JPY -1,824,327 | JPY 22.8705 | JPY 24.8746 |
2025-04-04 (Friday) | 910,300 | JPY 22,643,345![]() | JPY 22,643,345 | 0 | JPY 865,455 | JPY 24.8746 | JPY 23.9239 |
2025-04-02 (Wednesday) | 910,300![]() | JPY 21,777,890![]() | JPY 21,777,890 | 3,400 | JPY -842,206 | JPY 23.9239 | JPY 24.9422 |
2025-04-01 (Tuesday) | 906,900 | JPY 22,620,096![]() | JPY 22,620,096 | 0 | JPY 1,327,292 | JPY 24.9422 | JPY 23.4787 |
2025-03-31 (Monday) | 906,900 | JPY 21,292,804![]() | JPY 21,292,804 | 0 | JPY -849,376 | JPY 23.4787 | JPY 24.4152 |
2025-03-28 (Friday) | 906,900 | JPY 22,142,180![]() | JPY 22,142,180 | 0 | JPY -303,580 | JPY 24.4152 | JPY 24.75 |
2025-03-27 (Thursday) | 906,900 | JPY 22,445,760![]() | JPY 22,445,760 | 0 | JPY 28,345 | JPY 24.75 | JPY 24.7187 |
2025-03-26 (Wednesday) | 906,900 | JPY 22,417,415![]() | JPY 22,417,415 | 0 | JPY -77,968 | JPY 24.7187 | JPY 24.8047 |
2025-03-25 (Tuesday) | 906,900 | JPY 22,495,383![]() | JPY 22,495,383 | 0 | JPY 127,449 | JPY 24.8047 | JPY 24.6642 |
2025-03-24 (Monday) | 906,900 | JPY 22,367,934![]() | JPY 22,367,934 | 0 | JPY -166,087 | JPY 24.6642 | JPY 24.8473 |
2025-03-21 (Friday) | 906,900![]() | JPY 22,534,021![]() | JPY 22,534,021 | -10,200 | JPY 411,251 | JPY 24.8473 | JPY 24.1225 |
2025-03-20 (Thursday) | 917,100 | JPY 22,122,770![]() | JPY 22,122,770 | 0 | JPY 172,518 | JPY 24.1225 | JPY 23.9344 |
2025-03-19 (Wednesday) | 917,100 | JPY 21,950,252![]() | JPY 21,950,252 | 0 | JPY 275,072 | JPY 23.9344 | JPY 23.6345 |
2025-03-18 (Tuesday) | 917,100 | JPY 21,675,180![]() | JPY 21,675,180 | 0 | JPY -103,360 | JPY 23.6345 | JPY 23.7472 |
2025-03-17 (Monday) | 917,100 | JPY 21,778,540![]() | JPY 21,778,540 | 0 | JPY 153,221 | JPY 23.7472 | JPY 23.5801 |
2025-03-14 (Friday) | 917,100 | JPY 21,625,319![]() | JPY 21,625,319 | 0 | JPY -31,665 | JPY 23.5801 | JPY 23.6146 |
2025-03-13 (Thursday) | 917,100![]() | JPY 21,656,984![]() | JPY 21,656,984 | 6,800 | JPY 169,203 | JPY 23.6146 | JPY 23.6052 |
2025-03-12 (Wednesday) | 910,300 | JPY 21,487,781![]() | JPY 21,487,781 | 0 | JPY 114,339 | JPY 23.6052 | JPY 23.4796 |
2025-03-11 (Tuesday) | 910,300 | JPY 21,373,442![]() | JPY 21,373,442 | 0 | JPY -197,120 | JPY 23.4796 | JPY 23.6961 |
2025-03-10 (Monday) | 910,300 | JPY 21,570,562![]() | JPY 21,570,562 | 0 | JPY 92,197 | JPY 23.6961 | JPY 23.5948 |
2025-03-07 (Friday) | 910,300![]() | JPY 21,478,365![]() | JPY 21,478,365 | -3,400 | JPY -598,679 | JPY 23.5948 | JPY 24.1622 |
2025-03-05 (Wednesday) | 913,700 | JPY 22,077,044![]() | JPY 22,077,044 | 0 | JPY -542,922 | JPY 24.1622 | JPY 24.7564 |
2025-03-04 (Tuesday) | 913,700![]() | JPY 22,619,966![]() | JPY 22,619,966 | -3,400 | JPY 250,185 | JPY 24.7564 | JPY 24.3919 |
2025-03-03 (Monday) | 917,100 | JPY 22,369,781![]() | JPY 22,369,781 | 0 | JPY 1,392,020 | JPY 24.3919 | JPY 22.874 |
2025-02-28 (Friday) | 917,100![]() | JPY 20,977,761![]() | JPY 20,977,761 | 17,100 | JPY 14,870 | JPY 22.874 | JPY 23.2921 |
2025-02-27 (Thursday) | 900,000 | JPY 20,962,891![]() | JPY 20,962,891 | 0 | JPY -287,234 | JPY 23.2921 | JPY 23.6112 |
2025-02-26 (Wednesday) | 900,000![]() | JPY 21,250,125![]() | JPY 21,250,125 | -29,700 | JPY -270,449 | JPY 23.6112 | JPY 23.1479 |
2025-02-25 (Tuesday) | 929,700![]() | JPY 21,520,574![]() | JPY 21,520,574 | 3,300 | JPY 243,778 | JPY 23.1479 | JPY 22.9672 |
2025-02-24 (Monday) | 926,400 | JPY 21,276,796![]() | JPY 21,276,796 | 0 | JPY 36,989 | JPY 22.9672 | JPY 22.9273 |
2025-02-21 (Friday) | 926,400 | JPY 21,239,807![]() | JPY 21,239,807 | 0 | JPY 63,710 | JPY 22.9273 | JPY 22.8585 |
2025-02-20 (Thursday) | 926,400 | JPY 21,176,097![]() | JPY 21,176,097 | 0 | JPY -252,257 | JPY 22.8585 | JPY 23.1308 |
2025-02-19 (Wednesday) | 926,400![]() | JPY 21,428,354![]() | JPY 21,428,354 | 3,300 | JPY -610,647 | JPY 23.1308 | JPY 23.875 |
2025-02-18 (Tuesday) | 923,100![]() | JPY 22,039,001![]() | JPY 22,039,001 | 3,300 | JPY -61,964 | JPY 23.875 | JPY 24.028 |
2025-02-17 (Monday) | 919,800 | JPY 22,100,965![]() | JPY 22,100,965 | 0 | JPY 61,792 | JPY 24.028 | JPY 23.9608 |
2025-02-14 (Friday) | 919,800 | JPY 22,039,173![]() | JPY 22,039,173 | 0 | JPY -412,993 | JPY 23.9608 | JPY 24.4098 |
2025-02-13 (Thursday) | 919,800 | JPY 22,452,166![]() | JPY 22,452,166 | 0 | JPY 1,441,098 | JPY 24.4098 | JPY 22.8431 |
2025-02-12 (Wednesday) | 919,800 | JPY 21,011,068![]() | JPY 21,011,068 | 0 | JPY -1,459,999 | JPY 22.8431 | JPY 24.4304 |
2025-02-11 (Tuesday) | 919,800 | JPY 22,471,067![]() | JPY 22,471,067 | 0 | JPY -133,390 | JPY 24.4304 | JPY 24.5754 |
2025-02-10 (Monday) | 919,800 | JPY 22,604,457![]() | JPY 22,604,457 | 0 | JPY -684,465 | JPY 24.5754 | JPY 25.3195 |
2025-02-07 (Friday) | 919,800 | JPY 23,288,922![]() | JPY 23,288,922 | 0 | JPY -61,550 | JPY 25.3195 | JPY 25.3865 |
2025-02-06 (Thursday) | 919,800 | JPY 23,350,472![]() | JPY 23,350,472 | 0 | JPY -438,762 | JPY 25.3865 | JPY 25.8635 |
2025-02-05 (Wednesday) | 919,800 | JPY 23,789,234![]() | JPY 23,789,234 | 0 | JPY -103,143 | JPY 25.8635 | JPY 25.9756 |
2025-02-04 (Tuesday) | 919,800 | JPY 23,892,377![]() | JPY 23,892,377 | 0 | JPY -572,633 | JPY 25.9756 | JPY 26.5982 |
2025-02-03 (Monday) | 919,800 | JPY 24,465,010![]() | JPY 24,465,010 | 0 | JPY -940,121 | JPY 26.5982 | JPY 27.6203 |
2025-01-31 (Friday) | 919,800 | JPY 25,405,131![]() | JPY 25,405,131 | 0 | JPY -923,461 | JPY 27.6203 | JPY 28.6243 |
2025-01-30 (Thursday) | 919,800![]() | JPY 26,328,592![]() | JPY 26,328,592 | 3,300 | JPY 343,059 | JPY 28.6243 | JPY 28.353 |
2025-01-29 (Wednesday) | 916,500 | JPY 25,985,533![]() | JPY 25,985,533 | 0 | JPY -215,315 | JPY 28.353 | JPY 28.5879 |
2025-01-28 (Tuesday) | 916,500![]() | JPY 26,200,848![]() | JPY 26,200,848 | 13,200 | JPY 521,859 | JPY 28.5879 | JPY 28.428 |
2025-01-27 (Monday) | 903,300![]() | JPY 25,678,989![]() | JPY 25,678,989 | 3,300 | JPY 652,498 | JPY 28.428 | JPY 27.8072 |
2025-01-24 (Friday) | 900,000 | JPY 25,026,491![]() | JPY 25,026,491 | 0 | JPY -492,671 | JPY 27.8072 | JPY 28.3546 |
2025-01-23 (Thursday) | 900,000 | JPY 25,519,162![]() | JPY 25,519,162 | 0 | JPY -241,155 | JPY 28.3546 | JPY 28.6226 |
2025-01-22 (Wednesday) | 900,000 | JPY 25,760,317 | JPY 25,760,317 | ||||
2025-01-21 (Tuesday) | 900,000 | JPY 25,789,626 | JPY 25,789,626 | ||||
2025-01-20 (Monday) | 900,000 | JPY 25,534,252 | JPY 25,534,252 | ||||
2025-01-17 (Friday) | 900,000 | JPY 23,525,380 | JPY 23,525,380 | ||||
2025-01-16 (Thursday) | 900,000 | JPY 23,641,394 | JPY 23,641,394 | ||||
2025-01-15 (Wednesday) | 900,000 | JPY 23,542,846 | JPY 23,542,846 | ||||
2025-01-14 (Tuesday) | 900,000 | JPY 23,687,360 | JPY 23,687,360 | ||||
2025-01-13 (Monday) | 896,700 | JPY 23,509,735 | JPY 23,509,735 | ||||
2025-01-10 (Friday) | 896,700 | JPY 23,501,529 | JPY 23,501,529 | ||||
2025-01-09 (Thursday) | 896,700 | JPY 23,789,015 | JPY 23,789,015 | ||||
2025-01-09 (Thursday) | 896,700 | JPY 23,789,015 | JPY 23,789,015 | ||||
2025-01-09 (Thursday) | 896,700 | JPY 23,789,015 | JPY 23,789,015 | ||||
2025-01-08 (Wednesday) | 896,700 | JPY 23,914,641 | JPY 23,914,641 | ||||
2025-01-08 (Wednesday) | 896,700 | JPY 23,914,641 | JPY 23,914,641 | ||||
2025-01-08 (Wednesday) | 896,700 | JPY 23,914,641 | JPY 23,914,641 | ||||
2025-01-02 (Thursday) | 896,700 | JPY 24,831,780 | JPY 24,831,780 | ||||
2024-12-31 (Tuesday) | 896,700 | JPY 24,830,990 | JPY 24,830,990 | ||||
2024-12-30 (Monday) | 896,700 | JPY 24,824,672 | JPY 24,824,672 | ||||
2024-12-27 (Friday) | 896,700 | JPY 25,098,835 | JPY 25,098,835 | ||||
2024-12-26 (Thursday) | 896,700 | JPY 24,512,958 | JPY 24,512,958 | ||||
2024-12-24 (Tuesday) | 896,700 | JPY 25,053,344 | JPY 25,053,344 | ||||
2024-12-23 (Monday) | 896,700 | JPY 24,999,635 | JPY 24,999,635 | ||||
2024-12-20 (Friday) | 893,400 | JPY 25,013,602 | JPY 25,013,602 | ||||
2024-12-19 (Thursday) | 880,200 | JPY 24,291,388 | JPY 24,291,388 | ||||
2024-12-18 (Wednesday) | 880,200 | JPY 24,814,726 | JPY 24,814,726 | ||||
2024-12-17 (Tuesday) | 876,900 | JPY 24,191,920 | JPY 24,191,920 | ||||
2024-12-16 (Monday) | 876,900 | JPY 24,186,032 | JPY 24,186,032 | ||||
2024-12-13 (Friday) | 876,900 | JPY 24,592,114 | JPY 24,592,114 | ||||
2024-12-11 (Wednesday) | 876,900 | JPY 25,499,571 | JPY 25,499,571 | ||||
2024-12-06 (Friday) | 880,200![]() | JPY 27,494,138![]() | JPY 27,494,138 | -6,600 | JPY -507,587 | JPY 31.2362 | JPY 31.5761 |
2024-12-05 (Thursday) | 886,800![]() | JPY 28,001,725![]() | JPY 28,001,725 | 4,500 | JPY -860,858 | JPY 31.5761 | JPY 32.7129 |
2024-12-04 (Wednesday) | 882,300![]() | JPY 28,862,583![]() | JPY 28,862,583 | -3,300 | JPY -381,363 | JPY 32.7129 | JPY 33.0216 |
2024-12-03 (Tuesday) | 885,600 | JPY 29,243,946![]() | JPY 29,243,946 | 0 | JPY 469,256 | JPY 33.0216 | JPY 32.4917 |
2024-12-02 (Monday) | 885,600 | JPY 28,774,690![]() | JPY 28,774,690 | 0 | JPY 771,132 | JPY 32.4917 | JPY 31.621 |
2024-11-29 (Friday) | 885,600![]() | JPY 28,003,558![]() | JPY 28,003,558 | -3,300 | JPY 331,944 | JPY 31.621 | JPY 31.1302 |
2024-11-28 (Thursday) | 888,900![]() | JPY 27,671,614![]() | JPY 27,671,614 | -6,600 | JPY 156,069 | JPY 31.1302 | JPY 30.7265 |
2024-11-27 (Wednesday) | 895,500![]() | JPY 27,515,545![]() | JPY 27,515,545 | 6,300 | JPY 1,150,422 | JPY 30.7265 | JPY 29.6504 |
2024-11-26 (Tuesday) | 889,200 | JPY 26,365,123![]() | JPY 26,365,123 | 0 | JPY -166,296 | JPY 29.6504 | JPY 29.8374 |
2024-11-26 (Tuesday) | 889,200 | JPY 26,365,123![]() | JPY 26,365,123 | 0 | JPY -166,296 | JPY 29.6504 | JPY 29.8374 |
2024-11-25 (Monday) | 889,200![]() | JPY 26,531,419![]() | JPY 26,531,419 | -44,800 | JPY -209,422 | JPY 29.8374 | JPY 28.6305 |
2024-11-25 (Monday) | 889,200![]() | JPY 26,531,419![]() | JPY 26,531,419 | -44,800 | JPY -209,422 | JPY 29.8374 | JPY 28.6305 |
2024-11-22 (Friday) | 934,000 | JPY 26,740,841![]() | JPY 26,740,841 | 0 | JPY -391,004 | JPY 28.6305 | JPY 29.0491 |
2024-11-21 (Thursday) | 934,000![]() | JPY 27,131,845![]() | JPY 27,131,845 | -7,000 | JPY -95,135 | JPY 29.0491 | JPY 28.9341 |
2024-11-20 (Wednesday) | 941,000 | JPY 27,226,980![]() | JPY 27,226,980 | 0 | JPY -863,667 | JPY 28.9341 | JPY 29.8519 |
2024-11-19 (Tuesday) | 941,000 | JPY 28,090,647![]() | JPY 28,090,647 | 0 | JPY 975,081 | JPY 29.8519 | JPY 28.8157 |
2024-11-18 (Monday) | 941,000 | JPY 27,115,566![]() | JPY 27,115,566 | 0 | JPY -2,419,137 | JPY 28.8157 | JPY 31.3865 |
2024-11-12 (Tuesday) | 941,000 | JPY 29,534,703![]() | JPY 29,534,703 | 0 | JPY -524,205 | JPY 31.3865 | JPY 31.9436 |
2024-11-12 (Tuesday) | 941,000 | JPY 29,534,703![]() | JPY 29,534,703 | 0 | JPY -524,205 | JPY 31.3865 | JPY 31.9436 |
2024-11-08 (Friday) | 941,000 | JPY 30,058,908![]() | JPY 30,058,908 | 0 | JPY 124,570 | JPY 31.9436 | JPY 31.8112 |
2024-11-08 (Friday) | 941,000 | JPY 30,058,908![]() | JPY 30,058,908 | 0 | JPY 124,570 | JPY 31.9436 | JPY 31.8112 |
2024-11-07 (Thursday) | 941,000![]() | JPY 29,934,338![]() | JPY 29,934,338 | 3,500 | JPY 547,109 | JPY 31.8112 | JPY 31.3464 |
2024-11-07 (Thursday) | 941,000![]() | JPY 29,934,338![]() | JPY 29,934,338 | 3,500 | JPY 547,109 | JPY 31.8112 | JPY 31.3464 |
2024-11-06 (Wednesday) | 937,500 | JPY 29,387,229![]() | JPY 29,387,229 | 0 | JPY -484,503 | JPY 31.3464 | JPY 31.8632 |
2024-11-06 (Wednesday) | 937,500 | JPY 29,387,229![]() | JPY 29,387,229 | 0 | JPY -484,503 | JPY 31.3464 | JPY 31.8632 |
2024-11-05 (Tuesday) | 937,500 | JPY 29,871,732![]() | JPY 29,871,732 | 0 | JPY -158,119 | JPY 31.8632 | JPY 32.0318 |
2024-11-05 (Tuesday) | 937,500 | JPY 29,871,732![]() | JPY 29,871,732 | 0 | JPY -158,119 | JPY 31.8632 | JPY 32.0318 |
2024-11-04 (Monday) | 937,500 | JPY 30,029,851![]() | JPY 30,029,851 | 0 | JPY 188,466 | JPY 32.0318 | JPY 31.8308 |
2024-11-04 (Monday) | 937,500 | JPY 30,029,851![]() | JPY 30,029,851 | 0 | JPY 188,466 | JPY 32.0318 | JPY 31.8308 |
2024-11-01 (Friday) | 937,500 | JPY 29,841,385![]() | JPY 29,841,385 | 0 | JPY -814,696 | JPY 31.8308 | JPY 32.6998 |
2024-11-01 (Friday) | 937,500 | JPY 29,841,385![]() | JPY 29,841,385 | 0 | JPY -814,696 | JPY 31.8308 | JPY 32.6998 |
2024-10-31 (Thursday) | 937,500 | JPY 30,656,081![]() | JPY 30,656,081 | 0 | JPY -27,740 | JPY 32.6998 | JPY 32.7294 |
2024-10-31 (Thursday) | 937,500 | JPY 30,656,081![]() | JPY 30,656,081 | 0 | JPY -27,740 | JPY 32.6998 | JPY 32.7294 |
2024-10-30 (Wednesday) | 937,500![]() | JPY 30,683,821![]() | JPY 30,683,821 | 3,500 | JPY 767,584 | JPY 32.7294 | JPY 32.0302 |
2024-10-30 (Wednesday) | 937,500![]() | JPY 30,683,821![]() | JPY 30,683,821 | 3,500 | JPY 767,584 | JPY 32.7294 | JPY 32.0302 |
2024-10-29 (Tuesday) | 934,000 | JPY 29,916,237![]() | JPY 29,916,237 | 0 | JPY 122,835 | JPY 32.0302 | JPY 31.8987 |
2024-10-29 (Tuesday) | 934,000 | JPY 29,916,237![]() | JPY 29,916,237 | 0 | JPY 122,835 | JPY 32.0302 | JPY 31.8987 |
2024-10-28 (Monday) | 934,000 | JPY 29,793,402![]() | JPY 29,793,402 | 0 | JPY 350,395 | JPY 31.8987 | JPY 31.5236 |
2024-10-28 (Monday) | 934,000 | JPY 29,793,402![]() | JPY 29,793,402 | 0 | JPY 350,395 | JPY 31.8987 | JPY 31.5236 |
2024-10-25 (Friday) | 934,000![]() | JPY 29,443,007![]() | JPY 29,443,007 | 14,000 | JPY 336,826 | JPY 31.5236 | JPY 31.6372 |
2024-10-25 (Friday) | 934,000![]() | JPY 29,443,007![]() | JPY 29,443,007 | 14,000 | JPY 336,826 | JPY 31.5236 | JPY 31.6372 |
2024-10-24 (Thursday) | 920,000 | JPY 29,106,181![]() | JPY 29,106,181 | 0 | JPY 125,685 | JPY 31.6372 | JPY 31.5005 |
2024-10-24 (Thursday) | 920,000 | JPY 29,106,181![]() | JPY 29,106,181 | 0 | JPY 125,685 | JPY 31.6372 | JPY 31.5005 |
2024-10-23 (Wednesday) | 920,000 | JPY 28,980,496![]() | JPY 28,980,496 | 0 | JPY -870,681 | JPY 31.5005 | JPY 32.4469 |
2024-10-23 (Wednesday) | 920,000 | JPY 28,980,496![]() | JPY 28,980,496 | 0 | JPY -870,681 | JPY 31.5005 | JPY 32.4469 |
2024-10-22 (Tuesday) | 920,000 | JPY 29,851,177![]() | JPY 29,851,177 | 0 | JPY -269,493 | JPY 32.4469 | JPY 32.7399 |
2024-10-22 (Tuesday) | 920,000 | JPY 29,851,177![]() | JPY 29,851,177 | 0 | JPY -269,493 | JPY 32.4469 | JPY 32.7399 |
2024-10-21 (Monday) | 920,000 | JPY 30,120,670![]() | JPY 30,120,670 | 0 | JPY -491,676 | JPY 32.7399 | JPY 33.2743 |
2024-10-21 (Monday) | 920,000 | JPY 30,120,670![]() | JPY 30,120,670 | 0 | JPY -491,676 | JPY 32.7399 | JPY 33.2743 |
2024-10-18 (Friday) | 920,000 | JPY 30,612,346 | JPY 30,612,346 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 6,800 | 25.006* | 27.22 | |||
2025-04-11 | BUY | 3,400 | 3,153.000 | 3,036.000 | 3,047.700 | JPY 10,362,180 | 27.84 |
2025-04-02 | BUY | 3,400 | 23.924* | 28.13 | |||
2025-03-21 | SELL | -10,200 | 24.847* | 28.45 ![]() | |||
2025-03-13 | BUY | 6,800 | 23.615* | 28.78 | |||
2025-03-07 | SELL | -3,400 | 23.595* | 29.05 ![]() | |||
2025-03-04 | SELL | -3,400 | 24.756* | 29.17 ![]() | |||
2025-02-28 | BUY | 17,100 | 3,489.000 | 3,366.000 | 3,378.300 | JPY 57,768,930 | 29.31 |
2025-02-26 | SELL | -29,700 | 3,535.000 | 3,460.000 | 3,467.500 | JPY -102,984,750 | 29.48 ![]() |
2025-02-25 | BUY | 3,300 | 3,476.000 | 3,380.000 | 3,389.600 | JPY 11,185,680 | 29.56 |
2025-02-19 | BUY | 3,300 | 3,573.000 | 3,494.000 | 3,501.900 | JPY 11,556,270 | 29.95 |
2025-02-18 | BUY | 3,300 | 3,646.000 | 3,596.000 | 3,601.000 | JPY 11,883,300 | 30.04 |
2025-01-30 | BUY | 3,300 | 4,413.000 | 4,331.000 | 4,339.200 | JPY 14,319,360 | 31.17 |
2025-01-28 | BUY | 13,200 | 4,505.000 | 4,374.000 | 4,387.100 | JPY 57,909,720 | 31.27 |
2025-01-27 | BUY | 3,300 | 4,447.000 | 4,385.000 | 4,391.200 | JPY 14,490,960 | 31.33 |
2024-12-06 | SELL | -6,600 | 4,818.000 | 4,676.000 | 4,690.200 | JPY -30,955,320 | 31.47 ![]() |
2024-12-05 | BUY | 4,500 | 4,933.000 | 4,725.000 | 4,745.800 | JPY 21,356,100 | 31.46 |
2024-12-04 | SELL | -3,300 | 4,943.000 | 4,877.000 | 4,883.600 | JPY -16,115,880 | 31.44 ![]() |
2024-11-29 | SELL | -3,300 | 4,760.000 | 4,651.000 | 4,661.900 | JPY -15,384,270 | 31.37 ![]() |
2024-11-28 | SELL | -6,600 | 4,753.000 | 4,687.000 | 4,693.600 | JPY -30,977,760 | 31.38 ![]() |
2024-11-27 | BUY | 6,300 | 4,669.000 | 4,565.000 | 4,575.400 | JPY 28,825,020 | 31.39 |
2024-11-25 | SELL | -44,800 | 4,627.000 | 4,488.000 | 4,501.900 | JPY -201,685,120 | 31.57 ![]() |
2024-11-25 | SELL | -44,800 | 4,627.000 | 4,488.000 | 4,501.900 | JPY -201,685,120 | 31.57 ![]() |
2024-11-21 | SELL | -7,000 | 4,550.000 | 4,460.000 | 4,469.000 | JPY -31,283,000 | 31.73 ![]() |
2024-11-07 | BUY | 3,500 | 4,943.000 | 4,805.000 | 4,818.800 | JPY 16,865,800 | 32.02 |
2024-11-07 | BUY | 3,500 | 4,943.000 | 4,805.000 | 4,818.800 | JPY 16,865,800 | 32.02 |
2024-10-30 | BUY | 3,500 | 5,053.000 | 4,941.000 | 4,952.200 | JPY 17,332,700 | 31.97 |
2024-10-30 | BUY | 3,500 | 5,053.000 | 4,941.000 | 4,952.200 | JPY 17,332,700 | 31.97 |
2024-10-25 | BUY | 14,000 | 4,814.000 | 4,767.000 | 4,771.700 | JPY 66,803,800 | 32.08 |
2024-10-25 | BUY | 14,000 | 4,814.000 | 4,767.000 | 4,771.700 | JPY 66,803,800 | 32.08 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.