| Stock Name / Fund | iShares MSCI Japan ESG Screened UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| ETF Ticker | SDJP(USD) LSE |
| ETF Ticker | SODJ(EUR) F |
| ETF Ticker | SDJP.LS(USD) CXE |
| ETF Ticker | SODJ.DE(EUR) CXE |
| ETF Ticker | SDJP.L(GBP) LSE |
| Stock Name | Tokyo Gas Co.,Ltd. |
| Ticker | 9531.T(JPY) Tokyo Stock Exchange |
| Country | Japan |
Show aggregate 9531.T holdings
| Date | Number of 9531.T Shares Held | Base Market Value of 9531.T Shares | Local Market Value of 9531.T Shares | Change in 9531.T Shares Held | Change in 9531.T Base Value | Current Price per 9531.T Share Held | Previous Price per 9531.T Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 168,800 | JPY 6,741,774![]() | JPY 6,741,774 | 0 | JPY 36,161 | JPY 39.9394 | JPY 39.7252 |
| 2025-12-10 (Wednesday) | 168,800![]() | JPY 6,705,613![]() | JPY 6,705,613 | -3,000 | JPY 10,357 | JPY 39.7252 | JPY 38.9712 |
| 2025-12-09 (Tuesday) | 171,800 | JPY 6,695,256![]() | JPY 6,695,256 | 0 | JPY 67,511 | JPY 38.9712 | JPY 38.5783 |
| 2025-12-08 (Monday) | 171,800![]() | JPY 6,627,745![]() | JPY 6,627,745 | -2,400 | JPY 583 | JPY 38.5783 | JPY 38.0434 |
| 2025-12-05 (Friday) | 174,200 | JPY 6,627,162![]() | JPY 6,627,162 | 0 | JPY -165,337 | JPY 38.0434 | JPY 38.9925 |
| 2025-12-04 (Thursday) | 174,200![]() | JPY 6,792,499![]() | JPY 6,792,499 | 1,200 | JPY 104,748 | JPY 38.9925 | JPY 38.6575 |
| 2025-12-03 (Wednesday) | 173,000 | JPY 6,687,751![]() | JPY 6,687,751 | 0 | JPY -114,840 | JPY 38.6575 | JPY 39.3213 |
| 2025-12-02 (Tuesday) | 173,000 | JPY 6,802,591![]() | JPY 6,802,591 | 0 | JPY -88,631 | JPY 39.3213 | JPY 39.8337 |
| 2025-12-01 (Monday) | 173,000 | JPY 6,891,222![]() | JPY 6,891,222 | 0 | JPY -128,554 | JPY 39.8337 | JPY 40.5767 |
| 2025-11-28 (Friday) | 173,000 | JPY 7,019,776![]() | JPY 7,019,776 | 0 | JPY -88,812 | JPY 40.5767 | JPY 41.0901 |
| 2025-11-27 (Thursday) | 173,000 | JPY 7,108,588![]() | JPY 7,108,588 | 0 | JPY -34,816 | JPY 41.0901 | JPY 41.2914 |
| 2025-11-26 (Wednesday) | 173,000 | JPY 7,143,404![]() | JPY 7,143,404 | 0 | JPY 286,774 | JPY 41.2914 | JPY 39.6337 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | SELL | -3,000 | 6,216.000 | 6,100.000 | 6,111.600 | JPY -18,334,800 | 31.81 Loss of -18,239,360 on sale |
| 2025-12-08 | SELL | -2,400 | 6,034.000 | 5,899.000 | 5,912.500 | JPY -14,190,000 | 31.75 Loss of -14,113,790 on sale |
| 2025-12-04 | BUY | 1,200 | 6,092.000 | 5,955.000 | 5,968.700 | JPY 7,162,440 | 31.70 |
| 2025-11-12 | SELL | -600 | 6,091.000 | 5,876.000 | 5,897.500 | JPY -3,538,500 | 31.13 Loss of -3,519,820 on sale |
| 2025-11-06 | SELL | -1,200 | 5,750.000 | 5,603.000 | 5,617.700 | JPY -6,741,240 | 31.01 Loss of -6,704,028 on sale |
| 2025-11-05 | BUY | 1,200 | 5,701.000 | 5,514.000 | 5,532.700 | JPY 6,639,240 | 30.98 |
| 2025-11-04 | SELL | -600 | 5,630.000 | 5,400.000 | 5,423.000 | JPY -3,253,800 | 30.96 Loss of -3,235,226 on sale |
| 2025-10-30 | BUY | 600 | 5,497.000 | 5,270.000 | 5,292.700 | JPY 3,175,620 | 30.90 |
| 2025-10-16 | SELL | -1,200 | 5,355.000 | 5,295.000 | 5,301.000 | JPY -6,361,200 | 30.70 Loss of -6,324,361 on sale |
| 2025-10-14 | BUY | 1,800 | 5,210.000 | 5,150.000 | 5,156.000 | JPY 9,280,800 | 30.66 |
| 2025-09-30 | BUY | 12,000 | 5,305.000 | 5,212.000 | 5,221.300 | JPY 62,655,600 | 30.53 |
| 2025-09-29 | BUY | 3,000 | 5,342.000 | 5,255.000 | 5,263.700 | JPY 15,791,100 | 30.50 |
| 2025-09-26 | SELL | -600 | 5,458.000 | 5,355.000 | 5,365.300 | JPY -3,219,180 | 30.47 Loss of -3,200,899 on sale |
| 2025-09-10 | SELL | -600 | 39.046* | 30.17 Profit of 18,105 on sale | |||
| 2025-08-05 | SELL | -600 | 5,394.000 | 5,302.000 | 5,311.200 | JPY -3,186,720 | 30.01 Loss of -3,168,714 on sale |
| 2025-07-31 | SELL | -2,400 | 5,096.000 | 4,950.000 | 4,964.600 | JPY -11,915,040 | 29.99 Loss of -11,843,062 on sale |
| 2025-07-30 | SELL | -600 | 5,053.000 | 4,726.000 | 4,758.700 | JPY -2,855,220 | 29.97 Loss of -2,837,238 on sale |
| 2025-07-29 | SELL | -1,200 | 4,900.000 | 4,800.000 | 4,810.000 | JPY -5,772,000 | 29.95 Loss of -5,736,056 on sale |
| 2025-07-28 | SELL | -1,800 | 5,010.000 | 4,912.000 | 4,921.800 | JPY -8,859,240 | 29.93 Loss of -8,805,357 on sale |
| 2025-07-25 | SELL | -1,800 | 5,064.000 | 4,958.000 | 4,968.600 | JPY -8,943,480 | 29.91 Loss of -8,889,638 on sale |
| 2025-07-24 | BUY | 600 | 5,020.000 | 4,902.000 | 4,913.800 | JPY 2,948,280 | 29.89 |
| 2025-07-11 | BUY | 1,200 | 4,821.000 | 4,735.000 | 4,743.600 | JPY 5,692,320 | 29.72 |
| 2025-06-26 | SELL | -1,800 | 4,664.000 | 4,563.000 | 4,573.100 | JPY -8,231,580 | 29.55 Loss of -8,178,388 on sale |
| 2025-06-19 | SELL | -600 | 4,886.000 | 4,806.000 | 4,814.000 | JPY -2,888,400 | 29.47 Loss of -2,870,717 on sale |
| 2025-06-13 | SELL | -2,400 | 4,670.000 | 4,515.000 | 4,530.500 | JPY -10,873,200 | 29.41 Loss of -10,802,627 on sale |
| 2025-06-12 | BUY | 1,200 | 4,644.000 | 4,550.000 | 4,559.400 | JPY 5,471,280 | 29.39 |
| 2025-05-30 | SELL | -11,100 | 33.577* | 29.14 Profit of 323,467 on sale | |||
| 2025-05-22 | SELL | -2,100 | 4,704.000 | 4,636.000 | 4,642.800 | JPY -9,749,880 | 28.97 Loss of -9,689,052 on sale |
| 2025-05-20 | BUY | 700 | 4,755.000 | 4,602.000 | 4,617.300 | JPY 3,232,110 | 28.92 |
| 2025-05-16 | BUY | 4,200 | 4,730.000 | 4,586.000 | 4,600.400 | JPY 19,321,680 | 28.87 |
| 2025-05-14 | SELL | -1,400 | 32.039* | 28.82 Profit of 40,345 on sale | |||
| 2025-05-07 | BUY | 1,400 | 32.920* | 28.66 | |||
| 2025-04-11 | BUY | 700 | 4,787.000 | 4,606.000 | 4,624.100 | JPY 3,236,870 | 27.88 |
| 2025-04-02 | BUY | 700 | 31.244* | 27.66 | |||
| 2025-03-21 | SELL | -2,100 | 33.593* | 27.24 Profit of 57,195 on sale | |||
| 2025-03-13 | BUY | 1,400 | 31.604* | 26.85 | |||
| 2025-03-07 | SELL | -700 | 31.168* | 26.64 Profit of 18,645 on sale | |||
| 2025-03-04 | SELL | -700 | 31.782* | 26.51 Profit of 18,554 on sale | |||
| 2025-02-28 | BUY | 9,300 | 4,817.000 | 4,721.000 | 4,730.600 | JPY 43,994,580 | 26.37 |
| 2025-02-26 | SELL | -5,400 | 4,747.000 | 4,651.000 | 4,660.600 | JPY -25,167,240 | 26.23 Loss of -25,025,598 on sale |
| 2025-02-25 | BUY | 600 | 4,720.000 | 4,617.000 | 4,627.300 | JPY 2,776,380 | 26.16 |
| 2025-02-19 | BUY | 600 | 4,808.000 | 4,714.000 | 4,723.400 | JPY 2,834,040 | 25.84 |
| 2025-02-18 | BUY | 600 | 4,815.000 | 4,661.000 | 4,676.400 | JPY 2,805,840 | 25.76 |
| 2025-01-30 | BUY | 600 | 4,115.000 | 4,050.000 | 4,056.500 | JPY 2,433,900 | 25.09 |
| 2025-01-28 | BUY | 2,400 | 4,077.000 | 4,012.000 | 4,018.500 | JPY 9,644,400 | 25.06 |
| 2025-01-27 | BUY | 600 | 4,162.000 | 4,071.000 | 4,080.100 | JPY 2,448,060 | 25.03 |
| 2024-12-06 | SELL | -1,200 | 4,587.000 | 4,507.000 | 4,515.000 | JPY -5,418,000 | 24.86 Loss of -5,388,173 on sale |
| 2024-12-04 | SELL | -600 | 4,555.000 | 4,500.000 | 4,505.500 | JPY -2,703,300 | 24.64 Loss of -2,688,517 on sale |
| 2024-11-29 | SELL | -600 | 4,637.000 | 4,487.000 | 4,502.000 | JPY -2,701,200 | 24.25 Loss of -2,686,650 on sale |
| 2024-11-28 | SELL | -1,200 | 4,526.000 | 4,363.000 | 4,379.300 | JPY -5,255,160 | 24.13 Loss of -5,226,205 on sale |
| 2024-11-27 | BUY | 1,200 | 4,437.000 | 4,360.000 | 4,367.700 | JPY 5,241,240 | 24.01 |
| 2024-11-25 | SELL | -7,300 | 4,550.000 | 4,418.000 | 4,431.200 | JPY -32,347,760 | 23.50 Loss of -32,176,229 on sale |
| 2024-11-25 | SELL | -7,300 | 4,550.000 | 4,418.000 | 4,431.200 | JPY -32,347,760 | 23.50 Loss of -32,176,229 on sale |
| 2024-11-21 | SELL | -1,400 | 4,557.000 | 4,301.000 | 4,326.600 | JPY -6,057,240 | 23.17 Loss of -6,024,807 on sale |
| 2024-11-07 | BUY | 700 | 3,897.000 | 3,778.000 | 3,789.900 | JPY 2,652,930 | 22.49 |
| 2024-11-07 | BUY | 700 | 3,897.000 | 3,778.000 | 3,789.900 | JPY 2,652,930 | 22.49 |
| 2024-10-30 | BUY | 700 | 3,548.000 | 3,264.000 | 3,292.400 | JPY 2,304,680 | 20.98 |
| 2024-10-30 | BUY | 700 | 3,548.000 | 3,264.000 | 3,292.400 | JPY 2,304,680 | 20.98 |
| 2024-10-25 | BUY | 2,800 | 3,187.000 | 3,135.000 | 3,140.200 | JPY 8,792,560 | 21.00 |
| 2024-10-25 | BUY | 2,800 | 3,187.000 | 3,135.000 | 3,140.200 | JPY 8,792,560 | 21.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy