| Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SEDM(USD) LSE |
| ETF Ticker | GEDM(GBP) LSE |
| ETF Ticker | OM3Y(EUR) F |
| ETF Ticker | OM3Y.DE(EUR) CXE |
| ETF Ticker | SEDMx(GBP) CXE |
| ETF Ticker | SEDM.L(GBP) LSE |
| ETF Ticker | GEDM.L(GBP) LSE |
| Stock Name | CJ LOGISTICS CORP |
| Ticker | 000120.KS(KRW) |
Show aggregate 000120.KS holdings
| Date | Number of 000120.KS Shares Held | Base Market Value of 000120.KS Shares | Local Market Value of 000120.KS Shares | Change in 000120.KS Shares Held | Change in 000120.KS Base Value | Current Price per 000120.KS Share Held | Previous Price per 000120.KS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-18 (Thursday) | 4,291 | KRW 292,858![]() | KRW 292,858 | 0 | KRW 14,476 | KRW 68.2494 | KRW 64.8758 |
| 2025-12-17 (Wednesday) | 4,291 | KRW 278,382![]() | KRW 278,382 | 0 | KRW 3,277 | KRW 64.8758 | KRW 64.1121 |
| 2025-12-16 (Tuesday) | 4,291 | KRW 275,105![]() | KRW 275,105 | 0 | KRW -3,773 | KRW 64.1121 | KRW 64.9914 |
| 2025-12-15 (Monday) | 4,291 | KRW 278,878![]() | KRW 278,878 | 0 | KRW 1,382 | KRW 64.9914 | KRW 64.6693 |
| 2025-12-12 (Friday) | 4,291 | KRW 277,496![]() | KRW 277,496 | 0 | KRW 4,857 | KRW 64.6693 | KRW 63.5374 |
| 2025-12-11 (Thursday) | 4,291 | KRW 272,639![]() | KRW 272,639 | 0 | KRW -3,701 | KRW 63.5374 | KRW 64.3999 |
| 2025-12-10 (Wednesday) | 4,291 | KRW 276,340![]() | KRW 276,340 | 0 | KRW -2,906 | KRW 64.3999 | KRW 65.0771 |
| 2025-12-09 (Tuesday) | 4,291 | KRW 279,246![]() | KRW 279,246 | 0 | KRW -2,160 | KRW 65.0771 | KRW 65.5805 |
| 2025-12-08 (Monday) | 4,291 | KRW 281,406![]() | KRW 281,406 | 0 | KRW -3,385 | KRW 65.5805 | KRW 66.3694 |
| 2025-12-05 (Friday) | 4,291 | KRW 284,791![]() | KRW 284,791 | 0 | KRW -4,372 | KRW 66.3694 | KRW 67.3883 |
| 2025-12-04 (Thursday) | 4,291 | KRW 289,163![]() | KRW 289,163 | 0 | KRW -4,601 | KRW 67.3883 | KRW 68.4605 |
| 2025-12-03 (Wednesday) | 4,291 | KRW 293,764![]() | KRW 293,764 | 0 | KRW 20,856 | KRW 68.4605 | KRW 63.6001 |
| 2025-12-02 (Tuesday) | 4,291 | KRW 272,908![]() | KRW 272,908 | 0 | KRW 577 | KRW 63.6001 | KRW 63.4656 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-06-30 | BUY | 80 | 87,400.000 | 88,700.000 | 88,570.000 | KRW 7,085,600 | 60.64 |
| 2025-05-29 | BUY | 45 | 81,200.000 | 81,500.000 | 81,470.000 | KRW 3,666,150 | 60.38 |
| 2025-05-27 | BUY | 20 | 79,800.000 | 80,300.000 | 80,250.000 | KRW 1,605,000 | 60.41 |
| 2025-05-22 | BUY | 130 | 79,100.000 | 80,400.000 | 80,270.000 | KRW 10,435,100 | 60.47 |
| 2025-05-15 | BUY | 20 | 79,200.000 | 81,100.000 | 80,910.000 | KRW 1,618,200 | 60.63 |
| 2025-05-12 | BUY | 20 | 85,500.000 | 85,800.000 | 85,770.000 | KRW 1,715,400 | 60.67 |
| 2025-05-07 | BUY | 35 | 84,100.000 | 84,800.000 | 84,730.000 | KRW 2,965,550 | 60.69 |
| 2025-04-28 | BUY | 45 | 82,900.000 | 83,100.000 | 83,080.000 | KRW 3,738,600 | 60.85 |
| 2025-04-25 | BUY | 45 | 82,500.000 | 83,800.000 | 83,670.000 | KRW 3,765,150 | 60.88 |
| 2025-04-11 | BUY | 60 | 82,700.000 | 84,000.000 | 83,870.000 | KRW 5,032,200 | 61.14 |
| 2025-03-21 | BUY | 35 | 87,400.000 | 89,400.000 | 89,200.000 | KRW 3,122,000 | 61.60 |
| 2025-03-05 | BUY | 50 | 93,200.000 | 94,000.000 | 93,920.000 | KRW 4,696,000 | 61.40 |
| 2025-03-04 | BUY | 80 | 89,700.000 | 93,600.000 | 93,210.000 | KRW 7,456,800 | 61.40 |
| 2025-02-17 | BUY | 30 | 96,200.000 | 97,000.000 | 96,920.000 | KRW 2,907,600 | 60.53 |
| 2025-02-04 | BUY | 10 | 79,800.000 | 81,500.000 | 81,330.000 | KRW 813,300 | 60.65 |
| 2025-02-03 | BUY | 80 | 78,500.000 | 79,600.000 | 79,490.000 | KRW 6,359,200 | 60.78 |
| 2024-10-29 | BUY | 10 | 90,500.000 | 90,500.000 | 90,500.000 | KRW 905,000 | 64.39 |
| 2024-10-29 | BUY | 10 | 90,500.000 | 90,500.000 | 90,500.000 | KRW 905,000 | 64.39 |
| 2024-10-25 | BUY | 20 | 88,700.000 | 90,600.000 | 90,410.000 | KRW 1,808,200 | 64.53 |
| 2024-10-25 | BUY | 20 | 88,700.000 | 90,600.000 | 90,410.000 | KRW 1,808,200 | 64.53 |
| 2024-10-21 | BUY | 40 | 88,300.000 | 89,500.000 | 89,380.000 | KRW 3,575,200 | 0.00 |
| 2024-10-21 | BUY | 40 | 88,300.000 | 89,500.000 | 89,380.000 | KRW 3,575,200 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy