Portfolio Holdings Detail for ISIN IE00BFNM3N12
Stock Name / FundiShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSEDM(USD) LSE
ETF TickerGEDM(GBP) LSE
ETF TickerOM3Y(EUR) F
ETF TickerOM3Y.DE(EUR) CXE
ETF TickerSEDMx(GBP) CXE
ETF TickerSEDM.L(GBP) LSE
ETF TickerGEDM.L(GBP) LSE

Holdings detail for 161390.KS

Stock NameHANKOOK TIRE & TECHNOLOGY LTD
Ticker161390.KS(KRW)

Show aggregate 161390.KS holdings

iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) 161390.KS holdings

DateNumber of 161390.KS Shares HeldBase Market Value of 161390.KS SharesLocal Market Value of 161390.KS SharesChange in 161390.KS Shares HeldChange in 161390.KS Base ValueCurrent Price per 161390.KS Share HeldPrevious Price per 161390.KS Share Held
2025-12-18 (Thursday)50,731KRW 2,024,573161390.KS holding decreased by -66720KRW 2,024,5730KRW -66,720 KRW 39.908 KRW 41.2232
2025-12-17 (Wednesday)50,731KRW 2,091,293161390.KS holding increased by 16855KRW 2,091,2930KRW 16,855 KRW 41.2232 KRW 40.8909
2025-12-16 (Tuesday)50,731KRW 2,074,438161390.KS holding increased by 15489KRW 2,074,4380KRW 15,489 KRW 40.8909 KRW 40.5856
2025-12-15 (Monday)50,731KRW 2,058,949161390.KS holding decreased by -58213KRW 2,058,9490KRW -58,213 KRW 40.5856 KRW 41.7331
2025-12-12 (Friday)50,731KRW 2,117,162161390.KS holding increased by 75043KRW 2,117,1620KRW 75,043 KRW 41.7331 KRW 40.2539
2025-12-11 (Thursday)50,731KRW 2,042,119161390.KS holding decreased by -27830KRW 2,042,1190KRW -27,830 KRW 40.2539 KRW 40.8024
2025-12-10 (Wednesday)50,731KRW 2,069,949161390.KS holding decreased by -21873KRW 2,069,9490KRW -21,873 KRW 40.8024 KRW 41.2336
2025-12-09 (Tuesday)50,731KRW 2,091,822161390.KS holding decreased by -3957KRW 2,091,8220KRW -3,957 KRW 41.2336 KRW 41.3116
2025-12-08 (Monday)50,731KRW 2,095,779161390.KS holding decreased by -72906KRW 2,095,7790KRW -72,906 KRW 41.3116 KRW 42.7487
2025-12-05 (Friday)50,731KRW 2,168,685161390.KS holding increased by 34165KRW 2,168,6850KRW 34,165 KRW 42.7487 KRW 42.0753
2025-12-04 (Thursday)50,731KRW 2,134,520161390.KS holding decreased by -49539KRW 2,134,5200KRW -49,539 KRW 42.0753 KRW 43.0518
2025-12-03 (Wednesday)50,731KRW 2,184,059161390.KS holding increased by 66453KRW 2,184,0590KRW 66,453 KRW 43.0518 KRW 41.7419
2025-12-02 (Tuesday)50,731KRW 2,117,606161390.KS holding increased by 43622KRW 2,117,6060KRW 43,622 KRW 41.7419 KRW 40.882
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 161390.KS by Blackrock for IE00BFNM3N12

Show aggregate share trades of 161390.KS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-06-30BUY96039,750.00040,150.000 40,110.000KRW 38,505,600 27.37
2025-05-29BUY63038,750.00038,850.000 38,840.000KRW 24,469,200 27.19
2025-05-27BUY28037,550.00038,150.000 38,090.000KRW 10,665,200 27.18
2025-05-22BUY1,79437,600.00038,650.000 38,545.000KRW 69,149,730 27.17
2025-05-15BUY27639,850.00040,500.000 40,435.000KRW 11,160,060 27.13
2025-05-12BUY27640,200.00040,350.000 40,335.000KRW 11,132,460 27.10
2025-05-07BUY48341,200.00041,900.000 41,830.000KRW 20,203,890 27.05
2025-04-28BUY62140,650.00040,850.000 40,830.000KRW 25,355,430 26.94
2025-04-25BUY62140,300.00040,450.000 40,435.000KRW 25,110,135 26.93
2025-04-11BUY82837,900.00038,000.000 37,990.000KRW 31,455,720 26.91
2025-03-21BUY48341,700.00042,200.000 42,150.000KRW 20,358,450 26.88
2025-03-05BUY69037,850.00038,200.000 38,165.000KRW 26,333,850 26.80
2025-03-04BUY1,10437,600.00038,450.000 38,365.000KRW 42,354,960 26.82
2025-02-17BUY41438,200.00038,200.000 38,200.000KRW 15,814,800 26.87
2025-02-04BUY13840,050.00040,600.000 40,545.000KRW 5,595,210 26.97
2025-02-03BUY1,10439,000.00040,450.000 40,305.000KRW 44,496,720 26.98
2024-10-29BUY13634,900.00036,450.000 36,295.000KRW 4,936,120 26.40
2024-10-29BUY13634,900.00036,450.000 36,295.000KRW 4,936,120 26.40
2024-10-25BUY27235,550.00036,800.000 36,675.000KRW 9,975,600 26.61
2024-10-25BUY27235,550.00036,800.000 36,675.000KRW 9,975,600 26.61
2024-10-21BUY54437,600.00037,850.000 37,825.000KRW 20,576,800 0.00
2024-10-21BUY54437,600.00037,850.000 37,825.000KRW 20,576,800 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 161390.KS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy