Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SEDM(USD) LSE |
ETF Ticker | GEDM(GBP) LSE |
ETF Ticker | OM3Y(EUR) F |
ETF Ticker | OM3Y.DE(EUR) CXE |
ETF Ticker | SEDMx(GBP) CXE |
ETF Ticker | SEDM.L(GBP) LSE |
ETF Ticker | GEDM.L(GBP) LSE |
Stock Name | YC Corporation |
Ticker | 232140.KQ(KRW) KOSDAQ |
Country | Korea |
Show aggregate 232140.KQ holdings
Date | Number of 232140.KQ Shares Held | Base Market Value of 232140.KQ Shares | Local Market Value of 232140.KQ Shares | Change in 232140.KQ Shares Held | Change in 232140.KQ Base Value | Current Price per 232140.KQ Share Held | Previous Price per 232140.KQ Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 13,983 | KRW 101,474 | KRW 101,474 | ||||
2025-05-07 (Wednesday) | 13,983![]() | KRW 100,404![]() | KRW 100,404 | 140 | KRW 3,628 | KRW 7.18043 | KRW 6.99097 |
2025-05-06 (Tuesday) | 13,843 | KRW 96,776 | KRW 96,776 | 0 | KRW 0 | KRW 6.99097 | KRW 6.99097 |
2025-05-05 (Monday) | 13,843 | KRW 96,776 | KRW 96,776 | 0 | KRW 0 | KRW 6.99097 | KRW 6.99097 |
2025-05-02 (Friday) | 13,843 | KRW 96,776![]() | KRW 96,776 | 0 | KRW 1,146 | KRW 6.99097 | KRW 6.90818 |
2025-05-01 (Thursday) | 13,843 | KRW 95,630 | KRW 95,630 | 0 | KRW 0 | KRW 6.90818 | KRW 6.90818 |
2025-04-30 (Wednesday) | 13,843 | KRW 95,630![]() | KRW 95,630 | 0 | KRW -8 | KRW 6.90818 | KRW 6.90876 |
2025-04-29 (Tuesday) | 13,843 | KRW 95,638![]() | KRW 95,638 | 0 | KRW 321 | KRW 6.90876 | KRW 6.88557 |
2025-04-28 (Monday) | 13,843![]() | KRW 95,317![]() | KRW 95,317 | 180 | KRW -1,284 | KRW 6.88557 | KRW 7.07026 |
2025-04-25 (Friday) | 13,663![]() | KRW 96,601![]() | KRW 96,601 | 180 | KRW 3,109 | KRW 7.07026 | KRW 6.93407 |
2025-04-24 (Thursday) | 13,483 | KRW 93,492![]() | KRW 93,492 | 0 | KRW -2,791 | KRW 6.93407 | KRW 7.14107 |
2025-04-23 (Wednesday) | 13,483 | KRW 96,283![]() | KRW 96,283 | 0 | KRW 2,799 | KRW 7.14107 | KRW 6.93347 |
2025-04-22 (Tuesday) | 13,483 | KRW 93,484![]() | KRW 93,484 | 0 | KRW -1,530 | KRW 6.93347 | KRW 7.04695 |
2025-04-21 (Monday) | 13,483 | KRW 95,014![]() | KRW 95,014 | 0 | KRW -1,052 | KRW 7.04695 | KRW 7.12497 |
2025-04-18 (Friday) | 13,483 | KRW 96,066![]() | KRW 96,066 | 0 | KRW -950 | KRW 7.12497 | KRW 7.19543 |
2025-04-17 (Thursday) | 13,483 | KRW 97,016![]() | KRW 97,016 | 0 | KRW 2,302 | KRW 7.19543 | KRW 7.0247 |
2025-04-16 (Wednesday) | 13,483 | KRW 94,714![]() | KRW 94,714 | 0 | KRW -3,850 | KRW 7.0247 | KRW 7.31024 |
2025-04-15 (Tuesday) | 13,483 | KRW 98,564![]() | KRW 98,564 | 0 | KRW -1,138 | KRW 7.31024 | KRW 7.39465 |
2025-04-14 (Monday) | 13,483 | KRW 99,702![]() | KRW 99,702 | 0 | KRW 2,143 | KRW 7.39465 | KRW 7.2357 |
2025-04-11 (Friday) | 13,483![]() | KRW 97,559![]() | KRW 97,559 | 240 | KRW 3,453 | KRW 7.2357 | KRW 7.10609 |
2025-04-10 (Thursday) | 13,243 | KRW 94,106![]() | KRW 94,106 | 0 | KRW 9,946 | KRW 7.10609 | KRW 6.35506 |
2025-04-09 (Wednesday) | 13,243 | KRW 84,160![]() | KRW 84,160 | 0 | KRW -2,407 | KRW 6.35506 | KRW 6.53681 |
2025-04-08 (Tuesday) | 13,243 | KRW 86,567![]() | KRW 86,567 | 0 | KRW 2,887 | KRW 6.53681 | KRW 6.31881 |
2025-04-07 (Monday) | 13,243 | KRW 83,680![]() | KRW 83,680 | 0 | KRW -11,625 | KRW 6.31881 | KRW 7.19663 |
2025-04-04 (Friday) | 13,243 | KRW 95,305![]() | KRW 95,305 | 0 | KRW -3,296 | KRW 7.19663 | KRW 7.44552 |
2025-04-02 (Wednesday) | 13,243 | KRW 98,601![]() | KRW 98,601 | 0 | KRW -2,697 | KRW 7.44552 | KRW 7.64917 |
2025-04-01 (Tuesday) | 13,243 | KRW 101,298![]() | KRW 101,298 | 0 | KRW 3,808 | KRW 7.64917 | KRW 7.36163 |
2025-03-31 (Monday) | 13,243 | KRW 97,490![]() | KRW 97,490 | 0 | KRW -5,001 | KRW 7.36163 | KRW 7.73926 |
2025-03-28 (Friday) | 13,243 | KRW 102,491![]() | KRW 102,491 | 0 | KRW -4,671 | KRW 7.73926 | KRW 8.09197 |
2025-03-27 (Thursday) | 13,243 | KRW 107,162![]() | KRW 107,162 | 0 | KRW -4,401 | KRW 8.09197 | KRW 8.4243 |
2025-03-26 (Wednesday) | 13,243 | KRW 111,563![]() | KRW 111,563 | 0 | KRW 3,225 | KRW 8.4243 | KRW 8.18077 |
2025-03-25 (Tuesday) | 13,243 | KRW 108,338![]() | KRW 108,338 | 0 | KRW -6,987 | KRW 8.18077 | KRW 8.70837 |
2025-03-24 (Monday) | 13,243 | KRW 115,325![]() | KRW 115,325 | 0 | KRW 90 | KRW 8.70837 | KRW 8.70158 |
2025-03-21 (Friday) | 13,243![]() | KRW 115,235![]() | KRW 115,235 | 140 | KRW -1,613 | KRW 8.70158 | KRW 8.91765 |
2025-03-20 (Thursday) | 13,103 | KRW 116,848![]() | KRW 116,848 | 0 | KRW 74 | KRW 8.91765 | KRW 8.912 |
2025-03-19 (Wednesday) | 13,103 | KRW 116,774![]() | KRW 116,774 | 0 | KRW 9,991 | KRW 8.912 | KRW 8.14951 |
2025-03-18 (Tuesday) | 13,103 | KRW 106,783![]() | KRW 106,783 | 0 | KRW 3,067 | KRW 8.14951 | KRW 7.91544 |
2025-03-17 (Monday) | 13,103 | KRW 103,716![]() | KRW 103,716 | 0 | KRW 10,516 | KRW 7.91544 | KRW 7.11287 |
2025-03-14 (Friday) | 13,103 | KRW 93,200![]() | KRW 93,200 | 0 | KRW 3,692 | KRW 7.11287 | KRW 6.83111 |
2025-03-13 (Thursday) | 13,103 | KRW 89,508![]() | KRW 89,508 | 0 | KRW -4,249 | KRW 6.83111 | KRW 7.15538 |
2025-03-12 (Wednesday) | 13,103 | KRW 93,757![]() | KRW 93,757 | 0 | KRW 3,708 | KRW 7.15538 | KRW 6.8724 |
2025-03-11 (Tuesday) | 13,103 | KRW 90,049![]() | KRW 90,049 | 0 | KRW -1,788 | KRW 6.8724 | KRW 7.00885 |
2025-03-10 (Monday) | 13,103 | KRW 91,837![]() | KRW 91,837 | 0 | KRW -1,901 | KRW 7.00885 | KRW 7.15393 |
2025-03-07 (Friday) | 13,103 | KRW 93,738![]() | KRW 93,738 | 0 | KRW -6,521 | KRW 7.15393 | KRW 7.65161 |
2025-03-05 (Wednesday) | 13,103![]() | KRW 100,259![]() | KRW 100,259 | 200 | KRW 4,394 | KRW 7.65161 | KRW 7.42967 |
2025-03-04 (Tuesday) | 12,903![]() | KRW 95,865![]() | KRW 95,865 | 320 | KRW 1,077 | KRW 7.42967 | KRW 7.53302 |
2025-03-03 (Monday) | 12,583 | KRW 94,788 | KRW 94,788 | 0 | KRW 0 | KRW 7.53302 | KRW 7.53302 |
2025-02-28 (Friday) | 12,583 | KRW 94,788![]() | KRW 94,788 | 0 | KRW -7,512 | KRW 7.53302 | KRW 8.13002 |
2025-02-27 (Thursday) | 12,583 | KRW 102,300![]() | KRW 102,300 | 0 | KRW -3,857 | KRW 8.13002 | KRW 8.43654 |
2025-02-26 (Wednesday) | 12,583 | KRW 106,157![]() | KRW 106,157 | 0 | KRW -519 | KRW 8.43654 | KRW 8.47779 |
2025-02-25 (Tuesday) | 12,583 | KRW 106,676![]() | KRW 106,676 | 0 | KRW -442 | KRW 8.47779 | KRW 8.51291 |
2025-02-24 (Monday) | 12,583 | KRW 107,118![]() | KRW 107,118 | 0 | KRW -1,330 | KRW 8.51291 | KRW 8.61861 |
2025-02-21 (Friday) | 12,583 | KRW 108,448![]() | KRW 108,448 | 0 | KRW 392 | KRW 8.61861 | KRW 8.58746 |
2025-02-20 (Thursday) | 12,583 | KRW 108,056![]() | KRW 108,056 | 0 | KRW -6,251 | KRW 8.58746 | KRW 9.08424 |
2025-02-19 (Wednesday) | 12,583 | KRW 114,307![]() | KRW 114,307 | 0 | KRW 3,355 | KRW 9.08424 | KRW 8.81761 |
2025-02-18 (Tuesday) | 12,583 | KRW 110,952![]() | KRW 110,952 | 0 | KRW -765 | KRW 8.81761 | KRW 8.87841 |
2025-02-17 (Monday) | 12,583![]() | KRW 111,717![]() | KRW 111,717 | 120 | KRW 4,661 | KRW 8.87841 | KRW 8.58991 |
2025-02-14 (Friday) | 12,463 | KRW 107,056![]() | KRW 107,056 | 0 | KRW 2,250 | KRW 8.58991 | KRW 8.40937 |
2025-02-13 (Thursday) | 12,463 | KRW 104,806![]() | KRW 104,806 | 0 | KRW 1,991 | KRW 8.40937 | KRW 8.24962 |
2025-02-12 (Wednesday) | 12,463 | KRW 102,815![]() | KRW 102,815 | 0 | KRW 1,216 | KRW 8.24962 | KRW 8.15205 |
2025-02-11 (Tuesday) | 12,463 | KRW 101,599![]() | KRW 101,599 | 0 | KRW -4,714 | KRW 8.15205 | KRW 8.53029 |
2025-02-10 (Monday) | 12,463 | KRW 106,313![]() | KRW 106,313 | 0 | KRW 12,037 | KRW 8.53029 | KRW 7.56447 |
2025-02-07 (Friday) | 12,463 | KRW 94,276![]() | KRW 94,276 | 0 | KRW 3,517 | KRW 7.56447 | KRW 7.28228 |
2025-02-06 (Thursday) | 12,463 | KRW 90,759![]() | KRW 90,759 | 0 | KRW 1,898 | KRW 7.28228 | KRW 7.12998 |
2025-02-05 (Wednesday) | 12,463 | KRW 88,861![]() | KRW 88,861 | 0 | KRW -592 | KRW 7.12998 | KRW 7.17749 |
2025-02-04 (Tuesday) | 12,463![]() | KRW 89,453![]() | KRW 89,453 | 40 | KRW 5,027 | KRW 7.17749 | KRW 6.79594 |
2025-02-03 (Monday) | 12,423![]() | KRW 84,426![]() | KRW 84,426 | 320 | KRW -9,366 | KRW 6.79594 | KRW 7.74948 |
2025-01-31 (Friday) | 12,103 | KRW 93,792![]() | KRW 93,792 | 0 | KRW -3,289 | KRW 7.74948 | KRW 8.02123 |
2025-01-30 (Thursday) | 12,103 | KRW 97,081 | KRW 97,081 | 0 | KRW 0 | KRW 8.02123 | KRW 8.02123 |
2025-01-29 (Wednesday) | 12,103 | KRW 97,081 | KRW 97,081 | 0 | KRW 0 | KRW 8.02123 | KRW 8.02123 |
2025-01-28 (Tuesday) | 12,103 | KRW 97,081 | KRW 97,081 | 0 | KRW 0 | KRW 8.02123 | KRW 8.02123 |
2025-01-27 (Monday) | 12,103 | KRW 97,081 | KRW 97,081 | 0 | KRW 0 | KRW 8.02123 | KRW 8.02123 |
2025-01-24 (Friday) | 12,103 | KRW 97,081![]() | KRW 97,081 | 0 | KRW 570 | KRW 8.02123 | KRW 7.97414 |
2025-01-23 (Thursday) | 12,103 | KRW 96,511![]() | KRW 96,511 | 0 | KRW -4,649 | KRW 7.97414 | KRW 8.35826 |
2025-01-22 (Wednesday) | 12,103 | KRW 101,160 | KRW 101,160 | ||||
2025-01-21 (Tuesday) | 12,103 | KRW 98,858 | KRW 98,858 | ||||
2025-01-20 (Monday) | 12,103 | KRW 99,219 | KRW 99,219 | ||||
2025-01-17 (Friday) | 12,103 | KRW 96,220 | KRW 96,220 | ||||
2025-01-16 (Thursday) | 12,103 | KRW 96,877 | KRW 96,877 | ||||
2025-01-15 (Wednesday) | 12,103 | KRW 94,846 | KRW 94,846 | ||||
2025-01-14 (Tuesday) | 12,103 | KRW 95,855 | KRW 95,855 | ||||
2025-01-13 (Monday) | 12,103 | KRW 94,132 | KRW 94,132 | ||||
2025-01-10 (Friday) | 12,103 | KRW 98,480 | KRW 98,480 | ||||
2025-01-09 (Thursday) | 12,103 | KRW 99,847 | KRW 99,847 | ||||
2025-01-09 (Thursday) | 12,103 | KRW 99,847 | KRW 99,847 | ||||
2025-01-09 (Thursday) | 12,103 | KRW 99,847 | KRW 99,847 | ||||
2025-01-08 (Wednesday) | 12,103 | KRW 101,895 | KRW 101,895 | ||||
2025-01-08 (Wednesday) | 12,103 | KRW 101,895 | KRW 101,895 | ||||
2025-01-08 (Wednesday) | 12,103 | KRW 101,895 | KRW 101,895 | ||||
2025-01-02 (Thursday) | 12,103 | KRW 86,565 | KRW 86,565 | ||||
2024-12-30 (Monday) | 12,103 | KRW 83,940 | KRW 83,940 | ||||
2024-12-06 (Friday) | 12,103 | KRW 77,008![]() | KRW 77,008 | 0 | KRW -5,361 | KRW 6.36272 | KRW 6.80567 |
2024-12-05 (Thursday) | 12,103 | KRW 82,369![]() | KRW 82,369 | 0 | KRW 6,248 | KRW 6.80567 | KRW 6.28943 |
2024-12-04 (Wednesday) | 12,103 | KRW 76,121![]() | KRW 76,121 | 0 | KRW -3,246 | KRW 6.28943 | KRW 6.55763 |
2024-12-03 (Tuesday) | 12,103 | KRW 79,367![]() | KRW 79,367 | 0 | KRW -822 | KRW 6.55763 | KRW 6.62555 |
2024-12-02 (Monday) | 12,103 | KRW 80,189![]() | KRW 80,189 | 0 | KRW -1,362 | KRW 6.62555 | KRW 6.73808 |
2024-11-29 (Friday) | 12,103 | KRW 81,551![]() | KRW 81,551 | 0 | KRW -4,478 | KRW 6.73808 | KRW 7.10807 |
2024-11-28 (Thursday) | 12,103 | KRW 86,029![]() | KRW 86,029 | 0 | KRW 603 | KRW 7.10807 | KRW 7.05825 |
2024-11-27 (Wednesday) | 12,103 | KRW 85,426![]() | KRW 85,426 | 0 | KRW -4,255 | KRW 7.05825 | KRW 7.40982 |
2024-11-26 (Tuesday) | 12,103 | KRW 89,681![]() | KRW 89,681 | 0 | KRW -994 | KRW 7.40982 | KRW 7.49194 |
2024-11-26 (Tuesday) | 12,103 | KRW 89,681![]() | KRW 89,681 | 0 | KRW -994 | KRW 7.40982 | KRW 7.49194 |
2024-11-25 (Monday) | 12,103 | KRW 90,675 | KRW 90,675 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 140 | 7.180* | 7.54 | |||
2025-04-28 | BUY | 180 | 6.886* | 7.60 | |||
2025-04-25 | BUY | 180 | 7.070* | 7.61 | |||
2025-04-11 | BUY | 240 | 7.236* | 7.68 | |||
2025-03-21 | BUY | 140 | 8.702* | 7.72 | |||
2025-03-05 | BUY | 200 | 7.652* | 7.75 | |||
2025-03-04 | BUY | 320 | 7.430* | 7.75 | |||
2025-02-17 | BUY | 120 | 8.878* | 7.48 | |||
2025-02-04 | BUY | 40 | 7.177* | 7.28 | |||
2025-02-03 | BUY | 320 | 6.796* | 7.31 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.