| Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | SEDM(USD) LSE |
| ETF Ticker | GEDM(GBP) LSE |
| ETF Ticker | OM3Y(EUR) F |
| ETF Ticker | OM3Y.DE(EUR) CXE |
| ETF Ticker | SEDMx(GBP) CXE |
| ETF Ticker | SEDM.L(GBP) LSE |
| ETF Ticker | GEDM.L(GBP) LSE |
| Stock Name | RUENTEX INDUSTRIES LTD |
| Ticker | 2915.TW(TWD) Taiwan Stock Exchange |
Show aggregate 2915.TW holdings
| Date | Number of 2915.TW Shares Held | Base Market Value of 2915.TW Shares | Local Market Value of 2915.TW Shares | Change in 2915.TW Shares Held | Change in 2915.TW Base Value | Current Price per 2915.TW Share Held | Previous Price per 2915.TW Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-12 (Friday) | 543,977 | TWD 954,437![]() | TWD 954,437 | 0 | TWD 13,081 | TWD 1.75455 | TWD 1.73051 |
| 2025-12-11 (Thursday) | 543,977 | TWD 941,356![]() | TWD 941,356 | 0 | TWD -5,844 | TWD 1.73051 | TWD 1.74125 |
| 2025-12-10 (Wednesday) | 543,977 | TWD 947,200![]() | TWD 947,200 | 0 | TWD 5,415 | TWD 1.74125 | TWD 1.7313 |
| 2025-12-09 (Tuesday) | 543,977 | TWD 941,785![]() | TWD 941,785 | 0 | TWD 385 | TWD 1.7313 | TWD 1.73059 |
| 2025-12-08 (Monday) | 543,977 | TWD 941,400![]() | TWD 941,400 | 0 | TWD -3,391 | TWD 1.73059 | TWD 1.73682 |
| 2025-12-05 (Friday) | 543,977 | TWD 944,791![]() | TWD 944,791 | 0 | TWD -3,264 | TWD 1.73682 | TWD 1.74282 |
| 2025-12-04 (Thursday) | 543,977 | TWD 948,055![]() | TWD 948,055 | 0 | TWD 6,645 | TWD 1.74282 | TWD 1.73061 |
| 2025-12-03 (Wednesday) | 543,977 | TWD 941,410![]() | TWD 941,410 | 0 | TWD 1,489 | TWD 1.73061 | TWD 1.72787 |
| 2025-12-02 (Tuesday) | 543,977 | TWD 939,921![]() | TWD 939,921 | 0 | TWD 389 | TWD 1.72787 | TWD 1.72715 |
| 2025-12-01 (Monday) | 543,977 | TWD 939,532![]() | TWD 939,532 | 0 | TWD -10,283 | TWD 1.72715 | TWD 1.74606 |
| 2025-11-28 (Friday) | 543,977 | TWD 949,815![]() | TWD 949,815 | 0 | TWD -12,085 | TWD 1.74606 | TWD 1.76827 |
| 2025-11-27 (Thursday) | 543,977 | TWD 961,900![]() | TWD 961,900 | 0 | TWD 13,966 | TWD 1.76827 | TWD 1.7426 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-06-30 | BUY | 16,000 | 53.500 | 54.100 | 54.040 | TWD 864,640 | 2.03 |
| 2025-05-29 | BUY | 9,000 | 50.500 | 51.000 | 50.950 | TWD 458,550 | 2.07 |
| 2025-05-27 | BUY | 4,000 | 51.400 | 52.100 | 52.030 | TWD 208,120 | 2.07 |
| 2025-05-22 | BUY | 26,000 | 51.400 | 52.200 | 52.120 | TWD 1,355,120 | 2.08 |
| 2025-05-15 | BUY | 4,000 | 53.600 | 53.800 | 53.780 | TWD 215,120 | 2.09 |
| 2025-05-12 | BUY | 4,000 | 52.200 | 52.400 | 52.380 | TWD 209,520 | 2.10 |
| 2025-05-07 | BUY | 7,000 | 50.400 | 51.200 | 51.120 | TWD 357,840 | 2.11 |
| 2025-04-28 | BUY | 9,000 | 53.800 | 54.300 | 54.250 | TWD 488,250 | 2.14 |
| 2025-04-25 | BUY | 9,000 | 54.200 | 54.700 | 54.650 | TWD 491,850 | 2.14 |
| 2025-04-11 | BUY | 12,000 | 54.100 | 54.400 | 54.370 | TWD 652,440 | 2.19 |
| 2025-03-21 | BUY | 7,000 | 64.600 | 64.600 | 64.600 | TWD 452,200 | 2.26 |
| 2025-03-05 | BUY | 10,000 | 68.600 | 69.000 | 68.960 | TWD 689,600 | 2.29 |
| 2025-03-04 | BUY | 16,000 | 68.300 | 68.800 | 68.750 | TWD 1,100,000 | 2.30 |
| 2025-02-17 | BUY | 6,000 | 69.100 | 69.700 | 69.640 | TWD 417,840 | 2.33 |
| 2025-02-04 | BUY | 2,000 | 67.300 | 68.400 | 68.290 | TWD 136,580 | 2.37 |
| 2025-02-03 | BUY | 16,000 | 68.000 | 68.800 | 68.720 | TWD 1,099,520 | 2.37 |
| 2024-10-29 | BUY | 2,000 | 77.200 | 77.200 | 77.200 | TWD 154,400 | 2.36 |
| 2024-10-29 | BUY | 2,000 | 77.200 | 77.200 | 77.200 | TWD 154,400 | 2.36 |
| 2024-10-25 | BUY | 4,000 | 76.500 | 76.800 | 76.770 | TWD 307,080 | 2.34 |
| 2024-10-25 | BUY | 4,000 | 76.500 | 76.800 | 76.770 | TWD 307,080 | 2.34 |
| 2024-10-21 | BUY | 8,000 | 74.700 | 76.100 | 75.960 | TWD 607,680 | 0.00 |
| 2024-10-21 | BUY | 8,000 | 74.700 | 76.100 | 75.960 | TWD 607,680 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy