Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SEDM(USD) LSE |
ETF Ticker | GEDM(GBP) LSE |
ETF Ticker | OM3Y(EUR) F |
ETF Ticker | OM3Y.DE(EUR) CXE |
ETF Ticker | SEDMx(GBP) CXE |
ETF Ticker | SEDM.L(GBP) LSE |
ETF Ticker | GEDM.L(GBP) LSE |
Stock Name | SAIC MOTOR (SAIC Motor Corporation Limited) (上汽集团) |
Ticker | 600104.SS(CNY) Shanghai Stock Exchange |
TYPE | Equity |
Country | China |
Show aggregate 600104.SS holdings
Date | Number of 600104.SS Shares Held | Base Market Value of 600104.SS Shares | Local Market Value of 600104.SS Shares | Change in 600104.SS Shares Held | Change in 600104.SS Base Value | Current Price per 600104.SS Share Held | Previous Price per 600104.SS Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 197,500 | CNY 451,319![]() | CNY 451,319 | 0 | CNY 558 | CNY 2.28516 | CNY 2.28233 |
2025-05-07 (Wednesday) | 197,500![]() | CNY 450,761![]() | CNY 450,761 | 2,100 | CNY 6,883 | CNY 2.28233 | CNY 2.27164 |
2025-05-06 (Tuesday) | 195,400 | CNY 443,878![]() | CNY 443,878 | 0 | CNY 2,839 | CNY 2.27164 | CNY 2.25711 |
2025-05-05 (Monday) | 195,400 | CNY 441,039![]() | CNY 441,039 | 0 | CNY 1,061 | CNY 2.25711 | CNY 2.25168 |
2025-05-02 (Friday) | 195,400 | CNY 439,978![]() | CNY 439,978 | 0 | CNY 4,008 | CNY 2.25168 | CNY 2.23117 |
2025-05-01 (Thursday) | 195,400 | CNY 435,970![]() | CNY 435,970 | 0 | CNY -330 | CNY 2.23117 | CNY 2.23286 |
2025-04-30 (Wednesday) | 195,400 | CNY 436,300![]() | CNY 436,300 | 0 | CNY 17,270 | CNY 2.23286 | CNY 2.14447 |
2025-04-29 (Tuesday) | 195,400 | CNY 419,030![]() | CNY 419,030 | 0 | CNY 3,650 | CNY 2.14447 | CNY 2.12579 |
2025-04-28 (Monday) | 195,400![]() | CNY 415,380![]() | CNY 415,380 | 2,700 | CNY -66 | CNY 2.12579 | CNY 2.15592 |
2025-04-25 (Friday) | 192,700![]() | CNY 415,446![]() | CNY 415,446 | 2,700 | CNY 10,525 | CNY 2.15592 | CNY 2.13116 |
2025-04-24 (Thursday) | 190,000 | CNY 404,921![]() | CNY 404,921 | 0 | CNY 3,046 | CNY 2.13116 | CNY 2.11513 |
2025-04-23 (Wednesday) | 190,000 | CNY 401,875![]() | CNY 401,875 | 0 | CNY 4,889 | CNY 2.11513 | CNY 2.0894 |
2025-04-22 (Tuesday) | 190,000 | CNY 396,986![]() | CNY 396,986 | 0 | CNY -3,022 | CNY 2.0894 | CNY 2.10531 |
2025-04-21 (Monday) | 190,000 | CNY 400,008![]() | CNY 400,008 | 0 | CNY 706 | CNY 2.10531 | CNY 2.10159 |
2025-04-18 (Friday) | 190,000 | CNY 399,302![]() | CNY 399,302 | 0 | CNY -4,162 | CNY 2.10159 | CNY 2.12349 |
2025-04-17 (Thursday) | 190,000 | CNY 403,464![]() | CNY 403,464 | 0 | CNY -6,078 | CNY 2.12349 | CNY 2.15548 |
2025-04-16 (Wednesday) | 190,000 | CNY 409,542![]() | CNY 409,542 | 0 | CNY 9,304 | CNY 2.15548 | CNY 2.10652 |
2025-04-15 (Tuesday) | 190,000 | CNY 400,238![]() | CNY 400,238 | 0 | CNY -2,299 | CNY 2.10652 | CNY 2.11862 |
2025-04-14 (Monday) | 190,000 | CNY 402,537![]() | CNY 402,537 | 0 | CNY 7,377 | CNY 2.11862 | CNY 2.07979 |
2025-04-11 (Friday) | 190,000![]() | CNY 395,160![]() | CNY 395,160 | 3,600 | CNY 11,597 | CNY 2.07979 | CNY 2.05774 |
2025-04-10 (Thursday) | 186,400 | CNY 383,563![]() | CNY 383,563 | 0 | CNY -319 | CNY 2.05774 | CNY 2.05945 |
2025-04-09 (Wednesday) | 186,400 | CNY 383,882![]() | CNY 383,882 | 0 | CNY 14,671 | CNY 2.05945 | CNY 1.98075 |
2025-04-08 (Tuesday) | 186,400 | CNY 369,211![]() | CNY 369,211 | 0 | CNY 14,835 | CNY 1.98075 | CNY 1.90116 |
2025-04-07 (Monday) | 186,400 | CNY 354,376![]() | CNY 354,376 | 0 | CNY -41,102 | CNY 1.90116 | CNY 2.12166 |
2025-04-04 (Friday) | 186,400 | CNY 395,478![]() | CNY 395,478 | 0 | CNY -5,754 | CNY 2.12166 | CNY 2.15253 |
2025-04-02 (Wednesday) | 186,400 | CNY 401,232![]() | CNY 401,232 | 0 | CNY -1,194 | CNY 2.15253 | CNY 2.15894 |
2025-04-01 (Tuesday) | 186,400 | CNY 402,426![]() | CNY 402,426 | 0 | CNY -2,652 | CNY 2.15894 | CNY 2.17317 |
2025-03-31 (Monday) | 186,400 | CNY 405,078![]() | CNY 405,078 | 0 | CNY 9,221 | CNY 2.17317 | CNY 2.1237 |
2025-03-28 (Friday) | 186,400 | CNY 395,857![]() | CNY 395,857 | 0 | CNY -1,440 | CNY 2.1237 | CNY 2.13142 |
2025-03-27 (Thursday) | 186,400 | CNY 397,297![]() | CNY 397,297 | 0 | CNY 2,960 | CNY 2.13142 | CNY 2.11554 |
2025-03-26 (Wednesday) | 186,400 | CNY 394,337![]() | CNY 394,337 | 0 | CNY 3,118 | CNY 2.11554 | CNY 2.09881 |
2025-03-25 (Tuesday) | 186,400 | CNY 391,219![]() | CNY 391,219 | 0 | CNY -1,105 | CNY 2.09881 | CNY 2.10474 |
2025-03-24 (Monday) | 186,400 | CNY 392,324![]() | CNY 392,324 | 0 | CNY -1,165 | CNY 2.10474 | CNY 2.11099 |
2025-03-21 (Friday) | 186,400![]() | CNY 393,489![]() | CNY 393,489 | 2,100 | CNY -2,566 | CNY 2.11099 | CNY 2.14897 |
2025-03-20 (Thursday) | 184,300 | CNY 396,055![]() | CNY 396,055 | 0 | CNY -1,447 | CNY 2.14897 | CNY 2.15682 |
2025-03-19 (Wednesday) | 184,300 | CNY 397,502![]() | CNY 397,502 | 0 | CNY -2,699 | CNY 2.15682 | CNY 2.17146 |
2025-03-18 (Tuesday) | 184,300 | CNY 400,201![]() | CNY 400,201 | 0 | CNY 3,185 | CNY 2.17146 | CNY 2.15418 |
2025-03-17 (Monday) | 184,300 | CNY 397,016![]() | CNY 397,016 | 0 | CNY -56 | CNY 2.15418 | CNY 2.15449 |
2025-03-14 (Friday) | 184,300 | CNY 397,072![]() | CNY 397,072 | 0 | CNY 7,428 | CNY 2.15449 | CNY 2.11418 |
2025-03-13 (Thursday) | 184,300 | CNY 389,644![]() | CNY 389,644 | 0 | CNY -8,682 | CNY 2.11418 | CNY 2.16129 |
2025-03-12 (Wednesday) | 184,300 | CNY 398,326![]() | CNY 398,326 | 0 | CNY -2,764 | CNY 2.16129 | CNY 2.17629 |
2025-03-11 (Tuesday) | 184,300 | CNY 401,090![]() | CNY 401,090 | 0 | CNY -11,151 | CNY 2.17629 | CNY 2.23679 |
2025-03-10 (Monday) | 184,300 | CNY 412,241![]() | CNY 412,241 | 0 | CNY -5,217 | CNY 2.23679 | CNY 2.2651 |
2025-03-07 (Friday) | 184,300 | CNY 417,458![]() | CNY 417,458 | 0 | CNY -601 | CNY 2.2651 | CNY 2.26836 |
2025-03-05 (Wednesday) | 184,300![]() | CNY 418,059![]() | CNY 418,059 | 3,000 | CNY 5,044 | CNY 2.26836 | CNY 2.27807 |
2025-03-04 (Tuesday) | 181,300![]() | CNY 413,015![]() | CNY 413,015 | 4,800 | CNY 11,752 | CNY 2.27807 | CNY 2.27344 |
2025-03-03 (Monday) | 176,500 | CNY 401,263![]() | CNY 401,263 | 0 | CNY 3,127 | CNY 2.27344 | CNY 2.25573 |
2025-02-28 (Friday) | 176,500 | CNY 398,136![]() | CNY 398,136 | 0 | CNY -12,481 | CNY 2.25573 | CNY 2.32644 |
2025-02-27 (Thursday) | 176,500 | CNY 410,617![]() | CNY 410,617 | 0 | CNY 121 | CNY 2.32644 | CNY 2.32576 |
2025-02-26 (Wednesday) | 176,500 | CNY 410,496![]() | CNY 410,496 | 0 | CNY -3,579 | CNY 2.32576 | CNY 2.34603 |
2025-02-25 (Tuesday) | 176,500 | CNY 414,075![]() | CNY 414,075 | 0 | CNY -9,117 | CNY 2.34603 | CNY 2.39769 |
2025-02-24 (Monday) | 176,500 | CNY 423,192![]() | CNY 423,192 | 0 | CNY 2,026 | CNY 2.39769 | CNY 2.38621 |
2025-02-21 (Friday) | 176,500 | CNY 421,166![]() | CNY 421,166 | 0 | CNY -9,952 | CNY 2.38621 | CNY 2.4426 |
2025-02-20 (Thursday) | 176,500 | CNY 431,118![]() | CNY 431,118 | 0 | CNY 3,233 | CNY 2.4426 | CNY 2.42428 |
2025-02-19 (Wednesday) | 176,500 | CNY 427,885![]() | CNY 427,885 | 0 | CNY 1,737 | CNY 2.42428 | CNY 2.41444 |
2025-02-18 (Tuesday) | 176,500 | CNY 426,148![]() | CNY 426,148 | 0 | CNY -22,044 | CNY 2.41444 | CNY 2.53933 |
2025-02-17 (Monday) | 176,500![]() | CNY 448,192![]() | CNY 448,192 | 1,800 | CNY 6,645 | CNY 2.53933 | CNY 2.52746 |
2025-02-14 (Friday) | 174,700 | CNY 441,547![]() | CNY 441,547 | 0 | CNY -2,503 | CNY 2.52746 | CNY 2.54179 |
2025-02-13 (Thursday) | 174,700 | CNY 444,050![]() | CNY 444,050 | 0 | CNY 4,745 | CNY 2.54179 | CNY 2.51463 |
2025-02-12 (Wednesday) | 174,700 | CNY 439,305![]() | CNY 439,305 | 0 | CNY -15,026 | CNY 2.51463 | CNY 2.60064 |
2025-02-11 (Tuesday) | 174,700 | CNY 454,331![]() | CNY 454,331 | 0 | CNY 19,724 | CNY 2.60064 | CNY 2.48773 |
2025-02-10 (Monday) | 174,700 | CNY 434,607![]() | CNY 434,607 | 0 | CNY 3,098 | CNY 2.48773 | CNY 2.47 |
2025-02-07 (Friday) | 174,700 | CNY 431,509![]() | CNY 431,509 | 0 | CNY 24,595 | CNY 2.47 | CNY 2.32922 |
2025-02-06 (Thursday) | 174,700 | CNY 406,914![]() | CNY 406,914 | 0 | CNY -2,543 | CNY 2.32922 | CNY 2.34377 |
2025-02-05 (Wednesday) | 174,700![]() | CNY 409,457![]() | CNY 409,457 | 5,400 | CNY 10,258 | CNY 2.34377 | CNY 2.35794 |
2025-02-04 (Tuesday) | 169,300 | CNY 399,199![]() | CNY 399,199 | 0 | CNY 2,787 | CNY 2.35794 | CNY 2.34148 |
2025-02-03 (Monday) | 169,300 | CNY 396,412![]() | CNY 396,412 | 0 | CNY -3,501 | CNY 2.34148 | CNY 2.36216 |
2025-01-31 (Friday) | 169,300 | CNY 399,913 | CNY 399,913 | 0 | CNY 0 | CNY 2.36216 | CNY 2.36216 |
2025-01-30 (Thursday) | 169,300 | CNY 399,913![]() | CNY 399,913 | 0 | CNY -157 | CNY 2.36216 | CNY 2.36308 |
2025-01-29 (Wednesday) | 169,300 | CNY 400,070![]() | CNY 400,070 | 0 | CNY 157 | CNY 2.36308 | CNY 2.36216 |
2025-01-28 (Tuesday) | 169,300 | CNY 399,913 | CNY 399,913 | 0 | CNY 0 | CNY 2.36216 | CNY 2.36216 |
2025-01-27 (Monday) | 169,300 | CNY 399,913![]() | CNY 399,913 | 0 | CNY 3,810 | CNY 2.36216 | CNY 2.33965 |
2025-01-24 (Friday) | 169,300 | CNY 396,103![]() | CNY 396,103 | 0 | CNY 18,138 | CNY 2.33965 | CNY 2.23252 |
2025-01-23 (Thursday) | 169,300 | CNY 377,965![]() | CNY 377,965 | 0 | CNY -415 | CNY 2.23252 | CNY 2.23497 |
2025-01-22 (Wednesday) | 169,300 | CNY 378,380 | CNY 378,380 | ||||
2025-01-21 (Tuesday) | 169,300 | CNY 393,280 | CNY 393,280 | ||||
2025-01-20 (Monday) | 169,300 | CNY 397,693 | CNY 397,693 | ||||
2025-01-17 (Friday) | 169,300 | CNY 388,117 | CNY 388,117 | ||||
2025-01-16 (Thursday) | 169,300 | CNY 389,790 | CNY 389,790 | ||||
2025-01-15 (Wednesday) | 169,300 | CNY 376,386 | CNY 376,386 | ||||
2025-01-14 (Tuesday) | 169,300 | CNY 393,785 | CNY 393,785 | ||||
2025-01-13 (Monday) | 169,300 | CNY 375,712 | CNY 375,712 | ||||
2025-01-10 (Friday) | 169,300 | CNY 407,053 | CNY 407,053 | ||||
2025-01-09 (Thursday) | 169,300 | CNY 402,007 | CNY 402,007 | ||||
2025-01-09 (Thursday) | 169,300 | CNY 402,007 | CNY 402,007 | ||||
2025-01-09 (Thursday) | 169,300 | CNY 402,007 | CNY 402,007 | ||||
2025-01-08 (Wednesday) | 169,300 | CNY 413,113 | CNY 413,113 | ||||
2025-01-08 (Wednesday) | 169,300 | CNY 413,113 | CNY 413,113 | ||||
2025-01-08 (Wednesday) | 169,300 | CNY 413,113 | CNY 413,113 | ||||
2025-01-02 (Thursday) | 169,300 | CNY 441,382 | CNY 441,382 | ||||
2024-12-30 (Monday) | 169,300 | CNY 488,005 | CNY 488,005 | ||||
2024-12-06 (Friday) | 169,300 | CNY 413,069![]() | CNY 413,069 | 0 | CNY -13,136 | CNY 2.43986 | CNY 2.51745 |
2024-12-05 (Thursday) | 169,300 | CNY 426,205![]() | CNY 426,205 | 0 | CNY 10,455 | CNY 2.51745 | CNY 2.4557 |
2024-12-04 (Wednesday) | 169,300 | CNY 415,750![]() | CNY 415,750 | 0 | CNY -24,458 | CNY 2.4557 | CNY 2.60017 |
2024-12-03 (Tuesday) | 169,300 | CNY 440,208![]() | CNY 440,208 | 0 | CNY -2,202 | CNY 2.60017 | CNY 2.61317 |
2024-12-02 (Monday) | 169,300 | CNY 442,410![]() | CNY 442,410 | 0 | CNY 31,921 | CNY 2.61317 | CNY 2.42462 |
2024-11-29 (Friday) | 169,300 | CNY 410,489![]() | CNY 410,489 | 0 | CNY 3,592 | CNY 2.42462 | CNY 2.40341 |
2024-11-28 (Thursday) | 169,300 | CNY 406,897![]() | CNY 406,897 | 0 | CNY -11,886 | CNY 2.40341 | CNY 2.47361 |
2024-11-27 (Wednesday) | 169,300 | CNY 418,783![]() | CNY 418,783 | 0 | CNY -9,704 | CNY 2.47361 | CNY 2.53093 |
2024-11-26 (Tuesday) | 169,300 | CNY 428,487![]() | CNY 428,487 | 0 | CNY -26,963 | CNY 2.53093 | CNY 2.69019 |
2024-11-26 (Tuesday) | 169,300 | CNY 428,487![]() | CNY 428,487 | 0 | CNY -26,963 | CNY 2.53093 | CNY 2.69019 |
2024-11-25 (Monday) | 169,300 | CNY 455,450![]() | CNY 455,450 | 0 | CNY 36,124 | CNY 2.69019 | CNY 2.47682 |
2024-11-22 (Friday) | 169,300 | CNY 419,326![]() | CNY 419,326 | 0 | CNY -7,670 | CNY 2.47682 | CNY 2.52213 |
2024-11-21 (Thursday) | 169,300 | CNY 426,996![]() | CNY 426,996 | 0 | CNY 26,613 | CNY 2.52213 | CNY 2.36493 |
2024-11-20 (Wednesday) | 169,300 | CNY 400,383![]() | CNY 400,383 | 0 | CNY 13,858 | CNY 2.36493 | CNY 2.28308 |
2024-11-19 (Tuesday) | 169,300 | CNY 386,525![]() | CNY 386,525 | 0 | CNY -42,698 | CNY 2.28308 | CNY 2.53528 |
2024-11-18 (Monday) | 169,300 | CNY 429,223![]() | CNY 429,223 | 0 | CNY 73,921 | CNY 2.53528 | CNY 2.09865 |
2024-11-12 (Tuesday) | 169,300 | CNY 355,302![]() | CNY 355,302 | 0 | CNY 31,512 | CNY 2.09865 | CNY 1.91252 |
2024-11-11 (Monday) | 169,300 | CNY 323,790![]() | CNY 323,790 | 0 | CNY 7,781 | CNY 1.91252 | CNY 1.86656 |
2024-11-11 (Monday) | 169,300 | CNY 323,790![]() | CNY 323,790 | 0 | CNY 7,781 | CNY 1.91252 | CNY 1.86656 |
2024-11-08 (Friday) | 169,300 | CNY 316,009![]() | CNY 316,009 | 0 | CNY -5,366 | CNY 1.86656 | CNY 1.89826 |
2024-11-08 (Friday) | 169,300 | CNY 316,009![]() | CNY 316,009 | 0 | CNY -5,366 | CNY 1.86656 | CNY 1.89826 |
2024-11-07 (Thursday) | 169,300 | CNY 321,375![]() | CNY 321,375 | 0 | CNY 8,922 | CNY 1.89826 | CNY 1.84556 |
2024-11-07 (Thursday) | 169,300 | CNY 321,375![]() | CNY 321,375 | 0 | CNY 8,922 | CNY 1.89826 | CNY 1.84556 |
2024-11-06 (Wednesday) | 169,300 | CNY 312,453![]() | CNY 312,453 | 0 | CNY -3,642 | CNY 1.84556 | CNY 1.86707 |
2024-11-06 (Wednesday) | 169,300 | CNY 312,453![]() | CNY 312,453 | 0 | CNY -3,642 | CNY 1.84556 | CNY 1.86707 |
2024-11-05 (Tuesday) | 169,300 | CNY 316,095![]() | CNY 316,095 | 0 | CNY 2,241 | CNY 1.86707 | CNY 1.85383 |
2024-11-05 (Tuesday) | 169,300 | CNY 316,095![]() | CNY 316,095 | 0 | CNY 2,241 | CNY 1.86707 | CNY 1.85383 |
2024-11-04 (Monday) | 169,300 | CNY 313,854![]() | CNY 313,854 | 0 | CNY 7,934 | CNY 1.85383 | CNY 1.80697 |
2024-11-04 (Monday) | 169,300 | CNY 313,854![]() | CNY 313,854 | 0 | CNY 7,934 | CNY 1.85383 | CNY 1.80697 |
2024-11-01 (Friday) | 169,300 | CNY 305,920![]() | CNY 305,920 | 0 | CNY 233 | CNY 1.80697 | CNY 1.80559 |
2024-11-01 (Friday) | 169,300 | CNY 305,920![]() | CNY 305,920 | 0 | CNY 233 | CNY 1.80697 | CNY 1.80559 |
2024-10-31 (Thursday) | 169,300 | CNY 305,687![]() | CNY 305,687 | 0 | CNY -7,170 | CNY 1.80559 | CNY 1.84794 |
2024-10-31 (Thursday) | 169,300 | CNY 305,687![]() | CNY 305,687 | 0 | CNY -7,170 | CNY 1.80559 | CNY 1.84794 |
2024-10-30 (Wednesday) | 169,300 | CNY 312,857![]() | CNY 312,857 | 0 | CNY -2,285 | CNY 1.84794 | CNY 1.86144 |
2024-10-30 (Wednesday) | 169,300 | CNY 312,857![]() | CNY 312,857 | 0 | CNY -2,285 | CNY 1.84794 | CNY 1.86144 |
2024-10-29 (Tuesday) | 169,300![]() | CNY 315,142![]() | CNY 315,142 | 600 | CNY -2,565 | CNY 1.86144 | CNY 1.88327 |
2024-10-29 (Tuesday) | 169,300![]() | CNY 315,142![]() | CNY 315,142 | 600 | CNY -2,565 | CNY 1.86144 | CNY 1.88327 |
2024-10-28 (Monday) | 168,700 | CNY 317,707![]() | CNY 317,707 | 0 | CNY 1,792 | CNY 1.88327 | CNY 1.87264 |
2024-10-28 (Monday) | 168,700 | CNY 317,707![]() | CNY 317,707 | 0 | CNY 1,792 | CNY 1.88327 | CNY 1.87264 |
2024-10-25 (Friday) | 168,700![]() | CNY 315,915![]() | CNY 315,915 | 1,200 | CNY 6,211 | CNY 1.87264 | CNY 1.84898 |
2024-10-25 (Friday) | 168,700![]() | CNY 315,915![]() | CNY 315,915 | 1,200 | CNY 6,211 | CNY 1.87264 | CNY 1.84898 |
2024-10-24 (Thursday) | 167,500 | CNY 309,704![]() | CNY 309,704 | 0 | CNY -5,796 | CNY 1.84898 | CNY 1.88358 |
2024-10-24 (Thursday) | 167,500 | CNY 309,704![]() | CNY 309,704 | 0 | CNY -5,796 | CNY 1.84898 | CNY 1.88358 |
2024-10-23 (Wednesday) | 167,500 | CNY 315,500![]() | CNY 315,500 | 0 | CNY 7,463 | CNY 1.88358 | CNY 1.83903 |
2024-10-23 (Wednesday) | 167,500 | CNY 315,500![]() | CNY 315,500 | 0 | CNY 7,463 | CNY 1.88358 | CNY 1.83903 |
2024-10-22 (Tuesday) | 167,500 | CNY 308,037![]() | CNY 308,037 | 0 | CNY 4,204 | CNY 1.83903 | CNY 1.81393 |
2024-10-22 (Tuesday) | 167,500 | CNY 308,037![]() | CNY 308,037 | 0 | CNY 4,204 | CNY 1.83903 | CNY 1.81393 |
2024-10-21 (Monday) | 167,500![]() | CNY 303,833![]() | CNY 303,833 | 2,400 | CNY -220 | CNY 1.81393 | CNY 1.84163 |
2024-10-21 (Monday) | 167,500![]() | CNY 303,833![]() | CNY 303,833 | 2,400 | CNY -220 | CNY 1.81393 | CNY 1.84163 |
2024-10-18 (Friday) | 165,100 | CNY 304,053 | CNY 304,053 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 2,100 | 2.282* | 2.17 | |||
2025-04-28 | BUY | 2,700 | 2.126* | 2.17 | |||
2025-04-25 | BUY | 2,700 | 2.156* | 2.17 | |||
2025-04-11 | BUY | 3,600 | 2.080* | 2.17 | |||
2025-03-21 | BUY | 2,100 | 2.111* | 2.19 | |||
2025-03-05 | BUY | 3,000 | 2.268* | 2.19 | |||
2025-03-04 | BUY | 4,800 | 2.278* | 2.19 | |||
2025-02-17 | BUY | 1,800 | 2.539* | 2.16 | |||
2025-02-05 | BUY | 5,400 | 2.344* | 2.11 | |||
2024-10-29 | BUY | 600 | 1.861* | 1.86 | |||
2024-10-29 | BUY | 600 | 1.861* | 1.86 | |||
2024-10-25 | BUY | 1,200 | 1.873* | 1.85 | |||
2024-10-25 | BUY | 1,200 | 1.873* | 1.85 | |||
2024-10-21 | BUY | 2,400 | 1.814* | 0.00 | |||
2024-10-21 | BUY | 2,400 | 1.814* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.