Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SEDM(USD) LSE |
ETF Ticker | GEDM(GBP) LSE |
ETF Ticker | OM3Y(EUR) F |
ETF Ticker | OM3Y.DE(EUR) CXE |
ETF Ticker | SEDMx(GBP) CXE |
ETF Ticker | SEDM.L(GBP) LSE |
ETF Ticker | GEDM.L(GBP) LSE |
Stock Name | YTO (圆通速递) |
Ticker | 600233.SS(CNY) Shanghai Stock Exchange |
TYPE | Equity |
Country | China |
Show aggregate 600233.SS holdings
Date | Number of 600233.SS Shares Held | Base Market Value of 600233.SS Shares | Local Market Value of 600233.SS Shares | Change in 600233.SS Shares Held | Change in 600233.SS Base Value | Current Price per 600233.SS Share Held | Previous Price per 600233.SS Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 161,200 | CNY 293,091![]() | CNY 293,091 | 0 | CNY -1,998 | CNY 1.81818 | CNY 1.83058 |
2025-05-07 (Wednesday) | 161,200![]() | CNY 295,089![]() | CNY 295,089 | 1,400 | CNY 3,220 | CNY 1.83058 | CNY 1.82646 |
2025-05-06 (Tuesday) | 159,800 | CNY 291,869![]() | CNY 291,869 | 0 | CNY 1,366 | CNY 1.82646 | CNY 1.81792 |
2025-05-05 (Monday) | 159,800 | CNY 290,503![]() | CNY 290,503 | 0 | CNY 699 | CNY 1.81792 | CNY 1.81354 |
2025-05-02 (Friday) | 159,800 | CNY 289,804![]() | CNY 289,804 | 0 | CNY 2,640 | CNY 1.81354 | CNY 1.79702 |
2025-05-01 (Thursday) | 159,800 | CNY 287,164![]() | CNY 287,164 | 0 | CNY -218 | CNY 1.79702 | CNY 1.79839 |
2025-04-30 (Wednesday) | 159,800 | CNY 287,382![]() | CNY 287,382 | 0 | CNY 2,286 | CNY 1.79839 | CNY 1.78408 |
2025-04-29 (Tuesday) | 159,800 | CNY 285,096![]() | CNY 285,096 | 0 | CNY -1,972 | CNY 1.78408 | CNY 1.79642 |
2025-04-28 (Monday) | 159,800![]() | CNY 287,068![]() | CNY 287,068 | 1,800 | CNY 388 | CNY 1.79642 | CNY 1.81443 |
2025-04-25 (Friday) | 158,000![]() | CNY 286,680![]() | CNY 286,680 | 1,800 | CNY 7,380 | CNY 1.81443 | CNY 1.78809 |
2025-04-24 (Thursday) | 156,200 | CNY 279,300![]() | CNY 279,300 | 0 | CNY 1,872 | CNY 1.78809 | CNY 1.77611 |
2025-04-23 (Wednesday) | 156,200 | CNY 277,428![]() | CNY 277,428 | 0 | CNY -1,092 | CNY 1.77611 | CNY 1.7831 |
2025-04-22 (Tuesday) | 156,200 | CNY 278,520![]() | CNY 278,520 | 0 | CNY 197 | CNY 1.7831 | CNY 1.78184 |
2025-04-21 (Monday) | 156,200 | CNY 278,323![]() | CNY 278,323 | 0 | CNY -2,469 | CNY 1.78184 | CNY 1.79764 |
2025-04-18 (Friday) | 156,200 | CNY 280,792![]() | CNY 280,792 | 0 | CNY -3,636 | CNY 1.79764 | CNY 1.82092 |
2025-04-17 (Thursday) | 156,200 | CNY 284,428![]() | CNY 284,428 | 0 | CNY 756 | CNY 1.82092 | CNY 1.81608 |
2025-04-16 (Wednesday) | 156,200 | CNY 283,672![]() | CNY 283,672 | 0 | CNY 2,432 | CNY 1.81608 | CNY 1.80051 |
2025-04-15 (Tuesday) | 156,200 | CNY 281,240![]() | CNY 281,240 | 0 | CNY 1,126 | CNY 1.80051 | CNY 1.7933 |
2025-04-14 (Monday) | 156,200 | CNY 280,114![]() | CNY 280,114 | 0 | CNY 3,680 | CNY 1.7933 | CNY 1.76974 |
2025-04-11 (Friday) | 156,200![]() | CNY 276,434![]() | CNY 276,434 | 2,400 | CNY 5,586 | CNY 1.76974 | CNY 1.76104 |
2025-04-10 (Thursday) | 153,800 | CNY 270,848![]() | CNY 270,848 | 0 | CNY 7,242 | CNY 1.76104 | CNY 1.71395 |
2025-04-09 (Wednesday) | 153,800 | CNY 263,606![]() | CNY 263,606 | 0 | CNY 16 | CNY 1.71395 | CNY 1.71385 |
2025-04-08 (Tuesday) | 153,800 | CNY 263,590![]() | CNY 263,590 | 0 | CNY 4,381 | CNY 1.71385 | CNY 1.68536 |
2025-04-07 (Monday) | 153,800 | CNY 259,209![]() | CNY 259,209 | 0 | CNY -13,315 | CNY 1.68536 | CNY 1.77194 |
2025-04-04 (Friday) | 153,800 | CNY 272,524![]() | CNY 272,524 | 0 | CNY 658 | CNY 1.77194 | CNY 1.76766 |
2025-04-02 (Wednesday) | 153,800 | CNY 271,866![]() | CNY 271,866 | 0 | CNY 2,555 | CNY 1.76766 | CNY 1.75105 |
2025-04-01 (Tuesday) | 153,800 | CNY 269,311![]() | CNY 269,311 | 0 | CNY 485 | CNY 1.75105 | CNY 1.74789 |
2025-03-31 (Monday) | 153,800 | CNY 268,826![]() | CNY 268,826 | 0 | CNY -5,124 | CNY 1.74789 | CNY 1.78121 |
2025-03-28 (Friday) | 153,800 | CNY 273,950![]() | CNY 273,950 | 0 | CNY -3,283 | CNY 1.78121 | CNY 1.80256 |
2025-03-27 (Thursday) | 153,800 | CNY 277,233![]() | CNY 277,233 | 0 | CNY -1,445 | CNY 1.80256 | CNY 1.81195 |
2025-03-26 (Wednesday) | 153,800 | CNY 278,678![]() | CNY 278,678 | 0 | CNY -3,056 | CNY 1.81195 | CNY 1.83182 |
2025-03-25 (Tuesday) | 153,800 | CNY 281,734![]() | CNY 281,734 | 0 | CNY -10,853 | CNY 1.83182 | CNY 1.90239 |
2025-03-24 (Monday) | 153,800 | CNY 292,587![]() | CNY 292,587 | 0 | CNY -1,990 | CNY 1.90239 | CNY 1.91533 |
2025-03-21 (Friday) | 153,800![]() | CNY 294,577![]() | CNY 294,577 | 1,400 | CNY 2,787 | CNY 1.91533 | CNY 1.91463 |
2025-03-20 (Thursday) | 152,400 | CNY 291,790![]() | CNY 291,790 | 0 | CNY -2,166 | CNY 1.91463 | CNY 1.92885 |
2025-03-19 (Wednesday) | 152,400 | CNY 293,956![]() | CNY 293,956 | 0 | CNY 4,971 | CNY 1.92885 | CNY 1.89623 |
2025-03-18 (Tuesday) | 152,400 | CNY 288,985![]() | CNY 288,985 | 0 | CNY -1,148 | CNY 1.89623 | CNY 1.90376 |
2025-03-17 (Monday) | 152,400 | CNY 290,133![]() | CNY 290,133 | 0 | CNY 1,359 | CNY 1.90376 | CNY 1.89484 |
2025-03-14 (Friday) | 152,400 | CNY 288,774![]() | CNY 288,774 | 0 | CNY 2,957 | CNY 1.89484 | CNY 1.87544 |
2025-03-13 (Thursday) | 152,400 | CNY 285,817![]() | CNY 285,817 | 0 | CNY -4,627 | CNY 1.87544 | CNY 1.9058 |
2025-03-12 (Wednesday) | 152,400 | CNY 290,444![]() | CNY 290,444 | 0 | CNY 2,423 | CNY 1.9058 | CNY 1.8899 |
2025-03-11 (Tuesday) | 152,400 | CNY 288,021![]() | CNY 288,021 | 0 | CNY 1,709 | CNY 1.8899 | CNY 1.87869 |
2025-03-10 (Monday) | 152,400 | CNY 286,312![]() | CNY 286,312 | 0 | CNY -1,215 | CNY 1.87869 | CNY 1.88666 |
2025-03-07 (Friday) | 152,400 | CNY 287,527![]() | CNY 287,527 | 0 | CNY -7,854 | CNY 1.88666 | CNY 1.9382 |
2025-03-05 (Wednesday) | 152,400![]() | CNY 295,381![]() | CNY 295,381 | 2,000 | CNY 8,207 | CNY 1.9382 | CNY 1.9094 |
2025-03-04 (Tuesday) | 150,400![]() | CNY 287,174![]() | CNY 287,174 | 3,200 | CNY 9,408 | CNY 1.9094 | CNY 1.887 |
2025-03-03 (Monday) | 147,200 | CNY 277,766![]() | CNY 277,766 | 0 | CNY 21 | CNY 1.887 | CNY 1.88685 |
2025-02-28 (Friday) | 147,200 | CNY 277,745![]() | CNY 277,745 | 0 | CNY 1,242 | CNY 1.88685 | CNY 1.87842 |
2025-02-27 (Thursday) | 147,200 | CNY 276,503![]() | CNY 276,503 | 0 | CNY -2,570 | CNY 1.87842 | CNY 1.89588 |
2025-02-26 (Wednesday) | 147,200 | CNY 279,073![]() | CNY 279,073 | 0 | CNY 4,346 | CNY 1.89588 | CNY 1.86635 |
2025-02-25 (Tuesday) | 147,200 | CNY 274,727![]() | CNY 274,727 | 0 | CNY -6,528 | CNY 1.86635 | CNY 1.9107 |
2025-02-24 (Monday) | 147,200 | CNY 281,255![]() | CNY 281,255 | 0 | CNY 7,565 | CNY 1.9107 | CNY 1.85931 |
2025-02-21 (Friday) | 147,200 | CNY 273,690![]() | CNY 273,690 | 0 | CNY 318 | CNY 1.85931 | CNY 1.85715 |
2025-02-20 (Thursday) | 147,200 | CNY 273,372![]() | CNY 273,372 | 0 | CNY -835 | CNY 1.85715 | CNY 1.86282 |
2025-02-19 (Wednesday) | 147,200 | CNY 274,207![]() | CNY 274,207 | 0 | CNY -1,545 | CNY 1.86282 | CNY 1.87332 |
2025-02-18 (Tuesday) | 147,200 | CNY 275,752![]() | CNY 275,752 | 0 | CNY -9,300 | CNY 1.87332 | CNY 1.93649 |
2025-02-17 (Monday) | 147,200![]() | CNY 285,052![]() | CNY 285,052 | 1,200 | CNY 1,400 | CNY 1.93649 | CNY 1.94282 |
2025-02-14 (Friday) | 146,000 | CNY 283,652![]() | CNY 283,652 | 0 | CNY 1,471 | CNY 1.94282 | CNY 1.93275 |
2025-02-13 (Thursday) | 146,000 | CNY 282,181![]() | CNY 282,181 | 0 | CNY 11,020 | CNY 1.93275 | CNY 1.85727 |
2025-02-12 (Wednesday) | 146,000 | CNY 271,161![]() | CNY 271,161 | 0 | CNY -2,673 | CNY 1.85727 | CNY 1.87558 |
2025-02-11 (Tuesday) | 146,000 | CNY 273,834![]() | CNY 273,834 | 0 | CNY 728 | CNY 1.87558 | CNY 1.87059 |
2025-02-10 (Monday) | 146,000 | CNY 273,106![]() | CNY 273,106 | 0 | CNY -206 | CNY 1.87059 | CNY 1.872 |
2025-02-07 (Friday) | 146,000 | CNY 273,312![]() | CNY 273,312 | 0 | CNY 1,940 | CNY 1.872 | CNY 1.85871 |
2025-02-06 (Thursday) | 146,000 | CNY 271,372![]() | CNY 271,372 | 0 | CNY 1,031 | CNY 1.85871 | CNY 1.85165 |
2025-02-05 (Wednesday) | 146,000![]() | CNY 270,341![]() | CNY 270,341 | 3,600 | CNY 903 | CNY 1.85165 | CNY 1.89212 |
2025-02-04 (Tuesday) | 142,400 | CNY 269,438![]() | CNY 269,438 | 0 | CNY 1,881 | CNY 1.89212 | CNY 1.87891 |
2025-02-03 (Monday) | 142,400 | CNY 267,557![]() | CNY 267,557 | 0 | CNY -2,363 | CNY 1.87891 | CNY 1.89551 |
2025-01-31 (Friday) | 142,400 | CNY 269,920 | CNY 269,920 | 0 | CNY 0 | CNY 1.89551 | CNY 1.89551 |
2025-01-30 (Thursday) | 142,400 | CNY 269,920![]() | CNY 269,920 | 0 | CNY -106 | CNY 1.89551 | CNY 1.89625 |
2025-01-29 (Wednesday) | 142,400 | CNY 270,026![]() | CNY 270,026 | 0 | CNY 106 | CNY 1.89625 | CNY 1.89551 |
2025-01-28 (Tuesday) | 142,400 | CNY 269,920 | CNY 269,920 | 0 | CNY 0 | CNY 1.89551 | CNY 1.89551 |
2025-01-27 (Monday) | 142,400 | CNY 269,920![]() | CNY 269,920 | 0 | CNY 2,050 | CNY 1.89551 | CNY 1.88111 |
2025-01-24 (Friday) | 142,400 | CNY 267,870![]() | CNY 267,870 | 0 | CNY 4,280 | CNY 1.88111 | CNY 1.85105 |
2025-01-23 (Thursday) | 142,400 | CNY 263,590![]() | CNY 263,590 | 0 | CNY 3,036 | CNY 1.85105 | CNY 1.82973 |
2025-01-22 (Wednesday) | 142,400 | CNY 260,554 | CNY 260,554 | ||||
2025-01-21 (Tuesday) | 142,400 | CNY 263,499 | CNY 263,499 | ||||
2025-01-20 (Monday) | 142,400 | CNY 264,709 | CNY 264,709 | ||||
2025-01-17 (Friday) | 142,400 | CNY 262,326 | CNY 262,326 | ||||
2025-01-16 (Thursday) | 142,400 | CNY 262,207 | CNY 262,207 | ||||
2025-01-15 (Wednesday) | 142,400 | CNY 262,977 | CNY 262,977 | ||||
2025-01-14 (Tuesday) | 142,400 | CNY 267,110 | CNY 267,110 | ||||
2025-01-13 (Monday) | 142,400 | CNY 260,659 | CNY 260,659 | ||||
2025-01-10 (Friday) | 142,400 | CNY 260,424 | CNY 260,424 | ||||
2025-01-09 (Thursday) | 142,400 | CNY 268,020 | CNY 268,020 | ||||
2025-01-09 (Thursday) | 142,400 | CNY 268,020 | CNY 268,020 | ||||
2025-01-09 (Thursday) | 142,400 | CNY 268,020 | CNY 268,020 | ||||
2025-01-08 (Wednesday) | 142,400 | CNY 271,530 | CNY 271,530 | ||||
2025-01-08 (Wednesday) | 142,400 | CNY 271,530 | CNY 271,530 | ||||
2025-01-08 (Wednesday) | 142,400 | CNY 271,530 | CNY 271,530 | ||||
2025-01-02 (Thursday) | 142,400 | CNY 268,440 | CNY 268,440 | ||||
2024-12-30 (Monday) | 142,400 | CNY 280,537 | CNY 280,537 | ||||
2024-12-06 (Friday) | 142,400 | CNY 284,444![]() | CNY 284,444 | 0 | CNY 1,852 | CNY 1.9975 | CNY 1.98449 |
2024-12-05 (Thursday) | 142,400 | CNY 282,592![]() | CNY 282,592 | 0 | CNY -296 | CNY 1.98449 | CNY 1.98657 |
2024-12-04 (Wednesday) | 142,400 | CNY 282,888![]() | CNY 282,888 | 0 | CNY -1,900 | CNY 1.98657 | CNY 1.99992 |
2024-12-03 (Tuesday) | 142,400 | CNY 284,788![]() | CNY 284,788 | 0 | CNY -958 | CNY 1.99992 | CNY 2.00664 |
2024-12-02 (Monday) | 142,400 | CNY 285,746![]() | CNY 285,746 | 0 | CNY 1,952 | CNY 2.00664 | CNY 1.99294 |
2024-11-29 (Friday) | 142,400 | CNY 283,794![]() | CNY 283,794 | 0 | CNY 1,437 | CNY 1.99294 | CNY 1.98284 |
2024-11-28 (Thursday) | 142,400 | CNY 282,357![]() | CNY 282,357 | 0 | CNY -4,859 | CNY 1.98284 | CNY 2.01697 |
2024-11-27 (Wednesday) | 142,400 | CNY 287,216![]() | CNY 287,216 | 0 | CNY 3,326 | CNY 2.01697 | CNY 1.99361 |
2024-11-26 (Tuesday) | 142,400 | CNY 283,890![]() | CNY 283,890 | 0 | CNY -2,342 | CNY 1.99361 | CNY 2.01006 |
2024-11-26 (Tuesday) | 142,400 | CNY 283,890![]() | CNY 283,890 | 0 | CNY -2,342 | CNY 1.99361 | CNY 2.01006 |
2024-11-25 (Monday) | 142,400 | CNY 286,232![]() | CNY 286,232 | 0 | CNY -1,146 | CNY 2.01006 | CNY 2.0181 |
2024-11-25 (Monday) | 142,400 | CNY 286,232![]() | CNY 286,232 | 0 | CNY -1,146 | CNY 2.01006 | CNY 2.0181 |
2024-11-22 (Friday) | 142,400 | CNY 287,378![]() | CNY 287,378 | 0 | CNY -12,242 | CNY 2.0181 | CNY 2.10407 |
2024-11-21 (Thursday) | 142,400 | CNY 299,620![]() | CNY 299,620 | 0 | CNY -10,048 | CNY 2.10407 | CNY 2.17463 |
2024-11-20 (Wednesday) | 142,400 | CNY 309,668![]() | CNY 309,668 | 0 | CNY -14,065 | CNY 2.17463 | CNY 2.27341 |
2024-11-19 (Tuesday) | 142,400 | CNY 323,733![]() | CNY 323,733 | 0 | CNY -500 | CNY 2.27341 | CNY 2.27692 |
2024-11-18 (Monday) | 142,400 | CNY 324,233![]() | CNY 324,233 | 0 | CNY -3,891 | CNY 2.27692 | CNY 2.30424 |
2024-11-12 (Tuesday) | 142,400 | CNY 328,124![]() | CNY 328,124 | 0 | CNY -4,280 | CNY 2.30424 | CNY 2.3343 |
2024-11-11 (Monday) | 142,400 | CNY 332,404![]() | CNY 332,404 | 0 | CNY -8,206 | CNY 2.3343 | CNY 2.39192 |
2024-11-11 (Monday) | 142,400 | CNY 332,404![]() | CNY 332,404 | 0 | CNY -8,206 | CNY 2.3343 | CNY 2.39192 |
2024-11-08 (Friday) | 142,400 | CNY 340,610![]() | CNY 340,610 | 0 | CNY -4,855 | CNY 2.39192 | CNY 2.42602 |
2024-11-08 (Friday) | 142,400 | CNY 340,610![]() | CNY 340,610 | 0 | CNY -4,855 | CNY 2.39192 | CNY 2.42602 |
2024-11-07 (Thursday) | 142,400 | CNY 345,465![]() | CNY 345,465 | 0 | CNY 20,320 | CNY 2.42602 | CNY 2.28332 |
2024-11-07 (Thursday) | 142,400 | CNY 345,465![]() | CNY 345,465 | 0 | CNY 20,320 | CNY 2.42602 | CNY 2.28332 |
2024-11-06 (Wednesday) | 142,400 | CNY 325,145![]() | CNY 325,145 | 0 | CNY 170 | CNY 2.28332 | CNY 2.28213 |
2024-11-06 (Wednesday) | 142,400 | CNY 325,145![]() | CNY 325,145 | 0 | CNY 170 | CNY 2.28332 | CNY 2.28213 |
2024-11-05 (Tuesday) | 142,400 | CNY 324,975![]() | CNY 324,975 | 0 | CNY 2,259 | CNY 2.28213 | CNY 2.26626 |
2024-11-05 (Tuesday) | 142,400 | CNY 324,975![]() | CNY 324,975 | 0 | CNY 2,259 | CNY 2.28213 | CNY 2.26626 |
2024-11-04 (Monday) | 142,400 | CNY 322,716![]() | CNY 322,716 | 0 | CNY -6,460 | CNY 2.26626 | CNY 2.31163 |
2024-11-04 (Monday) | 142,400 | CNY 322,716![]() | CNY 322,716 | 0 | CNY -6,460 | CNY 2.26626 | CNY 2.31163 |
2024-11-01 (Friday) | 142,400 | CNY 329,176![]() | CNY 329,176 | 0 | CNY 1,537 | CNY 2.31163 | CNY 2.30084 |
2024-11-01 (Friday) | 142,400 | CNY 329,176![]() | CNY 329,176 | 0 | CNY 1,537 | CNY 2.31163 | CNY 2.30084 |
2024-10-31 (Thursday) | 142,400 | CNY 327,639![]() | CNY 327,639 | 0 | CNY -5,787 | CNY 2.30084 | CNY 2.34147 |
2024-10-31 (Thursday) | 142,400 | CNY 327,639![]() | CNY 327,639 | 0 | CNY -5,787 | CNY 2.30084 | CNY 2.34147 |
2024-10-30 (Wednesday) | 142,400 | CNY 333,426![]() | CNY 333,426 | 0 | CNY -2,793 | CNY 2.34147 | CNY 2.36109 |
2024-10-30 (Wednesday) | 142,400 | CNY 333,426![]() | CNY 333,426 | 0 | CNY -2,793 | CNY 2.34147 | CNY 2.36109 |
2024-10-29 (Tuesday) | 142,400![]() | CNY 336,219![]() | CNY 336,219 | 400 | CNY -4,373 | CNY 2.36109 | CNY 2.39854 |
2024-10-29 (Tuesday) | 142,400![]() | CNY 336,219![]() | CNY 336,219 | 400 | CNY -4,373 | CNY 2.36109 | CNY 2.39854 |
2024-10-28 (Monday) | 142,000 | CNY 340,592![]() | CNY 340,592 | 0 | CNY -5,397 | CNY 2.39854 | CNY 2.43654 |
2024-10-28 (Monday) | 142,000 | CNY 340,592![]() | CNY 340,592 | 0 | CNY -5,397 | CNY 2.39854 | CNY 2.43654 |
2024-10-25 (Friday) | 142,000![]() | CNY 345,989![]() | CNY 345,989 | 800 | CNY -12,347 | CNY 2.43654 | CNY 2.53779 |
2024-10-25 (Friday) | 142,000![]() | CNY 345,989![]() | CNY 345,989 | 800 | CNY -12,347 | CNY 2.43654 | CNY 2.53779 |
2024-10-24 (Thursday) | 141,200 | CNY 358,336![]() | CNY 358,336 | 0 | CNY 1,216 | CNY 2.53779 | CNY 2.52918 |
2024-10-24 (Thursday) | 141,200 | CNY 358,336![]() | CNY 358,336 | 0 | CNY 1,216 | CNY 2.53779 | CNY 2.52918 |
2024-10-23 (Wednesday) | 141,200 | CNY 357,120![]() | CNY 357,120 | 0 | CNY 11,552 | CNY 2.52918 | CNY 2.44737 |
2024-10-23 (Wednesday) | 141,200 | CNY 357,120![]() | CNY 357,120 | 0 | CNY 11,552 | CNY 2.52918 | CNY 2.44737 |
2024-10-22 (Tuesday) | 141,200 | CNY 345,568![]() | CNY 345,568 | 0 | CNY 5,320 | CNY 2.44737 | CNY 2.40969 |
2024-10-21 (Monday) | 141,200![]() | CNY 340,248![]() | CNY 340,248 | 1,600 | CNY 3,343 | CNY 2.40969 | CNY 2.41336 |
2024-10-18 (Friday) | 139,600 | CNY 336,905 | CNY 336,905 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 1,400 | 1.831* | 2.01 | |||
2025-04-28 | BUY | 1,800 | 1.796* | 2.02 | |||
2025-04-25 | BUY | 1,800 | 1.814* | 2.03 | |||
2025-04-11 | BUY | 2,400 | 1.770* | 2.05 | |||
2025-03-21 | BUY | 1,400 | 1.915* | 2.09 | |||
2025-03-05 | BUY | 2,000 | 1.938* | 2.12 | |||
2025-03-04 | BUY | 3,200 | 1.909* | 2.12 | |||
2025-02-17 | BUY | 1,200 | 1.936* | 2.16 | |||
2025-02-05 | BUY | 3,600 | 1.852* | 2.20 | |||
2024-10-29 | BUY | 400 | 2.361* | 2.47 | |||
2024-10-29 | BUY | 400 | 2.361* | 2.47 | |||
2024-10-25 | BUY | 800 | 2.437* | 2.50 | |||
2024-10-25 | BUY | 800 | 2.437* | 2.50 | |||
2024-10-21 | BUY | 1,600 | 2.410* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.