Portfolio Holdings Detail for ISIN IE00BFNM3N12
Stock Name / FundiShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerSEDM(USD) LSE
ETF TickerGEDM(GBP) LSE
ETF TickerOM3Y(EUR) F
ETF TickerOM3Y.DE(EUR) CXE
ETF TickerSEDMx(GBP) CXE
ETF TickerSEDM.L(GBP) LSE
ETF TickerGEDM.L(GBP) LSE

Holdings detail for 6618.HK

Stock NameJD HEALTH INTERNATIONAL INC
Ticker6618.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 6618.HK holdings

iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) 6618.HK holdings

DateNumber of 6618.HK Shares HeldBase Market Value of 6618.HK SharesLocal Market Value of 6618.HK SharesChange in 6618.HK Shares HeldChange in 6618.HK Base ValueCurrent Price per 6618.HK Share HeldPrevious Price per 6618.HK Share Held
2025-05-08 (Thursday)685,850HKD 3,357,1236618.HK holding decreased by -10194HKD 3,357,1230HKD -10,194 HKD 4.89484 HKD 4.9097
2025-05-07 (Wednesday)685,8506618.HK holding increased by 7000HKD 3,367,3176618.HK holding increased by 82898HKD 3,367,3177,000HKD 82,898 HKD 4.9097 HKD 4.83821
2025-05-06 (Tuesday)678,850HKD 3,284,4196618.HK holding decreased by -66034HKD 3,284,4190HKD -66,034 HKD 4.83821 HKD 4.93548
2025-05-05 (Monday)678,850HKD 3,350,4536618.HK holding increased by 21HKD 3,350,4530HKD 21 HKD 4.93548 HKD 4.93545
2025-05-02 (Friday)678,850HKD 3,350,4326618.HK holding increased by 103769HKD 3,350,4320HKD 103,769 HKD 4.93545 HKD 4.78259
2025-05-01 (Thursday)678,850HKD 3,246,6636618.HK holding decreased by -1088HKD 3,246,6630HKD -1,088 HKD 4.78259 HKD 4.7842
2025-04-30 (Wednesday)678,850HKD 3,247,7516618.HK holding increased by 32132HKD 3,247,7510HKD 32,132 HKD 4.7842 HKD 4.73686
2025-04-29 (Tuesday)678,850HKD 3,215,6196618.HK holding increased by 47390HKD 3,215,6190HKD 47,390 HKD 4.73686 HKD 4.66705
2025-04-28 (Monday)678,8506618.HK holding increased by 9000HKD 3,168,2296618.HK holding increased by 76687HKD 3,168,2299,000HKD 76,687 HKD 4.66705 HKD 4.61527
2025-04-25 (Friday)669,8506618.HK holding increased by 9000HKD 3,091,5426618.HK holding increased by 29547HKD 3,091,5429,000HKD 29,547 HKD 4.61527 HKD 4.63342
2025-04-24 (Thursday)660,850HKD 3,061,9956618.HK holding decreased by -12558HKD 3,061,9950HKD -12,558 HKD 4.63342 HKD 4.65242
2025-04-23 (Wednesday)660,850HKD 3,074,5536618.HK holding decreased by -4814HKD 3,074,5530HKD -4,814 HKD 4.65242 HKD 4.65971
2025-04-22 (Tuesday)660,850HKD 3,079,3676618.HK holding increased by 69388HKD 3,079,3670HKD 69,388 HKD 4.65971 HKD 4.55471
2025-04-21 (Monday)660,850HKD 3,009,9796618.HK holding increased by 1047HKD 3,009,9790HKD 1,047 HKD 4.55471 HKD 4.55312
2025-04-18 (Friday)660,850HKD 3,008,932HKD 3,008,9320HKD 0 HKD 4.55312 HKD 4.55312
2025-04-17 (Thursday)660,850HKD 3,008,9326618.HK holding increased by 46300HKD 3,008,9320HKD 46,300 HKD 4.55312 HKD 4.48306
2025-04-16 (Wednesday)660,850HKD 2,962,6326618.HK holding decreased by -32189HKD 2,962,6320HKD -32,189 HKD 4.48306 HKD 4.53177
2025-04-15 (Tuesday)660,850HKD 2,994,8216618.HK holding decreased by -51454HKD 2,994,8210HKD -51,454 HKD 4.53177 HKD 4.60963
2025-04-14 (Monday)660,850HKD 3,046,2756618.HK holding increased by 119955HKD 3,046,2750HKD 119,955 HKD 4.60963 HKD 4.42812
2025-04-11 (Friday)660,8506618.HK holding increased by 12000HKD 2,926,3206618.HK holding increased by 209578HKD 2,926,32012,000HKD 209,578 HKD 4.42812 HKD 4.18701
2025-04-10 (Thursday)648,850HKD 2,716,7426618.HK holding increased by 202873HKD 2,716,7420HKD 202,873 HKD 4.18701 HKD 3.87435
2025-04-09 (Wednesday)648,850HKD 2,513,8696618.HK holding increased by 117355HKD 2,513,8690HKD 117,355 HKD 3.87435 HKD 3.69348
2025-04-08 (Tuesday)648,850HKD 2,396,5146618.HK holding increased by 74868HKD 2,396,5140HKD 74,868 HKD 3.69348 HKD 3.57809
2025-04-07 (Monday)648,850HKD 2,321,6466618.HK holding decreased by -432351HKD 2,321,6460HKD -432,351 HKD 3.57809 HKD 4.24443
2025-04-04 (Friday)648,850HKD 2,753,9976618.HK holding decreased by -51665HKD 2,753,9970HKD -51,665 HKD 4.24443 HKD 4.32405
2025-04-02 (Wednesday)648,850HKD 2,805,6626618.HK holding increased by 58100HKD 2,805,6620HKD 58,100 HKD 4.32405 HKD 4.23451
2025-04-01 (Tuesday)648,850HKD 2,747,5626618.HK holding decreased by -17033HKD 2,747,5620HKD -17,033 HKD 4.23451 HKD 4.26076
2025-03-31 (Monday)648,850HKD 2,764,5956618.HK holding increased by 3513HKD 2,764,5950HKD 3,513 HKD 4.26076 HKD 4.25535
2025-03-28 (Friday)648,850HKD 2,761,0826618.HK holding decreased by -42609HKD 2,761,0820HKD -42,609 HKD 4.25535 HKD 4.32102
2025-03-27 (Thursday)648,850HKD 2,803,6916618.HK holding increased by 20932HKD 2,803,6910HKD 20,932 HKD 4.32102 HKD 4.28876
2025-03-26 (Wednesday)648,850HKD 2,782,7596618.HK holding increased by 62109HKD 2,782,7590HKD 62,109 HKD 4.28876 HKD 4.19303
2025-03-25 (Tuesday)648,850HKD 2,720,6506618.HK holding decreased by -58526HKD 2,720,6500HKD -58,526 HKD 4.19303 HKD 4.28323
2025-03-24 (Monday)648,850HKD 2,779,1766618.HK holding increased by 62192HKD 2,779,1760HKD 62,192 HKD 4.28323 HKD 4.18738
2025-03-21 (Friday)648,8506618.HK holding increased by 7000HKD 2,716,9846618.HK holding decreased by -20442HKD 2,716,9847,000HKD -20,442 HKD 4.18738 HKD 4.2649
2025-03-20 (Thursday)641,850HKD 2,737,4266618.HK holding decreased by -100023HKD 2,737,4260HKD -100,023 HKD 4.2649 HKD 4.42074
2025-03-19 (Wednesday)641,850HKD 2,837,4496618.HK holding decreased by -29281HKD 2,837,4490HKD -29,281 HKD 4.42074 HKD 4.46635
2025-03-18 (Tuesday)641,850HKD 2,866,7306618.HK holding increased by 33265HKD 2,866,7300HKD 33,265 HKD 4.46635 HKD 4.41453
2025-03-17 (Monday)641,850HKD 2,833,4656618.HK holding decreased by -3254HKD 2,833,4650HKD -3,254 HKD 4.41453 HKD 4.4196
2025-03-14 (Friday)641,850HKD 2,836,7196618.HK holding increased by 78454HKD 2,836,7190HKD 78,454 HKD 4.4196 HKD 4.29737
2025-03-13 (Thursday)641,850HKD 2,758,2656618.HK holding decreased by -50508HKD 2,758,2650HKD -50,508 HKD 4.29737 HKD 4.37606
2025-03-12 (Wednesday)641,850HKD 2,808,7736618.HK holding decreased by -135967HKD 2,808,7730HKD -135,967 HKD 4.37606 HKD 4.58789
2025-03-11 (Tuesday)641,850HKD 2,944,7406618.HK holding increased by 19766HKD 2,944,7400HKD 19,766 HKD 4.58789 HKD 4.5571
2025-03-10 (Monday)641,850HKD 2,924,9746618.HK holding decreased by -27190HKD 2,924,9740HKD -27,190 HKD 4.5571 HKD 4.59946
2025-03-07 (Friday)641,850HKD 2,952,1646618.HK holding decreased by -239805HKD 2,952,1640HKD -239,805 HKD 4.59946 HKD 4.97308
2025-03-05 (Wednesday)641,8506618.HK holding increased by 10000HKD 3,191,9696618.HK holding increased by 261714HKD 3,191,96910,000HKD 261,714 HKD 4.97308 HKD 4.63758
2025-03-04 (Tuesday)631,8506618.HK holding increased by 16000HKD 2,930,2556618.HK holding increased by 118914HKD 2,930,25516,000HKD 118,914 HKD 4.63758 HKD 4.56498
2025-03-03 (Monday)615,850HKD 2,811,3416618.HK holding increased by 134593HKD 2,811,3410HKD 134,593 HKD 4.56498 HKD 4.34643
2025-02-28 (Friday)615,850HKD 2,676,7486618.HK holding decreased by -127233HKD 2,676,7480HKD -127,233 HKD 4.34643 HKD 4.55303
2025-02-27 (Thursday)615,850HKD 2,803,9816618.HK holding increased by 11271HKD 2,803,9810HKD 11,271 HKD 4.55303 HKD 4.53472
2025-02-26 (Wednesday)615,850HKD 2,792,7106618.HK holding increased by 55969HKD 2,792,7100HKD 55,969 HKD 4.53472 HKD 4.44384
2025-02-25 (Tuesday)615,850HKD 2,736,7416618.HK holding decreased by -119111HKD 2,736,7410HKD -119,111 HKD 4.44384 HKD 4.63725
2025-02-24 (Monday)615,850HKD 2,855,8526618.HK holding decreased by -57327HKD 2,855,8520HKD -57,327 HKD 4.63725 HKD 4.73034
2025-02-21 (Friday)615,850HKD 2,913,1796618.HK holding increased by 121205HKD 2,913,1790HKD 121,205 HKD 4.73034 HKD 4.53353
2025-02-20 (Thursday)615,850HKD 2,791,9746618.HK holding increased by 700HKD 2,791,9740HKD 700 HKD 4.53353 HKD 4.53239
2025-02-19 (Wednesday)615,850HKD 2,791,2746618.HK holding decreased by -40594HKD 2,791,2740HKD -40,594 HKD 4.53239 HKD 4.59831
2025-02-18 (Tuesday)615,850HKD 2,831,8686618.HK holding increased by 160179HKD 2,831,8680HKD 160,179 HKD 4.59831 HKD 4.33821
2025-02-17 (Monday)615,8506618.HK holding increased by 6000HKD 2,671,6896618.HK holding decreased by -114213HKD 2,671,6896,000HKD -114,213 HKD 4.33821 HKD 4.56818
2025-02-14 (Friday)609,850HKD 2,785,9026618.HK holding increased by 197793HKD 2,785,9020HKD 197,793 HKD 4.56818 HKD 4.24384
2025-02-13 (Thursday)609,850HKD 2,588,1096618.HK holding increased by 4894HKD 2,588,1090HKD 4,894 HKD 4.24384 HKD 4.23582
2025-02-12 (Wednesday)609,850HKD 2,583,2156618.HK holding increased by 74623HKD 2,583,2150HKD 74,623 HKD 4.23582 HKD 4.11346
2025-02-11 (Tuesday)609,850HKD 2,508,5926618.HK holding decreased by -161364HKD 2,508,5920HKD -161,364 HKD 4.11346 HKD 4.37805
2025-02-10 (Monday)609,850HKD 2,669,9566618.HK holding increased by 129730HKD 2,669,9560HKD 129,730 HKD 4.37805 HKD 4.16533
2025-02-07 (Friday)609,850HKD 2,540,2266618.HK holding decreased by -5156HKD 2,540,2260HKD -5,156 HKD 4.16533 HKD 4.17378
2025-02-06 (Thursday)609,850HKD 2,545,3826618.HK holding increased by 160432HKD 2,545,3820HKD 160,432 HKD 4.17378 HKD 3.91072
2025-02-05 (Wednesday)609,850HKD 2,384,9506618.HK holding decreased by -19611HKD 2,384,9500HKD -19,611 HKD 3.91072 HKD 3.94287
2025-02-04 (Tuesday)609,8506618.HK holding increased by 2000HKD 2,404,5616618.HK holding increased by 72227HKD 2,404,5612,000HKD 72,227 HKD 3.94287 HKD 3.83702
2025-02-03 (Monday)607,8506618.HK holding increased by 16000HKD 2,332,3346618.HK holding decreased by -102184HKD 2,332,33416,000HKD -102,184 HKD 3.83702 HKD 4.1134
2025-01-31 (Friday)591,850HKD 2,434,5186618.HK holding decreased by -172HKD 2,434,5180HKD -172 HKD 4.1134 HKD 4.11369
2025-01-30 (Thursday)591,850HKD 2,434,6906618.HK holding increased by 140HKD 2,434,6900HKD 140 HKD 4.11369 HKD 4.11346
2025-01-29 (Wednesday)591,850HKD 2,434,5506618.HK holding decreased by -250HKD 2,434,5500HKD -250 HKD 4.11346 HKD 4.11388
2025-01-28 (Tuesday)591,850HKD 2,434,8006618.HK holding increased by 67461HKD 2,434,8000HKD 67,461 HKD 4.11388 HKD 3.9999
2025-01-27 (Monday)591,850HKD 2,367,3396618.HK holding increased by 243HKD 2,367,3390HKD 243 HKD 3.9999 HKD 3.99949
2025-01-24 (Friday)591,850HKD 2,367,0966618.HK holding increased by 99326HKD 2,367,0960HKD 99,326 HKD 3.99949 HKD 3.83166
2025-01-23 (Thursday)591,850HKD 2,267,7706618.HK holding increased by 30044HKD 2,267,7700HKD 30,044 HKD 3.83166 HKD 3.7809
2025-01-22 (Wednesday)591,850HKD 2,237,726HKD 2,237,726
2025-01-21 (Tuesday)591,850HKD 2,303,125HKD 2,303,125
2025-01-20 (Monday)591,850HKD 2,255,152HKD 2,255,152
2025-01-17 (Friday)591,850HKD 2,147,979HKD 2,147,979
2025-01-16 (Thursday)591,850HKD 2,154,310HKD 2,154,310
2025-01-15 (Wednesday)591,850HKD 2,143,393HKD 2,143,393
2025-01-14 (Tuesday)591,850HKD 2,158,580HKD 2,158,580
2025-01-13 (Monday)591,850HKD 2,094,055HKD 2,094,055
2025-01-10 (Friday)591,850HKD 2,048,200HKD 2,048,200
2025-01-09 (Thursday)591,850HKD 2,159,745HKD 2,159,745
2025-01-09 (Thursday)591,850HKD 2,159,745HKD 2,159,745
2025-01-09 (Thursday)591,850HKD 2,159,745HKD 2,159,745
2025-01-08 (Wednesday)591,850HKD 2,125,934HKD 2,125,934
2025-01-08 (Wednesday)591,850HKD 2,125,934HKD 2,125,934
2025-01-08 (Wednesday)591,850HKD 2,125,934HKD 2,125,934
2025-01-02 (Thursday)591,850HKD 2,009,044HKD 2,009,044
2024-12-30 (Monday)591,850HKD 2,149,992HKD 2,149,992
2024-12-06 (Friday)591,850HKD 2,202,2936618.HK holding increased by 68863HKD 2,202,2930HKD 68,863 HKD 3.72103 HKD 3.60468
2024-12-05 (Thursday)591,850HKD 2,133,4306618.HK holding decreased by -59930HKD 2,133,4300HKD -59,930 HKD 3.60468 HKD 3.70594
2024-12-04 (Wednesday)591,850HKD 2,193,3606618.HK holding decreased by -19433HKD 2,193,3600HKD -19,433 HKD 3.70594 HKD 3.73877
2024-12-03 (Tuesday)591,850HKD 2,212,7936618.HK holding increased by 3319HKD 2,212,7930HKD 3,319 HKD 3.73877 HKD 3.73317
2024-12-02 (Monday)591,850HKD 2,209,4746618.HK holding increased by 53227HKD 2,209,4740HKD 53,227 HKD 3.73317 HKD 3.64323
2024-11-29 (Friday)591,850HKD 2,156,2476618.HK holding increased by 31133HKD 2,156,2470HKD 31,133 HKD 3.64323 HKD 3.59063
2024-11-28 (Thursday)591,850HKD 2,125,1146618.HK holding increased by 10685HKD 2,125,1140HKD 10,685 HKD 3.59063 HKD 3.57258
2024-11-27 (Wednesday)591,850HKD 2,114,4296618.HK holding increased by 61295HKD 2,114,4290HKD 61,295 HKD 3.57258 HKD 3.46901
2024-11-26 (Tuesday)591,850HKD 2,053,1346618.HK holding increased by 30339HKD 2,053,1340HKD 30,339 HKD 3.46901 HKD 3.41775
2024-11-26 (Tuesday)591,850HKD 2,053,1346618.HK holding increased by 30339HKD 2,053,1340HKD 30,339 HKD 3.46901 HKD 3.41775
2024-11-25 (Monday)591,850HKD 2,022,7956618.HK holding decreased by -52711HKD 2,022,7950HKD -52,711 HKD 3.41775 HKD 3.50681
2024-11-25 (Monday)591,850HKD 2,022,7956618.HK holding decreased by -52711HKD 2,022,7950HKD -52,711 HKD 3.41775 HKD 3.50681
2024-11-22 (Friday)591,850HKD 2,075,5066618.HK holding decreased by -99225HKD 2,075,5060HKD -99,225 HKD 3.50681 HKD 3.67446
2024-11-21 (Thursday)591,850HKD 2,174,7316618.HK holding decreased by -22798HKD 2,174,7310HKD -22,798 HKD 3.67446 HKD 3.71298
2024-11-20 (Wednesday)591,850HKD 2,197,5296618.HK holding increased by 18996HKD 2,197,5290HKD 18,996 HKD 3.71298 HKD 3.68089
2024-11-19 (Tuesday)591,850HKD 2,178,5336618.HK holding increased by 57125HKD 2,178,5330HKD 57,125 HKD 3.68089 HKD 3.58437
2024-11-18 (Monday)591,850HKD 2,121,4086618.HK holding increased by 59531HKD 2,121,4080HKD 59,531 HKD 3.58437 HKD 3.48378
2024-11-12 (Tuesday)591,850HKD 2,061,8776618.HK holding decreased by -92104HKD 2,061,8770HKD -92,104 HKD 3.48378 HKD 3.6394
2024-11-11 (Monday)591,850HKD 2,153,9816618.HK holding decreased by -42201HKD 2,153,9810HKD -42,201 HKD 3.6394 HKD 3.71071
2024-11-11 (Monday)591,850HKD 2,153,9816618.HK holding decreased by -42201HKD 2,153,9810HKD -42,201 HKD 3.6394 HKD 3.71071
2024-11-08 (Friday)591,850HKD 2,196,1826618.HK holding decreased by -119064HKD 2,196,1820HKD -119,064 HKD 3.71071 HKD 3.91188
2024-11-08 (Friday)591,850HKD 2,196,1826618.HK holding decreased by -119064HKD 2,196,1820HKD -119,064 HKD 3.71071 HKD 3.91188
2024-11-07 (Thursday)591,850HKD 2,315,2466618.HK holding increased by 146210HKD 2,315,2460HKD 146,210 HKD 3.91188 HKD 3.66484
2024-11-07 (Thursday)591,850HKD 2,315,2466618.HK holding increased by 146210HKD 2,315,2460HKD 146,210 HKD 3.91188 HKD 3.66484
2024-11-06 (Wednesday)591,850HKD 2,169,0366618.HK holding decreased by -58856HKD 2,169,0360HKD -58,856 HKD 3.66484 HKD 3.76428
2024-11-06 (Wednesday)591,850HKD 2,169,0366618.HK holding decreased by -58856HKD 2,169,0360HKD -58,856 HKD 3.66484 HKD 3.76428
2024-11-05 (Tuesday)591,850HKD 2,227,8926618.HK holding increased by 137451HKD 2,227,8920HKD 137,451 HKD 3.76428 HKD 3.53205
2024-11-05 (Tuesday)591,850HKD 2,227,8926618.HK holding increased by 137451HKD 2,227,8920HKD 137,451 HKD 3.76428 HKD 3.53205
2024-11-04 (Monday)591,850HKD 2,090,4416618.HK holding decreased by -10180HKD 2,090,4410HKD -10,180 HKD 3.53205 HKD 3.54925
2024-11-04 (Monday)591,850HKD 2,090,4416618.HK holding decreased by -10180HKD 2,090,4410HKD -10,180 HKD 3.53205 HKD 3.54925
2024-11-01 (Friday)591,850HKD 2,100,6216618.HK holding decreased by -15739HKD 2,100,6210HKD -15,739 HKD 3.54925 HKD 3.57584
2024-11-01 (Friday)591,850HKD 2,100,6216618.HK holding decreased by -15739HKD 2,100,6210HKD -15,739 HKD 3.54925 HKD 3.57584
2024-10-31 (Thursday)591,850HKD 2,116,3606618.HK holding decreased by -45899HKD 2,116,3600HKD -45,899 HKD 3.57584 HKD 3.65339
2024-10-31 (Thursday)591,850HKD 2,116,3606618.HK holding decreased by -45899HKD 2,116,3600HKD -45,899 HKD 3.57584 HKD 3.65339
2024-10-30 (Wednesday)591,850HKD 2,162,2596618.HK holding decreased by -80563HKD 2,162,2590HKD -80,563 HKD 3.65339 HKD 3.78951
2024-10-30 (Wednesday)591,850HKD 2,162,2596618.HK holding decreased by -80563HKD 2,162,2590HKD -80,563 HKD 3.65339 HKD 3.78951
2024-10-29 (Tuesday)591,8506618.HK holding increased by 1900HKD 2,242,8226618.HK holding increased by 15035HKD 2,242,8221,900HKD 15,035 HKD 3.78951 HKD 3.77623
2024-10-29 (Tuesday)591,8506618.HK holding increased by 1900HKD 2,242,8226618.HK holding increased by 15035HKD 2,242,8221,900HKD 15,035 HKD 3.78951 HKD 3.77623
2024-10-28 (Monday)589,950HKD 2,227,7876618.HK holding increased by 26269HKD 2,227,7870HKD 26,269 HKD 3.77623 HKD 3.7317
2024-10-28 (Monday)589,950HKD 2,227,7876618.HK holding increased by 26269HKD 2,227,7870HKD 26,269 HKD 3.77623 HKD 3.7317
2024-10-25 (Friday)589,9506618.HK holding increased by 3800HKD 2,201,5186618.HK holding increased by 119561HKD 2,201,5183,800HKD 119,561 HKD 3.7317 HKD 3.55192
2024-10-25 (Friday)589,9506618.HK holding increased by 3800HKD 2,201,5186618.HK holding increased by 119561HKD 2,201,5183,800HKD 119,561 HKD 3.7317 HKD 3.55192
2024-10-24 (Thursday)586,150HKD 2,081,9576618.HK holding decreased by -75363HKD 2,081,9570HKD -75,363 HKD 3.55192 HKD 3.68049
2024-10-24 (Thursday)586,150HKD 2,081,9576618.HK holding decreased by -75363HKD 2,081,9570HKD -75,363 HKD 3.55192 HKD 3.68049
2024-10-23 (Wednesday)586,150HKD 2,157,3206618.HK holding increased by 4228HKD 2,157,3200HKD 4,228 HKD 3.68049 HKD 3.67328
2024-10-23 (Wednesday)586,150HKD 2,157,3206618.HK holding increased by 4228HKD 2,157,3200HKD 4,228 HKD 3.68049 HKD 3.67328
2024-10-22 (Tuesday)586,150HKD 2,153,0926618.HK holding increased by 72019HKD 2,153,0920HKD 72,019 HKD 3.67328 HKD 3.55041
2024-10-22 (Tuesday)586,150HKD 2,153,0926618.HK holding increased by 72019HKD 2,153,0920HKD 72,019 HKD 3.67328 HKD 3.55041
2024-10-21 (Monday)586,1506618.HK holding increased by 7600HKD 2,081,0736618.HK holding increased by 40569HKD 2,081,0737,600HKD 40,569 HKD 3.55041 HKD 3.52693
2024-10-21 (Monday)586,1506618.HK holding increased by 7600HKD 2,081,0736618.HK holding increased by 40569HKD 2,081,0737,600HKD 40,569 HKD 3.55041 HKD 3.52693
2024-10-18 (Friday)578,550HKD 2,040,504HKD 2,040,504
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 6618.HK by Blackrock for IE00BFNM3N12

Show aggregate share trades of 6618.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-07BUY7,000 4.910* 4.08
2025-04-28BUY9,000 4.667* 4.04
2025-04-25BUY9,000 4.615* 4.03
2025-04-11BUY12,000 4.428* 3.98
2025-03-21BUY7,000 4.187* 3.95
2025-03-05BUY10,000 4.973* 3.88
2025-03-04BUY16,000 4.638* 3.87
2025-02-17BUY6,000 4.338* 3.76
2025-02-04BUY2,000 3.943* 3.70
2025-02-03BUY16,000 3.837* 3.69
2024-10-29BUY1,900 3.790* 3.66
2024-10-29BUY1,900 3.790* 3.66
2024-10-25BUY3,800 3.732* 3.61
2024-10-25BUY3,800 3.732* 3.61
2024-10-21BUY7,600 3.550* 0.00
2024-10-21BUY7,600 3.550* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 6618.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.