Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | SEDM(USD) LSE |
ETF Ticker | GEDM(GBP) LSE |
ETF Ticker | OM3Y(EUR) F |
ETF Ticker | OM3Y.DE(EUR) CXE |
ETF Ticker | SEDMx(GBP) CXE |
ETF Ticker | SEDM.L(GBP) LSE |
ETF Ticker | GEDM.L(GBP) LSE |
Stock Name | PAISALO DIGITAL LIMITED |
Ticker | PAISALO.BO(INR) BSE |
Country | India |
ISIN | INE420C01059 |
Show aggregate PAISALO.BO holdings
Date | Number of PAISALO.BO Shares Held | Base Market Value of PAISALO.BO Shares | Local Market Value of PAISALO.BO Shares | Change in PAISALO.BO Shares Held | Change in PAISALO.BO Base Value | Current Price per PAISALO.BO Share Held | Previous Price per PAISALO.BO Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 289,199 | INR 107,258 | INR 107,258 | ||||
2025-05-07 (Wednesday) | 289,199![]() | INR 109,467![]() | INR 109,467 | 3,031 | INR 132 | INR 0.378518 | INR 0.382066 |
2025-05-06 (Tuesday) | 286,168 | INR 109,335![]() | INR 109,335 | 0 | INR -5,510 | INR 0.382066 | INR 0.40132 |
2025-05-05 (Monday) | 286,168 | INR 114,845![]() | INR 114,845 | 0 | INR 4,711 | INR 0.40132 | INR 0.384858 |
2025-05-02 (Friday) | 286,168 | INR 110,134![]() | INR 110,134 | 0 | INR 895 | INR 0.384858 | INR 0.38173 |
2025-05-01 (Thursday) | 286,168 | INR 109,239 | INR 109,239 | 0 | INR 0 | INR 0.38173 | INR 0.38173 |
2025-04-30 (Wednesday) | 286,168 | INR 109,239![]() | INR 109,239 | 0 | INR -1,427 | INR 0.38173 | INR 0.386717 |
2025-04-29 (Tuesday) | 286,168 | INR 110,666![]() | INR 110,666 | 0 | INR -158 | INR 0.386717 | INR 0.387269 |
2025-04-28 (Monday) | 286,168![]() | INR 110,824![]() | INR 110,824 | 3,888 | INR 2,856 | INR 0.387269 | INR 0.382485 |
2025-04-25 (Friday) | 282,280![]() | INR 107,968![]() | INR 107,968 | 3,888 | INR -4,444 | INR 0.382485 | INR 0.40379 |
2025-04-24 (Thursday) | 278,392 | INR 112,412![]() | INR 112,412 | 0 | INR -245 | INR 0.40379 | INR 0.40467 |
2025-04-23 (Wednesday) | 278,392 | INR 112,657![]() | INR 112,657 | 0 | INR -1,682 | INR 0.40467 | INR 0.410712 |
2025-04-22 (Tuesday) | 278,392 | INR 114,339![]() | INR 114,339 | 0 | INR 5,773 | INR 0.410712 | INR 0.389975 |
2025-04-21 (Monday) | 278,392 | INR 108,566![]() | INR 108,566 | 0 | INR 1,183 | INR 0.389975 | INR 0.385726 |
2025-04-18 (Friday) | 278,392 | INR 107,383 | INR 107,383 | 0 | INR 0 | INR 0.385726 | INR 0.385726 |
2025-04-17 (Thursday) | 278,392 | INR 107,383![]() | INR 107,383 | 0 | INR 944 | INR 0.385726 | INR 0.382335 |
2025-04-16 (Wednesday) | 278,392 | INR 106,439![]() | INR 106,439 | 0 | INR -216 | INR 0.382335 | INR 0.383111 |
2025-04-15 (Tuesday) | 278,392 | INR 106,655![]() | INR 106,655 | 0 | INR 4,036 | INR 0.383111 | INR 0.368613 |
2025-04-14 (Monday) | 278,392 | INR 102,619 | INR 102,619 | 0 | INR 0 | INR 0.368613 | INR 0.368613 |
2025-04-11 (Friday) | 278,392![]() | INR 102,619![]() | INR 102,619 | 5,172 | INR 2,937 | INR 0.368613 | INR 0.364842 |
2025-04-10 (Thursday) | 273,220 | INR 99,682 | INR 99,682 | 0 | INR 0 | INR 0.364842 | INR 0.364842 |
2025-04-09 (Wednesday) | 273,220 | INR 99,682![]() | INR 99,682 | 0 | INR -1,763 | INR 0.364842 | INR 0.371294 |
2025-04-08 (Tuesday) | 273,220 | INR 101,445![]() | INR 101,445 | 0 | INR 4,371 | INR 0.371294 | INR 0.355296 |
2025-04-07 (Monday) | 273,220 | INR 97,074![]() | INR 97,074 | 0 | INR -9,851 | INR 0.355296 | INR 0.391351 |
2025-04-04 (Friday) | 273,220 | INR 106,925![]() | INR 106,925 | 0 | INR -3,403 | INR 0.391351 | INR 0.403806 |
2025-04-02 (Wednesday) | 273,220 | INR 110,328![]() | INR 110,328 | 0 | INR 1,133 | INR 0.403806 | INR 0.39966 |
2025-04-01 (Tuesday) | 273,220 | INR 109,195![]() | INR 109,195 | 0 | INR 383 | INR 0.39966 | INR 0.398258 |
2025-03-31 (Monday) | 273,220 | INR 108,812 | INR 108,812 | 0 | INR 0 | INR 0.398258 | INR 0.398258 |
2025-03-28 (Friday) | 273,220 | INR 108,812![]() | INR 108,812 | 0 | INR 623 | INR 0.398258 | INR 0.395978 |
2025-03-27 (Thursday) | 273,220 | INR 108,189![]() | INR 108,189 | 0 | INR 2,586 | INR 0.395978 | INR 0.386513 |
2025-03-26 (Wednesday) | 273,220 | INR 105,603![]() | INR 105,603 | 0 | INR -4,083 | INR 0.386513 | INR 0.401457 |
2025-03-25 (Tuesday) | 273,220 | INR 109,686![]() | INR 109,686 | 0 | INR -1,977 | INR 0.401457 | INR 0.408693 |
2025-03-24 (Monday) | 273,220 | INR 111,663![]() | INR 111,663 | 0 | INR 662 | INR 0.408693 | INR 0.40627 |
2025-03-21 (Friday) | 273,220![]() | INR 111,001![]() | INR 111,001 | 3,017 | INR 266 | INR 0.40627 | INR 0.409822 |
2025-03-20 (Thursday) | 270,203 | INR 110,735![]() | INR 110,735 | 0 | INR 3,295 | INR 0.409822 | INR 0.397627 |
2025-03-19 (Wednesday) | 270,203 | INR 107,440![]() | INR 107,440 | 0 | INR -1,478 | INR 0.397627 | INR 0.403097 |
2025-03-18 (Tuesday) | 270,203 | INR 108,918![]() | INR 108,918 | 0 | INR 620 | INR 0.403097 | INR 0.400802 |
2025-03-17 (Monday) | 270,203 | INR 108,298![]() | INR 108,298 | 0 | INR -235 | INR 0.400802 | INR 0.401672 |
2025-03-14 (Friday) | 270,203 | INR 108,533 | INR 108,533 | 0 | INR 0 | INR 0.401672 | INR 0.401672 |
2025-03-13 (Thursday) | 270,203 | INR 108,533![]() | INR 108,533 | 0 | INR -1,643 | INR 0.401672 | INR 0.407753 |
2025-03-12 (Wednesday) | 270,203 | INR 110,176![]() | INR 110,176 | 0 | INR -1,815 | INR 0.407753 | INR 0.41447 |
2025-03-11 (Tuesday) | 270,203 | INR 111,991![]() | INR 111,991 | 0 | INR 1,257 | INR 0.41447 | INR 0.409818 |
2025-03-10 (Monday) | 270,203 | INR 110,734![]() | INR 110,734 | 0 | INR -7,010 | INR 0.409818 | INR 0.435761 |
2025-03-07 (Friday) | 270,203 | INR 117,744![]() | INR 117,744 | 0 | INR 911 | INR 0.435761 | INR 0.43239 |
2025-03-05 (Wednesday) | 270,203![]() | INR 116,833![]() | INR 116,833 | 4,300 | INR 3,188 | INR 0.43239 | INR 0.427393 |
2025-03-04 (Tuesday) | 265,903![]() | INR 113,645![]() | INR 113,645 | 6,864 | INR 8,200 | INR 0.427393 | INR 0.407062 |
2025-03-03 (Monday) | 259,039 | INR 105,445![]() | INR 105,445 | 0 | INR -4,412 | INR 0.407062 | INR 0.424094 |
2025-02-28 (Friday) | 259,039 | INR 109,857![]() | INR 109,857 | 0 | INR -740 | INR 0.424094 | INR 0.426951 |
2025-02-27 (Thursday) | 259,039 | INR 110,597![]() | INR 110,597 | 0 | INR -4,360 | INR 0.426951 | INR 0.443783 |
2025-02-26 (Wednesday) | 259,039 | INR 114,957 | INR 114,957 | 0 | INR 0 | INR 0.443783 | INR 0.443783 |
2025-02-25 (Tuesday) | 259,039 | INR 114,957![]() | INR 114,957 | 0 | INR -4,057 | INR 0.443783 | INR 0.459444 |
2025-02-24 (Monday) | 259,039 | INR 119,014![]() | INR 119,014 | 0 | INR -2,664 | INR 0.459444 | INR 0.469728 |
2025-02-21 (Friday) | 259,039 | INR 121,678![]() | INR 121,678 | 0 | INR -274 | INR 0.469728 | INR 0.470786 |
2025-02-20 (Thursday) | 259,039 | INR 121,952![]() | INR 121,952 | 0 | INR -536 | INR 0.470786 | INR 0.472855 |
2025-02-19 (Wednesday) | 259,039 | INR 122,488![]() | INR 122,488 | 0 | INR 2,056 | INR 0.472855 | INR 0.464918 |
2025-02-18 (Tuesday) | 259,039 | INR 120,432![]() | INR 120,432 | 0 | INR 150 | INR 0.464918 | INR 0.464339 |
2025-02-17 (Monday) | 259,039![]() | INR 120,282![]() | INR 120,282 | 2,574 | INR 722 | INR 0.464339 | INR 0.466184 |
2025-02-14 (Friday) | 256,465 | INR 119,560![]() | INR 119,560 | 0 | INR 219 | INR 0.466184 | INR 0.465331 |
2025-02-13 (Thursday) | 256,465 | INR 119,341![]() | INR 119,341 | 0 | INR -3,892 | INR 0.465331 | INR 0.480506 |
2025-02-12 (Wednesday) | 256,465 | INR 123,233![]() | INR 123,233 | 0 | INR 2,962 | INR 0.480506 | INR 0.468957 |
2025-02-11 (Tuesday) | 256,465 | INR 120,271![]() | INR 120,271 | 0 | INR -717 | INR 0.468957 | INR 0.471752 |
2025-02-10 (Monday) | 256,465 | INR 120,988![]() | INR 120,988 | 0 | INR -3,118 | INR 0.471752 | INR 0.48391 |
2025-02-07 (Friday) | 256,465 | INR 124,106![]() | INR 124,106 | 0 | INR -5,199 | INR 0.48391 | INR 0.504182 |
2025-02-06 (Thursday) | 256,465 | INR 129,305![]() | INR 129,305 | 0 | INR -443 | INR 0.504182 | INR 0.505909 |
2025-02-05 (Wednesday) | 256,465 | INR 129,748![]() | INR 129,748 | 0 | INR -990 | INR 0.505909 | INR 0.509769 |
2025-02-04 (Tuesday) | 256,465![]() | INR 130,738![]() | INR 130,738 | 858 | INR 6,062 | INR 0.509769 | INR 0.487764 |
2025-02-03 (Monday) | 255,607![]() | INR 124,676![]() | INR 124,676 | 6,832 | INR 283 | INR 0.487764 | INR 0.500022 |
2025-01-31 (Friday) | 248,775 | INR 124,393![]() | INR 124,393 | 0 | INR -477 | INR 0.500022 | INR 0.501939 |
2025-01-30 (Thursday) | 248,775 | INR 124,870![]() | INR 124,870 | 0 | INR -796 | INR 0.501939 | INR 0.505139 |
2025-01-29 (Wednesday) | 248,775 | INR 125,666![]() | INR 125,666 | 0 | INR 3,853 | INR 0.505139 | INR 0.489651 |
2025-01-28 (Tuesday) | 248,775 | INR 121,813![]() | INR 121,813 | 0 | INR 1,375 | INR 0.489651 | INR 0.484124 |
2025-01-27 (Monday) | 248,775 | INR 120,438![]() | INR 120,438 | 0 | INR -4,087 | INR 0.484124 | INR 0.500553 |
2025-01-24 (Friday) | 248,775 | INR 124,525![]() | INR 124,525 | 0 | INR -1,693 | INR 0.500553 | INR 0.507358 |
2025-01-23 (Thursday) | 248,775 | INR 126,218![]() | INR 126,218 | 0 | INR -1,876 | INR 0.507358 | INR 0.514899 |
2025-01-22 (Wednesday) | 248,775 | INR 128,094 | INR 128,094 | ||||
2025-01-21 (Tuesday) | 248,775 | INR 128,570 | INR 128,570 | ||||
2025-01-20 (Monday) | 248,775 | INR 132,770 | INR 132,770 | ||||
2025-01-17 (Friday) | 248,775 | INR 132,961 | INR 132,961 | ||||
2025-01-16 (Thursday) | 248,775 | INR 132,652 | INR 132,652 | ||||
2025-01-15 (Wednesday) | 248,775 | INR 131,399 | INR 131,399 | ||||
2025-01-14 (Tuesday) | 248,775 | INR 127,090 | INR 127,090 | ||||
2025-01-13 (Monday) | 248,775 | INR 124,551 | INR 124,551 | ||||
2025-01-10 (Friday) | 248,775 | INR 126,921 | INR 126,921 | ||||
2025-01-09 (Thursday) | 248,775 | INR 131,733 | INR 131,733 | ||||
2025-01-09 (Thursday) | 248,775 | INR 131,733 | INR 131,733 | ||||
2025-01-09 (Thursday) | 248,775 | INR 131,733 | INR 131,733 | ||||
2025-01-08 (Wednesday) | 248,775 | INR 134,413 | INR 134,413 | ||||
2025-01-08 (Wednesday) | 248,775 | INR 134,413 | INR 134,413 | ||||
2025-01-08 (Wednesday) | 248,775 | INR 134,413 | INR 134,413 | ||||
2025-01-02 (Thursday) | 248,775 | INR 142,321 | INR 142,321 | ||||
2024-12-30 (Monday) | 248,775 | INR 145,280 | INR 145,280 | ||||
2024-12-06 (Friday) | 248,775 | INR 180,730![]() | INR 180,730 | 0 | INR -804 | INR 0.72648 | INR 0.729712 |
2024-12-05 (Thursday) | 248,775 | INR 181,534![]() | INR 181,534 | 0 | INR 4,599 | INR 0.729712 | INR 0.711225 |
2024-12-04 (Wednesday) | 248,775 | INR 176,935![]() | INR 176,935 | 0 | INR 4,806 | INR 0.711225 | INR 0.691906 |
2024-12-03 (Tuesday) | 248,775 | INR 172,129![]() | INR 172,129 | 0 | INR 7,863 | INR 0.691906 | INR 0.660299 |
2024-12-02 (Monday) | 248,775 | INR 164,266![]() | INR 164,266 | 0 | INR 13,493 | INR 0.660299 | INR 0.606062 |
2024-11-29 (Friday) | 248,775 | INR 150,773![]() | INR 150,773 | 0 | INR -2,679 | INR 0.606062 | INR 0.61683 |
2024-11-28 (Thursday) | 248,775 | INR 153,452![]() | INR 153,452 | 0 | INR -171 | INR 0.61683 | INR 0.617518 |
2024-11-27 (Wednesday) | 248,775 | INR 153,623![]() | INR 153,623 | 0 | INR 3,533 | INR 0.617518 | INR 0.603316 |
2024-11-26 (Tuesday) | 248,775 | INR 150,090![]() | INR 150,090 | 0 | INR 6,059 | INR 0.603316 | INR 0.578961 |
2024-11-26 (Tuesday) | 248,775 | INR 150,090![]() | INR 150,090 | 0 | INR 6,059 | INR 0.603316 | INR 0.578961 |
2024-11-25 (Monday) | 248,775 | INR 144,031![]() | INR 144,031 | 0 | INR 5,061 | INR 0.578961 | INR 0.558617 |
2024-11-25 (Monday) | 248,775 | INR 144,031![]() | INR 144,031 | 0 | INR 5,061 | INR 0.578961 | INR 0.558617 |
2024-11-22 (Friday) | 248,775 | INR 138,970![]() | INR 138,970 | 0 | INR 9,099 | INR 0.558617 | INR 0.522042 |
2024-11-21 (Thursday) | 248,775 | INR 129,871![]() | INR 129,871 | 0 | INR 2,001 | INR 0.522042 | INR 0.513999 |
2024-11-20 (Wednesday) | 248,775 | INR 127,870 | INR 127,870 | 0 | INR 0 | INR 0.513999 | INR 0.513999 |
2024-11-19 (Tuesday) | 248,775 | INR 127,870![]() | INR 127,870 | 0 | INR 351 | INR 0.513999 | INR 0.512588 |
2024-11-18 (Monday) | 248,775 | INR 127,519![]() | INR 127,519 | 0 | INR 412 | INR 0.512588 | INR 0.510932 |
2024-11-12 (Tuesday) | 248,775 | INR 127,107![]() | INR 127,107 | 0 | INR -3,187 | INR 0.510932 | INR 0.523742 |
2024-11-11 (Monday) | 248,775 | INR 130,294![]() | INR 130,294 | 0 | INR -2,472 | INR 0.523742 | INR 0.533679 |
2024-11-08 (Friday) | 248,775 | INR 132,766![]() | INR 132,766 | 0 | INR -5,339 | INR 0.533679 | INR 0.55514 |
2024-11-07 (Thursday) | 248,775 | INR 138,105![]() | INR 138,105 | 0 | INR 616 | INR 0.55514 | INR 0.552664 |
2024-11-06 (Wednesday) | 248,775 | INR 137,489![]() | INR 137,489 | 0 | INR 3,001 | INR 0.552664 | INR 0.540601 |
2024-11-05 (Tuesday) | 248,775 | INR 134,488![]() | INR 134,488 | 0 | INR -1,410 | INR 0.540601 | INR 0.546269 |
2024-11-04 (Monday) | 248,775 | INR 135,898![]() | INR 135,898 | 0 | INR -3,924 | INR 0.546269 | INR 0.562042 |
2024-11-01 (Friday) | 248,775 | INR 139,822![]() | INR 139,822 | 0 | INR 3,373 | INR 0.562042 | INR 0.548484 |
2024-10-31 (Thursday) | 248,775 | INR 136,449![]() | INR 136,449 | 0 | INR -1,154 | INR 0.548484 | INR 0.553122 |
2024-10-30 (Wednesday) | 248,775 | INR 137,603![]() | INR 137,603 | 0 | INR 7,793 | INR 0.553122 | INR 0.521797 |
2024-10-29 (Tuesday) | 248,775![]() | INR 129,810![]() | INR 129,810 | 852 | INR 1,925 | INR 0.521797 | INR 0.515825 |
2024-10-28 (Monday) | 247,923 | INR 127,885![]() | INR 127,885 | 0 | INR 5,016 | INR 0.515825 | INR 0.495593 |
2024-10-25 (Friday) | 247,923![]() | INR 122,869![]() | INR 122,869 | 1,704 | INR -2,470 | INR 0.495593 | INR 0.509055 |
2024-10-24 (Thursday) | 246,219 | INR 125,339![]() | INR 125,339 | 0 | INR -4,738 | INR 0.509055 | INR 0.528298 |
2024-10-23 (Wednesday) | 246,219 | INR 130,077![]() | INR 130,077 | 0 | INR -6,361 | INR 0.528298 | INR 0.554133 |
2024-10-22 (Tuesday) | 246,219 | INR 136,438![]() | INR 136,438 | 0 | INR -7,152 | INR 0.554133 | INR 0.58318 |
2024-10-21 (Monday) | 246,219![]() | INR 143,590![]() | INR 143,590 | 3,400 | INR -2,900 | INR 0.58318 | INR 0.603289 |
2024-10-18 (Friday) | 242,819 | INR 146,490 | INR 146,490 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 3,031 | 0.379* | 0.47 | |||
2025-04-28 | BUY | 3,888 | 0.387* | 0.48 | |||
2025-04-25 | BUY | 3,888 | 0.382* | 0.48 | |||
2025-04-11 | BUY | 5,172 | 0.369* | 0.49 | |||
2025-03-21 | BUY | 3,017 | 0.406* | 0.51 | |||
2025-03-05 | BUY | 4,300 | 0.432* | 0.53 | |||
2025-03-04 | BUY | 6,864 | 0.427* | 0.53 | |||
2025-02-17 | BUY | 2,574 | 0.464* | 0.55 | |||
2025-02-04 | BUY | 858 | 0.510* | 0.56 | |||
2025-02-03 | BUY | 6,832 | 0.488* | 0.56 | |||
2024-10-29 | BUY | 852 | 0.522* | 0.53 | |||
2024-10-25 | BUY | 1,704 | 0.496* | 0.54 | |||
2024-10-21 | BUY | 3,400 | 0.583* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.