Portfolio Holdings Detail for ISIN IE00BFNM3P36
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP
IssuerBlackrock
ETF TickerSAEM(USD) LSE
ETF TickerSEGM(GBP) LSE
ETF TickerAYEM(EUR) F
ETF TickerSAEMx(GBP) CXE
ETF TickerSAEM.L(GBP) LSE
ETF TickerSEGM.L(GBP) LSE

Holdings detail for 601360.SS

Stock Name360 SECURITY TECHNOLOGY INC. (三六零)
Ticker601360.SS(CNY) Shanghai Stock Exchange
TYPEEquity
CountryChina

Show aggregate 601360.SS holdings

iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP 601360.SS holdings

DateNumber of 601360.SS Shares HeldBase Market Value of 601360.SS SharesLocal Market Value of 601360.SS SharesChange in 601360.SS Shares HeldChange in 601360.SS Base ValueCurrent Price per 601360.SS Share HeldPrevious Price per 601360.SS Share Held
2025-05-08 (Thursday)242,700CNY 364,821601360.SS holding increased by 4957CNY 364,8210CNY 4,957 CNY 1.50318 CNY 1.48275
2025-05-07 (Wednesday)242,700601360.SS holding increased by 2100CNY 359,864601360.SS holding decreased by -2839CNY 359,8642,100CNY -2,839 CNY 1.48275 CNY 1.50749
2025-05-06 (Tuesday)240,600CNY 362,703601360.SS holding increased by 20615CNY 362,7030CNY 20,615 CNY 1.50749 CNY 1.42181
2025-05-05 (Monday)240,600CNY 342,088601360.SS holding increased by 823CNY 342,0880CNY 823 CNY 1.42181 CNY 1.41839
2025-05-02 (Friday)240,600CNY 341,265601360.SS holding increased by 3109CNY 341,2650CNY 3,109 CNY 1.41839 CNY 1.40547
2025-05-01 (Thursday)240,600CNY 338,156601360.SS holding decreased by -256CNY 338,1560CNY -256 CNY 1.40547 CNY 1.40653
2025-04-30 (Wednesday)240,600CNY 338,412601360.SS holding increased by 7787CNY 338,4120CNY 7,787 CNY 1.40653 CNY 1.37417
2025-04-29 (Tuesday)240,600CNY 330,625601360.SS holding decreased by -226CNY 330,6250CNY -226 CNY 1.37417 CNY 1.37511
2025-04-28 (Monday)240,600601360.SS holding increased by 2700CNY 330,851601360.SS holding increased by 4583CNY 330,8512,700CNY 4,583 CNY 1.37511 CNY 1.37145
2025-04-25 (Friday)237,900601360.SS holding increased by 2700CNY 326,268601360.SS holding increased by 5120CNY 326,2682,700CNY 5,120 CNY 1.37145 CNY 1.36543
2025-04-24 (Thursday)235,200CNY 321,148601360.SS holding decreased by -4909CNY 321,1480CNY -4,909 CNY 1.36543 CNY 1.3863
2025-04-23 (Wednesday)235,200CNY 326,057601360.SS holding increased by 261CNY 326,0570CNY 261 CNY 1.3863 CNY 1.38519
2025-04-22 (Tuesday)235,200CNY 325,796601360.SS holding decreased by -9796CNY 325,7960CNY -9,796 CNY 1.38519 CNY 1.42684
2025-04-21 (Monday)235,200CNY 335,592601360.SS holding increased by 16475CNY 335,5920CNY 16,475 CNY 1.42684 CNY 1.35679
2025-04-18 (Friday)235,200CNY 319,117601360.SS holding decreased by -1288CNY 319,1170CNY -1,288 CNY 1.35679 CNY 1.36227
2025-04-17 (Thursday)235,200CNY 320,405601360.SS holding increased by 129CNY 320,4050CNY 129 CNY 1.36227 CNY 1.36172
2025-04-16 (Wednesday)235,200CNY 320,276601360.SS holding decreased by -65CNY 320,2760CNY -65 CNY 1.36172 CNY 1.36199
2025-04-15 (Tuesday)235,200CNY 320,341601360.SS holding decreased by -1142CNY 320,3410CNY -1,142 CNY 1.36199 CNY 1.36685
2025-04-14 (Monday)235,200CNY 321,483601360.SS holding increased by 2041CNY 321,4830CNY 2,041 CNY 1.36685 CNY 1.35817
2025-04-11 (Friday)235,200601360.SS holding increased by 3600CNY 319,442601360.SS holding increased by 8166CNY 319,4423,600CNY 8,166 CNY 1.35817 CNY 1.34402
2025-04-10 (Thursday)231,600CNY 311,276601360.SS holding increased by 8463CNY 311,2760CNY 8,463 CNY 1.34402 CNY 1.30748
2025-04-09 (Wednesday)231,600CNY 302,813601360.SS holding increased by 10373CNY 302,8130CNY 10,373 CNY 1.30748 CNY 1.26269
2025-04-08 (Tuesday)231,600CNY 292,440601360.SS holding decreased by -2681CNY 292,4400CNY -2,681 CNY 1.26269 CNY 1.27427
2025-04-07 (Monday)231,600CNY 295,121601360.SS holding decreased by -34264CNY 295,1210CNY -34,264 CNY 1.27427 CNY 1.42221
2025-04-04 (Friday)231,600CNY 329,385601360.SS holding decreased by -3921CNY 329,3850CNY -3,921 CNY 1.42221 CNY 1.43915
2025-04-02 (Wednesday)231,600CNY 333,306601360.SS holding increased by 1556CNY 333,3060CNY 1,556 CNY 1.43915 CNY 1.43243
2025-04-01 (Tuesday)231,600CNY 331,750601360.SS holding increased by 888CNY 331,7500CNY 888 CNY 1.43243 CNY 1.42859
2025-03-31 (Monday)231,600CNY 330,862601360.SS holding decreased by -3938CNY 330,8620CNY -3,938 CNY 1.42859 CNY 1.4456
2025-03-28 (Friday)231,600CNY 334,800601360.SS holding decreased by -2683CNY 334,8000CNY -2,683 CNY 1.4456 CNY 1.45718
2025-03-27 (Thursday)231,600CNY 337,483601360.SS holding decreased by -1989CNY 337,4830CNY -1,989 CNY 1.45718 CNY 1.46577
2025-03-26 (Wednesday)231,600CNY 339,472601360.SS holding decreased by -1266CNY 339,4720CNY -1,266 CNY 1.46577 CNY 1.47123
2025-03-25 (Tuesday)231,600CNY 340,738601360.SS holding decreased by -12183CNY 340,7380CNY -12,183 CNY 1.47123 CNY 1.52384
2025-03-24 (Monday)231,600CNY 352,921601360.SS holding increased by 6666CNY 352,9210CNY 6,666 CNY 1.52384 CNY 1.49506
2025-03-21 (Friday)231,600601360.SS holding increased by 2100CNY 346,255601360.SS holding decreased by -7739CNY 346,2552,100CNY -7,739 CNY 1.49506 CNY 1.54246
2025-03-20 (Thursday)229,500CNY 353,994601360.SS holding decreased by -3376CNY 353,9940CNY -3,376 CNY 1.54246 CNY 1.55717
2025-03-19 (Wednesday)229,500CNY 357,370601360.SS holding decreased by -6077CNY 357,3700CNY -6,077 CNY 1.55717 CNY 1.58365
2025-03-18 (Tuesday)229,500CNY 363,447601360.SS holding increased by 2105CNY 363,4470CNY 2,105 CNY 1.58365 CNY 1.57447
2025-03-17 (Monday)229,500CNY 361,342601360.SS holding decreased by -624CNY 361,3420CNY -624 CNY 1.57447 CNY 1.57719
2025-03-14 (Friday)229,500CNY 361,966601360.SS holding increased by 5663CNY 361,9660CNY 5,663 CNY 1.57719 CNY 1.55252
2025-03-13 (Thursday)229,500CNY 356,303601360.SS holding decreased by -8815CNY 356,3030CNY -8,815 CNY 1.55252 CNY 1.59093
2025-03-12 (Wednesday)229,500CNY 365,118601360.SS holding increased by 288CNY 365,1180CNY 288 CNY 1.59093 CNY 1.58967
2025-03-11 (Tuesday)229,500CNY 364,830601360.SS holding increased by 53CNY 364,8300CNY 53 CNY 1.58967 CNY 1.58944
2025-03-10 (Monday)229,500CNY 364,777601360.SS holding decreased by -8621CNY 364,7770CNY -8,621 CNY 1.58944 CNY 1.62701
2025-03-07 (Friday)229,500CNY 373,398601360.SS holding increased by 13234CNY 373,3980CNY 13,234 CNY 1.62701 CNY 1.56934
2025-03-05 (Wednesday)229,500601360.SS holding increased by 3000CNY 360,164601360.SS holding increased by 6516CNY 360,1643,000CNY 6,516 CNY 1.56934 CNY 1.56136
2025-03-04 (Tuesday)226,500601360.SS holding increased by 4800CNY 353,648601360.SS holding increased by 12772CNY 353,6484,800CNY 12,772 CNY 1.56136 CNY 1.53756
2025-03-03 (Monday)221,700CNY 340,876601360.SS holding increased by 3426CNY 340,8760CNY 3,426 CNY 1.53756 CNY 1.5221
2025-02-28 (Friday)221,700CNY 337,450601360.SS holding decreased by -16422CNY 337,4500CNY -16,422 CNY 1.5221 CNY 1.59617
2025-02-27 (Thursday)221,700CNY 353,872601360.SS holding decreased by -8406CNY 353,8720CNY -8,406 CNY 1.59617 CNY 1.63409
2025-02-26 (Wednesday)221,700CNY 362,278601360.SS holding decreased by -1681CNY 362,2780CNY -1,681 CNY 1.63409 CNY 1.64167
2025-02-25 (Tuesday)221,700CNY 363,959601360.SS holding decreased by -5814CNY 363,9590CNY -5,814 CNY 1.64167 CNY 1.6679
2025-02-24 (Monday)221,700CNY 369,773601360.SS holding decreased by -5129CNY 369,7730CNY -5,129 CNY 1.6679 CNY 1.69103
2025-02-21 (Friday)221,700CNY 374,902601360.SS holding increased by 10621CNY 374,9020CNY 10,621 CNY 1.69103 CNY 1.64313
2025-02-20 (Thursday)221,700CNY 364,281601360.SS holding decreased by -925CNY 364,2810CNY -925 CNY 1.64313 CNY 1.6473
2025-02-19 (Wednesday)221,700CNY 365,206601360.SS holding increased by 7743CNY 365,2060CNY 7,743 CNY 1.6473 CNY 1.61237
2025-02-18 (Tuesday)221,700CNY 357,463601360.SS holding decreased by -23952CNY 357,4630CNY -23,952 CNY 1.61237 CNY 1.72041
2025-02-17 (Monday)221,700601360.SS holding increased by 1800CNY 381,415601360.SS holding decreased by -10941CNY 381,4151,800CNY -10,941 CNY 1.72041 CNY 1.78425
2025-02-14 (Friday)219,900CNY 392,356601360.SS holding increased by 7464CNY 392,3560CNY 7,464 CNY 1.78425 CNY 1.7503
2025-02-13 (Thursday)219,900CNY 384,892601360.SS holding decreased by -11500CNY 384,8920CNY -11,500 CNY 1.7503 CNY 1.8026
2025-02-12 (Wednesday)219,900CNY 396,392601360.SS holding increased by 1100CNY 396,3920CNY 1,100 CNY 1.8026 CNY 1.7976
2025-02-11 (Tuesday)219,900CNY 395,292601360.SS holding decreased by -27486CNY 395,2920CNY -27,486 CNY 1.7976 CNY 1.92259
2025-02-10 (Monday)219,900CNY 422,778601360.SS holding increased by 25570CNY 422,7780CNY 25,570 CNY 1.92259 CNY 1.80631
2025-02-07 (Friday)219,900CNY 397,208601360.SS holding decreased by -362CNY 397,2080CNY -362 CNY 1.80631 CNY 1.80796
2025-02-06 (Thursday)219,900601360.SS holding increased by 5400CNY 397,570601360.SS holding increased by 37544CNY 397,5705,400CNY 37,544 CNY 1.80796 CNY 1.67844
2025-02-05 (Wednesday)214,500CNY 360,026601360.SS holding increased by 32862CNY 360,0260CNY 32,862 CNY 1.67844 CNY 1.52524
2025-02-04 (Tuesday)214,500CNY 327,164601360.SS holding increased by 2284CNY 327,1640CNY 2,284 CNY 1.52524 CNY 1.51459
2025-02-03 (Monday)214,500CNY 324,880601360.SS holding decreased by -2869CNY 324,8800CNY -2,869 CNY 1.51459 CNY 1.52797
2025-01-31 (Friday)214,500CNY 327,749CNY 327,7490CNY 0 CNY 1.52797 CNY 1.52797
2025-01-30 (Thursday)214,500CNY 327,749601360.SS holding decreased by -129CNY 327,7490CNY -129 CNY 1.52797 CNY 1.52857
2025-01-29 (Wednesday)214,500CNY 327,878601360.SS holding increased by 129CNY 327,8780CNY 129 CNY 1.52857 CNY 1.52797
2025-01-28 (Tuesday)214,500CNY 327,749CNY 327,7490CNY 0 CNY 1.52797 CNY 1.52797
2025-01-27 (Monday)214,500CNY 327,749601360.SS holding increased by 21422CNY 327,7490CNY 21,422 CNY 1.52797 CNY 1.4281
2025-01-24 (Friday)214,500CNY 306,327601360.SS holding increased by 14941CNY 306,3270CNY 14,941 CNY 1.4281 CNY 1.35844
2025-01-23 (Thursday)214,500CNY 291,386601360.SS holding decreased by -2972CNY 291,3860CNY -2,972 CNY 1.35844 CNY 1.3723
2025-01-22 (Wednesday)214,500CNY 294,358CNY 294,358
2025-01-21 (Tuesday)214,500CNY 297,317CNY 297,317
2025-01-20 (Monday)214,500CNY 295,128CNY 295,128
2025-01-17 (Friday)214,500CNY 297,091CNY 297,091
2025-01-16 (Thursday)214,500CNY 298,128CNY 298,128
2025-01-15 (Wednesday)214,500CNY 298,998CNY 298,998
2025-01-14 (Tuesday)214,500CNY 300,522CNY 300,522
2025-01-13 (Monday)214,500CNY 280,580CNY 280,580
2025-01-10 (Friday)214,500CNY 282,876CNY 282,876
2025-01-09 (Thursday)214,500CNY 290,798CNY 290,798
2025-01-09 (Thursday)214,500CNY 290,798CNY 290,798
2025-01-09 (Thursday)214,500CNY 290,798CNY 290,798
2025-01-08 (Wednesday)214,500CNY 279,404CNY 279,404
2025-01-08 (Wednesday)214,500CNY 279,404CNY 279,404
2025-01-08 (Wednesday)214,500CNY 279,404CNY 279,404
2025-01-02 (Thursday)214,500CNY 292,101CNY 292,101
2024-12-30 (Monday)214,500CNY 320,020CNY 320,020
2024-12-06 (Friday)214,500CNY 396,933601360.SS holding increased by 4344CNY 396,9330CNY 4,344 CNY 1.8505 CNY 1.83025
2024-12-05 (Thursday)214,500CNY 392,589601360.SS holding increased by 26079CNY 392,5890CNY 26,079 CNY 1.83025 CNY 1.70867
2024-12-04 (Wednesday)214,500CNY 366,510601360.SS holding decreased by -19751CNY 366,5100CNY -19,751 CNY 1.70867 CNY 1.80075
2024-12-03 (Tuesday)214,500CNY 386,261601360.SS holding decreased by -5812CNY 386,2610CNY -5,812 CNY 1.80075 CNY 1.82785
2024-12-02 (Monday)214,500CNY 392,073601360.SS holding decreased by -4349CNY 392,0730CNY -4,349 CNY 1.82785 CNY 1.84812
2024-11-29 (Friday)214,500CNY 396,422601360.SS holding increased by 20495CNY 396,4220CNY 20,495 CNY 1.84812 CNY 1.75257
2024-11-28 (Thursday)214,500CNY 375,927601360.SS holding decreased by -39845CNY 375,9270CNY -39,845 CNY 1.75257 CNY 1.93833
2024-11-27 (Wednesday)214,500CNY 415,772601360.SS holding increased by 10308CNY 415,7720CNY 10,308 CNY 1.93833 CNY 1.89028
2024-11-26 (Tuesday)214,500CNY 405,464601360.SS holding decreased by -45520CNY 405,4640CNY -45,520 CNY 1.89028 CNY 2.10249
2024-11-26 (Tuesday)214,500CNY 405,464601360.SS holding decreased by -45520CNY 405,4640CNY -45,520 CNY 1.89028 CNY 2.10249
2024-11-25 (Monday)214,500CNY 450,984601360.SS holding increased by 41740CNY 450,9840CNY 41,740 CNY 2.10249 CNY 1.9079
2024-11-22 (Friday)214,500CNY 409,244601360.SS holding increased by 21846CNY 409,2440CNY 21,846 CNY 1.9079 CNY 1.80605
2024-11-21 (Thursday)214,500CNY 387,398601360.SS holding increased by 35410CNY 387,3980CNY 35,410 CNY 1.80605 CNY 1.64097
2024-11-20 (Wednesday)214,500CNY 351,988601360.SS holding increased by 26793CNY 351,9880CNY 26,793 CNY 1.64097 CNY 1.51606
2024-11-19 (Tuesday)214,500CNY 325,195601360.SS holding decreased by -27472CNY 325,1950CNY -27,472 CNY 1.51606 CNY 1.64414
2024-11-18 (Monday)214,500CNY 352,667601360.SS holding increased by 18523CNY 352,6670CNY 18,523 CNY 1.64414 CNY 1.55778
2024-11-12 (Tuesday)214,500CNY 334,144601360.SS holding decreased by -13206CNY 334,1440CNY -13,206 CNY 1.55778 CNY 1.61935
2024-11-11 (Monday)214,500CNY 347,350601360.SS holding increased by 24186CNY 347,3500CNY 24,186 CNY 1.61935 CNY 1.50659
2024-11-11 (Monday)214,500CNY 347,350601360.SS holding increased by 24186CNY 347,3500CNY 24,186 CNY 1.61935 CNY 1.50659
2024-11-08 (Friday)214,500CNY 323,164601360.SS holding increased by 10575CNY 323,1640CNY 10,575 CNY 1.50659 CNY 1.45729
2024-11-08 (Friday)214,500CNY 323,164601360.SS holding increased by 10575CNY 323,1640CNY 10,575 CNY 1.50659 CNY 1.45729
2024-11-07 (Thursday)214,500CNY 312,589601360.SS holding decreased by -6076CNY 312,5890CNY -6,076 CNY 1.45729 CNY 1.48562
2024-11-07 (Thursday)214,500CNY 312,589601360.SS holding decreased by -6076CNY 312,5890CNY -6,076 CNY 1.45729 CNY 1.48562
2024-11-06 (Wednesday)214,500CNY 318,665601360.SS holding increased by 25317CNY 318,6650CNY 25,317 CNY 1.48562 CNY 1.36759
2024-11-06 (Wednesday)214,500CNY 318,665601360.SS holding increased by 25317CNY 318,6650CNY 25,317 CNY 1.48562 CNY 1.36759
2024-11-05 (Tuesday)214,500CNY 293,348601360.SS holding increased by 11040CNY 293,3480CNY 11,040 CNY 1.36759 CNY 1.31612
2024-11-05 (Tuesday)214,500CNY 293,348601360.SS holding increased by 11040CNY 293,3480CNY 11,040 CNY 1.36759 CNY 1.31612
2024-11-04 (Monday)214,500CNY 282,308601360.SS holding increased by 1761CNY 282,3080CNY 1,761 CNY 1.31612 CNY 1.30791
2024-11-04 (Monday)214,500CNY 282,308601360.SS holding increased by 1761CNY 282,3080CNY 1,761 CNY 1.31612 CNY 1.30791
2024-11-01 (Friday)214,500CNY 280,547601360.SS holding decreased by -10454CNY 280,5470CNY -10,454 CNY 1.30791 CNY 1.35665
2024-11-01 (Friday)214,500CNY 280,547601360.SS holding decreased by -10454CNY 280,5470CNY -10,454 CNY 1.30791 CNY 1.35665
2024-10-31 (Thursday)214,500CNY 291,001601360.SS holding increased by 26645CNY 291,0010CNY 26,645 CNY 1.35665 CNY 1.23243
2024-10-31 (Thursday)214,500CNY 291,001601360.SS holding increased by 26645CNY 291,0010CNY 26,645 CNY 1.35665 CNY 1.23243
2024-10-30 (Wednesday)214,500CNY 264,356601360.SS holding increased by 4674CNY 264,3560CNY 4,674 CNY 1.23243 CNY 1.21064
2024-10-30 (Wednesday)214,500CNY 264,356601360.SS holding increased by 4674CNY 264,3560CNY 4,674 CNY 1.23243 CNY 1.21064
2024-10-29 (Tuesday)214,500601360.SS holding increased by 600CNY 259,682601360.SS holding decreased by -2981CNY 259,682600CNY -2,981 CNY 1.21064 CNY 1.22797
2024-10-29 (Tuesday)214,500601360.SS holding increased by 600CNY 259,682601360.SS holding decreased by -2981CNY 259,682600CNY -2,981 CNY 1.21064 CNY 1.22797
2024-10-28 (Monday)213,900CNY 262,663601360.SS holding increased by 4325CNY 262,6630CNY 4,325 CNY 1.22797 CNY 1.20775
2024-10-28 (Monday)213,900CNY 262,663601360.SS holding increased by 4325CNY 262,6630CNY 4,325 CNY 1.22797 CNY 1.20775
2024-10-25 (Friday)213,900601360.SS holding increased by 1200CNY 258,338601360.SS holding increased by 5601CNY 258,3381,200CNY 5,601 CNY 1.20775 CNY 1.18823
2024-10-25 (Friday)213,900601360.SS holding increased by 1200CNY 258,338601360.SS holding increased by 5601CNY 258,3381,200CNY 5,601 CNY 1.20775 CNY 1.18823
2024-10-24 (Thursday)212,700CNY 252,737601360.SS holding decreased by -4922CNY 252,7370CNY -4,922 CNY 1.18823 CNY 1.21137
2024-10-24 (Thursday)212,700CNY 252,737601360.SS holding decreased by -4922CNY 252,7370CNY -4,922 CNY 1.18823 CNY 1.21137
2024-10-23 (Wednesday)212,700CNY 257,659601360.SS holding increased by 661CNY 257,6590CNY 661 CNY 1.21137 CNY 1.20827
2024-10-23 (Wednesday)212,700CNY 257,659601360.SS holding increased by 661CNY 257,6590CNY 661 CNY 1.21137 CNY 1.20827
2024-10-22 (Tuesday)212,700CNY 256,998601360.SS holding decreased by -1807CNY 256,9980CNY -1,807 CNY 1.20827 CNY 1.21676
2024-10-22 (Tuesday)212,700CNY 256,998601360.SS holding decreased by -1807CNY 256,9980CNY -1,807 CNY 1.20827 CNY 1.21676
2024-10-21 (Monday)212,700601360.SS holding increased by 2400CNY 258,805601360.SS holding increased by 6812CNY 258,8052,400CNY 6,812 CNY 1.21676 CNY 1.19825
2024-10-18 (Friday)210,300CNY 251,993CNY 251,993
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 601360.SS by Blackrock for IE00BFNM3P36

Show aggregate share trades of 601360.SS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-07BUY2,100 1.483* 1.51
2025-04-28BUY2,700 1.375* 1.51
2025-04-25BUY2,700 1.371* 1.52
2025-04-11BUY3,600 1.358* 1.53
2025-03-21BUY2,100 1.495* 1.55
2025-03-05BUY3,000 1.569* 1.54
2025-03-04BUY4,800 1.561* 1.54
2025-02-17BUY1,800 1.720* 1.53
2025-02-06BUY5,400 1.808* 1.49
2024-10-29BUY600 1.211* 1.21
2024-10-29BUY600 1.211* 1.21
2024-10-25BUY1,200 1.208* 1.20
2024-10-25BUY1,200 1.208* 1.20
2024-10-21BUY2,400 1.217* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 601360.SS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.