Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP |
Issuer | Blackrock |
ETF Ticker | SAEM(USD) LSE |
ETF Ticker | SEGM(GBP) LSE |
ETF Ticker | AYEM(EUR) F |
ETF Ticker | SAEMx(GBP) CXE |
ETF Ticker | SAEM.L(GBP) LSE |
ETF Ticker | SEGM.L(GBP) LSE |
Stock Name | CANSINO BIOLOGICS INC H |
Ticker | 6185.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 6185.HK holdings
Date | Number of 6185.HK Shares Held | Base Market Value of 6185.HK Shares | Local Market Value of 6185.HK Shares | Change in 6185.HK Shares Held | Change in 6185.HK Base Value | Current Price per 6185.HK Share Held | Previous Price per 6185.HK Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 35,800 | HKD 149,675![]() | HKD 149,675 | 0 | HKD -950 | HKD 4.18087 | HKD 4.2074 |
2025-05-07 (Wednesday) | 35,800 | HKD 150,625![]() | HKD 150,625 | 0 | HKD -1,798 | HKD 4.2074 | HKD 4.25763 |
2025-05-06 (Tuesday) | 35,800 | HKD 152,423![]() | HKD 152,423 | 0 | HKD -2,325 | HKD 4.25763 | HKD 4.32257 |
2025-05-05 (Monday) | 35,800 | HKD 154,748![]() | HKD 154,748 | 0 | HKD 1 | HKD 4.32257 | HKD 4.32254 |
2025-05-02 (Friday) | 35,800 | HKD 154,747![]() | HKD 154,747 | 0 | HKD -1,933 | HKD 4.32254 | HKD 4.37654 |
2025-05-01 (Thursday) | 35,800 | HKD 156,680![]() | HKD 156,680 | 0 | HKD -52 | HKD 4.37654 | HKD 4.37799 |
2025-04-30 (Wednesday) | 35,800 | HKD 156,732![]() | HKD 156,732 | 0 | HKD 16,454 | HKD 4.37799 | HKD 3.91838 |
2025-04-29 (Tuesday) | 35,800 | HKD 140,278![]() | HKD 140,278 | 0 | HKD -725 | HKD 3.91838 | HKD 3.93863 |
2025-04-28 (Monday) | 35,800 | HKD 141,003![]() | HKD 141,003 | 0 | HKD -1,147 | HKD 3.93863 | HKD 3.97067 |
2025-04-25 (Friday) | 35,800 | HKD 142,150![]() | HKD 142,150 | 0 | HKD -425 | HKD 3.97067 | HKD 3.98254 |
2025-04-24 (Thursday) | 35,800 | HKD 142,575![]() | HKD 142,575 | 0 | HKD -221 | HKD 3.98254 | HKD 3.98872 |
2025-04-23 (Wednesday) | 35,800 | HKD 142,796![]() | HKD 142,796 | 0 | HKD 1,128 | HKD 3.98872 | HKD 3.95721 |
2025-04-22 (Tuesday) | 35,800 | HKD 141,668![]() | HKD 141,668 | 0 | HKD 5,594 | HKD 3.95721 | HKD 3.80095 |
2025-04-21 (Monday) | 35,800 | HKD 136,074![]() | HKD 136,074 | 0 | HKD 47 | HKD 3.80095 | HKD 3.79964 |
2025-04-18 (Friday) | 35,800 | HKD 136,027 | HKD 136,027 | 0 | HKD 0 | HKD 3.79964 | HKD 3.79964 |
2025-04-17 (Thursday) | 35,800 | HKD 136,027![]() | HKD 136,027 | 0 | HKD 3,896 | HKD 3.79964 | HKD 3.69081 |
2025-04-16 (Wednesday) | 35,800 | HKD 132,131![]() | HKD 132,131 | 0 | HKD -8,644 | HKD 3.69081 | HKD 3.93226 |
2025-04-15 (Tuesday) | 35,800 | HKD 140,775![]() | HKD 140,775 | 0 | HKD 1,139 | HKD 3.93226 | HKD 3.90045 |
2025-04-14 (Monday) | 35,800 | HKD 139,636![]() | HKD 139,636 | 0 | HKD 2,569 | HKD 3.90045 | HKD 3.82869 |
2025-04-11 (Friday) | 35,800 | HKD 137,067![]() | HKD 137,067 | 0 | HKD 6,082 | HKD 3.82869 | HKD 3.6588 |
2025-04-10 (Thursday) | 35,800 | HKD 130,985![]() | HKD 130,985 | 0 | HKD -1,024 | HKD 3.6588 | HKD 3.6874 |
2025-04-09 (Wednesday) | 35,800 | HKD 132,009![]() | HKD 132,009 | 0 | HKD 6,693 | HKD 3.6874 | HKD 3.50045 |
2025-04-08 (Tuesday) | 35,800 | HKD 125,316![]() | HKD 125,316 | 0 | HKD 5,745 | HKD 3.50045 | HKD 3.33997 |
2025-04-07 (Monday) | 35,800 | HKD 119,571![]() | HKD 119,571 | 0 | HKD -35,372 | HKD 3.33997 | HKD 4.32802 |
2025-04-04 (Friday) | 35,800 | HKD 154,943![]() | HKD 154,943 | 0 | HKD -6,299 | HKD 4.32802 | HKD 4.50397 |
2025-04-02 (Wednesday) | 35,800 | HKD 161,242![]() | HKD 161,242 | 0 | HKD 1,365 | HKD 4.50397 | HKD 4.46584 |
2025-04-01 (Tuesday) | 35,800 | HKD 159,877![]() | HKD 159,877 | 0 | HKD 6,191 | HKD 4.46584 | HKD 4.2929 |
2025-03-31 (Monday) | 35,800 | HKD 153,686![]() | HKD 153,686 | 0 | HKD -3,258 | HKD 4.2929 | HKD 4.38391 |
2025-03-28 (Friday) | 35,800 | HKD 156,944![]() | HKD 156,944 | 0 | HKD -971 | HKD 4.38391 | HKD 4.41103 |
2025-03-27 (Thursday) | 35,800 | HKD 157,915![]() | HKD 157,915 | 0 | HKD 3,227 | HKD 4.41103 | HKD 4.32089 |
2025-03-26 (Wednesday) | 35,800 | HKD 154,688![]() | HKD 154,688 | 0 | HKD 1,584 | HKD 4.32089 | HKD 4.27665 |
2025-03-25 (Tuesday) | 35,800 | HKD 153,104![]() | HKD 153,104 | 0 | HKD -5,071 | HKD 4.27665 | HKD 4.4183 |
2025-03-24 (Monday) | 35,800 | HKD 158,175![]() | HKD 158,175 | 0 | HKD 1,358 | HKD 4.4183 | HKD 4.38036 |
2025-03-21 (Friday) | 35,800 | HKD 156,817![]() | HKD 156,817 | 0 | HKD -8,302 | HKD 4.38036 | HKD 4.61226 |
2025-03-20 (Thursday) | 35,800 | HKD 165,119![]() | HKD 165,119 | 0 | HKD -2,588 | HKD 4.61226 | HKD 4.68455 |
2025-03-19 (Wednesday) | 35,800 | HKD 167,707![]() | HKD 167,707 | 0 | HKD -2,787 | HKD 4.68455 | HKD 4.7624 |
2025-03-18 (Tuesday) | 35,800 | HKD 170,494![]() | HKD 170,494 | 0 | HKD 5,543 | HKD 4.7624 | HKD 4.60757 |
2025-03-17 (Monday) | 35,800 | HKD 164,951![]() | HKD 164,951 | 0 | HKD -7,089 | HKD 4.60757 | HKD 4.80559 |
2025-03-14 (Friday) | 35,800 | HKD 172,040![]() | HKD 172,040 | 0 | HKD 7,600 | HKD 4.80559 | HKD 4.5933 |
2025-03-13 (Thursday) | 35,800 | HKD 164,440![]() | HKD 164,440 | 0 | HKD -1,208 | HKD 4.5933 | HKD 4.62704 |
2025-03-12 (Wednesday) | 35,800 | HKD 165,648![]() | HKD 165,648 | 0 | HKD -211 | HKD 4.62704 | HKD 4.63293 |
2025-03-11 (Tuesday) | 35,800 | HKD 165,859![]() | HKD 165,859 | 0 | HKD -1,663 | HKD 4.63293 | HKD 4.67939 |
2025-03-10 (Monday) | 35,800 | HKD 167,522![]() | HKD 167,522 | 0 | HKD -5,199 | HKD 4.67939 | HKD 4.82461 |
2025-03-07 (Friday) | 35,800 | HKD 172,721![]() | HKD 172,721 | 0 | HKD 6,892 | HKD 4.82461 | HKD 4.63209 |
2025-03-05 (Wednesday) | 35,800 | HKD 165,829![]() | HKD 165,829 | 0 | HKD 494 | HKD 4.63209 | HKD 4.6183 |
2025-03-04 (Tuesday) | 35,800 | HKD 165,335![]() | HKD 165,335 | 0 | HKD -2,465 | HKD 4.6183 | HKD 4.68715 |
2025-03-03 (Monday) | 35,800 | HKD 167,800![]() | HKD 167,800 | 0 | HKD -3,685 | HKD 4.68715 | HKD 4.79008 |
2025-02-28 (Friday) | 35,800 | HKD 171,485![]() | HKD 171,485 | 0 | HKD -18,680 | HKD 4.79008 | HKD 5.31187 |
2025-02-27 (Thursday) | 35,800 | HKD 190,165![]() | HKD 190,165 | 0 | HKD 2,261 | HKD 5.31187 | HKD 5.24871 |
2025-02-26 (Wednesday) | 35,800 | HKD 187,904![]() | HKD 187,904 | 0 | HKD 15,921 | HKD 5.24871 | HKD 4.80399 |
2025-02-25 (Tuesday) | 35,800 | HKD 171,983![]() | HKD 171,983 | 0 | HKD 14,028 | HKD 4.80399 | HKD 4.41215 |
2025-02-24 (Monday) | 35,800 | HKD 157,955![]() | HKD 157,955 | 0 | HKD -3,327 | HKD 4.41215 | HKD 4.50508 |
2025-02-21 (Friday) | 35,800 | HKD 161,282![]() | HKD 161,282 | 0 | HKD -2,169 | HKD 4.50508 | HKD 4.56567 |
2025-02-20 (Thursday) | 35,800 | HKD 163,451![]() | HKD 163,451 | 0 | HKD 501 | HKD 4.56567 | HKD 4.55168 |
2025-02-19 (Wednesday) | 35,800 | HKD 162,950![]() | HKD 162,950 | 0 | HKD 8,691 | HKD 4.55168 | HKD 4.30891 |
2025-02-18 (Tuesday) | 35,800 | HKD 154,259![]() | HKD 154,259 | 0 | HKD -129 | HKD 4.30891 | HKD 4.31251 |
2025-02-17 (Monday) | 35,800 | HKD 154,388![]() | HKD 154,388 | 0 | HKD 3,038 | HKD 4.31251 | HKD 4.22765 |
2025-02-14 (Friday) | 35,800 | HKD 151,350![]() | HKD 151,350 | 0 | HKD 11,602 | HKD 4.22765 | HKD 3.90358 |
2025-02-13 (Thursday) | 35,800 | HKD 139,748![]() | HKD 139,748 | 0 | HKD -3,163 | HKD 3.90358 | HKD 3.99193 |
2025-02-12 (Wednesday) | 35,800 | HKD 142,911![]() | HKD 142,911 | 0 | HKD -2,743 | HKD 3.99193 | HKD 4.06855 |
2025-02-11 (Tuesday) | 35,800 | HKD 145,654![]() | HKD 145,654 | 0 | HKD -4,645 | HKD 4.06855 | HKD 4.1983 |
2025-02-10 (Monday) | 35,800 | HKD 150,299![]() | HKD 150,299 | 0 | HKD 11,979 | HKD 4.1983 | HKD 3.86369 |
2025-02-07 (Friday) | 35,800 | HKD 138,320![]() | HKD 138,320 | 0 | HKD 393 | HKD 3.86369 | HKD 3.85271 |
2025-02-06 (Thursday) | 35,800 | HKD 137,927![]() | HKD 137,927 | 0 | HKD 3,671 | HKD 3.85271 | HKD 3.75017 |
2025-02-05 (Wednesday) | 35,800 | HKD 134,256![]() | HKD 134,256 | 0 | HKD 3,446 | HKD 3.75017 | HKD 3.65391 |
2025-02-04 (Tuesday) | 35,800 | HKD 130,810![]() | HKD 130,810 | 0 | HKD 566 | HKD 3.65391 | HKD 3.6381 |
2025-02-03 (Monday) | 35,800 | HKD 130,244![]() | HKD 130,244 | 0 | HKD 903 | HKD 3.6381 | HKD 3.61288 |
2025-01-31 (Friday) | 35,800 | HKD 129,341![]() | HKD 129,341 | 0 | HKD -9 | HKD 3.61288 | HKD 3.61313 |
2025-01-30 (Thursday) | 35,800 | HKD 129,350![]() | HKD 129,350 | 0 | HKD 8 | HKD 3.61313 | HKD 3.61291 |
2025-01-29 (Wednesday) | 35,800 | HKD 129,342![]() | HKD 129,342 | 0 | HKD -14 | HKD 3.61291 | HKD 3.6133 |
2025-01-28 (Tuesday) | 35,800 | HKD 129,356![]() | HKD 129,356 | 0 | HKD -2,808 | HKD 3.6133 | HKD 3.69173 |
2025-01-27 (Monday) | 35,800 | HKD 132,164![]() | HKD 132,164 | 0 | HKD -905 | HKD 3.69173 | HKD 3.71701 |
2025-01-24 (Friday) | 35,800 | HKD 133,069![]() | HKD 133,069 | 0 | HKD 3,478 | HKD 3.71701 | HKD 3.61986 |
2025-01-23 (Thursday) | 35,800 | HKD 129,591![]() | HKD 129,591 | 0 | HKD -20 | HKD 3.61986 | HKD 3.62042 |
2025-01-22 (Wednesday) | 35,800 | HKD 129,611 | HKD 129,611 | ||||
2025-01-21 (Tuesday) | 35,800 | HKD 128,967 | HKD 128,967 | ||||
2025-01-20 (Monday) | 35,800 | HKD 129,739 | HKD 129,739 | ||||
2025-01-17 (Friday) | 35,800 | HKD 129,698 | HKD 129,698 | ||||
2025-01-16 (Thursday) | 35,800 | HKD 125,025 | HKD 125,025 | ||||
2025-01-15 (Wednesday) | 35,800 | HKD 123,214 | HKD 123,214 | ||||
2025-01-14 (Tuesday) | 35,800 | HKD 126,431 | HKD 126,431 | ||||
2025-01-13 (Monday) | 35,800 | HKD 122,528 | HKD 122,528 | ||||
2025-01-10 (Friday) | 35,800 | HKD 125,731 | HKD 125,731 | ||||
2025-01-09 (Thursday) | 35,800 | HKD 128,109 | HKD 128,109 | ||||
2025-01-09 (Thursday) | 35,800 | HKD 128,109 | HKD 128,109 | ||||
2025-01-09 (Thursday) | 35,800 | HKD 128,109 | HKD 128,109 | ||||
2025-01-08 (Wednesday) | 35,800 | HKD 128,594 | HKD 128,594 | ||||
2025-01-08 (Wednesday) | 35,800 | HKD 128,594 | HKD 128,594 | ||||
2025-01-08 (Wednesday) | 35,800 | HKD 128,594 | HKD 128,594 | ||||
2025-01-02 (Thursday) | 35,800 | HKD 144,079 | HKD 144,079 | ||||
2024-12-30 (Monday) | 35,800 | HKD 146,882 | HKD 146,882 | ||||
2024-12-06 (Friday) | 35,800 | HKD 152,539![]() | HKD 152,539 | 0 | HKD 5,779 | HKD 4.26087 | HKD 4.09944 |
2024-12-05 (Thursday) | 35,800 | HKD 146,760![]() | HKD 146,760 | 0 | HKD 9,489 | HKD 4.09944 | HKD 3.83439 |
2024-12-04 (Wednesday) | 35,800 | HKD 137,271![]() | HKD 137,271 | 0 | HKD -717 | HKD 3.83439 | HKD 3.85441 |
2024-12-03 (Tuesday) | 35,800 | HKD 137,988![]() | HKD 137,988 | 0 | HKD -30 | HKD 3.85441 | HKD 3.85525 |
2024-12-02 (Monday) | 35,800 | HKD 138,018![]() | HKD 138,018 | 0 | HKD 8,970 | HKD 3.85525 | HKD 3.60469 |
2024-11-29 (Friday) | 35,800 | HKD 129,048![]() | HKD 129,048 | 0 | HKD 2,573 | HKD 3.60469 | HKD 3.53282 |
2024-11-28 (Thursday) | 35,800 | HKD 126,475![]() | HKD 126,475 | 0 | HKD -4,184 | HKD 3.53282 | HKD 3.64969 |
2024-11-27 (Wednesday) | 35,800 | HKD 130,659![]() | HKD 130,659 | 0 | HKD 6,238 | HKD 3.64969 | HKD 3.47545 |
2024-11-26 (Tuesday) | 35,800 | HKD 124,421![]() | HKD 124,421 | 0 | HKD -1,844 | HKD 3.47545 | HKD 3.52696 |
2024-11-26 (Tuesday) | 35,800 | HKD 124,421![]() | HKD 124,421 | 0 | HKD -1,844 | HKD 3.47545 | HKD 3.52696 |
2024-11-25 (Monday) | 35,800 | HKD 126,265![]() | HKD 126,265 | 0 | HKD 2,331 | HKD 3.52696 | HKD 3.46184 |
2024-11-25 (Monday) | 35,800 | HKD 126,265![]() | HKD 126,265 | 0 | HKD 2,331 | HKD 3.52696 | HKD 3.46184 |
2024-11-22 (Friday) | 35,800 | HKD 123,934![]() | HKD 123,934 | 0 | HKD -10,142 | HKD 3.46184 | HKD 3.74514 |
2024-11-21 (Thursday) | 35,800 | HKD 134,076![]() | HKD 134,076 | 0 | HKD -4,828 | HKD 3.74514 | HKD 3.88 |
2024-11-20 (Wednesday) | 35,800 | HKD 138,904![]() | HKD 138,904 | 0 | HKD 3,909 | HKD 3.88 | HKD 3.77081 |
2024-11-19 (Tuesday) | 35,800 | HKD 134,995![]() | HKD 134,995 | 0 | HKD 5,065 | HKD 3.77081 | HKD 3.62933 |
2024-11-18 (Monday) | 35,800 | HKD 129,930![]() | HKD 129,930 | 0 | HKD -21,712 | HKD 3.62933 | HKD 4.23581 |
2024-11-12 (Tuesday) | 35,800 | HKD 151,642![]() | HKD 151,642 | 0 | HKD -12,487 | HKD 4.23581 | HKD 4.58461 |
2024-11-11 (Monday) | 35,800 | HKD 164,129![]() | HKD 164,129 | 0 | HKD 21,616 | HKD 4.58461 | HKD 3.98081 |
2024-11-11 (Monday) | 35,800 | HKD 164,129![]() | HKD 164,129 | 0 | HKD 21,616 | HKD 4.58461 | HKD 3.98081 |
2024-11-08 (Friday) | 35,800 | HKD 142,513![]() | HKD 142,513 | 0 | HKD 10,069 | HKD 3.98081 | HKD 3.69955 |
2024-11-08 (Friday) | 35,800 | HKD 142,513![]() | HKD 142,513 | 0 | HKD 10,069 | HKD 3.98081 | HKD 3.69955 |
2024-11-07 (Thursday) | 35,800 | HKD 132,444![]() | HKD 132,444 | 0 | HKD -138 | HKD 3.69955 | HKD 3.70341 |
2024-11-07 (Thursday) | 35,800 | HKD 132,444![]() | HKD 132,444 | 0 | HKD -138 | HKD 3.69955 | HKD 3.70341 |
2024-11-06 (Wednesday) | 35,800 | HKD 132,582![]() | HKD 132,582 | 0 | HKD 1,967 | HKD 3.70341 | HKD 3.64846 |
2024-11-06 (Wednesday) | 35,800 | HKD 132,582![]() | HKD 132,582 | 0 | HKD 1,967 | HKD 3.70341 | HKD 3.64846 |
2024-11-05 (Tuesday) | 35,800 | HKD 130,615![]() | HKD 130,615 | 0 | HKD 3,477 | HKD 3.64846 | HKD 3.55134 |
2024-11-04 (Monday) | 35,800 | HKD 127,138![]() | HKD 127,138 | 0 | HKD 2,377 | HKD 3.55134 | HKD 3.48494 |
2024-11-04 (Monday) | 35,800 | HKD 127,138![]() | HKD 127,138 | 0 | HKD 2,377 | HKD 3.55134 | HKD 3.48494 |
2024-11-01 (Friday) | 35,800 | HKD 124,761![]() | HKD 124,761 | 0 | HKD -5,556 | HKD 3.48494 | HKD 3.64014 |
2024-11-01 (Friday) | 35,800 | HKD 124,761![]() | HKD 124,761 | 0 | HKD -5,556 | HKD 3.48494 | HKD 3.64014 |
2024-10-31 (Thursday) | 35,800 | HKD 130,317![]() | HKD 130,317 | 0 | HKD -4,389 | HKD 3.64014 | HKD 3.76274 |
2024-10-31 (Thursday) | 35,800 | HKD 130,317![]() | HKD 130,317 | 0 | HKD -4,389 | HKD 3.64014 | HKD 3.76274 |
2024-10-30 (Wednesday) | 35,800 | HKD 134,706![]() | HKD 134,706 | 0 | HKD 14,013 | HKD 3.76274 | HKD 3.37131 |
2024-10-30 (Wednesday) | 35,800 | HKD 134,706![]() | HKD 134,706 | 0 | HKD 14,013 | HKD 3.76274 | HKD 3.37131 |
2024-10-29 (Tuesday) | 35,800 | HKD 120,693![]() | HKD 120,693 | 0 | HKD -2,060 | HKD 3.37131 | HKD 3.42885 |
2024-10-29 (Tuesday) | 35,800 | HKD 120,693![]() | HKD 120,693 | 0 | HKD -2,060 | HKD 3.37131 | HKD 3.42885 |
2024-10-28 (Monday) | 35,800 | HKD 122,753![]() | HKD 122,753 | 0 | HKD 2,978 | HKD 3.42885 | HKD 3.34567 |
2024-10-25 (Friday) | 35,800 | HKD 119,775![]() | HKD 119,775 | 0 | HKD 5,286 | HKD 3.34567 | HKD 3.19802 |
2024-10-25 (Friday) | 35,800 | HKD 119,775![]() | HKD 119,775 | 0 | HKD 5,286 | HKD 3.34567 | HKD 3.19802 |
2024-10-24 (Thursday) | 35,800 | HKD 114,489![]() | HKD 114,489 | 0 | HKD -3,221 | HKD 3.19802 | HKD 3.28799 |
2024-10-23 (Wednesday) | 35,800 | HKD 117,710![]() | HKD 117,710 | 0 | HKD 1,637 | HKD 3.28799 | HKD 3.24226 |
2024-10-23 (Wednesday) | 35,800 | HKD 117,710![]() | HKD 117,710 | 0 | HKD 1,637 | HKD 3.28799 | HKD 3.24226 |
2024-10-22 (Tuesday) | 35,800 | HKD 116,073![]() | HKD 116,073 | 0 | HKD 1,633 | HKD 3.24226 | HKD 3.19665 |
2024-10-21 (Monday) | 35,800 | HKD 114,440![]() | HKD 114,440 | 0 | HKD -995 | HKD 3.19665 | HKD 3.22444 |
2024-10-21 (Monday) | 35,800 | HKD 114,440![]() | HKD 114,440 | 0 | HKD -995 | HKD 3.19665 | HKD 3.22444 |
2024-10-18 (Friday) | 35,800 | HKD 115,435 | HKD 115,435 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.