Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP |
Issuer | Blackrock |
ETF Ticker | SAEM(USD) LSE |
ETF Ticker | SEGM(GBP) LSE |
ETF Ticker | AYEM(EUR) F |
ETF Ticker | SAEMx(GBP) CXE |
ETF Ticker | SAEM.L(GBP) LSE |
ETF Ticker | SEGM.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate BBAS3.SA holdings
Date | Number of BBAS3.SA Shares Held | Base Market Value of BBAS3.SA Shares | Local Market Value of BBAS3.SA Shares | Change in BBAS3.SA Shares Held | Change in BBAS3.SA Base Value | Current Price per BBAS3.SA Share Held | Previous Price per BBAS3.SA Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 916,356 | BRL 4,747,105 | BRL 4,747,105 | ||||
2025-05-07 (Wednesday) | 916,356 | BRL 4,679,041 | BRL 4,679,041 | ||||
2025-05-06 (Tuesday) | 906,759 | BRL 4,583,356![]() | BRL 4,583,356 | 0 | BRL -85,973 | BRL 5.05466 | BRL 5.14947 |
2025-05-05 (Monday) | 906,759 | BRL 4,669,329![]() | BRL 4,669,329 | 0 | BRL 18,045 | BRL 5.14947 | BRL 5.12957 |
2025-05-02 (Friday) | 906,759 | BRL 4,651,284![]() | BRL 4,651,284 | 0 | BRL 28,403 | BRL 5.12957 | BRL 5.09825 |
2025-05-01 (Thursday) | 906,759 | BRL 4,622,881![]() | BRL 4,622,881 | 0 | BRL -10,697 | BRL 5.09825 | BRL 5.11004 |
2025-04-30 (Wednesday) | 906,759 | BRL 4,633,578![]() | BRL 4,633,578 | 0 | BRL 56,258 | BRL 5.11004 | BRL 5.048 |
2025-04-29 (Tuesday) | 906,759 | BRL 4,577,320![]() | BRL 4,577,320 | 0 | BRL 46,721 | BRL 5.048 | BRL 4.99648 |
2025-04-28 (Monday) | 906,759![]() | BRL 4,530,599![]() | BRL 4,530,599 | 12,321 | BRL 118,813 | BRL 4.99648 | BRL 4.93247 |
2025-04-25 (Friday) | 894,438![]() | BRL 4,411,786![]() | BRL 4,411,786 | 12,312 | BRL 106,230 | BRL 4.93247 | BRL 4.88089 |
2025-04-24 (Thursday) | 882,126 | BRL 4,305,556![]() | BRL 4,305,556 | 0 | BRL -38,877 | BRL 4.88089 | BRL 4.92496 |
2025-04-23 (Wednesday) | 882,126 | BRL 4,344,433![]() | BRL 4,344,433 | 0 | BRL 84,429 | BRL 4.92496 | BRL 4.82925 |
2025-04-22 (Tuesday) | 882,126 | BRL 4,260,004![]() | BRL 4,260,004 | 0 | BRL 93,257 | BRL 4.82925 | BRL 4.72353 |
2025-04-21 (Monday) | 882,126 | BRL 4,166,747![]() | BRL 4,166,747 | 0 | BRL 37,403 | BRL 4.72353 | BRL 4.68113 |
2025-04-18 (Friday) | 882,126 | BRL 4,129,344 | BRL 4,129,344 | 0 | BRL 0 | BRL 4.68113 | BRL 4.68113 |
2025-04-17 (Thursday) | 882,126 | BRL 4,129,344![]() | BRL 4,129,344 | 0 | BRL -16,950 | BRL 4.68113 | BRL 4.70034 |
2025-04-16 (Wednesday) | 882,126 | BRL 4,146,294![]() | BRL 4,146,294 | 0 | BRL -21,006 | BRL 4.70034 | BRL 4.72415 |
2025-04-15 (Tuesday) | 882,126 | BRL 4,167,300![]() | BRL 4,167,300 | 0 | BRL -71,084 | BRL 4.72415 | BRL 4.80474 |
2025-04-14 (Monday) | 882,126 | BRL 4,238,384![]() | BRL 4,238,384 | 0 | BRL 75,364 | BRL 4.80474 | BRL 4.7193 |
2025-04-11 (Friday) | 882,126![]() | BRL 4,163,020![]() | BRL 4,163,020 | 16,392 | BRL 132,405 | BRL 4.7193 | BRL 4.65572 |
2025-04-10 (Thursday) | 865,734 | BRL 4,030,615![]() | BRL 4,030,615 | 0 | BRL 68,364 | BRL 4.65572 | BRL 4.57675 |
2025-04-09 (Wednesday) | 865,734 | BRL 3,962,251![]() | BRL 3,962,251 | 0 | BRL -60,390 | BRL 4.57675 | BRL 4.64651 |
2025-04-08 (Tuesday) | 865,734 | BRL 4,022,641![]() | BRL 4,022,641 | 0 | BRL -56,186 | BRL 4.64651 | BRL 4.71141 |
2025-04-07 (Monday) | 865,734 | BRL 4,078,827![]() | BRL 4,078,827 | 0 | BRL -87,250 | BRL 4.71141 | BRL 4.81219 |
2025-04-04 (Friday) | 865,734 | BRL 4,166,077![]() | BRL 4,166,077 | 0 | BRL -136,791 | BRL 4.81219 | BRL 4.9702 |
2025-04-02 (Wednesday) | 865,734 | BRL 4,302,868![]() | BRL 4,302,868 | 0 | BRL -6,294 | BRL 4.9702 | BRL 4.97747 |
2025-04-01 (Tuesday) | 865,734 | BRL 4,309,162![]() | BRL 4,309,162 | 0 | BRL 48,245 | BRL 4.97747 | BRL 4.92174 |
2025-03-31 (Monday) | 865,734 | BRL 4,260,917![]() | BRL 4,260,917 | 0 | BRL -38,182 | BRL 4.92174 | BRL 4.96584 |
2025-03-28 (Friday) | 865,734 | BRL 4,299,099![]() | BRL 4,299,099 | 0 | BRL -31,722 | BRL 4.96584 | BRL 5.00248 |
2025-03-27 (Thursday) | 865,734 | BRL 4,330,821![]() | BRL 4,330,821 | 0 | BRL -16,636 | BRL 5.00248 | BRL 5.0217 |
2025-03-26 (Wednesday) | 865,734 | BRL 4,347,457![]() | BRL 4,347,457 | 0 | BRL 12,087 | BRL 5.0217 | BRL 5.00774 |
2025-03-25 (Tuesday) | 865,734 | BRL 4,335,370![]() | BRL 4,335,370 | 0 | BRL 50,777 | BRL 5.00774 | BRL 4.94909 |
2025-03-24 (Monday) | 865,734 | BRL 4,284,593![]() | BRL 4,284,593 | 0 | BRL -6,415 | BRL 4.94909 | BRL 4.9565 |
2025-03-21 (Friday) | 865,734![]() | BRL 4,291,008![]() | BRL 4,291,008 | 9,548 | BRL 28,899 | BRL 4.9565 | BRL 4.97802 |
2025-03-20 (Thursday) | 856,186 | BRL 4,262,109![]() | BRL 4,262,109 | 0 | BRL -39,998 | BRL 4.97802 | BRL 5.02473 |
2025-03-19 (Wednesday) | 856,186 | BRL 4,302,107![]() | BRL 4,302,107 | 0 | BRL -259 | BRL 5.02473 | BRL 5.02504 |
2025-03-18 (Tuesday) | 856,186 | BRL 4,302,366![]() | BRL 4,302,366 | 0 | BRL 18,538 | BRL 5.02504 | BRL 5.00338 |
2025-03-17 (Monday) | 856,186 | BRL 4,283,828![]() | BRL 4,283,828 | 0 | BRL 118,207 | BRL 5.00338 | BRL 4.86532 |
2025-03-14 (Friday) | 856,186 | BRL 4,165,621![]() | BRL 4,165,621 | 0 | BRL 111,090 | BRL 4.86532 | BRL 4.73557 |
2025-03-13 (Thursday) | 856,186 | BRL 4,054,531![]() | BRL 4,054,531 | 0 | BRL 76,546 | BRL 4.73557 | BRL 4.64617 |
2025-03-12 (Wednesday) | 856,186 | BRL 3,977,985![]() | BRL 3,977,985 | 0 | BRL -96,047 | BRL 4.64617 | BRL 4.75835 |
2025-03-11 (Tuesday) | 856,186 | BRL 4,074,032![]() | BRL 4,074,032 | 0 | BRL -56,454 | BRL 4.75835 | BRL 4.82429 |
2025-03-10 (Monday) | 856,186 | BRL 4,130,486![]() | BRL 4,130,486 | 0 | BRL -35,783 | BRL 4.82429 | BRL 4.86608 |
2025-03-07 (Friday) | 856,186 | BRL 4,166,269![]() | BRL 4,166,269 | 0 | BRL 98,679 | BRL 4.86608 | BRL 4.75083 |
2025-03-05 (Wednesday) | 856,186![]() | BRL 4,067,590![]() | BRL 4,067,590 | 35,390 | BRL 260,309 | BRL 4.75083 | BRL 4.63852 |
2025-03-04 (Tuesday) | 820,796 | BRL 3,807,281 | BRL 3,807,281 | 0 | BRL 0 | BRL 4.63852 | BRL 4.63852 |
2025-03-03 (Monday) | 820,796 | BRL 3,807,281![]() | BRL 3,807,281 | 0 | BRL -12,424 | BRL 4.63852 | BRL 4.65366 |
2025-02-28 (Friday) | 820,796 | BRL 3,819,705![]() | BRL 3,819,705 | 0 | BRL -117,108 | BRL 4.65366 | BRL 4.79634 |
2025-02-27 (Thursday) | 820,796 | BRL 3,936,813![]() | BRL 3,936,813 | 0 | BRL -49,198 | BRL 4.79634 | BRL 4.85628 |
2025-02-26 (Wednesday) | 820,796 | BRL 3,986,011![]() | BRL 3,986,011 | 0 | BRL -36,570 | BRL 4.85628 | BRL 4.90083 |
2025-02-25 (Tuesday) | 820,796 | BRL 4,022,581![]() | BRL 4,022,581 | 0 | BRL 39,518 | BRL 4.90083 | BRL 4.85268 |
2025-02-24 (Monday) | 820,796 | BRL 3,983,063![]() | BRL 3,983,063 | 0 | BRL -46,532 | BRL 4.85268 | BRL 4.90937 |
2025-02-21 (Friday) | 820,796 | BRL 4,029,595![]() | BRL 4,029,595 | 0 | BRL -3,270 | BRL 4.90937 | BRL 4.91336 |
2025-02-20 (Thursday) | 820,796 | BRL 4,032,865![]() | BRL 4,032,865 | 0 | BRL -125,362 | BRL 4.91336 | BRL 5.06609 |
2025-02-19 (Wednesday) | 820,796 | BRL 4,158,227![]() | BRL 4,158,227 | 0 | BRL -97,635 | BRL 5.06609 | BRL 5.18504 |
2025-02-18 (Tuesday) | 820,796 | BRL 4,255,862![]() | BRL 4,255,862 | 0 | BRL 67,754 | BRL 5.18504 | BRL 5.1025 |
2025-02-17 (Monday) | 820,796![]() | BRL 4,188,108![]() | BRL 4,188,108 | 8,154 | BRL 105,086 | BRL 5.1025 | BRL 5.02438 |
2025-02-14 (Friday) | 812,642 | BRL 4,083,022![]() | BRL 4,083,022 | 0 | BRL 212,157 | BRL 5.02438 | BRL 4.76331 |
2025-02-13 (Thursday) | 812,642 | BRL 3,870,865![]() | BRL 3,870,865 | 0 | BRL -18,352 | BRL 4.76331 | BRL 4.78589 |
2025-02-12 (Wednesday) | 812,642 | BRL 3,889,217![]() | BRL 3,889,217 | 0 | BRL -66,535 | BRL 4.78589 | BRL 4.86777 |
2025-02-11 (Tuesday) | 812,642 | BRL 3,955,752![]() | BRL 3,955,752 | 0 | BRL 42,625 | BRL 4.86777 | BRL 4.81531 |
2025-02-10 (Monday) | 812,642 | BRL 3,913,127![]() | BRL 3,913,127 | 0 | BRL -4,613 | BRL 4.81531 | BRL 4.82099 |
2025-02-07 (Friday) | 812,642 | BRL 3,917,740![]() | BRL 3,917,740 | 0 | BRL -43,690 | BRL 4.82099 | BRL 4.87475 |
2025-02-06 (Thursday) | 812,642 | BRL 3,961,430![]() | BRL 3,961,430 | 0 | BRL 64,065 | BRL 4.87475 | BRL 4.79592 |
2025-02-05 (Wednesday) | 812,642 | BRL 3,897,365![]() | BRL 3,897,365 | 0 | BRL -18,693 | BRL 4.79592 | BRL 4.81892 |
2025-02-04 (Tuesday) | 812,642![]() | BRL 3,916,058![]() | BRL 3,916,058 | 2,716 | BRL 78,165 | BRL 4.81892 | BRL 4.73857 |
2025-02-03 (Monday) | 809,926![]() | BRL 3,837,893![]() | BRL 3,837,893 | 21,680 | BRL 102,782 | BRL 4.73857 | BRL 4.73851 |
2025-01-31 (Friday) | 788,246 | BRL 3,735,111![]() | BRL 3,735,111 | 0 | BRL 32,558 | BRL 4.73851 | BRL 4.69721 |
2025-01-30 (Thursday) | 788,246 | BRL 3,702,553![]() | BRL 3,702,553 | 0 | BRL 17,177 | BRL 4.69721 | BRL 4.67541 |
2025-01-29 (Wednesday) | 788,246 | BRL 3,685,376![]() | BRL 3,685,376 | 0 | BRL -8,091 | BRL 4.67541 | BRL 4.68568 |
2025-01-28 (Tuesday) | 788,246 | BRL 3,693,467![]() | BRL 3,693,467 | 0 | BRL 14,269 | BRL 4.68568 | BRL 4.66758 |
2025-01-27 (Monday) | 788,246 | BRL 3,679,198![]() | BRL 3,679,198 | 0 | BRL 113,492 | BRL 4.66758 | BRL 4.5236 |
2025-01-24 (Friday) | 788,246 | BRL 3,565,706![]() | BRL 3,565,706 | 0 | BRL 7,827 | BRL 4.5236 | BRL 4.51367 |
2025-01-23 (Thursday) | 788,246 | BRL 3,557,879![]() | BRL 3,557,879 | 0 | BRL 91,822 | BRL 4.51367 | BRL 4.39718 |
2025-01-22 (Wednesday) | 788,246 | BRL 3,466,057 | BRL 3,466,057 | ||||
2025-01-21 (Tuesday) | 788,246 | BRL 3,353,321 | BRL 3,353,321 | ||||
2025-01-20 (Monday) | 788,246 | BRL 3,315,979 | BRL 3,315,979 | ||||
2025-01-17 (Friday) | 788,246 | BRL 3,309,599 | BRL 3,309,599 | ||||
2025-01-16 (Thursday) | 788,246 | BRL 3,319,674 | BRL 3,319,674 | ||||
2025-01-15 (Wednesday) | 788,246 | BRL 3,297,380 | BRL 3,297,380 | ||||
2025-01-14 (Tuesday) | 788,246 | BRL 3,210,261 | BRL 3,210,261 | ||||
2025-01-13 (Monday) | 788,246 | BRL 3,124,949 | BRL 3,124,949 | ||||
2025-01-10 (Friday) | 788,246 | BRL 3,122,341 | BRL 3,122,341 | ||||
2025-01-09 (Thursday) | 788,246 | BRL 3,151,452 | BRL 3,151,452 | ||||
2025-01-09 (Thursday) | 788,246 | BRL 3,151,452 | BRL 3,151,452 | ||||
2025-01-09 (Thursday) | 788,246 | BRL 3,151,452 | BRL 3,151,452 | ||||
2025-01-08 (Wednesday) | 788,246 | BRL 3,111,362 | BRL 3,111,362 | ||||
2025-01-08 (Wednesday) | 788,246 | BRL 3,111,362 | BRL 3,111,362 | ||||
2025-01-08 (Wednesday) | 788,246 | BRL 3,111,362 | BRL 3,111,362 | ||||
2025-01-02 (Thursday) | 788,246 | BRL 3,047,642 | BRL 3,047,642 | ||||
2024-12-30 (Monday) | 788,246 | BRL 3,061,236 | BRL 3,061,236 | ||||
2024-12-06 (Friday) | 809,300 | BRL 3,300,514![]() | BRL 3,300,514 | 0 | BRL -152,427 | BRL 4.07823 | BRL 4.26658 |
2024-12-05 (Thursday) | 809,300 | BRL 3,452,941![]() | BRL 3,452,941 | 0 | BRL 78,120 | BRL 4.26658 | BRL 4.17005 |
2024-12-04 (Wednesday) | 809,300 | BRL 3,374,821![]() | BRL 3,374,821 | 0 | BRL 51,512 | BRL 4.17005 | BRL 4.1064 |
2024-12-03 (Tuesday) | 809,300 | BRL 3,323,309![]() | BRL 3,323,309 | 0 | BRL 51,379 | BRL 4.1064 | BRL 4.04291 |
2024-12-02 (Monday) | 809,300 | BRL 3,271,930![]() | BRL 3,271,930 | 0 | BRL -85,554 | BRL 4.04291 | BRL 4.14863 |
2024-11-29 (Friday) | 809,300 | BRL 3,357,484![]() | BRL 3,357,484 | 0 | BRL 51,683 | BRL 4.14863 | BRL 4.08477 |
2024-11-28 (Thursday) | 809,300 | BRL 3,305,801![]() | BRL 3,305,801 | 0 | BRL -189,126 | BRL 4.08477 | BRL 4.31846 |
2024-11-27 (Wednesday) | 809,300 | BRL 3,494,927![]() | BRL 3,494,927 | 0 | BRL -85,257 | BRL 4.31846 | BRL 4.4238 |
2024-11-26 (Tuesday) | 809,300 | BRL 3,580,184![]() | BRL 3,580,184 | 0 | BRL -1,651 | BRL 4.4238 | BRL 4.42584 |
2024-11-26 (Tuesday) | 809,300 | BRL 3,580,184![]() | BRL 3,580,184 | 0 | BRL -1,651 | BRL 4.4238 | BRL 4.42584 |
2024-11-25 (Monday) | 809,300![]() | BRL 3,581,835![]() | BRL 3,581,835 | -72,459 | BRL -301,831 | BRL 4.42584 | BRL 4.40445 |
2024-11-22 (Friday) | 881,759 | BRL 3,883,666![]() | BRL 3,883,666 | 0 | BRL 52,734 | BRL 4.40445 | BRL 4.34465 |
2024-11-21 (Thursday) | 881,759 | BRL 3,830,932![]() | BRL 3,830,932 | 0 | BRL -117,972 | BRL 4.34465 | BRL 4.47844 |
2024-11-20 (Wednesday) | 881,759 | BRL 3,948,904![]() | BRL 3,948,904 | 0 | BRL 1,026 | BRL 4.47844 | BRL 4.47728 |
2024-11-19 (Tuesday) | 881,759 | BRL 3,947,878![]() | BRL 3,947,878 | 0 | BRL -709 | BRL 4.47728 | BRL 4.47808 |
2024-11-18 (Monday) | 881,759 | BRL 3,948,587![]() | BRL 3,948,587 | 0 | BRL -9,867 | BRL 4.47808 | BRL 4.48927 |
2024-11-12 (Tuesday) | 881,759 | BRL 3,958,454![]() | BRL 3,958,454 | 0 | BRL -3,840 | BRL 4.48927 | BRL 4.49362 |
2024-11-11 (Monday) | 881,759 | BRL 3,962,294![]() | BRL 3,962,294 | 0 | BRL 103 | BRL 4.49362 | BRL 4.49351 |
2024-11-11 (Monday) | 881,759 | BRL 3,962,294![]() | BRL 3,962,294 | 0 | BRL 103 | BRL 4.49362 | BRL 4.49351 |
2024-11-08 (Friday) | 881,759 | BRL 3,962,191![]() | BRL 3,962,191 | 0 | BRL -105,530 | BRL 4.49351 | BRL 4.61319 |
2024-11-08 (Friday) | 881,759 | BRL 3,962,191![]() | BRL 3,962,191 | 0 | BRL -105,530 | BRL 4.49351 | BRL 4.61319 |
2024-11-07 (Thursday) | 881,759 | BRL 4,067,721![]() | BRL 4,067,721 | 0 | BRL 13,090 | BRL 4.61319 | BRL 4.59834 |
2024-11-07 (Thursday) | 881,759 | BRL 4,067,721![]() | BRL 4,067,721 | 0 | BRL 13,090 | BRL 4.61319 | BRL 4.59834 |
2024-11-06 (Wednesday) | 881,759 | BRL 4,054,631![]() | BRL 4,054,631 | 0 | BRL 58,813 | BRL 4.59834 | BRL 4.53164 |
2024-11-06 (Wednesday) | 881,759 | BRL 4,054,631![]() | BRL 4,054,631 | 0 | BRL 58,813 | BRL 4.59834 | BRL 4.53164 |
2024-11-05 (Tuesday) | 881,759 | BRL 3,995,818![]() | BRL 3,995,818 | 0 | BRL -16,000 | BRL 4.53164 | BRL 4.54979 |
2024-11-05 (Tuesday) | 881,759 | BRL 3,995,818![]() | BRL 3,995,818 | 0 | BRL -16,000 | BRL 4.53164 | BRL 4.54979 |
2024-11-04 (Monday) | 881,759 | BRL 4,011,818![]() | BRL 4,011,818 | 0 | BRL 65,698 | BRL 4.54979 | BRL 4.47528 |
2024-11-04 (Monday) | 881,759 | BRL 4,011,818![]() | BRL 4,011,818 | 0 | BRL 65,698 | BRL 4.54979 | BRL 4.47528 |
2024-11-01 (Friday) | 881,759 | BRL 3,946,120![]() | BRL 3,946,120 | 0 | BRL -64,541 | BRL 4.47528 | BRL 4.54848 |
2024-11-01 (Friday) | 881,759 | BRL 3,946,120![]() | BRL 3,946,120 | 0 | BRL -64,541 | BRL 4.47528 | BRL 4.54848 |
2024-10-31 (Thursday) | 881,759 | BRL 4,010,661![]() | BRL 4,010,661 | 0 | BRL -13,218 | BRL 4.54848 | BRL 4.56347 |
2024-10-31 (Thursday) | 881,759 | BRL 4,010,661![]() | BRL 4,010,661 | 0 | BRL -13,218 | BRL 4.54848 | BRL 4.56347 |
2024-10-30 (Wednesday) | 881,759 | BRL 4,023,879![]() | BRL 4,023,879 | 0 | BRL -6,271 | BRL 4.56347 | BRL 4.57058 |
2024-10-30 (Wednesday) | 881,759 | BRL 4,023,879![]() | BRL 4,023,879 | 0 | BRL -6,271 | BRL 4.56347 | BRL 4.57058 |
2024-10-29 (Tuesday) | 881,759![]() | BRL 4,030,150![]() | BRL 4,030,150 | 3,022 | BRL -22,515 | BRL 4.57058 | BRL 4.61192 |
2024-10-29 (Tuesday) | 881,759![]() | BRL 4,030,150![]() | BRL 4,030,150 | 3,022 | BRL -22,515 | BRL 4.57058 | BRL 4.61192 |
2024-10-28 (Monday) | 878,737 | BRL 4,052,665![]() | BRL 4,052,665 | 0 | BRL -16,362 | BRL 4.61192 | BRL 4.63054 |
2024-10-28 (Monday) | 878,737 | BRL 4,052,665![]() | BRL 4,052,665 | 0 | BRL -16,362 | BRL 4.61192 | BRL 4.63054 |
2024-10-25 (Friday) | 878,737![]() | BRL 4,069,027![]() | BRL 4,069,027 | 6,044 | BRL 35,434 | BRL 4.63054 | BRL 4.62201 |
2024-10-25 (Friday) | 878,737![]() | BRL 4,069,027![]() | BRL 4,069,027 | 6,044 | BRL 35,434 | BRL 4.63054 | BRL 4.62201 |
2024-10-24 (Thursday) | 872,693 | BRL 4,033,593![]() | BRL 4,033,593 | 0 | BRL 21,194 | BRL 4.62201 | BRL 4.59772 |
2024-10-24 (Thursday) | 872,693 | BRL 4,033,593![]() | BRL 4,033,593 | 0 | BRL 21,194 | BRL 4.62201 | BRL 4.59772 |
2024-10-23 (Wednesday) | 872,693 | BRL 4,012,399![]() | BRL 4,012,399 | 0 | BRL -19,613 | BRL 4.59772 | BRL 4.6202 |
2024-10-23 (Wednesday) | 872,693 | BRL 4,012,399![]() | BRL 4,012,399 | 0 | BRL -19,613 | BRL 4.59772 | BRL 4.6202 |
2024-10-22 (Tuesday) | 872,693 | BRL 4,032,012![]() | BRL 4,032,012 | 0 | BRL -40,509 | BRL 4.6202 | BRL 4.66661 |
2024-10-22 (Tuesday) | 872,693 | BRL 4,032,012![]() | BRL 4,032,012 | 0 | BRL -40,509 | BRL 4.6202 | BRL 4.66661 |
2024-10-21 (Monday) | 872,693![]() | BRL 4,072,521![]() | BRL 4,072,521 | 12,072 | BRL 21,701 | BRL 4.66661 | BRL 4.70686 |
2024-10-21 (Monday) | 872,693![]() | BRL 4,072,521![]() | BRL 4,072,521 | 12,072 | BRL 21,701 | BRL 4.66661 | BRL 4.70686 |
2024-10-18 (Friday) | 860,621 | BRL 4,050,820 | BRL 4,050,820 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-28 | BUY | 12,321 | 4.996* | 4.68 | |||
2025-04-25 | BUY | 12,312 | 4.932* | 4.67 | |||
2025-04-11 | BUY | 16,392 | 4.719* | 4.67 | |||
2025-03-21 | BUY | 9,548 | 4.957* | 4.63 | |||
2025-03-05 | BUY | 35,390 | 4.751* | 4.60 | |||
2025-02-17 | BUY | 8,154 | 5.103* | 4.55 | |||
2025-02-04 | BUY | 2,716 | 4.819* | 4.50 | |||
2025-02-03 | BUY | 21,680 | 4.739* | 4.50 | |||
2024-11-25 | SELL | -72,459 | 4.426* | 4.55 ![]() | |||
2024-10-29 | BUY | 3,022 | 4.571* | 4.62 | |||
2024-10-29 | BUY | 3,022 | 4.571* | 4.62 | |||
2024-10-25 | BUY | 6,044 | 4.631* | 4.63 | |||
2024-10-25 | BUY | 6,044 | 4.631* | 4.63 | |||
2024-10-21 | BUY | 12,072 | 4.667* | 0.00 | |||
2024-10-21 | BUY | 12,072 | 4.667* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.