Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP |
Issuer | Blackrock |
ETF Ticker | SAEM(USD) LSE |
ETF Ticker | SEGM(GBP) LSE |
ETF Ticker | AYEM(EUR) F |
ETF Ticker | SAEMx(GBP) CXE |
ETF Ticker | SAEM.L(GBP) LSE |
ETF Ticker | SEGM.L(GBP) LSE |
Stock Name | |
Ticker | () |
Show aggregate ENELAM.SN holdings
Date | Number of ENELAM.SN Shares Held | Base Market Value of ENELAM.SN Shares | Local Market Value of ENELAM.SN Shares | Change in ENELAM.SN Shares Held | Change in ENELAM.SN Base Value | Current Price per ENELAM.SN Share Held | Previous Price per ENELAM.SN Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 11,638,362 | CLP 1,162,633![]() | CLP 1,162,633 | 0 | CLP 11,442 | CLP 0.0998966 | CLP 0.0989135 |
2025-05-07 (Wednesday) | 11,638,362![]() | CLP 1,151,191![]() | CLP 1,151,191 | 122,024 | CLP 10,989 | CLP 0.0989135 | CLP 0.0990073 |
2025-05-06 (Tuesday) | 11,516,338 | CLP 1,140,202![]() | CLP 1,140,202 | 0 | CLP 15,170 | CLP 0.0990073 | CLP 0.0976901 |
2025-05-05 (Monday) | 11,516,338 | CLP 1,125,032![]() | CLP 1,125,032 | 0 | CLP -3,678 | CLP 0.0976901 | CLP 0.0980095 |
2025-05-02 (Friday) | 11,516,338 | CLP 1,128,710![]() | CLP 1,128,710 | 0 | CLP -2,210 | CLP 0.0980095 | CLP 0.0982014 |
2025-05-01 (Thursday) | 11,516,338 | CLP 1,130,920![]() | CLP 1,130,920 | 0 | CLP 11,328 | CLP 0.0982014 | CLP 0.0972177 |
2025-04-30 (Wednesday) | 11,516,338 | CLP 1,119,592![]() | CLP 1,119,592 | 0 | CLP -3,053 | CLP 0.0972177 | CLP 0.0974828 |
2025-04-29 (Tuesday) | 11,516,338 | CLP 1,122,645![]() | CLP 1,122,645 | 0 | CLP -15,635 | CLP 0.0974828 | CLP 0.0988404 |
2025-04-28 (Monday) | 11,516,338![]() | CLP 1,138,280![]() | CLP 1,138,280 | 156,564 | CLP 22,069 | CLP 0.0988404 | CLP 0.09826 |
2025-04-25 (Friday) | 11,359,774![]() | CLP 1,116,211![]() | CLP 1,116,211 | 156,393 | CLP 19,479 | CLP 0.09826 | CLP 0.0978929 |
2025-04-24 (Thursday) | 11,203,381 | CLP 1,096,732![]() | CLP 1,096,732 | 0 | CLP 14,193 | CLP 0.0978929 | CLP 0.0966261 |
2025-04-23 (Wednesday) | 11,203,381 | CLP 1,082,539![]() | CLP 1,082,539 | 0 | CLP 18,947 | CLP 0.0966261 | CLP 0.0949349 |
2025-04-22 (Tuesday) | 11,203,381 | CLP 1,063,592![]() | CLP 1,063,592 | 0 | CLP 14,661 | CLP 0.0949349 | CLP 0.0936263 |
2025-04-21 (Monday) | 11,203,381 | CLP 1,048,931![]() | CLP 1,048,931 | 0 | CLP -1,965 | CLP 0.0936263 | CLP 0.0938017 |
2025-04-18 (Friday) | 11,203,381 | CLP 1,050,896 | CLP 1,050,896 | 0 | CLP 0 | CLP 0.0938017 | CLP 0.0938017 |
2025-04-17 (Thursday) | 11,203,381 | CLP 1,050,896![]() | CLP 1,050,896 | 0 | CLP 8,468 | CLP 0.0938017 | CLP 0.0930458 |
2025-04-16 (Wednesday) | 11,203,381 | CLP 1,042,428![]() | CLP 1,042,428 | 0 | CLP -19,966 | CLP 0.0930458 | CLP 0.094828 |
2025-04-15 (Tuesday) | 11,203,381 | CLP 1,062,394![]() | CLP 1,062,394 | 0 | CLP 30,543 | CLP 0.094828 | CLP 0.0921018 |
2025-04-14 (Monday) | 11,203,381 | CLP 1,031,851![]() | CLP 1,031,851 | 0 | CLP 15,449 | CLP 0.0921018 | CLP 0.0907228 |
2025-04-11 (Friday) | 11,203,381![]() | CLP 1,016,402![]() | CLP 1,016,402 | 208,200 | CLP 33,924 | CLP 0.0907228 | CLP 0.0893553 |
2025-04-10 (Thursday) | 10,995,181 | CLP 982,478![]() | CLP 982,478 | 0 | CLP 8,249 | CLP 0.0893553 | CLP 0.0886051 |
2025-04-09 (Wednesday) | 10,995,181 | CLP 974,229![]() | CLP 974,229 | 0 | CLP -3,876 | CLP 0.0886051 | CLP 0.0889576 |
2025-04-08 (Tuesday) | 10,995,181 | CLP 978,105![]() | CLP 978,105 | 0 | CLP 13,737 | CLP 0.0889576 | CLP 0.0877082 |
2025-04-07 (Monday) | 10,995,181 | CLP 964,368![]() | CLP 964,368 | 0 | CLP -44,312 | CLP 0.0877082 | CLP 0.0917384 |
2025-04-04 (Friday) | 10,995,181 | CLP 1,008,680![]() | CLP 1,008,680 | 0 | CLP -54,708 | CLP 0.0917384 | CLP 0.096714 |
2025-04-02 (Wednesday) | 10,995,181 | CLP 1,063,388![]() | CLP 1,063,388 | 0 | CLP -30,208 | CLP 0.096714 | CLP 0.0994614 |
2025-04-01 (Tuesday) | 10,995,181 | CLP 1,093,596![]() | CLP 1,093,596 | 0 | CLP 26,389 | CLP 0.0994614 | CLP 0.0970613 |
2025-03-31 (Monday) | 10,995,181 | CLP 1,067,207![]() | CLP 1,067,207 | 0 | CLP 3,719 | CLP 0.0970613 | CLP 0.0967231 |
2025-03-28 (Friday) | 10,995,181 | CLP 1,063,488![]() | CLP 1,063,488 | 0 | CLP -2,844 | CLP 0.0967231 | CLP 0.0969818 |
2025-03-27 (Thursday) | 10,995,181 | CLP 1,066,332![]() | CLP 1,066,332 | 0 | CLP -14,910 | CLP 0.0969818 | CLP 0.0983378 |
2025-03-26 (Wednesday) | 10,995,181 | CLP 1,081,242![]() | CLP 1,081,242 | 0 | CLP -4,966 | CLP 0.0983378 | CLP 0.0987895 |
2025-03-25 (Tuesday) | 10,995,181 | CLP 1,086,208![]() | CLP 1,086,208 | 0 | CLP 1,915 | CLP 0.0987895 | CLP 0.0986153 |
2025-03-24 (Monday) | 10,995,181 | CLP 1,084,293![]() | CLP 1,084,293 | 0 | CLP -2,495 | CLP 0.0986153 | CLP 0.0988422 |
2025-03-21 (Friday) | 10,995,181![]() | CLP 1,086,788![]() | CLP 1,086,788 | 121,345 | CLP 34,211 | CLP 0.0988422 | CLP 0.0967991 |
2025-03-20 (Thursday) | 10,873,836 | CLP 1,052,577![]() | CLP 1,052,577 | 0 | CLP -11,621 | CLP 0.0967991 | CLP 0.0978678 |
2025-03-19 (Wednesday) | 10,873,836 | CLP 1,064,198![]() | CLP 1,064,198 | 0 | CLP -3,391 | CLP 0.0978678 | CLP 0.0981796 |
2025-03-18 (Tuesday) | 10,873,836 | CLP 1,067,589![]() | CLP 1,067,589 | 0 | CLP 6,100 | CLP 0.0981796 | CLP 0.0976186 |
2025-03-17 (Monday) | 10,873,836 | CLP 1,061,489![]() | CLP 1,061,489 | 0 | CLP 29,772 | CLP 0.0976186 | CLP 0.0948807 |
2025-03-14 (Friday) | 10,873,836 | CLP 1,031,717![]() | CLP 1,031,717 | 0 | CLP 9,466 | CLP 0.0948807 | CLP 0.0940102 |
2025-03-13 (Thursday) | 10,873,836 | CLP 1,022,251![]() | CLP 1,022,251 | 0 | CLP 1,206 | CLP 0.0940102 | CLP 0.0938992 |
2025-03-12 (Wednesday) | 10,873,836 | CLP 1,021,045![]() | CLP 1,021,045 | 0 | CLP 4,353 | CLP 0.0938992 | CLP 0.0934989 |
2025-03-11 (Tuesday) | 10,873,836 | CLP 1,016,692![]() | CLP 1,016,692 | 0 | CLP -2,971 | CLP 0.0934989 | CLP 0.0937722 |
2025-03-10 (Monday) | 10,873,836 | CLP 1,019,663![]() | CLP 1,019,663 | 0 | CLP -25,108 | CLP 0.0937722 | CLP 0.0960812 |
2025-03-07 (Friday) | 10,873,836 | CLP 1,044,771![]() | CLP 1,044,771 | 0 | CLP 27,282 | CLP 0.0960812 | CLP 0.0935722 |
2025-03-05 (Wednesday) | 10,873,836![]() | CLP 1,017,489![]() | CLP 1,017,489 | 173,120 | CLP 39,070 | CLP 0.0935722 | CLP 0.0914349 |
2025-03-04 (Tuesday) | 10,700,716![]() | CLP 978,419![]() | CLP 978,419 | 276,400 | CLP 23,344 | CLP 0.0914349 | CLP 0.0916199 |
2025-03-03 (Monday) | 10,424,316 | CLP 955,075![]() | CLP 955,075 | 0 | CLP 4,659 | CLP 0.0916199 | CLP 0.091173 |
2025-02-28 (Friday) | 10,424,316 | CLP 950,416![]() | CLP 950,416 | 0 | CLP -5,149 | CLP 0.091173 | CLP 0.0916669 |
2025-02-27 (Thursday) | 10,424,316 | CLP 955,565![]() | CLP 955,565 | 0 | CLP -10,043 | CLP 0.0916669 | CLP 0.0926303 |
2025-02-26 (Wednesday) | 10,424,316 | CLP 965,608![]() | CLP 965,608 | 0 | CLP 216 | CLP 0.0926303 | CLP 0.0926096 |
2025-02-25 (Tuesday) | 10,424,316 | CLP 965,392![]() | CLP 965,392 | 0 | CLP -1,826 | CLP 0.0926096 | CLP 0.0927848 |
2025-02-24 (Monday) | 10,424,316 | CLP 967,218![]() | CLP 967,218 | 0 | CLP 1,242 | CLP 0.0927848 | CLP 0.0926656 |
2025-02-21 (Friday) | 10,424,316 | CLP 965,976![]() | CLP 965,976 | 0 | CLP 568 | CLP 0.0926656 | CLP 0.0926112 |
2025-02-20 (Thursday) | 10,424,316 | CLP 965,408![]() | CLP 965,408 | 0 | CLP 12,086 | CLP 0.0926112 | CLP 0.0914518 |
2025-02-19 (Wednesday) | 10,424,316 | CLP 953,322![]() | CLP 953,322 | 0 | CLP -2,962 | CLP 0.0914518 | CLP 0.0917359 |
2025-02-18 (Tuesday) | 10,424,316 | CLP 956,284![]() | CLP 956,284 | 0 | CLP -12,425 | CLP 0.0917359 | CLP 0.0929278 |
2025-02-17 (Monday) | 10,424,316![]() | CLP 968,709![]() | CLP 968,709 | 103,566 | CLP -6,140 | CLP 0.0929278 | CLP 0.0944552 |
2025-02-14 (Friday) | 10,320,750 | CLP 974,849![]() | CLP 974,849 | 0 | CLP 6,430 | CLP 0.0944552 | CLP 0.0938322 |
2025-02-13 (Thursday) | 10,320,750 | CLP 968,419![]() | CLP 968,419 | 0 | CLP 7,374 | CLP 0.0938322 | CLP 0.0931178 |
2025-02-12 (Wednesday) | 10,320,750 | CLP 961,045![]() | CLP 961,045 | 0 | CLP 3,203 | CLP 0.0931178 | CLP 0.0928074 |
2025-02-11 (Tuesday) | 10,320,750 | CLP 957,842![]() | CLP 957,842 | 0 | CLP 1,757 | CLP 0.0928074 | CLP 0.0926372 |
2025-02-10 (Monday) | 10,320,750 | CLP 956,085![]() | CLP 956,085 | 0 | CLP -9,912 | CLP 0.0926372 | CLP 0.0935976 |
2025-02-07 (Friday) | 10,320,750 | CLP 965,997![]() | CLP 965,997 | 0 | CLP 12,628 | CLP 0.0935976 | CLP 0.092374 |
2025-02-06 (Thursday) | 10,320,750 | CLP 953,369![]() | CLP 953,369 | 0 | CLP 18,620 | CLP 0.092374 | CLP 0.0905699 |
2025-02-05 (Wednesday) | 10,320,750 | CLP 934,749![]() | CLP 934,749 | 0 | CLP 1,311 | CLP 0.0905699 | CLP 0.0904428 |
2025-02-04 (Tuesday) | 10,320,750![]() | CLP 933,438![]() | CLP 933,438 | 34,512 | CLP 10,498 | CLP 0.0904428 | CLP 0.0897257 |
2025-02-03 (Monday) | 10,286,238![]() | CLP 922,940![]() | CLP 922,940 | 275,440 | CLP 23,022 | CLP 0.0897257 | CLP 0.0898947 |
2025-01-31 (Friday) | 10,010,798 | CLP 899,918![]() | CLP 899,918 | 0 | CLP 6,763 | CLP 0.0898947 | CLP 0.0892192 |
2025-01-30 (Thursday) | 10,010,798 | CLP 893,155![]() | CLP 893,155 | 0 | CLP 15,236 | CLP 0.0892192 | CLP 0.0876972 |
2025-01-29 (Wednesday) | 10,010,798 | CLP 877,919![]() | CLP 877,919 | 0 | CLP -239 | CLP 0.0876972 | CLP 0.0877211 |
2025-01-28 (Tuesday) | 10,010,798 | CLP 878,158![]() | CLP 878,158 | 0 | CLP 3,981 | CLP 0.0877211 | CLP 0.0873234 |
2025-01-27 (Monday) | 10,010,798 | CLP 874,177![]() | CLP 874,177 | 0 | CLP -41,102 | CLP 0.0873234 | CLP 0.0914292 |
2025-01-24 (Friday) | 10,010,798 | CLP 915,279![]() | CLP 915,279 | 0 | CLP 6,773 | CLP 0.0914292 | CLP 0.0907526 |
2025-01-23 (Thursday) | 10,010,798 | CLP 908,506![]() | CLP 908,506 | 0 | CLP 3,470 | CLP 0.0907526 | CLP 0.090406 |
2025-01-22 (Wednesday) | 10,010,798 | CLP 905,036 | CLP 905,036 | ||||
2025-01-21 (Tuesday) | 10,010,798 | CLP 893,549 | CLP 893,549 | ||||
2025-01-20 (Monday) | 10,010,798 | CLP 890,658 | CLP 890,658 | ||||
2025-01-17 (Friday) | 10,010,798 | CLP 880,692 | CLP 880,692 | ||||
2025-01-16 (Thursday) | 10,010,798 | CLP 882,559 | CLP 882,559 | ||||
2025-01-15 (Wednesday) | 10,010,798 | CLP 888,363 | CLP 888,363 | ||||
2025-01-14 (Tuesday) | 10,010,798 | CLP 882,050 | CLP 882,050 | ||||
2025-01-13 (Monday) | 10,010,798 | CLP 876,741 | CLP 876,741 | ||||
2025-01-10 (Friday) | 10,010,798 | CLP 887,083 | CLP 887,083 | ||||
2025-01-09 (Thursday) | 10,010,798 | CLP 892,771 | CLP 892,771 | ||||
2025-01-09 (Thursday) | 10,010,798 | CLP 892,771 | CLP 892,771 | ||||
2025-01-09 (Thursday) | 10,010,798 | CLP 892,771 | CLP 892,771 | ||||
2025-01-08 (Wednesday) | 10,010,798 | CLP 893,371 | CLP 893,371 | ||||
2025-01-08 (Wednesday) | 10,010,798 | CLP 893,371 | CLP 893,371 | ||||
2025-01-08 (Wednesday) | 10,010,798 | CLP 893,371 | CLP 893,371 | ||||
2025-01-02 (Thursday) | 10,010,798 | CLP 871,164 | CLP 871,164 | ||||
2024-12-30 (Monday) | 10,010,798 | CLP 879,303 | CLP 879,303 | ||||
2024-12-06 (Friday) | 10,010,798 | CLP 906,199![]() | CLP 906,199 | 0 | CLP -12,782 | CLP 0.0905222 | CLP 0.091799 |
2024-12-05 (Thursday) | 10,010,798 | CLP 918,981![]() | CLP 918,981 | 0 | CLP 5,512 | CLP 0.091799 | CLP 0.0912484 |
2024-12-04 (Wednesday) | 10,010,798 | CLP 913,469![]() | CLP 913,469 | 0 | CLP 922 | CLP 0.0912484 | CLP 0.0911563 |
2024-12-03 (Tuesday) | 10,010,798 | CLP 912,547![]() | CLP 912,547 | 0 | CLP 3,770 | CLP 0.0911563 | CLP 0.0907797 |
2024-12-02 (Monday) | 10,010,798 | CLP 908,777![]() | CLP 908,777 | 0 | CLP -19,138 | CLP 0.0907797 | CLP 0.0926914 |
2024-11-29 (Friday) | 10,010,798 | CLP 927,915![]() | CLP 927,915 | 0 | CLP -5,005 | CLP 0.0926914 | CLP 0.0931914 |
2024-11-28 (Thursday) | 10,010,798 | CLP 932,920![]() | CLP 932,920 | 0 | CLP 3,767 | CLP 0.0931914 | CLP 0.0928151 |
2024-11-27 (Wednesday) | 10,010,798 | CLP 929,153![]() | CLP 929,153 | 0 | CLP 2,697 | CLP 0.0928151 | CLP 0.0925457 |
2024-11-26 (Tuesday) | 10,010,798 | CLP 926,456![]() | CLP 926,456 | 0 | CLP 8,550 | CLP 0.0925457 | CLP 0.0916916 |
2024-11-26 (Tuesday) | 10,010,798 | CLP 926,456![]() | CLP 926,456 | 0 | CLP 8,550 | CLP 0.0925457 | CLP 0.0916916 |
2024-11-25 (Monday) | 10,010,798 | CLP 917,906![]() | CLP 917,906 | 0 | CLP 13,919 | CLP 0.0916916 | CLP 0.0903012 |
2024-11-25 (Monday) | 10,010,798 | CLP 917,906![]() | CLP 917,906 | 0 | CLP 13,919 | CLP 0.0916916 | CLP 0.0903012 |
2024-11-22 (Friday) | 10,010,798 | CLP 903,987![]() | CLP 903,987 | 0 | CLP 3,955 | CLP 0.0903012 | CLP 0.0899061 |
2024-11-21 (Thursday) | 10,010,798 | CLP 900,032![]() | CLP 900,032 | 0 | CLP -6,242 | CLP 0.0899061 | CLP 0.0905296 |
2024-11-20 (Wednesday) | 10,010,798 | CLP 906,274![]() | CLP 906,274 | 0 | CLP 2,432 | CLP 0.0905296 | CLP 0.0902867 |
2024-11-19 (Tuesday) | 10,010,798 | CLP 903,842![]() | CLP 903,842 | 0 | CLP 8,479 | CLP 0.0902867 | CLP 0.0894397 |
2024-11-18 (Monday) | 10,010,798 | CLP 895,363![]() | CLP 895,363 | 0 | CLP -5,585 | CLP 0.0894397 | CLP 0.0899976 |
2024-11-12 (Tuesday) | 10,010,798 | CLP 900,948![]() | CLP 900,948 | 0 | CLP -4,720 | CLP 0.0899976 | CLP 0.0904691 |
2024-11-11 (Monday) | 10,010,798 | CLP 905,668![]() | CLP 905,668 | 0 | CLP -19,256 | CLP 0.0904691 | CLP 0.0923926 |
2024-11-11 (Monday) | 10,010,798 | CLP 905,668![]() | CLP 905,668 | 0 | CLP -19,256 | CLP 0.0904691 | CLP 0.0923926 |
2024-11-08 (Friday) | 10,010,798 | CLP 924,924![]() | CLP 924,924 | 0 | CLP -25,890 | CLP 0.0923926 | CLP 0.0949788 |
2024-11-08 (Friday) | 10,010,798 | CLP 924,924![]() | CLP 924,924 | 0 | CLP -25,890 | CLP 0.0923926 | CLP 0.0949788 |
2024-11-07 (Thursday) | 10,010,798 | CLP 950,814![]() | CLP 950,814 | 0 | CLP 20,980 | CLP 0.0949788 | CLP 0.0928831 |
2024-11-07 (Thursday) | 10,010,798 | CLP 950,814![]() | CLP 950,814 | 0 | CLP 20,980 | CLP 0.0949788 | CLP 0.0928831 |
2024-11-06 (Wednesday) | 10,010,798 | CLP 929,834![]() | CLP 929,834 | 0 | CLP -6,635 | CLP 0.0928831 | CLP 0.0935459 |
2024-11-06 (Wednesday) | 10,010,798 | CLP 929,834![]() | CLP 929,834 | 0 | CLP -6,635 | CLP 0.0928831 | CLP 0.0935459 |
2024-11-05 (Tuesday) | 10,010,798 | CLP 936,469![]() | CLP 936,469 | 0 | CLP -18,845 | CLP 0.0935459 | CLP 0.0954284 |
2024-11-05 (Tuesday) | 10,010,798 | CLP 936,469![]() | CLP 936,469 | 0 | CLP -18,845 | CLP 0.0935459 | CLP 0.0954284 |
2024-11-04 (Monday) | 10,010,798 | CLP 955,314![]() | CLP 955,314 | 0 | CLP 17,399 | CLP 0.0954284 | CLP 0.0936903 |
2024-11-04 (Monday) | 10,010,798 | CLP 955,314![]() | CLP 955,314 | 0 | CLP 17,399 | CLP 0.0954284 | CLP 0.0936903 |
2024-11-01 (Friday) | 10,010,798 | CLP 937,915![]() | CLP 937,915 | 0 | CLP 278 | CLP 0.0936903 | CLP 0.0936626 |
2024-11-01 (Friday) | 10,010,798 | CLP 937,915![]() | CLP 937,915 | 0 | CLP 278 | CLP 0.0936903 | CLP 0.0936626 |
2024-10-31 (Thursday) | 10,010,798 | CLP 937,637![]() | CLP 937,637 | 0 | CLP 580 | CLP 0.0936626 | CLP 0.0936046 |
2024-10-31 (Thursday) | 10,010,798 | CLP 937,637![]() | CLP 937,637 | 0 | CLP 580 | CLP 0.0936626 | CLP 0.0936046 |
2024-10-30 (Wednesday) | 10,010,798 | CLP 937,057![]() | CLP 937,057 | 0 | CLP -26,095 | CLP 0.0936046 | CLP 0.0962113 |
2024-10-30 (Wednesday) | 10,010,798 | CLP 937,057![]() | CLP 937,057 | 0 | CLP -26,095 | CLP 0.0936046 | CLP 0.0962113 |
2024-10-29 (Tuesday) | 10,010,798![]() | CLP 963,152![]() | CLP 963,152 | 34,328 | CLP -7,749 | CLP 0.0962113 | CLP 0.0973191 |
2024-10-29 (Tuesday) | 10,010,798![]() | CLP 963,152![]() | CLP 963,152 | 34,328 | CLP -7,749 | CLP 0.0962113 | CLP 0.0973191 |
2024-10-28 (Monday) | 9,976,470 | CLP 970,901![]() | CLP 970,901 | 0 | CLP 123 | CLP 0.0973191 | CLP 0.0973068 |
2024-10-28 (Monday) | 9,976,470 | CLP 970,901![]() | CLP 970,901 | 0 | CLP 123 | CLP 0.0973191 | CLP 0.0973068 |
2024-10-25 (Friday) | 9,976,470![]() | CLP 970,778![]() | CLP 970,778 | 68,616 | CLP 15,882 | CLP 0.0973068 | CLP 0.0963777 |
2024-10-25 (Friday) | 9,976,470![]() | CLP 970,778![]() | CLP 970,778 | 68,616 | CLP 15,882 | CLP 0.0973068 | CLP 0.0963777 |
2024-10-24 (Thursday) | 9,907,854 | CLP 954,896![]() | CLP 954,896 | 0 | CLP 11,440 | CLP 0.0963777 | CLP 0.095223 |
2024-10-24 (Thursday) | 9,907,854 | CLP 954,896![]() | CLP 954,896 | 0 | CLP 11,440 | CLP 0.0963777 | CLP 0.095223 |
2024-10-23 (Wednesday) | 9,907,854 | CLP 943,456![]() | CLP 943,456 | 0 | CLP 1,542 | CLP 0.095223 | CLP 0.0950674 |
2024-10-23 (Wednesday) | 9,907,854 | CLP 943,456![]() | CLP 943,456 | 0 | CLP 1,542 | CLP 0.095223 | CLP 0.0950674 |
2024-10-22 (Tuesday) | 9,907,854 | CLP 941,914![]() | CLP 941,914 | 0 | CLP -7,740 | CLP 0.0950674 | CLP 0.0958486 |
2024-10-22 (Tuesday) | 9,907,854 | CLP 941,914![]() | CLP 941,914 | 0 | CLP -7,740 | CLP 0.0950674 | CLP 0.0958486 |
2024-10-21 (Monday) | 9,907,854![]() | CLP 949,654![]() | CLP 949,654 | 137,056 | CLP 7,351 | CLP 0.0958486 | CLP 0.0964407 |
2024-10-21 (Monday) | 9,907,854![]() | CLP 949,654![]() | CLP 949,654 | 137,056 | CLP 7,351 | CLP 0.0958486 | CLP 0.0964407 |
2024-10-18 (Friday) | 9,770,798 | CLP 942,303 | CLP 942,303 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 122,024 | 0.099* | 0.09 | |||
2025-04-28 | BUY | 156,564 | 0.099* | 0.09 | |||
2025-04-25 | BUY | 156,393 | 0.098* | 0.09 | |||
2025-04-11 | BUY | 208,200 | 0.091* | 0.09 | |||
2025-03-21 | BUY | 121,345 | 0.099* | 0.09 | |||
2025-03-05 | BUY | 173,120 | 0.094* | 0.09 | |||
2025-03-04 | BUY | 276,400 | 0.091* | 0.09 | |||
2025-02-17 | BUY | 103,566 | 0.093* | 0.09 | |||
2025-02-04 | BUY | 34,512 | 0.090* | 0.09 | |||
2025-02-03 | BUY | 275,440 | 0.090* | 0.09 | |||
2024-10-29 | BUY | 34,328 | 0.096* | 0.10 | |||
2024-10-29 | BUY | 34,328 | 0.096* | 0.10 | |||
2024-10-25 | BUY | 68,616 | 0.097* | 0.10 | |||
2024-10-25 | BUY | 68,616 | 0.097* | 0.10 | |||
2024-10-21 | BUY | 137,056 | 0.096* | 0.00 | |||
2024-10-21 | BUY | 137,056 | 0.096* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.