Stock Name / Fund | iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) GBP |
Issuer | Blackrock |
ETF Ticker | SAEM(USD) LSE |
ETF Ticker | SEGM(GBP) LSE |
ETF Ticker | AYEM(EUR) F |
ETF Ticker | SAEMx(GBP) CXE |
ETF Ticker | SAEM.L(GBP) LSE |
ETF Ticker | SEGM.L(GBP) LSE |
Stock Name | S P SETIA |
Ticker | SPSETIA.KL(MYR) Bursa Malaysia |
Show aggregate SPSETIA.KL holdings
Date | Number of SPSETIA.KL Shares Held | Base Market Value of SPSETIA.KL Shares | Local Market Value of SPSETIA.KL Shares | Change in SPSETIA.KL Shares Held | Change in SPSETIA.KL Base Value | Current Price per SPSETIA.KL Share Held | Previous Price per SPSETIA.KL Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 1,723,800 | MYR 463,062 | MYR 463,062 | ||||
2025-05-07 (Wednesday) | 1,723,800 | MYR 475,783 | MYR 475,783 | ||||
2025-05-06 (Tuesday) | 1,706,300 | MYR 459,582![]() | MYR 459,582 | 0 | MYR -7,619 | MYR 0.269344 | MYR 0.273809 |
2025-05-05 (Monday) | 1,706,300 | MYR 467,201![]() | MYR 467,201 | 0 | MYR 6,634 | MYR 0.273809 | MYR 0.269921 |
2025-05-02 (Friday) | 1,706,300 | MYR 460,567![]() | MYR 460,567 | 0 | MYR 25,589 | MYR 0.269921 | MYR 0.254925 |
2025-05-01 (Thursday) | 1,706,300 | MYR 434,978 | MYR 434,978 | 0 | MYR 0 | MYR 0.254925 | MYR 0.254925 |
2025-04-30 (Wednesday) | 1,706,300 | MYR 434,978![]() | MYR 434,978 | 0 | MYR 1,256 | MYR 0.254925 | MYR 0.254189 |
2025-04-29 (Tuesday) | 1,706,300 | MYR 433,722![]() | MYR 433,722 | 0 | MYR -8,203 | MYR 0.254189 | MYR 0.258996 |
2025-04-28 (Monday) | 1,706,300![]() | MYR 441,925![]() | MYR 441,925 | 22,500 | MYR 10,774 | MYR 0.258996 | MYR 0.256058 |
2025-04-25 (Friday) | 1,683,800![]() | MYR 431,151![]() | MYR 431,151 | 22,500 | MYR 17,061 | MYR 0.256058 | MYR 0.249257 |
2025-04-24 (Thursday) | 1,661,300 | MYR 414,090![]() | MYR 414,090 | 0 | MYR 1,697 | MYR 0.249257 | MYR 0.248235 |
2025-04-23 (Wednesday) | 1,661,300 | MYR 412,393![]() | MYR 412,393 | 0 | MYR 11,396 | MYR 0.248235 | MYR 0.241375 |
2025-04-22 (Tuesday) | 1,661,300 | MYR 400,997![]() | MYR 400,997 | 0 | MYR -5,774 | MYR 0.241375 | MYR 0.244851 |
2025-04-21 (Monday) | 1,661,300 | MYR 406,771![]() | MYR 406,771 | 0 | MYR -7,847 | MYR 0.244851 | MYR 0.249574 |
2025-04-18 (Friday) | 1,661,300 | MYR 414,618![]() | MYR 414,618 | 0 | MYR 3,769 | MYR 0.249574 | MYR 0.247306 |
2025-04-17 (Thursday) | 1,661,300 | MYR 410,849![]() | MYR 410,849 | 0 | MYR -11,021 | MYR 0.247306 | MYR 0.25394 |
2025-04-16 (Wednesday) | 1,661,300 | MYR 421,870![]() | MYR 421,870 | 0 | MYR -7,338 | MYR 0.25394 | MYR 0.258357 |
2025-04-15 (Tuesday) | 1,661,300 | MYR 429,208![]() | MYR 429,208 | 0 | MYR 3,909 | MYR 0.258357 | MYR 0.256004 |
2025-04-14 (Monday) | 1,661,300 | MYR 425,299![]() | MYR 425,299 | 0 | MYR 818 | MYR 0.256004 | MYR 0.255511 |
2025-04-11 (Friday) | 1,661,300![]() | MYR 424,481![]() | MYR 424,481 | 30,000 | MYR 15,561 | MYR 0.255511 | MYR 0.250671 |
2025-04-10 (Thursday) | 1,631,300 | MYR 408,920![]() | MYR 408,920 | 0 | MYR 24,316 | MYR 0.250671 | MYR 0.235765 |
2025-04-09 (Wednesday) | 1,631,300 | MYR 384,604![]() | MYR 384,604 | 0 | MYR -14,957 | MYR 0.235765 | MYR 0.244934 |
2025-04-08 (Tuesday) | 1,631,300 | MYR 399,561![]() | MYR 399,561 | 0 | MYR -981 | MYR 0.244934 | MYR 0.245535 |
2025-04-07 (Monday) | 1,631,300 | MYR 400,542![]() | MYR 400,542 | 0 | MYR -29,618 | MYR 0.245535 | MYR 0.263692 |
2025-04-04 (Friday) | 1,631,300 | MYR 430,160![]() | MYR 430,160 | 0 | MYR -2,021 | MYR 0.263692 | MYR 0.26493 |
2025-04-02 (Wednesday) | 1,631,300 | MYR 432,181![]() | MYR 432,181 | 0 | MYR -1,607 | MYR 0.26493 | MYR 0.265916 |
2025-04-01 (Tuesday) | 1,631,300 | MYR 433,788 | MYR 433,788 | 0 | MYR 0 | MYR 0.265916 | MYR 0.265916 |
2025-03-31 (Monday) | 1,631,300 | MYR 433,788 | MYR 433,788 | 0 | MYR 0 | MYR 0.265916 | MYR 0.265916 |
2025-03-28 (Friday) | 1,631,300 | MYR 433,788![]() | MYR 433,788 | 0 | MYR -11,631 | MYR 0.265916 | MYR 0.273045 |
2025-03-27 (Thursday) | 1,631,300 | MYR 445,419![]() | MYR 445,419 | 0 | MYR 7,165 | MYR 0.273045 | MYR 0.268653 |
2025-03-26 (Wednesday) | 1,631,300 | MYR 438,254![]() | MYR 438,254 | 0 | MYR 642 | MYR 0.268653 | MYR 0.26826 |
2025-03-25 (Tuesday) | 1,631,300 | MYR 437,612![]() | MYR 437,612 | 0 | MYR 7,161 | MYR 0.26826 | MYR 0.26387 |
2025-03-24 (Monday) | 1,631,300 | MYR 430,451![]() | MYR 430,451 | 0 | MYR -8,646 | MYR 0.26387 | MYR 0.26917 |
2025-03-21 (Friday) | 1,631,300![]() | MYR 439,097![]() | MYR 439,097 | 17,500 | MYR 8,848 | MYR 0.26917 | MYR 0.266606 |
2025-03-20 (Thursday) | 1,613,800 | MYR 430,249![]() | MYR 430,249 | 0 | MYR 969 | MYR 0.266606 | MYR 0.266006 |
2025-03-19 (Wednesday) | 1,613,800 | MYR 429,280![]() | MYR 429,280 | 0 | MYR -2,761 | MYR 0.266006 | MYR 0.267717 |
2025-03-18 (Tuesday) | 1,613,800 | MYR 432,041 | MYR 432,041 | 0 | MYR 0 | MYR 0.267717 | MYR 0.267717 |
2025-03-17 (Monday) | 1,613,800 | MYR 432,041![]() | MYR 432,041 | 0 | MYR 146 | MYR 0.267717 | MYR 0.267626 |
2025-03-14 (Friday) | 1,613,800 | MYR 431,895![]() | MYR 431,895 | 0 | MYR -4,464 | MYR 0.267626 | MYR 0.270392 |
2025-03-13 (Thursday) | 1,613,800 | MYR 436,359![]() | MYR 436,359 | 0 | MYR 17,474 | MYR 0.270392 | MYR 0.259564 |
2025-03-12 (Wednesday) | 1,613,800 | MYR 418,885![]() | MYR 418,885 | 0 | MYR -23,603 | MYR 0.259564 | MYR 0.27419 |
2025-03-11 (Tuesday) | 1,613,800 | MYR 442,488![]() | MYR 442,488 | 0 | MYR -13,542 | MYR 0.27419 | MYR 0.282581 |
2025-03-10 (Monday) | 1,613,800 | MYR 456,030![]() | MYR 456,030 | 0 | MYR -19,155 | MYR 0.282581 | MYR 0.294451 |
2025-03-07 (Friday) | 1,613,800 | MYR 475,185![]() | MYR 475,185 | 0 | MYR 19,772 | MYR 0.294451 | MYR 0.282199 |
2025-03-05 (Wednesday) | 1,613,800![]() | MYR 455,413![]() | MYR 455,413 | 25,000 | MYR 7,212 | MYR 0.282199 | MYR 0.2821 |
2025-03-04 (Tuesday) | 1,588,800![]() | MYR 448,201![]() | MYR 448,201 | 40,000 | MYR -13,040 | MYR 0.2821 | MYR 0.297805 |
2025-03-03 (Monday) | 1,548,800 | MYR 461,241![]() | MYR 461,241 | 0 | MYR -3,833 | MYR 0.297805 | MYR 0.30028 |
2025-02-28 (Friday) | 1,548,800 | MYR 465,074![]() | MYR 465,074 | 0 | MYR -5,368 | MYR 0.30028 | MYR 0.303746 |
2025-02-27 (Thursday) | 1,548,800 | MYR 470,442![]() | MYR 470,442 | 0 | MYR 1,850 | MYR 0.303746 | MYR 0.302552 |
2025-02-26 (Wednesday) | 1,548,800 | MYR 468,592![]() | MYR 468,592 | 0 | MYR -4,190 | MYR 0.302552 | MYR 0.305257 |
2025-02-25 (Tuesday) | 1,548,800 | MYR 472,782![]() | MYR 472,782 | 0 | MYR -4,798 | MYR 0.305257 | MYR 0.308355 |
2025-02-24 (Monday) | 1,548,800 | MYR 477,580![]() | MYR 477,580 | 0 | MYR 864 | MYR 0.308355 | MYR 0.307797 |
2025-02-21 (Friday) | 1,548,800 | MYR 476,716![]() | MYR 476,716 | 0 | MYR 8,230 | MYR 0.307797 | MYR 0.302483 |
2025-02-20 (Thursday) | 1,548,800 | MYR 468,486![]() | MYR 468,486 | 0 | MYR 4,700 | MYR 0.302483 | MYR 0.299449 |
2025-02-19 (Wednesday) | 1,548,800 | MYR 463,786![]() | MYR 463,786 | 0 | MYR -20,486 | MYR 0.299449 | MYR 0.312676 |
2025-02-18 (Tuesday) | 1,548,800 | MYR 484,272![]() | MYR 484,272 | 0 | MYR -1,256 | MYR 0.312676 | MYR 0.313487 |
2025-02-17 (Monday) | 1,548,800![]() | MYR 485,528![]() | MYR 485,528 | 15,000 | MYR -2,106 | MYR 0.313487 | MYR 0.317925 |
2025-02-14 (Friday) | 1,533,800 | MYR 487,634![]() | MYR 487,634 | 0 | MYR 5,632 | MYR 0.317925 | MYR 0.314253 |
2025-02-13 (Thursday) | 1,533,800 | MYR 482,002![]() | MYR 482,002 | 0 | MYR 15,551 | MYR 0.314253 | MYR 0.304115 |
2025-02-12 (Wednesday) | 1,533,800 | MYR 466,451![]() | MYR 466,451 | 0 | MYR -7,071 | MYR 0.304115 | MYR 0.308725 |
2025-02-11 (Tuesday) | 1,533,800 | MYR 473,522 | MYR 473,522 | 0 | MYR 0 | MYR 0.308725 | MYR 0.308725 |
2025-02-10 (Monday) | 1,533,800 | MYR 473,522![]() | MYR 473,522 | 0 | MYR 255 | MYR 0.308725 | MYR 0.308558 |
2025-02-07 (Friday) | 1,533,800 | MYR 473,267![]() | MYR 473,267 | 0 | MYR -534 | MYR 0.308558 | MYR 0.308907 |
2025-02-06 (Thursday) | 1,533,800 | MYR 473,801![]() | MYR 473,801 | 0 | MYR -1,339 | MYR 0.308907 | MYR 0.30978 |
2025-02-05 (Wednesday) | 1,533,800 | MYR 475,140![]() | MYR 475,140 | 0 | MYR 19,556 | MYR 0.30978 | MYR 0.29703 |
2025-02-04 (Tuesday) | 1,533,800![]() | MYR 455,584![]() | MYR 455,584 | 5,000 | MYR 4,631 | MYR 0.29703 | MYR 0.294972 |
2025-02-03 (Monday) | 1,528,800![]() | MYR 450,953![]() | MYR 450,953 | 40,000 | MYR 55 | MYR 0.294972 | MYR 0.30286 |
2025-01-31 (Friday) | 1,488,800 | MYR 450,898![]() | MYR 450,898 | 0 | MYR 3,546 | MYR 0.30286 | MYR 0.300478 |
2025-01-30 (Thursday) | 1,488,800 | MYR 447,352 | MYR 447,352 | 0 | MYR 0 | MYR 0.300478 | MYR 0.300478 |
2025-01-29 (Wednesday) | 1,488,800 | MYR 447,352 | MYR 447,352 | 0 | MYR 0 | MYR 0.300478 | MYR 0.300478 |
2025-01-28 (Tuesday) | 1,488,800 | MYR 447,352![]() | MYR 447,352 | 0 | MYR 1,919 | MYR 0.300478 | MYR 0.299189 |
2025-01-27 (Monday) | 1,488,800 | MYR 445,433![]() | MYR 445,433 | 0 | MYR -23,909 | MYR 0.299189 | MYR 0.315249 |
2025-01-24 (Friday) | 1,488,800 | MYR 469,342![]() | MYR 469,342 | 0 | MYR 323 | MYR 0.315249 | MYR 0.315032 |
2025-01-23 (Thursday) | 1,488,800 | MYR 469,019![]() | MYR 469,019 | 0 | MYR -793 | MYR 0.315032 | MYR 0.315564 |
2025-01-22 (Wednesday) | 1,488,800 | MYR 469,812 | MYR 469,812 | ||||
2025-01-21 (Tuesday) | 1,488,800 | MYR 469,044 | MYR 469,044 | ||||
2025-01-20 (Monday) | 1,488,800 | MYR 463,904 | MYR 463,904 | ||||
2025-01-17 (Friday) | 1,488,800 | MYR 442,741 | MYR 442,741 | ||||
2025-01-16 (Thursday) | 1,488,800 | MYR 433,166 | MYR 433,166 | ||||
2025-01-15 (Wednesday) | 1,488,800 | MYR 433,503 | MYR 433,503 | ||||
2025-01-14 (Tuesday) | 1,488,800 | MYR 469,278 | MYR 469,278 | ||||
2025-01-13 (Monday) | 1,488,800 | MYR 472,059 | MYR 472,059 | ||||
2025-01-10 (Friday) | 1,488,800 | MYR 473,476 | MYR 473,476 | ||||
2025-01-09 (Thursday) | 1,488,800 | MYR 482,711 | MYR 482,711 | ||||
2025-01-09 (Thursday) | 1,488,800 | MYR 482,711 | MYR 482,711 | ||||
2025-01-09 (Thursday) | 1,488,800 | MYR 482,711 | MYR 482,711 | ||||
2025-01-08 (Wednesday) | 1,488,800 | MYR 482,765 | MYR 482,765 | ||||
2025-01-08 (Wednesday) | 1,488,800 | MYR 482,765 | MYR 482,765 | ||||
2025-01-08 (Wednesday) | 1,488,800 | MYR 482,765 | MYR 482,765 | ||||
2025-01-02 (Thursday) | 1,488,800 | MYR 475,379 | MYR 475,379 | ||||
2024-12-30 (Monday) | 1,488,800 | MYR 480,043 | MYR 480,043 | ||||
2024-12-06 (Friday) | 1,488,800 | MYR 468,250![]() | MYR 468,250 | 0 | MYR -2,517 | MYR 0.314515 | MYR 0.316206 |
2024-12-05 (Thursday) | 1,488,800 | MYR 470,767![]() | MYR 470,767 | 0 | MYR 2,643 | MYR 0.316206 | MYR 0.31443 |
2024-12-04 (Wednesday) | 1,488,800 | MYR 468,124![]() | MYR 468,124 | 0 | MYR 1,833 | MYR 0.31443 | MYR 0.313199 |
2024-12-03 (Tuesday) | 1,488,800 | MYR 466,291![]() | MYR 466,291 | 0 | MYR 25,660 | MYR 0.313199 | MYR 0.295964 |
2024-12-02 (Monday) | 1,488,800 | MYR 440,631![]() | MYR 440,631 | 0 | MYR -4,837 | MYR 0.295964 | MYR 0.299213 |
2024-11-29 (Friday) | 1,488,800 | MYR 445,468![]() | MYR 445,468 | 0 | MYR 6,896 | MYR 0.299213 | MYR 0.294581 |
2024-11-28 (Thursday) | 1,488,800 | MYR 438,572![]() | MYR 438,572 | 0 | MYR -10,498 | MYR 0.294581 | MYR 0.301632 |
2024-11-27 (Wednesday) | 1,488,800 | MYR 449,070![]() | MYR 449,070 | 0 | MYR 1,511 | MYR 0.301632 | MYR 0.300617 |
2024-11-26 (Tuesday) | 1,488,800 | MYR 447,559![]() | MYR 447,559 | 0 | MYR -17,273 | MYR 0.300617 | MYR 0.312219 |
2024-11-26 (Tuesday) | 1,488,800 | MYR 447,559![]() | MYR 447,559 | 0 | MYR -17,273 | MYR 0.300617 | MYR 0.312219 |
2024-11-25 (Monday) | 1,488,800 | MYR 464,832![]() | MYR 464,832 | 0 | MYR 4,945 | MYR 0.312219 | MYR 0.308898 |
2024-11-22 (Friday) | 1,488,800 | MYR 459,887![]() | MYR 459,887 | 0 | MYR 6,157 | MYR 0.308898 | MYR 0.304762 |
2024-11-21 (Thursday) | 1,488,800 | MYR 453,730![]() | MYR 453,730 | 0 | MYR -3,029 | MYR 0.304762 | MYR 0.306797 |
2024-11-20 (Wednesday) | 1,488,800 | MYR 456,759![]() | MYR 456,759 | 0 | MYR -5,942 | MYR 0.306797 | MYR 0.310788 |
2024-11-19 (Tuesday) | 1,488,800 | MYR 462,701![]() | MYR 462,701 | 0 | MYR 14,117 | MYR 0.310788 | MYR 0.301306 |
2024-11-18 (Monday) | 1,488,800 | MYR 448,584![]() | MYR 448,584 | 0 | MYR -7,753 | MYR 0.301306 | MYR 0.306513 |
2024-11-12 (Tuesday) | 1,488,800 | MYR 456,337![]() | MYR 456,337 | 0 | MYR -16,298 | MYR 0.306513 | MYR 0.31746 |
2024-11-11 (Monday) | 1,488,800 | MYR 472,635![]() | MYR 472,635 | 0 | MYR -6,363 | MYR 0.31746 | MYR 0.321734 |
2024-11-11 (Monday) | 1,488,800 | MYR 472,635![]() | MYR 472,635 | 0 | MYR -6,363 | MYR 0.31746 | MYR 0.321734 |
2024-11-08 (Friday) | 1,488,800 | MYR 478,998![]() | MYR 478,998 | 0 | MYR -4,477 | MYR 0.321734 | MYR 0.324741 |
2024-11-08 (Friday) | 1,488,800 | MYR 478,998![]() | MYR 478,998 | 0 | MYR -4,477 | MYR 0.321734 | MYR 0.324741 |
2024-11-07 (Thursday) | 1,488,800 | MYR 483,475![]() | MYR 483,475 | 0 | MYR -6,762 | MYR 0.324741 | MYR 0.329283 |
2024-11-07 (Thursday) | 1,488,800 | MYR 483,475![]() | MYR 483,475 | 0 | MYR -6,762 | MYR 0.324741 | MYR 0.329283 |
2024-11-06 (Wednesday) | 1,488,800 | MYR 490,237![]() | MYR 490,237 | 0 | MYR -3,118 | MYR 0.329283 | MYR 0.331378 |
2024-11-06 (Wednesday) | 1,488,800 | MYR 490,237![]() | MYR 490,237 | 0 | MYR -3,118 | MYR 0.329283 | MYR 0.331378 |
2024-11-05 (Tuesday) | 1,488,800 | MYR 493,355![]() | MYR 493,355 | 0 | MYR 9,857 | MYR 0.331378 | MYR 0.324757 |
2024-11-05 (Tuesday) | 1,488,800 | MYR 493,355![]() | MYR 493,355 | 0 | MYR 9,857 | MYR 0.331378 | MYR 0.324757 |
2024-11-04 (Monday) | 1,488,800 | MYR 483,498![]() | MYR 483,498 | 0 | MYR -2,738 | MYR 0.324757 | MYR 0.326596 |
2024-11-04 (Monday) | 1,488,800 | MYR 483,498![]() | MYR 483,498 | 0 | MYR -2,738 | MYR 0.324757 | MYR 0.326596 |
2024-11-01 (Friday) | 1,488,800 | MYR 486,236![]() | MYR 486,236 | 0 | MYR 3,455 | MYR 0.326596 | MYR 0.324275 |
2024-11-01 (Friday) | 1,488,800 | MYR 486,236![]() | MYR 486,236 | 0 | MYR 3,455 | MYR 0.326596 | MYR 0.324275 |
2024-10-31 (Thursday) | 1,488,800 | MYR 482,781 | MYR 482,781 | 0 | MYR 0 | MYR 0.324275 | MYR 0.324275 |
2024-10-31 (Thursday) | 1,488,800 | MYR 482,781 | MYR 482,781 | 0 | MYR 0 | MYR 0.324275 | MYR 0.324275 |
2024-10-30 (Wednesday) | 1,488,800 | MYR 482,781![]() | MYR 482,781 | 0 | MYR -7,359 | MYR 0.324275 | MYR 0.329218 |
2024-10-30 (Wednesday) | 1,488,800 | MYR 482,781![]() | MYR 482,781 | 0 | MYR -7,359 | MYR 0.324275 | MYR 0.329218 |
2024-10-29 (Tuesday) | 1,488,800![]() | MYR 490,140![]() | MYR 490,140 | 5,000 | MYR 10,397 | MYR 0.329218 | MYR 0.323321 |
2024-10-29 (Tuesday) | 1,488,800![]() | MYR 490,140![]() | MYR 490,140 | 5,000 | MYR 10,397 | MYR 0.329218 | MYR 0.323321 |
2024-10-28 (Monday) | 1,483,800 | MYR 479,743![]() | MYR 479,743 | 0 | MYR -12,578 | MYR 0.323321 | MYR 0.331797 |
2024-10-28 (Monday) | 1,483,800 | MYR 479,743![]() | MYR 479,743 | 0 | MYR -12,578 | MYR 0.323321 | MYR 0.331797 |
2024-10-25 (Friday) | 1,483,800![]() | MYR 492,321![]() | MYR 492,321 | 10,000 | MYR 7,608 | MYR 0.331797 | MYR 0.328887 |
2024-10-25 (Friday) | 1,483,800![]() | MYR 492,321![]() | MYR 492,321 | 10,000 | MYR 7,608 | MYR 0.331797 | MYR 0.328887 |
2024-10-24 (Thursday) | 1,473,800 | MYR 484,713![]() | MYR 484,713 | 0 | MYR -6,723 | MYR 0.328887 | MYR 0.333448 |
2024-10-24 (Thursday) | 1,473,800 | MYR 484,713![]() | MYR 484,713 | 0 | MYR -6,723 | MYR 0.328887 | MYR 0.333448 |
2024-10-23 (Wednesday) | 1,473,800 | MYR 491,436![]() | MYR 491,436 | 0 | MYR 4,483 | MYR 0.333448 | MYR 0.330406 |
2024-10-23 (Wednesday) | 1,473,800 | MYR 491,436![]() | MYR 491,436 | 0 | MYR 4,483 | MYR 0.333448 | MYR 0.330406 |
2024-10-22 (Tuesday) | 1,473,800 | MYR 486,953![]() | MYR 486,953 | 0 | MYR 652 | MYR 0.330406 | MYR 0.329964 |
2024-10-22 (Tuesday) | 1,473,800 | MYR 486,953![]() | MYR 486,953 | 0 | MYR 652 | MYR 0.330406 | MYR 0.329964 |
2024-10-21 (Monday) | 1,473,800![]() | MYR 486,301![]() | MYR 486,301 | 20,000 | MYR 6,711 | MYR 0.329964 | MYR 0.329887 |
2024-10-21 (Monday) | 1,473,800![]() | MYR 486,301![]() | MYR 486,301 | 20,000 | MYR 6,711 | MYR 0.329964 | MYR 0.329887 |
2024-10-18 (Friday) | 1,453,800 | MYR 479,590 | MYR 479,590 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-28 | BUY | 22,500 | 0.259* | 0.30 | |||
2025-04-25 | BUY | 22,500 | 0.256* | 0.30 | |||
2025-04-11 | BUY | 30,000 | 0.256* | 0.30 | |||
2025-03-21 | BUY | 17,500 | 0.269* | 0.31 | |||
2025-03-05 | BUY | 25,000 | 0.282* | 0.31 | |||
2025-03-04 | BUY | 40,000 | 0.282* | 0.31 | |||
2025-02-17 | BUY | 15,000 | 0.313* | 0.32 | |||
2025-02-04 | BUY | 5,000 | 0.297* | 0.32 | |||
2025-02-03 | BUY | 40,000 | 0.295* | 0.32 | |||
2024-10-29 | BUY | 5,000 | 0.329* | 0.33 | |||
2024-10-29 | BUY | 5,000 | 0.329* | 0.33 | |||
2024-10-25 | BUY | 10,000 | 0.332* | 0.33 | |||
2024-10-25 | BUY | 10,000 | 0.332* | 0.33 | |||
2024-10-21 | BUY | 20,000 | 0.330* | 0.00 | |||
2024-10-21 | BUY | 20,000 | 0.330* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.