Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | EEWD(USD) LSE |
ETF Ticker | EEWG(GBP) LSE |
ETF Ticker | EEWDx(GBP) CXE |
ETF Ticker | EMND.DE(EUR) CXE |
ETF Ticker | EEWD.L(GBP) LSE |
ETF Ticker | EEWG.L(GBP) LSE |
Stock Name | BioMerieux |
Ticker | BIM.PA(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | FR0013280286 |
LEI | 549300AK8Y0LBIQ4T071 |
Show aggregate BIM.PA holdings
Date | Number of BIM.PA Shares Held | Base Market Value of BIM.PA Shares | Local Market Value of BIM.PA Shares | Change in BIM.PA Shares Held | Change in BIM.PA Base Value | Current Price per BIM.PA Share Held | Previous Price per BIM.PA Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 4,718 | EUR 615,608![]() | EUR 615,608 | 0 | EUR -1,158 | EUR 130.481 | EUR 130.726 |
2025-05-07 (Wednesday) | 4,718 | EUR 616,766![]() | EUR 616,766 | 0 | EUR -10,417 | EUR 130.726 | EUR 132.934 |
2025-05-06 (Tuesday) | 4,718 | EUR 627,183![]() | EUR 627,183 | 0 | EUR -5,184 | EUR 132.934 | EUR 134.033 |
2025-05-05 (Monday) | 4,718 | EUR 632,367![]() | EUR 632,367 | 0 | EUR -3,791 | EUR 134.033 | EUR 134.836 |
2025-05-02 (Friday) | 4,718 | EUR 636,158![]() | EUR 636,158 | 0 | EUR 4,364 | EUR 134.836 | EUR 133.911 |
2025-05-01 (Thursday) | 4,718 | EUR 631,794![]() | EUR 631,794 | 0 | EUR -4,816 | EUR 133.911 | EUR 134.932 |
2025-04-30 (Wednesday) | 4,718 | EUR 636,610![]() | EUR 636,610 | 0 | EUR 11,993 | EUR 134.932 | EUR 132.39 |
2025-04-29 (Tuesday) | 4,718 | EUR 624,617![]() | EUR 624,617 | 0 | EUR 2,395 | EUR 132.39 | EUR 131.883 |
2025-04-28 (Monday) | 4,718 | EUR 622,222![]() | EUR 622,222 | 0 | EUR 2,719 | EUR 131.883 | EUR 131.306 |
2025-04-25 (Friday) | 4,718 | EUR 619,503![]() | EUR 619,503 | 0 | EUR 6,704 | EUR 131.306 | EUR 129.885 |
2025-04-24 (Thursday) | 4,718 | EUR 612,799![]() | EUR 612,799 | 0 | EUR 5,014 | EUR 129.885 | EUR 128.823 |
2025-04-23 (Wednesday) | 4,718![]() | EUR 607,785![]() | EUR 607,785 | -18 | EUR -6,481 | EUR 128.823 | EUR 129.701 |
2025-04-22 (Tuesday) | 4,736![]() | EUR 614,266![]() | EUR 614,266 | -90 | EUR -16,675 | EUR 129.701 | EUR 130.738 |
2025-04-21 (Monday) | 4,826 | EUR 630,941![]() | EUR 630,941 | 0 | EUR 8,121 | EUR 130.738 | EUR 129.055 |
2025-04-18 (Friday) | 4,826 | EUR 622,820 | EUR 622,820 | 0 | EUR 0 | EUR 129.055 | EUR 129.055 |
2025-04-17 (Thursday) | 4,826 | EUR 622,820![]() | EUR 622,820 | 0 | EUR -27,025 | EUR 129.055 | EUR 134.655 |
2025-04-16 (Wednesday) | 4,826 | EUR 649,845![]() | EUR 649,845 | 0 | EUR 378 | EUR 134.655 | EUR 134.577 |
2025-04-15 (Tuesday) | 4,826 | EUR 649,467![]() | EUR 649,467 | 0 | EUR 19,131 | EUR 134.577 | EUR 130.613 |
2025-04-14 (Monday) | 4,826 | EUR 630,336![]() | EUR 630,336 | 0 | EUR 7,627 | EUR 130.613 | EUR 129.032 |
2025-04-11 (Friday) | 4,826![]() | EUR 622,709![]() | EUR 622,709 | 18 | EUR 33,007 | EUR 129.032 | EUR 122.65 |
2025-04-10 (Thursday) | 4,808 | EUR 589,702![]() | EUR 589,702 | 0 | EUR 60 | EUR 122.65 | EUR 122.638 |
2025-04-09 (Wednesday) | 4,808![]() | EUR 589,642![]() | EUR 589,642 | 18 | EUR -10,345 | EUR 122.638 | EUR 125.258 |
2025-04-08 (Tuesday) | 4,790![]() | EUR 599,987![]() | EUR 599,987 | -45 | EUR 18,546 | EUR 125.258 | EUR 120.257 |
2025-04-07 (Monday) | 4,835![]() | EUR 581,441![]() | EUR 581,441 | -63 | EUR -35,894 | EUR 120.257 | EUR 126.038 |
2025-04-04 (Friday) | 4,898![]() | EUR 617,335![]() | EUR 617,335 | 9 | EUR -4,202 | EUR 126.038 | EUR 127.13 |
2025-04-02 (Wednesday) | 4,889 | EUR 621,537![]() | EUR 621,537 | 0 | EUR 11,090 | EUR 127.13 | EUR 124.861 |
2025-04-01 (Tuesday) | 4,889 | EUR 610,447![]() | EUR 610,447 | 0 | EUR 7,346 | EUR 124.861 | EUR 123.359 |
2025-03-31 (Monday) | 4,889 | EUR 603,101![]() | EUR 603,101 | 0 | EUR -12,814 | EUR 123.359 | EUR 125.98 |
2025-03-28 (Friday) | 4,889 | EUR 615,915![]() | EUR 615,915 | 0 | EUR -1,217 | EUR 125.98 | EUR 126.229 |
2025-03-27 (Thursday) | 4,889![]() | EUR 617,132![]() | EUR 617,132 | 36 | EUR 8,592 | EUR 126.229 | EUR 125.395 |
2025-03-26 (Wednesday) | 4,853 | EUR 608,540![]() | EUR 608,540 | 0 | EUR -7,334 | EUR 125.395 | EUR 126.906 |
2025-03-25 (Tuesday) | 4,853 | EUR 615,874![]() | EUR 615,874 | 0 | EUR 4,037 | EUR 126.906 | EUR 126.074 |
2025-03-24 (Monday) | 4,853 | EUR 611,837![]() | EUR 611,837 | 0 | EUR -5,046 | EUR 126.074 | EUR 127.114 |
2025-03-21 (Friday) | 4,853 | EUR 616,883![]() | EUR 616,883 | 0 | EUR 7,306 | EUR 127.114 | EUR 125.608 |
2025-03-20 (Thursday) | 4,853 | EUR 609,577![]() | EUR 609,577 | 0 | EUR -1,158 | EUR 125.608 | EUR 125.847 |
2025-03-19 (Wednesday) | 4,853 | EUR 610,735![]() | EUR 610,735 | 0 | EUR -2,277 | EUR 125.847 | EUR 126.316 |
2025-03-18 (Tuesday) | 4,853 | EUR 613,012![]() | EUR 613,012 | 0 | EUR 4,019 | EUR 126.316 | EUR 125.488 |
2025-03-17 (Monday) | 4,853 | EUR 608,993![]() | EUR 608,993 | 0 | EUR 5,370 | EUR 125.488 | EUR 124.381 |
2025-03-14 (Friday) | 4,853 | EUR 603,623![]() | EUR 603,623 | 0 | EUR 10,290 | EUR 124.381 | EUR 122.261 |
2025-03-13 (Thursday) | 4,853 | EUR 593,333![]() | EUR 593,333 | 0 | EUR 743 | EUR 122.261 | EUR 122.108 |
2025-03-12 (Wednesday) | 4,853 | EUR 592,590![]() | EUR 592,590 | 0 | EUR -6,104 | EUR 122.108 | EUR 123.366 |
2025-03-11 (Tuesday) | 4,853![]() | EUR 598,694![]() | EUR 598,694 | 225 | EUR 8,860 | EUR 123.366 | EUR 127.449 |
2025-03-10 (Monday) | 4,628 | EUR 589,834![]() | EUR 589,834 | 0 | EUR 9,802 | EUR 127.449 | EUR 125.331 |
2025-03-07 (Friday) | 4,628![]() | EUR 580,032![]() | EUR 580,032 | 18 | EUR 9,009 | EUR 125.331 | EUR 123.866 |
2025-03-06 (Thursday) | 4,610![]() | EUR 571,023![]() | EUR 571,023 | 18 | EUR 621 | EUR 123.866 | EUR 124.216 |
2025-03-05 (Wednesday) | 4,592 | EUR 570,402![]() | EUR 570,402 | 0 | EUR 7,698 | EUR 124.216 | EUR 122.54 |
2025-03-04 (Tuesday) | 4,592 | EUR 562,704![]() | EUR 562,704 | 0 | EUR 6,097 | EUR 122.54 | EUR 121.212 |
2025-03-03 (Monday) | 4,592![]() | EUR 556,607![]() | EUR 556,607 | -36 | EUR 692 | EUR 121.212 | EUR 120.12 |
2025-02-28 (Friday) | 4,628 | EUR 555,915![]() | EUR 555,915 | 0 | EUR 3,642 | EUR 120.12 | EUR 119.333 |
2025-02-27 (Thursday) | 4,628 | EUR 552,273![]() | EUR 552,273 | 0 | EUR -8,363 | EUR 119.333 | EUR 121.14 |
2025-02-26 (Wednesday) | 4,628![]() | EUR 560,636![]() | EUR 560,636 | 369 | EUR 50,484 | EUR 121.14 | EUR 119.782 |
2025-02-25 (Tuesday) | 4,259 | EUR 510,152![]() | EUR 510,152 | 0 | EUR 517 | EUR 119.782 | EUR 119.661 |
2025-02-24 (Monday) | 4,259 | EUR 509,635![]() | EUR 509,635 | 0 | EUR 8,697 | EUR 119.661 | EUR 117.619 |
2025-02-21 (Friday) | 4,259 | EUR 500,938![]() | EUR 500,938 | 0 | EUR -10,303 | EUR 117.619 | EUR 120.038 |
2025-02-20 (Thursday) | 4,259 | EUR 511,241![]() | EUR 511,241 | 0 | EUR 4,685 | EUR 120.038 | EUR 118.938 |
2025-02-19 (Wednesday) | 4,259 | EUR 506,556![]() | EUR 506,556 | 0 | EUR -1,644 | EUR 118.938 | EUR 119.324 |
2025-02-18 (Tuesday) | 4,259![]() | EUR 508,200![]() | EUR 508,200 | -243 | EUR -36,714 | EUR 119.324 | EUR 121.038 |
2025-02-17 (Monday) | 4,502 | EUR 544,914![]() | EUR 544,914 | 0 | EUR 3,223 | EUR 121.038 | EUR 120.322 |
2025-02-14 (Friday) | 4,502 | EUR 541,691![]() | EUR 541,691 | 0 | EUR 6,684 | EUR 120.322 | EUR 118.838 |
2025-02-13 (Thursday) | 4,502![]() | EUR 535,007![]() | EUR 535,007 | 36 | EUR 8,257 | EUR 118.838 | EUR 117.947 |
2025-02-12 (Wednesday) | 4,466 | EUR 526,750![]() | EUR 526,750 | 0 | EUR -1,121 | EUR 117.947 | EUR 118.198 |
2025-02-11 (Tuesday) | 4,466 | EUR 527,871![]() | EUR 527,871 | 0 | EUR -1,923 | EUR 118.198 | EUR 118.628 |
2025-02-10 (Monday) | 4,466 | EUR 529,794![]() | EUR 529,794 | 0 | EUR 6,365 | EUR 118.628 | EUR 117.203 |
2025-02-07 (Friday) | 4,466 | EUR 523,429![]() | EUR 523,429 | 0 | EUR -5,433 | EUR 117.203 | EUR 118.42 |
2025-02-06 (Thursday) | 4,466 | EUR 528,862![]() | EUR 528,862 | 0 | EUR -14,753 | EUR 118.42 | EUR 121.723 |
2025-02-05 (Wednesday) | 4,466 | EUR 543,615![]() | EUR 543,615 | 0 | EUR 4,920 | EUR 121.723 | EUR 120.621 |
2025-02-04 (Tuesday) | 4,466 | EUR 538,695![]() | EUR 538,695 | 0 | EUR -1,182 | EUR 120.621 | EUR 120.886 |
2025-02-03 (Monday) | 4,466 | EUR 539,877![]() | EUR 539,877 | 0 | EUR -3,775 | EUR 120.886 | EUR 121.731 |
2025-01-31 (Friday) | 4,466 | EUR 543,652![]() | EUR 543,652 | 0 | EUR -951 | EUR 121.731 | EUR 121.944 |
2025-01-30 (Thursday) | 4,466 | EUR 544,603![]() | EUR 544,603 | 0 | EUR 4,789 | EUR 121.944 | EUR 120.872 |
2025-01-29 (Wednesday) | 4,466 | EUR 539,814![]() | EUR 539,814 | 0 | EUR -4,424 | EUR 120.872 | EUR 121.863 |
2025-01-28 (Tuesday) | 4,466 | EUR 544,238![]() | EUR 544,238 | 0 | EUR 8,771 | EUR 121.863 | EUR 119.899 |
2025-01-27 (Monday) | 4,466 | EUR 535,467![]() | EUR 535,467 | 0 | EUR 6,077 | EUR 119.899 | EUR 118.538 |
2025-01-24 (Friday) | 4,466 | EUR 529,390![]() | EUR 529,390 | 0 | EUR 5,601 | EUR 118.538 | EUR 117.284 |
2025-01-23 (Thursday) | 4,466 | EUR 523,789![]() | EUR 523,789 | 0 | EUR 753 | EUR 117.284 | EUR 117.115 |
2025-01-22 (Wednesday) | 4,466 | EUR 523,036 | EUR 523,036 | ||||
2025-01-21 (Tuesday) | 4,466 | EUR 523,476 | EUR 523,476 | ||||
2025-01-20 (Monday) | 4,466 | EUR 513,722 | EUR 513,722 | ||||
2025-01-17 (Friday) | 4,466 | EUR 508,807 | EUR 508,807 | ||||
2025-01-16 (Thursday) | 4,466 | EUR 505,562 | EUR 505,562 | ||||
2025-01-15 (Wednesday) | 4,466 | EUR 505,808 | EUR 505,808 | ||||
2025-01-14 (Tuesday) | 4,466 | EUR 494,694 | EUR 494,694 | ||||
2025-01-13 (Monday) | 4,466 | EUR 500,938 | EUR 500,938 | ||||
2025-01-10 (Friday) | 4,421 | EUR 481,224 | EUR 481,224 | ||||
2025-01-09 (Thursday) | 4,421 | EUR 485,393 | EUR 485,393 | ||||
2025-01-09 (Thursday) | 4,421 | EUR 485,393 | EUR 485,393 | ||||
2025-01-09 (Thursday) | 4,421 | EUR 485,393 | EUR 485,393 | ||||
2025-01-08 (Wednesday) | 4,421 | EUR 479,521 | EUR 479,521 | ||||
2025-01-08 (Wednesday) | 4,421 | EUR 479,521 | EUR 479,521 | ||||
2025-01-08 (Wednesday) | 4,421 | EUR 479,521 | EUR 479,521 | ||||
2025-01-02 (Thursday) | 4,367 | EUR 460,824 | EUR 460,824 | ||||
2024-12-30 (Monday) | 4,367 | EUR 464,196 | EUR 464,196 | ||||
2024-12-26 (Thursday) | 4,367 | EUR 462,788 | EUR 462,788 | ||||
2024-12-24 (Tuesday) | 4,367 | EUR 462,010 | EUR 462,010 | ||||
2024-12-23 (Monday) | 4,367 | EUR 460,582 | EUR 460,582 | ||||
2024-12-20 (Friday) | 4,367 | EUR 464,093 | EUR 464,093 | ||||
2024-12-19 (Thursday) | 4,340 | EUR 456,304 | EUR 456,304 | ||||
2024-12-18 (Wednesday) | 4,295 | EUR 459,218 | EUR 459,218 | ||||
2024-12-06 (Friday) | 4,097 | EUR 422,833![]() | EUR 422,833 | 0 | EUR -183 | EUR 103.206 | EUR 103.25 |
2024-12-05 (Thursday) | 4,097 | EUR 423,016![]() | EUR 423,016 | 0 | EUR 3,270 | EUR 103.25 | EUR 102.452 |
2024-12-04 (Wednesday) | 4,097![]() | EUR 419,746![]() | EUR 419,746 | -45 | EUR -2,820 | EUR 102.452 | EUR 102.02 |
2024-12-03 (Tuesday) | 4,142![]() | EUR 422,566![]() | EUR 422,566 | -198 | EUR -20,451 | EUR 102.02 | EUR 102.078 |
2024-12-02 (Monday) | 4,340 | EUR 443,017![]() | EUR 443,017 | 0 | EUR -10,102 | EUR 102.078 | EUR 104.405 |
2024-11-29 (Friday) | 4,340 | EUR 453,119![]() | EUR 453,119 | 0 | EUR -552 | EUR 104.405 | EUR 104.532 |
2024-11-28 (Thursday) | 4,340 | EUR 453,671![]() | EUR 453,671 | 0 | EUR -4,214 | EUR 104.532 | EUR 105.503 |
2024-11-27 (Wednesday) | 4,340 | EUR 457,885![]() | EUR 457,885 | 0 | EUR 8,880 | EUR 105.503 | EUR 103.457 |
2024-11-26 (Tuesday) | 4,340 | EUR 449,005![]() | EUR 449,005 | 0 | EUR 2,681 | EUR 103.457 | EUR 102.84 |
2024-11-25 (Monday) | 4,340 | EUR 446,324![]() | EUR 446,324 | 0 | EUR 403 | EUR 102.84 | EUR 102.747 |
2024-11-22 (Friday) | 4,340 | EUR 445,921![]() | EUR 445,921 | 0 | EUR 5,710 | EUR 102.747 | EUR 101.431 |
2024-11-21 (Thursday) | 4,340 | EUR 440,211![]() | EUR 440,211 | 0 | EUR -4,964 | EUR 101.431 | EUR 102.575 |
2024-11-20 (Wednesday) | 4,340 | EUR 445,175![]() | EUR 445,175 | 0 | EUR -4,860 | EUR 102.575 | EUR 103.695 |
2024-11-19 (Tuesday) | 4,340![]() | EUR 450,035![]() | EUR 450,035 | -9 | EUR 540 | EUR 103.695 | EUR 103.356 |
2024-11-18 (Monday) | 4,349![]() | EUR 449,495![]() | EUR 449,495 | -9 | EUR -26,738 | EUR 103.356 | EUR 109.278 |
2024-11-12 (Tuesday) | 4,358![]() | EUR 476,233![]() | EUR 476,233 | 27 | EUR 3,078 | EUR 109.278 | EUR 109.248 |
2024-11-11 (Monday) | 4,331 | EUR 473,155 | EUR 473,155 | 0 | EUR 0 | EUR 109.248 | EUR 109.248 |
2024-11-11 (Monday) | 4,331 | EUR 473,155 | EUR 473,155 | 0 | EUR 0 | EUR 109.248 | EUR 109.248 |
2024-11-08 (Friday) | 4,331 | EUR 476,247![]() | EUR 476,247 | 0 | EUR 1,892 | EUR 109.962 | EUR 109.526 |
2024-11-08 (Friday) | 4,331 | EUR 476,247![]() | EUR 476,247 | 0 | EUR 1,892 | EUR 109.962 | EUR 109.526 |
2024-11-07 (Thursday) | 4,331 | EUR 474,355![]() | EUR 474,355 | 0 | EUR 6,945 | EUR 109.526 | EUR 107.922 |
2024-11-07 (Thursday) | 4,331 | EUR 474,355![]() | EUR 474,355 | 0 | EUR 6,945 | EUR 109.526 | EUR 107.922 |
2024-11-06 (Wednesday) | 4,331 | EUR 467,410![]() | EUR 467,410 | 0 | EUR -18,921 | EUR 107.922 | EUR 112.291 |
2024-11-06 (Wednesday) | 4,331 | EUR 467,410![]() | EUR 467,410 | 0 | EUR -18,921 | EUR 107.922 | EUR 112.291 |
2024-11-05 (Tuesday) | 4,331 | EUR 486,331![]() | EUR 486,331 | 0 | EUR 606 | EUR 112.291 | EUR 112.151 |
2024-11-05 (Tuesday) | 4,331 | EUR 486,331![]() | EUR 486,331 | 0 | EUR 606 | EUR 112.291 | EUR 112.151 |
2024-11-04 (Monday) | 4,331 | EUR 485,725![]() | EUR 485,725 | 0 | EUR 4,108 | EUR 112.151 | EUR 111.202 |
2024-11-04 (Monday) | 4,331 | EUR 485,725![]() | EUR 485,725 | 0 | EUR 4,108 | EUR 112.151 | EUR 111.202 |
2024-11-01 (Friday) | 4,331![]() | EUR 481,617![]() | EUR 481,617 | -72 | EUR -8,345 | EUR 111.202 | EUR 111.279 |
2024-11-01 (Friday) | 4,331![]() | EUR 481,617![]() | EUR 481,617 | -72 | EUR -8,345 | EUR 111.202 | EUR 111.279 |
2024-10-31 (Thursday) | 4,403 | EUR 489,962![]() | EUR 489,962 | 0 | EUR -19,927 | EUR 111.279 | EUR 115.805 |
2024-10-31 (Thursday) | 4,403 | EUR 489,962![]() | EUR 489,962 | 0 | EUR -19,927 | EUR 111.279 | EUR 115.805 |
2024-10-30 (Wednesday) | 4,403 | EUR 509,889![]() | EUR 509,889 | 0 | EUR 3,051 | EUR 115.805 | EUR 115.112 |
2024-10-30 (Wednesday) | 4,403 | EUR 509,889![]() | EUR 509,889 | 0 | EUR 3,051 | EUR 115.805 | EUR 115.112 |
2024-10-29 (Tuesday) | 4,403 | EUR 506,838![]() | EUR 506,838 | 0 | EUR -463 | EUR 115.112 | EUR 115.217 |
2024-10-29 (Tuesday) | 4,403 | EUR 506,838![]() | EUR 506,838 | 0 | EUR -463 | EUR 115.112 | EUR 115.217 |
2024-10-28 (Monday) | 4,403 | EUR 507,301![]() | EUR 507,301 | 0 | EUR 7,021 | EUR 115.217 | EUR 113.623 |
2024-10-28 (Monday) | 4,403 | EUR 507,301![]() | EUR 507,301 | 0 | EUR 7,021 | EUR 115.217 | EUR 113.623 |
2024-10-25 (Friday) | 4,403 | EUR 500,280![]() | EUR 500,280 | 0 | EUR 4,423 | EUR 113.623 | EUR 112.618 |
2024-10-25 (Friday) | 4,403 | EUR 500,280![]() | EUR 500,280 | 0 | EUR 4,423 | EUR 113.623 | EUR 112.618 |
2024-10-24 (Thursday) | 4,403 | EUR 495,857![]() | EUR 495,857 | 0 | EUR 1,508 | EUR 112.618 | EUR 112.275 |
2024-10-24 (Thursday) | 4,403 | EUR 495,857![]() | EUR 495,857 | 0 | EUR 1,508 | EUR 112.618 | EUR 112.275 |
2024-10-23 (Wednesday) | 4,403 | EUR 494,349![]() | EUR 494,349 | 0 | EUR -3,510 | EUR 112.275 | EUR 113.073 |
2024-10-23 (Wednesday) | 4,403 | EUR 494,349![]() | EUR 494,349 | 0 | EUR -3,510 | EUR 112.275 | EUR 113.073 |
2024-10-22 (Tuesday) | 4,403 | EUR 497,859![]() | EUR 497,859 | 0 | EUR -1,628 | EUR 113.073 | EUR 113.442 |
2024-10-22 (Tuesday) | 4,403 | EUR 497,859![]() | EUR 497,859 | 0 | EUR -1,628 | EUR 113.073 | EUR 113.442 |
2024-10-21 (Monday) | 4,403 | EUR 499,487![]() | EUR 499,487 | 0 | EUR -6,774 | EUR 113.442 | EUR 114.981 |
2024-10-18 (Friday) | 4,403 | EUR 506,261 | EUR 506,261 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-23 | SELL | -18 | 128.823* | 117.37 ![]() | |||
2025-04-22 | SELL | -90 | 129.701* | 117.25 ![]() | |||
2025-04-11 | BUY | 18 | 129.032* | 116.29 | |||
2025-04-09 | BUY | 18 | 122.638* | 116.16 | |||
2025-04-08 | SELL | -45 | 125.258* | 116.07 ![]() | |||
2025-04-07 | SELL | -63 | 120.257* | 116.03 ![]() | |||
2025-04-04 | BUY | 9 | 126.038* | 115.92 | |||
2025-03-27 | BUY | 36 | 126.229* | 115.40 | |||
2025-03-11 | BUY | 225 | 123.366* | 113.93 | |||
2025-03-07 | BUY | 18 | 125.331* | 113.60 | |||
2025-03-06 | BUY | 18 | 123.866* | 113.47 | |||
2025-03-03 | SELL | -36 | 121.212* | 113.09 ![]() | |||
2025-02-26 | BUY | 369 | 121.140* | 112.78 | |||
2025-02-18 | SELL | -243 | 119.324* | 112.18 ![]() | |||
2025-02-13 | BUY | 36 | 118.838* | 111.79 | |||
2024-12-04 | SELL | -45 | 102.452* | 109.64 ![]() | |||
2024-12-03 | SELL | -198 | 102.020* | 109.83 ![]() | |||
2024-11-19 | SELL | -9 | 103.695* | 111.86 ![]() | |||
2024-11-18 | SELL | -9 | 103.356* | 112.13 ![]() | |||
2024-11-12 | BUY | 27 | 109.278* | 112.23 | |||
2024-11-01 | SELL | -72 | 111.202* | 113.61 ![]() | |||
2024-11-01 | SELL | -72 | 111.202* | 113.61 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.