| Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | EEWD(USD) LSE |
| ETF Ticker | EEWG(GBP) LSE |
| ETF Ticker | EEWDx(GBP) CXE |
| ETF Ticker | EMND.DE(EUR) CXE |
| ETF Ticker | EEWD.L(GBP) LSE |
| ETF Ticker | EEWG.L(GBP) LSE |
| Stock Name | Booking Holdings Inc |
| Ticker | BKNG(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US09857L1089 |
| LEI | FXM8FAOHMYDIPD38UZ17 |
| Date | Number of BKNG Shares Held | Base Market Value of BKNG Shares | Local Market Value of BKNG Shares | Change in BKNG Shares Held | Change in BKNG Base Value | Current Price per BKNG Share Held | Previous Price per BKNG Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 1,716 | USD 9,059,931![]() | USD 9,059,931 | 0 | USD 4,256 | USD 5279.68 | USD 5277.2 |
| 2025-12-10 (Wednesday) | 1,716![]() | USD 9,055,675![]() | USD 9,055,675 | -9 | USD 124,677 | USD 5277.2 | USD 5177.39 |
| 2025-12-08 (Monday) | 1,725![]() | USD 8,930,998![]() | USD 8,930,998 | 3 | USD 274,160 | USD 5177.39 | USD 5027.2 |
| 2025-12-04 (Thursday) | 1,722 | USD 8,656,838![]() | USD 8,656,838 | 0 | USD -34,458 | USD 5027.2 | USD 5047.21 |
| 2025-12-03 (Wednesday) | 1,722 | USD 8,691,296![]() | USD 8,691,296 | 0 | USD -151,295 | USD 5047.21 | USD 5135.07 |
| 2025-12-02 (Tuesday) | 1,722![]() | USD 8,842,591![]() | USD 8,842,591 | -15 | USD 345,517 | USD 5135.07 | USD 4891.81 |
| 2025-12-01 (Monday) | 1,737 | USD 8,497,074![]() | USD 8,497,074 | 0 | USD -39,743 | USD 4891.81 | USD 4914.69 |
| 2025-11-28 (Friday) | 1,737 | USD 8,536,817![]() | USD 8,536,817 | 0 | USD 4,934 | USD 4914.69 | USD 4911.85 |
| 2025-11-27 (Thursday) | 1,737 | USD 8,531,883 | USD 8,531,883 | 0 | USD 0 | USD 4911.85 | USD 4911.85 |
| 2025-11-26 (Wednesday) | 1,737 | USD 8,531,883![]() | USD 8,531,883 | 0 | USD 9,744 | USD 4911.85 | USD 4906.24 |
| 2025-11-25 (Tuesday) | 1,737 | USD 8,522,139![]() | USD 8,522,139 | 0 | USD 53,621 | USD 4906.24 | USD 4875.37 |
| 2025-11-24 (Monday) | 1,737 | USD 8,468,518![]() | USD 8,468,518 | 0 | USD 186,502 | USD 4875.37 | USD 4768 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | SELL | -9 | 5,365.585 | 5,064.685 | 5,094.775 | USD -45,853 | 5,039.08 Loss of -501 on sale |
| 2025-12-08 | BUY | 3 | 5,209.450 | 5,119.670 | 5,128.648 | USD 15,386 | 5,038.50 |
| 2025-12-02 | SELL | -15 | 5,176.220 | 4,903.005 | 4,930.326 | USD -73,955 | 5,038.10 Profit of 1,617 on sale |
| 2025-11-20 | BUY | 24 | 4,707.500 | 4,571.120 | 4,584.758 | USD 110,034 | 5,044.92 |
| 2025-11-18 | BUY | 6 | 4,862.415 | 4,755.120 | 4,765.850 | USD 28,595 | 5,047.67 |
| 2025-11-12 | SELL | -15 | 5,183.090 | 5,018.230 | 5,034.716 | USD -75,521 | 5,048.07 Profit of 200 on sale |
| 2025-11-10 | BUY | 9 | 5,033.550 | 4,943.270 | 4,952.298 | USD 44,571 | 5,048.47 |
| 2025-11-05 | BUY | 21 | 4,988.505 | 4,886.990 | 4,897.142 | USD 102,840 | 5,050.30 |
| 2025-10-27 | SELL | -15 | 5,254.400 | 5,263.440 | 5,262.536 | USD -78,938 | 5,048.96 Loss of -3,204 on sale |
| 2025-10-20 | SELL | -9 | 5,141.880 | 5,173.000 | 5,169.888 | USD -46,529 | 5,045.74 Loss of -1,117 on sale |
| 2025-10-15 | BUY | 54 | 5,080.860 | 5,291.980 | 5,270.868 | USD 284,627 | 5,045.91 |
| 2025-10-13 | BUY | 12 | 5,253.850 | 5,263.290 | 5,262.346 | USD 63,148 | 5,043.68 |
| 2025-10-02 | BUY | 3 | 5,424.550 | 5,430.960 | 5,430.319 | USD 16,291 | 5,041.75 |
| 2025-09-26 | BUY | 9 | 5,548.000 | 5,586.620 | 5,582.758 | USD 50,245 | 5,033.53 |
| 2025-09-24 | SELL | -18 | 5,525.600 | 5,528.070 | 5,527.823 | USD -99,501 | 5,028.12 Loss of -8,995 on sale |
| 2025-08-04 | BUY | 48 | 5,476.090 | 5,481.010 | 5,480.518 | USD 263,065 | 4,997.76 |
| 2025-07-16 | BUY | 4 | 5,658.130 | 5,677.350 | 5,675.428 | USD 22,702 | 4,972.16 |
| 2025-07-10 | SELL | -20 | 5,718.510 | 5,766.290 | 5,761.512 | USD -115,230 | 4,954.37 Loss of -16,143 on sale |
| 2025-07-02 | BUY | 8 | 5,701.760 | 5,710.210 | 5,709.365 | USD 45,675 | 4,925.94 |
| 2025-06-02 | SELL | -16 | 5,538.910 | 5,544.430 | 5,543.878 | USD -88,702 | 4,851.09 Loss of -11,085 on sale |
| 2025-05-30 | BUY | 435 | 5,518.930 | 5,532.500 | 5,531.143 | USD 2,406,047 | 4,846.35 |
| 2025-05-29 | SELL | -9 | 5,502.000 | 5,509.670 | 5,508.903 | USD -49,580 | 4,841.67 Loss of -6,005 on sale |
| 2025-05-28 | SELL | -3 | 5,475.260 | 5,505.000 | 5,502.026 | USD -16,506 | 4,837.11 Loss of -1,995 on sale |
| 2025-05-22 | SELL | -45 | 5,341.910 | 5,351.800 | 5,350.811 | USD -240,786 | 4,821.48 Loss of -23,820 on sale |
| 2025-05-16 | BUY | 6 | 5,317.070 | 5,332.430 | 5,330.894 | USD 31,985 | 4,806.11 |
| 2025-05-14 | BUY | 9 | 5,216.550 | 5,288.720 | 5,281.503 | USD 47,534 | 4,799.58 |
| 2025-05-13 | BUY | 51 | 5,262.420 | 5,302.610 | 5,298.591 | USD 270,228 | 4,795.97 |
| 2025-05-12 | SELL | -3 | 5,194.990 | 5,230.000 | 5,226.499 | USD -15,679 | 4,792.82 Loss of -1,301 on sale |
| 2025-04-23 | SELL | -6 | 4,731.030 | 4,800.000 | 4,793.103 | USD -28,759 | 4,765.80 Loss of -164 on sale |
| 2025-04-22 | SELL | -30 | 4,598.080 | 4,608.510 | 4,607.467 | USD -138,224 | 4,767.28 Profit of 4,794 on sale |
| 2025-04-11 | BUY | 6 | 4,586.530 | 4,643.680 | 4,637.965 | USD 27,828 | 4,781.34 |
| 2025-04-09 | BUY | 6 | 4,616.320 | 4,653.810 | 4,650.061 | USD 27,900 | 4,785.68 |
| 2025-04-08 | SELL | -15 | 4,164.150 | 4,430.510 | 4,403.874 | USD -66,058 | 4,791.72 Profit of 5,818 on sale |
| 2025-04-07 | SELL | -21 | 4,244.680 | 4,463.920 | 4,441.996 | USD -93,282 | 4,797.08 Profit of 7,457 on sale |
| 2025-04-04 | BUY | 3 | 4,284.020 | 4,513.250 | 4,490.327 | USD 13,471 | 4,802.16 |
| 2025-03-27 | BUY | 12 | 4,752.800 | 4,807.340 | 4,801.886 | USD 57,623 | 4,808.85 |
| 2025-03-11 | BUY | 75 | 4,353.410 | 4,429.440 | 4,421.837 | USD 331,638 | 4,845.83 |
| 2025-03-07 | BUY | 6 | 4,673.380 | 4,725.430 | 4,720.225 | USD 28,321 | 4,852.74 |
| 2025-03-06 | BUY | 6 | 4,695.970 | 4,871.710 | 4,854.136 | USD 29,125 | 4,854.68 |
| 2025-03-03 | SELL | -12 | 4,946.150 | 5,054.750 | 5,043.890 | USD -60,527 | 4,852.14 Loss of -2,301 on sale |
| 2025-02-28 | BUY | 435 | 5,016.010 | 5,016.010 | 5,016.010 | USD 2,181,964 | 4,850.01 |
| 2025-02-26 | BUY | 82 | 5,034.550 | 5,129.000 | 5,119.555 | USD 419,804 | 4,846.65 |
| 2025-02-18 | SELL | -54 | 5,141.880 | 5,165.000 | 5,162.688 | USD -278,785 | 4,828.32 Loss of -18,056 on sale |
| 2025-02-13 | BUY | 8 | 5,008.700 | 5,079.090 | 5,072.051 | USD 40,576 | 4,819.04 |
| 2024-12-09 | BUY | 4 | 5,149.600 | 5,280.300 | 5,267.230 | USD 21,069 | 4,815.87 |
| 2024-12-04 | SELL | -10 | 5,243.160 | 5,248.670 | 5,248.119 | USD -52,481 | 4,785.79 Loss of -4,623 on sale |
| 2024-12-03 | SELL | -44 | 5,214.380 | 5,258.200 | 5,253.818 | USD -231,168 | 4,776.26 Loss of -21,013 on sale |
| 2024-11-25 | BUY | 601 | 5,108.830 | 5,237.000 | 5,224.183 | USD 3,139,734 | 4,686.81 |
| 2024-11-25 | BUY | 601 | 5,108.830 | 5,237.000 | 5,224.183 | USD 3,139,734 | 4,686.81 |
| 2024-11-19 | SELL | -1 | 4,976.990 | 4,993.800 | 4,992.119 | USD -4,992 | 4,637.29 Loss of -355 on sale |
| 2024-11-18 | SELL | -1 | 5,017.780 | 5,029.430 | 5,028.265 | USD -5,028 | 4,625.40 Loss of -403 on sale |
| 2024-11-12 | BUY | 3 | 5,022.920 | 5,050.740 | 5,047.958 | USD 15,144 | 4,612.58 |
| 2024-11-01 | SELL | -8 | 4,749.110 | 4,790.120 | 4,786.019 | USD -38,288 | 4,406.26 Loss of -3,038 on sale |
| 2024-11-01 | SELL | -8 | 4,749.110 | 4,790.120 | 4,786.019 | USD -38,288 | 4,406.26 Loss of -3,038 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 35,301 | 7 | 64,810 | 54.5% |
| 2025-09-18 | 41,758 | 3 | 86,485 | 48.3% |
| 2025-09-17 | 45,241 | 0 | 66,117 | 68.4% |
| 2025-09-16 | 36,841 | 18 | 66,631 | 55.3% |
| 2025-09-15 | 39,853 | 3 | 60,324 | 66.1% |
| 2025-09-12 | 27,491 | 0 | 48,510 | 56.7% |
| 2025-09-11 | 38,227 | 853 | 57,941 | 66.0% |
| 2025-09-10 | 44,400 | 0 | 78,855 | 56.3% |
| 2025-09-09 | 34,660 | 0 | 51,416 | 67.4% |
| 2025-09-08 | 45,447 | 2 | 76,495 | 59.4% |
| 2025-09-05 | 49,350 | 4 | 66,509 | 74.2% |
| 2025-09-04 | 58,571 | 6 | 90,980 | 64.4% |
| 2025-09-03 | 46,351 | 9 | 63,607 | 72.9% |
| 2025-09-02 | 39,694 | 24 | 76,958 | 51.6% |
| 2025-08-29 | 22,497 | 0 | 39,472 | 57.0% |
| 2025-08-28 | 41,008 | 10 | 56,866 | 72.1% |
| 2025-08-27 | 23,711 | 3 | 38,530 | 61.5% |
| 2025-08-26 | 26,275 | 1 | 42,440 | 61.9% |
| 2025-08-25 | 24,236 | 1 | 37,787 | 64.1% |
| 2025-08-22 | 47,222 | 0 | 71,697 | 65.9% |
| 2025-08-21 | 33,962 | 183 | 53,053 | 64.0% |
| 2025-08-20 | 42,306 | 13 | 62,016 | 68.2% |
| 2025-08-19 | 36,497 | 1 | 56,793 | 64.3% |
| 2025-08-18 | 31,415 | 3 | 56,927 | 55.2% |
| 2025-08-15 | 29,621 | 44 | 50,827 | 58.3% |
| 2025-08-14 | 50,560 | 4 | 82,148 | 61.5% |
| 2025-08-13 | 40,940 | 278 | 78,515 | 52.1% |
| 2025-08-12 | 24,038 | 6 | 43,306 | 55.5% |
| 2025-08-11 | 37,153 | 1 | 60,428 | 61.5% |
| 2025-08-08 | 46,378 | 1 | 60,934 | 76.1% |
| 2025-08-07 | 55,788 | 1 | 82,084 | 68.0% |
| 2025-08-06 | 63,332 | 45 | 92,206 | 68.7% |
| 2025-08-05 | 57,022 | 43 | 82,312 | 69.3% |
| 2025-08-04 | 61,913 | 11 | 91,188 | 67.9% |
| 2025-08-01 | 39,774 | 14 | 75,769 | 52.5% |
| 2025-07-31 | 43,740 | 0 | 95,929 | 45.6% |
| 2025-07-30 | 75,213 | 5 | 125,878 | 59.8% |
| 2025-07-29 | 48,375 | 6 | 91,947 | 52.6% |
| 2025-07-28 | 39,898 | 5 | 74,920 | 53.3% |
| 2025-07-25 | 23,409 | 0 | 56,916 | 41.1% |
| 2025-07-24 | 25,370 | 0 | 56,556 | 44.9% |
| 2025-07-23 | 26,610 | 71 | 45,284 | 58.8% |
| 2025-07-22 | 31,005 | 81 | 48,120 | 64.4% |
| 2025-07-21 | 20,706 | 1 | 37,046 | 55.9% |
| 2025-07-18 | 22,077 | 0 | 36,049 | 61.2% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy