| Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF USD Inc GBP |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | EEWD(USD) LSE |
| ETF Ticker | EEWG(GBP) LSE |
| ETF Ticker | EEWDx(GBP) CXE |
| ETF Ticker | EMND.DE(EUR) CXE |
| ETF Ticker | EEWD.L(GBP) LSE |
| ETF Ticker | EEWG.L(GBP) LSE |
| Stock Name | NXP Semiconductors NV |
| Ticker | NXPI(USD) NASDAQ |
| TYPE | Common Stock |
| Country | USA |
| ISIN | NL0009538784 |
| CUSIP | N6596X109 |
| EIN | 205060850 |
| Date | Number of NXPI Shares Held | Base Market Value of NXPI Shares | Local Market Value of NXPI Shares | Change in NXPI Shares Held | Change in NXPI Base Value | Current Price per NXPI Share Held | Previous Price per NXPI Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-10 (Wednesday) | 16,807![]() | USD 3,878,719![]() | USD 3,878,719 | -87 | USD 9,824 | USD 230.78 | USD 229.01 |
| 2025-12-08 (Monday) | 16,894![]() | USD 3,868,895![]() | USD 3,868,895 | 29 | USD 54,707 | USD 229.01 | USD 226.16 |
| 2025-12-04 (Thursday) | 16,865 | USD 3,814,188![]() | USD 3,814,188 | 0 | USD -23,611 | USD 226.16 | USD 227.56 |
| 2025-12-03 (Wednesday) | 16,865 | USD 3,837,799![]() | USD 3,837,799 | 0 | USD 205,921 | USD 227.56 | USD 215.35 |
| 2025-12-02 (Tuesday) | 16,865![]() | USD 3,631,878![]() | USD 3,631,878 | -135 | USD 240,548 | USD 215.35 | USD 199.49 |
| 2025-12-01 (Monday) | 17,000 | USD 3,391,330![]() | USD 3,391,330 | 0 | USD 77,350 | USD 199.49 | USD 194.94 |
| 2025-11-28 (Friday) | 17,000 | USD 3,313,980![]() | USD 3,313,980 | 0 | USD 20,060 | USD 194.94 | USD 193.76 |
| 2025-11-27 (Thursday) | 17,000 | USD 3,293,920 | USD 3,293,920 | 0 | USD 0 | USD 193.76 | USD 193.76 |
| 2025-11-26 (Wednesday) | 17,000 | USD 3,293,920![]() | USD 3,293,920 | 0 | USD 46,580 | USD 193.76 | USD 191.02 |
| 2025-11-25 (Tuesday) | 17,000 | USD 3,247,340![]() | USD 3,247,340 | 0 | USD -9,180 | USD 191.02 | USD 191.56 |
| 2025-11-24 (Monday) | 17,000![]() | USD 3,256,520![]() | USD 3,256,520 | -53,626 | USD -10,257,765 | USD 191.56 | USD 191.35 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | SELL | -87 | 232.530 | 225.460 | 226.167 | USD -19,677 | 213.03 Loss of -1,143 on sale |
| 2025-12-08 | BUY | 29 | 232.660 | 227.260 | 227.800 | USD 6,606 | 212.96 |
| 2025-12-02 | SELL | -135 | 217.450 | 199.490 | 201.286 | USD -27,174 | 212.82 Profit of 1,558 on sale |
| 2025-11-24 | SELL | -53,626 | 193.680 | 190.500 | 190.818 | USD -10,232,821 | 213.33 Profit of 1,207,146 on sale |
| 2025-11-20 | BUY | 944 | 194.170 | 183.000 | 184.117 | USD 173,806 | 213.56 |
| 2025-11-18 | BUY | 306 | 190.850 | 187.740 | 188.051 | USD 57,544 | 213.78 |
| 2025-11-12 | SELL | -585 | 206.950 | 203.450 | 203.800 | USD -119,223 | 214.07 Profit of 6,008 on sale |
| 2025-11-10 | BUY | 351 | 208.490 | 202.160 | 202.793 | USD 71,180 | 214.17 |
| 2025-11-05 | BUY | 819 | 213.090 | 205.110 | 205.908 | USD 168,639 | 214.27 |
| 2025-10-27 | SELL | -585 | 221.880 | 219.000 | 219.288 | USD -128,283 | 214.41 Loss of -2,851 on sale |
| 2025-10-20 | SELL | -351 | 222.225 | 215.600 | 216.263 | USD -75,908 | 214.28 Loss of -697 on sale |
| 2025-10-15 | BUY | 2,106 | 220.000 | 214.020 | 214.618 | USD 451,986 | 214.25 |
| 2025-10-13 | BUY | 468 | 216.700* | 214.22 | |||
| 2025-10-02 | BUY | 110 | 230.860 | 225.010 | 225.595 | USD 24,815 | 214.15 |
| 2025-10-01 | BUY | 1,560 | 227.850 | 221.000 | 221.685 | USD 345,829 | 214.10 |
| 2025-09-26 | BUY | 330 | 227.195 | 223.100 | 223.510 | USD 73,758 | 213.90 |
| 2025-09-24 | SELL | -702 | 228.820 | 224.960 | 225.346 | USD -158,193 | 213.75 Loss of -8,138 on sale |
| 2025-08-04 | BUY | 1,440 | 212.120 | 209.355 | 209.631 | USD 301,869 | 213.76 |
| 2025-07-16 | BUY | 120 | 222.170 | 215.900 | 216.527 | USD 25,983 | 213.44 |
| 2025-07-10 | SELL | -570 | 236.460 | 230.430 | 231.033 | USD -131,689 | 213.12 Loss of -10,212 on sale |
| 2025-07-02 | BUY | 240 | 232.200 | 223.860 | 224.694 | USD 53,927 | 212.46 |
| 2025-06-02 | SELL | -480 | 192.810* | 212.55 Profit of 102,024 on sale | |||
| 2025-05-30 | SELL | -20,315 | 191.130* | 212.70 Profit of 4,321,048 on sale | |||
| 2025-05-29 | SELL | -474 | 195.890* | 212.82 Profit of 100,878 on sale | |||
| 2025-05-28 | SELL | -158 | 200.273 | 195.780 | 196.229 | USD -31,004 | 212.94 Profit of 2,641 on sale |
| 2025-05-22 | SELL | -2,370 | 211.000 | 196.260 | 197.734 | USD -468,630 | 213.48 Profit of 37,321 on sale |
| 2025-05-16 | BUY | 300 | 212.990 | 209.120 | 209.507 | USD 62,852 | 213.60 |
| 2025-05-14 | BUY | 471 | 211.330* | 213.64 | |||
| 2025-05-13 | BUY | 2,686 | 212.400* | 213.65 | |||
| 2025-05-12 | SELL | -158 | 207.030* | 213.70 Profit of 33,765 on sale | |||
| 2025-04-23 | SELL | -316 | 185.363 | 179.545 | 180.127 | USD -56,920 | 216.73 Profit of 11,568 on sale |
| 2025-04-22 | SELL | -1,580 | 176.060 | 172.170 | 172.559 | USD -272,643 | 217.11 Profit of 70,389 on sale |
| 2025-04-11 | BUY | 300 | 169.810 | 158.685 | 159.797 | USD 47,939 | 220.23 |
| 2025-04-10 | BUY | 300 | 177.860 | 159.530 | 161.363 | USD 48,409 | 220.75 |
| 2025-04-08 | SELL | -758 | 169.000 | 148.090 | 150.181 | USD -113,837 | 221.75 Profit of 54,251 on sale |
| 2025-04-07 | SELL | -1,074 | 173.330 | 152.370 | 154.466 | USD -165,896 | 222.33 Profit of 72,887 on sale |
| 2025-04-04 | BUY | 158 | 167.360 | 155.975 | 157.114 | USD 24,824 | 222.95 |
| 2025-03-27 | BUY | 628 | 200.060* | 224.53 | |||
| 2025-03-11 | BUY | 3,925 | 205.800* | 227.20 | |||
| 2025-03-07 | BUY | 314 | 222.560* | 227.48 | |||
| 2025-03-06 | BUY | 300 | 214.470* | 227.65 | |||
| 2025-03-03 | SELL | -600 | 222.050 | 217.775 | 218.202 | USD -130,921 | 228.15 Profit of 5,966 on sale |
| 2025-02-28 | SELL | -8,783 | 221.150 | 213.630 | 214.382 | USD -1,882,917 | 228.31 Profit of 122,343 on sale |
| 2025-02-26 | BUY | 6,765 | 230.700 | 225.380 | 225.912 | USD 1,528,295 | 228.45 |
| 2025-02-18 | SELL | -4,671 | 234.090 | 226.720 | 227.457 | USD -1,062,452 | 227.75 Profit of 1,362 on sale |
| 2025-02-13 | BUY | 660 | 221.280 | 216.640 | 217.104 | USD 143,289 | 227.99 |
| 2024-12-09 | BUY | 346 | 225.990 | 217.200 | 218.079 | USD 75,455 | 233.16 |
| 2024-12-04 | SELL | -865 | 231.860 | 222.540 | 223.472 | USD -193,303 | 234.05 Profit of 9,154 on sale |
| 2024-12-03 | SELL | -3,806 | 232.790 | 228.090 | 228.560 | USD -869,899 | 234.18 Profit of 21,406 on sale |
| 2024-11-25 | BUY | 8,431 | 235.430 | 227.830 | 228.590 | USD 1,927,242 | 235.05 |
| 2024-11-19 | SELL | -150 | 220.590 | 217.250 | 217.584 | USD -32,638 | 236.54 Profit of 2,843 on sale |
| 2024-11-18 | SELL | -157 | 220.420 | 216.040 | 216.478 | USD -33,987 | 237.05 Profit of 3,229 on sale |
| 2024-11-12 | BUY | 471 | 226.570 | 221.850 | 222.322 | USD 104,714 | 237.44 |
| 2024-11-01 | SELL | -1,248 | 240.170 | 234.100 | 234.707 | USD -292,914 | 240.59 Profit of 7,342 on sale |
| 2024-11-01 | SELL | -1,248 | 240.170 | 234.100 | 234.707 | USD -292,914 | 240.59 Profit of 7,342 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 247,713 | 129 | 440,892 | 56.2% |
| 2025-09-18 | 351,870 | 0 | 728,475 | 48.3% |
| 2025-09-17 | 317,187 | 0 | 638,253 | 49.7% |
| 2025-09-16 | 312,129 | 2 | 626,300 | 49.8% |
| 2025-09-15 | 269,117 | 0 | 571,883 | 47.1% |
| 2025-09-12 | 227,015 | 1,121 | 514,507 | 44.1% |
| 2025-09-11 | 358,222 | 1,654 | 1,093,429 | 32.8% |
| 2025-09-10 | 245,562 | 79 | 935,370 | 26.3% |
| 2025-09-09 | 256,147 | 1,763 | 446,428 | 57.4% |
| 2025-09-08 | 227,163 | 4 | 434,111 | 52.3% |
| 2025-09-05 | 306,499 | 25 | 629,914 | 48.7% |
| 2025-09-04 | 515,858 | 559 | 923,531 | 55.9% |
| 2025-09-03 | 592,920 | 333 | 897,469 | 66.1% |
| 2025-09-02 | 334,860 | 1,984 | 688,694 | 48.6% |
| 2025-08-29 | 309,480 | 440 | 649,696 | 47.6% |
| 2025-08-28 | 403,998 | 937 | 536,594 | 75.3% |
| 2025-08-27 | 208,430 | 506 | 337,486 | 61.8% |
| 2025-08-26 | 301,404 | 616 | 563,297 | 53.5% |
| 2025-08-25 | 356,287 | 2,168 | 477,277 | 74.6% |
| 2025-08-22 | 513,538 | 1,294 | 858,021 | 59.9% |
| 2025-08-21 | 495,389 | 351 | 797,993 | 62.1% |
| 2025-08-20 | 813,531 | 3,544 | 1,486,935 | 54.7% |
| 2025-08-19 | 467,061 | 241 | 712,812 | 65.5% |
| 2025-08-18 | 627,576 | 269 | 1,023,107 | 61.3% |
| 2025-08-15 | 572,609 | 921 | 1,043,919 | 54.9% |
| 2025-08-14 | 858,598 | 978 | 1,096,901 | 78.3% |
| 2025-08-13 | 1,008,380 | 4,156 | 1,421,756 | 70.9% |
| 2025-08-12 | 774,147 | 3,438 | 1,363,917 | 56.8% |
| 2025-08-11 | 265,750 | 483 | 547,699 | 48.5% |
| 2025-08-08 | 342,103 | 614 | 627,848 | 54.5% |
| 2025-08-07 | 426,701 | 291 | 771,673 | 55.3% |
| 2025-08-06 | 440,864 | 582 | 902,301 | 48.9% |
| 2025-08-05 | 482,480 | 546 | 797,175 | 60.5% |
| 2025-08-04 | 349,572 | 889 | 588,803 | 59.4% |
| 2025-08-01 | 429,279 | 2,437 | 750,739 | 57.2% |
| 2025-07-31 | 407,532 | 291 | 690,636 | 59.0% |
| 2025-07-30 | 335,048 | 329 | 741,587 | 45.2% |
| 2025-07-29 | 463,682 | 1,266 | 650,355 | 71.3% |
| 2025-07-28 | 751,679 | 3,390 | 1,003,948 | 74.9% |
| 2025-07-25 | 297,825 | 1,129 | 695,008 | 42.9% |
| 2025-07-24 | 579,413 | 341 | 825,616 | 70.2% |
| 2025-07-23 | 792,670 | 909 | 1,350,184 | 58.7% |
| 2025-07-22 | 1,408,833 | 3,132 | 1,999,805 | 70.4% |
| 2025-07-21 | 1,140,481 | 1,243 | 1,727,991 | 66.0% |
| 2025-07-18 | 403,816 | 666 | 642,100 | 62.9% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy