Portfolio Holdings Detail for ISIN IE00BG13YH41
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 67
Stock Name / FundiShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist)
IssuerBlackrock
ETF TickerIEDL(EUR) LSE
ETF TickerIEDL.L(GBP) LSE

Holdings detail for DG.PA

Stock NameVinci SA
TickerDG.PA(EUR) CXE
TYPEEQTY
CountryEurope
ISINFR0000125486
LEI213800WFQ334R8UXUG83

Show aggregate DG.PA holdings

iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) DG.PA holdings

DateNumber of DG.PA Shares HeldBase Market Value of DG.PA SharesLocal Market Value of DG.PA SharesChange in DG.PA Shares HeldChange in DG.PA Base ValueCurrent Price per DG.PA Share HeldPrevious Price per DG.PA Share Held
2025-12-18 (Thursday)385,200EUR 46,320,300DG.PA holding increased by 192600EUR 46,320,3000EUR 192,600 EUR 120.25 EUR 119.75
2025-12-17 (Wednesday)385,200EUR 46,127,700DG.PA holding decreased by -269640EUR 46,127,7000EUR -269,640 EUR 119.75 EUR 120.45
2025-12-16 (Tuesday)385,200EUR 46,397,340DG.PA holding increased by 115560EUR 46,397,3400EUR 115,560 EUR 120.45 EUR 120.15
2025-12-15 (Monday)385,200EUR 46,281,780DG.PA holding increased by 327420EUR 46,281,7800EUR 327,420 EUR 120.15 EUR 119.3
2025-12-12 (Friday)385,200EUR 45,954,360DG.PA holding decreased by -192600EUR 45,954,3600EUR -192,600 EUR 119.3 EUR 119.8
2025-12-11 (Thursday)385,200EUR 46,146,960DG.PA holding increased by 1232640EUR 46,146,9600EUR 1,232,640 EUR 119.8 EUR 116.6
2025-12-10 (Wednesday)385,200EUR 44,914,320DG.PA holding decreased by -1444500EUR 44,914,3200EUR -1,444,500 EUR 116.6 EUR 120.35
2025-12-09 (Tuesday)385,200EUR 46,358,820DG.PA holding decreased by -231120EUR 46,358,8200EUR -231,120 EUR 120.35 EUR 120.95
2025-12-08 (Monday)385,200EUR 46,589,940DG.PA holding increased by 134820EUR 46,589,9400EUR 134,820 EUR 120.95 EUR 120.6
2025-12-05 (Friday)385,200EUR 46,455,120DG.PA holding increased by 423720EUR 46,455,1200EUR 423,720 EUR 120.6 EUR 119.5
2025-12-04 (Thursday)385,200EUR 46,031,400DG.PA holding increased by 38520EUR 46,031,4000EUR 38,520 EUR 119.5 EUR 119.4
2025-12-03 (Wednesday)385,200EUR 45,992,880DG.PA holding decreased by -943740EUR 45,992,8800EUR -943,740 EUR 119.4 EUR 121.85
2025-12-02 (Tuesday)385,200EUR 46,936,620DG.PA holding decreased by -269640EUR 46,936,6200EUR -269,640 EUR 121.85 EUR 122.55
2025-12-01 (Monday)385,200EUR 47,206,260DG.PA holding increased by 115560EUR 47,206,2600EUR 115,560 EUR 122.55 EUR 122.25
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of DG.PA by Blackrock for IE00BG13YH41

Show aggregate share trades of DG.PA

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-24BUY64,094120.500119.100 119.240EUR 7,642,568 114.76
2025-11-06SELL-1,083117.300116.300 116.400EUR -126,061 114.58 Loss of -1,976 on sale
2025-11-04SELL-728116.400113.800 114.060EUR -83,036 114.55 Profit of 360 on sale
2025-11-03SELL-1,820115.950115.150 115.230EUR -209,719 114.55 Loss of -1,236 on sale
2025-10-31SELL-1,820116.400115.350 115.455EUR -210,128 114.54 Loss of -1,658 on sale
2025-10-29SELL-364116.150117.850 117.680EUR -42,836 114.53 Loss of -1,148 on sale
2025-10-22SELL-5,824122.200122.350 122.335EUR -712,479 114.38 Loss of -46,357 on sale
2025-09-29SELL-2,534116.300117.200 117.110EUR -296,757 114.10 Loss of -7,625 on sale
2025-09-24BUY1,311115.550117.650 117.440EUR 153,964 114.07
2025-09-17BUY724116.400117.900 117.750EUR 85,251 114.04
2025-09-16BUY361117.850119.850 119.650EUR 43,194 114.02
2025-09-10BUY359118.350119.050 118.980EUR 42,714 114.00
2025-09-08BUY718117.300117.450 117.435EUR 84,318 113.96
2025-08-21BUY4,667128.650128.950 128.920EUR 601,670 113.88
2025-08-19BUY718129.000129.150 129.135EUR 92,719 113.70
2025-07-30BUY4,308124.900125.350 125.305EUR 539,814 113.59
2025-07-11BUY720125.800126.350 126.295EUR 90,932 113.27
2025-07-07BUY1,261125.300125.300 125.300EUR 158,003 112.96
2025-06-19SELL-1,428121.050123.450 123.210EUR -175,944 112.24 Loss of -15,664 on sale
2025-06-03SELL-2,499127.500128.300 128.220EUR -320,422 111.10 Loss of -42,789 on sale
2025-06-02BUY3,570127.800127.850 127.845EUR 456,407 110.98
2025-05-30BUY21,124125.850129.150 128.820EUR 2,721,194 110.87
2025-05-21BUY1,665129.350129.400 129.395EUR 215,443 109.93
2025-05-16BUY1,328127.250127.250 127.250EUR 168,988 109.52
2025-05-13BUY1,142123.100124.050 123.955EUR 141,557 109.17
2025-05-06BUY1,600125.850126.000 125.985EUR 201,576 108.50
2025-05-02BUY990125.550125.900 125.865EUR 124,606 108.22
2025-04-30BUY2,632122.600123.200 123.140EUR 324,104 107.98
2025-04-29BUY1,316122.000122.900 122.810EUR 161,618 107.86
2025-04-17BUY1,851119.700119.900 119.880EUR 221,898 106.98
2025-04-16SELL-654120.000120.100 120.090EUR -78,539 106.86 Loss of -8,654 on sale
2025-04-07SELL-2,805107.000112.450 111.905EUR -313,894 106.51 Loss of -15,142 on sale
2025-04-04BUY562112.300117.150 116.665EUR 65,566 106.45
2025-03-28BUY1,686118.700119.900 119.780EUR 201,949 105.98
2025-03-27BUY1,586119.200119.650 119.605EUR 189,694 105.84
2025-03-25BUY561119.300120.300 120.200EUR 67,432 105.56
2025-03-24BUY1,122118.400119.450 119.345EUR 133,905 105.42
2025-03-21BUY8,415118.250119.100 119.015EUR 1,001,511 105.28
2025-03-20BUY2,244118.850119.800 119.705EUR 268,618 105.13
2025-03-19BUY3,366119.750120.100 120.065EUR 404,139 104.96
2025-03-18BUY1,122119.400119.400 119.400EUR 133,967 104.80
2025-03-17BUY1,683118.250118.500 118.475EUR 199,393 104.64
2025-03-14BUY1,683117.300117.900 117.840EUR 198,325 104.50
2025-03-12BUY1,122116.150116.700 116.645EUR 130,876 104.22
2025-03-11BUY2,244114.600116.900 116.670EUR 261,807 104.09
2025-03-07BUY2,805117.000118.150 118.035EUR 331,088 103.79
2025-02-28BUY1,778111.100111.200 111.190EUR 197,696 103.31
2025-02-25BUY2,228109.450109.925 109.878EUR 244,807 103.03
2025-02-18BUY1,112110.100110.500 110.460EUR 122,832 102.60
2025-02-13BUY2,785108.000109.400 109.260EUR 304,289 102.33
2025-02-06BUY1,668107.250107.650 107.610EUR 179,493 101.88
2025-01-02BUY1,65399.700100.100 100.060EUR 165,399 101.47
2024-12-30SELL-3,33098.72099.560 99.476EUR -331,255 101.53 Profit of 6,829 on sale
2024-12-02SELL-3,87897.26099.500 99.276EUR -384,992 101.81 Profit of 9,838 on sale
2024-11-25BUY23,054100.400102.600 102.380EUR 2,360,268 102.28
2024-11-25BUY23,054100.400102.600 102.380EUR 2,360,268 102.28
2024-11-07BUY1,073100.600101.650 101.545EUR 108,958 103.08
2024-11-07BUY1,073100.600101.650 101.545EUR 108,958 103.08
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of DG.PA

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy