Portfolio Holdings Detail for ISIN IE00BG13YK79
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist)
IssuerBlackrock
ETF TickerMVED(EUR) LSE
ETF TickerMVED.L(GBP) LSE

Holdings detail for NOKIA.HE

Stock NameNokia Oyj
TickerNOKIA.HE(EUR) CXE
TYPEEQTY
CountryEurope
ISINFI0009000681

Show aggregate NOKIA.HE holdings

iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Dist) NOKIA.HE holdings

DateNumber of NOKIA.HE Shares HeldBase Market Value of NOKIA.HE SharesLocal Market Value of NOKIA.HE SharesChange in NOKIA.HE Shares HeldChange in NOKIA.HE Base ValueCurrent Price per NOKIA.HE Share HeldPrevious Price per NOKIA.HE Share Held
2025-05-08 (Thursday)767,242EUR 3,415,761NOKIA.HE holding increased by 17646EUR 3,415,7610EUR 17,646 EUR 4.452 EUR 4.429
2025-05-07 (Wednesday)767,242EUR 3,398,115NOKIA.HE holding decreased by -3836EUR 3,398,1150EUR -3,836 EUR 4.429 EUR 4.434
2025-05-06 (Tuesday)767,242NOKIA.HE holding increased by 4331EUR 3,401,951NOKIA.HE holding increased by 29884EUR 3,401,9514,331EUR 29,884 EUR 4.434 EUR 4.42
2025-05-05 (Monday)762,911EUR 3,372,067NOKIA.HE holding increased by 15259EUR 3,372,0670EUR 15,259 EUR 4.42 EUR 4.4
2025-05-02 (Friday)762,911EUR 3,356,808NOKIA.HE holding increased by 8392EUR 3,356,8080EUR 8,392 EUR 4.4 EUR 4.389
2025-05-01 (Thursday)762,911EUR 3,348,416EUR 3,348,4160EUR 0 EUR 4.389 EUR 4.389
2025-04-30 (Wednesday)762,911EUR 3,348,416NOKIA.HE holding increased by 18309EUR 3,348,4160EUR 18,309 EUR 4.389 EUR 4.365
2025-04-29 (Tuesday)762,911NOKIA.HE holding increased by 4325EUR 3,330,107NOKIA.HE holding increased by 26465EUR 3,330,1074,325EUR 26,465 EUR 4.365 EUR 4.355
2025-04-28 (Monday)758,586NOKIA.HE holding increased by 4320EUR 3,303,642NOKIA.HE holding decreased by -1552EUR 3,303,6424,320EUR -1,552 EUR 4.355 EUR 4.382
2025-04-25 (Friday)754,266EUR 3,305,194NOKIA.HE holding increased by 99563EUR 3,305,1940EUR 99,563 EUR 4.382 EUR 4.25
2025-04-24 (Thursday)754,266NOKIA.HE holding increased by 8686EUR 3,205,631NOKIA.HE holding decreased by -294122EUR 3,205,6318,686EUR -294,122 EUR 4.25 EUR 4.694
2025-04-23 (Wednesday)745,580NOKIA.HE holding increased by 8684EUR 3,499,753NOKIA.HE holding increased by 104873EUR 3,499,7538,684EUR 104,873 EUR 4.694 EUR 4.607
2025-04-22 (Tuesday)736,896NOKIA.HE holding increased by 8670EUR 3,394,880NOKIA.HE holding increased by 101842EUR 3,394,8808,670EUR 101,842 EUR 4.607 EUR 4.522
2025-04-21 (Monday)728,226EUR 3,293,038EUR 3,293,0380EUR 0 EUR 4.522 EUR 4.522
2025-04-18 (Friday)728,226EUR 3,293,038EUR 3,293,0380EUR 0 EUR 4.522 EUR 4.522
2025-04-17 (Thursday)728,226EUR 3,293,038NOKIA.HE holding decreased by -18934EUR 3,293,0380EUR -18,934 EUR 4.522 EUR 4.548
2025-04-16 (Wednesday)728,226EUR 3,311,972NOKIA.HE holding increased by 19662EUR 3,311,9720EUR 19,662 EUR 4.548 EUR 4.521
2025-04-15 (Tuesday)728,226NOKIA.HE holding increased by 8666EUR 3,292,310NOKIA.HE holding increased by 103220EUR 3,292,3108,666EUR 103,220 EUR 4.521 EUR 4.432
2025-04-14 (Monday)719,560NOKIA.HE holding increased by 21670EUR 3,189,090NOKIA.HE holding increased by 181882EUR 3,189,09021,670EUR 181,882 EUR 4.432 EUR 4.309
2025-04-11 (Friday)697,890EUR 3,007,208NOKIA.HE holding decreased by -20239EUR 3,007,2080EUR -20,239 EUR 4.309 EUR 4.338
2025-04-10 (Thursday)697,890NOKIA.HE holding decreased by -4325EUR 3,027,447NOKIA.HE holding increased by 110446EUR 3,027,447-4,325EUR 110,446 EUR 4.338 EUR 4.154
2025-04-09 (Wednesday)702,215NOKIA.HE holding increased by 30205EUR 2,917,001NOKIA.HE holding decreased by -21699EUR 2,917,00130,205EUR -21,699 EUR 4.154 EUR 4.373
2025-04-08 (Tuesday)672,010EUR 2,938,700NOKIA.HE holding increased by 85346EUR 2,938,7000EUR 85,346 EUR 4.373 EUR 4.246
2025-04-07 (Monday)672,010EUR 2,853,354NOKIA.HE holding decreased by -132722EUR 2,853,3540EUR -132,722 EUR 4.246 EUR 4.4435
2025-04-04 (Friday)672,010NOKIA.HE holding increased by 82172EUR 2,986,076NOKIA.HE holding increased by 60480EUR 2,986,07682,172EUR 60,480 EUR 4.4435 EUR 4.96
2025-04-02 (Wednesday)589,838NOKIA.HE holding increased by 21890EUR 2,925,596NOKIA.HE holding increased by 86140EUR 2,925,59621,890EUR 86,140 EUR 4.96 EUR 4.9995
2025-04-01 (Tuesday)567,948NOKIA.HE holding increased by 17488EUR 2,839,456NOKIA.HE holding increased by 175230EUR 2,839,45617,488EUR 175,230 EUR 4.9995 EUR 4.84
2025-03-31 (Monday)550,460EUR 2,664,226NOKIA.HE holding decreased by -23120EUR 2,664,2260EUR -23,120 EUR 4.84 EUR 4.882
2025-03-28 (Friday)550,460EUR 2,687,346NOKIA.HE holding increased by 23945EUR 2,687,3460EUR 23,945 EUR 4.882 EUR 4.8385
2025-03-27 (Thursday)550,460EUR 2,663,401NOKIA.HE holding decreased by -49266EUR 2,663,4010EUR -49,266 EUR 4.8385 EUR 4.928
2025-03-26 (Wednesday)550,460EUR 2,712,667NOKIA.HE holding decreased by -17339EUR 2,712,6670EUR -17,339 EUR 4.928 EUR 4.9595
2025-03-25 (Tuesday)550,460EUR 2,730,006NOKIA.HE holding increased by 6880EUR 2,730,0060EUR 6,880 EUR 4.9595 EUR 4.947
2025-03-24 (Monday)550,460NOKIA.HE holding increased by 4370EUR 2,723,126NOKIA.HE holding increased by 28718EUR 2,723,1264,370EUR 28,718 EUR 4.947 EUR 4.934
2025-03-21 (Friday)546,090EUR 2,694,408NOKIA.HE holding decreased by -2457EUR 2,694,4080EUR -2,457 EUR 4.934 EUR 4.9385
2025-03-20 (Thursday)546,090EUR 2,696,865NOKIA.HE holding increased by 5187EUR 2,696,8650EUR 5,187 EUR 4.9385 EUR 4.929
2025-03-19 (Wednesday)546,090EUR 2,691,678NOKIA.HE holding decreased by -32219EUR 2,691,6780EUR -32,219 EUR 4.929 EUR 4.988
2025-03-18 (Tuesday)546,090EUR 2,723,897NOKIA.HE holding increased by 48329EUR 2,723,8970EUR 48,329 EUR 4.988 EUR 4.8995
2025-03-17 (Monday)546,090EUR 2,675,568NOKIA.HE holding increased by 11468EUR 2,675,5680EUR 11,468 EUR 4.8995 EUR 4.8785
2025-03-14 (Friday)546,090EUR 2,664,100NOKIA.HE holding increased by 48875EUR 2,664,1000EUR 48,875 EUR 4.8785 EUR 4.789
2025-03-13 (Thursday)546,090EUR 2,615,225NOKIA.HE holding increased by 15564EUR 2,615,2250EUR 15,564 EUR 4.789 EUR 4.7605
2025-03-12 (Wednesday)546,090EUR 2,599,661NOKIA.HE holding increased by 5733EUR 2,599,6610EUR 5,733 EUR 4.7605 EUR 4.75
2025-03-11 (Tuesday)546,090EUR 2,593,928NOKIA.HE holding decreased by -28123EUR 2,593,9280EUR -28,123 EUR 4.75 EUR 4.8015
2025-03-10 (Monday)546,090EUR 2,622,051NOKIA.HE holding decreased by -1638EUR 2,622,0510EUR -1,638 EUR 4.8015 EUR 4.8045
2025-03-07 (Friday)546,090EUR 2,623,689NOKIA.HE holding increased by 37407EUR 2,623,6890EUR 37,407 EUR 4.8045 EUR 4.736
2025-03-05 (Wednesday)546,090EUR 2,586,282NOKIA.HE holding increased by 32492EUR 2,586,2820EUR 32,492 EUR 4.736 EUR 4.6765
2025-03-04 (Tuesday)546,090EUR 2,553,790NOKIA.HE holding decreased by -119321EUR 2,553,7900EUR -119,321 EUR 4.6765 EUR 4.895
2025-03-03 (Monday)546,090EUR 2,673,111NOKIA.HE holding increased by 142257EUR 2,673,1110EUR 142,257 EUR 4.895 EUR 4.6345
2025-02-28 (Friday)546,090EUR 2,530,854NOKIA.HE holding decreased by -35769EUR 2,530,8540EUR -35,769 EUR 4.6345 EUR 4.7
2025-02-27 (Thursday)546,090EUR 2,566,623NOKIA.HE holding decreased by -22117EUR 2,566,6230EUR -22,117 EUR 4.7 EUR 4.7405
2025-02-26 (Wednesday)546,090NOKIA.HE holding increased by 4336EUR 2,588,740NOKIA.HE holding increased by 27327EUR 2,588,7404,336EUR 27,327 EUR 4.7405 EUR 4.728
2025-02-25 (Tuesday)541,754NOKIA.HE holding increased by 3559EUR 2,561,413NOKIA.HE holding increased by 17903EUR 2,561,4133,559EUR 17,903 EUR 4.728 EUR 4.726
2025-02-24 (Monday)538,195EUR 2,543,510NOKIA.HE holding decreased by -41710EUR 2,543,5100EUR -41,710 EUR 4.726 EUR 4.8035
2025-02-21 (Friday)538,195EUR 2,585,220NOKIA.HE holding increased by 8611EUR 2,585,2200EUR 8,611 EUR 4.8035 EUR 4.7875
2025-02-20 (Thursday)538,195EUR 2,576,609NOKIA.HE holding increased by 36329EUR 2,576,6090EUR 36,329 EUR 4.7875 EUR 4.72
2025-02-19 (Wednesday)538,195EUR 2,540,280NOKIA.HE holding decreased by -40096EUR 2,540,2800EUR -40,096 EUR 4.72 EUR 4.7945
2025-02-18 (Tuesday)538,195EUR 2,580,376EUR 2,580,3760EUR 0 EUR 4.7945 EUR 4.7945
2025-02-17 (Monday)538,195EUR 2,580,376NOKIA.HE holding increased by 10764EUR 2,580,3760EUR 10,764 EUR 4.7945 EUR 4.7745
2025-02-14 (Friday)538,195NOKIA.HE holding increased by 4324EUR 2,569,612NOKIA.HE holding increased by 17976EUR 2,569,6124,324EUR 17,976 EUR 4.7745 EUR 4.7795
2025-02-13 (Thursday)533,871EUR 2,551,636NOKIA.HE holding increased by 10677EUR 2,551,6360EUR 10,677 EUR 4.7795 EUR 4.7595
2025-02-12 (Wednesday)533,871EUR 2,540,959NOKIA.HE holding increased by 43244EUR 2,540,9590EUR 43,244 EUR 4.7595 EUR 4.6785
2025-02-11 (Tuesday)533,871EUR 2,497,715NOKIA.HE holding decreased by -8009EUR 2,497,7150EUR -8,009 EUR 4.6785 EUR 4.6935
2025-02-10 (Monday)533,871EUR 2,505,724NOKIA.HE holding increased by 17885EUR 2,505,7240EUR 17,885 EUR 4.6935 EUR 4.66
2025-02-07 (Friday)533,871EUR 2,487,839NOKIA.HE holding increased by 21088EUR 2,487,8390EUR 21,088 EUR 4.66 EUR 4.6205
2025-02-06 (Thursday)533,871EUR 2,466,751NOKIA.HE holding increased by 19753EUR 2,466,7510EUR 19,753 EUR 4.6205 EUR 4.5835
2025-02-05 (Wednesday)533,871EUR 2,446,998NOKIA.HE holding increased by 37371EUR 2,446,9980EUR 37,371 EUR 4.5835 EUR 4.5135
2025-02-04 (Tuesday)533,871EUR 2,409,627NOKIA.HE holding decreased by -17351EUR 2,409,6270EUR -17,351 EUR 4.5135 EUR 4.546
2025-02-03 (Monday)533,871EUR 2,426,978NOKIA.HE holding increased by 2937EUR 2,426,9780EUR 2,937 EUR 4.546 EUR 4.5405
2025-01-31 (Friday)533,871EUR 2,424,041NOKIA.HE holding decreased by -28295EUR 2,424,0410EUR -28,295 EUR 4.5405 EUR 4.5935
2025-01-30 (Thursday)533,871EUR 2,452,336NOKIA.HE holding increased by 154822EUR 2,452,3360EUR 154,822 EUR 4.5935 EUR 4.3035
2025-01-29 (Wednesday)533,871EUR 2,297,514NOKIA.HE holding increased by 13347EUR 2,297,5140EUR 13,347 EUR 4.3035 EUR 4.2785
2025-01-28 (Tuesday)533,871EUR 2,284,167NOKIA.HE holding decreased by -33901EUR 2,284,1670EUR -33,901 EUR 4.2785 EUR 4.342
2025-01-27 (Monday)533,871EUR 2,318,068NOKIA.HE holding increased by 4004EUR 2,318,0680EUR 4,004 EUR 4.342 EUR 4.3345
2025-01-24 (Friday)533,871EUR 2,314,064NOKIA.HE holding decreased by -93961EUR 2,314,0640EUR -93,961 EUR 4.3345 EUR 4.5105
2025-01-23 (Thursday)533,871EUR 2,408,025NOKIA.HE holding increased by 23757EUR 2,408,0250EUR 23,757 EUR 4.5105 EUR 4.466
2025-01-22 (Wednesday)533,871EUR 2,384,268EUR 2,384,268
2025-01-21 (Tuesday)533,871EUR 2,375,993EUR 2,375,993
2025-01-20 (Monday)533,871EUR 2,381,065EUR 2,381,065
2025-01-17 (Friday)533,871EUR 2,356,240EUR 2,356,240
2025-01-16 (Thursday)533,871EUR 2,323,140EUR 2,323,140
2025-01-15 (Wednesday)533,871EUR 2,397,882EUR 2,397,882
2025-01-14 (Tuesday)533,871EUR 2,345,562EUR 2,345,562
2025-01-13 (Monday)533,871EUR 2,320,203EUR 2,320,203
2025-01-10 (Friday)533,871EUR 2,355,172EUR 2,355,172
2025-01-09 (Thursday)533,871EUR 2,355,973EUR 2,355,973
2025-01-09 (Thursday)533,871EUR 2,355,973EUR 2,355,973
2025-01-09 (Thursday)533,871EUR 2,355,973EUR 2,355,973
2025-01-08 (Wednesday)533,871EUR 2,388,539EUR 2,388,539
2025-01-08 (Wednesday)533,871EUR 2,388,539EUR 2,388,539
2025-01-08 (Wednesday)533,871EUR 2,388,539EUR 2,388,539
2025-01-02 (Thursday)533,871NOKIA.HE holding decreased by -17452EUR 2,306,323NOKIA.HE holding increased by 45347EUR 2,306,323-17,452EUR 45,347 EUR 4.32 EUR 4.101
2024-12-30 (Monday)533,871EUR 2,282,032EUR 2,282,032
2024-12-06 (Friday)551,323EUR 2,260,976EUR 2,260,9760EUR 0 EUR 4.101 EUR 4.101
2024-12-05 (Thursday)551,323EUR 2,260,976NOKIA.HE holding increased by 54581EUR 2,260,9760EUR 54,581 EUR 4.101 EUR 4.002
2024-12-04 (Wednesday)551,323EUR 2,206,395NOKIA.HE holding decreased by -14885EUR 2,206,3950EUR -14,885 EUR 4.002 EUR 4.029
2024-12-03 (Tuesday)551,323EUR 2,221,280NOKIA.HE holding increased by 12129EUR 2,221,2800EUR 12,129 EUR 4.029 EUR 4.007
2024-12-02 (Monday)551,323EUR 2,209,151NOKIA.HE holding increased by 15161EUR 2,209,1510EUR 15,161 EUR 4.007 EUR 3.9795
2024-11-29 (Friday)551,323EUR 2,193,990NOKIA.HE holding decreased by -1103EUR 2,193,9900EUR -1,103 EUR 3.9795 EUR 3.9815
2024-11-28 (Thursday)551,323EUR 2,195,093NOKIA.HE holding increased by 12681EUR 2,195,0930EUR 12,681 EUR 3.9815 EUR 3.9585
2024-11-27 (Wednesday)551,323EUR 2,182,412NOKIA.HE holding decreased by -22329EUR 2,182,4120EUR -22,329 EUR 3.9585 EUR 3.999
2024-11-26 (Tuesday)551,323EUR 2,204,741NOKIA.HE holding decreased by -11853EUR 2,204,7410EUR -11,853 EUR 3.999 EUR 4.0205
2024-11-26 (Tuesday)551,323EUR 2,204,741NOKIA.HE holding decreased by -11853EUR 2,204,7410EUR -11,853 EUR 3.999 EUR 4.0205
2024-11-25 (Monday)551,323NOKIA.HE holding increased by 60833EUR 2,216,594NOKIA.HE holding increased by 249239EUR 2,216,59460,833EUR 249,239 EUR 4.0205 EUR 4.011
2024-11-25 (Monday)551,323NOKIA.HE holding increased by 60833EUR 2,216,594NOKIA.HE holding increased by 249239EUR 2,216,59460,833EUR 249,239 EUR 4.0205 EUR 4.011
2024-11-22 (Friday)490,490EUR 1,967,355NOKIA.HE holding increased by 22562EUR 1,967,3550EUR 22,562 EUR 4.011 EUR 3.965
2024-11-21 (Thursday)490,490EUR 1,944,793NOKIA.HE holding decreased by -33353EUR 1,944,7930EUR -33,353 EUR 3.965 EUR 4.033
2024-11-20 (Wednesday)490,490EUR 1,978,146NOKIA.HE holding increased by 30901EUR 1,978,1460EUR 30,901 EUR 4.033 EUR 3.97
2024-11-19 (Tuesday)490,490EUR 1,947,245NOKIA.HE holding decreased by -117718EUR 1,947,2450EUR -117,718 EUR 3.97 EUR 4.21
2024-11-18 (Monday)490,490EUR 2,064,963NOKIA.HE holding increased by 736EUR 2,064,9630EUR 736 EUR 4.21 EUR 4.2085
2024-11-12 (Tuesday)490,490EUR 2,064,227NOKIA.HE holding decreased by -3679EUR 2,064,2270EUR -3,679 EUR 4.2085 EUR 4.216
2024-11-12 (Tuesday)490,490EUR 2,064,227NOKIA.HE holding decreased by -3679EUR 2,064,2270EUR -3,679 EUR 4.2085 EUR 4.216
2024-11-08 (Friday)490,490EUR 2,067,906NOKIA.HE holding decreased by -16186EUR 2,067,9060EUR -16,186 EUR 4.216 EUR 4.249
2024-11-08 (Friday)490,490EUR 2,067,906NOKIA.HE holding decreased by -16186EUR 2,067,9060EUR -16,186 EUR 4.216 EUR 4.249
2024-11-07 (Thursday)490,490EUR 2,084,092NOKIA.HE holding decreased by -16186EUR 2,084,0920EUR -16,186 EUR 4.249 EUR 4.282
2024-11-07 (Thursday)490,490EUR 2,084,092NOKIA.HE holding decreased by -16186EUR 2,084,0920EUR -16,186 EUR 4.249 EUR 4.282
2024-11-06 (Wednesday)490,490EUR 2,100,278NOKIA.HE holding decreased by -3924EUR 2,100,2780EUR -3,924 EUR 4.282 EUR 4.29
2024-11-06 (Wednesday)490,490EUR 2,100,278NOKIA.HE holding decreased by -3924EUR 2,100,2780EUR -3,924 EUR 4.282 EUR 4.29
2024-11-05 (Tuesday)490,490EUR 2,104,202NOKIA.HE holding decreased by -19129EUR 2,104,2020EUR -19,129 EUR 4.29 EUR 4.329
2024-11-05 (Tuesday)490,490EUR 2,104,202NOKIA.HE holding decreased by -19129EUR 2,104,2020EUR -19,129 EUR 4.29 EUR 4.329
2024-11-04 (Monday)490,490NOKIA.HE holding increased by 3857EUR 2,123,331NOKIA.HE holding decreased by -7635EUR 2,123,3313,857EUR -7,635 EUR 4.329 EUR 4.379
2024-11-04 (Monday)490,490NOKIA.HE holding increased by 3857EUR 2,123,331NOKIA.HE holding decreased by -7635EUR 2,123,3313,857EUR -7,635 EUR 4.329 EUR 4.379
2024-11-01 (Friday)486,633EUR 2,130,966NOKIA.HE holding increased by 26278EUR 2,130,9660EUR 26,278 EUR 4.379 EUR 4.325
2024-11-01 (Friday)486,633EUR 2,130,966NOKIA.HE holding increased by 26278EUR 2,130,9660EUR 26,278 EUR 4.379 EUR 4.325
2024-10-31 (Thursday)486,633EUR 2,104,688NOKIA.HE holding decreased by -43553EUR 2,104,6880EUR -43,553 EUR 4.325 EUR 4.4145
2024-10-31 (Thursday)486,633EUR 2,104,688NOKIA.HE holding decreased by -43553EUR 2,104,6880EUR -43,553 EUR 4.325 EUR 4.4145
2024-10-30 (Wednesday)486,633EUR 2,148,241NOKIA.HE holding decreased by -43797EUR 2,148,2410EUR -43,797 EUR 4.4145 EUR 4.5045
2024-10-30 (Wednesday)486,633EUR 2,148,241NOKIA.HE holding decreased by -43797EUR 2,148,2410EUR -43,797 EUR 4.4145 EUR 4.5045
2024-10-29 (Tuesday)486,633EUR 2,192,038NOKIA.HE holding increased by 7299EUR 2,192,0380EUR 7,299 EUR 4.5045 EUR 4.4895
2024-10-29 (Tuesday)486,633EUR 2,192,038NOKIA.HE holding increased by 7299EUR 2,192,0380EUR 7,299 EUR 4.5045 EUR 4.4895
2024-10-28 (Monday)486,633EUR 2,184,739NOKIA.HE holding increased by 36498EUR 2,184,7390EUR 36,498 EUR 4.4895 EUR 4.4145
2024-10-25 (Friday)486,633EUR 2,148,241NOKIA.HE holding increased by 8759EUR 2,148,2410EUR 8,759 EUR 4.4145 EUR 4.3965
2024-10-25 (Friday)486,633EUR 2,148,241NOKIA.HE holding increased by 8759EUR 2,148,2410EUR 8,759 EUR 4.4145 EUR 4.3965
2024-10-24 (Thursday)486,633EUR 2,139,482NOKIA.HE holding increased by 27008EUR 2,139,4820EUR 27,008 EUR 4.3965 EUR 4.341
2024-10-24 (Thursday)486,633EUR 2,139,482NOKIA.HE holding increased by 27008EUR 2,139,4820EUR 27,008 EUR 4.3965 EUR 4.341
2024-10-23 (Wednesday)486,633EUR 2,112,474NOKIA.HE holding decreased by -13869EUR 2,112,4740EUR -13,869 EUR 4.341 EUR 4.3695
2024-10-23 (Wednesday)486,633EUR 2,112,474NOKIA.HE holding decreased by -13869EUR 2,112,4740EUR -13,869 EUR 4.341 EUR 4.3695
2024-10-22 (Tuesday)486,633NOKIA.HE holding increased by 3851EUR 2,126,343NOKIA.HE holding increased by 21413EUR 2,126,3433,851EUR 21,413 EUR 4.3695 EUR 4.36
2024-10-22 (Tuesday)486,633NOKIA.HE holding increased by 3851EUR 2,126,343NOKIA.HE holding increased by 21413EUR 2,126,3433,851EUR 21,413 EUR 4.3695 EUR 4.36
2024-10-21 (Monday)482,782EUR 2,104,930NOKIA.HE holding increased by 41278EUR 2,104,9300EUR 41,278 EUR 4.36 EUR 4.2745
2024-10-21 (Monday)482,782EUR 2,104,930NOKIA.HE holding increased by 41278EUR 2,104,9300EUR 41,278 EUR 4.36 EUR 4.2745
2024-10-18 (Friday)482,782EUR 2,063,652EUR 2,063,652
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of NOKIA.HE by Blackrock for IE00BG13YK79

Show aggregate share trades of NOKIA.HE

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-06BUY4,331 4.434* 4.47
2025-04-29BUY4,325 4.365* 4.48
2025-04-28BUY4,320 4.355* 4.48
2025-04-24BUY8,686 4.250* 4.48
2025-04-23BUY8,684 4.694* 4.48
2025-04-22BUY8,670 4.607* 4.48
2025-04-15BUY8,666 4.521* 4.47
2025-04-14BUY21,670 4.432* 4.47
2025-04-10SELL-4,325 4.338* 4.48 Profit of 19,363 on sale
2025-04-09BUY30,205 4.154* 4.48
2025-04-04BUY82,172 4.444* 4.48
2025-04-02BUY21,890 4.960* 4.48
2025-04-01BUY17,488 5.000* 4.47
2025-03-24BUY4,370 4.947* 4.45
2025-02-26BUY4,336 4.741* 4.36
2025-02-25BUY3,559 4.728* 4.35
2025-02-14BUY4,324 4.775* 4.31
2025-01-02SELL-17,452 4.320* 4.23 Profit of 73,820 on sale
2024-11-25BUY60,833 4.021* 4.30
2024-11-25BUY60,833 4.021* 4.30
2024-11-04BUY3,857 4.329* 4.39
2024-11-04BUY3,857 4.329* 4.39
2024-10-22BUY3,851 4.370* 4.36
2024-10-22BUY3,851 4.370* 4.36
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of NOKIA.HE

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.