| Stock Name / Fund | iShares Edge MSCI Europe Multifactor UCITS ETF EUR (Dist) USD |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | IFSD(EUR) LSE |
| ETF Ticker | IFSD.L(GBP) LSE |
| Stock Name | Verbund AG |
| Ticker | VER.VI(EUR) CXE |
| TYPE | EQTY |
| Country | Europe |
| ISIN | AT0000746409 |
| LEI | 5299006UDSEJCTTEJS30 |
Show aggregate VER.VI holdings
| Date | Number of VER.VI Shares Held | Base Market Value of VER.VI Shares | Local Market Value of VER.VI Shares | Change in VER.VI Shares Held | Change in VER.VI Base Value | Current Price per VER.VI Share Held | Previous Price per VER.VI Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-15 (Monday) | 10,990 | EUR 675,885![]() | EUR 675,885 | 0 | EUR -1,099 | EUR 61.5 | EUR 61.6 |
| 2025-12-12 (Friday) | 10,990![]() | EUR 676,984![]() | EUR 676,984 | -136 | EUR -7,821 | EUR 61.6 | EUR 61.55 |
| 2025-12-11 (Thursday) | 11,126 | EUR 684,805![]() | EUR 684,805 | 0 | EUR -1,669 | EUR 61.55 | EUR 61.7 |
| 2025-12-10 (Wednesday) | 11,126 | EUR 686,474![]() | EUR 686,474 | 0 | EUR -18,914 | EUR 61.7 | EUR 63.4 |
| 2025-12-09 (Tuesday) | 11,126 | EUR 705,388![]() | EUR 705,388 | 0 | EUR 4,450 | EUR 63.4 | EUR 63 |
| 2025-12-08 (Monday) | 11,126 | EUR 700,938![]() | EUR 700,938 | 0 | EUR -12,239 | EUR 63 | EUR 64.1 |
| 2025-12-05 (Friday) | 11,126 | EUR 713,177![]() | EUR 713,177 | 0 | EUR -5,563 | EUR 64.1 | EUR 64.6 |
| 2025-12-04 (Thursday) | 11,126 | EUR 718,740![]() | EUR 718,740 | 0 | EUR 9,457 | EUR 64.6 | EUR 63.75 |
| 2025-12-03 (Wednesday) | 11,126 | EUR 709,283![]() | EUR 709,283 | 0 | EUR 8,345 | EUR 63.75 | EUR 63 |
| 2025-12-02 (Tuesday) | 11,126![]() | EUR 700,938![]() | EUR 700,938 | -136 | EUR -14,762 | EUR 63 | EUR 63.55 |
| 2025-12-01 (Monday) | 11,262 | EUR 715,700![]() | EUR 715,700 | 0 | EUR 563 | EUR 63.55 | EUR 63.5 |
| 2025-11-28 (Friday) | 11,262![]() | EUR 715,137![]() | EUR 715,137 | 1,700 | EUR 116,078 | EUR 63.5 | EUR 62.65 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | SELL | -136 | 61.800 | 60.950 | 61.035 | EUR -8,301 | 66.50 Profit of 743 on sale |
| 2025-12-02 | SELL | -136 | 63.800 | 62.950 | 63.035 | EUR -8,573 | 66.65 Profit of 492 on sale |
| 2025-11-28 | BUY | 1,700 | 63.500 | 62.600 | 62.690 | EUR 106,573 | 66.69 |
| 2025-11-20 | BUY | 189 | 63.300 | 62.900 | 62.940 | EUR 11,896 | 66.83 |
| 2025-11-17 | BUY | 68 | 65.000 | 64.100 | 64.190 | EUR 4,365 | 66.89 |
| 2025-09-29 | BUY | 2,613 | 61.150 | 61.750 | 61.690 | EUR 161,196 | 67.25 |
| 2025-04-24 | BUY | 65 | 66.450 | 66.950 | 66.900 | EUR 4,348 | 69.45 |
| 2025-04-23 | BUY | 65 | 66.000 | 66.850 | 66.765 | EUR 4,340 | 69.50 |
| 2025-04-10 | BUY | 65 | 62.150 | 65.100 | 64.805 | EUR 4,212 | 70.10 |
| 2025-04-09 | BUY | 195 | 61.550 | 62.650 | 62.540 | EUR 12,195 | 70.27 |
| 2025-03-07 | BUY | 1,952 | 70.100 | 70.300 | 70.280 | EUR 137,187 | 72.20 |
| 2025-02-26 | BUY | 64 | 72.350 | 72.900 | 72.845 | EUR 4,662 | 72.22 |
| 2025-02-18 | BUY | 63 | 70.400 | 71.500 | 71.390 | EUR 4,498 | 72.62 |
| 2025-02-11 | SELL | -64 | 74.000 | 74.750 | 74.675 | EUR -4,779 | 72.85 Loss of -117 on sale |
| 2025-02-03 | SELL | -64 | 73.800 | 74.300 | 74.250 | EUR -4,752 | 72.59 Loss of -107 on sale |
| 2025-01-31 | BUY | 128 | 74.100 | 74.100 | 74.100 | EUR 9,485 | 72.33 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy