| Stock Name / Fund | iShares MSCI Europe SRI UCITS ETF EUR (Dist) |
| Issuer | Blackrock |
| Entity holding fund | iShares II Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300F37ANJ4RAIPT18 |
| ETF Ticker | 36B3.DE(EUR) CXE |
| ETF Ticker | ISED(EUR) Euronext Amsterdam |
| Stock Name | DSM-Firmenich AG |
| Ticker | DSFIR.AS(EUR) CXE |
| TYPE | EQTY |
| Country | Europe |
| ISIN | CH1216478797 |
| LEI | 506700G44V67MPM4BI12 |
Show aggregate DSFIR.AS holdings
| Date | Number of DSFIR.AS Shares Held | Base Market Value of DSFIR.AS Shares | Local Market Value of DSFIR.AS Shares | Change in DSFIR.AS Shares Held | Change in DSFIR.AS Base Value | Current Price per DSFIR.AS Share Held | Previous Price per DSFIR.AS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-11 (Thursday) | 212,159 | EUR 14,426,812![]() | EUR 14,426,812 | 0 | EUR -21,216 | EUR 68 | EUR 68.1 |
| 2025-12-10 (Wednesday) | 212,159![]() | EUR 14,448,028![]() | EUR 14,448,028 | -1,680 | EUR -110,131 | EUR 68.1 | EUR 68.08 |
| 2025-12-09 (Tuesday) | 213,839 | EUR 14,558,159![]() | EUR 14,558,159 | 0 | EUR 218,116 | EUR 68.08 | EUR 67.06 |
| 2025-12-08 (Monday) | 213,839![]() | EUR 14,340,043![]() | EUR 14,340,043 | -112 | EUR -354,112 | EUR 67.06 | EUR 68.68 |
| 2025-12-05 (Friday) | 213,951 | EUR 14,694,155![]() | EUR 14,694,155 | 0 | EUR 188,277 | EUR 68.68 | EUR 67.8 |
| 2025-12-04 (Thursday) | 213,951 | EUR 14,505,878![]() | EUR 14,505,878 | 0 | EUR -85,580 | EUR 67.8 | EUR 68.2 |
| 2025-12-03 (Wednesday) | 213,951![]() | EUR 14,591,458![]() | EUR 14,591,458 | -112 | EUR -29,045 | EUR 68.2 | EUR 68.3 |
| 2025-12-02 (Tuesday) | 214,063 | EUR 14,620,503![]() | EUR 14,620,503 | 0 | EUR -385,313 | EUR 68.3 | EUR 70.1 |
| 2025-12-01 (Monday) | 214,063 | EUR 15,005,816![]() | EUR 15,005,816 | 0 | EUR -141,282 | EUR 70.1 | EUR 70.76 |
| 2025-11-28 (Friday) | 214,063 | EUR 15,147,098![]() | EUR 15,147,098 | 0 | EUR -17,125 | EUR 70.76 | EUR 70.84 |
| 2025-11-27 (Thursday) | 214,063 | EUR 15,164,223![]() | EUR 15,164,223 | 0 | EUR 21,406 | EUR 70.84 | EUR 70.74 |
| 2025-11-26 (Wednesday) | 214,063 | EUR 15,142,817![]() | EUR 15,142,817 | 0 | EUR -171,250 | EUR 70.74 | EUR 71.54 |
| 2025-11-25 (Tuesday) | 214,063 | EUR 15,314,067![]() | EUR 15,314,067 | 0 | EUR 68,500 | EUR 71.54 | EUR 71.22 |
| 2025-11-24 (Monday) | 214,063![]() | EUR 15,245,567![]() | EUR 15,245,567 | -21,850 | EUR -1,537,284 | EUR 71.22 | EUR 71.14 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | SELL | -1,680 | 68.300 | 67.580 | 67.652 | EUR -113,655 | 92.35 Profit of 41,486 on sale |
| 2025-12-08 | SELL | -112 | 68.260 | 66.800 | 66.946 | EUR -7,498 | 92.56 Profit of 2,869 on sale |
| 2025-12-03 | SELL | -112 | 69.280 | 68.000 | 68.128 | EUR -7,630 | 92.87 Profit of 2,772 on sale |
| 2025-11-24 | SELL | -21,850 | 71.840 | 70.820 | 70.922 | EUR -1,549,646 | 93.57 Profit of 494,926 on sale |
| 2025-11-19 | SELL | -124 | 70.360 | 69.380 | 69.478 | EUR -8,615 | 93.89 Profit of 3,027 on sale |
| 2025-11-18 | SELL | -1,008 | 70.700 | 69.760 | 69.854 | EUR -70,413 | 94.00 Profit of 24,339 on sale |
| 2025-11-14 | SELL | -1,860 | 73.260 | 71.680 | 71.838 | EUR -133,619 | 94.21 Profit of 41,608 on sale |
| 2025-11-13 | SELL | -248 | 74.300 | 72.600 | 72.770 | EUR -18,047 | 94.30 Profit of 5,341 on sale |
| 2025-11-10 | SELL | -248 | 70.900 | 70.180 | 70.252 | EUR -17,422 | 94.61 Profit of 6,042 on sale |
| 2025-10-28 | BUY | 3,224 | 74.080 | 74.540 | 74.494 | EUR 240,169 | 95.65 |
| 2025-10-27 | BUY | 2,250 | 75.020 | 76.000 | 75.902 | EUR 170,779 | 95.75 |
| 2025-10-15 | SELL | -1,638 | 72.500 | 73.260 | 73.184 | EUR -119,875 | 96.59 Profit of 38,338 on sale |
| 2025-10-02 | SELL | -740 | 72.880 | 73.720 | 73.636 | EUR -54,491 | 96.84 Profit of 17,168 on sale |
| 2025-09-29 | SELL | -124 | 72.500 | 72.660 | 72.644 | EUR -9,008 | 97.22 Profit of 3,047 on sale |
| 2025-09-26 | SELL | -620 | 71.780 | 71.780 | 71.780 | EUR -44,504 | 97.35 Profit of 15,854 on sale |
| 2025-09-25 | SELL | -984 | 71.300 | 73.440 | 73.226 | EUR -72,054 | 97.49 Profit of 23,875 on sale |
| 2025-09-24 | SELL | -5,332 | 73.680 | 73.680 | 73.680 | EUR -392,862 | 97.62 Profit of 127,624 on sale |
| 2025-09-18 | SELL | -992 | 75.000 | 76.320 | 76.188 | EUR -75,578 | 97.74 Profit of 21,376 on sale |
| 2025-09-04 | SELL | -7,375 | 81.160 | 82.080 | 81.988 | EUR -604,662 | 98.13 Profit of 119,061 on sale |
| 2025-08-27 | BUY | 2,125 | 83.320 | 83.920 | 83.860 | EUR 178,202 | 98.29 |
| 2025-07-29 | SELL | -1,482 | 86.000 | 87.400 | 87.260 | EUR -129,319 | 98.76 Profit of 17,036 on sale |
| 2025-07-25 | SELL | -248 | 88.220 | 88.500 | 88.472 | EUR -21,941 | 98.89 Profit of 2,583 on sale |
| 2025-07-23 | SELL | -914 | 89.140 | 89.320 | 89.302 | EUR -81,622 | 99.00 Profit of 8,868 on sale |
| 2025-07-03 | SELL | -908 | 90.100 | 90.820 | 90.748 | EUR -82,399 | 99.85 Profit of 8,265 on sale |
| 2025-06-19 | SELL | -2,130 | 93.980 | 95.360 | 95.222 | EUR -202,823 | 100.06 Profit of 10,301 on sale |
| 2025-06-18 | SELL | -1,278 | 95.000 | 95.920 | 95.828 | EUR -122,468 | 100.09 Profit of 5,449 on sale |
| 2025-06-11 | SELL | -2,598 | 96.980 | 99.100 | 98.888 | EUR -256,911 | 100.22 Profit of 3,473 on sale |
| 2025-06-05 | SELL | -10,392 | 97.180 | 97.900 | 97.828 | EUR -1,016,629 | 100.29 Profit of 25,595 on sale |
| 2025-06-04 | BUY | 908 | 97.700 | 98.600 | 98.510 | EUR 89,447 | 100.31 |
| 2025-06-02 | BUY | 454 | 98.060 | 98.620 | 98.564 | EUR 44,748 | 100.35 |
| 2025-05-30 | SELL | -5,770 | 98.020 | 99.280 | 99.154 | EUR -572,119 | 100.36 Profit of 6,973 on sale |
| 2025-05-23 | SELL | -416 | 97.440 | 98.080 | 98.016 | EUR -40,775 | 100.44 Profit of 1,010 on sale |
| 2025-05-21 | BUY | 467 | 97.020 | 97.420 | 97.380 | EUR 45,476 | 100.51 |
| 2025-05-16 | BUY | 3,248 | 97.160 | 98.680 | 98.528 | EUR 320,019 | 100.58 |
| 2025-05-09 | BUY | 2,523 | 94.920 | 95.140 | 95.118 | EUR 239,983 | 100.78 |
| 2025-04-25 | SELL | -918 | 92.920 | 94.060 | 93.946 | EUR -86,242 | 101.31 Profit of 6,760 on sale |
| 2025-04-09 | SELL | -3,656 | 84.040 | 85.260 | 85.138 | EUR -311,265 | 102.73 Profit of 64,307 on sale |
| 2025-04-07 | SELL | -2,742 | 84.100 | 88.600 | 88.150 | EUR -241,707 | 103.07 Profit of 40,912 on sale |
| 2025-04-04 | SELL | -457 | 89.120 | 93.420 | 92.990 | EUR -42,496 | 103.21 Profit of 4,671 on sale |
| 2025-04-02 | SELL | -437 | 91.000 | 91.940 | 91.846 | EUR -40,137 | 103.34 Profit of 5,021 on sale |
| 2025-03-28 | SELL | -3,199 | 92.500 | 93.120 | 93.058 | EUR -297,693 | 103.69 Profit of 34,025 on sale |
| 2025-03-24 | SELL | -4,540 | 91.620 | 93.520 | 93.330 | EUR -423,718 | 104.24 Profit of 49,541 on sale |
| 2025-03-21 | SELL | -908 | 92.900 | 94.800 | 94.610 | EUR -85,906 | 104.37 Profit of 8,860 on sale |
| 2025-03-20 | SELL | -3,059 | 95.080 | 96.460 | 96.322 | EUR -294,649 | 104.47 Profit of 24,932 on sale |
| 2025-03-18 | SELL | -2,724 | 96.040 | 97.480 | 97.336 | EUR -265,143 | 104.68 Profit of 19,997 on sale |
| 2025-03-17 | SELL | -454 | 96.460 | 97.300 | 97.216 | EUR -44,136 | 104.77 Profit of 3,431 on sale |
| 2025-03-12 | SELL | -454 | 95.980 | 96.780 | 96.700 | EUR -43,902 | 105.08 Profit of 3,804 on sale |
| 2025-03-04 | BUY | 9,080 | 102.300 | 102.900 | 102.840 | EUR 933,787 | 105.60 |
| 2025-03-03 | SELL | -463 | 102.050 | 103.250 | 103.130 | EUR -47,749 | 105.64 Profit of 1,164 on sale |
| 2025-02-28 | SELL | -4,136 | 103.000 | 103.700 | 103.630 | EUR -428,614 | 105.68 Profit of 8,474 on sale |
| 2025-02-25 | SELL | -462 | 104.000 | 104.000 | 104.000 | EUR -48,048 | 105.79 Profit of 826 on sale |
| 2025-02-17 | SELL | -462 | 106.050 | 107.250 | 107.130 | EUR -49,494 | 106.04 Loss of -506 on sale |
| 2024-12-03 | SELL | -2,310 | 104.400 | 105.400 | 105.300 | EUR -243,243 | 108.70 Profit of 7,846 on sale |
| 2024-11-29 | SELL | -1,386 | 103.950 | 104.400 | 104.355 | EUR -144,636 | 108.89 Profit of 6,290 on sale |
| 2024-11-25 | SELL | -4,497 | 106.350 | 107.850 | 107.700 | EUR -484,327 | 109.49 Profit of 8,035 on sale |
| 2024-11-25 | SELL | -4,497 | 106.350 | 107.850 | 107.700 | EUR -484,327 | 109.49 Profit of 8,035 on sale |
| 2024-11-22 | SELL | -469 | 107.250 | 107.450 | 107.430 | EUR -50,385 | 109.55 Profit of 993 on sale |
| 2024-11-20 | SELL | -469 | 104.850 | 104.850 | 104.850 | EUR -49,175 | 109.82 Profit of 2,329 on sale |
| 2024-11-19 | SELL | -469 | 103.850 | 104.000 | 103.985 | EUR -48,769 | 109.99 Profit of 2,817 on sale |
| 2024-10-31 | SELL | -3,744 | 109.100 | 113.400 | 112.970 | EUR -422,960 | 114.21 Profit of 4,652 on sale |
| 2024-10-31 | SELL | -3,744 | 109.100 | 113.400 | 112.970 | EUR -422,960 | 114.21 Profit of 4,652 on sale |
| 2024-10-25 | SELL | -1,404 | 114.750 | 114.750 | 114.750 | EUR -161,109 | 114.65 Loss of -140 on sale |
| 2024-10-25 | SELL | -1,404 | 114.750 | 114.750 | 114.750 | EUR -161,109 | 114.65 Loss of -140 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy