| Stock Name / Fund | iShares MSCI EM SRI UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| ETF Ticker | 36B5.DE(EUR) CXE |
| ETF Ticker | SEMD(USD) Euronext Amsterdam |
| Stock Name | DFZQ (东方证券) |
| Ticker | 600958.SS(CNY) Shanghai Stock Exchange |
| TYPE | Equity |
| Country | China |
Show aggregate 600958.SS holdings
| Date | Number of 600958.SS Shares Held | Base Market Value of 600958.SS Shares | Local Market Value of 600958.SS Shares | Change in 600958.SS Shares Held | Change in 600958.SS Base Value | Current Price per 600958.SS Share Held | Previous Price per 600958.SS Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-15 (Monday) | 692,568 | CNY 1,063,423![]() | CNY 1,063,423 | 0 | CNY 23,687 | CNY 1.53548 | CNY 1.50128 |
| 2025-12-12 (Friday) | 692,568 | CNY 1,039,736![]() | CNY 1,039,736 | 0 | CNY -1,424 | CNY 1.50128 | CNY 1.50333 |
| 2025-12-11 (Thursday) | 692,568 | CNY 1,041,160![]() | CNY 1,041,160 | 0 | CNY -19,980 | CNY 1.50333 | CNY 1.53218 |
| 2025-12-10 (Wednesday) | 692,568![]() | CNY 1,061,140![]() | CNY 1,061,140 | 5,400 | CNY 15,052 | CNY 1.53218 | CNY 1.52232 |
| 2025-12-09 (Tuesday) | 687,168![]() | CNY 1,046,088![]() | CNY 1,046,088 | 1,800 | CNY -1,629 | CNY 1.52232 | CNY 1.52869 |
| 2025-12-08 (Monday) | 685,368![]() | CNY 1,047,717![]() | CNY 1,047,717 | 5,400 | CNY 34,613 | CNY 1.52869 | CNY 1.48993 |
| 2025-12-05 (Friday) | 679,968 | CNY 1,013,104![]() | CNY 1,013,104 | 0 | CNY 28,187 | CNY 1.48993 | CNY 1.44848 |
| 2025-12-04 (Thursday) | 679,968![]() | CNY 984,917![]() | CNY 984,917 | 3,600 | CNY 7,070 | CNY 1.44848 | CNY 1.44573 |
| 2025-12-03 (Wednesday) | 676,368 | CNY 977,847![]() | CNY 977,847 | 0 | CNY -5,676 | CNY 1.44573 | CNY 1.45412 |
| 2025-12-02 (Tuesday) | 676,368 | CNY 983,523![]() | CNY 983,523 | 0 | CNY -16,186 | CNY 1.45412 | CNY 1.47805 |
| 2025-12-01 (Monday) | 676,368 | CNY 999,709![]() | CNY 999,709 | 0 | CNY 3,664 | CNY 1.47805 | CNY 1.47264 |
| 2025-11-28 (Friday) | 676,368 | CNY 996,045![]() | CNY 996,045 | 0 | CNY 10,321 | CNY 1.47264 | CNY 1.45738 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | BUY | 5,400 | 10.870 | 10.610 | 10.636 | CNY 57,434 | 1.42 |
| 2025-12-09 | BUY | 1,800 | 10.790 | 10.670 | 10.682 | CNY 19,228 | 1.42 |
| 2025-12-08 | BUY | 5,400 | 11.040 | 10.620 | 10.662 | CNY 57,575 | 1.42 |
| 2025-12-04 | BUY | 3,600 | 10.290 | 10.140 | 10.155 | CNY 36,558 | 1.42 |
| 2025-10-17 | SELL | -7,200 | 11.350 | 11.740 | 11.701 | CNY -84,247 | 1.40 Loss of -74,155 on sale |
| 2025-08-01 | SELL | -2,500 | 11.160 | 11.290 | 11.277 | CNY -28,192 | 1.38 Loss of -24,740 on sale |
| 2025-04-07 | SELL | -22,500 | 8.460 | 9.000 | 8.946 | CNY -201,285 | 1.42 Loss of -169,237 on sale |
| 2025-03-28 | SELL | -15,000 | 9.760 | 9.800 | 9.796 | CNY -146,940 | 1.43 Loss of -125,476 on sale |
| 2025-03-10 | SELL | -2,500 | 9.550 | 9.650 | 9.640 | CNY -24,100 | 1.45 Loss of -20,483 on sale |
| 2025-03-05 | SELL | -10,000 | 9.660 | 9.710 | 9.705 | CNY -97,050 | 1.45 Loss of -82,554 on sale |
| 2025-02-25 | SELL | -5,000 | 9.820 | 9.930 | 9.919 | CNY -49,595 | 1.46 Loss of -42,304 on sale |
| 2025-02-20 | SELL | -7,500 | 9.730 | 9.800 | 9.793 | CNY -73,448 | 1.46 Loss of -62,481 on sale |
| 2025-02-13 | SELL | -15,000 | 9.990 | 10.130 | 10.116 | CNY -151,740 | 1.47 Loss of -129,688 on sale |
| 2024-12-05 | SELL | -7,500 | 10.780 | 10.850 | 10.843 | CNY -81,323 | 1.51 Loss of -70,020 on sale |
| 2024-12-02 | SELL | -2,500 | 10.880 | 11.020 | 11.006 | CNY -27,515 | 1.51 Loss of -23,744 on sale |
| 2024-11-25 | SELL | -170,200 | 10.320 | 10.490 | 10.473 | CNY -1,782,505 | 1.52 Loss of -1,524,563 on sale |
| 2024-11-25 | SELL | -170,200 | 10.320 | 10.490 | 10.473 | CNY -1,782,505 | 1.52 Loss of -1,524,563 on sale |
| 2024-11-18 | SELL | -29,000 | 10.710 | 10.970 | 10.944 | CNY -317,376 | 1.52 Loss of -273,341 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy