Stock Name / Fund | iShares Edge MSCI World Minimum Volatility UCITS ETF GBP Hedged (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | WMVG(GBP) LSE |
ETF Ticker | WMVG.L(GBP) LSE |
Stock Name | SITC INTERNATIONAL HOLDINGS LTD |
Ticker | 1308.HK(HKD) Hong Kong |
Country | Hong Kong |
Show aggregate 1308.HK holdings
Date | Number of 1308.HK Shares Held | Base Market Value of 1308.HK Shares | Local Market Value of 1308.HK Shares | Change in 1308.HK Shares Held | Change in 1308.HK Base Value | Current Price per 1308.HK Share Held | Previous Price per 1308.HK Share Held |
---|---|---|---|---|---|---|---|
2025-05-09 (Friday) | 1,590,000 | HKD 4,282,381 | HKD 4,282,381 | ||||
2025-05-08 (Thursday) | 1,565,000 | HKD 4,177,494![]() | HKD 4,177,494 | 0 | HKD -67,688 | HKD 2.66933 | HKD 2.71258 |
2025-05-07 (Wednesday) | 1,565,000![]() | HKD 4,245,182![]() | HKD 4,245,182 | -20,000 | HKD 83,708 | HKD 2.71258 | HKD 2.62554 |
2025-05-06 (Tuesday) | 1,585,000 | HKD 4,161,474![]() | HKD 4,161,474 | 0 | HKD 287,939 | HKD 2.62554 | HKD 2.44387 |
2025-05-05 (Monday) | 1,585,000 | HKD 3,873,535![]() | HKD 3,873,535 | 0 | HKD 25 | HKD 2.44387 | HKD 2.44385 |
2025-05-02 (Friday) | 1,585,000![]() | HKD 3,873,510![]() | HKD 3,873,510 | 5,000 | HKD -495,407 | HKD 2.44385 | HKD 2.76514 |
2025-05-01 (Thursday) | 1,580,000 | HKD 4,368,917![]() | HKD 4,368,917 | 0 | HKD -1,465 | HKD 2.76514 | HKD 2.76606 |
2025-04-30 (Wednesday) | 1,580,000 | HKD 4,370,382![]() | HKD 4,370,382 | 0 | HKD 114,037 | HKD 2.76606 | HKD 2.69389 |
2025-04-29 (Tuesday) | 1,580,000![]() | HKD 4,256,345![]() | HKD 4,256,345 | -55,000 | HKD -149,186 | HKD 2.69389 | HKD 2.69451 |
2025-04-28 (Monday) | 1,635,000![]() | HKD 4,405,531![]() | HKD 4,405,531 | -5,000 | HKD 166,439 | HKD 2.69451 | HKD 2.58481 |
2025-04-25 (Friday) | 1,640,000![]() | HKD 4,239,092![]() | HKD 4,239,092 | 5,000 | HKD 45,623 | HKD 2.58481 | HKD 2.56481 |
2025-04-24 (Thursday) | 1,635,000 | HKD 4,193,469![]() | HKD 4,193,469 | 0 | HKD -8,132 | HKD 2.56481 | HKD 2.56979 |
2025-04-23 (Wednesday) | 1,635,000![]() | HKD 4,201,601![]() | HKD 4,201,601 | 15,000 | HKD 192,320 | HKD 2.56979 | HKD 2.47486 |
2025-04-22 (Tuesday) | 1,620,000![]() | HKD 4,009,281![]() | HKD 4,009,281 | 45,000 | HKD 80,507 | HKD 2.47486 | HKD 2.49446 |
2025-04-21 (Monday) | 1,575,000 | HKD 3,928,774 | HKD 3,928,774 | ||||
2025-04-18 (Friday) | 1,575,000 | HKD 3,927,408 | HKD 3,927,408 | 0 | HKD 0 | HKD 2.49359 | HKD 2.49359 |
2025-04-17 (Thursday) | 1,575,000 | HKD 3,927,408![]() | HKD 3,927,408 | 0 | HKD 68,302 | HKD 2.49359 | HKD 2.45023 |
2025-04-16 (Wednesday) | 1,575,000 | HKD 3,859,106![]() | HKD 3,859,106 | 0 | HKD -108,675 | HKD 2.45023 | HKD 2.51923 |
2025-04-15 (Tuesday) | 1,575,000![]() | HKD 3,967,781![]() | HKD 3,967,781 | -15,000 | HKD -34,127 | HKD 2.51923 | HKD 2.51692 |
2025-04-14 (Monday) | 1,590,000![]() | HKD 4,001,908![]() | HKD 4,001,908 | 25,000 | HKD 164,685 | HKD 2.51692 | HKD 2.4519 |
2025-04-11 (Friday) | 1,565,000![]() | HKD 3,837,223![]() | HKD 3,837,223 | 25,000 | HKD 174,761 | HKD 2.4519 | HKD 2.37822 |
2025-04-10 (Thursday) | 1,540,000 | HKD 3,662,462![]() | HKD 3,662,462 | 0 | HKD 187,800 | HKD 2.37822 | HKD 2.25627 |
2025-04-09 (Wednesday) | 1,540,000![]() | HKD 3,474,662![]() | HKD 3,474,662 | -15,000 | HKD 629 | HKD 2.25627 | HKD 2.2341 |
2025-04-08 (Tuesday) | 1,555,000![]() | HKD 3,474,033![]() | HKD 3,474,033 | -20,000 | HKD 165,712 | HKD 2.2341 | HKD 2.10052 |
2025-04-07 (Monday) | 1,575,000 | HKD 3,308,321![]() | HKD 3,308,321 | 0 | HKD -516,294 | HKD 2.10052 | HKD 2.42833 |
2025-04-04 (Friday) | 1,575,000 | HKD 3,824,615![]() | HKD 3,824,615 | 0 | HKD -496,387 | HKD 2.42833 | HKD 2.74349 |
2025-04-02 (Wednesday) | 1,575,000 | HKD 4,321,002![]() | HKD 4,321,002 | 0 | HKD -10,536 | HKD 2.74349 | HKD 2.75018 |
2025-04-01 (Tuesday) | 1,575,000![]() | HKD 4,331,538![]() | HKD 4,331,538 | 20,000 | HKD 104,420 | HKD 2.75018 | HKD 2.7184 |
2025-03-31 (Monday) | 1,555,000 | HKD 4,227,118![]() | HKD 4,227,118 | 0 | HKD 108,945 | HKD 2.7184 | HKD 2.64834 |
2025-03-28 (Friday) | 1,555,000 | HKD 4,118,173![]() | HKD 4,118,173 | 0 | HKD -1,324 | HKD 2.64834 | HKD 2.64919 |
2025-03-27 (Thursday) | 1,555,000![]() | HKD 4,119,497![]() | HKD 4,119,497 | -10,000 | HKD 44,055 | HKD 2.64919 | HKD 2.60412 |
2025-03-26 (Wednesday) | 1,565,000 | HKD 4,075,442![]() | HKD 4,075,442 | 0 | HKD -20,837 | HKD 2.60412 | HKD 2.61743 |
2025-03-25 (Tuesday) | 1,565,000 | HKD 4,096,279![]() | HKD 4,096,279 | 0 | HKD 86,401 | HKD 2.61743 | HKD 2.56222 |
2025-03-24 (Monday) | 1,565,000 | HKD 4,009,878![]() | HKD 4,009,878 | 0 | HKD 51,752 | HKD 2.56222 | HKD 2.52915 |
2025-03-21 (Friday) | 1,565,000![]() | HKD 3,958,126![]() | HKD 3,958,126 | -5,000 | HKD 11,286 | HKD 2.52915 | HKD 2.51391 |
2025-03-20 (Thursday) | 1,570,000 | HKD 3,946,840![]() | HKD 3,946,840 | 0 | HKD -9,377 | HKD 2.51391 | HKD 2.51988 |
2025-03-19 (Wednesday) | 1,570,000 | HKD 3,956,217![]() | HKD 3,956,217 | 0 | HKD 72,239 | HKD 2.51988 | HKD 2.47387 |
2025-03-18 (Tuesday) | 1,570,000 | HKD 3,883,978![]() | HKD 3,883,978 | 0 | HKD -157,310 | HKD 2.47387 | HKD 2.57407 |
2025-03-17 (Monday) | 1,570,000 | HKD 4,041,288![]() | HKD 4,041,288 | 0 | HKD 78,009 | HKD 2.57407 | HKD 2.52438 |
2025-03-14 (Friday) | 1,570,000![]() | HKD 3,963,279![]() | HKD 3,963,279 | 15,000 | HKD -58,169 | HKD 2.52438 | HKD 2.58614 |
2025-03-13 (Thursday) | 1,555,000![]() | HKD 4,021,448![]() | HKD 4,021,448 | 5,000 | HKD 59,442 | HKD 2.58614 | HKD 2.55613 |
2025-03-12 (Wednesday) | 1,550,000![]() | HKD 3,962,006![]() | HKD 3,962,006 | 10,000 | HKD 37,909 | HKD 2.55613 | HKD 2.54812 |
2025-03-11 (Tuesday) | 1,540,000![]() | HKD 3,924,097![]() | HKD 3,924,097 | 10,000 | HKD 122,781 | HKD 2.54812 | HKD 2.48452 |
2025-03-10 (Monday) | 1,530,000![]() | HKD 3,801,316![]() | HKD 3,801,316 | -5,000 | HKD 286,041 | HKD 2.48452 | HKD 2.29008 |
2025-03-07 (Friday) | 1,535,000![]() | HKD 3,515,275![]() | HKD 3,515,275 | 85,000 | HKD 41,327 | HKD 2.29008 | HKD 2.39583 |
2025-03-05 (Wednesday) | 1,450,000![]() | HKD 3,473,948![]() | HKD 3,473,948 | 25,000 | HKD 78,930 | HKD 2.39583 | HKD 2.38247 |
2025-03-04 (Tuesday) | 1,425,000![]() | HKD 3,395,018![]() | HKD 3,395,018 | 10,000 | HKD 76,138 | HKD 2.38247 | HKD 2.3455 |
2025-03-03 (Monday) | 1,415,000![]() | HKD 3,318,880![]() | HKD 3,318,880 | 20,000 | HKD -39,237 | HKD 2.3455 | HKD 2.40725 |
2025-02-28 (Friday) | 1,395,000 | HKD 3,358,117![]() | HKD 3,358,117 | 0 | HKD 121,379 | HKD 2.40725 | HKD 2.32024 |
2025-02-27 (Thursday) | 1,395,000![]() | HKD 3,236,738![]() | HKD 3,236,738 | 5,000 | HKD 89,575 | HKD 2.32024 | HKD 2.26415 |
2025-02-26 (Wednesday) | 1,390,000![]() | HKD 3,147,163![]() | HKD 3,147,163 | 40,000 | HKD 122,391 | HKD 2.26415 | HKD 2.24057 |
2025-02-25 (Tuesday) | 1,350,000![]() | HKD 3,024,772![]() | HKD 3,024,772 | 10,000 | HKD 15,202 | HKD 2.24057 | HKD 2.24595 |
2025-02-24 (Monday) | 1,340,000 | HKD 3,009,570![]() | HKD 3,009,570 | 0 | HKD 25,660 | HKD 2.24595 | HKD 2.2268 |
2025-02-21 (Friday) | 1,340,000 | HKD 2,983,910![]() | HKD 2,983,910 | 0 | HKD -18,225 | HKD 2.2268 | HKD 2.2404 |
2025-02-20 (Thursday) | 1,340,000![]() | HKD 3,002,135![]() | HKD 3,002,135 | 15,000 | HKD 10,499 | HKD 2.2404 | HKD 2.25784 |
2025-02-19 (Wednesday) | 1,325,000 | HKD 2,991,636![]() | HKD 2,991,636 | 0 | HKD -59,003 | HKD 2.25784 | HKD 2.30237 |
2025-02-18 (Tuesday) | 1,325,000 | HKD 3,050,639![]() | HKD 3,050,639 | 0 | HKD -25,251 | HKD 2.30237 | HKD 2.32143 |
2025-02-17 (Monday) | 1,325,000 | HKD 3,075,890![]() | HKD 3,075,890 | 0 | HKD -33,104 | HKD 2.32143 | HKD 2.34641 |
2025-02-14 (Friday) | 1,325,000 | HKD 3,108,994![]() | HKD 3,108,994 | 0 | HKD 63,506 | HKD 2.34641 | HKD 2.29848 |
2025-02-13 (Thursday) | 1,325,000 | HKD 3,045,488![]() | HKD 3,045,488 | 0 | HKD -107,695 | HKD 2.29848 | HKD 2.37976 |
2025-02-12 (Wednesday) | 1,325,000 | HKD 3,153,183![]() | HKD 3,153,183 | 0 | HKD -40,490 | HKD 2.37976 | HKD 2.41032 |
2025-02-11 (Tuesday) | 1,325,000 | HKD 3,193,673![]() | HKD 3,193,673 | 0 | HKD 43,144 | HKD 2.41032 | HKD 2.37776 |
2025-02-10 (Monday) | 1,325,000 | HKD 3,150,529![]() | HKD 3,150,529 | 0 | HKD 116,321 | HKD 2.37776 | HKD 2.28997 |
2025-02-07 (Friday) | 1,325,000 | HKD 3,034,208![]() | HKD 3,034,208 | 0 | HKD 42,761 | HKD 2.28997 | HKD 2.2577 |
2025-02-06 (Thursday) | 1,325,000 | HKD 2,991,447![]() | HKD 2,991,447 | 0 | HKD -17,171 | HKD 2.2577 | HKD 2.27066 |
2025-02-05 (Wednesday) | 1,325,000![]() | HKD 3,008,618![]() | HKD 3,008,618 | 5,000 | HKD -2,247 | HKD 2.27066 | HKD 2.28096 |
2025-02-04 (Tuesday) | 1,320,000![]() | HKD 3,010,865![]() | HKD 3,010,865 | 5,000 | HKD -36,796 | HKD 2.28096 | HKD 2.31761 |
2025-02-03 (Monday) | 1,315,000![]() | HKD 3,047,661![]() | HKD 3,047,661 | -5,000 | HKD -103,425 | HKD 2.31761 | HKD 2.38719 |
2025-01-31 (Friday) | 1,320,000 | HKD 3,151,086![]() | HKD 3,151,086 | 0 | HKD -222 | HKD 2.38719 | HKD 2.38735 |
2025-01-30 (Thursday) | 1,320,000 | HKD 3,151,308![]() | HKD 3,151,308 | 0 | HKD 182 | HKD 2.38735 | HKD 2.38722 |
2025-01-29 (Wednesday) | 1,320,000 | HKD 3,151,126![]() | HKD 3,151,126 | 0 | HKD -324 | HKD 2.38722 | HKD 2.38746 |
2025-01-28 (Tuesday) | 1,320,000![]() | HKD 3,151,450![]() | HKD 3,151,450 | 10,000 | HKD 36,127 | HKD 2.38746 | HKD 2.37811 |
2025-01-27 (Monday) | 1,310,000![]() | HKD 3,115,323![]() | HKD 3,115,323 | -5,000 | HKD -8,192 | HKD 2.37811 | HKD 2.3753 |
2025-01-24 (Friday) | 1,315,000 | HKD 3,123,515![]() | HKD 3,123,515 | 0 | HKD 10,869 | HKD 2.3753 | HKD 2.36703 |
2025-01-23 (Thursday) | 1,315,000 | HKD 3,112,646![]() | HKD 3,112,646 | 0 | HKD -20,738 | HKD 2.36703 | HKD 2.3828 |
2025-01-22 (Wednesday) | 1,315,000 | HKD 3,133,384 | HKD 3,133,384 | ||||
2025-01-21 (Tuesday) | 1,315,000 | HKD 3,148,002 | HKD 3,148,002 | ||||
2025-01-20 (Monday) | 1,315,000 | HKD 3,170,283 | HKD 3,170,283 | ||||
2025-01-17 (Friday) | 1,315,000 | HKD 3,226,704 | HKD 3,226,704 | ||||
2025-01-16 (Thursday) | 1,315,000 | HKD 3,207,914 | HKD 3,207,914 | ||||
2025-01-15 (Wednesday) | 1,315,000 | HKD 3,343,736 | HKD 3,343,736 | ||||
2025-01-14 (Tuesday) | 1,315,000 | HKD 3,402,820 | HKD 3,402,820 | ||||
2025-01-13 (Monday) | 1,315,000 | HKD 3,357,353 | HKD 3,357,353 | ||||
2025-01-10 (Friday) | 1,315,000 | HKD 3,350,189 | HKD 3,350,189 | ||||
2025-01-09 (Thursday) | 1,245,000 | HKD 3,151,433 | HKD 3,151,433 | ||||
2025-01-09 (Thursday) | 1,245,000 | HKD 3,151,433 | HKD 3,151,433 | ||||
2025-01-09 (Thursday) | 1,245,000 | HKD 3,151,433 | HKD 3,151,433 | ||||
2025-01-08 (Wednesday) | 1,245,000 | HKD 3,171,241 | HKD 3,171,241 | ||||
2025-01-08 (Wednesday) | 1,245,000 | HKD 3,171,241 | HKD 3,171,241 | ||||
2025-01-08 (Wednesday) | 1,245,000 | HKD 3,171,241 | HKD 3,171,241 | ||||
2025-01-02 (Thursday) | 1,193,000 | HKD 3,129,281 | HKD 3,129,281 | ||||
2024-12-30 (Monday) | 1,193,000 | HKD 3,181,169 | HKD 3,181,169 | ||||
2024-12-06 (Friday) | 1,208,000 | HKD 3,159,702![]() | HKD 3,159,702 | 0 | HKD -115,841 | HKD 2.61565 | HKD 2.71154 |
2024-12-05 (Thursday) | 1,208,000 | HKD 3,275,543![]() | HKD 3,275,543 | 0 | HKD 63,437 | HKD 2.71154 | HKD 2.65903 |
2024-12-04 (Wednesday) | 1,208,000 | HKD 3,212,106![]() | HKD 3,212,106 | 0 | HKD 61,463 | HKD 2.65903 | HKD 2.60815 |
2024-12-03 (Tuesday) | 1,208,000![]() | HKD 3,150,643![]() | HKD 3,150,643 | -10,000 | HKD -81,559 | HKD 2.60815 | HKD 2.6537 |
2024-12-02 (Monday) | 1,218,000 | HKD 3,232,202![]() | HKD 3,232,202 | 0 | HKD 62,589 | HKD 2.6537 | HKD 2.60231 |
2024-11-29 (Friday) | 1,218,000![]() | HKD 3,169,613![]() | HKD 3,169,613 | -5,000 | HKD -59,082 | HKD 2.60231 | HKD 2.63998 |
2024-11-28 (Thursday) | 1,223,000 | HKD 3,228,695![]() | HKD 3,228,695 | 0 | HKD 22,475 | HKD 2.63998 | HKD 2.6216 |
2024-11-27 (Wednesday) | 1,223,000 | HKD 3,206,220![]() | HKD 3,206,220 | 0 | HKD 8,557 | HKD 2.6216 | HKD 2.61461 |
2024-11-26 (Tuesday) | 1,223,000 | HKD 3,197,663![]() | HKD 3,197,663 | 0 | HKD -47,265 | HKD 2.61461 | HKD 2.65325 |
2024-11-26 (Tuesday) | 1,223,000 | HKD 3,197,663![]() | HKD 3,197,663 | 0 | HKD -47,265 | HKD 2.61461 | HKD 2.65325 |
2024-11-25 (Monday) | 1,223,000 | HKD 3,244,928 | HKD 3,244,928 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | SELL | -20,000 | 2.713* | 2.47 ![]() | |||
2025-05-02 | BUY | 5,000 | 2.444* | 2.47 | |||
2025-04-29 | SELL | -55,000 | 2.694* | 2.46 ![]() | |||
2025-04-28 | SELL | -5,000 | 2.695* | 2.45 ![]() | |||
2025-04-25 | BUY | 5,000 | 2.585* | 2.45 | |||
2025-04-23 | BUY | 15,000 | 2.570* | 2.45 | |||
2025-04-22 | BUY | 45,000 | 2.475* | 2.45 | |||
2025-04-15 | SELL | -15,000 | 2.519* | 2.45 ![]() | |||
2025-04-14 | BUY | 25,000 | 2.517* | 2.45 | |||
2025-04-11 | BUY | 25,000 | 2.452* | 2.45 | |||
2025-04-09 | SELL | -15,000 | 2.256* | 2.45 ![]() | |||
2025-04-08 | SELL | -20,000 | 2.234* | 2.45 ![]() | |||
2025-04-01 | BUY | 20,000 | 2.750* | 2.45 | |||
2025-03-27 | SELL | -10,000 | 2.649* | 2.44 ![]() | |||
2025-03-21 | SELL | -5,000 | 2.529* | 2.43 ![]() | |||
2025-03-14 | BUY | 15,000 | 2.524* | 2.41 | |||
2025-03-13 | BUY | 5,000 | 2.586* | 2.41 | |||
2025-03-12 | BUY | 10,000 | 2.556* | 2.41 | |||
2025-03-11 | BUY | 10,000 | 2.548* | 2.40 | |||
2025-03-10 | SELL | -5,000 | 2.485* | 2.40 ![]() | |||
2025-03-07 | BUY | 85,000 | 2.290* | 2.40 | |||
2025-03-05 | BUY | 25,000 | 2.396* | 2.41 | |||
2025-03-04 | BUY | 10,000 | 2.382* | 2.41 | |||
2025-03-03 | BUY | 20,000 | 2.346* | 2.41 | |||
2025-02-27 | BUY | 5,000 | 2.320* | 2.41 | |||
2025-02-26 | BUY | 40,000 | 2.264* | 2.41 | |||
2025-02-25 | BUY | 10,000 | 2.241* | 2.42 | |||
2025-02-20 | BUY | 15,000 | 2.240* | 2.44 | |||
2025-02-05 | BUY | 5,000 | 2.271* | 2.51 | |||
2025-02-04 | BUY | 5,000 | 2.281* | 2.52 | |||
2025-02-03 | SELL | -5,000 | 2.318* | 2.53 ![]() | |||
2025-01-28 | BUY | 10,000 | 2.387* | 2.57 | |||
2025-01-27 | SELL | -5,000 | 2.378* | 2.59 ![]() | |||
2024-12-03 | SELL | -10,000 | 2.608* | 2.62 ![]() | |||
2024-11-29 | SELL | -5,000 | 2.602* | 2.62 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.