Portfolio Holdings Detail for ISIN IE00BHZPJ239
Stock Name / FundiShares MSCI EM ESG Enhanced UCITS ETF USD Acc
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity TypeUmbrella investment company with variable capital and having segregated liability between its funds
Entity LEI 549300ZP07LMR36K1T02
ETF TickerEDG2(GBP) LSE
ETF TickerEDG2.LS(GBP) CXE
ETF TickerEDM2.DE(EUR) CXE
ETF TickerEDM2z(USD) CXE
ETF TickerEMEG.MI(EUR) CXE
ETF TickerEMEG(EUR) ETF Plus
ETF TickerEDG2.L(GBP) LSE

Holdings detail for DABUR.BO

Stock NameDabur India Ltd.
TickerDABUR.BO(INR) BSE
CountryIndia
ISININE016A01026

Show aggregate DABUR.BO holdings

iShares MSCI EM ESG Enhanced UCITS ETF USD Acc DABUR.BO holdings

DateNumber of DABUR.BO Shares HeldBase Market Value of DABUR.BO SharesLocal Market Value of DABUR.BO SharesChange in DABUR.BO Shares HeldChange in DABUR.BO Base ValueCurrent Price per DABUR.BO Share HeldPrevious Price per DABUR.BO Share Held
2025-05-08 (Thursday)1,953,649INR 10,682,789INR 10,682,789
2025-05-07 (Wednesday)1,945,011INR 11,053,668INR 11,053,668
2025-05-06 (Tuesday)1,945,011INR 11,070,825INR 11,070,825
2025-05-05 (Monday)1,945,011INR 11,121,187INR 11,121,187
2025-05-02 (Friday)1,945,011INR 11,056,821DABUR.BO holding decreased by -172310INR 11,056,8210INR -172,310 INR 5.68471 INR 5.7733
2025-05-01 (Thursday)1,945,011INR 11,229,131INR 11,229,1310INR 0 INR 5.7733 INR 5.7733
2025-04-30 (Wednesday)1,945,011INR 11,229,131DABUR.BO holding increased by 195282INR 11,229,1310INR 195,282 INR 5.7733 INR 5.6729
2025-04-29 (Tuesday)1,945,011DABUR.BO holding increased by 51828INR 11,033,849DABUR.BO holding increased by 297880INR 11,033,84951,828INR 297,880 INR 5.6729 INR 5.67086
2025-04-28 (Monday)1,893,183INR 10,735,969DABUR.BO holding decreased by -1660INR 10,735,9690INR -1,660 INR 5.67086 INR 5.67173
2025-04-25 (Friday)1,893,183INR 10,737,629DABUR.BO holding decreased by -179598INR 10,737,6290INR -179,598 INR 5.67173 INR 5.7666
2025-04-24 (Thursday)1,893,183INR 10,917,227DABUR.BO holding increased by 142411INR 10,917,2270INR 142,411 INR 5.7666 INR 5.69138
2025-04-23 (Wednesday)1,893,183INR 10,774,816DABUR.BO holding increased by 10437INR 10,774,8160INR 10,437 INR 5.69138 INR 5.68586
2025-04-22 (Tuesday)1,893,183INR 10,764,379DABUR.BO holding increased by 189217INR 10,764,3790INR 189,217 INR 5.68586 INR 5.58592
2025-04-21 (Monday)1,893,183INR 10,575,162DABUR.BO holding decreased by -53740INR 10,575,1620INR -53,740 INR 5.58592 INR 5.6143
2025-04-18 (Friday)1,893,183INR 10,628,902INR 10,628,9020INR 0 INR 5.6143 INR 5.6143
2025-04-17 (Thursday)1,893,183INR 10,628,902DABUR.BO holding decreased by -6529INR 10,628,9020INR -6,529 INR 5.6143 INR 5.61775
2025-04-16 (Wednesday)1,893,183INR 10,635,431DABUR.BO holding increased by 178600INR 10,635,4310INR 178,600 INR 5.61775 INR 5.52341
2025-04-15 (Tuesday)1,893,183INR 10,456,831DABUR.BO holding increased by 308081INR 10,456,8310INR 308,081 INR 5.52341 INR 5.36068
2025-04-14 (Monday)1,893,183INR 10,148,750INR 10,148,7500INR 0 INR 5.36068 INR 5.36068
2025-04-11 (Friday)1,893,183INR 10,148,750DABUR.BO holding decreased by -11045INR 10,148,7500INR -11,045 INR 5.36068 INR 5.36652
2025-04-10 (Thursday)1,893,183INR 10,159,795INR 10,159,7950INR 0 INR 5.36652 INR 5.36652
2025-04-09 (Wednesday)1,893,183INR 10,159,795DABUR.BO holding increased by 86667INR 10,159,7950INR 86,667 INR 5.36652 INR 5.32074
2025-04-08 (Tuesday)1,893,183INR 10,073,128DABUR.BO holding increased by 118032INR 10,073,1280INR 118,032 INR 5.32074 INR 5.25839
2025-04-07 (Monday)1,893,183INR 9,955,096DABUR.BO holding decreased by -300007INR 9,955,0960INR -300,007 INR 5.25839 INR 5.41686
2025-04-04 (Friday)1,893,183INR 10,255,103DABUR.BO holding decreased by -720593INR 10,255,1030INR -720,593 INR 5.41686 INR 5.79748
2025-04-02 (Wednesday)1,893,183INR 10,975,696DABUR.BO holding decreased by -43738INR 10,975,6960INR -43,738 INR 5.79748 INR 5.82059
2025-04-01 (Tuesday)1,893,183INR 11,019,434DABUR.BO holding decreased by -199346INR 11,019,4340INR -199,346 INR 5.82059 INR 5.92588
2025-03-31 (Monday)1,893,183INR 11,218,780INR 11,218,7800INR 0 INR 5.92588 INR 5.92588
2025-03-28 (Friday)1,893,183INR 11,218,780DABUR.BO holding decreased by -98940INR 11,218,7800INR -98,940 INR 5.92588 INR 5.97814
2025-03-27 (Thursday)1,893,183INR 11,317,720DABUR.BO holding increased by 78775INR 11,317,7200INR 78,775 INR 5.97814 INR 5.93653
2025-03-26 (Wednesday)1,893,183INR 11,238,945DABUR.BO holding decreased by -2605INR 11,238,9450INR -2,605 INR 5.93653 INR 5.93791
2025-03-25 (Tuesday)1,893,183INR 11,241,550DABUR.BO holding increased by 29074INR 11,241,5500INR 29,074 INR 5.93791 INR 5.92255
2025-03-24 (Monday)1,893,183INR 11,212,476DABUR.BO holding increased by 52985INR 11,212,4760INR 52,985 INR 5.92255 INR 5.89457
2025-03-21 (Friday)1,893,183DABUR.BO holding decreased by -47509INR 11,159,491DABUR.BO holding decreased by -51661INR 11,159,491-47,509INR -51,661 INR 5.89457 INR 5.77688
2025-03-20 (Thursday)1,940,692DABUR.BO holding increased by 8638INR 11,211,152DABUR.BO holding increased by 136836INR 11,211,1528,638INR 136,836 INR 5.77688 INR 5.73189
2025-03-19 (Wednesday)1,932,054DABUR.BO holding increased by 8638INR 11,074,316DABUR.BO holding decreased by -8853INR 11,074,3168,638INR -8,853 INR 5.73189 INR 5.76223
2025-03-18 (Tuesday)1,923,416INR 11,083,169DABUR.BO holding increased by 120077INR 11,083,1690INR 120,077 INR 5.76223 INR 5.6998
2025-03-17 (Monday)1,923,416INR 10,963,092DABUR.BO holding decreased by -110594INR 10,963,0920INR -110,594 INR 5.6998 INR 5.7573
2025-03-14 (Friday)1,923,416INR 11,073,686INR 11,073,6860INR 0 INR 5.7573 INR 5.7573
2025-03-13 (Thursday)1,923,416INR 11,073,686DABUR.BO holding increased by 47216INR 11,073,6860INR 47,216 INR 5.7573 INR 5.73275
2025-03-12 (Wednesday)1,923,416INR 11,026,470DABUR.BO holding increased by 54266INR 11,026,4700INR 54,266 INR 5.73275 INR 5.70454
2025-03-11 (Tuesday)1,923,416INR 10,972,204DABUR.BO holding increased by 106480INR 10,972,2040INR 106,480 INR 5.70454 INR 5.64918
2025-03-10 (Monday)1,923,416INR 10,865,724DABUR.BO holding decreased by -110360INR 10,865,7240INR -110,360 INR 5.64918 INR 5.70656
2025-03-07 (Friday)1,923,416INR 10,976,084DABUR.BO holding increased by 47270INR 10,976,0840INR 47,270 INR 5.70656 INR 5.68198
2025-03-06 (Thursday)1,923,416INR 10,928,814DABUR.BO holding increased by 141516INR 10,928,8140INR 141,516 INR 5.68198 INR 5.60841
2025-03-05 (Wednesday)1,923,416INR 10,787,298DABUR.BO holding increased by 127090INR 10,787,2980INR 127,090 INR 5.60841 INR 5.54233
2025-03-04 (Tuesday)1,923,416INR 10,660,208DABUR.BO holding decreased by -167023INR 10,660,2080INR -167,023 INR 5.54233 INR 5.62917
2025-03-03 (Monday)1,923,416INR 10,827,231DABUR.BO holding decreased by -15974INR 10,827,2310INR -15,974 INR 5.62917 INR 5.63747
2025-02-28 (Friday)1,923,416INR 10,843,205DABUR.BO holding decreased by -257243INR 10,843,2050INR -257,243 INR 5.63747 INR 5.77122
2025-02-27 (Thursday)1,923,416INR 11,100,448DABUR.BO holding decreased by -169197INR 11,100,4480INR -169,197 INR 5.77122 INR 5.85918
2025-02-26 (Wednesday)1,923,416INR 11,269,645INR 11,269,6450INR 0 INR 5.85918 INR 5.85918
2025-02-25 (Tuesday)1,923,416INR 11,269,645DABUR.BO holding increased by 52529INR 11,269,6450INR 52,529 INR 5.85918 INR 5.83187
2025-02-24 (Monday)1,923,416INR 11,217,116DABUR.BO holding decreased by -65845INR 11,217,1160INR -65,845 INR 5.83187 INR 5.86611
2025-02-21 (Friday)1,923,416INR 11,282,961DABUR.BO holding decreased by -43751INR 11,282,9610INR -43,751 INR 5.86611 INR 5.88885
2025-02-20 (Thursday)1,923,416INR 11,326,712DABUR.BO holding increased by 169246INR 11,326,7120INR 169,246 INR 5.88885 INR 5.80086
2025-02-19 (Wednesday)1,923,416INR 11,157,466DABUR.BO holding decreased by -236664INR 11,157,4660INR -236,664 INR 5.80086 INR 5.9239
2025-02-18 (Tuesday)1,923,416INR 11,394,130DABUR.BO holding decreased by -130702INR 11,394,1300INR -130,702 INR 5.9239 INR 5.99186
2025-02-17 (Monday)1,923,416INR 11,524,832DABUR.BO holding increased by 8591INR 11,524,8320INR 8,591 INR 5.99186 INR 5.98739
2025-02-14 (Friday)1,923,416INR 11,516,241DABUR.BO holding increased by 10880INR 11,516,2410INR 10,880 INR 5.98739 INR 5.98173
2025-02-13 (Thursday)1,923,416DABUR.BO holding decreased by -12957INR 11,505,361DABUR.BO holding decreased by -211492INR 11,505,361-12,957INR -211,492 INR 5.98173 INR 6.05093
2025-02-12 (Wednesday)1,936,373INR 11,716,853DABUR.BO holding increased by 171928INR 11,716,8530INR 171,928 INR 6.05093 INR 5.96214
2025-02-11 (Tuesday)1,936,373INR 11,544,925DABUR.BO holding decreased by -144254INR 11,544,9250INR -144,254 INR 5.96214 INR 6.03664
2025-02-10 (Monday)1,936,373INR 11,689,179DABUR.BO holding increased by 15629INR 11,689,1790INR 15,629 INR 6.03664 INR 6.02856
2025-02-07 (Friday)1,936,373INR 11,673,550DABUR.BO holding increased by 40389INR 11,673,5500INR 40,389 INR 6.02856 INR 6.00771
2025-02-06 (Thursday)1,936,373DABUR.BO holding decreased by -25914INR 11,633,161DABUR.BO holding decreased by -290930INR 11,633,161-25,914INR -290,930 INR 6.00771 INR 6.07663
2025-02-05 (Wednesday)1,962,287INR 11,924,091DABUR.BO holding decreased by -268268INR 11,924,0910INR -268,268 INR 6.07663 INR 6.21334
2025-02-04 (Tuesday)1,962,287INR 12,192,359DABUR.BO holding increased by 162362INR 12,192,3590INR 162,362 INR 6.21334 INR 6.1306
2025-02-03 (Monday)1,962,287DABUR.BO holding decreased by -30233INR 12,029,997DABUR.BO holding decreased by -158671INR 12,029,997-30,233INR -158,671 INR 6.1306 INR 6.11721
2025-01-31 (Friday)1,992,520INR 12,188,668DABUR.BO holding decreased by -87503INR 12,188,6680INR -87,503 INR 6.11721 INR 6.16113
2025-01-30 (Thursday)1,992,520INR 12,276,171DABUR.BO holding increased by 348766INR 12,276,1710INR 348,766 INR 6.16113 INR 5.98609
2025-01-29 (Wednesday)1,992,520INR 11,927,405DABUR.BO holding decreased by -169616INR 11,927,4050INR -169,616 INR 5.98609 INR 6.07122
2025-01-28 (Tuesday)1,992,520INR 12,097,021DABUR.BO holding increased by 7995INR 12,097,0210INR 7,995 INR 6.07122 INR 6.0672
2025-01-27 (Monday)1,992,520INR 12,089,026DABUR.BO holding increased by 31743INR 12,089,0260INR 31,743 INR 6.0672 INR 6.05127
2025-01-24 (Friday)1,992,520INR 12,057,283DABUR.BO holding decreased by -31375INR 12,057,2830INR -31,375 INR 6.05127 INR 6.06702
2025-01-23 (Thursday)1,992,520INR 12,088,658DABUR.BO holding increased by 75028INR 12,088,6580INR 75,028 INR 6.06702 INR 6.02937
2025-01-22 (Wednesday)1,992,520INR 12,013,630INR 12,013,630
2025-01-21 (Tuesday)1,992,520INR 11,994,642INR 11,994,642
2025-01-20 (Monday)1,992,520INR 12,005,816INR 12,005,816
2025-01-17 (Friday)1,992,520INR 12,102,126INR 12,102,126
2025-01-16 (Thursday)1,992,520INR 12,026,570INR 12,026,570
2025-01-15 (Wednesday)1,992,520INR 11,892,199INR 11,892,199
2025-01-14 (Tuesday)2,001,158INR 11,837,755INR 11,837,755
2025-01-13 (Monday)2,001,158INR 11,804,316INR 11,804,316
2025-01-10 (Friday)2,001,158INR 12,055,540INR 12,055,540
2025-01-09 (Thursday)2,001,158INR 12,145,229INR 12,145,229
2025-01-09 (Thursday)2,001,158INR 12,145,229INR 12,145,229
2025-01-09 (Thursday)2,001,158INR 12,145,229INR 12,145,229
2025-01-08 (Wednesday)2,001,158INR 11,974,085INR 11,974,085
2025-01-08 (Wednesday)2,001,158INR 11,974,085INR 11,974,085
2025-01-08 (Wednesday)2,001,158INR 11,974,085INR 11,974,085
2025-01-02 (Thursday)2,001,158INR 11,979,237INR 11,979,237
2024-12-30 (Monday)2,001,158INR 11,820,890INR 11,820,890
2024-12-06 (Friday)2,001,158INR 12,376,068DABUR.BO holding increased by 20558INR 12,376,0680INR 20,558 INR 6.18445 INR 6.17418
2024-12-05 (Thursday)2,001,158INR 12,355,510DABUR.BO holding increased by 9629INR 12,355,5100INR 9,629 INR 6.17418 INR 6.16937
2024-12-04 (Wednesday)2,001,158INR 12,345,881DABUR.BO holding decreased by -1017INR 12,345,8810INR -1,017 INR 6.16937 INR 6.16988
2024-12-03 (Tuesday)2,001,158INR 12,346,898DABUR.BO holding decreased by -30437INR 12,346,8980INR -30,437 INR 6.16988 INR 6.18509
2024-12-02 (Monday)2,001,158INR 12,377,335DABUR.BO holding decreased by -107366INR 12,377,3350INR -107,366 INR 6.18509 INR 6.23874
2024-11-29 (Friday)2,001,158INR 12,484,701DABUR.BO holding increased by 27236INR 12,484,7010INR 27,236 INR 6.23874 INR 6.22513
2024-11-28 (Thursday)2,001,158INR 12,457,465DABUR.BO holding decreased by -42182INR 12,457,4650INR -42,182 INR 6.22513 INR 6.24621
2024-11-27 (Wednesday)2,001,158INR 12,499,647DABUR.BO holding increased by 33602INR 12,499,6470INR 33,602 INR 6.24621 INR 6.22942
2024-11-26 (Tuesday)2,001,158INR 12,466,045DABUR.BO holding increased by 84750INR 12,466,0450INR 84,750 INR 6.22942 INR 6.18707
2024-11-26 (Tuesday)2,001,158INR 12,466,045DABUR.BO holding increased by 84750INR 12,466,0450INR 84,750 INR 6.22942 INR 6.18707
2024-11-25 (Monday)2,001,158DABUR.BO holding decreased by -17867INR 12,381,295DABUR.BO holding increased by 117796INR 12,381,295-17,867INR 117,796 INR 6.18707 INR 6.07397
2024-11-22 (Friday)2,019,025INR 12,263,499DABUR.BO holding increased by 178501INR 12,263,4990INR 178,501 INR 6.07397 INR 5.98556
2024-11-21 (Thursday)2,019,025INR 12,084,998DABUR.BO holding decreased by -69872INR 12,084,9980INR -69,872 INR 5.98556 INR 6.02017
2024-11-20 (Wednesday)2,019,025INR 12,154,870INR 12,154,8700INR 0 INR 6.02017 INR 6.02017
2024-11-19 (Tuesday)2,019,025INR 12,154,870DABUR.BO holding decreased by -10237INR 12,154,8700INR -10,237 INR 6.02017 INR 6.02524
2024-11-18 (Monday)2,019,025INR 12,165,107DABUR.BO holding decreased by -47847INR 12,165,1070INR -47,847 INR 6.02524 INR 6.04894
2024-11-12 (Tuesday)2,019,025INR 12,212,954DABUR.BO holding decreased by -293434INR 12,212,9540INR -293,434 INR 6.04894 INR 6.19427
2024-11-11 (Monday)2,019,025INR 12,506,388DABUR.BO holding decreased by -211786INR 12,506,3880INR -211,786 INR 6.19427 INR 6.29917
2024-11-11 (Monday)2,019,025INR 12,506,388DABUR.BO holding decreased by -211786INR 12,506,3880INR -211,786 INR 6.19427 INR 6.29917
2024-11-08 (Friday)2,019,025INR 12,718,174DABUR.BO holding decreased by -71975INR 12,718,1740INR -71,975 INR 6.29917 INR 6.33481
2024-11-08 (Friday)2,019,025INR 12,718,174DABUR.BO holding decreased by -71975INR 12,718,1740INR -71,975 INR 6.29917 INR 6.33481
2024-11-07 (Thursday)2,019,025INR 12,790,149DABUR.BO holding decreased by -136210INR 12,790,1490INR -136,210 INR 6.33481 INR 6.40228
2024-11-07 (Thursday)2,019,025INR 12,790,149DABUR.BO holding decreased by -136210INR 12,790,1490INR -136,210 INR 6.33481 INR 6.40228
2024-11-06 (Wednesday)2,019,025INR 12,926,359DABUR.BO holding increased by 87511INR 12,926,3590INR 87,511 INR 6.40228 INR 6.35893
2024-11-06 (Wednesday)2,019,025INR 12,926,359DABUR.BO holding increased by 87511INR 12,926,3590INR 87,511 INR 6.40228 INR 6.35893
2024-11-05 (Tuesday)2,019,025INR 12,838,848DABUR.BO holding decreased by -1447INR 12,838,8480INR -1,447 INR 6.35893 INR 6.35965
2024-11-05 (Tuesday)2,019,025INR 12,838,848DABUR.BO holding decreased by -1447INR 12,838,8480INR -1,447 INR 6.35893 INR 6.35965
2024-11-04 (Monday)2,019,025INR 12,840,295DABUR.BO holding decreased by -187067INR 12,840,2950INR -187,067 INR 6.35965 INR 6.4523
2024-11-04 (Monday)2,019,025INR 12,840,295DABUR.BO holding decreased by -187067INR 12,840,2950INR -187,067 INR 6.35965 INR 6.4523
2024-11-01 (Friday)2,019,025INR 13,027,362DABUR.BO holding increased by 61229INR 13,027,3620INR 61,229 INR 6.4523 INR 6.42198
2024-11-01 (Friday)2,019,025INR 13,027,362DABUR.BO holding increased by 61229INR 13,027,3620INR 61,229 INR 6.4523 INR 6.42198
2024-10-31 (Thursday)2,019,025INR 12,966,133DABUR.BO holding decreased by -159676INR 12,966,1330INR -159,676 INR 6.42198 INR 6.50106
2024-10-31 (Thursday)2,019,025INR 12,966,133DABUR.BO holding decreased by -159676INR 12,966,1330INR -159,676 INR 6.42198 INR 6.50106
2024-10-30 (Wednesday)2,019,025INR 13,125,809DABUR.BO holding increased by 257601INR 13,125,8090INR 257,601 INR 6.50106 INR 6.37348
2024-10-30 (Wednesday)2,019,025INR 13,125,809DABUR.BO holding increased by 257601INR 13,125,8090INR 257,601 INR 6.50106 INR 6.37348
2024-10-29 (Tuesday)2,019,025INR 12,868,208DABUR.BO holding decreased by -428067INR 12,868,2080INR -428,067 INR 6.37348 INR 6.58549
2024-10-29 (Tuesday)2,019,025INR 12,868,208DABUR.BO holding decreased by -428067INR 12,868,2080INR -428,067 INR 6.37348 INR 6.58549
2024-10-28 (Monday)2,019,025INR 13,296,275DABUR.BO holding increased by 360588INR 13,296,2750INR 360,588 INR 6.58549 INR 6.4069
2024-10-28 (Monday)2,019,025INR 13,296,275DABUR.BO holding increased by 360588INR 13,296,2750INR 360,588 INR 6.58549 INR 6.4069
2024-10-25 (Friday)2,019,025INR 12,935,687DABUR.BO holding decreased by -55809INR 12,935,6870INR -55,809 INR 6.4069 INR 6.43454
2024-10-25 (Friday)2,019,025INR 12,935,687DABUR.BO holding decreased by -55809INR 12,935,6870INR -55,809 INR 6.4069 INR 6.43454
2024-10-24 (Thursday)2,019,025INR 12,991,496DABUR.BO holding decreased by -424447INR 12,991,4960INR -424,447 INR 6.43454 INR 6.64476
2024-10-24 (Thursday)2,019,025INR 12,991,496DABUR.BO holding decreased by -424447INR 12,991,4960INR -424,447 INR 6.43454 INR 6.64476
2024-10-23 (Wednesday)2,019,025INR 13,415,943DABUR.BO holding decreased by -10204INR 13,415,9430INR -10,204 INR 6.64476 INR 6.64982
2024-10-23 (Wednesday)2,019,025INR 13,415,943DABUR.BO holding decreased by -10204INR 13,415,9430INR -10,204 INR 6.64476 INR 6.64982
2024-10-22 (Tuesday)2,019,025INR 13,426,147DABUR.BO holding decreased by -219135INR 13,426,1470INR -219,135 INR 6.64982 INR 6.75835
2024-10-22 (Tuesday)2,019,025INR 13,426,147DABUR.BO holding decreased by -219135INR 13,426,1470INR -219,135 INR 6.64982 INR 6.75835
2024-10-21 (Monday)2,019,025DABUR.BO holding increased by 8700INR 13,645,282DABUR.BO holding decreased by -17922INR 13,645,2828,700INR -17,922 INR 6.75835 INR 6.79651
2024-10-21 (Monday)2,019,025DABUR.BO holding increased by 8700INR 13,645,282DABUR.BO holding decreased by -17922INR 13,645,2828,700INR -17,922 INR 6.75835 INR 6.79651
2024-10-18 (Friday)2,010,325INR 13,663,204INR 13,663,204
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of DABUR.BO by Blackrock for IE00BHZPJ239

Show aggregate share trades of DABUR.BO

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-04-29BUY51,828 5.673* 6.03
2025-03-21SELL-47,509 5.895* 6.13 Profit of 291,355 on sale
2025-03-20BUY8,638 5.777* 6.14
2025-03-19BUY8,638 5.732* 6.14
2025-02-13SELL-12,957 5.982* 6.28 Profit of 81,345 on sale
2025-02-06SELL-25,914 6.008* 6.30 Profit of 163,263 on sale
2025-02-03SELL-30,233 6.131* 6.31 Profit of 190,732 on sale
2024-11-25SELL-17,867 6.187* 6.38 Profit of 114,034 on sale
2024-10-21BUY8,700 6.758* 0.00
2024-10-21BUY8,700 6.758* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of DABUR.BO

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.