Stock Name / Fund | iShares MSCI World ESG Enhanced UCITS ETF USD Acc GBP |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | EGMW(GBP) LSE |
ETF Ticker | EDMWx(GBP) CXE |
ETF Ticker | ENWD.MI(EUR) CXE |
ETF Ticker | ENWD(EUR) ETF Plus |
ETF Ticker | EGMW.L(GBP) LSE |
Stock Name | Telecom Italia SpA/Milano |
Ticker | TIT.MI(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | IT0003497168 |
LEI | 549300W384M3RI3VXU42 |
Show aggregate TIT.MI holdings
Date | Number of TIT.MI Shares Held | Base Market Value of TIT.MI Shares | Local Market Value of TIT.MI Shares | Change in TIT.MI Shares Held | Change in TIT.MI Base Value | Current Price per TIT.MI Share Held | Previous Price per TIT.MI Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 415,077 | EUR 168,049![]() | EUR 168,049 | 0 | EUR -114 | EUR 0.404862 | EUR 0.405137 |
2025-05-07 (Wednesday) | 415,077 | EUR 168,163![]() | EUR 168,163 | 0 | EUR -666 | EUR 0.405137 | EUR 0.406741 |
2025-05-06 (Tuesday) | 415,077 | EUR 168,829![]() | EUR 168,829 | 0 | EUR 2,680 | EUR 0.406741 | EUR 0.400285 |
2025-05-05 (Monday) | 415,077 | EUR 166,149![]() | EUR 166,149 | 0 | EUR -762 | EUR 0.400285 | EUR 0.402121 |
2025-05-02 (Friday) | 415,077 | EUR 166,911![]() | EUR 166,911 | 0 | EUR 3,953 | EUR 0.402121 | EUR 0.392597 |
2025-05-01 (Thursday) | 415,077 | EUR 162,958![]() | EUR 162,958 | 0 | EUR -1,242 | EUR 0.392597 | EUR 0.395589 |
2025-04-30 (Wednesday) | 415,077 | EUR 164,200![]() | EUR 164,200 | 0 | EUR -373 | EUR 0.395589 | EUR 0.396488 |
2025-04-29 (Tuesday) | 415,077 | EUR 164,573![]() | EUR 164,573 | 0 | EUR 3,372 | EUR 0.396488 | EUR 0.388364 |
2025-04-28 (Monday) | 415,077 | EUR 161,201![]() | EUR 161,201 | 0 | EUR 1,328 | EUR 0.388364 | EUR 0.385165 |
2025-04-25 (Friday) | 415,077 | EUR 159,873![]() | EUR 159,873 | 0 | EUR 355 | EUR 0.385165 | EUR 0.384309 |
2025-04-24 (Thursday) | 415,077 | EUR 159,518![]() | EUR 159,518 | 0 | EUR 2,590 | EUR 0.384309 | EUR 0.37807 |
2025-04-23 (Wednesday) | 415,077![]() | EUR 156,928![]() | EUR 156,928 | -1,764 | EUR -961 | EUR 0.37807 | EUR 0.378775 |
2025-04-22 (Tuesday) | 416,841![]() | EUR 157,889![]() | EUR 157,889 | -8,850 | EUR -18 | EUR 0.378775 | EUR 0.370943 |
2025-04-21 (Monday) | 425,691 | EUR 157,907![]() | EUR 157,907 | 0 | EUR 2,033 | EUR 0.370943 | EUR 0.366167 |
2025-04-18 (Friday) | 425,691 | EUR 155,874 | EUR 155,874 | 0 | EUR 0 | EUR 0.366167 | EUR 0.366167 |
2025-04-17 (Thursday) | 425,691 | EUR 155,874![]() | EUR 155,874 | 0 | EUR 336 | EUR 0.366167 | EUR 0.365378 |
2025-04-16 (Wednesday) | 425,691 | EUR 155,538![]() | EUR 155,538 | 0 | EUR 2,722 | EUR 0.365378 | EUR 0.358983 |
2025-04-15 (Tuesday) | 425,691 | EUR 152,816![]() | EUR 152,816 | 0 | EUR 483 | EUR 0.358983 | EUR 0.357849 |
2025-04-14 (Monday) | 425,691 | EUR 152,333![]() | EUR 152,333 | 0 | EUR 8,256 | EUR 0.357849 | EUR 0.338454 |
2025-04-11 (Friday) | 425,691![]() | EUR 144,077![]() | EUR 144,077 | 1,686 | EUR 2,523 | EUR 0.338454 | EUR 0.33385 |
2025-04-10 (Thursday) | 424,005 | EUR 141,554![]() | EUR 141,554 | 0 | EUR 12,516 | EUR 0.33385 | EUR 0.304331 |
2025-04-09 (Wednesday) | 424,005![]() | EUR 129,038![]() | EUR 129,038 | 1,684 | EUR -1,689 | EUR 0.304331 | EUR 0.309544 |
2025-04-08 (Tuesday) | 422,321![]() | EUR 130,727![]() | EUR 130,727 | -4,257 | EUR -665 | EUR 0.309544 | EUR 0.308014 |
2025-04-07 (Monday) | 426,578![]() | EUR 131,392![]() | EUR 131,392 | -6,045 | EUR -11,224 | EUR 0.308014 | EUR 0.329654 |
2025-04-04 (Friday) | 432,623![]() | EUR 142,616![]() | EUR 142,616 | 886 | EUR -5,029 | EUR 0.329654 | EUR 0.341979 |
2025-04-02 (Wednesday) | 431,737 | EUR 147,645![]() | EUR 147,645 | 0 | EUR -1,475 | EUR 0.341979 | EUR 0.345395 |
2025-04-01 (Tuesday) | 431,737 | EUR 149,120![]() | EUR 149,120 | 0 | EUR 4,175 | EUR 0.345395 | EUR 0.335725 |
2025-03-31 (Monday) | 431,737 | EUR 144,945![]() | EUR 144,945 | 0 | EUR -1,123 | EUR 0.335725 | EUR 0.338326 |
2025-03-28 (Friday) | 431,737 | EUR 146,068![]() | EUR 146,068 | 0 | EUR -549 | EUR 0.338326 | EUR 0.339598 |
2025-03-27 (Thursday) | 431,737![]() | EUR 146,617![]() | EUR 146,617 | 3,544 | EUR 7,929 | EUR 0.339598 | EUR 0.323891 |
2025-03-26 (Wednesday) | 428,193 | EUR 138,688![]() | EUR 138,688 | 0 | EUR 872 | EUR 0.323891 | EUR 0.321855 |
2025-03-25 (Tuesday) | 428,193 | EUR 137,816![]() | EUR 137,816 | 0 | EUR 360 | EUR 0.321855 | EUR 0.321014 |
2025-03-24 (Monday) | 428,193 | EUR 137,456![]() | EUR 137,456 | 0 | EUR 2,586 | EUR 0.321014 | EUR 0.314975 |
2025-03-21 (Friday) | 428,193 | EUR 134,870![]() | EUR 134,870 | 0 | EUR 966 | EUR 0.314975 | EUR 0.312719 |
2025-03-20 (Thursday) | 428,193 | EUR 133,904![]() | EUR 133,904 | 0 | EUR -1,302 | EUR 0.312719 | EUR 0.315759 |
2025-03-19 (Wednesday) | 428,193 | EUR 135,206![]() | EUR 135,206 | 0 | EUR -1,276 | EUR 0.315759 | EUR 0.318739 |
2025-03-18 (Tuesday) | 428,193 | EUR 136,482![]() | EUR 136,482 | 0 | EUR -2,504 | EUR 0.318739 | EUR 0.324587 |
2025-03-17 (Monday) | 428,193 | EUR 138,986![]() | EUR 138,986 | 0 | EUR 717 | EUR 0.324587 | EUR 0.322913 |
2025-03-14 (Friday) | 428,193 | EUR 138,269![]() | EUR 138,269 | 0 | EUR 8,228 | EUR 0.322913 | EUR 0.303697 |
2025-03-13 (Thursday) | 428,193 | EUR 130,041![]() | EUR 130,041 | 0 | EUR 1,992 | EUR 0.303697 | EUR 0.299045 |
2025-03-12 (Wednesday) | 428,193 | EUR 128,049![]() | EUR 128,049 | 0 | EUR 2,515 | EUR 0.299045 | EUR 0.293172 |
2025-03-11 (Tuesday) | 428,193![]() | EUR 125,534![]() | EUR 125,534 | 21,950 | EUR 4,549 | EUR 0.293172 | EUR 0.297814 |
2025-03-10 (Monday) | 406,243 | EUR 120,985![]() | EUR 120,985 | 0 | EUR -495 | EUR 0.297814 | EUR 0.299033 |
2025-03-07 (Friday) | 406,243![]() | EUR 121,480![]() | EUR 121,480 | 1,756 | EUR 5,523 | EUR 0.299033 | EUR 0.286677 |
2025-03-06 (Thursday) | 404,487![]() | EUR 115,957![]() | EUR 115,957 | 1,670 | EUR 4,047 | EUR 0.286677 | EUR 0.277818 |
2025-03-05 (Wednesday) | 402,817 | EUR 111,910![]() | EUR 111,910 | 0 | EUR 3,561 | EUR 0.277818 | EUR 0.268978 |
2025-03-04 (Tuesday) | 402,817 | EUR 108,349![]() | EUR 108,349 | 0 | EUR -5,692 | EUR 0.268978 | EUR 0.283109 |
2025-03-03 (Monday) | 402,817![]() | EUR 114,041![]() | EUR 114,041 | -3,344 | EUR -305 | EUR 0.283109 | EUR 0.281529 |
2025-02-28 (Friday) | 406,161 | EUR 114,346![]() | EUR 114,346 | 0 | EUR 534 | EUR 0.281529 | EUR 0.280214 |
2025-02-27 (Thursday) | 406,161 | EUR 113,812![]() | EUR 113,812 | 0 | EUR -1,705 | EUR 0.280214 | EUR 0.284412 |
2025-02-26 (Wednesday) | 406,161![]() | EUR 115,517![]() | EUR 115,517 | 33,825 | EUR 9,237 | EUR 0.284412 | EUR 0.285441 |
2025-02-25 (Tuesday) | 372,336 | EUR 106,280![]() | EUR 106,280 | 0 | EUR 216 | EUR 0.285441 | EUR 0.284861 |
2025-02-24 (Monday) | 372,336 | EUR 106,064![]() | EUR 106,064 | 0 | EUR 492 | EUR 0.284861 | EUR 0.28354 |
2025-02-21 (Friday) | 372,336 | EUR 105,572![]() | EUR 105,572 | 0 | EUR -158 | EUR 0.28354 | EUR 0.283964 |
2025-02-20 (Thursday) | 372,336 | EUR 105,730![]() | EUR 105,730 | 0 | EUR -849 | EUR 0.283964 | EUR 0.286244 |
2025-02-19 (Wednesday) | 372,336 | EUR 106,579![]() | EUR 106,579 | 0 | EUR -2,544 | EUR 0.286244 | EUR 0.293077 |
2025-02-18 (Tuesday) | 372,336![]() | EUR 109,123![]() | EUR 109,123 | -23,652 | EUR -4,248 | EUR 0.293077 | EUR 0.286299 |
2025-02-17 (Monday) | 395,988 | EUR 113,371![]() | EUR 113,371 | 0 | EUR -1,063 | EUR 0.286299 | EUR 0.288983 |
2025-02-14 (Friday) | 395,988 | EUR 114,434![]() | EUR 114,434 | 0 | EUR -8,521 | EUR 0.288983 | EUR 0.310502 |
2025-02-13 (Thursday) | 395,988![]() | EUR 122,955![]() | EUR 122,955 | 3,328 | EUR -1,442 | EUR 0.310502 | EUR 0.316806 |
2025-02-12 (Wednesday) | 392,660 | EUR 124,397![]() | EUR 124,397 | 0 | EUR 755 | EUR 0.316806 | EUR 0.314883 |
2025-02-11 (Tuesday) | 392,660 | EUR 123,642![]() | EUR 123,642 | 0 | EUR 426 | EUR 0.314883 | EUR 0.313798 |
2025-02-10 (Monday) | 392,660 | EUR 123,216![]() | EUR 123,216 | 0 | EUR 1,482 | EUR 0.313798 | EUR 0.310024 |
2025-02-07 (Friday) | 392,660 | EUR 121,734![]() | EUR 121,734 | 0 | EUR 6,912 | EUR 0.310024 | EUR 0.292421 |
2025-02-06 (Thursday) | 392,660 | EUR 114,822![]() | EUR 114,822 | 0 | EUR 1,962 | EUR 0.292421 | EUR 0.287424 |
2025-02-05 (Wednesday) | 392,660 | EUR 112,860![]() | EUR 112,860 | 0 | EUR 1,667 | EUR 0.287424 | EUR 0.283179 |
2025-02-04 (Tuesday) | 392,660 | EUR 111,193![]() | EUR 111,193 | 0 | EUR 2,124 | EUR 0.283179 | EUR 0.27777 |
2025-02-03 (Monday) | 392,660 | EUR 109,069![]() | EUR 109,069 | 0 | EUR 695 | EUR 0.27777 | EUR 0.276 |
2025-01-31 (Friday) | 392,660 | EUR 108,374![]() | EUR 108,374 | 0 | EUR -867 | EUR 0.276 | EUR 0.278208 |
2025-01-30 (Thursday) | 392,660 | EUR 109,241![]() | EUR 109,241 | 0 | EUR 611 | EUR 0.278208 | EUR 0.276652 |
2025-01-29 (Wednesday) | 392,660 | EUR 108,630![]() | EUR 108,630 | 0 | EUR -743 | EUR 0.276652 | EUR 0.278544 |
2025-01-28 (Tuesday) | 392,660 | EUR 109,373![]() | EUR 109,373 | 0 | EUR 3,012 | EUR 0.278544 | EUR 0.270873 |
2025-01-27 (Monday) | 392,660 | EUR 106,361![]() | EUR 106,361 | 0 | EUR 1,087 | EUR 0.270873 | EUR 0.268105 |
2025-01-24 (Friday) | 392,660 | EUR 105,274![]() | EUR 105,274 | 0 | EUR -672 | EUR 0.268105 | EUR 0.269816 |
2025-01-23 (Thursday) | 392,660 | EUR 105,946![]() | EUR 105,946 | 0 | EUR 963 | EUR 0.269816 | EUR 0.267364 |
2025-01-22 (Wednesday) | 392,660 | EUR 104,983 | EUR 104,983 | ||||
2025-01-21 (Tuesday) | 392,660 | EUR 105,609 | EUR 105,609 | ||||
2025-01-20 (Monday) | 392,660 | EUR 106,834 | EUR 106,834 | ||||
2025-01-17 (Friday) | 392,660 | EUR 106,216 | EUR 106,216 | ||||
2025-01-16 (Thursday) | 392,660 | EUR 105,038 | EUR 105,038 | ||||
2025-01-15 (Wednesday) | 392,660 | EUR 104,482 | EUR 104,482 | ||||
2025-01-14 (Tuesday) | 392,660 | EUR 103,886 | EUR 103,886 | ||||
2025-01-13 (Monday) | 392,660 | EUR 102,341 | EUR 102,341 | ||||
2025-01-10 (Friday) | 388,300 | EUR 101,407 | EUR 101,407 | ||||
2025-01-09 (Thursday) | 388,300 | EUR 103,582 | EUR 103,582 | ||||
2025-01-09 (Thursday) | 388,300 | EUR 103,582 | EUR 103,582 | ||||
2025-01-09 (Thursday) | 388,300 | EUR 103,582 | EUR 103,582 | ||||
2025-01-08 (Wednesday) | 388,300 | EUR 103,192 | EUR 103,192 | ||||
2025-01-08 (Wednesday) | 388,300 | EUR 103,192 | EUR 103,192 | ||||
2025-01-08 (Wednesday) | 388,300 | EUR 103,192 | EUR 103,192 | ||||
2025-01-02 (Thursday) | 383,080 | EUR 98,286 | EUR 98,286 | ||||
2024-12-30 (Monday) | 383,080 | EUR 98,062 | EUR 98,062 | ||||
2024-12-26 (Thursday) | 383,080 | EUR 96,506 | EUR 96,506 | ||||
2024-12-24 (Tuesday) | 383,080 | EUR 96,344 | EUR 96,344 | ||||
2024-12-23 (Monday) | 383,080 | EUR 96,330 | EUR 96,330 | ||||
2024-12-20 (Friday) | 383,080 | EUR 96,320 | EUR 96,320 | ||||
2024-12-19 (Thursday) | 380,473 | EUR 99,118 | EUR 99,118 | ||||
2024-12-18 (Wednesday) | 376,138 | EUR 107,296 | EUR 107,296 | ||||
2024-12-06 (Friday) | 357,163 | EUR 90,436![]() | EUR 90,436 | 0 | EUR 972 | EUR 0.253207 | EUR 0.250485 |
2024-12-05 (Thursday) | 357,163 | EUR 89,464![]() | EUR 89,464 | 0 | EUR 4,170 | EUR 0.250485 | EUR 0.23881 |
2024-12-04 (Wednesday) | 357,163![]() | EUR 85,294![]() | EUR 85,294 | -4,305 | EUR 249 | EUR 0.23881 | EUR 0.235277 |
2024-12-03 (Tuesday) | 361,468![]() | EUR 85,045![]() | EUR 85,045 | -19,118 | EUR -4,049 | EUR 0.235277 | EUR 0.234097 |
2024-12-02 (Monday) | 380,586 | EUR 89,094![]() | EUR 89,094 | 0 | EUR -2,275 | EUR 0.234097 | EUR 0.240075 |
2024-11-29 (Friday) | 380,586 | EUR 91,369![]() | EUR 91,369 | 0 | EUR -1,292 | EUR 0.240075 | EUR 0.243469 |
2024-11-28 (Thursday) | 380,586 | EUR 92,661![]() | EUR 92,661 | 0 | EUR -1,285 | EUR 0.243469 | EUR 0.246846 |
2024-11-27 (Wednesday) | 380,586 | EUR 93,946![]() | EUR 93,946 | 0 | EUR 1,274 | EUR 0.246846 | EUR 0.243498 |
2024-11-26 (Tuesday) | 380,586 | EUR 92,672![]() | EUR 92,672 | 0 | EUR -1,734 | EUR 0.243498 | EUR 0.248054 |
2024-11-26 (Tuesday) | 380,586 | EUR 92,672![]() | EUR 92,672 | 0 | EUR -1,734 | EUR 0.243498 | EUR 0.248054 |
2024-11-25 (Monday) | 380,586 | EUR 94,406![]() | EUR 94,406 | 0 | EUR 2,530 | EUR 0.248054 | EUR 0.241407 |
2024-11-22 (Friday) | 380,586 | EUR 91,876![]() | EUR 91,876 | 0 | EUR -92 | EUR 0.241407 | EUR 0.241648 |
2024-11-21 (Thursday) | 380,586 | EUR 91,968![]() | EUR 91,968 | 0 | EUR -1,644 | EUR 0.241648 | EUR 0.245968 |
2024-11-20 (Wednesday) | 380,586 | EUR 93,612![]() | EUR 93,612 | 0 | EUR 1,346 | EUR 0.245968 | EUR 0.242431 |
2024-11-19 (Tuesday) | 380,586![]() | EUR 92,266![]() | EUR 92,266 | -833 | EUR -4,081 | EUR 0.242431 | EUR 0.252601 |
2024-11-18 (Monday) | 381,419![]() | EUR 96,347![]() | EUR 96,347 | -869 | EUR 8,253 | EUR 0.252601 | EUR 0.230439 |
2024-11-12 (Tuesday) | 382,288![]() | EUR 88,094![]() | EUR 88,094 | 2,604 | EUR -3,194 | EUR 0.230439 | EUR 0.240432 |
2024-11-11 (Monday) | 379,684 | EUR 91,288![]() | EUR 91,288 | 0 | EUR 73 | EUR 0.240432 | EUR 0.240239 |
2024-11-11 (Monday) | 379,684 | EUR 91,288![]() | EUR 91,288 | 0 | EUR 73 | EUR 0.240432 | EUR 0.240239 |
2024-11-08 (Friday) | 379,684 | EUR 91,215![]() | EUR 91,215 | 0 | EUR -1,356 | EUR 0.240239 | EUR 0.243811 |
2024-11-08 (Friday) | 379,684 | EUR 91,215![]() | EUR 91,215 | 0 | EUR -1,356 | EUR 0.240239 | EUR 0.243811 |
2024-11-07 (Thursday) | 379,684 | EUR 92,571![]() | EUR 92,571 | 0 | EUR 752 | EUR 0.243811 | EUR 0.24183 |
2024-11-07 (Thursday) | 379,684 | EUR 92,571![]() | EUR 92,571 | 0 | EUR 752 | EUR 0.243811 | EUR 0.24183 |
2024-11-06 (Wednesday) | 379,684 | EUR 91,819![]() | EUR 91,819 | 0 | EUR -2,930 | EUR 0.24183 | EUR 0.249547 |
2024-11-06 (Wednesday) | 379,684 | EUR 91,819![]() | EUR 91,819 | 0 | EUR -2,930 | EUR 0.24183 | EUR 0.249547 |
2024-11-05 (Tuesday) | 379,684 | EUR 94,749![]() | EUR 94,749 | 0 | EUR -1,050 | EUR 0.249547 | EUR 0.252312 |
2024-11-05 (Tuesday) | 379,684 | EUR 94,749![]() | EUR 94,749 | 0 | EUR -1,050 | EUR 0.249547 | EUR 0.252312 |
2024-11-04 (Monday) | 379,684 | EUR 95,799![]() | EUR 95,799 | 0 | EUR -384 | EUR 0.252312 | EUR 0.253324 |
2024-11-04 (Monday) | 379,684 | EUR 95,799![]() | EUR 95,799 | 0 | EUR -384 | EUR 0.252312 | EUR 0.253324 |
2024-11-01 (Friday) | 379,684![]() | EUR 96,183![]() | EUR 96,183 | -6,960 | EUR -1,495 | EUR 0.253324 | EUR 0.25263 |
2024-11-01 (Friday) | 379,684![]() | EUR 96,183![]() | EUR 96,183 | -6,960 | EUR -1,495 | EUR 0.253324 | EUR 0.25263 |
2024-10-31 (Thursday) | 386,644 | EUR 97,678![]() | EUR 97,678 | 0 | EUR -1,407 | EUR 0.25263 | EUR 0.256269 |
2024-10-31 (Thursday) | 386,644 | EUR 97,678![]() | EUR 97,678 | 0 | EUR -1,407 | EUR 0.25263 | EUR 0.256269 |
2024-10-30 (Wednesday) | 386,644 | EUR 99,085![]() | EUR 99,085 | 0 | EUR -326 | EUR 0.256269 | EUR 0.257112 |
2024-10-30 (Wednesday) | 386,644 | EUR 99,085![]() | EUR 99,085 | 0 | EUR -326 | EUR 0.256269 | EUR 0.257112 |
2024-10-29 (Tuesday) | 386,644 | EUR 99,411![]() | EUR 99,411 | 0 | EUR -602 | EUR 0.257112 | EUR 0.258669 |
2024-10-29 (Tuesday) | 386,644 | EUR 99,411![]() | EUR 99,411 | 0 | EUR -602 | EUR 0.257112 | EUR 0.258669 |
2024-10-28 (Monday) | 386,644 | EUR 100,013![]() | EUR 100,013 | 0 | EUR -581 | EUR 0.258669 | EUR 0.260172 |
2024-10-28 (Monday) | 386,644 | EUR 100,013![]() | EUR 100,013 | 0 | EUR -581 | EUR 0.258669 | EUR 0.260172 |
2024-10-25 (Friday) | 386,644 | EUR 100,594![]() | EUR 100,594 | 0 | EUR -269 | EUR 0.260172 | EUR 0.260868 |
2024-10-25 (Friday) | 386,644 | EUR 100,594![]() | EUR 100,594 | 0 | EUR -269 | EUR 0.260172 | EUR 0.260868 |
2024-10-24 (Thursday) | 386,644 | EUR 100,863![]() | EUR 100,863 | 0 | EUR -456 | EUR 0.260868 | EUR 0.262047 |
2024-10-24 (Thursday) | 386,644 | EUR 100,863![]() | EUR 100,863 | 0 | EUR -456 | EUR 0.260868 | EUR 0.262047 |
2024-10-23 (Wednesday) | 386,644 | EUR 101,319![]() | EUR 101,319 | 0 | EUR -2,837 | EUR 0.262047 | EUR 0.269385 |
2024-10-23 (Wednesday) | 386,644 | EUR 101,319![]() | EUR 101,319 | 0 | EUR -2,837 | EUR 0.262047 | EUR 0.269385 |
2024-10-22 (Tuesday) | 386,644 | EUR 104,156![]() | EUR 104,156 | 0 | EUR -576 | EUR 0.269385 | EUR 0.270875 |
2024-10-22 (Tuesday) | 386,644 | EUR 104,156![]() | EUR 104,156 | 0 | EUR -576 | EUR 0.269385 | EUR 0.270875 |
2024-10-21 (Monday) | 386,644 | EUR 104,732![]() | EUR 104,732 | 0 | EUR -1,477 | EUR 0.270875 | EUR 0.274695 |
2024-10-18 (Friday) | 386,644 | EUR 106,209 | EUR 106,209 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-23 | SELL | -1,764 | 0.378* | 0.28 ![]() | |||
2025-04-22 | SELL | -8,850 | 0.379* | 0.28 ![]() | |||
2025-04-11 | BUY | 1,686 | 0.338* | 0.28 | |||
2025-04-09 | BUY | 1,684 | 0.304* | 0.28 | |||
2025-04-08 | SELL | -4,257 | 0.310* | 0.28 ![]() | |||
2025-04-07 | SELL | -6,045 | 0.308* | 0.28 ![]() | |||
2025-04-04 | BUY | 886 | 0.330* | 0.28 | |||
2025-03-27 | BUY | 3,544 | 0.340* | 0.27 | |||
2025-03-11 | BUY | 21,950 | 0.293* | 0.27 | |||
2025-03-07 | BUY | 1,756 | 0.299* | 0.26 | |||
2025-03-06 | BUY | 1,670 | 0.287* | 0.26 | |||
2025-03-03 | SELL | -3,344 | 0.283* | 0.26 ![]() | |||
2025-02-26 | BUY | 33,825 | 0.284* | 0.26 | |||
2025-02-18 | SELL | -23,652 | 0.293* | 0.26 ![]() | |||
2025-02-13 | BUY | 3,328 | 0.311* | 0.26 | |||
2024-12-04 | SELL | -4,305 | 0.239* | 0.25 ![]() | |||
2024-12-03 | SELL | -19,118 | 0.235* | 0.25 ![]() | |||
2024-11-19 | SELL | -833 | 0.242* | 0.25 ![]() | |||
2024-11-18 | SELL | -869 | 0.253* | 0.25 ![]() | |||
2024-11-12 | BUY | 2,604 | 0.230* | 0.25 | |||
2024-11-01 | SELL | -6,960 | 0.253* | 0.26 ![]() | |||
2024-11-01 | SELL | -6,960 | 0.253* | 0.26 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.