Portfolio Holdings Detail for ISIN IE00BHZPJ890
Stock Name / FundiShares MSCI USA ESG Enhanced UCITS ETF USD (Dist)
IssuerBlackrock
Entity holding fund iShares IV Public Limited Company
Entity Type
Entity LEI 549300ZP07LMR36K1T02
ETF TickerEEDG(GBP) LSE
ETF TickerEEDS(USD) LSE
ETF TickerEEDG.LS(GBP) CXE
ETF TickerEEDS.LS(USD) CXE
ETF TickerOM3L.DE(EUR) CXE
ETF TickerEEDG.L(GBP) LSE
ETF TickerEEDS.L(GBP) LSE

Holdings detail for MOH

Stock NameMOH
TickerMOH(GBP) LSE
TYPECommon Stock
CountryUK
ISINGB00BMYX7295
LEI213800LVRD7K7SGP3P88
TickerMOH(EUR) F

Show aggregate MOH holdings

News associated with MOH

Thursday's ETF Movers: FIG, XOP
In trading on Thursday, the Simplify Macro Strategy ETF is outperforming other ETFs, up about 7.1% on the day. Components of that ETF showing particular strength include shares of Sabre, up about 6.7% and shares of Molina Healthcare, up about 5.6% on the day. And underperformi - 2025-09-11 13:06:01
S&P 500 Climbs to a Record High on Fed Rate Cut Optimism
The S&P 500 Index ($SPX ) (SPY ) today is up +0.51%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.46%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.45%. September E-mini S&P futures (ESU25 ) are up +0.44%, and September E-mini Nasdaq futures... - 2025-09-10 19:46:28
S&P 500 Climbs to a Record High on Fed Rate Cut Optimism
The S&P 500 Index ($SPX ) (SPY ) today is up +0.51%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is down -0.46%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.45%. September E-mini S&P futures (ESU25 ) are up +0.44%, and September E-mini Nasdaq futures... - 2025-09-10 14:38:04
Stocks Settle Higher on Hopes of Accelerated Fed Rate Cuts
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.33%. September E-mini S&P futures (ESU25 ) rose +0.28%, and September E-mini Nasdaq futures... - 2025-09-10 13:24:04
Stocks Settle Higher on Hopes of Accelerated Fed Rate Cuts
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.33%. September E-mini S&P futures (ESU25 ) rose +0.28%, and September E-mini Nasdaq futures... - 2025-09-10 11:56:00
Stocks Settle Higher on Hopes of Accelerated Fed Rate Cuts
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.33%. September E-mini S&P futures (ESU25 ) rose +0.28%, and September E-mini Nasdaq futures... - 2025-09-10 10:14:58
Stocks Settle Higher on Hopes of Accelerated Fed Rate Cuts
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.33%. September E-mini S&P futures (ESU25 ) rose +0.28%, and September E-mini Nasdaq futures... - 2025-09-10 08:35:12
Stocks Settle Higher on Hopes of Accelerated Fed Rate Cuts
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.33%. September E-mini S&P futures (ESU25 ) rose +0.28%, and September E-mini Nasdaq futures... - 2025-09-10 06:54:32
Stocks Settle Higher on Hopes of Accelerated Fed Rate Cuts
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.33%. September E-mini S&P futures (ESU25 ) rose +0.28%, and September E-mini Nasdaq futures... - 2025-09-10 03:39:30
Stocks Settle Higher on Hopes of Accelerated Fed Rate Cuts
The S&P 500 Index ($SPX ) (SPY ) on Tuesday closed up +0.27%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed up +0.43%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed up +0.33%. September E-mini S&P futures (ESU25 ) rose +0.28%, and September E-mini Nasdaq futures... - 2025-09-10 00:27:19
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 15:10:40
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 13:14:08
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 12:51:59
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 11:50:49
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 09:55:33
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 08:54:19
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 08:35:18
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-05 08:09:20
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) on Thursday rose +0.84%, the Dow Jones Industrials Index ($DOWI ) (DIA ) rose +0.77%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) rose +0.93%. September E-mini S&P futures (ESU25 ) rose +0.84%, and September E-mini Nasdaq futures (NQU25 ) rose... - 2025-09-04 23:36:58
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) today is up by +0.31%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up by +0.27%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up by +0.28%. September E-mini S&P futures (ESU25 ) are up +0.29%, and September... - 2025-09-04 16:44:44
Stocks Supported by Fed Rate Cut Expectations
The S&P 500 Index ($SPX ) (SPY ) today is up by +0.31%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up by +0.27%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up by +0.28%. September E-mini S&P futures (ESU25 ) are up +0.29%, and September... - 2025-09-04 14:14:02
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-02 14:32:19
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-02 12:08:06
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-02 09:49:32
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-02 08:45:28
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-02 08:11:53
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-02 01:10:04
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-01 13:27:14
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-01 11:15:32
Stocks Settle Lower as Tech Shares Selloff
The S&P 500 Index ($SPX ) (SPY ) on Friday closed down by -0.64%, the Dow Jones Industrials Index ($DOWI ) (DIA ) closed down by -0.20%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) closed down by -1.22%. September E-mini S&P futures (ESU25 ) fell -0.68%, and September... - 2025-09-01 09:03:37

iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) MOH holdings

DateNumber of MOH Shares HeldBase Market Value of MOH SharesLocal Market Value of MOH SharesChange in MOH Shares HeldChange in MOH Base ValueCurrent Price per MOH Share HeldPrevious Price per MOH Share Held
2025-11-12 (Wednesday)15,141MOH holding decreased by -46USD 2,135,335MOH holding decreased by -44303USD 2,135,335-46USD -44,303 USD 141.03 USD 143.52
2025-11-11 (Tuesday)15,187USD 2,179,638MOH holding increased by 39790USD 2,179,6380USD 39,790 USD 143.52 USD 140.9
2025-11-10 (Monday)15,187MOH holding decreased by -36USD 2,139,848MOH holding decreased by -174961USD 2,139,848-36USD -174,961 USD 140.9 USD 152.06
2025-11-07 (Friday)15,223USD 2,314,809MOH holding increased by 75201USD 2,314,8090USD 75,201 USD 152.06 USD 147.12
2025-11-06 (Thursday)15,223MOH holding increased by 2USD 2,239,608MOH holding decreased by -39737USD 2,239,6082USD -39,737 USD 147.12 USD 149.75
2025-11-05 (Wednesday)15,221MOH holding increased by 16USD 2,279,345MOH holding increased by 43754USD 2,279,34516USD 43,754 USD 149.75 USD 147.03
2025-11-03 (Monday)15,205MOH holding increased by 24USD 2,235,591MOH holding decreased by -88013USD 2,235,59124USD -88,013 USD 147.03 USD 153.06
2025-10-31 (Friday)15,181MOH holding increased by 8USD 2,323,604MOH holding increased by 30964USD 2,323,6048USD 30,964 USD 153.06 USD 151.1
2025-10-30 (Thursday)15,173MOH holding increased by 62USD 2,292,640MOH holding decreased by -129351USD 2,292,64062USD -129,351 USD 151.1 USD 160.28
2025-10-29 (Wednesday)15,111MOH holding increased by 16USD 2,421,991MOH holding decreased by -43324USD 2,421,99116USD -43,324 USD 160.28 USD 163.32
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of MOH by Blackrock for IE00BHZPJ890

Show aggregate share trades of MOH

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-11-12SELL-46145.680141.020 141.486GBP -6,508 280.32 Profit of 6,386 on sale
2025-11-10SELL-36147.144139.290 140.075GBP -5,043 281.69 Profit of 5,098 on sale
2025-11-06BUY2152.802146.800 147.400GBP 295 283.01
2025-11-05BUY16152.950147.725 148.248GBP 2,372 283.68
2025-11-03BUY24153.490146.130 146.866GBP 3,525 284.37
2025-10-31BUY8153.565147.750 148.332GBP 1,187 285.03
2025-10-30BUY62160.105151.020 151.929GBP 9,420 285.72
2025-10-29BUY16160.280164.910 164.447GBP 2,631 286.36
2025-10-24BUY276163.320166.310 166.011GBP 45,819 286.99
2025-10-22BUY412195.130197.980 197.695GBP 81,450 287.47
2025-10-20BUY10197.490198.840 198.705GBP 1,987 288.42
2025-10-17BUY88192.680192.760 192.752GBP 16,962 288.92
2025-10-14SELL-12194.890196.240 196.105GBP -2,353 290.48 Profit of 1,132 on sale
2025-10-13BUY2194.270196.540 196.313GBP 393 290.99
2025-10-06BUY38200.570204.200 203.837GBP 7,746 291.48
2025-10-03BUY8201.970203.270 203.140GBP 1,625 291.97
2025-10-02BUY8194.250196.530 196.302GBP 1,570 292.50
2025-10-01BUY72192.790194.710 194.518GBP 14,005 293.05
2025-09-29BUY4192.950193.870 193.778GBP 775 294.17
2025-09-26SELL-204191.980195.160 194.842GBP -39,748 294.74 Profit of 20,380 on sale
2025-09-25BUY110189.300190.500 190.380GBP 20,942 295.33
2025-09-18BUY56179.710180.950 180.826GBP 10,126 295.99
2025-09-17BUY86176.320181.200 180.712GBP 15,541 296.67
2025-09-15BUY44176.110181.660 181.105GBP 7,969 298.05
2025-09-12BUY34180.880189.480 188.620GBP 6,413 298.73
2025-09-11SELL-108188.440197.790 196.855GBP -21,260 299.37 Profit of 11,072 on sale
2025-09-10BUY20179.150181.590 181.346GBP 3,627 300.07
2025-09-09BUY26181.540182.780 182.656GBP 4,749 300.77
2025-08-27BUY6,253176.120178.800 178.532GBP 1,116,361 302.26
2025-08-21BUY2172.830174.540 174.369GBP 349 303.81
2025-08-19BUY6173.850176.080 175.857GBP 1,055 305.40
2025-07-21BUY1176.440183.400 182.704GBP 183 306.19
2025-07-18BUY47182.980204.390 202.249GBP 9,506 306.95
2025-07-17BUY6204.250213.420 212.503GBP 1,275 307.59
2025-07-16BUY93216.060218.030 217.833GBP 20,258 308.16
2025-07-15BUY55214.610221.100 220.451GBP 12,125 308.75
2025-07-03SELL-6239.580242.560 242.262GBP -1,454 309.63 Profit of 404 on sale
2025-07-02SELL-64239.000268.150 265.235GBP -16,975 310.08 Profit of 2,870 on sale
2025-06-30SELL-1297.900298.390 298.341GBP -298 310.16 Profit of 12 on sale
2025-06-27BUY4297.050297.920 297.833GBP 1,191 310.25
2025-06-26BUY2291.060303.760 302.490GBP 605 310.37
2025-06-25BUY4294.140295.080 294.986GBP 1,180 310.48
2025-06-24SELL-3294.510295.440 295.347GBP -886 310.58 Profit of 46 on sale
2025-06-17SELL-4292.400295.500 295.190GBP -1,181 311.16 Profit of 64 on sale
2025-06-13SELL-2298.140298.500 298.464GBP -597 311.40 Profit of 26 on sale
2025-06-12BUY3293.480293.670 293.651GBP 881 311.53
2025-06-06SELL-14296.880298.050 297.933GBP -4,171 311.97 Profit of 197 on sale
2025-06-05SELL-22293.560294.500 294.406GBP -6,477 312.10 Profit of 389 on sale
2025-06-04SELL-29292.610296.990 296.552GBP -8,600 312.25 Profit of 455 on sale
2025-06-03BUY6293.590297.330 296.956GBP 1,782 312.38
2025-06-02SELL-2297.350303.980 303.317GBP -607 312.50 Profit of 18 on sale
2025-05-30BUY11305.040308.430 308.091GBP 3,389 312.55
2025-05-29SELL-6303.870306.700 306.417GBP -1,839 312.62 Profit of 37 on sale
2025-05-28SELL-4301.330306.670 306.136GBP -1,225 312.70 Profit of 26 on sale
2025-05-23SELL-18305.230312.850 312.088GBP -5,618 312.86 Profit of 14 on sale
2025-05-22BUY1309.770320.450 319.382GBP 319 312.88
2025-05-21SELL-5319.620325.340 324.768GBP -1,624 312.83 Loss of -60 on sale
2025-05-20BUY22326.150327.680 327.527GBP 7,206 312.72
2025-05-16SELL-9325.340325.510 325.493GBP -2,929 312.52 Loss of -117 on sale
2025-05-15BUY1313.970313.970 313.970GBP 314 312.51
2025-05-14BUY18311.620318.580 317.884GBP 5,722 312.51
2025-05-13BUY67310.450322.030 320.872GBP 21,498 312.53
2025-05-12BUY53327.690333.000 332.469GBP 17,621 312.40
2025-05-09BUY17322.200327.290 326.781GBP 5,555 312.32
2025-05-08SELL-16325.860329.670 329.289GBP -5,269 312.21 Loss of -273 on sale
2025-05-07BUY47327.020327.310 327.281GBP 15,382 312.08
2025-05-06BUY11316.200318.900 318.630GBP 3,505 312.04
2025-05-02SELL-2318.040319.500 319.354GBP -639 311.93 Loss of -15 on sale
2025-05-01SELL-1313.040325.490 324.245GBP -324 311.92 Loss of -12 on sale
2025-04-28SELL-136320.200320.640 320.596GBP -43,601 311.63 Loss of -1,219 on sale
2025-04-25SELL-2314.510315.880 315.743GBP -631 311.60 Loss of -8 on sale
2025-04-24SELL-31313.810333.220 331.279GBP -10,270 311.58 Loss of -611 on sale
2025-04-23SELL-11332.000332.980 332.882GBP -3,662 311.39 Loss of -236 on sale
2025-04-22SELL-7321.160321.480 321.448GBP -2,250 311.30 Loss of -71 on sale
2025-04-16SELL-39332.380340.880 340.030GBP -13,261 310.97 Loss of -1,133 on sale
2025-04-11BUY19345.000351.580 350.922GBP 6,668 310.00
2025-04-10BUY6342.680350.840 350.024GBP 2,100 309.67
2025-04-09BUY10340.090351.790 350.620GBP 3,506 309.35
2025-04-08SELL-29330.660358.890 356.067GBP -10,326 309.13 Loss of -1,361 on sale
2025-04-07BUY19340.380352.590 351.369GBP 6,676 308.80
2025-04-04BUY43346.710359.970 358.644GBP 15,422 308.40
2025-04-02BUY17328.490329.320 329.237GBP 5,597 308.18
2025-04-01BUY8327.710332.160 331.715GBP 2,654 307.97
2025-03-31SELL-43329.390331.020 330.857GBP -14,227 307.73 Loss of -994 on sale
2025-03-28SELL-4322.850326.180 325.847GBP -1,303 307.57 Loss of -73 on sale
2025-03-26BUY1323.440325.340 325.150GBP 325 307.21
2025-03-25BUY3310.530315.460 314.967GBP 945 307.17
2025-03-24BUY6312.650314.480 314.297GBP 1,886 307.10
2025-03-21BUY154309.930317.910 317.112GBP 48,835 307.07
2025-03-20BUY2315.260316.520 316.394GBP 633 306.97
2025-03-19SELL-29314.870318.150 317.822GBP -9,217 306.88 Loss of -317 on sale
2025-03-17SELL-2315.970317.150 317.032GBP -634 306.64 Loss of -21 on sale
2025-03-14SELL-4308.220313.310 312.801GBP -1,251 306.62 Loss of -25 on sale
2025-03-13SELL-1311.070314.970 314.580GBP -315 306.56 Loss of -8 on sale
2025-03-12SELL-7314.970326.840 325.653GBP -2,280 306.46 Loss of -134 on sale
2025-03-11BUY1324.810335.690 334.602GBP 335 306.22
2025-03-06BUY62323.830324.210 324.172GBP 20,099 305.33
2025-03-05SELL-5311.890315.640 315.265GBP -1,576 305.24 Loss of -50 on sale
2025-03-03BUY3302.840305.510 305.243GBP 916 305.26
2025-02-28BUY21301.120302.920 302.740GBP 6,358 305.31
2025-02-27SELL-20292.980302.000 301.098GBP -6,022 305.49 Profit of 88 on sale
2025-02-26SELL-253284.710304.250 302.296GBP -76,481 305.80 Profit of 886 on sale
2025-02-25SELL-17305.970307.460 307.311GBP -5,224 305.80 Loss of -26 on sale
2025-02-24BUY25287.420293.980 293.324GBP 7,333 306.07
2025-02-21BUY13283.810295.000 293.881GBP 3,820 306.42
2025-02-20BUY3291.460300.510 299.605GBP 899 306.65
2025-02-19BUY2286.790287.340 287.285GBP 575 306.97
2025-02-18SELL-11268.560274.060 273.510GBP -3,009 307.59 Profit of 375 on sale
2025-02-14BUY3272.280275.330 275.025GBP 825 308.76
2025-02-13SELL-2270.670271.760 271.651GBP -543 309.41 Profit of 76 on sale
2025-02-12SELL-38266.570284.870 283.040GBP -10,756 310.15 Profit of 1,030 on sale
2025-02-06BUY5285.010302.770 300.994GBP 1,505 312.22
2025-02-05SELL-15317.010318.040 317.937GBP -4,769 312.13 Loss of -87 on sale
2025-02-03BUY2325.360327.410 327.205GBP 654 311.81
2025-01-30SELL-21312.890313.780 313.691GBP -6,588 311.82 Loss of -39 on sale
2025-01-28SELL-13307.420313.700 313.072GBP -4,070 312.07 Loss of -13 on sale
2025-01-27BUY6311.880317.370 316.821GBP 1,901 312.07
2025-01-24BUY11304.330306.110 305.932GBP 3,365 312.25
2025-01-23BUY11306.360314.990 314.127GBP 3,455 312.38
2024-12-09BUY2306.540307.980 307.836GBP 616 312.86
2024-12-06BUY31294.990302.300 301.569GBP 9,349 313.29
2024-12-04BUY23310.300316.860 316.204GBP 7,273 313.70
2024-12-03BUY13311.900315.410 315.059GBP 4,096 313.75
2024-12-02BUY30301.870302.940 302.833GBP 9,085 314.07
2024-11-29BUY3297.900301.820 301.428GBP 904 314.52
2024-11-27BUY1296.600300.600 300.200GBP 300 315.57
2024-11-26SELL-34296.840300.000 299.684GBP -10,189 316.14 Profit of 559 on sale
2024-11-25SELL-7,154297.970300.550 300.292GBP -2,148,289 316.70 Profit of 117,414 on sale
2024-11-22SELL-4290.790297.330 296.676GBP -1,187 317.54 Profit of 83 on sale
2024-11-21BUY84296.070298.890 298.608GBP 25,083 318.26
2024-11-19SELL-18282.500292.040 291.086GBP -5,240 320.38 Profit of 527 on sale
2024-11-18BUY38292.190296.400 295.979GBP 11,247 321.42
2024-11-12BUY2318.910329.760 328.675GBP 657 321.52
2024-11-08BUY6329.650342.520 341.233GBP 2,047 320.50
2024-11-08BUY6329.650342.520 341.233GBP 2,047 320.50
2024-11-07BUY154337.690339.590 339.400GBP 52,268 318.87
2024-11-07BUY154337.690339.590 339.400GBP 52,268 318.87
2024-11-06BUY4326.200334.620 333.778GBP 1,335 318.09
2024-11-06BUY4326.200334.620 333.778GBP 1,335 318.09
2024-11-05SELL-10333.390333.580 333.561GBP -3,336 316.29 Loss of -173 on sale
2024-11-05SELL-10333.390333.580 333.561GBP -3,336 316.29 Loss of -173 on sale
2024-11-04SELL-72330.660334.970 334.539GBP -24,087 314.38 Loss of -1,452 on sale
2024-11-04SELL-72330.660334.970 334.539GBP -24,087 314.38 Loss of -1,452 on sale
2024-11-01SELL-20326.750329.270 329.018GBP -6,580 312.47 Loss of -331 on sale
2024-11-01SELL-20326.750329.270 329.018GBP -6,580 312.47 Loss of -331 on sale
2024-10-31BUY12321.220327.070 326.485GBP 3,918 310.88
2024-10-31BUY12321.220327.070 326.485GBP 3,918 310.88
2024-10-30SELL-76324.190330.510 329.878GBP -25,071 307.93 Loss of -1,668 on sale
2024-10-30SELL-76324.190330.510 329.878GBP -25,071 307.93 Loss of -1,668 on sale
2024-10-29SELL-72323.130324.100 324.003GBP -23,328 303.58 Loss of -1,470 on sale
2024-10-29SELL-72323.130324.100 324.003GBP -23,328 303.58 Loss of -1,470 on sale
2024-10-28BUY6315.200326.740 325.586GBP 1,954 298.94
2024-10-28BUY6315.200326.740 325.586GBP 1,954 298.94
2024-10-25BUY128325.540342.540 340.840GBP 43,628 292.29
2024-10-24BUY16323.590341.990 340.150GBP 5,442 281.85
2024-10-23SELL-4275.000287.280 286.052GBP -1,144 285.28 Loss of -3 on sale
2024-10-22BUY14283.960286.970 286.669GBP 4,013 286.60
2024-10-21SELL-140286.600290.660 290.254GBP -40,636 0.00 Loss of -40,636 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of MOH

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted
2025-09-19179,7750284,55263.2%
2025-09-18180,231368261,99468.8%
2025-09-17246,7651329,37674.9%
2025-09-16225,7730313,74272.0%
2025-09-15229,704326343,99366.8%
2025-09-12291,128602477,57561.0%
2025-09-11418,2260583,59271.7%
2025-09-10280,1630473,45659.2%
2025-09-09330,5900492,81767.1%
2025-09-08267,4081417,86164.0%
2025-09-05400,9710558,81171.8%
2025-09-04573,3380897,73863.9%
2025-09-03284,1720513,31455.4%
2025-09-02350,43430457,84876.5%
2025-08-29365,07457512,32371.3%
2025-08-28249,6920360,81169.2%
2025-08-27358,6360501,27971.5%
2025-08-26315,81110486,76464.9%
2025-08-25206,2280349,19959.1%
2025-08-22199,10155367,85454.1%
2025-08-21182,9101,049367,08649.8%
2025-08-20325,747252717,03845.4%
2025-08-19249,247820531,48946.9%
2025-08-18256,8990633,75740.5%
2025-08-15271,3020612,20944.3%
2025-08-14146,1630313,33746.6%
2025-08-13150,44320476,74331.6%
2025-08-12117,3230703,90916.7%
2025-08-11154,8480390,90639.6%
2025-08-08187,4400453,80141.3%
2025-08-07266,3860613,66343.4%
2025-08-06113,431300392,63128.9%
2025-08-05276,11935681,71740.5%
2025-08-04370,36729676,82354.7%
2025-08-01518,64050834,73862.1%
2025-07-31365,2410596,31761.2%
2025-07-30515,078400918,83556.1%
2025-07-291,107,941711,613,67768.7%
2025-07-28456,116540948,31248.1%
2025-07-25607,21713,2992,185,37927.8%
2025-07-24627,58843,2402,295,77827.3%
2025-07-23331,20601,095,16430.2%
2025-07-22249,638304870,23328.7%
2025-07-21385,3704,3041,122,47234.3%
