Stock Name / Fund | iShares MSCI World Consumer Discretionary Sector ESG UCITS ETF USD (Dist) |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | 36BB(EUR) F |
ETF Ticker | 36BB.DE(EUR) CXE |
ETF Ticker | WCDS.AS(USD) CXE |
ETF Ticker | WCDS(USD) Euronext Amsterdam |
Stock Name | Continental AG |
Ticker | CON.DE(EUR) CXE |
TYPE | EQTY |
Country | Europe |
ISIN | DE0005439004 |
LEI | 529900A7YD9C0LLXM621 |
Show aggregate CON.DE holdings
Date | Number of CON.DE Shares Held | Base Market Value of CON.DE Shares | Local Market Value of CON.DE Shares | Change in CON.DE Shares Held | Change in CON.DE Base Value | Current Price per CON.DE Share Held | Previous Price per CON.DE Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 206 | EUR 16,745![]() | EUR 16,745 | 0 | EUR 287 | EUR 81.2864 | EUR 79.8932 |
2025-05-07 (Wednesday) | 206 | EUR 16,458![]() | EUR 16,458 | 0 | EUR -314 | EUR 79.8932 | EUR 81.4175 |
2025-05-06 (Tuesday) | 206 | EUR 16,772![]() | EUR 16,772 | 0 | EUR 397 | EUR 81.4175 | EUR 79.4903 |
2025-05-05 (Monday) | 206 | EUR 16,375![]() | EUR 16,375 | 0 | EUR -33 | EUR 79.4903 | EUR 79.6505 |
2025-05-02 (Friday) | 206 | EUR 16,408![]() | EUR 16,408 | 0 | EUR 503 | EUR 79.6505 | EUR 77.2087 |
2025-05-01 (Thursday) | 206 | EUR 15,905![]() | EUR 15,905 | 0 | EUR -122 | EUR 77.2087 | EUR 77.801 |
2025-04-30 (Wednesday) | 206 | EUR 16,027![]() | EUR 16,027 | 0 | EUR 104 | EUR 77.801 | EUR 77.2961 |
2025-04-29 (Tuesday) | 206 | EUR 15,923![]() | EUR 15,923 | 0 | EUR 86 | EUR 77.2961 | EUR 76.8786 |
2025-04-28 (Monday) | 206![]() | EUR 15,837![]() | EUR 15,837 | -47 | EUR -4,262 | EUR 76.8786 | EUR 79.4427 |
2025-04-25 (Friday) | 253 | EUR 20,099![]() | EUR 20,099 | 0 | EUR 325 | EUR 79.4427 | EUR 78.1581 |
2025-04-24 (Thursday) | 253 | EUR 19,774![]() | EUR 19,774 | 0 | EUR 385 | EUR 78.1581 | EUR 76.6364 |
2025-04-23 (Wednesday) | 253 | EUR 19,389![]() | EUR 19,389 | 0 | EUR 217 | EUR 76.6364 | EUR 75.7787 |
2025-04-22 (Tuesday) | 253 | EUR 19,172![]() | EUR 19,172 | 0 | EUR 379 | EUR 75.7787 | EUR 74.2806 |
2025-04-21 (Monday) | 253 | EUR 18,793![]() | EUR 18,793 | 0 | EUR 242 | EUR 74.2806 | EUR 73.3241 |
2025-04-18 (Friday) | 253 | EUR 18,551 | EUR 18,551 | 0 | EUR 0 | EUR 73.3241 | EUR 73.3241 |
2025-04-17 (Thursday) | 253 | EUR 18,551![]() | EUR 18,551 | 0 | EUR -116 | EUR 73.3241 | EUR 73.7826 |
2025-04-16 (Wednesday) | 253 | EUR 18,667![]() | EUR 18,667 | 0 | EUR 193 | EUR 73.7826 | EUR 73.0198 |
2025-04-15 (Tuesday) | 253 | EUR 18,474![]() | EUR 18,474 | 0 | EUR 424 | EUR 73.0198 | EUR 71.3439 |
2025-04-14 (Monday) | 253 | EUR 18,050![]() | EUR 18,050 | 0 | EUR 528 | EUR 71.3439 | EUR 69.2569 |
2025-04-11 (Friday) | 253 | EUR 17,522![]() | EUR 17,522 | 0 | EUR 329 | EUR 69.2569 | EUR 67.9565 |
2025-04-10 (Thursday) | 253 | EUR 17,193![]() | EUR 17,193 | 0 | EUR 526 | EUR 67.9565 | EUR 65.8775 |
2025-04-09 (Wednesday) | 253 | EUR 16,667![]() | EUR 16,667 | 0 | EUR -310 | EUR 65.8775 | EUR 67.1028 |
2025-04-08 (Tuesday) | 253 | EUR 16,977![]() | EUR 16,977 | 0 | EUR 734 | EUR 67.1028 | EUR 64.2016 |
2025-04-07 (Monday) | 253 | EUR 16,243![]() | EUR 16,243 | 0 | EUR -593 | EUR 64.2016 | EUR 66.5455 |
2025-04-04 (Friday) | 253 | EUR 16,836![]() | EUR 16,836 | 0 | EUR -1,023 | EUR 66.5455 | EUR 70.5889 |
2025-04-02 (Wednesday) | 253 | EUR 17,859![]() | EUR 17,859 | 0 | EUR -17 | EUR 70.5889 | EUR 70.6561 |
2025-04-01 (Tuesday) | 253 | EUR 17,876![]() | EUR 17,876 | 0 | EUR 232 | EUR 70.6561 | EUR 69.7391 |
2025-03-31 (Monday) | 253 | EUR 17,644![]() | EUR 17,644 | 0 | EUR -636 | EUR 69.7391 | EUR 72.253 |
2025-03-28 (Friday) | 253 | EUR 18,280![]() | EUR 18,280 | 0 | EUR -444 | EUR 72.253 | EUR 74.0079 |
2025-03-27 (Thursday) | 253 | EUR 18,724![]() | EUR 18,724 | 0 | EUR -431 | EUR 74.0079 | EUR 75.7115 |
2025-03-26 (Wednesday) | 253 | EUR 19,155![]() | EUR 19,155 | 0 | EUR -312 | EUR 75.7115 | EUR 76.9447 |
2025-03-25 (Tuesday) | 253 | EUR 19,467![]() | EUR 19,467 | 0 | EUR 214 | EUR 76.9447 | EUR 76.0988 |
2025-03-24 (Monday) | 253 | EUR 19,253![]() | EUR 19,253 | 0 | EUR 88 | EUR 76.0988 | EUR 75.751 |
2025-03-21 (Friday) | 253 | EUR 19,165![]() | EUR 19,165 | 0 | EUR -303 | EUR 75.751 | EUR 76.9486 |
2025-03-20 (Thursday) | 253 | EUR 19,468![]() | EUR 19,468 | 0 | EUR -147 | EUR 76.9486 | EUR 77.5296 |
2025-03-19 (Wednesday) | 253 | EUR 19,615![]() | EUR 19,615 | 0 | EUR -35 | EUR 77.5296 | EUR 77.668 |
2025-03-18 (Tuesday) | 253 | EUR 19,650![]() | EUR 19,650 | 0 | EUR 231 | EUR 77.668 | EUR 76.7549 |
2025-03-17 (Monday) | 253 | EUR 19,419![]() | EUR 19,419 | 0 | EUR 307 | EUR 76.7549 | EUR 75.5415 |
2025-03-14 (Friday) | 253 | EUR 19,112![]() | EUR 19,112 | 0 | EUR 349 | EUR 75.5415 | EUR 74.1621 |
2025-03-13 (Thursday) | 253 | EUR 18,763![]() | EUR 18,763 | 0 | EUR -386 | EUR 74.1621 | EUR 75.6877 |
2025-03-12 (Wednesday) | 253 | EUR 19,149![]() | EUR 19,149 | 0 | EUR 444 | EUR 75.6877 | EUR 73.9328 |
2025-03-11 (Tuesday) | 253 | EUR 18,705![]() | EUR 18,705 | 0 | EUR -22 | EUR 73.9328 | EUR 74.0198 |
2025-03-10 (Monday) | 253 | EUR 18,727![]() | EUR 18,727 | 0 | EUR -117 | EUR 74.0198 | EUR 74.4822 |
2025-03-07 (Friday) | 253 | EUR 18,844![]() | EUR 18,844 | 0 | EUR 985 | EUR 74.4822 | EUR 70.5889 |
2025-03-05 (Wednesday) | 253 | EUR 17,859![]() | EUR 17,859 | 0 | EUR 1,521 | EUR 70.5889 | EUR 64.5771 |
2025-03-04 (Tuesday) | 253 | EUR 16,338![]() | EUR 16,338 | 0 | EUR -2,078 | EUR 64.5771 | EUR 72.7905 |
2025-03-03 (Monday) | 253 | EUR 18,416![]() | EUR 18,416 | 0 | EUR 224 | EUR 72.7905 | EUR 71.9051 |
2025-02-28 (Friday) | 253 | EUR 18,192![]() | EUR 18,192 | 0 | EUR -170 | EUR 71.9051 | EUR 72.5771 |
2025-02-27 (Thursday) | 253 | EUR 18,362![]() | EUR 18,362 | 0 | EUR -277 | EUR 72.5771 | EUR 73.6719 |
2025-02-26 (Wednesday) | 253 | EUR 18,639![]() | EUR 18,639 | 0 | EUR 201 | EUR 73.6719 | EUR 72.8775 |
2025-02-25 (Tuesday) | 253 | EUR 18,438![]() | EUR 18,438 | 0 | EUR -251 | EUR 72.8775 | EUR 73.8696 |
2025-02-24 (Monday) | 253 | EUR 18,689![]() | EUR 18,689 | 0 | EUR 438 | EUR 73.8696 | EUR 72.1383 |
2025-02-21 (Friday) | 253![]() | EUR 18,251![]() | EUR 18,251 | 66 | EUR 4,767 | EUR 72.1383 | EUR 72.1069 |
2025-02-20 (Thursday) | 187 | EUR 13,484![]() | EUR 13,484 | 0 | EUR -75 | EUR 72.1069 | EUR 72.508 |
2025-02-19 (Wednesday) | 187 | EUR 13,559![]() | EUR 13,559 | 0 | EUR -240 | EUR 72.508 | EUR 73.7914 |
2025-02-18 (Tuesday) | 187 | EUR 13,799![]() | EUR 13,799 | 0 | EUR 105 | EUR 73.7914 | EUR 73.2299 |
2025-02-17 (Monday) | 187 | EUR 13,694![]() | EUR 13,694 | 0 | EUR 29 | EUR 73.2299 | EUR 73.0749 |
2025-02-14 (Friday) | 187 | EUR 13,665![]() | EUR 13,665 | 0 | EUR 70 | EUR 73.0749 | EUR 72.7005 |
2025-02-13 (Thursday) | 187 | EUR 13,595![]() | EUR 13,595 | 0 | EUR 819 | EUR 72.7005 | EUR 68.3209 |
2025-02-12 (Wednesday) | 187 | EUR 12,776![]() | EUR 12,776 | 0 | EUR -18 | EUR 68.3209 | EUR 68.4171 |
2025-02-11 (Tuesday) | 187 | EUR 12,794![]() | EUR 12,794 | 0 | EUR -7 | EUR 68.4171 | EUR 68.4545 |
2025-02-10 (Monday) | 187 | EUR 12,801![]() | EUR 12,801 | 0 | EUR -105 | EUR 68.4545 | EUR 69.016 |
2025-02-07 (Friday) | 187 | EUR 12,906![]() | EUR 12,906 | 0 | EUR 38 | EUR 69.016 | EUR 68.8128 |
2025-02-06 (Thursday) | 187 | EUR 12,868![]() | EUR 12,868 | 0 | EUR 119 | EUR 68.8128 | EUR 68.1765 |
2025-02-05 (Wednesday) | 187 | EUR 12,749![]() | EUR 12,749 | 0 | EUR -202 | EUR 68.1765 | EUR 69.2567 |
2025-02-04 (Tuesday) | 187 | EUR 12,951![]() | EUR 12,951 | 0 | EUR 28 | EUR 69.2567 | EUR 69.1069 |
2025-02-03 (Monday) | 187 | EUR 12,923![]() | EUR 12,923 | 0 | EUR -448 | EUR 69.1069 | EUR 71.5027 |
2025-01-31 (Friday) | 187 | EUR 13,371![]() | EUR 13,371 | 0 | EUR -112 | EUR 71.5027 | EUR 72.1016 |
2025-01-30 (Thursday) | 187 | EUR 13,483![]() | EUR 13,483 | 0 | EUR 284 | EUR 72.1016 | EUR 70.5829 |
2025-01-29 (Wednesday) | 187 | EUR 13,199![]() | EUR 13,199 | 0 | EUR -415 | EUR 70.5829 | EUR 72.8021 |
2025-01-28 (Tuesday) | 187 | EUR 13,614![]() | EUR 13,614 | 0 | EUR -47 | EUR 72.8021 | EUR 73.0535 |
2025-01-27 (Monday) | 187 | EUR 13,661![]() | EUR 13,661 | 0 | EUR 149 | EUR 73.0535 | EUR 72.2567 |
2025-01-24 (Friday) | 187 | EUR 13,512![]() | EUR 13,512 | 0 | EUR 291 | EUR 72.2567 | EUR 70.7005 |
2025-01-23 (Thursday) | 187 | EUR 13,221![]() | EUR 13,221 | 0 | EUR 225 | EUR 70.7005 | EUR 69.4973 |
2025-01-22 (Wednesday) | 187 | EUR 12,996 | EUR 12,996 | ||||
2025-01-21 (Tuesday) | 187 | EUR 13,105 | EUR 13,105 | ||||
2025-01-20 (Monday) | 59 | EUR 4,158 | EUR 4,158 | ||||
2025-01-17 (Friday) | 59 | EUR 4,093 | EUR 4,093 | ||||
2025-01-16 (Thursday) | 59 | EUR 4,029 | EUR 4,029 | ||||
2025-01-15 (Wednesday) | 59 | EUR 4,058 | EUR 4,058 | ||||
2025-01-14 (Tuesday) | 59 | EUR 3,919 | EUR 3,919 | ||||
2025-01-13 (Monday) | 59 | EUR 3,854 | EUR 3,854 | ||||
2025-01-10 (Friday) | 59 | EUR 3,885 | EUR 3,885 | ||||
2025-01-09 (Thursday) | 59 | EUR 3,872 | EUR 3,872 | ||||
2025-01-09 (Thursday) | 59 | EUR 3,872 | EUR 3,872 | ||||
2025-01-09 (Thursday) | 59 | EUR 3,872 | EUR 3,872 | ||||
2025-01-08 (Wednesday) | 59 | EUR 3,960 | EUR 3,960 | ||||
2025-01-08 (Wednesday) | 59 | EUR 3,960 | EUR 3,960 | ||||
2025-01-08 (Wednesday) | 59 | EUR 3,960 | EUR 3,960 | ||||
2025-01-02 (Thursday) | 59 | EUR 3,892![]() | EUR 3,892 | 0 | EUR -184 | EUR 65.9661 | EUR 69.0847 |
2024-12-30 (Monday) | 59 | EUR 3,970 | EUR 3,970 | ||||
2024-12-06 (Friday) | 59 | EUR 4,076![]() | EUR 4,076 | 0 | EUR 29 | EUR 69.0847 | EUR 68.5932 |
2024-12-05 (Thursday) | 59 | EUR 4,047![]() | EUR 4,047 | 0 | EUR 128 | EUR 68.5932 | EUR 66.4237 |
2024-12-04 (Wednesday) | 59 | EUR 3,919![]() | EUR 3,919 | 0 | EUR -13 | EUR 66.4237 | EUR 66.6441 |
2024-12-03 (Tuesday) | 59 | EUR 3,932![]() | EUR 3,932 | 0 | EUR 42 | EUR 66.6441 | EUR 65.9322 |
2024-12-02 (Monday) | 59 | EUR 3,890![]() | EUR 3,890 | 0 | EUR 24 | EUR 65.9322 | EUR 65.5254 |
2024-11-29 (Friday) | 59 | EUR 3,866![]() | EUR 3,866 | 0 | EUR -1 | EUR 65.5254 | EUR 65.5424 |
2024-11-28 (Thursday) | 59 | EUR 3,867![]() | EUR 3,867 | 0 | EUR 21 | EUR 65.5424 | EUR 65.1864 |
2024-11-27 (Wednesday) | 59 | EUR 3,846![]() | EUR 3,846 | 0 | EUR 18 | EUR 65.1864 | EUR 64.8814 |
2024-11-26 (Tuesday) | 59 | EUR 3,828![]() | EUR 3,828 | 0 | EUR -40 | EUR 64.8814 | EUR 65.5593 |
2024-11-26 (Tuesday) | 59 | EUR 3,828![]() | EUR 3,828 | 0 | EUR -40 | EUR 64.8814 | EUR 65.5593 |
2024-11-25 (Monday) | 59 | EUR 3,868![]() | EUR 3,868 | 0 | EUR 71 | EUR 65.5593 | EUR 64.3559 |
2024-11-22 (Friday) | 59 | EUR 3,797![]() | EUR 3,797 | 0 | EUR 79 | EUR 64.3559 | EUR 63.0169 |
2024-11-21 (Thursday) | 59 | EUR 3,718![]() | EUR 3,718 | 0 | EUR -61 | EUR 63.0169 | EUR 64.0508 |
2024-11-20 (Wednesday) | 59 | EUR 3,779![]() | EUR 3,779 | 0 | EUR -70 | EUR 64.0508 | EUR 65.2373 |
2024-11-19 (Tuesday) | 59 | EUR 3,849![]() | EUR 3,849 | 0 | EUR -71 | EUR 65.2373 | EUR 66.4407 |
2024-11-18 (Monday) | 59 | EUR 3,920![]() | EUR 3,920 | 0 | EUR 173 | EUR 66.4407 | EUR 63.5085 |
2024-11-12 (Tuesday) | 59 | EUR 3,747![]() | EUR 3,747 | 0 | EUR 164 | EUR 63.5085 | EUR 60.7288 |
2024-11-12 (Tuesday) | 59 | EUR 3,747![]() | EUR 3,747 | 0 | EUR 164 | EUR 63.5085 | EUR 60.7288 |
2024-11-08 (Friday) | 59 | EUR 3,583![]() | EUR 3,583 | 0 | EUR -91 | EUR 60.7288 | EUR 62.2712 |
2024-11-08 (Friday) | 59 | EUR 3,583![]() | EUR 3,583 | 0 | EUR -91 | EUR 60.7288 | EUR 62.2712 |
2024-11-07 (Thursday) | 59 | EUR 3,674![]() | EUR 3,674 | 0 | EUR 151 | EUR 62.2712 | EUR 59.7119 |
2024-11-07 (Thursday) | 59 | EUR 3,674![]() | EUR 3,674 | 0 | EUR 151 | EUR 62.2712 | EUR 59.7119 |
2024-11-06 (Wednesday) | 59 | EUR 3,523![]() | EUR 3,523 | 0 | EUR -92 | EUR 59.7119 | EUR 61.2712 |
2024-11-06 (Wednesday) | 59 | EUR 3,523![]() | EUR 3,523 | 0 | EUR -92 | EUR 59.7119 | EUR 61.2712 |
2024-11-05 (Tuesday) | 59 | EUR 3,615![]() | EUR 3,615 | 0 | EUR -43 | EUR 61.2712 | EUR 62 |
2024-11-05 (Tuesday) | 59 | EUR 3,615![]() | EUR 3,615 | 0 | EUR -43 | EUR 61.2712 | EUR 62 |
2024-11-04 (Monday) | 59 | EUR 3,658![]() | EUR 3,658 | 0 | EUR 2 | EUR 62 | EUR 61.9661 |
2024-11-04 (Monday) | 59 | EUR 3,658![]() | EUR 3,658 | 0 | EUR 2 | EUR 62 | EUR 61.9661 |
2024-11-01 (Friday) | 59 | EUR 3,656![]() | EUR 3,656 | 0 | EUR -12 | EUR 61.9661 | EUR 62.1695 |
2024-11-01 (Friday) | 59 | EUR 3,656![]() | EUR 3,656 | 0 | EUR -12 | EUR 61.9661 | EUR 62.1695 |
2024-10-31 (Thursday) | 59 | EUR 3,668![]() | EUR 3,668 | 0 | EUR -2 | EUR 62.1695 | EUR 62.2034 |
2024-10-31 (Thursday) | 59 | EUR 3,668![]() | EUR 3,668 | 0 | EUR -2 | EUR 62.1695 | EUR 62.2034 |
2024-10-30 (Wednesday) | 59 | EUR 3,670![]() | EUR 3,670 | 0 | EUR 23 | EUR 62.2034 | EUR 61.8136 |
2024-10-30 (Wednesday) | 59 | EUR 3,670![]() | EUR 3,670 | 0 | EUR 23 | EUR 62.2034 | EUR 61.8136 |
2024-10-29 (Tuesday) | 59 | EUR 3,647![]() | EUR 3,647 | 0 | EUR -90 | EUR 61.8136 | EUR 63.339 |
2024-10-29 (Tuesday) | 59 | EUR 3,647![]() | EUR 3,647 | 0 | EUR -90 | EUR 61.8136 | EUR 63.339 |
2024-10-28 (Monday) | 59 | EUR 3,737![]() | EUR 3,737 | 0 | EUR -14 | EUR 63.339 | EUR 63.5763 |
2024-10-28 (Monday) | 59 | EUR 3,737![]() | EUR 3,737 | 0 | EUR -14 | EUR 63.339 | EUR 63.5763 |
2024-10-25 (Friday) | 59 | EUR 3,751![]() | EUR 3,751 | 0 | EUR -37 | EUR 63.5763 | EUR 64.2034 |
2024-10-25 (Friday) | 59 | EUR 3,751![]() | EUR 3,751 | 0 | EUR -37 | EUR 63.5763 | EUR 64.2034 |
2024-10-24 (Thursday) | 59 | EUR 3,788![]() | EUR 3,788 | 0 | EUR 49 | EUR 64.2034 | EUR 63.3729 |
2024-10-24 (Thursday) | 59 | EUR 3,788![]() | EUR 3,788 | 0 | EUR 49 | EUR 64.2034 | EUR 63.3729 |
2024-10-23 (Wednesday) | 59 | EUR 3,739![]() | EUR 3,739 | 0 | EUR -84 | EUR 63.3729 | EUR 64.7966 |
2024-10-22 (Tuesday) | 59 | EUR 3,823![]() | EUR 3,823 | 0 | EUR -32 | EUR 64.7966 | EUR 65.339 |
2024-10-22 (Tuesday) | 59 | EUR 3,823![]() | EUR 3,823 | 0 | EUR -32 | EUR 64.7966 | EUR 65.339 |
2024-10-21 (Monday) | 59 | EUR 3,855![]() | EUR 3,855 | 0 | EUR -17 | EUR 65.339 | EUR 65.6271 |
2024-10-18 (Friday) | 59 | EUR 3,872 | EUR 3,872 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-04-28 | SELL | -47 | 76.879* | 68.72 ![]() | |||
2025-02-21 | BUY | 66 | 72.138* | 65.93 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.