| Stock Name / Fund | iShares MSCI World Industrials Sector ESG UCITS ETF |
| Issuer | Blackrock |
| Entity holding fund | iShares V Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300QETNU1W5JY7Z94 |
| ETF Ticker | WINS.AS(USD) CXE |
| ETF Ticker | WINSz(USD) CXE |
| ETF Ticker | WINS(USD) Euronext Amsterdam |
| Stock Name | Canadian National Railway Co |
| Ticker | CNR.TO(CAD) Toronto |
| TYPE | Common Stock |
| Country | Canada |
| ISIN | CA1363751027 |
Show aggregate CNR.TO holdings
| Date | Number of CNR.TO Shares Held | Base Market Value of CNR.TO Shares | Local Market Value of CNR.TO Shares | Change in CNR.TO Shares Held | Change in CNR.TO Base Value | Current Price per CNR.TO Share Held | Previous Price per CNR.TO Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 7,332 | CAD 718,193![]() | CAD 718,193 | 0 | CAD 14,717 | CAD 97.9532 | CAD 95.946 |
| 2025-11-11 (Tuesday) | 7,332 | CAD 703,476![]() | CAD 703,476 | 0 | CAD 10,915 | CAD 95.946 | CAD 94.4573 |
| 2025-11-10 (Monday) | 7,332 | CAD 692,561![]() | CAD 692,561 | 0 | CAD -1,907 | CAD 94.4573 | CAD 94.7174 |
| 2025-11-07 (Friday) | 7,332 | CAD 694,468![]() | CAD 694,468 | 0 | CAD 1,922 | CAD 94.7174 | CAD 94.4553 |
| 2025-11-06 (Thursday) | 7,332 | CAD 692,546![]() | CAD 692,546 | 0 | CAD -10,782 | CAD 94.4553 | CAD 95.9258 |
| 2025-11-05 (Wednesday) | 7,332 | CAD 703,328![]() | CAD 703,328 | 0 | CAD 818 | CAD 95.9258 | CAD 95.8142 |
| 2025-11-04 (Tuesday) | 7,332 | CAD 702,510![]() | CAD 702,510 | 0 | CAD 2,065 | CAD 95.8142 | CAD 95.5326 |
| 2025-11-03 (Monday) | 7,332 | CAD 700,445![]() | CAD 700,445 | 0 | CAD -3,320 | CAD 95.5326 | CAD 95.9854 |
| 2025-10-31 (Friday) | 7,332 | CAD 703,765![]() | CAD 703,765 | 0 | CAD 19,200 | CAD 95.9854 | CAD 93.3667 |
| 2025-10-30 (Thursday) | 7,332 | CAD 684,565![]() | CAD 684,565 | 0 | CAD -856 | CAD 93.3667 | CAD 93.4835 |
| 2025-10-29 (Wednesday) | 7,332 | CAD 685,421![]() | CAD 685,421 | 0 | CAD -8,929 | CAD 93.4835 | CAD 94.7013 |
| 2025-10-28 (Tuesday) | 7,332 | CAD 694,350![]() | CAD 694,350 | 0 | CAD -583 | CAD 94.7013 | CAD 94.7808 |
| 2025-10-27 (Monday) | 7,332 | CAD 694,933![]() | CAD 694,933 | 0 | CAD -2,539 | CAD 94.7808 | CAD 95.1271 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-07-02 | BUY | 31 | 144.900 | 145.170 | 145.143 | CAD 4,499 | 101.04 |
| 2025-04-25 | SELL | -1,037 | 134.620 | 135.560 | 135.466 | CAD -140,478 | 97.86 Loss of -38,993 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.