Stock Name / Fund | iShares MSCI World Materials Sector ESG UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WMTS.MI(EUR) CXE |
ETF Ticker | WMTS(USD) Euronext Amsterdam |
Stock Name | Nippon Steel Corporation |
Ticker | 5401.T(JPY) Tokyo Stock Exchange |
Country | Japan |
Show aggregate 5401.T holdings
Date | Number of 5401.T Shares Held | Base Market Value of 5401.T Shares | Local Market Value of 5401.T Shares | Change in 5401.T Shares Held | Change in 5401.T Base Value | Current Price per 5401.T Share Held | Previous Price per 5401.T Share Held |
---|---|---|---|---|---|---|---|
2025-06-17 (Tuesday) | 3,300 | JPY 63,004 | JPY 63,004 | ||||
2025-06-16 (Monday) | 3,300 | JPY 65,805![]() | JPY 65,805 | 0 | JPY 1,039 | JPY 19.9409 | JPY 19.6261 |
2025-06-13 (Friday) | 3,300 | JPY 64,766![]() | JPY 64,766 | 0 | JPY -1,151 | JPY 19.6261 | JPY 19.9748 |
2025-06-12 (Thursday) | 3,300 | JPY 65,917![]() | JPY 65,917 | 0 | JPY -135 | JPY 19.9748 | JPY 20.0158 |
2025-06-11 (Wednesday) | 3,300 | JPY 66,052![]() | JPY 66,052 | 0 | JPY 469 | JPY 20.0158 | JPY 19.8736 |
2025-06-10 (Tuesday) | 3,300 | JPY 65,583![]() | JPY 65,583 | 0 | JPY -47 | JPY 19.8736 | JPY 19.8879 |
2025-06-09 (Monday) | 3,300 | JPY 65,630![]() | JPY 65,630 | 0 | JPY -402 | JPY 19.8879 | JPY 20.0097 |
2025-06-06 (Friday) | 3,300 | JPY 66,032![]() | JPY 66,032 | 0 | JPY 435 | JPY 20.0097 | JPY 19.8779 |
2025-06-05 (Thursday) | 3,300 | JPY 65,597![]() | JPY 65,597 | 0 | JPY -753 | JPY 19.8779 | JPY 20.1061 |
2025-06-04 (Wednesday) | 3,300 | JPY 66,350![]() | JPY 66,350 | 0 | JPY 453 | JPY 20.1061 | JPY 19.9688 |
2025-06-03 (Tuesday) | 3,300 | JPY 65,897![]() | JPY 65,897 | 0 | JPY -337 | JPY 19.9688 | JPY 20.0709 |
2025-06-02 (Monday) | 3,300 | JPY 66,234![]() | JPY 66,234 | 0 | JPY -271 | JPY 20.0709 | JPY 20.153 |
2025-05-30 (Friday) | 3,300 | JPY 66,505![]() | JPY 66,505 | 0 | JPY 498 | JPY 20.153 | JPY 20.0021 |
2025-05-29 (Thursday) | 3,300 | JPY 66,007![]() | JPY 66,007 | 0 | JPY 697 | JPY 20.0021 | JPY 19.7909 |
2025-05-28 (Wednesday) | 3,300 | JPY 65,310![]() | JPY 65,310 | 0 | JPY -1,193 | JPY 19.7909 | JPY 20.1524 |
2025-05-27 (Tuesday) | 3,300 | JPY 66,503![]() | JPY 66,503 | 0 | JPY -1,212 | JPY 20.1524 | JPY 20.5197 |
2025-05-26 (Monday) | 3,300 | JPY 67,715![]() | JPY 67,715 | 0 | JPY 1,347 | JPY 20.5197 | JPY 20.1115 |
2025-05-23 (Friday) | 3,300 | JPY 66,368![]() | JPY 66,368 | 0 | JPY 990 | JPY 20.1115 | JPY 19.8115 |
2025-05-22 (Thursday) | 3,300 | JPY 65,378![]() | JPY 65,378 | 0 | JPY -624 | JPY 19.8115 | JPY 20.0006 |
2025-05-21 (Wednesday) | 3,300 | JPY 66,002![]() | JPY 66,002 | 0 | JPY 796 | JPY 20.0006 | JPY 19.7594 |
2025-05-20 (Tuesday) | 3,300 | JPY 65,206![]() | JPY 65,206 | 0 | JPY -288 | JPY 19.7594 | JPY 19.8467 |
2025-05-19 (Monday) | 3,300 | JPY 65,494![]() | JPY 65,494 | 0 | JPY 107 | JPY 19.8467 | JPY 19.8142 |
2025-05-16 (Friday) | 3,300 | JPY 65,387![]() | JPY 65,387 | 0 | JPY -222 | JPY 19.8142 | JPY 19.8815 |
2025-05-15 (Thursday) | 3,300 | JPY 65,609![]() | JPY 65,609 | 0 | JPY 295 | JPY 19.8815 | JPY 19.7921 |
2025-05-14 (Wednesday) | 3,300 | JPY 65,314![]() | JPY 65,314 | 0 | JPY 778 | JPY 19.7921 | JPY 19.5564 |
2025-05-13 (Tuesday) | 3,300 | JPY 64,536![]() | JPY 64,536 | 0 | JPY 348 | JPY 19.5564 | JPY 19.4509 |
2025-05-12 (Monday) | 3,300 | JPY 64,188![]() | JPY 64,188 | 0 | JPY -4,035 | JPY 19.4509 | JPY 20.6736 |
2025-05-09 (Friday) | 3,300 | JPY 68,223![]() | JPY 68,223 | 0 | JPY -107 | JPY 20.6736 | JPY 20.7061 |
2025-05-08 (Thursday) | 3,300 | JPY 68,330![]() | JPY 68,330 | 0 | JPY -878 | JPY 20.7061 | JPY 20.9721 |
2025-05-07 (Wednesday) | 3,300 | JPY 69,208![]() | JPY 69,208 | 0 | JPY 15 | JPY 20.9721 | JPY 20.9676 |
2025-05-06 (Tuesday) | 3,300 | JPY 69,193![]() | JPY 69,193 | 0 | JPY 448 | JPY 20.9676 | JPY 20.8318 |
2025-05-05 (Monday) | 3,300 | JPY 68,745![]() | JPY 68,745 | 0 | JPY 110 | JPY 20.8318 | JPY 20.7985 |
2025-05-02 (Friday) | 3,300 | JPY 68,635![]() | JPY 68,635 | 0 | JPY 658 | JPY 20.7985 | JPY 20.5991 |
2025-05-01 (Thursday) | 3,300 | JPY 67,977![]() | JPY 67,977 | 0 | JPY -1,660 | JPY 20.5991 | JPY 21.1021 |
2025-04-30 (Wednesday) | 3,300 | JPY 69,637![]() | JPY 69,637 | 0 | JPY -735 | JPY 21.1021 | JPY 21.3248 |
2025-04-29 (Tuesday) | 3,300 | JPY 70,372![]() | JPY 70,372 | 0 | JPY 239 | JPY 21.3248 | JPY 21.2524 |
2025-04-28 (Monday) | 3,300 | JPY 70,133![]() | JPY 70,133 | 0 | JPY 1,623 | JPY 21.2524 | JPY 20.7606 |
2025-04-25 (Friday) | 3,300 | JPY 68,510![]() | JPY 68,510 | 0 | JPY -186 | JPY 20.7606 | JPY 20.817 |
2025-04-24 (Thursday) | 3,300 | JPY 68,696![]() | JPY 68,696 | 0 | JPY 449 | JPY 20.817 | JPY 20.6809 |
2025-04-23 (Wednesday) | 3,300 | JPY 68,247![]() | JPY 68,247 | 0 | JPY -520 | JPY 20.6809 | JPY 20.8385 |
2025-04-22 (Tuesday) | 3,300 | JPY 68,767![]() | JPY 68,767 | 0 | JPY 71 | JPY 20.8385 | JPY 20.817 |
2025-04-21 (Monday) | 3,300 | JPY 68,696![]() | JPY 68,696 | 0 | JPY -508 | JPY 20.817 | JPY 20.9709 |
2025-04-18 (Friday) | 3,300 | JPY 69,204![]() | JPY 69,204 | 0 | JPY 220 | JPY 20.9709 | JPY 20.9042 |
2025-04-17 (Thursday) | 3,300 | JPY 68,984![]() | JPY 68,984 | 0 | JPY 1,168 | JPY 20.9042 | JPY 20.5503 |
2025-04-16 (Wednesday) | 3,300 | JPY 67,816![]() | JPY 67,816 | 0 | JPY -528 | JPY 20.5503 | JPY 20.7103 |
2025-04-15 (Tuesday) | 3,300 | JPY 68,344![]() | JPY 68,344 | 0 | JPY 366 | JPY 20.7103 | JPY 20.5994 |
2025-04-14 (Monday) | 3,300 | JPY 67,978![]() | JPY 67,978 | 0 | JPY 245 | JPY 20.5994 | JPY 20.5252 |
2025-04-11 (Friday) | 3,300 | JPY 67,733![]() | JPY 67,733 | 0 | JPY -665 | JPY 20.5252 | JPY 20.7267 |
2025-04-10 (Thursday) | 3,300 | JPY 68,398![]() | JPY 68,398 | 0 | JPY 3,795 | JPY 20.7267 | JPY 19.5767 |
2025-04-09 (Wednesday) | 3,300 | JPY 64,603![]() | JPY 64,603 | 0 | JPY -501 | JPY 19.5767 | JPY 19.7285 |
2025-04-08 (Tuesday) | 3,300 | JPY 65,104![]() | JPY 65,104 | 0 | JPY 3,775 | JPY 19.7285 | JPY 18.5845 |
2025-04-07 (Monday) | 3,300 | JPY 61,329![]() | JPY 61,329 | 0 | JPY -5,576 | JPY 18.5845 | JPY 20.2742 |
2025-04-04 (Friday) | 3,300 | JPY 66,905![]() | JPY 66,905 | 0 | JPY -1,156 | JPY 20.2742 | JPY 20.6245 |
2025-04-02 (Wednesday) | 3,300 | JPY 68,061![]() | JPY 68,061 | 0 | JPY -2,045 | JPY 20.6245 | JPY 21.2442 |
2025-04-01 (Tuesday) | 3,300 | JPY 70,106![]() | JPY 70,106 | 0 | JPY -400 | JPY 21.2442 | JPY 21.3655 |
2025-03-31 (Monday) | 3,300 | JPY 70,506![]() | JPY 70,506 | 0 | JPY -1,720 | JPY 21.3655 | JPY 21.8867 |
2025-03-28 (Friday) | 3,300 | JPY 72,226![]() | JPY 72,226 | 0 | JPY -2,958 | JPY 21.8867 | JPY 22.783 |
2025-03-27 (Thursday) | 3,300 | JPY 75,184![]() | JPY 75,184 | 0 | JPY -408 | JPY 22.783 | JPY 22.9067 |
2025-03-26 (Wednesday) | 3,300 | JPY 75,592![]() | JPY 75,592 | 0 | JPY -72 | JPY 22.9067 | JPY 22.9285 |
2025-03-25 (Tuesday) | 3,300 | JPY 75,664![]() | JPY 75,664 | 0 | JPY 730 | JPY 22.9285 | JPY 22.7073 |
2025-03-24 (Monday) | 3,300 | JPY 74,934![]() | JPY 74,934 | 0 | JPY -1,990 | JPY 22.7073 | JPY 23.3103 |
2025-03-21 (Friday) | 3,300 | JPY 76,924![]() | JPY 76,924 | 0 | JPY -508 | JPY 23.3103 | JPY 23.4642 |
2025-03-20 (Thursday) | 3,300 | JPY 77,432![]() | JPY 77,432 | 0 | JPY 604 | JPY 23.4642 | JPY 23.2812 |
2025-03-19 (Wednesday) | 3,300 | JPY 76,828![]() | JPY 76,828 | 0 | JPY -106 | JPY 23.2812 | JPY 23.3133 |
2025-03-18 (Tuesday) | 3,300 | JPY 76,934![]() | JPY 76,934 | 0 | JPY 101 | JPY 23.3133 | JPY 23.2827 |
2025-03-17 (Monday) | 3,300 | JPY 76,833![]() | JPY 76,833 | 0 | JPY 863 | JPY 23.2827 | JPY 23.0212 |
2025-03-14 (Friday) | 3,300 | JPY 75,970![]() | JPY 75,970 | 0 | JPY -126 | JPY 23.0212 | JPY 23.0594 |
2025-03-13 (Thursday) | 3,300 | JPY 76,096![]() | JPY 76,096 | 0 | JPY 179 | JPY 23.0594 | JPY 23.0052 |
2025-03-12 (Wednesday) | 3,300 | JPY 75,917![]() | JPY 75,917 | 0 | JPY 560 | JPY 23.0052 | JPY 22.8355 |
2025-03-11 (Tuesday) | 3,300 | JPY 75,357![]() | JPY 75,357 | 0 | JPY -441 | JPY 22.8355 | JPY 22.9691 |
2025-03-10 (Monday) | 3,300 | JPY 75,798![]() | JPY 75,798 | 0 | JPY -1,103 | JPY 22.9691 | JPY 23.3033 |
2025-03-07 (Friday) | 3,300 | JPY 76,901![]() | JPY 76,901 | 0 | JPY 2,927 | JPY 23.3033 | JPY 22.4164 |
2025-03-05 (Wednesday) | 3,300 | JPY 73,974 | JPY 73,974 | ||||
2024-11-12 (Tuesday) | 2,800 | JPY 57,223 | JPY 57,223 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.