Stock Name / Fund | iShares MSCI World Materials Sector ESG UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WMTS.MI(EUR) CXE |
ETF Ticker | WMTS(USD) Euronext Amsterdam |
Stock Name | Antofagasta PLC |
Ticker | ANTO.L(GBP) LSE |
TYPE | Common Stock |
Country | UK |
ISIN | GB0000456144 |
LEI | 213800MY6QVH4FVLD628 |
Show aggregate ANTO.L holdings
Date | Number of ANTO.L Shares Held | Base Market Value of ANTO.L Shares | Local Market Value of ANTO.L Shares | Change in ANTO.L Shares Held | Change in ANTO.L Base Value | Current Price per ANTO.L Share Held | Previous Price per ANTO.L Share Held |
---|---|---|---|---|---|---|---|
2025-06-17 (Tuesday) | 1,830 | GBP 43,830 | GBP 43,830 | ||||
2025-06-16 (Monday) | 1,830 | GBP 44,787![]() | GBP 44,787 | 0 | GBP 290 | GBP 24.4738 | GBP 24.3153 |
2025-06-13 (Friday) | 1,830 | GBP 44,497![]() | GBP 44,497 | 0 | GBP -644 | GBP 24.3153 | GBP 24.6672 |
2025-06-12 (Thursday) | 1,830 | GBP 45,141![]() | GBP 45,141 | 0 | GBP -359 | GBP 24.6672 | GBP 24.8634 |
2025-06-11 (Wednesday) | 1,830 | GBP 45,500![]() | GBP 45,500 | 0 | GBP -1,108 | GBP 24.8634 | GBP 25.4689 |
2025-06-10 (Tuesday) | 1,830 | GBP 46,608![]() | GBP 46,608 | 0 | GBP -353 | GBP 25.4689 | GBP 25.6617 |
2025-06-09 (Monday) | 1,830 | GBP 46,961![]() | GBP 46,961 | 0 | GBP 41 | GBP 25.6617 | GBP 25.6393 |
2025-06-06 (Friday) | 1,830 | GBP 46,920![]() | GBP 46,920 | 0 | GBP -1,523 | GBP 25.6393 | GBP 26.4716 |
2025-06-05 (Thursday) | 1,830![]() | GBP 48,443![]() | GBP 48,443 | 99 | GBP 4,963 | GBP 26.4716 | GBP 25.1184 |
2025-06-04 (Wednesday) | 1,731 | GBP 43,480![]() | GBP 43,480 | 0 | GBP 1,477 | GBP 25.1184 | GBP 24.2652 |
2025-06-03 (Tuesday) | 1,731 | GBP 42,003![]() | GBP 42,003 | 0 | GBP -344 | GBP 24.2652 | GBP 24.4639 |
2025-06-02 (Monday) | 1,731 | GBP 42,347![]() | GBP 42,347 | 0 | GBP 1,018 | GBP 24.4639 | GBP 23.8758 |
2025-05-30 (Friday) | 1,731 | GBP 41,329![]() | GBP 41,329 | 0 | GBP -169 | GBP 23.8758 | GBP 23.9734 |
2025-05-29 (Thursday) | 1,731 | GBP 41,498![]() | GBP 41,498 | 0 | GBP 98 | GBP 23.9734 | GBP 23.9168 |
2025-05-28 (Wednesday) | 1,731 | GBP 41,400![]() | GBP 41,400 | 0 | GBP -657 | GBP 23.9168 | GBP 24.2964 |
2025-05-27 (Tuesday) | 1,731 | GBP 42,057![]() | GBP 42,057 | 0 | GBP 362 | GBP 24.2964 | GBP 24.0872 |
2025-05-26 (Monday) | 1,731 | GBP 41,695![]() | GBP 41,695 | 0 | GBP 203 | GBP 24.0872 | GBP 23.97 |
2025-05-23 (Friday) | 1,731 | GBP 41,492![]() | GBP 41,492 | 0 | GBP 769 | GBP 23.97 | GBP 23.5257 |
2025-05-22 (Thursday) | 1,731 | GBP 40,723![]() | GBP 40,723 | 0 | GBP -697 | GBP 23.5257 | GBP 23.9284 |
2025-05-21 (Wednesday) | 1,731 | GBP 41,420![]() | GBP 41,420 | 0 | GBP -5 | GBP 23.9284 | GBP 23.9313 |
2025-05-20 (Tuesday) | 1,731 | GBP 41,425![]() | GBP 41,425 | 0 | GBP -225 | GBP 23.9313 | GBP 24.0612 |
2025-05-19 (Monday) | 1,731 | GBP 41,650![]() | GBP 41,650 | 0 | GBP -165 | GBP 24.0612 | GBP 24.1566 |
2025-05-16 (Friday) | 1,731 | GBP 41,815![]() | GBP 41,815 | 0 | GBP -852 | GBP 24.1566 | GBP 24.6488 |
2025-05-15 (Thursday) | 1,731 | GBP 42,667![]() | GBP 42,667 | 0 | GBP -509 | GBP 24.6488 | GBP 24.9428 |
2025-05-14 (Wednesday) | 1,731 | GBP 43,176![]() | GBP 43,176 | 0 | GBP 978 | GBP 24.9428 | GBP 24.3778 |
2025-05-13 (Tuesday) | 1,731 | GBP 42,198![]() | GBP 42,198 | 0 | GBP 296 | GBP 24.3778 | GBP 24.2068 |
2025-05-12 (Monday) | 1,731 | GBP 41,902![]() | GBP 41,902 | 0 | GBP 1,976 | GBP 24.2068 | GBP 23.0653 |
2025-05-09 (Friday) | 1,731 | GBP 39,926![]() | GBP 39,926 | 0 | GBP 403 | GBP 23.0653 | GBP 22.8325 |
2025-05-08 (Thursday) | 1,731 | GBP 39,523![]() | GBP 39,523 | 0 | GBP 305 | GBP 22.8325 | GBP 22.6563 |
2025-05-07 (Wednesday) | 1,731 | GBP 39,218![]() | GBP 39,218 | 0 | GBP -547 | GBP 22.6563 | GBP 22.9723 |
2025-05-06 (Tuesday) | 1,731 | GBP 39,765![]() | GBP 39,765 | 0 | GBP 560 | GBP 22.9723 | GBP 22.6488 |
2025-05-05 (Monday) | 1,731 | GBP 39,205![]() | GBP 39,205 | 0 | GBP -44 | GBP 22.6488 | GBP 22.6742 |
2025-05-02 (Friday) | 1,731 | GBP 39,249![]() | GBP 39,249 | 0 | GBP 708 | GBP 22.6742 | GBP 22.2652 |
2025-05-01 (Thursday) | 1,731 | GBP 38,541![]() | GBP 38,541 | 0 | GBP 784 | GBP 22.2652 | GBP 21.8122 |
2025-04-30 (Wednesday) | 1,731 | GBP 37,757![]() | GBP 37,757 | 0 | GBP -1,505 | GBP 21.8122 | GBP 22.6817 |
2025-04-29 (Tuesday) | 1,731 | GBP 39,262![]() | GBP 39,262 | 0 | GBP 330 | GBP 22.6817 | GBP 22.491 |
2025-04-28 (Monday) | 1,731 | GBP 38,932![]() | GBP 38,932 | 0 | GBP -185 | GBP 22.491 | GBP 22.5979 |
2025-04-25 (Friday) | 1,731 | GBP 39,117![]() | GBP 39,117 | 0 | GBP 167 | GBP 22.5979 | GBP 22.5014 |
2025-04-24 (Thursday) | 1,731 | GBP 38,950![]() | GBP 38,950 | 0 | GBP 452 | GBP 22.5014 | GBP 22.2403 |
2025-04-23 (Wednesday) | 1,731![]() | GBP 38,498![]() | GBP 38,498 | 107 | GBP 4,480 | GBP 22.2403 | GBP 20.947 |
2025-04-22 (Tuesday) | 1,624 | GBP 34,018![]() | GBP 34,018 | 0 | GBP 560 | GBP 20.947 | GBP 20.6022 |
2025-04-21 (Monday) | 1,624 | GBP 33,458![]() | GBP 33,458 | 0 | GBP 394 | GBP 20.6022 | GBP 20.3596 |
2025-04-18 (Friday) | 1,624 | GBP 33,064 | GBP 33,064 | 0 | GBP 0 | GBP 20.3596 | GBP 20.3596 |
2025-04-17 (Thursday) | 1,624 | GBP 33,064![]() | GBP 33,064 | 0 | GBP -389 | GBP 20.3596 | GBP 20.5991 |
2025-04-16 (Wednesday) | 1,624 | GBP 33,453![]() | GBP 33,453 | 0 | GBP 402 | GBP 20.5991 | GBP 20.3516 |
2025-04-15 (Tuesday) | 1,624 | GBP 33,051![]() | GBP 33,051 | 0 | GBP 542 | GBP 20.3516 | GBP 20.0179 |
2025-04-14 (Monday) | 1,624 | GBP 32,509![]() | GBP 32,509 | 0 | GBP 1,326 | GBP 20.0179 | GBP 19.2014 |
2025-04-11 (Friday) | 1,624 | GBP 31,183![]() | GBP 31,183 | 0 | GBP 536 | GBP 19.2014 | GBP 18.8713 |
2025-04-10 (Thursday) | 1,624 | GBP 30,647![]() | GBP 30,647 | 0 | GBP 1,892 | GBP 18.8713 | GBP 17.7063 |
2025-04-09 (Wednesday) | 1,624 | GBP 28,755![]() | GBP 28,755 | 0 | GBP -31 | GBP 17.7063 | GBP 17.7254 |
2025-04-08 (Tuesday) | 1,624 | GBP 28,786![]() | GBP 28,786 | 0 | GBP 138 | GBP 17.7254 | GBP 17.6404 |
2025-04-07 (Monday) | 1,624 | GBP 28,648![]() | GBP 28,648 | 0 | GBP -1,107 | GBP 17.6404 | GBP 18.322 |
2025-04-04 (Friday) | 1,624 | GBP 29,755![]() | GBP 29,755 | 0 | GBP -5,672 | GBP 18.322 | GBP 21.8147 |
2025-04-02 (Wednesday) | 1,624 | GBP 35,427![]() | GBP 35,427 | 0 | GBP -2 | GBP 21.8147 | GBP 21.8159 |
2025-04-01 (Tuesday) | 1,624 | GBP 35,429![]() | GBP 35,429 | 0 | GBP 454 | GBP 21.8159 | GBP 21.5363 |
2025-03-31 (Monday) | 1,624 | GBP 34,975![]() | GBP 34,975 | 0 | GBP -1,426 | GBP 21.5363 | GBP 22.4144 |
2025-03-28 (Friday) | 1,624 | GBP 36,401![]() | GBP 36,401 | 0 | GBP -1,014 | GBP 22.4144 | GBP 23.0388 |
2025-03-27 (Thursday) | 1,624 | GBP 37,415![]() | GBP 37,415 | 0 | GBP -2,138 | GBP 23.0388 | GBP 24.3553 |
2025-03-26 (Wednesday) | 1,624 | GBP 39,553![]() | GBP 39,553 | 0 | GBP -945 | GBP 24.3553 | GBP 24.9372 |
2025-03-25 (Tuesday) | 1,624 | GBP 40,498![]() | GBP 40,498 | 0 | GBP 1,350 | GBP 24.9372 | GBP 24.1059 |
2025-03-24 (Monday) | 1,624 | GBP 39,148![]() | GBP 39,148 | 0 | GBP 1,084 | GBP 24.1059 | GBP 23.4384 |
2025-03-21 (Friday) | 1,624 | GBP 38,064![]() | GBP 38,064 | 0 | GBP -2,164 | GBP 23.4384 | GBP 24.7709 |
2025-03-20 (Thursday) | 1,624 | GBP 40,228![]() | GBP 40,228 | 0 | GBP -562 | GBP 24.7709 | GBP 25.117 |
2025-03-19 (Wednesday) | 1,624 | GBP 40,790![]() | GBP 40,790 | 0 | GBP -256 | GBP 25.117 | GBP 25.2746 |
2025-03-18 (Tuesday) | 1,624 | GBP 41,046![]() | GBP 41,046 | 0 | GBP 1,118 | GBP 25.2746 | GBP 24.5862 |
2025-03-17 (Monday) | 1,624 | GBP 39,928![]() | GBP 39,928 | 0 | GBP 1,093 | GBP 24.5862 | GBP 23.9132 |
2025-03-14 (Friday) | 1,624 | GBP 38,835![]() | GBP 38,835 | 0 | GBP 829 | GBP 23.9132 | GBP 23.4027 |
2025-03-13 (Thursday) | 1,624 | GBP 38,006![]() | GBP 38,006 | 0 | GBP 975 | GBP 23.4027 | GBP 22.8023 |
2025-03-12 (Wednesday) | 1,624 | GBP 37,031![]() | GBP 37,031 | 0 | GBP 248 | GBP 22.8023 | GBP 22.6496 |
2025-03-11 (Tuesday) | 1,624 | GBP 36,783![]() | GBP 36,783 | 0 | GBP -276 | GBP 22.6496 | GBP 22.8196 |
2025-03-10 (Monday) | 1,624 | GBP 37,059![]() | GBP 37,059 | 0 | GBP -1,653 | GBP 22.8196 | GBP 23.8374 |
2025-03-07 (Friday) | 1,624 | GBP 38,712![]() | GBP 38,712 | 0 | GBP 678 | GBP 23.8374 | GBP 23.42 |
2025-03-05 (Wednesday) | 1,624 | GBP 38,034 | GBP 38,034 | ||||
2024-11-12 (Tuesday) | 1,260 | GBP 26,093 | GBP 26,093 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-06-05 | BUY | 99 | 26.472* | 22.67 | |||
2025-04-23 | BUY | 107 | 22.240* | 21.85 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.