Stock Name / Fund | iShares MSCI World Materials Sector ESG UCITS ETF |
Issuer | Blackrock |
Entity holding fund | iShares V Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300QETNU1W5JY7Z94 |
ETF Ticker | WMTS.MI(EUR) CXE |
ETF Ticker | WMTS(USD) Euronext Amsterdam |
Stock Name | |
Ticker | () |
Show aggregate BSL.AX holdings
Date | Number of BSL.AX Shares Held | Base Market Value of BSL.AX Shares | Local Market Value of BSL.AX Shares | Change in BSL.AX Shares Held | Change in BSL.AX Base Value | Current Price per BSL.AX Share Held | Previous Price per BSL.AX Share Held |
---|---|---|---|---|---|---|---|
2025-06-17 (Tuesday) | 28,148 | AUD 415,564 | AUD 415,564 | ||||
2025-06-16 (Monday) | 28,148 | AUD 415,886![]() | AUD 415,886 | 0 | AUD 3,704 | AUD 14.775 | AUD 14.6434 |
2025-06-13 (Friday) | 28,148 | AUD 412,182![]() | AUD 412,182 | 0 | AUD -1,775 | AUD 14.6434 | AUD 14.7064 |
2025-06-12 (Thursday) | 28,148 | AUD 413,957![]() | AUD 413,957 | 0 | AUD 2,159 | AUD 14.7064 | AUD 14.6297 |
2025-06-11 (Wednesday) | 28,148![]() | AUD 411,798![]() | AUD 411,798 | -237 | AUD -24,040 | AUD 14.6297 | AUD 15.3545 |
2025-06-10 (Tuesday) | 28,385 | AUD 435,838![]() | AUD 435,838 | 0 | AUD -4,074 | AUD 15.3545 | AUD 15.498 |
2025-06-09 (Monday) | 28,385 | AUD 439,912![]() | AUD 439,912 | 0 | AUD 2,260 | AUD 15.498 | AUD 15.4184 |
2025-06-06 (Friday) | 28,385 | AUD 437,652![]() | AUD 437,652 | 0 | AUD -6,940 | AUD 15.4184 | AUD 15.6629 |
2025-06-05 (Thursday) | 28,385![]() | AUD 444,592![]() | AUD 444,592 | 166 | AUD 10,212 | AUD 15.6629 | AUD 15.3932 |
2025-06-04 (Wednesday) | 28,219 | AUD 434,380![]() | AUD 434,380 | 0 | AUD -7,171 | AUD 15.3932 | AUD 15.6473 |
2025-06-03 (Tuesday) | 28,219 | AUD 441,551![]() | AUD 441,551 | 0 | AUD 6,021 | AUD 15.6473 | AUD 15.4339 |
2025-06-02 (Monday) | 28,219 | AUD 435,530![]() | AUD 435,530 | 0 | AUD 22,382 | AUD 15.4339 | AUD 14.6408 |
2025-05-30 (Friday) | 28,219![]() | AUD 413,148![]() | AUD 413,148 | -1,140 | AUD -21,576 | AUD 14.6408 | AUD 14.8072 |
2025-05-29 (Thursday) | 29,359 | AUD 434,724![]() | AUD 434,724 | 0 | AUD -2,267 | AUD 14.8072 | AUD 14.8844 |
2025-05-28 (Wednesday) | 29,359 | AUD 436,991![]() | AUD 436,991 | 0 | AUD 7,509 | AUD 14.8844 | AUD 14.6286 |
2025-05-27 (Tuesday) | 29,359 | AUD 429,482![]() | AUD 429,482 | 0 | AUD -6,797 | AUD 14.6286 | AUD 14.8601 |
2025-05-26 (Monday) | 29,359 | AUD 436,279![]() | AUD 436,279 | 0 | AUD -5,980 | AUD 14.8601 | AUD 15.0638 |
2025-05-23 (Friday) | 29,359 | AUD 442,259![]() | AUD 442,259 | 0 | AUD -3,160 | AUD 15.0638 | AUD 15.1715 |
2025-05-22 (Thursday) | 29,359 | AUD 445,419![]() | AUD 445,419 | 0 | AUD -3,435 | AUD 15.1715 | AUD 15.2885 |
2025-05-21 (Wednesday) | 29,359 | AUD 448,854![]() | AUD 448,854 | 0 | AUD 2,576 | AUD 15.2885 | AUD 15.2007 |
2025-05-20 (Tuesday) | 29,359 | AUD 446,278![]() | AUD 446,278 | 0 | AUD 3,630 | AUD 15.2007 | AUD 15.0771 |
2025-05-19 (Monday) | 29,359 | AUD 442,648![]() | AUD 442,648 | 0 | AUD -7,308 | AUD 15.0771 | AUD 15.326 |
2025-05-16 (Friday) | 29,359 | AUD 449,956![]() | AUD 449,956 | 0 | AUD 2,891 | AUD 15.326 | AUD 15.2275 |
2025-05-15 (Thursday) | 29,359 | AUD 447,065![]() | AUD 447,065 | 0 | AUD -4,219 | AUD 15.2275 | AUD 15.3712 |
2025-05-14 (Wednesday) | 29,359 | AUD 451,284![]() | AUD 451,284 | 0 | AUD 809 | AUD 15.3712 | AUD 15.3437 |
2025-05-13 (Tuesday) | 29,359 | AUD 450,475![]() | AUD 450,475 | 0 | AUD 17,599 | AUD 15.3437 | AUD 14.7442 |
2025-05-12 (Monday) | 29,359 | AUD 432,876![]() | AUD 432,876 | 0 | AUD -1,306 | AUD 14.7442 | AUD 14.7887 |
2025-05-09 (Friday) | 29,359 | AUD 434,182![]() | AUD 434,182 | 0 | AUD -2,712 | AUD 14.7887 | AUD 14.8811 |
2025-05-08 (Thursday) | 29,359 | AUD 436,894![]() | AUD 436,894 | 0 | AUD 1,780 | AUD 14.8811 | AUD 14.8205 |
2025-05-07 (Wednesday) | 29,359 | AUD 435,114![]() | AUD 435,114 | 0 | AUD -9,648 | AUD 14.8205 | AUD 15.1491 |
2025-05-06 (Tuesday) | 29,359 | AUD 444,762![]() | AUD 444,762 | 0 | AUD -2,801 | AUD 15.1491 | AUD 15.2445 |
2025-05-05 (Monday) | 29,359 | AUD 447,563![]() | AUD 447,563 | 0 | AUD -6,249 | AUD 15.2445 | AUD 15.4573 |
2025-05-02 (Friday) | 29,359 | AUD 453,812![]() | AUD 453,812 | 0 | AUD 10,136 | AUD 15.4573 | AUD 15.1121 |
2025-05-01 (Thursday) | 29,359 | AUD 443,676![]() | AUD 443,676 | 0 | AUD -4,730 | AUD 15.1121 | AUD 15.2732 |
2025-04-30 (Wednesday) | 29,359 | AUD 448,406![]() | AUD 448,406 | 0 | AUD 14,067 | AUD 15.2732 | AUD 14.7941 |
2025-04-29 (Tuesday) | 29,359 | AUD 434,339![]() | AUD 434,339 | 0 | AUD 1,975 | AUD 14.7941 | AUD 14.7268 |
2025-04-28 (Monday) | 29,359 | AUD 432,364![]() | AUD 432,364 | 0 | AUD 14,504 | AUD 14.7268 | AUD 14.2328 |
2025-04-25 (Friday) | 29,359 | AUD 417,860![]() | AUD 417,860 | 0 | AUD -555 | AUD 14.2328 | AUD 14.2517 |
2025-04-24 (Thursday) | 29,359 | AUD 418,415![]() | AUD 418,415 | 0 | AUD -1,595 | AUD 14.2517 | AUD 14.306 |
2025-04-23 (Wednesday) | 29,359![]() | AUD 420,010![]() | AUD 420,010 | 158 | AUD 19,423 | AUD 14.306 | AUD 13.7183 |
2025-04-22 (Tuesday) | 29,201 | AUD 400,587![]() | AUD 400,587 | 0 | AUD -4,442 | AUD 13.7183 | AUD 13.8704 |
2025-04-21 (Monday) | 29,201 | AUD 405,029![]() | AUD 405,029 | 0 | AUD 3,250 | AUD 13.8704 | AUD 13.7591 |
2025-04-18 (Friday) | 29,201 | AUD 401,779 | AUD 401,779 | 0 | AUD 0 | AUD 13.7591 | AUD 13.7591 |
2025-04-17 (Thursday) | 29,201 | AUD 401,779![]() | AUD 401,779 | 0 | AUD 7,470 | AUD 13.7591 | AUD 13.5033 |
2025-04-16 (Wednesday) | 29,201 | AUD 394,309![]() | AUD 394,309 | 0 | AUD -3,227 | AUD 13.5033 | AUD 13.6138 |
2025-04-15 (Tuesday) | 29,201 | AUD 397,536![]() | AUD 397,536 | 0 | AUD 5,763 | AUD 13.6138 | AUD 13.4164 |
2025-04-14 (Monday) | 29,201 | AUD 391,773![]() | AUD 391,773 | 0 | AUD 5,695 | AUD 13.4164 | AUD 13.2214 |
2025-04-11 (Friday) | 29,201 | AUD 386,078![]() | AUD 386,078 | 0 | AUD -3,959 | AUD 13.2214 | AUD 13.357 |
2025-04-10 (Thursday) | 29,201 | AUD 390,037![]() | AUD 390,037 | 0 | AUD 43,274 | AUD 13.357 | AUD 11.875 |
2025-04-09 (Wednesday) | 29,201 | AUD 346,763![]() | AUD 346,763 | 0 | AUD -14,876 | AUD 11.875 | AUD 12.3845 |
2025-04-08 (Tuesday) | 29,201 | AUD 361,639![]() | AUD 361,639 | 0 | AUD 4,441 | AUD 12.3845 | AUD 12.2324 |
2025-04-07 (Monday) | 29,201 | AUD 357,198![]() | AUD 357,198 | 0 | AUD -5,476 | AUD 12.2324 | AUD 12.4199 |
2025-04-04 (Friday) | 29,201 | AUD 362,674![]() | AUD 362,674 | 0 | AUD -34,420 | AUD 12.4199 | AUD 13.5986 |
2025-04-02 (Wednesday) | 29,201 | AUD 397,094![]() | AUD 397,094 | 0 | AUD -3,062 | AUD 13.5986 | AUD 13.7035 |
2025-04-01 (Tuesday) | 29,201 | AUD 400,156![]() | AUD 400,156 | 0 | AUD 12,932 | AUD 13.7035 | AUD 13.2606 |
2025-03-31 (Monday) | 29,201 | AUD 387,224![]() | AUD 387,224 | 0 | AUD -23,107 | AUD 13.2606 | AUD 14.052 |
2025-03-28 (Friday) | 29,201 | AUD 410,331![]() | AUD 410,331 | 0 | AUD -6,112 | AUD 14.052 | AUD 14.2613 |
2025-03-27 (Thursday) | 29,201 | AUD 416,443![]() | AUD 416,443 | 0 | AUD -2,412 | AUD 14.2613 | AUD 14.3439 |
2025-03-26 (Wednesday) | 29,201 | AUD 418,855![]() | AUD 418,855 | 0 | AUD 754 | AUD 14.3439 | AUD 14.318 |
2025-03-25 (Tuesday) | 29,201 | AUD 418,101![]() | AUD 418,101 | 0 | AUD 1,156 | AUD 14.318 | AUD 14.2784 |
2025-03-24 (Monday) | 29,201 | AUD 416,945![]() | AUD 416,945 | 0 | AUD 7,914 | AUD 14.2784 | AUD 14.0074 |
2025-03-21 (Friday) | 29,201 | AUD 409,031![]() | AUD 409,031 | 0 | AUD -12,954 | AUD 14.0074 | AUD 14.451 |
2025-03-20 (Thursday) | 29,201 | AUD 421,985![]() | AUD 421,985 | 0 | AUD 1,435 | AUD 14.451 | AUD 14.4019 |
2025-03-19 (Wednesday) | 29,201 | AUD 420,550![]() | AUD 420,550 | 0 | AUD -2,522 | AUD 14.4019 | AUD 14.4883 |
2025-03-18 (Tuesday) | 29,201 | AUD 423,072![]() | AUD 423,072 | 0 | AUD -4,987 | AUD 14.4883 | AUD 14.6591 |
2025-03-17 (Monday) | 29,201 | AUD 428,059![]() | AUD 428,059 | 0 | AUD 11,542 | AUD 14.6591 | AUD 14.2638 |
2025-03-14 (Friday) | 29,201 | AUD 416,517![]() | AUD 416,517 | 0 | AUD -1,326 | AUD 14.2638 | AUD 14.3092 |
2025-03-13 (Thursday) | 29,201 | AUD 417,843![]() | AUD 417,843 | 0 | AUD -2,670 | AUD 14.3092 | AUD 14.4006 |
2025-03-12 (Wednesday) | 29,201 | AUD 420,513![]() | AUD 420,513 | 0 | AUD -2,486 | AUD 14.4006 | AUD 14.4858 |
2025-03-11 (Tuesday) | 29,201 | AUD 422,999![]() | AUD 422,999 | 0 | AUD -8,663 | AUD 14.4858 | AUD 14.7824 |
2025-03-10 (Monday) | 29,201 | AUD 431,662![]() | AUD 431,662 | 0 | AUD 2,655 | AUD 14.7824 | AUD 14.6915 |
2025-03-07 (Friday) | 29,201 | AUD 429,007![]() | AUD 429,007 | 0 | AUD -11,679 | AUD 14.6915 | AUD 15.0915 |
2025-03-05 (Wednesday) | 29,201 | AUD 440,686 | AUD 440,686 | ||||
2024-11-12 (Tuesday) | 19,961 | AUD 285,045 | AUD 285,045 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-06-11 | SELL | -237 | 14.630* | 14.46 ![]() | |||
2025-06-05 | BUY | 166 | 15.663* | 14.40 | |||
2025-05-30 | SELL | -1,140 | 14.641* | 14.34 ![]() | |||
2025-04-23 | BUY | 158 | 14.306* | 13.81 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.