Portfolio Holdings Detail for ISIN IE00BJLKK341
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares MSCI EMU SRI UCITS ETF
IssuerBlackrock
ETF TickerSMUA.AS(EUR) CXE
ETF TickerSMUA(EUR) Euronext Amsterdam

Holdings detail for ADS.DE

Stock Nameadidas AG
TickerADS.DE(EUR) CXE
TYPEEQTY
CountryEurope
ISINDE000A1EWWW0
LEI549300JSX0Z4CW0V5023

Show aggregate ADS.DE holdings

iShares MSCI EMU SRI UCITS ETF ADS.DE holdings

DateNumber of ADS.DE Shares HeldBase Market Value of ADS.DE SharesLocal Market Value of ADS.DE SharesChange in ADS.DE Shares HeldChange in ADS.DE Base ValueCurrent Price per ADS.DE Share HeldPrevious Price per ADS.DE Share Held
2025-04-29 (Tuesday)6,050EUR 1,272,920ADS.DE holding decreased by -42350EUR 1,272,9200EUR -42,350 EUR 210.4 EUR 217.4
2025-04-28 (Monday)6,050EUR 1,315,270ADS.DE holding increased by 2420EUR 1,315,2700EUR 2,420 EUR 217.4 EUR 217
2025-04-25 (Friday)6,050EUR 1,312,850ADS.DE holding increased by 8470EUR 1,312,8500EUR 8,470 EUR 217 EUR 215.6
2025-04-24 (Thursday)6,050EUR 1,304,380ADS.DE holding increased by 32065EUR 1,304,3800EUR 32,065 EUR 215.6 EUR 210.3
2025-04-23 (Wednesday)6,050ADS.DE holding increased by 244EUR 1,272,315ADS.DE holding increased by 86730EUR 1,272,315244EUR 86,730 EUR 210.3 EUR 204.2
2025-04-22 (Tuesday)5,806EUR 1,185,585ADS.DE holding increased by 32223EUR 1,185,5850EUR 32,223 EUR 204.2 EUR 198.65
2025-04-21 (Monday)5,806EUR 1,153,362EUR 1,153,3620EUR 0 EUR 198.65 EUR 198.65
2025-04-18 (Friday)5,806EUR 1,153,362EUR 1,153,3620EUR 0 EUR 198.65 EUR 198.65
2025-04-17 (Thursday)5,806EUR 1,153,362ADS.DE holding increased by 581EUR 1,153,3620EUR 581 EUR 198.65 EUR 198.55
2025-04-16 (Wednesday)5,806EUR 1,152,781ADS.DE holding increased by 2032EUR 1,152,7810EUR 2,032 EUR 198.55 EUR 198.2
2025-04-15 (Tuesday)5,806EUR 1,150,749ADS.DE holding decreased by -23805EUR 1,150,7490EUR -23,805 EUR 198.2 EUR 202.3
2025-04-14 (Monday)5,806EUR 1,174,554ADS.DE holding increased by 37449EUR 1,174,5540EUR 37,449 EUR 202.3 EUR 195.85
2025-04-11 (Friday)5,806EUR 1,137,105ADS.DE holding decreased by -5226EUR 1,137,1050EUR -5,226 EUR 195.85 EUR 196.75
2025-04-10 (Thursday)5,806EUR 1,142,331ADS.DE holding increased by 61544EUR 1,142,3310EUR 61,544 EUR 196.75 EUR 186.15
2025-04-09 (Wednesday)5,806EUR 1,080,787ADS.DE holding decreased by -21482EUR 1,080,7870EUR -21,482 EUR 186.15 EUR 189.85
2025-04-08 (Tuesday)5,806EUR 1,102,269ADS.DE holding increased by 20321EUR 1,102,2690EUR 20,321 EUR 189.85 EUR 186.35
2025-04-07 (Monday)5,806ADS.DE holding decreased by -244EUR 1,081,948ADS.DE holding decreased by -104760EUR 1,081,948-244EUR -104,760 EUR 186.35 EUR 196.15
2025-04-04 (Friday)6,050ADS.DE holding decreased by -244EUR 1,186,708ADS.DE holding decreased by -204266EUR 1,186,708-244EUR -204,266 EUR 196.15 EUR 221
2025-04-02 (Wednesday)6,294EUR 1,390,974ADS.DE holding decreased by -14476EUR 1,390,9740EUR -14,476 EUR 221 EUR 223.3
2025-04-01 (Tuesday)6,294EUR 1,405,450ADS.DE holding increased by 41540EUR 1,405,4500EUR 41,540 EUR 223.3 EUR 216.7
2025-03-31 (Monday)6,294EUR 1,363,910ADS.DE holding decreased by -32729EUR 1,363,9100EUR -32,729 EUR 216.7 EUR 221.9
2025-03-28 (Friday)6,294EUR 1,396,639ADS.DE holding decreased by -629EUR 1,396,6390EUR -629 EUR 221.9 EUR 222
2025-03-27 (Thursday)6,294EUR 1,397,268ADS.DE holding increased by 3147EUR 1,397,2680EUR 3,147 EUR 222 EUR 221.5
2025-03-26 (Wednesday)6,294EUR 1,394,121ADS.DE holding decreased by -16994EUR 1,394,1210EUR -16,994 EUR 221.5 EUR 224.2
2025-03-25 (Tuesday)6,294EUR 1,411,115ADS.DE holding increased by 13218EUR 1,411,1150EUR 13,218 EUR 224.2 EUR 222.1
2025-03-24 (Monday)6,294EUR 1,397,897ADS.DE holding decreased by -12588EUR 1,397,8970EUR -12,588 EUR 222.1 EUR 224.1
2025-03-21 (Friday)6,294EUR 1,410,485ADS.DE holding increased by 6923EUR 1,410,4850EUR 6,923 EUR 224.1 EUR 223
2025-03-20 (Thursday)6,294EUR 1,403,562ADS.DE holding decreased by -20770EUR 1,403,5620EUR -20,770 EUR 223 EUR 226.3
2025-03-19 (Wednesday)6,294EUR 1,424,332ADS.DE holding increased by 18882EUR 1,424,3320EUR 18,882 EUR 226.3 EUR 223.3
2025-03-18 (Tuesday)6,294EUR 1,405,450ADS.DE holding increased by 1888EUR 1,405,4500EUR 1,888 EUR 223.3 EUR 223
2025-03-17 (Monday)6,294EUR 1,403,562EUR 1,403,5620EUR 0 EUR 223 EUR 223
2025-03-14 (Friday)6,294EUR 1,403,562ADS.DE holding increased by 20141EUR 1,403,5620EUR 20,141 EUR 223 EUR 219.8
2025-03-13 (Thursday)6,294EUR 1,383,421ADS.DE holding decreased by -9441EUR 1,383,4210EUR -9,441 EUR 219.8 EUR 221.3
2025-03-12 (Wednesday)6,294EUR 1,392,862ADS.DE holding decreased by -6924EUR 1,392,8620EUR -6,924 EUR 221.3 EUR 222.4
2025-03-11 (Tuesday)6,294EUR 1,399,786ADS.DE holding decreased by -27693EUR 1,399,7860EUR -27,693 EUR 222.4 EUR 226.8
2025-03-10 (Monday)6,294EUR 1,427,479ADS.DE holding decreased by -60423EUR 1,427,4790EUR -60,423 EUR 226.8 EUR 236.4
2025-03-07 (Friday)6,294EUR 1,487,902ADS.DE holding decreased by -10070EUR 1,487,9020EUR -10,070 EUR 236.4 EUR 238
2025-03-05 (Wednesday)6,294EUR 1,497,972ADS.DE holding increased by 1888EUR 1,497,9720EUR 1,888 EUR 238 EUR 237.7
2025-03-04 (Tuesday)6,294EUR 1,496,084ADS.DE holding decreased by -66087EUR 1,496,0840EUR -66,087 EUR 237.7 EUR 248.2
2025-03-03 (Monday)6,294EUR 1,562,171ADS.DE holding increased by 12588EUR 1,562,1710EUR 12,588 EUR 248.2 EUR 246.2
2025-02-28 (Friday)6,294ADS.DE holding increased by 512EUR 1,549,583ADS.DE holding increased by 130680EUR 1,549,583512EUR 130,680 EUR 246.2 EUR 245.4
2025-02-27 (Thursday)5,782EUR 1,418,903ADS.DE holding decreased by -12142EUR 1,418,9030EUR -12,142 EUR 245.4 EUR 247.5
2025-02-26 (Wednesday)5,782EUR 1,431,045ADS.DE holding increased by 13877EUR 1,431,0450EUR 13,877 EUR 247.5 EUR 245.1
2025-02-25 (Tuesday)5,782EUR 1,417,168ADS.DE holding decreased by -578EUR 1,417,1680EUR -578 EUR 245.1 EUR 245.2
2025-02-24 (Monday)5,782EUR 1,417,746ADS.DE holding decreased by -4048EUR 1,417,7460EUR -4,048 EUR 245.2 EUR 245.9
2025-02-21 (Friday)5,782EUR 1,421,794ADS.DE holding decreased by -5204EUR 1,421,7940EUR -5,204 EUR 245.9 EUR 246.8
2025-02-20 (Thursday)5,782EUR 1,426,998ADS.DE holding decreased by -22549EUR 1,426,9980EUR -22,549 EUR 246.8 EUR 250.7
2025-02-19 (Wednesday)5,782EUR 1,449,547ADS.DE holding decreased by -26019EUR 1,449,5470EUR -26,019 EUR 250.7 EUR 255.2
2025-02-18 (Tuesday)5,782EUR 1,475,566ADS.DE holding decreased by -26598EUR 1,475,5660EUR -26,598 EUR 255.2 EUR 259.8
2025-02-17 (Monday)5,782EUR 1,502,164ADS.DE holding increased by 5782EUR 1,502,1640EUR 5,782 EUR 259.8 EUR 258.8
2025-02-14 (Friday)5,782EUR 1,496,382ADS.DE holding decreased by -24862EUR 1,496,3820EUR -24,862 EUR 258.8 EUR 263.1
2025-02-13 (Thursday)5,782EUR 1,521,244ADS.DE holding increased by 18502EUR 1,521,2440EUR 18,502 EUR 263.1 EUR 259.9
2025-02-12 (Wednesday)5,782EUR 1,502,742ADS.DE holding increased by 30067EUR 1,502,7420EUR 30,067 EUR 259.9 EUR 254.7
2025-02-11 (Tuesday)5,782EUR 1,472,675ADS.DE holding decreased by -15034EUR 1,472,6750EUR -15,034 EUR 254.7 EUR 257.3
2025-02-10 (Monday)5,782EUR 1,487,709ADS.DE holding increased by 21394EUR 1,487,7090EUR 21,394 EUR 257.3 EUR 253.6
2025-02-07 (Friday)5,782EUR 1,466,315ADS.DE holding decreased by -34114EUR 1,466,3150EUR -34,114 EUR 253.6 EUR 259.5
2025-02-06 (Thursday)5,782EUR 1,500,429ADS.DE holding increased by 41630EUR 1,500,4290EUR 41,630 EUR 259.5 EUR 252.3
2025-02-05 (Wednesday)5,782EUR 1,458,799ADS.DE holding decreased by -7516EUR 1,458,7990EUR -7,516 EUR 252.3 EUR 253.6
2025-02-04 (Tuesday)5,782EUR 1,466,315ADS.DE holding increased by 578EUR 1,466,3150EUR 578 EUR 253.6 EUR 253.5
2025-02-03 (Monday)5,782EUR 1,465,737ADS.DE holding decreased by -8095EUR 1,465,7370EUR -8,095 EUR 253.5 EUR 254.9
2025-01-31 (Friday)5,782EUR 1,473,832ADS.DE holding decreased by -26597EUR 1,473,8320EUR -26,597 EUR 254.9 EUR 259.5
2025-01-30 (Thursday)5,782EUR 1,500,429ADS.DE holding increased by 17346EUR 1,500,4290EUR 17,346 EUR 259.5 EUR 256.5
2025-01-29 (Wednesday)5,782EUR 1,483,083ADS.DE holding increased by 16768EUR 1,483,0830EUR 16,768 EUR 256.5 EUR 253.6
2025-01-28 (Tuesday)5,782EUR 1,466,315ADS.DE holding decreased by -8673EUR 1,466,3150EUR -8,673 EUR 253.6 EUR 255.1
2025-01-27 (Monday)5,782EUR 1,474,988ADS.DE holding increased by 3469EUR 1,474,9880EUR 3,469 EUR 255.1 EUR 254.5
2025-01-24 (Friday)5,782EUR 1,471,519ADS.DE holding decreased by -25441EUR 1,471,5190EUR -25,441 EUR 254.5 EUR 258.9
2025-01-23 (Thursday)5,782EUR 1,496,960ADS.DE holding increased by 4626EUR 1,496,9600EUR 4,626 EUR 258.9 EUR 258.1
2025-01-22 (Wednesday)5,782EUR 1,492,334EUR 1,492,334
2025-01-21 (Tuesday)5,782EUR 1,407,339EUR 1,407,339
2025-01-20 (Monday)5,782EUR 1,406,761EUR 1,406,761
2025-01-17 (Friday)5,782EUR 1,397,509EUR 1,397,509
2025-01-16 (Thursday)5,558EUR 1,347,259EUR 1,347,259
2025-01-15 (Wednesday)5,558EUR 1,340,034EUR 1,340,034
2025-01-14 (Tuesday)5,558EUR 1,318,913EUR 1,318,913
2025-01-13 (Monday)5,558EUR 1,327,250EUR 1,327,250
2025-01-10 (Friday)5,558EUR 1,355,040EUR 1,355,040
2025-01-09 (Thursday)5,558EUR 1,367,268EUR 1,367,268
2025-01-09 (Thursday)5,558EUR 1,367,268EUR 1,367,268
2025-01-09 (Thursday)5,558EUR 1,367,268EUR 1,367,268
2025-01-08 (Wednesday)5,558EUR 1,360,043EUR 1,360,043
2025-01-08 (Wednesday)5,558EUR 1,360,043EUR 1,360,043
2025-01-08 (Wednesday)5,558EUR 1,360,043EUR 1,360,043
2025-01-02 (Thursday)5,558EUR 1,315,579ADS.DE holding decreased by -27234EUR 1,315,5790EUR -27,234 EUR 236.7 EUR 241.6
2024-12-30 (Monday)5,558EUR 1,316,134EUR 1,316,134
2024-12-06 (Friday)5,558EUR 1,342,813ADS.DE holding increased by 13339EUR 1,342,8130EUR 13,339 EUR 241.6 EUR 239.2
2024-12-05 (Thursday)5,558EUR 1,329,474ADS.DE holding increased by 17786EUR 1,329,4740EUR 17,786 EUR 239.2 EUR 236
2024-12-04 (Wednesday)5,558EUR 1,311,688ADS.DE holding increased by 7225EUR 1,311,6880EUR 7,225 EUR 236 EUR 234.7
2024-12-03 (Tuesday)5,558EUR 1,304,463ADS.DE holding increased by 25011EUR 1,304,4630EUR 25,011 EUR 234.7 EUR 230.2
2024-12-02 (Monday)5,558EUR 1,279,452ADS.DE holding increased by 39462EUR 1,279,4520EUR 39,462 EUR 230.2 EUR 223.1
2024-11-29 (Friday)5,558EUR 1,239,990ADS.DE holding increased by 12784EUR 1,239,9900EUR 12,784 EUR 223.1 EUR 220.8
2024-11-28 (Thursday)5,558EUR 1,227,206ADS.DE holding increased by 2223EUR 1,227,2060EUR 2,223 EUR 220.8 EUR 220.4
2024-11-27 (Wednesday)5,558EUR 1,224,983ADS.DE holding decreased by -8893EUR 1,224,9830EUR -8,893 EUR 220.4 EUR 222
2024-11-26 (Tuesday)5,558EUR 1,233,876ADS.DE holding increased by 4446EUR 1,233,8760EUR 4,446 EUR 222 EUR 221.2
2024-11-26 (Tuesday)5,558EUR 1,233,876ADS.DE holding increased by 4446EUR 1,233,8760EUR 4,446 EUR 222 EUR 221.2
2024-11-25 (Monday)5,558ADS.DE holding decreased by -906EUR 1,229,430ADS.DE holding decreased by -156452EUR 1,229,430-906EUR -156,452 EUR 221.2 EUR 214.4
2024-11-25 (Monday)5,558ADS.DE holding decreased by -906EUR 1,229,430ADS.DE holding decreased by -156452EUR 1,229,430-906EUR -156,452 EUR 221.2 EUR 214.4
2024-11-22 (Friday)6,464ADS.DE holding decreased by -261EUR 1,385,882ADS.DE holding decreased by -33766EUR 1,385,882-261EUR -33,766 EUR 214.4 EUR 211.1
2024-11-21 (Thursday)6,725EUR 1,419,648ADS.DE holding decreased by -16140EUR 1,419,6480EUR -16,140 EUR 211.1 EUR 213.5
2024-11-20 (Wednesday)6,725EUR 1,435,788ADS.DE holding increased by 2018EUR 1,435,7880EUR 2,018 EUR 213.5 EUR 213.2
2024-11-19 (Tuesday)6,725EUR 1,433,770ADS.DE holding decreased by -13450EUR 1,433,7700EUR -13,450 EUR 213.2 EUR 215.2
2024-11-18 (Monday)6,725EUR 1,447,220ADS.DE holding decreased by -16140EUR 1,447,2200EUR -16,140 EUR 215.2 EUR 217.6
2024-11-12 (Tuesday)6,725EUR 1,463,360ADS.DE holding decreased by -9415EUR 1,463,3600EUR -9,415 EUR 217.6 EUR 219
2024-11-12 (Tuesday)6,725EUR 1,463,360ADS.DE holding decreased by -9415EUR 1,463,3600EUR -9,415 EUR 217.6 EUR 219
2024-11-08 (Friday)6,725EUR 1,472,775ADS.DE holding decreased by -26228EUR 1,472,7750EUR -26,228 EUR 219 EUR 222.9
2024-11-08 (Friday)6,725EUR 1,472,775ADS.DE holding decreased by -26228EUR 1,472,7750EUR -26,228 EUR 219 EUR 222.9
2024-11-07 (Thursday)6,725EUR 1,499,003ADS.DE holding increased by 65905EUR 1,499,0030EUR 65,905 EUR 222.9 EUR 213.1
2024-11-07 (Thursday)6,725EUR 1,499,003ADS.DE holding increased by 65905EUR 1,499,0030EUR 65,905 EUR 222.9 EUR 213.1
2024-11-06 (Wednesday)6,725EUR 1,433,098ADS.DE holding decreased by -53800EUR 1,433,0980EUR -53,800 EUR 213.1 EUR 221.1
2024-11-06 (Wednesday)6,725EUR 1,433,098ADS.DE holding decreased by -53800EUR 1,433,0980EUR -53,800 EUR 213.1 EUR 221.1
2024-11-05 (Tuesday)6,725EUR 1,486,898ADS.DE holding increased by 4035EUR 1,486,8980EUR 4,035 EUR 221.1 EUR 220.5
2024-11-05 (Tuesday)6,725EUR 1,486,898ADS.DE holding increased by 4035EUR 1,486,8980EUR 4,035 EUR 221.1 EUR 220.5
2024-11-04 (Monday)6,725EUR 1,482,863ADS.DE holding decreased by -10760EUR 1,482,8630EUR -10,760 EUR 220.5 EUR 222.1
2024-11-04 (Monday)6,725EUR 1,482,863ADS.DE holding decreased by -10760EUR 1,482,8630EUR -10,760 EUR 220.5 EUR 222.1
2024-11-01 (Friday)6,725EUR 1,493,623ADS.DE holding increased by 18158EUR 1,493,6230EUR 18,158 EUR 222.1 EUR 219.4
2024-11-01 (Friday)6,725EUR 1,493,623ADS.DE holding increased by 18158EUR 1,493,6230EUR 18,158 EUR 222.1 EUR 219.4
2024-10-31 (Thursday)6,725EUR 1,475,465ADS.DE holding decreased by -9415EUR 1,475,4650EUR -9,415 EUR 219.4 EUR 220.8
2024-10-31 (Thursday)6,725EUR 1,475,465ADS.DE holding decreased by -9415EUR 1,475,4650EUR -9,415 EUR 219.4 EUR 220.8
2024-10-30 (Wednesday)6,725EUR 1,484,880ADS.DE holding decreased by -8070EUR 1,484,8800EUR -8,070 EUR 220.8 EUR 222
2024-10-30 (Wednesday)6,725EUR 1,484,880ADS.DE holding decreased by -8070EUR 1,484,8800EUR -8,070 EUR 220.8 EUR 222
2024-10-29 (Tuesday)6,725EUR 1,492,950ADS.DE holding increased by 55145EUR 1,492,9500EUR 55,145 EUR 222 EUR 213.8
2024-10-29 (Tuesday)6,725EUR 1,492,950ADS.DE holding increased by 55145EUR 1,492,9500EUR 55,145 EUR 222 EUR 213.8
2024-10-28 (Monday)6,725EUR 1,437,805ADS.DE holding decreased by -21520EUR 1,437,8050EUR -21,520 EUR 213.8 EUR 217
2024-10-28 (Monday)6,725EUR 1,437,805ADS.DE holding decreased by -21520EUR 1,437,8050EUR -21,520 EUR 213.8 EUR 217
2024-10-25 (Friday)6,725EUR 1,459,325ADS.DE holding increased by 6725EUR 1,459,3250EUR 6,725 EUR 217 EUR 216
2024-10-25 (Friday)6,725EUR 1,459,325ADS.DE holding increased by 6725EUR 1,459,3250EUR 6,725 EUR 217 EUR 216
2024-10-24 (Thursday)6,725EUR 1,452,600EUR 1,452,6000EUR 0 EUR 216 EUR 216
2024-10-24 (Thursday)6,725EUR 1,452,600EUR 1,452,6000EUR 0 EUR 216 EUR 216
2024-10-23 (Wednesday)6,725EUR 1,452,600ADS.DE holding decreased by -27573EUR 1,452,6000EUR -27,573 EUR 216 EUR 220.1
2024-10-23 (Wednesday)6,725EUR 1,452,600ADS.DE holding decreased by -27573EUR 1,452,6000EUR -27,573 EUR 216 EUR 220.1
2024-10-22 (Tuesday)6,725EUR 1,480,173ADS.DE holding decreased by -16812EUR 1,480,1730EUR -16,812 EUR 220.1 EUR 222.6
2024-10-22 (Tuesday)6,725EUR 1,480,173ADS.DE holding decreased by -16812EUR 1,480,1730EUR -16,812 EUR 220.1 EUR 222.6
2024-10-21 (Monday)6,725EUR 1,496,985ADS.DE holding decreased by -35643EUR 1,496,9850EUR -35,643 EUR 222.6 EUR 227.9
2024-10-18 (Friday)6,725EUR 1,532,628EUR 1,532,628
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of ADS.DE by Blackrock for IE00BJLKK341

Show aggregate share trades of ADS.DE

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-04-23BUY244 210.300* 226.89
2025-04-07SELL-244 186.350* 230.62 Profit of 56,271 on sale
2025-04-04SELL-244 196.150* 230.97 Profit of 56,357 on sale
2025-02-28BUY512 246.200* 232.30
2024-11-25SELL-906 221.200* 218.13 Profit of 197,629 on sale
2024-11-25SELL-906 221.200* 218.13 Profit of 197,629 on sale
2024-11-22SELL-261 214.400* 218.24 Profit of 56,961 on sale
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of ADS.DE

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.