| Stock Name / Fund | iShares Core MSCI World UCITS ETF |
| Issuer | Blackrock |
| ETF Ticker | IWLE(EUR) F |
| ETF Ticker | IWLE.DE(EUR) CXE |
| Stock Name | Roblox Corp |
| Ticker | RBLX(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US7710491033 |
| Date | Number of RBLX Shares Held | Base Market Value of RBLX Shares | Local Market Value of RBLX Shares | Change in RBLX Shares Held | Change in RBLX Base Value | Current Price per RBLX Share Held | Previous Price per RBLX Share Held |
|---|---|---|---|---|---|---|---|
| 2026-02-09 (Monday) | 899,708 | USD 66,083,553 | USD 66,083,553 | ||||
| 2026-02-06 (Friday) | 899,708![]() | USD 59,758,605![]() | USD 59,758,605 | 5,280 | USD -597,396 | USD 66.42 | USD 67.48 |
| 2026-02-02 (Monday) | 894,428 | USD 60,356,001![]() | USD 60,356,001 | 0 | USD 1,538,416 | USD 67.48 | USD 65.76 |
| 2026-01-30 (Friday) | 894,428 | USD 58,817,585![]() | USD 58,817,585 | 0 | USD -8,917,447 | USD 65.76 | USD 75.73 |
| 2026-01-29 (Thursday) | 894,428 | USD 67,735,032![]() | USD 67,735,032 | 0 | USD 3,210,996 | USD 75.73 | USD 72.14 |
| 2026-01-27 (Tuesday) | 894,428 | USD 64,524,036![]() | USD 64,524,036 | 0 | USD -1,672,580 | USD 72.14 | USD 74.01 |
| 2026-01-26 (Monday) | 894,428 | USD 66,196,616![]() | USD 66,196,616 | 0 | USD -98,387 | USD 74.01 | USD 74.12 |
| 2026-01-23 (Friday) | 894,428 | USD 66,295,003![]() | USD 66,295,003 | 0 | USD -518,769 | USD 74.12 | USD 74.7 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2026-02-06 | BUY | 5,280 | 66.420* | - | |||
| 2026-01-15 | BUY | 496 | 88.230 | 82.900 | 83.433 | USD 41,383 | - |
| 2026-01-14 | BUY | 1,240 | 87.250 | 82.150 | 82.660 | USD 102,498 | - |
| 2026-01-08 | BUY | 1,488 | 74.980 | 71.780 | 72.100 | USD 107,285 | - |
| 2026-01-07 | BUY | 868 | 77.630 | 75.410 | 75.632 | USD 65,649 | - |
| 2026-01-06 | BUY | 1,125 | 79.200 | 76.210 | 76.509 | USD 86,073 | - |
| 2026-01-05 | BUY | 1,364 | 82.370 | 79.880 | 80.129 | USD 109,296 | - |
| 2025-12-19 | SELL | -1,476 | 84.170 | 81.250 | 81.542 | USD -120,356 | - |
| 2025-12-17 | BUY | 2,829 | 89.190 | 85.260 | 85.653 | USD 242,313 | - |
| 2025-12-16 | BUY | 492 | 87.860 | 86.150 | 86.321 | USD 42,470 | - |
| 2025-12-15 | BUY | 615 | 88.370 | 85.910 | 86.156 | USD 52,986 | - |
| 2025-12-12 | BUY | 702 | 91.880 | 88.060 | 88.442 | USD 62,086 | - |
| 2025-12-08 | BUY | 984 | 97.685 | 94.780 | 95.070 | USD 93,549 | - |
| 2025-12-03 | BUY | 1,476 | 93.800 | 91.055 | 91.330 | USD 134,802 | - |
| 2025-12-02 | BUY | 369 | 95.360 | 93.450 | 93.641 | USD 34,554 | - |
| 2025-11-18 | BUY | 615 | 103.220 | 99.960 | 100.286 | USD 61,676 | - |
| 2025-11-10 | BUY | 492 | 108.285 | 105.260 | 105.563 | USD 51,937 | - |
| 2025-11-07 | BUY | 861 | 107.420 | 101.770 | 102.335 | USD 88,110 | - |
| 2025-11-05 | BUY | 610 | 104.820 | 102.110 | 102.381 | USD 62,452 | - |
| 2025-11-04 | BUY | 3,660 | 105.740 | 102.650 | 102.959 | USD 376,830 | - |
| 2025-11-03 | BUY | 2,583 | 113.590 | 106.100 | 106.849 | USD 275,991 | - |
| 2025-10-31 | BUY | 1,476 | 119.850 | 111.200 | 112.065 | USD 165,408 | - |
| 2025-10-30 | BUY | 366 | 125.790 | 111.870 | 113.262 | USD 41,454 | - |
| 2025-10-29 | BUY | 1,098 | 133.740 | 134.670 | 134.577 | USD 147,766 | - |
| 2025-10-24 | BUY | 1,342 | 127.710 | 132.500 | 132.021 | USD 177,172 | - |
| 2025-10-20 | BUY | 854 | 134.840 | 135.850 | 135.749 | USD 115,930 | - |
| 2025-10-17 | BUY | 1,098 | 132.920 | 135.681 | 135.405 | USD 148,675 | - |
| 2025-10-03 | BUY | 854 | 122.690 | 127.990 | 127.460 | USD 108,851 | - |
| 2025-10-01 | BUY | 854 | 134.070 | 137.950 | 137.562 | USD 117,478 | - |
| 2025-09-26 | SELL | -5,368 | 135.060 | 135.240 | 135.222 | USD -725,872 | - |
| 2025-09-18 | BUY | 976 | 135.540 | 137.980 | 137.736 | USD 134,430 | - |
| 2025-09-15 | BUY | 244 | 137.250 | 139.970 | 139.698 | USD 34,086 | - |
| 2025-09-09 | BUY | 1,586 | 131.790 | 134.380 | 134.121 | USD 212,716 | - |
| 2025-08-06 | BUY | 1,526 | 134.140 | 134.350 | 134.329 | USD 204,986 | - |
| 2025-08-05 | BUY | 2,289 | 127.110 | 130.720 | 130.359 | USD 298,392 | - |
| 2025-08-04 | BUY | 1,744 | 130.700 | 132.790 | 132.581 | USD 231,221 | - |
| 2025-08-01 | BUY | 436 | 125.030 | 133.370 | 132.536 | USD 57,786 | - |
| 2025-07-16 | BUY | 436 | 119.020 | 120.160 | 120.046 | USD 52,340 | - |
| 2025-07-14 | BUY | 763 | 111.830 | 111.960 | 111.947 | USD 85,416 | - |
| 2025-07-11 | BUY | 436 | 105.690 | 108.100 | 107.859 | USD 47,027 | - |
| 2025-07-09 | BUY | 654 | 106.680 | 106.710 | 106.707 | USD 69,786 | - |
| 2025-07-08 | BUY | 327 | 104.940 | 106.850 | 106.659 | USD 34,877 | - |
| 2025-07-07 | BUY | 872 | 107.760 | 108.000 | 107.976 | USD 94,155 | - |
| 2025-07-02 | BUY | 1,962 | 102.400 | 103.880 | 103.732 | USD 203,522 | - |
| 2025-06-30 | BUY | 2,725 | 105.200 | 106.170 | 106.073 | USD 289,049 | - |
| 2025-06-18 | BUY | 756 | 102.650 | 103.030 | 102.992 | USD 77,862 | - |
| 2025-06-04 | BUY | 2,160 | 91.070 | 91.680 | 91.619 | USD 197,897 | - |
| 2025-06-03 | BUY | 324 | 89.950 | 90.410 | 90.364 | USD 29,278 | - |
| 2025-05-16 | BUY | 436 | 81.270 | 82.020 | 81.945 | USD 35,728 | - |
| 2025-05-09 | BUY | 545 | 71.880 | 72.470 | 72.411 | USD 39,464 | - |
| 2025-05-06 | BUY | 654 | 70.770 | 71.580 | 71.499 | USD 46,760 | - |
| 2025-04-30 | BUY | 444 | 67.050 | 67.070 | 67.068 | USD 29,778 | - |
| 2025-04-25 | BUY | 1,090 | 66.580 | 66.900 | 66.868 | USD 72,886 | - |
| 2025-04-24 | BUY | 880 | 65.690 | 65.990 | 65.960 | USD 58,045 | - |
| 2025-04-23 | BUY | 440 | 63.480 | 64.630 | 64.515 | USD 28,387 | - |
| 2025-04-17 | BUY | 666 | 59.710 | 60.630 | 60.538 | USD 40,318 | - |
| 2025-04-16 | BUY | 888 | 59.090 | 60.000 | 59.909 | USD 53,199 | - |
| 2025-04-15 | BUY | 1,887 | 58.880 | 59.900 | 59.798 | USD 112,839 | - |
| 2025-04-14 | BUY | 777 | 56.910 | 58.800 | 58.611 | USD 45,541 | - |
| 2025-04-11 | BUY | 1,887 | 57.260 | 57.730 | 57.683 | USD 108,848 | - |
| 2025-04-10 | BUY | 444 | 56.120 | 57.125 | 57.024 | USD 25,319 | - |
| 2025-04-09 | BUY | 2,785 | 57.310 | 57.395 | 57.387 | USD 159,821 | - |
| 2025-04-08 | SELL | -186 | 51.220 | 55.240 | 54.838 | USD -10,200 | - |
| 2025-04-07 | SELL | -550 | 52.530 | 56.080 | 55.725 | USD -30,649 | - |
| 2025-04-04 | BUY | 660 | 52.960 | 56.500 | 56.146 | USD 37,056 | - |
| 2025-03-31 | BUY | 3,080 | 58.290 | 58.620 | 58.587 | USD 180,448 | - |
| 2025-03-27 | BUY | 660 | 59.500 | 60.610 | 60.499 | USD 39,929 | - |
| 2025-03-26 | BUY | 2,200 | 60.360 | 62.130 | 61.953 | USD 136,297 | - |
| 2025-03-24 | BUY | 550 | 61.180 | 62.500 | 62.368 | USD 34,302 | - |
| 2025-03-19 | BUY | 990 | 58.100 | 58.770 | 58.703 | USD 58,116 | - |
| 2025-03-17 | BUY | 1,870 | 56.970 | 57.980 | 57.879 | USD 108,234 | - |
| 2025-03-11 | BUY | 1,320 | 54.750 | 55.370 | 55.308 | USD 73,007 | - |
| 2025-03-07 | BUY | 327 | 57.170 | 59.325 | 59.110 | USD 19,329 | - |
| 2025-03-05 | BUY | 1,308 | 63.310 | 63.580 | 63.553 | USD 83,127 | - |
| 2025-03-04 | BUY | 872 | 62.660 | 63.270 | 63.209 | USD 55,118 | - |
| 2025-02-26 | BUY | 440 | 59.780 | 61.050 | 60.923 | USD 26,806 | - |
| 2025-02-25 | BUY | 770 | 59.400 | 60.575 | 60.458 | USD 46,552 | - |
| 2025-02-24 | BUY | 770 | 61.070 | 61.840 | 61.763 | USD 47,558 | - |
| 2025-02-18 | BUY | 3,052 | 66.100 | 67.170 | 67.063 | USD 204,676 | - |
| 2025-02-14 | BUY | 660 | 66.750 | 67.180 | 67.137 | USD 44,310 | - |
| 2025-02-13 | BUY | 1,090 | 65.530 | 65.600 | 65.593 | USD 71,496 | - |
| 2025-02-12 | BUY | 880 | 64.200 | 66.280 | 66.072 | USD 58,143 | - |
| 2025-02-10 | BUY | 330 | 65.050 | 65.990 | 65.896 | USD 21,746 | - |
| 2025-02-06 | BUY | 327 | 67.120 | 67.860 | 67.786 | USD 22,166 | - |
| 2025-02-05 | BUY | 654 | 75.470 | 75.740 | 75.713 | USD 49,516 | - |
| 2025-02-04 | BUY | 763 | 73.790 | 73.860 | 73.853 | USD 56,350 | - |
| 2025-01-31 | BUY | 327 | 71.070 | 71.890 | 71.808 | USD 23,481 | - |
| 2025-01-02 | BUY | 11,530 | 58.840 | 59.105 | 59.078 | USD 681,175 | - |
| 2024-12-10 | BUY | 2,310 | 56.260 | 57.410 | 57.295 | USD 132,351 | - |
| 2024-12-09 | BUY | 1,760 | 56.930 | 59.220 | 58.991 | USD 103,824 | - |
| 2024-12-06 | BUY | 1,210 | 59.310 | 59.800 | 59.751 | USD 72,299 | - |
| 2024-12-05 | BUY | 2,090 | 58.940 | 59.140 | 59.120 | USD 123,561 | - |
| 2024-12-04 | BUY | 888 | 54.540 | 54.610 | 54.603 | USD 48,487 | - |
| 2024-12-03 | BUY | 1,776 | 53.530 | 53.630 | 53.620 | USD 95,229 | - |
| 2024-12-02 | BUY | 2,220 | 52.160 | 52.650 | 52.601 | USD 116,774 | - |
| 2024-11-29 | BUY | 1,998 | 50.130 | 50.730 | 50.670 | USD 101,239 | - |
| 2024-11-27 | BUY | 888 | 49.370 | 50.545 | 50.427 | USD 44,780 | - |
| 2024-11-26 | BUY | 2,553 | 49.060 | 50.010 | 49.915 | USD 127,433 | - |
| 2024-11-25 | BUY | 220 | 49.160 | 49.490 | 49.457 | USD 10,881 | - |
| 2024-11-21 | BUY | 888 | 49.350 | 51.400 | 51.195 | USD 45,461 | - |
| 2024-11-20 | BUY | 1,443 | 51.520 | 52.320 | 52.240 | USD 75,382 | - |
| 2024-11-19 | BUY | 999 | 52.240 | 53.160 | 53.068 | USD 53,015 | - |
| 2024-11-18 | BUY | 3,541 | 51.030 | 51.250 | 51.228 | USD 181,398 | - |
| 2024-11-11 | BUY | 1,430 | 54.560 | 55.100 | 55.046 | USD 78,716 | - |
| 2024-11-11 | BUY | 1,430 | 54.560 | 55.100 | 55.046 | USD 78,716 | - |
| 2024-11-08 | BUY | 990 | 52.400 | 54.070 | 53.903 | USD 53,364 | - |
| 2024-11-08 | BUY | 990 | 52.400 | 54.070 | 53.903 | USD 53,364 | - |
| 2024-11-07 | BUY | 1,100 | 53.110 | 53.660 | 53.605 | USD 58,965 | - |
| 2024-11-07 | BUY | 1,100 | 53.110 | 53.660 | 53.605 | USD 58,965 | - |
| 2024-11-06 | BUY | 550 | 52.900 | 53.000 | 52.990 | USD 29,145 | - |
| 2024-11-06 | BUY | 550 | 52.900 | 53.000 | 52.990 | USD 29,145 | - |
| 2024-11-05 | BUY | 1,760 | 51.180 | 51.610 | 51.567 | USD 90,758 | - |
| 2024-11-05 | BUY | 1,760 | 51.180 | 51.610 | 51.567 | USD 90,758 | - |
| 2024-11-01 | BUY | 1,680 | 51.440 | 52.070 | 52.007 | USD 87,372 | - |
| 2024-11-01 | BUY | 1,680 | 51.440 | 52.070 | 52.007 | USD 87,372 | - |
| 2024-10-31 | BUY | 896 | 51.720 | 52.650 | 52.557 | USD 47,091 | - |
| 2024-10-31 | BUY | 896 | 51.720 | 52.650 | 52.557 | USD 47,091 | - |
| 2024-10-30 | BUY | 560 | 43.140 | 43.540 | 43.500 | USD 24,360 | - |
| 2024-10-30 | BUY | 560 | 43.140 | 43.540 | 43.500 | USD 24,360 | - |
| 2024-10-29 | BUY | 820 | 42.610 | 42.960 | 42.925 | USD 35,198 | - |
| 2024-10-29 | BUY | 820 | 42.610 | 42.960 | 42.925 | USD 35,198 | - |
| 2024-10-28 | BUY | 896 | 42.300 | 43.145 | 43.061 | USD 38,582 | - |
| 2024-10-28 | BUY | 896 | 42.300 | 43.145 | 43.061 | USD 38,582 | - |
| 2024-10-21 | BUY | 896 | 40.310 | 40.370 | 40.364 | USD 36,166 | - |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,046,309 | 4,253 | 1,845,907 | 56.7% |
| 2025-09-18 | 919,133 | 3,331 | 1,707,004 | 53.8% |
| 2025-09-17 | 1,483,540 | 2,114 | 3,226,866 | 46.0% |
| 2025-09-16 | 705,790 | 2,117 | 1,699,624 | 41.5% |
| 2025-09-15 | 1,447,559 | 12,679 | 3,016,851 | 48.0% |
| 2025-09-12 | 965,046 | 3,912 | 2,078,769 | 46.4% |
| 2025-09-11 | 1,885,528 | 5,293 | 3,682,624 | 51.2% |
| 2025-09-10 | 1,023,946 | 3,423 | 1,941,759 | 52.7% |
| 2025-09-09 | 1,154,339 | 6,342 | 2,416,507 | 47.8% |
| 2025-09-08 | 1,351,419 | 4,255 | 3,514,110 | 38.5% |
| 2025-09-05 | 1,327,281 | 3,640 | 3,050,840 | 43.5% |
| 2025-09-04 | 1,606,037 | 2,931 | 3,133,793 | 51.2% |
| 2025-09-03 | 2,666,359 | 3,937 | 4,304,377 | 61.9% |
| 2025-09-02 | 1,808,349 | 8,888 | 3,308,896 | 54.7% |
| 2025-08-29 | 1,075,117 | 5,332 | 2,150,492 | 50.0% |
| 2025-08-28 | 1,462,444 | 1,398 | 2,730,756 | 53.6% |
| 2025-08-27 | 1,372,562 | 11,281 | 2,589,582 | 53.0% |
| 2025-08-26 | 1,789,849 | 11,730 | 3,136,116 | 57.1% |
| 2025-08-25 | 3,117,165 | 15,900 | 5,468,764 | 57.0% |
| 2025-08-22 | 1,340,475 | 3,385 | 3,260,227 | 41.1% |
| 2025-08-21 | 1,171,878 | 4,273 | 2,907,690 | 40.3% |
| 2025-08-20 | 1,894,317 | 13,850 | 6,418,531 | 29.5% |
| 2025-08-19 | 1,779,780 | 5,838 | 3,320,671 | 53.6% |
| 2025-08-18 | 3,005,226 | 220,845 | 6,307,949 | 47.6% |
| 2025-08-15 | 3,513,126 | 311,490 | 7,908,863 | 44.4% |
| 2025-08-14 | 1,394,541 | 1,809 | 3,146,165 | 44.3% |
| 2025-08-13 | 1,572,639 | 4,888 | 3,499,476 | 44.9% |
| 2025-08-12 | 1,080,463 | 7,603 | 2,381,656 | 45.4% |
| 2025-08-11 | 1,236,648 | 1,760 | 2,322,479 | 53.2% |
| 2025-08-08 | 1,536,018 | 326 | 2,549,245 | 60.3% |
| 2025-08-07 | 1,454,008 | 3,941 | 2,928,572 | 49.6% |
| 2025-08-06 | 1,940,295 | 9,062 | 3,396,541 | 57.1% |
| 2025-08-05 | 1,511,473 | 6,993 | 2,966,613 | 50.9% |
| 2025-08-04 | 3,655,480 | 3,931 | 6,435,502 | 56.8% |
| 2025-08-01 | 3,688,530 | 50,474 | 6,682,086 | 55.2% |
| 2025-07-31 | 5,087,168 | 19,986 | 9,402,639 | 54.1% |
| 2025-07-30 | 2,485,990 | 1,211 | 4,330,295 | 57.4% |
| 2025-07-29 | 1,168,942 | 22,869 | 2,907,711 | 40.2% |
| 2025-07-28 | 852,202 | 7,007 | 1,921,842 | 44.3% |
| 2025-07-25 | 1,224,896 | 2,867 | 2,513,143 | 48.7% |
| 2025-07-24 | 1,204,811 | 4,788 | 2,929,402 | 41.1% |
| 2025-07-23 | 1,898,977 | 25,585 | 5,159,695 | 36.8% |
| 2025-07-22 | 1,668,869 | 6,273 | 3,539,338 | 47.2% |
| 2025-07-21 | 2,204,467 | 24,225 | 4,394,174 | 50.2% |
| 2025-07-18 | 2,020,273 | 4,937 | 3,833,828 | 52.7% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy