Portfolio Holdings Detail for ISIN IE00BKM4GZ66
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Acc)
IssuerBlackrock
ETF TickerIS3N(EUR) F
ETF TickerEIMI.LS(USD) CXE
ETF TickerEIMI.MI(EUR) CXE
ETF TickerEIMIz(USD) CXE
ETF TickerEMIM.AS(EUR) CXE
ETF TickerEMIM.LS(GBX) CXE
ETF TickerIS3N.DE(EUR) CXE
ETF TickerEMIM(EUR) Euronext Amsterdam
ETF TickerEIMI(EUR) ETF Plus

Holdings detail for 005930.KS

Stock NameSAMSUNG ELECTRONICS LTD
Ticker005930.KS(KRW)

Show aggregate 005930.KS holdings

iShares Core MSCI EM IMI UCITS ETF USD (Acc) 005930.KS holdings

DateNumber of 005930.KS Shares HeldBase Market Value of 005930.KS SharesLocal Market Value of 005930.KS SharesChange in 005930.KS Shares HeldChange in 005930.KS Base ValueCurrent Price per 005930.KS Share HeldPrevious Price per 005930.KS Share Held
2025-05-08 (Thursday)12,493,719KRW 488,686,193005930.KS holding increased by 821321KRW 488,686,1930KRW 821,321 KRW 39.1146 KRW 39.0488
2025-05-07 (Wednesday)12,493,719005930.KS holding increased by 39912KRW 487,864,872005930.KS holding increased by 6930571KRW 487,864,87239,912KRW 6,930,571 KRW 39.0488 KRW 38.6175
2025-05-06 (Tuesday)12,453,807KRW 480,934,301KRW 480,934,3010KRW 0 KRW 38.6175 KRW 38.6175
2025-05-05 (Monday)12,453,807KRW 480,934,301KRW 480,934,3010KRW 0 KRW 38.6175 KRW 38.6175
2025-05-02 (Friday)12,453,807KRW 480,934,301005930.KS holding decreased by -5302975KRW 480,934,3010KRW -5,302,975 KRW 38.6175 KRW 39.0433
2025-05-01 (Thursday)12,453,807KRW 486,237,276KRW 486,237,2760KRW 0 KRW 39.0433 KRW 39.0433
2025-04-30 (Wednesday)12,453,807KRW 486,237,276005930.KS holding increased by 2745708KRW 486,237,2760KRW 2,745,708 KRW 39.0433 KRW 38.8228
2025-04-29 (Tuesday)12,453,807KRW 483,491,568005930.KS holding increased by 1625999KRW 483,491,5680KRW 1,625,999 KRW 38.8228 KRW 38.6922
2025-04-28 (Monday)12,453,807KRW 481,865,569005930.KS holding decreased by -860283KRW 481,865,5690KRW -860,283 KRW 38.6922 KRW 38.7613
2025-04-25 (Friday)12,453,807KRW 482,725,852005930.KS holding decreased by -689633KRW 482,725,8520KRW -689,633 KRW 38.7613 KRW 38.8167
2025-04-24 (Thursday)12,453,807KRW 483,415,485005930.KS holding decreased by -4625497KRW 483,415,4850KRW -4,625,497 KRW 38.8167 KRW 39.1881
2025-04-23 (Wednesday)12,453,807KRW 488,040,982005930.KS holding increased by 5895918KRW 488,040,9820KRW 5,895,918 KRW 39.1881 KRW 38.7147
2025-04-22 (Tuesday)12,453,807KRW 482,145,064005930.KS holding decreased by -4054089KRW 482,145,0640KRW -4,054,089 KRW 38.7147 KRW 39.0402
2025-04-21 (Monday)12,453,807KRW 486,199,153005930.KS holding increased by 843413KRW 486,199,1530KRW 843,413 KRW 39.0402 KRW 38.9725
2025-04-18 (Friday)12,453,807KRW 485,355,740005930.KS holding increased by 1755355KRW 485,355,7400KRW 1,755,355 KRW 38.9725 KRW 38.8315
2025-04-17 (Thursday)12,453,807KRW 483,600,385005930.KS holding increased by 6018190KRW 483,600,3850KRW 6,018,190 KRW 38.8315 KRW 38.3483
2025-04-16 (Wednesday)12,453,807KRW 477,582,195005930.KS holding decreased by -16935468KRW 477,582,1950KRW -16,935,468 KRW 38.3483 KRW 39.7082
2025-04-15 (Tuesday)12,453,807KRW 494,517,663005930.KS holding increased by 3012078KRW 494,517,6630KRW 3,012,078 KRW 39.7082 KRW 39.4663
2025-04-14 (Monday)12,453,807KRW 491,505,585005930.KS holding increased by 17320280KRW 491,505,5850KRW 17,320,280 KRW 39.4663 KRW 38.0755
2025-04-11 (Friday)12,453,807KRW 474,185,305005930.KS holding decreased by -8063040KRW 474,185,3050KRW -8,063,040 KRW 38.0755 KRW 38.723
2025-04-10 (Thursday)12,453,807KRW 482,248,345005930.KS holding increased by 37424562KRW 482,248,3450KRW 37,424,562 KRW 38.723 KRW 35.7179
2025-04-09 (Wednesday)12,453,807KRW 444,823,783005930.KS holding decreased by -7442491KRW 444,823,7830KRW -7,442,491 KRW 35.7179 KRW 36.3155
2025-04-08 (Tuesday)12,453,807KRW 452,266,274005930.KS holding increased by 650765KRW 452,266,2740KRW 650,765 KRW 36.3155 KRW 36.2632
2025-04-07 (Monday)12,453,807KRW 451,615,509005930.KS holding decreased by -35594095KRW 451,615,5090KRW -35,594,095 KRW 36.2632 KRW 39.1213
2025-04-04 (Friday)12,453,807KRW 487,209,604005930.KS holding decreased by -12080514KRW 487,209,6040KRW -12,080,514 KRW 39.1213 KRW 40.0914
2025-04-02 (Wednesday)12,453,807KRW 499,290,118005930.KS holding increased by 1831573KRW 499,290,1180KRW 1,831,573 KRW 40.0914 KRW 39.9443
2025-04-01 (Tuesday)12,453,807KRW 497,458,545005930.KS holding increased by 8609618KRW 497,458,5450KRW 8,609,618 KRW 39.9443 KRW 39.253
2025-03-31 (Monday)12,453,807KRW 488,848,927005930.KS holding decreased by -22363907KRW 488,848,9270KRW -22,363,907 KRW 39.253 KRW 41.0487
2025-03-28 (Friday)12,453,807KRW 511,212,834005930.KS holding decreased by -13909312KRW 511,212,8340KRW -13,909,312 KRW 41.0487 KRW 42.1656
2025-03-27 (Thursday)12,453,807KRW 525,122,146005930.KS holding increased by 3523408KRW 525,122,1460KRW 3,523,408 KRW 42.1656 KRW 41.8827
2025-03-26 (Wednesday)12,453,807KRW 521,598,738005930.KS holding increased by 14733116KRW 521,598,7380KRW 14,733,116 KRW 41.8827 KRW 40.6997
2025-03-25 (Tuesday)12,453,807KRW 506,865,622005930.KS holding decreased by -6544704KRW 506,865,6220KRW -6,544,704 KRW 40.6997 KRW 41.2252
2025-03-24 (Monday)12,453,807KRW 513,410,326005930.KS holding decreased by -11829697KRW 513,410,3260KRW -11,829,697 KRW 41.2252 KRW 42.1751
2025-03-21 (Friday)12,453,807KRW 525,240,023005930.KS holding increased by 11346554KRW 525,240,0230KRW 11,346,554 KRW 42.1751 KRW 41.264
2025-03-20 (Thursday)12,453,807KRW 513,893,469005930.KS holding increased by 12518678KRW 513,893,4690KRW 12,518,678 KRW 41.264 KRW 40.2588
2025-03-19 (Wednesday)12,453,807KRW 501,374,791005930.KS holding increased by 7628511KRW 501,374,7910KRW 7,628,511 KRW 40.2588 KRW 39.6462
2025-03-18 (Tuesday)12,453,807KRW 493,746,280005930.KS holding decreased by -1722212KRW 493,746,2800KRW -1,722,212 KRW 39.6462 KRW 39.7845
2025-03-17 (Monday)12,453,807KRW 495,468,492005930.KS holding increased by 26855131KRW 495,468,4920KRW 26,855,131 KRW 39.7845 KRW 37.6281
2025-03-14 (Friday)12,453,807KRW 468,613,361005930.KS holding decreased by -16119KRW 468,613,3610KRW -16,119 KRW 37.6281 KRW 37.6294
2025-03-13 (Thursday)12,453,807KRW 468,629,480005930.KS holding decreased by -2686140KRW 468,629,4800KRW -2,686,140 KRW 37.6294 KRW 37.8451
2025-03-12 (Wednesday)12,453,807KRW 471,315,620005930.KS holding increased by 13480191KRW 471,315,6200KRW 13,480,191 KRW 37.8451 KRW 36.7627
2025-03-11 (Tuesday)12,453,807KRW 457,835,429005930.KS holding decreased by -2606883KRW 457,835,4290KRW -2,606,883 KRW 36.7627 KRW 36.972
2025-03-10 (Monday)12,453,807KRW 460,442,312005930.KS holding decreased by -1814081KRW 460,442,3120KRW -1,814,081 KRW 36.972 KRW 37.1177
2025-03-07 (Friday)12,453,807KRW 462,256,393005930.KS holding decreased by -6607034KRW 462,256,3930KRW -6,607,034 KRW 37.1177 KRW 37.6482
2025-03-06 (Thursday)12,453,807KRW 468,863,427005930.KS holding increased by 6533180KRW 468,863,4270KRW 6,533,180 KRW 37.6482 KRW 37.1236
2025-03-05 (Wednesday)12,453,807KRW 462,330,247005930.KS holding decreased by -2014339KRW 462,330,2470KRW -2,014,339 KRW 37.1236 KRW 37.2854
2025-03-04 (Tuesday)12,453,807KRW 464,344,586005930.KS holding increased by 380896KRW 464,344,5860KRW 380,896 KRW 37.2854 KRW 37.2548
2025-03-03 (Monday)12,453,807KRW 463,963,690KRW 463,963,6900KRW 0 KRW 37.2548 KRW 37.2548
2025-02-28 (Friday)12,453,807KRW 463,963,690005930.KS holding decreased by -22000639KRW 463,963,6900KRW -22,000,639 KRW 37.2548 KRW 39.0213
2025-02-27 (Thursday)12,453,807KRW 485,964,329005930.KS holding decreased by -5913467KRW 485,964,3290KRW -5,913,467 KRW 39.0213 KRW 39.4962
2025-02-26 (Wednesday)12,453,807KRW 491,877,796005930.KS holding decreased by -5995953KRW 491,877,7960KRW -5,995,953 KRW 39.4962 KRW 39.9776
2025-02-25 (Tuesday)12,453,807KRW 497,873,749005930.KS holding decreased by -2110936KRW 497,873,7490KRW -2,110,936 KRW 39.9776 KRW 40.1471
2025-02-24 (Monday)12,453,807KRW 499,984,685005930.KS holding decreased by -5427467KRW 499,984,6850KRW -5,427,467 KRW 40.1471 KRW 40.5829
2025-02-21 (Friday)12,453,807KRW 505,412,152005930.KS holding decreased by -308620KRW 505,412,1520KRW -308,620 KRW 40.5829 KRW 40.6077
2025-02-20 (Thursday)12,453,807KRW 505,720,772005930.KS holding decreased by -2385898KRW 505,720,7720KRW -2,385,898 KRW 40.6077 KRW 40.7993
2025-02-19 (Wednesday)12,453,807KRW 508,106,670005930.KS holding increased by 17269503KRW 508,106,6700KRW 17,269,503 KRW 40.7993 KRW 39.4126
2025-02-18 (Tuesday)12,453,807KRW 490,837,167005930.KS holding increased by 7093537KRW 490,837,1670KRW 7,093,537 KRW 39.4126 KRW 38.843
2025-02-17 (Monday)12,453,807KRW 483,743,630005930.KS holding increased by 619947KRW 483,743,6300KRW 619,947 KRW 38.843 KRW 38.7933
2025-02-14 (Friday)12,453,807KRW 483,123,683005930.KS holding increased by 2939582KRW 483,123,6830KRW 2,939,582 KRW 38.7933 KRW 38.5572
2025-02-13 (Thursday)12,453,807KRW 480,184,101005930.KS holding increased by 2048398KRW 480,184,1010KRW 2,048,398 KRW 38.5572 KRW 38.3927
2025-02-12 (Wednesday)12,453,807KRW 478,135,703005930.KS holding increased by 528260KRW 478,135,7030KRW 528,260 KRW 38.3927 KRW 38.3503
2025-02-11 (Tuesday)12,453,807KRW 477,607,443005930.KS holding increased by 496116KRW 477,607,4430KRW 496,116 KRW 38.3503 KRW 38.3105
2025-02-10 (Monday)12,453,807KRW 477,111,327005930.KS holding increased by 15110404KRW 477,111,3270KRW 15,110,404 KRW 38.3105 KRW 37.0972
2025-02-07 (Friday)12,453,807KRW 462,000,923005930.KS holding decreased by -2645208KRW 462,000,9230KRW -2,645,208 KRW 37.0972 KRW 37.3096
2025-02-06 (Thursday)12,453,807KRW 464,646,131005930.KS holding increased by 8598512KRW 464,646,1310KRW 8,598,512 KRW 37.3096 KRW 36.6191
2025-02-05 (Wednesday)12,453,807KRW 456,047,619005930.KS holding increased by 7407501KRW 456,047,6190KRW 7,407,501 KRW 36.6191 KRW 36.0243
2025-02-04 (Tuesday)12,453,807KRW 448,640,118005930.KS holding increased by 15700438KRW 448,640,1180KRW 15,700,438 KRW 36.0243 KRW 34.7636
2025-02-03 (Monday)12,453,807KRW 432,939,680005930.KS holding decreased by -16185913KRW 432,939,6800KRW -16,185,913 KRW 34.7636 KRW 36.0633
2025-01-31 (Friday)12,453,807KRW 449,125,593005930.KS holding decreased by -18153219KRW 449,125,5930KRW -18,153,219 KRW 36.0633 KRW 37.521
2025-01-30 (Thursday)12,453,807KRW 467,278,812KRW 467,278,8120KRW 0 KRW 37.521 KRW 37.521
2025-01-29 (Wednesday)12,453,807KRW 467,278,812KRW 467,278,8120KRW 0 KRW 37.521 KRW 37.521
2025-01-28 (Tuesday)12,453,807KRW 467,278,812KRW 467,278,8120KRW 0 KRW 37.521 KRW 37.521
2025-01-27 (Monday)12,453,807KRW 467,278,812KRW 467,278,8120KRW 0 KRW 37.521 KRW 37.521
2025-01-24 (Friday)12,453,807KRW 467,278,812005930.KS holding increased by 1934599KRW 467,278,8120KRW 1,934,599 KRW 37.521 KRW 37.3656
2025-01-23 (Thursday)12,453,807KRW 465,344,213005930.KS holding decreased by -5281245KRW 465,344,2130KRW -5,281,245 KRW 37.3656 KRW 37.7897
2025-01-22 (Wednesday)12,453,807KRW 470,625,458KRW 470,625,458
2025-01-21 (Tuesday)12,453,807KRW 462,773,867KRW 462,773,867
2025-01-20 (Monday)12,453,807KRW 458,138,119KRW 458,138,119
2025-01-17 (Friday)12,453,807KRW 458,736,795KRW 458,736,795
2025-01-16 (Thursday)12,453,807KRW 464,228,544KRW 464,228,544
2025-01-15 (Wednesday)12,453,807KRW 457,716,403KRW 457,716,403
2025-01-14 (Tuesday)12,453,807KRW 458,699,055KRW 458,699,055
2025-01-13 (Monday)12,453,807KRW 458,053,545KRW 458,053,545
2025-01-10 (Friday)12,453,807KRW 470,115,381KRW 470,115,381
2025-01-09 (Thursday)12,453,807KRW 478,320,318KRW 478,320,318
2025-01-09 (Thursday)12,453,807KRW 478,320,318KRW 478,320,318
2025-01-09 (Thursday)12,453,807KRW 478,320,318KRW 478,320,318
2025-01-08 (Wednesday)12,453,807KRW 490,432,041KRW 490,432,041
2025-01-08 (Wednesday)12,453,807KRW 490,432,041KRW 490,432,041
2025-01-08 (Wednesday)12,453,807KRW 490,432,041KRW 490,432,041
2025-01-02 (Thursday)12,453,807005930.KS holding increased by 14946KRW 453,436,944005930.KS holding increased by 3926089KRW 453,436,94414,946KRW 3,926,089 KRW 36.4095 KRW 36.1376
2024-12-30 (Monday)12,438,861005930.KS holding increased by 134514KRW 449,510,855005930.KS holding decreased by -19531685KRW 449,510,855134,514KRW -19,531,685 KRW 36.1376 KRW 38.1201
2024-12-06 (Friday)12,304,347KRW 469,042,540005930.KS holding increased by 2086050KRW 469,042,5400KRW 2,086,050 KRW 38.1201 KRW 37.9505
2024-12-05 (Thursday)12,304,347KRW 466,956,490005930.KS holding increased by 3678588KRW 466,956,4900KRW 3,678,588 KRW 37.9505 KRW 37.6516
2024-12-04 (Wednesday)12,304,347KRW 463,277,902005930.KS holding decreased by -6812265KRW 463,277,9020KRW -6,812,265 KRW 37.6516 KRW 38.2052
2024-12-03 (Tuesday)12,304,347KRW 470,090,167005930.KS holding decreased by -268211KRW 470,090,1670KRW -268,211 KRW 38.2052 KRW 38.227
2024-12-02 (Monday)12,304,347005930.KS holding increased by 19928KRW 470,358,378005930.KS holding decreased by -6911619KRW 470,358,37819,928KRW -6,911,619 KRW 38.227 KRW 38.8517
2024-11-29 (Friday)12,284,419KRW 477,269,997005930.KS holding decreased by -11254834KRW 477,269,9970KRW -11,254,834 KRW 38.8517 KRW 39.7678
2024-11-28 (Thursday)12,284,419KRW 488,524,831005930.KS holding decreased by -6562888KRW 488,524,8310KRW -6,562,888 KRW 39.7678 KRW 40.3021
2024-11-27 (Wednesday)12,284,419KRW 495,087,719005930.KS holding decreased by -17147469KRW 495,087,7190KRW -17,147,469 KRW 40.3021 KRW 41.698
2024-11-26 (Tuesday)12,284,419KRW 512,235,188005930.KS holding increased by 4730472KRW 512,235,1880KRW 4,730,472 KRW 41.698 KRW 41.3129
2024-11-25 (Monday)12,284,419005930.KS holding increased by 4881KRW 507,504,716005930.KS holding increased by 16971401KRW 507,504,7164,881KRW 16,971,401 KRW 41.3129 KRW 39.9472
2024-11-22 (Friday)12,279,538KRW 490,533,315005930.KS holding decreased by -5023870KRW 490,533,3150KRW -5,023,870 KRW 39.9472 KRW 40.3563
2024-11-21 (Thursday)12,279,538KRW 495,557,185005930.KS holding increased by 7394681KRW 495,557,1850KRW 7,394,681 KRW 40.3563 KRW 39.7541
2024-11-20 (Wednesday)12,279,538KRW 488,162,504005930.KS holding decreased by -8773946KRW 488,162,5040KRW -8,773,946 KRW 39.7541 KRW 40.4687
2024-11-19 (Tuesday)12,279,538KRW 496,936,450005930.KS holding decreased by -2095807KRW 496,936,4500KRW -2,095,807 KRW 40.4687 KRW 40.6393
2024-11-18 (Monday)12,279,538KRW 499,032,257005930.KS holding increased by 35257217KRW 499,032,2570KRW 35,257,217 KRW 40.6393 KRW 37.7681
2024-11-12 (Tuesday)12,279,538KRW 463,775,040005930.KS holding decreased by -20468589KRW 463,775,0400KRW -20,468,589 KRW 37.7681 KRW 39.435
2024-11-11 (Monday)12,279,538005930.KS holding increased by 20036KRW 484,243,629005930.KS holding decreased by -42761542KRW 484,243,62920,036KRW -42,761,542 KRW 39.435 KRW 42.9875
2024-11-08 (Friday)12,279,538KRW 504,784,124005930.KS holding decreased by -890470KRW 504,784,1240KRW -890,470 KRW 41.1077 KRW 41.1803
2024-11-08 (Friday)12,279,538KRW 504,784,124005930.KS holding decreased by -890470KRW 504,784,1240KRW -890,470 KRW 41.1077 KRW 41.1803
2024-11-07 (Thursday)12,279,538005930.KS holding increased by 20036KRW 505,674,594005930.KS holding increased by 2490994KRW 505,674,59420,036KRW 2,490,994 KRW 41.1803 KRW 41.0444
2024-11-07 (Thursday)12,279,538005930.KS holding increased by 20036KRW 505,674,594005930.KS holding increased by 2490994KRW 505,674,59420,036KRW 2,490,994 KRW 41.1803 KRW 41.0444
2024-11-06 (Wednesday)12,259,502KRW 503,183,600005930.KS holding decreased by -9018420KRW 503,183,6000KRW -9,018,420 KRW 41.0444 KRW 41.78
2024-11-05 (Tuesday)12,259,502KRW 512,202,020005930.KS holding decreased by -12732525KRW 512,202,0200KRW -12,732,525 KRW 41.78 KRW 42.8186
2024-11-05 (Tuesday)12,259,502KRW 512,202,020005930.KS holding decreased by -12732525KRW 512,202,0200KRW -12,732,525 KRW 41.78 KRW 42.8186
2024-11-04 (Monday)12,259,502KRW 524,934,545005930.KS holding increased by 6714587KRW 524,934,5450KRW 6,714,587 KRW 42.8186 KRW 42.2709
2024-11-04 (Monday)12,259,502KRW 524,934,545005930.KS holding increased by 6714587KRW 524,934,5450KRW 6,714,587 KRW 42.8186 KRW 42.2709
2024-11-01 (Friday)12,259,502KRW 518,219,958005930.KS holding decreased by -7694910KRW 518,219,9580KRW -7,694,910 KRW 42.2709 KRW 42.8986
2024-11-01 (Friday)12,259,502KRW 518,219,958005930.KS holding decreased by -7694910KRW 518,219,9580KRW -7,694,910 KRW 42.2709 KRW 42.8986
2024-10-31 (Thursday)12,259,502KRW 525,914,868005930.KS holding increased by 1724036KRW 525,914,8680KRW 1,724,036 KRW 42.8986 KRW 42.7579
2024-10-31 (Thursday)12,259,502KRW 525,914,868005930.KS holding increased by 1724036KRW 525,914,8680KRW 1,724,036 KRW 42.8986 KRW 42.7579
2024-10-30 (Wednesday)12,259,502KRW 524,190,832005930.KS holding decreased by -2814339KRW 524,190,8320KRW -2,814,339 KRW 42.7579 KRW 42.9875
2024-10-30 (Wednesday)12,259,502KRW 524,190,832005930.KS holding decreased by -2814339KRW 524,190,8320KRW -2,814,339 KRW 42.7579 KRW 42.9875
2024-10-29 (Tuesday)12,259,502KRW 527,005,171005930.KS holding increased by 12725701KRW 527,005,1710KRW 12,725,701 KRW 42.9875 KRW 41.9495
2024-10-29 (Tuesday)12,259,502KRW 527,005,171005930.KS holding increased by 12725701KRW 527,005,1710KRW 12,725,701 KRW 42.9875 KRW 41.9495
2024-10-28 (Monday)12,259,502KRW 514,279,470005930.KS holding increased by 20809687KRW 514,279,4700KRW 20,809,687 KRW 41.9495 KRW 40.252
2024-10-28 (Monday)12,259,502KRW 514,279,470005930.KS holding increased by 20809687KRW 514,279,4700KRW 20,809,687 KRW 41.9495 KRW 40.252
2024-10-25 (Friday)12,259,502KRW 493,469,783005930.KS holding decreased by -9238189KRW 493,469,7830KRW -9,238,189 KRW 40.252 KRW 41.0056
2024-10-25 (Friday)12,259,502KRW 493,469,783005930.KS holding decreased by -9238189KRW 493,469,7830KRW -9,238,189 KRW 40.252 KRW 41.0056
2024-10-24 (Thursday)12,259,502KRW 502,707,972005930.KS holding decreased by -21539753KRW 502,707,9720KRW -21,539,753 KRW 41.0056 KRW 42.7626
2024-10-24 (Thursday)12,259,502KRW 502,707,972005930.KS holding decreased by -21539753KRW 502,707,9720KRW -21,539,753 KRW 41.0056 KRW 42.7626
2024-10-23 (Wednesday)12,259,502KRW 524,247,725005930.KS holding increased by 11695544KRW 524,247,7250KRW 11,695,544 KRW 42.7626 KRW 41.8086
2024-10-23 (Wednesday)12,259,502KRW 524,247,725005930.KS holding increased by 11695544KRW 524,247,7250KRW 11,695,544 KRW 42.7626 KRW 41.8086
2024-10-22 (Tuesday)12,259,502KRW 512,552,181005930.KS holding decreased by -13415400KRW 512,552,1810KRW -13,415,400 KRW 41.8086 KRW 42.9029
2024-10-22 (Tuesday)12,259,502KRW 512,552,181005930.KS holding decreased by -13415400KRW 512,552,1810KRW -13,415,400 KRW 41.8086 KRW 42.9029
2024-10-21 (Monday)12,259,502005930.KS holding increased by 35021KRW 525,967,581005930.KS holding decreased by -2388464KRW 525,967,58135,021KRW -2,388,464 KRW 42.9029 KRW 43.2211
2024-10-21 (Monday)12,259,502005930.KS holding increased by 35021KRW 525,967,581005930.KS holding decreased by -2388464KRW 525,967,58135,021KRW -2,388,464 KRW 42.9029 KRW 43.2211
2024-10-18 (Friday)12,224,481KRW 528,356,045KRW 528,356,045
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 005930.KS by Blackrock for IE00BKM4GZ66

Show aggregate share trades of 005930.KS

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-07BUY39,912 39.049* 39.51
2025-01-02BUY14,946 36.410* 40.95
2024-12-30BUY134,514 36.138* 41.05
2024-12-02BUY19,928 38.227* 41.42
2024-11-25BUY4,881 41.313* 41.57
2024-11-11BUY20,036 39.435* 42.00
2024-11-07BUY20,036 41.180* 42.14
2024-11-07BUY20,036 41.180* 42.14
2024-10-21BUY35,021 42.903* 0.00
2024-10-21BUY35,021 42.903* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 005930.KS

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.