Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
Issuer | Blackrock |
ETF Ticker | IS3N(EUR) F |
ETF Ticker | EIMI.LS(USD) CXE |
ETF Ticker | EIMI.MI(EUR) CXE |
ETF Ticker | EIMIz(USD) CXE |
ETF Ticker | EMIM.AS(EUR) CXE |
ETF Ticker | EMIM.LS(GBX) CXE |
ETF Ticker | IS3N.DE(EUR) CXE |
ETF Ticker | EMIM(EUR) Euronext Amsterdam |
ETF Ticker | EIMI(EUR) ETF Plus |
Stock Name | DOUZONBIZON LTD |
Ticker | 012510.KS(KRW) |
Show aggregate 012510.KS holdings
Date | Number of 012510.KS Shares Held | Base Market Value of 012510.KS Shares | Local Market Value of 012510.KS Shares | Change in 012510.KS Shares Held | Change in 012510.KS Base Value | Current Price per 012510.KS Share Held | Previous Price per 012510.KS Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 56,936 | KRW 2,638,985![]() | KRW 2,638,985 | 0 | KRW -7,781 | KRW 46.35 | KRW 46.4867 |
2025-05-07 (Wednesday) | 56,936![]() | KRW 2,646,766![]() | KRW 2,646,766 | 208 | KRW 149,459 | KRW 46.4867 | KRW 44.0225 |
2025-05-06 (Tuesday) | 56,728 | KRW 2,497,307 | KRW 2,497,307 | 0 | KRW 0 | KRW 44.0225 | KRW 44.0225 |
2025-05-05 (Monday) | 56,728 | KRW 2,497,307 | KRW 2,497,307 | 0 | KRW 0 | KRW 44.0225 | KRW 44.0225 |
2025-05-02 (Friday) | 56,728 | KRW 2,497,307![]() | KRW 2,497,307 | 0 | KRW 58,981 | KRW 44.0225 | KRW 42.9828 |
2025-05-01 (Thursday) | 56,728 | KRW 2,438,326 | KRW 2,438,326 | 0 | KRW 0 | KRW 42.9828 | KRW 42.9828 |
2025-04-30 (Wednesday) | 56,728 | KRW 2,438,326![]() | KRW 2,438,326 | 0 | KRW 18,910 | KRW 42.9828 | KRW 42.6494 |
2025-04-29 (Tuesday) | 56,728 | KRW 2,419,416![]() | KRW 2,419,416 | 0 | KRW -35,133 | KRW 42.6494 | KRW 43.2687 |
2025-04-28 (Monday) | 56,728 | KRW 2,454,549![]() | KRW 2,454,549 | 0 | KRW 34,628 | KRW 43.2687 | KRW 42.6583 |
2025-04-25 (Friday) | 56,728 | KRW 2,419,921![]() | KRW 2,419,921 | 0 | KRW -11,364 | KRW 42.6583 | KRW 42.8586 |
2025-04-24 (Thursday) | 56,728 | KRW 2,431,285![]() | KRW 2,431,285 | 0 | KRW -43,219 | KRW 42.8586 | KRW 43.6205 |
2025-04-23 (Wednesday) | 56,728 | KRW 2,474,504![]() | KRW 2,474,504 | 0 | KRW 14,753 | KRW 43.6205 | KRW 43.3604 |
2025-04-22 (Tuesday) | 56,728 | KRW 2,459,751![]() | KRW 2,459,751 | 0 | KRW -54,742 | KRW 43.3604 | KRW 44.3254 |
2025-04-21 (Monday) | 56,728 | KRW 2,514,493![]() | KRW 2,514,493 | 0 | KRW -177 | KRW 44.3254 | KRW 44.3285 |
2025-04-18 (Friday) | 56,728 | KRW 2,514,670![]() | KRW 2,514,670 | 0 | KRW -79,958 | KRW 44.3285 | KRW 45.738 |
2025-04-17 (Thursday) | 56,728 | KRW 2,594,628![]() | KRW 2,594,628 | 0 | KRW 176,609 | KRW 45.738 | KRW 42.6248 |
2025-04-16 (Wednesday) | 56,728 | KRW 2,418,019![]() | KRW 2,418,019 | 0 | KRW -45,474 | KRW 42.6248 | KRW 43.4264 |
2025-04-15 (Tuesday) | 56,728 | KRW 2,463,493![]() | KRW 2,463,493 | 0 | KRW 37,415 | KRW 43.4264 | KRW 42.7669 |
2025-04-14 (Monday) | 56,728 | KRW 2,426,078![]() | KRW 2,426,078 | 0 | KRW 183,957 | KRW 42.7669 | KRW 39.5241 |
2025-04-11 (Friday) | 56,728 | KRW 2,242,121![]() | KRW 2,242,121 | 0 | KRW 72,708 | KRW 39.5241 | KRW 38.2424 |
2025-04-10 (Thursday) | 56,728 | KRW 2,169,413![]() | KRW 2,169,413 | 0 | KRW 238,784 | KRW 38.2424 | KRW 34.0331 |
2025-04-09 (Wednesday) | 56,728 | KRW 1,930,629![]() | KRW 1,930,629 | 0 | KRW -87,120 | KRW 34.0331 | KRW 35.5688 |
2025-04-08 (Tuesday) | 56,728 | KRW 2,017,749![]() | KRW 2,017,749 | 0 | KRW 26,343 | KRW 35.5688 | KRW 35.1045 |
2025-04-07 (Monday) | 56,728 | KRW 1,991,406![]() | KRW 1,991,406 | 0 | KRW -259,517 | KRW 35.1045 | KRW 39.6792 |
2025-04-04 (Friday) | 56,728 | KRW 2,250,923![]() | KRW 2,250,923 | 0 | KRW 53,977 | KRW 39.6792 | KRW 38.7277 |
2025-04-02 (Wednesday) | 56,728 | KRW 2,196,946![]() | KRW 2,196,946 | 0 | KRW -30,477 | KRW 38.7277 | KRW 39.265 |
2025-04-01 (Tuesday) | 56,728 | KRW 2,227,423![]() | KRW 2,227,423 | 0 | KRW 104,698 | KRW 39.265 | KRW 37.4194 |
2025-03-31 (Monday) | 56,728 | KRW 2,122,725![]() | KRW 2,122,725 | 0 | KRW -78,239 | KRW 37.4194 | KRW 38.7985 |
2025-03-28 (Friday) | 56,728 | KRW 2,200,964![]() | KRW 2,200,964 | 0 | KRW -74,891 | KRW 38.7985 | KRW 40.1187 |
2025-03-27 (Thursday) | 56,728 | KRW 2,275,855![]() | KRW 2,275,855 | 0 | KRW 12,152 | KRW 40.1187 | KRW 39.9045 |
2025-03-26 (Wednesday) | 56,728 | KRW 2,263,703![]() | KRW 2,263,703 | 0 | KRW 20,528 | KRW 39.9045 | KRW 39.5426 |
2025-03-25 (Tuesday) | 56,728 | KRW 2,243,175![]() | KRW 2,243,175 | 0 | KRW -45,195 | KRW 39.5426 | KRW 40.3393 |
2025-03-24 (Monday) | 56,728 | KRW 2,288,370![]() | KRW 2,288,370 | 0 | KRW 35,459 | KRW 40.3393 | KRW 39.7143 |
2025-03-21 (Friday) | 56,728 | KRW 2,252,911![]() | KRW 2,252,911 | 0 | KRW 71,514 | KRW 39.7143 | KRW 38.4536 |
2025-03-20 (Thursday) | 56,728 | KRW 2,181,397![]() | KRW 2,181,397 | 0 | KRW -67,266 | KRW 38.4536 | KRW 39.6394 |
2025-03-19 (Wednesday) | 56,728 | KRW 2,248,663![]() | KRW 2,248,663 | 0 | KRW -4,292 | KRW 39.6394 | KRW 39.715 |
2025-03-18 (Tuesday) | 56,728 | KRW 2,252,955![]() | KRW 2,252,955 | 0 | KRW -27,449 | KRW 39.715 | KRW 40.1989 |
2025-03-17 (Monday) | 56,728 | KRW 2,280,404![]() | KRW 2,280,404 | 0 | KRW -306,833 | KRW 40.1989 | KRW 45.6078 |
2025-03-14 (Friday) | 56,728 | KRW 2,587,237![]() | KRW 2,587,237 | 0 | KRW 11,618 | KRW 45.6078 | KRW 45.403 |
2025-03-13 (Thursday) | 56,728 | KRW 2,575,619![]() | KRW 2,575,619 | 0 | KRW -173,479 | KRW 45.403 | KRW 48.461 |
2025-03-12 (Wednesday) | 56,728 | KRW 2,749,098![]() | KRW 2,749,098 | 0 | KRW 118,911 | KRW 48.461 | KRW 46.3649 |
2025-03-11 (Tuesday) | 56,728 | KRW 2,630,187![]() | KRW 2,630,187 | 0 | KRW -103,787 | KRW 46.3649 | KRW 48.1944 |
2025-03-10 (Monday) | 56,728 | KRW 2,733,974![]() | KRW 2,733,974 | 0 | KRW -2,929 | KRW 48.1944 | KRW 48.2461 |
2025-03-07 (Friday) | 56,728 | KRW 2,736,903![]() | KRW 2,736,903 | 0 | KRW -67,442 | KRW 48.2461 | KRW 49.4349 |
2025-03-06 (Thursday) | 56,728 | KRW 2,804,345![]() | KRW 2,804,345 | 0 | KRW 19,814 | KRW 49.4349 | KRW 49.0857 |
2025-03-05 (Wednesday) | 56,728 | KRW 2,784,531![]() | KRW 2,784,531 | 0 | KRW 157,121 | KRW 49.0857 | KRW 46.3159 |
2025-03-04 (Tuesday) | 56,728 | KRW 2,627,410![]() | KRW 2,627,410 | 0 | KRW -106,423 | KRW 46.3159 | KRW 48.192 |
2025-03-03 (Monday) | 56,728 | KRW 2,733,833 | KRW 2,733,833 | 0 | KRW 0 | KRW 48.192 | KRW 48.192 |
2025-02-28 (Friday) | 56,728 | KRW 2,733,833![]() | KRW 2,733,833 | 0 | KRW -89,199 | KRW 48.192 | KRW 49.7644 |
2025-02-27 (Thursday) | 56,728 | KRW 2,823,032![]() | KRW 2,823,032 | 0 | KRW -50,875 | KRW 49.7644 | KRW 50.6612 |
2025-02-26 (Wednesday) | 56,728 | KRW 2,873,907![]() | KRW 2,873,907 | 0 | KRW 15,304 | KRW 50.6612 | KRW 50.3914 |
2025-02-25 (Tuesday) | 56,728 | KRW 2,858,603![]() | KRW 2,858,603 | 0 | KRW -34,932 | KRW 50.3914 | KRW 51.0072 |
2025-02-24 (Monday) | 56,728 | KRW 2,893,535![]() | KRW 2,893,535 | 0 | KRW -156,272 | KRW 51.0072 | KRW 53.7619 |
2025-02-21 (Friday) | 56,728 | KRW 3,049,807![]() | KRW 3,049,807 | 0 | KRW 20,422 | KRW 53.7619 | KRW 53.4019 |
2025-02-20 (Thursday) | 56,728 | KRW 3,029,385![]() | KRW 3,029,385 | 0 | KRW -42,108 | KRW 53.4019 | KRW 54.1442 |
2025-02-19 (Wednesday) | 56,728 | KRW 3,071,493![]() | KRW 3,071,493 | 0 | KRW -44,480 | KRW 54.1442 | KRW 54.9283 |
2025-02-18 (Tuesday) | 56,728 | KRW 3,115,973![]() | KRW 3,115,973 | 0 | KRW 105,852 | KRW 54.9283 | KRW 53.0624 |
2025-02-17 (Monday) | 56,728 | KRW 3,010,121![]() | KRW 3,010,121 | 0 | KRW -188,701 | KRW 53.0624 | KRW 56.3888 |
2025-02-14 (Friday) | 56,728 | KRW 3,198,822![]() | KRW 3,198,822 | 0 | KRW 51,186 | KRW 56.3888 | KRW 55.4865 |
2025-02-13 (Thursday) | 56,728 | KRW 3,147,636![]() | KRW 3,147,636 | 0 | KRW 21,234 | KRW 55.4865 | KRW 55.1121 |
2025-02-12 (Wednesday) | 56,728 | KRW 3,126,402![]() | KRW 3,126,402 | 0 | KRW -29,493 | KRW 55.1121 | KRW 55.632 |
2025-02-11 (Tuesday) | 56,728 | KRW 3,155,895![]() | KRW 3,155,895 | 0 | KRW -37,571 | KRW 55.632 | KRW 56.2944 |
2025-02-10 (Monday) | 56,728 | KRW 3,193,466![]() | KRW 3,193,466 | 0 | KRW -165,029 | KRW 56.2944 | KRW 59.2035 |
2025-02-07 (Friday) | 56,728 | KRW 3,358,495![]() | KRW 3,358,495 | 0 | KRW -90,611 | KRW 59.2035 | KRW 60.8008 |
2025-02-06 (Thursday) | 56,728 | KRW 3,449,106![]() | KRW 3,449,106 | 0 | KRW 511,785 | KRW 60.8008 | KRW 51.779 |
2025-02-05 (Wednesday) | 56,728 | KRW 2,937,321![]() | KRW 2,937,321 | 0 | KRW 191,855 | KRW 51.779 | KRW 48.397 |
2025-02-04 (Tuesday) | 56,728 | KRW 2,745,466![]() | KRW 2,745,466 | 0 | KRW 150,838 | KRW 48.397 | KRW 45.738 |
2025-02-03 (Monday) | 56,728 | KRW 2,594,628![]() | KRW 2,594,628 | 0 | KRW -87,556 | KRW 45.738 | KRW 47.2815 |
2025-01-31 (Friday) | 56,728 | KRW 2,682,184![]() | KRW 2,682,184 | 0 | KRW 70,128 | KRW 47.2815 | KRW 46.0453 |
2025-01-30 (Thursday) | 56,728 | KRW 2,612,056 | KRW 2,612,056 | 0 | KRW 0 | KRW 46.0453 | KRW 46.0453 |
2025-01-29 (Wednesday) | 56,728 | KRW 2,612,056 | KRW 2,612,056 | 0 | KRW 0 | KRW 46.0453 | KRW 46.0453 |
2025-01-28 (Tuesday) | 56,728 | KRW 2,612,056 | KRW 2,612,056 | 0 | KRW 0 | KRW 46.0453 | KRW 46.0453 |
2025-01-27 (Monday) | 56,728 | KRW 2,612,056 | KRW 2,612,056 | 0 | KRW 0 | KRW 46.0453 | KRW 46.0453 |
2025-01-24 (Friday) | 56,728 | KRW 2,612,056![]() | KRW 2,612,056 | 0 | KRW 14,761 | KRW 46.0453 | KRW 45.7851 |
2025-01-23 (Thursday) | 56,728 | KRW 2,597,295![]() | KRW 2,597,295 | 0 | KRW 86,403 | KRW 45.7851 | KRW 44.262 |
2025-01-22 (Wednesday) | 56,728 | KRW 2,510,892 | KRW 2,510,892 | ||||
2025-01-21 (Tuesday) | 56,728 | KRW 2,289,215 | KRW 2,289,215 | ||||
2025-01-20 (Monday) | 56,728 | KRW 2,227,539 | KRW 2,227,539 | ||||
2025-01-17 (Friday) | 56,728 | KRW 2,217,990 | KRW 2,217,990 | ||||
2025-01-16 (Thursday) | 56,728 | KRW 2,243,106 | KRW 2,243,106 | ||||
2025-01-15 (Wednesday) | 56,728 | KRW 2,228,586 | KRW 2,228,586 | ||||
2025-01-14 (Tuesday) | 56,728 | KRW 2,240,589 | KRW 2,240,589 | ||||
2025-01-13 (Monday) | 56,728 | KRW 2,217,595 | KRW 2,217,595 | ||||
2025-01-10 (Friday) | 56,728 | KRW 2,257,580 | KRW 2,257,580 | ||||
2025-01-09 (Thursday) | 56,728 | KRW 2,213,738 | KRW 2,213,738 | ||||
2025-01-09 (Thursday) | 56,728 | KRW 2,213,738 | KRW 2,213,738 | ||||
2025-01-09 (Thursday) | 56,728 | KRW 2,213,738 | KRW 2,213,738 | ||||
2025-01-08 (Wednesday) | 56,728 | KRW 2,202,764 | KRW 2,202,764 | ||||
2025-01-08 (Wednesday) | 56,728 | KRW 2,202,764 | KRW 2,202,764 | ||||
2025-01-08 (Wednesday) | 56,728 | KRW 2,202,764 | KRW 2,202,764 | ||||
2025-01-02 (Thursday) | 56,728![]() | KRW 2,425,150![]() | KRW 2,425,150 | 78 | KRW -26,098 | KRW 42.7505 | KRW 43.27 |
2024-12-30 (Monday) | 56,650![]() | KRW 2,451,248![]() | KRW 2,451,248 | 702 | KRW -67,831 | KRW 43.27 | KRW 45.0254 |
2024-12-06 (Friday) | 55,948 | KRW 2,519,079![]() | KRW 2,519,079 | 0 | KRW -169,588 | KRW 45.0254 | KRW 48.0565 |
2024-12-05 (Thursday) | 55,948 | KRW 2,688,667![]() | KRW 2,688,667 | 0 | KRW 30,711 | KRW 48.0565 | KRW 47.5076 |
2024-12-04 (Wednesday) | 55,948 | KRW 2,657,956![]() | KRW 2,657,956 | 0 | KRW -49,816 | KRW 47.5076 | KRW 48.398 |
2024-12-03 (Tuesday) | 55,948 | KRW 2,707,772![]() | KRW 2,707,772 | 0 | KRW 2,445 | KRW 48.398 | KRW 48.3543 |
2024-12-02 (Monday) | 55,948![]() | KRW 2,705,327![]() | KRW 2,705,327 | 104 | KRW -124,802 | KRW 48.3543 | KRW 50.6792 |
2024-11-29 (Friday) | 55,844 | KRW 2,830,129![]() | KRW 2,830,129 | 0 | KRW 1,116 | KRW 50.6792 | KRW 50.6592 |
2024-11-28 (Thursday) | 55,844 | KRW 2,829,013![]() | KRW 2,829,013 | 0 | KRW -9,259 | KRW 50.6592 | KRW 50.825 |
2024-11-27 (Wednesday) | 55,844 | KRW 2,838,272![]() | KRW 2,838,272 | 0 | KRW 130,248 | KRW 50.825 | KRW 48.4927 |
2024-11-26 (Tuesday) | 55,844 | KRW 2,708,024![]() | KRW 2,708,024 | 0 | KRW 122,026 | KRW 48.4927 | KRW 46.3075 |
2024-11-26 (Tuesday) | 55,844 | KRW 2,708,024![]() | KRW 2,708,024 | 0 | KRW 122,026 | KRW 48.4927 | KRW 46.3075 |
2024-11-25 (Monday) | 55,844![]() | KRW 2,585,998![]() | KRW 2,585,998 | 286 | KRW 65,408 | KRW 46.3075 | KRW 45.3686 |
2024-11-25 (Monday) | 55,844![]() | KRW 2,585,998![]() | KRW 2,585,998 | 286 | KRW 65,408 | KRW 46.3075 | KRW 45.3686 |
2024-11-22 (Friday) | 55,558 | KRW 2,520,590![]() | KRW 2,520,590 | 0 | KRW 24,048 | KRW 45.3686 | KRW 44.9358 |
2024-11-21 (Thursday) | 55,558 | KRW 2,496,542![]() | KRW 2,496,542 | 0 | KRW -151,454 | KRW 44.9358 | KRW 47.6618 |
2024-11-20 (Wednesday) | 55,558 | KRW 2,647,996![]() | KRW 2,647,996 | 0 | KRW -75,592 | KRW 47.6618 | KRW 49.0224 |
2024-11-19 (Tuesday) | 55,558 | KRW 2,723,588![]() | KRW 2,723,588 | 0 | KRW 71,522 | KRW 49.0224 | KRW 47.7351 |
2024-11-18 (Monday) | 55,558 | KRW 2,652,066![]() | KRW 2,652,066 | 0 | KRW 165,753 | KRW 47.7351 | KRW 44.7517 |
2024-11-12 (Tuesday) | 55,558 | KRW 2,486,313![]() | KRW 2,486,313 | 0 | KRW 56,373 | KRW 44.7517 | KRW 43.737 |
2024-11-11 (Monday) | 55,558![]() | KRW 2,429,940![]() | KRW 2,429,940 | 104 | KRW 125,139 | KRW 43.737 | KRW 41.5624 |
2024-11-08 (Friday) | 55,558 | KRW 2,472,183![]() | KRW 2,472,183 | 0 | KRW 29,111 | KRW 44.4973 | KRW 43.9734 |
2024-11-08 (Friday) | 55,558 | KRW 2,472,183![]() | KRW 2,472,183 | 0 | KRW 29,111 | KRW 44.4973 | KRW 43.9734 |
2024-11-07 (Thursday) | 55,558![]() | KRW 2,443,072![]() | KRW 2,443,072 | 104 | KRW -71,335 | KRW 43.9734 | KRW 45.3422 |
2024-11-07 (Thursday) | 55,558![]() | KRW 2,443,072![]() | KRW 2,443,072 | 104 | KRW -71,335 | KRW 43.9734 | KRW 45.3422 |
2024-11-06 (Wednesday) | 55,454 | KRW 2,514,407![]() | KRW 2,514,407 | 0 | KRW 209,606 | KRW 45.3422 | KRW 41.5624 |
2024-11-06 (Wednesday) | 55,454 | KRW 2,514,407![]() | KRW 2,514,407 | 0 | KRW 209,606 | KRW 45.3422 | KRW 41.5624 |
2024-11-05 (Tuesday) | 55,454 | KRW 2,304,801![]() | KRW 2,304,801 | 0 | KRW 160,956 | KRW 41.5624 | KRW 38.6599 |
2024-11-04 (Monday) | 55,454 | KRW 2,358,282![]() | KRW 2,358,282 | 0 | KRW 66,462 | KRW 42.5268 | KRW 41.3283 |
2024-11-04 (Monday) | 55,454 | KRW 2,358,282![]() | KRW 2,358,282 | 0 | KRW 66,462 | KRW 42.5268 | KRW 41.3283 |
2024-11-01 (Friday) | 55,454 | KRW 2,291,820![]() | KRW 2,291,820 | 0 | KRW -95,113 | KRW 41.3283 | KRW 43.0435 |
2024-11-01 (Friday) | 55,454 | KRW 2,291,820![]() | KRW 2,291,820 | 0 | KRW -95,113 | KRW 41.3283 | KRW 43.0435 |
2024-10-31 (Thursday) | 55,454 | KRW 2,386,933![]() | KRW 2,386,933 | 0 | KRW 23,859 | KRW 43.0435 | KRW 42.6132 |
2024-10-31 (Thursday) | 55,454 | KRW 2,386,933![]() | KRW 2,386,933 | 0 | KRW 23,859 | KRW 43.0435 | KRW 42.6132 |
2024-10-30 (Wednesday) | 55,454 | KRW 2,363,074![]() | KRW 2,363,074 | 0 | KRW 219,229 | KRW 42.6132 | KRW 38.6599 |
2024-10-30 (Wednesday) | 55,454 | KRW 2,363,074![]() | KRW 2,363,074 | 0 | KRW 219,229 | KRW 42.6132 | KRW 38.6599 |
2024-10-29 (Tuesday) | 55,454![]() | KRW 2,143,845![]() | KRW 2,143,845 | 182 | KRW 216,972 | KRW 38.6599 | KRW 34.8616 |
2024-10-28 (Monday) | 55,454 | KRW 2,098,043![]() | KRW 2,098,043 | 0 | KRW -58,224 | KRW 37.8339 | KRW 38.8839 |
2024-10-28 (Monday) | 55,454 | KRW 2,098,043![]() | KRW 2,098,043 | 0 | KRW -58,224 | KRW 37.8339 | KRW 38.8839 |
2024-10-25 (Friday) | 55,454 | KRW 2,156,267![]() | KRW 2,156,267 | 0 | KRW 59,115 | KRW 38.8839 | KRW 37.8179 |
2024-10-25 (Friday) | 55,454 | KRW 2,156,267![]() | KRW 2,156,267 | 0 | KRW 59,115 | KRW 38.8839 | KRW 37.8179 |
2024-10-24 (Thursday) | 55,454 | KRW 2,097,152![]() | KRW 2,097,152 | 0 | KRW 90,929 | KRW 37.8179 | KRW 36.1781 |
2024-10-24 (Thursday) | 55,454 | KRW 2,097,152![]() | KRW 2,097,152 | 0 | KRW 90,929 | KRW 37.8179 | KRW 36.1781 |
2024-10-23 (Wednesday) | 55,454 | KRW 2,006,223![]() | KRW 2,006,223 | 0 | KRW 101,637 | KRW 36.1781 | KRW 34.3453 |
2024-10-23 (Wednesday) | 55,454 | KRW 2,006,223![]() | KRW 2,006,223 | 0 | KRW 101,637 | KRW 36.1781 | KRW 34.3453 |
2024-10-22 (Tuesday) | 55,454 | KRW 1,904,586![]() | KRW 1,904,586 | 0 | KRW -24,933 | KRW 34.3453 | KRW 34.7949 |
2024-10-22 (Tuesday) | 55,454 | KRW 1,904,586![]() | KRW 1,904,586 | 0 | KRW -24,933 | KRW 34.3453 | KRW 34.7949 |
2024-10-21 (Monday) | 55,454![]() | KRW 1,929,519![]() | KRW 1,929,519 | 182 | KRW 2,646 | KRW 34.7949 | KRW 34.8616 |
2024-10-21 (Monday) | 55,454![]() | KRW 1,929,519![]() | KRW 1,929,519 | 182 | KRW 2,646 | KRW 34.7949 | KRW 34.8616 |
2024-10-18 (Friday) | 55,272 | KRW 1,926,873 | KRW 1,926,873 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 208 | 46.487* | 44.68 | |||
2025-01-02 | BUY | 78 | 42.751* | 43.17 | |||
2024-12-30 | BUY | 702 | 43.270* | 43.17 | |||
2024-12-02 | BUY | 104 | 48.354* | 42.66 | |||
2024-11-25 | BUY | 286 | 46.308* | 41.42 | |||
2024-11-25 | BUY | 286 | 46.308* | 41.42 | |||
2024-11-11 | BUY | 104 | 43.737* | 40.23 | |||
2024-11-07 | BUY | 104 | 43.973* | 39.57 | |||
2024-11-07 | BUY | 104 | 43.973* | 39.57 | |||
2024-10-29 | BUY | 182 | 38.660* | 36.64 | |||
2024-10-21 | BUY | 182 | 34.795* | 0.00 | |||
2024-10-21 | BUY | 182 | 34.795* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.