Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
Issuer | Blackrock |
ETF Ticker | IS3N(EUR) F |
ETF Ticker | EIMI.LS(USD) CXE |
ETF Ticker | EIMI.MI(EUR) CXE |
ETF Ticker | EIMIz(USD) CXE |
ETF Ticker | EMIM.AS(EUR) CXE |
ETF Ticker | EMIM.LS(GBX) CXE |
ETF Ticker | IS3N.DE(EUR) CXE |
ETF Ticker | EMIM(EUR) Euronext Amsterdam |
ETF Ticker | EIMI(EUR) ETF Plus |
Stock Name | SFA Engineering Corporation |
Ticker | 056190.KQ(KRW) KOSDAQ |
Country | Korea |
Show aggregate 056190.KQ holdings
Date | Number of 056190.KQ Shares Held | Base Market Value of 056190.KQ Shares | Local Market Value of 056190.KQ Shares | Change in 056190.KQ Shares Held | Change in 056190.KQ Base Value | Current Price per 056190.KQ Share Held | Previous Price per 056190.KQ Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 50,975 | KRW 759,567 | KRW 759,567 | ||||
2025-05-07 (Wednesday) | 50,975 | KRW 741,885 | KRW 741,885 | ||||
2025-05-06 (Tuesday) | 50,791 | KRW 724,244 | KRW 724,244 | ||||
2025-05-05 (Monday) | 50,791 | KRW 724,244 | KRW 724,244 | ||||
2025-05-02 (Friday) | 50,791 | KRW 724,244![]() | KRW 724,244 | 0 | KRW -2,873 | KRW 14.2593 | KRW 14.3159 |
2025-05-01 (Thursday) | 50,791 | KRW 727,117 | KRW 727,117 | 0 | KRW 0 | KRW 14.3159 | KRW 14.3159 |
2025-04-30 (Wednesday) | 50,791 | KRW 727,117![]() | KRW 727,117 | 0 | KRW 2,692 | KRW 14.3159 | KRW 14.2629 |
2025-04-29 (Tuesday) | 50,791 | KRW 724,425![]() | KRW 724,425 | 0 | KRW -1,085 | KRW 14.2629 | KRW 14.2842 |
2025-04-28 (Monday) | 50,791 | KRW 725,510![]() | KRW 725,510 | 0 | KRW -9,669 | KRW 14.2842 | KRW 14.4746 |
2025-04-25 (Friday) | 50,791 | KRW 735,179![]() | KRW 735,179 | 0 | KRW 2,489 | KRW 14.4746 | KRW 14.4256 |
2025-04-24 (Thursday) | 50,791 | KRW 732,690![]() | KRW 732,690 | 0 | KRW -21,305 | KRW 14.4256 | KRW 14.8451 |
2025-04-23 (Wednesday) | 50,791 | KRW 753,995![]() | KRW 753,995 | 0 | KRW 15,717 | KRW 14.8451 | KRW 14.5356 |
2025-04-22 (Tuesday) | 50,791 | KRW 738,278![]() | KRW 738,278 | 0 | KRW -7,991 | KRW 14.5356 | KRW 14.6929 |
2025-04-21 (Monday) | 50,791 | KRW 746,269![]() | KRW 746,269 | 0 | KRW -1,842 | KRW 14.6929 | KRW 14.7292 |
2025-04-18 (Friday) | 50,791 | KRW 748,111![]() | KRW 748,111 | 0 | KRW -8,949 | KRW 14.7292 | KRW 14.9054 |
2025-04-17 (Thursday) | 50,791 | KRW 757,060![]() | KRW 757,060 | 0 | KRW 27,100 | KRW 14.9054 | KRW 14.3718 |
2025-04-16 (Wednesday) | 50,791 | KRW 729,960![]() | KRW 729,960 | 0 | KRW -12,984 | KRW 14.3718 | KRW 14.6275 |
2025-04-15 (Tuesday) | 50,791 | KRW 742,944![]() | KRW 742,944 | 0 | KRW 18,887 | KRW 14.6275 | KRW 14.2556 |
2025-04-14 (Monday) | 50,791 | KRW 724,057![]() | KRW 724,057 | 0 | KRW 27,575 | KRW 14.2556 | KRW 13.7127 |
2025-04-11 (Friday) | 50,791 | KRW 696,482![]() | KRW 696,482 | 0 | KRW -13,162 | KRW 13.7127 | KRW 13.9718 |
2025-04-10 (Thursday) | 50,791 | KRW 709,644![]() | KRW 709,644 | 0 | KRW 35,329 | KRW 13.9718 | KRW 13.2763 |
2025-04-09 (Wednesday) | 50,791 | KRW 674,315![]() | KRW 674,315 | 0 | KRW -30,732 | KRW 13.2763 | KRW 13.8813 |
2025-04-08 (Tuesday) | 50,791 | KRW 705,047![]() | KRW 705,047 | 0 | KRW 5,699 | KRW 13.8813 | KRW 13.7691 |
2025-04-07 (Monday) | 50,791 | KRW 699,348![]() | KRW 699,348 | 0 | KRW -26,744 | KRW 13.7691 | KRW 14.2957 |
2025-04-04 (Friday) | 50,791 | KRW 726,092![]() | KRW 726,092 | 0 | KRW 9,238 | KRW 14.2957 | KRW 14.1138 |
2025-04-02 (Wednesday) | 50,791 | KRW 716,854![]() | KRW 716,854 | 0 | KRW -4,271 | KRW 14.1138 | KRW 14.1979 |
2025-04-01 (Tuesday) | 50,791 | KRW 721,125![]() | KRW 721,125 | 0 | KRW -10,127 | KRW 14.1979 | KRW 14.3973 |
2025-03-31 (Monday) | 50,791 | KRW 731,252![]() | KRW 731,252 | 0 | KRW 496 | KRW 14.3973 | KRW 14.3875 |
2025-03-28 (Friday) | 50,791 | KRW 730,756![]() | KRW 730,756 | 0 | KRW 11,680 | KRW 14.3875 | KRW 14.1575 |
2025-03-27 (Thursday) | 50,791 | KRW 719,076![]() | KRW 719,076 | 0 | KRW 5,369 | KRW 14.1575 | KRW 14.0518 |
2025-03-26 (Wednesday) | 50,791 | KRW 713,707![]() | KRW 713,707 | 0 | KRW 3,331 | KRW 14.0518 | KRW 13.9863 |
2025-03-25 (Tuesday) | 50,791 | KRW 710,376![]() | KRW 710,376 | 0 | KRW -9,499 | KRW 13.9863 | KRW 14.1733 |
2025-03-24 (Monday) | 50,791 | KRW 719,875![]() | KRW 719,875 | 0 | KRW -7,471 | KRW 14.1733 | KRW 14.3204 |
2025-03-21 (Friday) | 50,791 | KRW 727,346![]() | KRW 727,346 | 0 | KRW 15,388 | KRW 14.3204 | KRW 14.0174 |
2025-03-20 (Thursday) | 50,791 | KRW 711,958![]() | KRW 711,958 | 0 | KRW 7,644 | KRW 14.0174 | KRW 13.8669 |
2025-03-19 (Wednesday) | 50,791 | KRW 704,314![]() | KRW 704,314 | 0 | KRW 14,212 | KRW 13.8669 | KRW 13.5871 |
2025-03-18 (Tuesday) | 50,791 | KRW 690,102![]() | KRW 690,102 | 0 | KRW 1,452 | KRW 13.5871 | KRW 13.5585 |
2025-03-17 (Monday) | 50,791 | KRW 688,650![]() | KRW 688,650 | 0 | KRW 2,096 | KRW 13.5585 | KRW 13.5172 |
2025-03-14 (Friday) | 50,791 | KRW 686,554![]() | KRW 686,554 | 0 | KRW 14,302 | KRW 13.5172 | KRW 13.2357 |
2025-03-13 (Thursday) | 50,791 | KRW 672,252![]() | KRW 672,252 | 0 | KRW -9,793 | KRW 13.2357 | KRW 13.4285 |
2025-03-12 (Wednesday) | 50,791 | KRW 682,045![]() | KRW 682,045 | 0 | KRW 651 | KRW 13.4285 | KRW 13.4156 |
2025-03-11 (Tuesday) | 50,791 | KRW 681,394![]() | KRW 681,394 | 0 | KRW -7,499 | KRW 13.4156 | KRW 13.5633 |
2025-03-10 (Monday) | 50,791 | KRW 688,893![]() | KRW 688,893 | 0 | KRW -5,523 | KRW 13.5633 | KRW 13.672 |
2025-03-07 (Friday) | 50,791 | KRW 694,416![]() | KRW 694,416 | 0 | KRW -9,890 | KRW 13.672 | KRW 13.8667 |
2025-03-06 (Thursday) | 50,791 | KRW 704,306![]() | KRW 704,306 | 0 | KRW 5,956 | KRW 13.8667 | KRW 13.7495 |
2025-03-05 (Wednesday) | 50,791 | KRW 698,350![]() | KRW 698,350 | 0 | KRW 22,503 | KRW 13.7495 | KRW 13.3064 |
2025-03-04 (Tuesday) | 50,791 | KRW 675,847![]() | KRW 675,847 | 0 | KRW -8,125 | KRW 13.3064 | KRW 13.4664 |
2025-03-03 (Monday) | 50,791 | KRW 683,972 | KRW 683,972 | 0 | KRW 0 | KRW 13.4664 | KRW 13.4664 |
2025-02-28 (Friday) | 50,791 | KRW 683,972![]() | KRW 683,972 | 0 | KRW -32,411 | KRW 13.4664 | KRW 14.1045 |
2025-02-27 (Thursday) | 50,791 | KRW 716,383![]() | KRW 716,383 | 0 | KRW -3,102 | KRW 14.1045 | KRW 14.1656 |
2025-02-26 (Wednesday) | 50,791 | KRW 719,485![]() | KRW 719,485 | 0 | KRW 5,969 | KRW 14.1656 | KRW 14.0481 |
2025-02-25 (Tuesday) | 50,791 | KRW 713,516![]() | KRW 713,516 | 0 | KRW -21,348 | KRW 14.0481 | KRW 14.4684 |
2025-02-24 (Monday) | 50,791 | KRW 734,864![]() | KRW 734,864 | 0 | KRW 12,365 | KRW 14.4684 | KRW 14.2249 |
2025-02-21 (Friday) | 50,791 | KRW 722,499![]() | KRW 722,499 | 0 | KRW 14,395 | KRW 14.2249 | KRW 13.9415 |
2025-02-20 (Thursday) | 50,791 | KRW 708,104![]() | KRW 708,104 | 0 | KRW -3,235 | KRW 13.9415 | KRW 14.0052 |
2025-02-19 (Wednesday) | 50,791 | KRW 711,339![]() | KRW 711,339 | 0 | KRW 2,439 | KRW 14.0052 | KRW 13.9572 |
2025-02-18 (Tuesday) | 50,791 | KRW 708,900![]() | KRW 708,900 | 0 | KRW 15,927 | KRW 13.9572 | KRW 13.6436 |
2025-02-17 (Monday) | 50,791 | KRW 692,973![]() | KRW 692,973 | 0 | KRW 24,110 | KRW 13.6436 | KRW 13.1689 |
2025-02-14 (Friday) | 50,791 | KRW 668,863![]() | KRW 668,863 | 0 | KRW 24,149 | KRW 13.1689 | KRW 12.6935 |
2025-02-13 (Thursday) | 50,791 | KRW 644,714![]() | KRW 644,714 | 0 | KRW 6,594 | KRW 12.6935 | KRW 12.5636 |
2025-02-12 (Wednesday) | 50,791 | KRW 638,120![]() | KRW 638,120 | 0 | KRW -3,936 | KRW 12.5636 | KRW 12.6411 |
2025-02-11 (Tuesday) | 50,791 | KRW 642,056![]() | KRW 642,056 | 0 | KRW -21,835 | KRW 12.6411 | KRW 13.071 |
2025-02-10 (Monday) | 50,791 | KRW 663,891![]() | KRW 663,891 | 0 | KRW 14,771 | KRW 13.071 | KRW 12.7802 |
2025-02-07 (Friday) | 50,791 | KRW 649,120![]() | KRW 649,120 | 0 | KRW 5,525 | KRW 12.7802 | KRW 12.6714 |
2025-02-06 (Thursday) | 50,791 | KRW 643,595![]() | KRW 643,595 | 0 | KRW -1,577 | KRW 12.6714 | KRW 12.7025 |
2025-02-05 (Wednesday) | 50,791 | KRW 645,172![]() | KRW 645,172 | 0 | KRW 10,154 | KRW 12.7025 | KRW 12.5026 |
2025-02-04 (Tuesday) | 50,791 | KRW 635,018![]() | KRW 635,018 | 0 | KRW -6,166 | KRW 12.5026 | KRW 12.624 |
2025-02-03 (Monday) | 50,791 | KRW 641,184![]() | KRW 641,184 | 0 | KRW -24,727 | KRW 12.624 | KRW 13.1108 |
2025-01-31 (Friday) | 50,791 | KRW 665,911![]() | KRW 665,911 | 0 | KRW -19,015 | KRW 13.1108 | KRW 13.4852 |
2025-01-30 (Thursday) | 50,791 | KRW 684,926 | KRW 684,926 | 0 | KRW 0 | KRW 13.4852 | KRW 13.4852 |
2025-01-29 (Wednesday) | 50,791 | KRW 684,926 | KRW 684,926 | 0 | KRW 0 | KRW 13.4852 | KRW 13.4852 |
2025-01-28 (Tuesday) | 50,791 | KRW 684,926 | KRW 684,926 | 0 | KRW 0 | KRW 13.4852 | KRW 13.4852 |
2025-01-27 (Monday) | 50,791 | KRW 684,926 | KRW 684,926 | 0 | KRW 0 | KRW 13.4852 | KRW 13.4852 |
2025-01-24 (Friday) | 50,791 | KRW 684,926![]() | KRW 684,926 | 0 | KRW 6,016 | KRW 13.4852 | KRW 13.3667 |
2025-01-23 (Thursday) | 50,791 | KRW 678,910![]() | KRW 678,910 | 0 | KRW -9,308 | KRW 13.3667 | KRW 13.55 |
2025-01-22 (Wednesday) | 50,791 | KRW 688,218 | KRW 688,218 | ||||
2025-01-21 (Tuesday) | 50,791 | KRW 684,386 | KRW 684,386 | ||||
2025-01-20 (Monday) | 50,791 | KRW 674,951 | KRW 674,951 | ||||
2025-01-17 (Friday) | 50,791 | KRW 666,831 | KRW 666,831 | ||||
2025-01-16 (Thursday) | 50,791 | KRW 658,292 | KRW 658,292 | ||||
2025-01-15 (Wednesday) | 50,791 | KRW 662,219 | KRW 662,219 | ||||
2025-01-14 (Tuesday) | 50,791 | KRW 674,714 | KRW 674,714 | ||||
2025-01-13 (Monday) | 50,791 | KRW 666,094 | KRW 666,094 | ||||
2025-01-10 (Friday) | 50,791 | KRW 671,227 | KRW 671,227 | ||||
2025-01-09 (Thursday) | 50,791 | KRW 679,462 | KRW 679,462 | ||||
2025-01-09 (Thursday) | 50,791 | KRW 679,462 | KRW 679,462 | ||||
2025-01-09 (Thursday) | 50,791 | KRW 679,462 | KRW 679,462 | ||||
2025-01-08 (Wednesday) | 50,791 | KRW 690,106 | KRW 690,106 | ||||
2025-01-08 (Wednesday) | 50,791 | KRW 690,106 | KRW 690,106 | ||||
2025-01-08 (Wednesday) | 50,791 | KRW 690,106 | KRW 690,106 | ||||
2025-01-02 (Thursday) | 50,791![]() | KRW 662,830![]() | KRW 662,830 | 69 | KRW -9,030 | KRW 13.0501 | KRW 13.2459 |
2024-12-30 (Monday) | 50,722![]() | KRW 671,860![]() | KRW 671,860 | 621 | KRW -57,132 | KRW 13.2459 | KRW 14.5504 |
2024-12-06 (Friday) | 50,101 | KRW 728,992![]() | KRW 728,992 | 0 | KRW 11,999 | KRW 14.5504 | KRW 14.311 |
2024-12-05 (Thursday) | 50,101 | KRW 716,993![]() | KRW 716,993 | 0 | KRW -13,047 | KRW 14.311 | KRW 14.5714 |
2024-12-04 (Wednesday) | 50,101 | KRW 730,040![]() | KRW 730,040 | 0 | KRW -2,039 | KRW 14.5714 | KRW 14.6121 |
2024-12-03 (Tuesday) | 50,101 | KRW 732,079![]() | KRW 732,079 | 0 | KRW -30,790 | KRW 14.6121 | KRW 15.2266 |
2024-12-02 (Monday) | 50,101![]() | KRW 762,869![]() | KRW 762,869 | 92 | KRW -682 | KRW 15.2266 | KRW 15.2683 |
2024-11-29 (Friday) | 50,009 | KRW 763,551![]() | KRW 763,551 | 0 | KRW 16,426 | KRW 15.2683 | KRW 14.9398 |
2024-11-28 (Thursday) | 50,009 | KRW 747,125![]() | KRW 747,125 | 0 | KRW -11,808 | KRW 14.9398 | KRW 15.1759 |
2024-11-27 (Wednesday) | 50,009 | KRW 758,933![]() | KRW 758,933 | 0 | KRW 652 | KRW 15.1759 | KRW 15.1629 |
2024-11-26 (Tuesday) | 50,009 | KRW 758,281![]() | KRW 758,281 | 0 | KRW 8,949 | KRW 15.1629 | KRW 14.9839 |
2024-11-26 (Tuesday) | 50,009 | KRW 758,281![]() | KRW 758,281 | 0 | KRW 8,949 | KRW 15.1629 | KRW 14.9839 |
2024-11-25 (Monday) | 50,009![]() | KRW 749,332![]() | KRW 749,332 | 253 | KRW 30,597 | KRW 14.9839 | KRW 14.4452 |
2024-11-25 (Monday) | 50,009![]() | KRW 749,332![]() | KRW 749,332 | 253 | KRW 30,597 | KRW 14.9839 | KRW 14.4452 |
2024-11-22 (Friday) | 49,756 | KRW 718,735![]() | KRW 718,735 | 0 | KRW -36,034 | KRW 14.4452 | KRW 15.1694 |
2024-11-21 (Thursday) | 49,756 | KRW 754,769![]() | KRW 754,769 | 0 | KRW 7,204 | KRW 15.1694 | KRW 15.0246 |
2024-11-20 (Wednesday) | 49,756 | KRW 747,565![]() | KRW 747,565 | 0 | KRW -1,708 | KRW 15.0246 | KRW 15.0589 |
2024-11-19 (Tuesday) | 49,756 | KRW 749,273![]() | KRW 749,273 | 0 | KRW 48,153 | KRW 15.0589 | KRW 14.0912 |
2024-11-18 (Monday) | 49,756 | KRW 701,120![]() | KRW 701,120 | 0 | KRW 21,775 | KRW 14.0912 | KRW 13.6535 |
2024-11-12 (Tuesday) | 49,756 | KRW 679,345![]() | KRW 679,345 | 0 | KRW -39,507 | KRW 13.6535 | KRW 14.4475 |
2024-11-11 (Monday) | 49,756![]() | KRW 718,852![]() | KRW 718,852 | 92 | KRW -57,458 | KRW 14.4475 | KRW 15.6312 |
2024-11-08 (Friday) | 49,756 | KRW 746,376![]() | KRW 746,376 | 0 | KRW 1,622 | KRW 15.0007 | KRW 14.9681 |
2024-11-08 (Friday) | 49,756 | KRW 746,376![]() | KRW 746,376 | 0 | KRW 1,622 | KRW 15.0007 | KRW 14.9681 |
2024-11-07 (Thursday) | 49,756![]() | KRW 744,754![]() | KRW 744,754 | 92 | KRW 4,801 | KRW 14.9681 | KRW 14.8992 |
2024-11-07 (Thursday) | 49,756![]() | KRW 744,754![]() | KRW 744,754 | 92 | KRW 4,801 | KRW 14.9681 | KRW 14.8992 |
2024-11-06 (Wednesday) | 49,664 | KRW 739,953![]() | KRW 739,953 | 0 | KRW -36,357 | KRW 14.8992 | KRW 15.6312 |
2024-11-06 (Wednesday) | 49,664 | KRW 739,953![]() | KRW 739,953 | 0 | KRW -36,357 | KRW 14.8992 | KRW 15.6312 |
2024-11-05 (Tuesday) | 49,664 | KRW 776,310![]() | KRW 776,310 | 0 | KRW 11,914 | KRW 15.6312 | KRW 15.3913 |
2024-11-04 (Monday) | 49,664 | KRW 764,396![]() | KRW 764,396 | 0 | KRW 6,782 | KRW 15.3913 | KRW 15.2548 |
2024-11-01 (Friday) | 49,664 | KRW 739,991![]() | KRW 739,991 | 0 | KRW -21,164 | KRW 14.8999 | KRW 15.3261 |
2024-11-01 (Friday) | 49,664 | KRW 739,991![]() | KRW 739,991 | 0 | KRW -21,164 | KRW 14.8999 | KRW 15.3261 |
2024-10-31 (Thursday) | 49,664 | KRW 761,155![]() | KRW 761,155 | 0 | KRW 15,584 | KRW 15.3261 | KRW 15.0123 |
2024-10-31 (Thursday) | 49,664 | KRW 761,155![]() | KRW 761,155 | 0 | KRW 15,584 | KRW 15.3261 | KRW 15.0123 |
2024-10-30 (Wednesday) | 49,664 | KRW 745,571![]() | KRW 745,571 | 0 | KRW -12,043 | KRW 15.0123 | KRW 15.2548 |
2024-10-30 (Wednesday) | 49,664 | KRW 745,571![]() | KRW 745,571 | 0 | KRW -12,043 | KRW 15.0123 | KRW 15.2548 |
2024-10-29 (Tuesday) | 49,664 | KRW 757,614![]() | KRW 757,614 | 0 | KRW 30,701 | KRW 15.2548 | KRW 14.6366 |
2024-10-28 (Monday) | 49,664 | KRW 758,407![]() | KRW 758,407 | 0 | KRW 2,048 | KRW 15.2708 | KRW 15.2295 |
2024-10-28 (Monday) | 49,664 | KRW 758,407![]() | KRW 758,407 | 0 | KRW 2,048 | KRW 15.2708 | KRW 15.2295 |
2024-10-25 (Friday) | 49,664 | KRW 756,359![]() | KRW 756,359 | 0 | KRW 16,958 | KRW 15.2295 | KRW 14.8881 |
2024-10-25 (Friday) | 49,664 | KRW 756,359![]() | KRW 756,359 | 0 | KRW 16,958 | KRW 15.2295 | KRW 14.8881 |
2024-10-24 (Thursday) | 49,664 | KRW 739,401![]() | KRW 739,401 | 0 | KRW 2,733 | KRW 14.8881 | KRW 14.833 |
2024-10-24 (Thursday) | 49,664 | KRW 739,401![]() | KRW 739,401 | 0 | KRW 2,733 | KRW 14.8881 | KRW 14.833 |
2024-10-23 (Wednesday) | 49,664 | KRW 736,668![]() | KRW 736,668 | 0 | KRW 9,755 | KRW 14.833 | KRW 14.6366 |
2024-10-23 (Wednesday) | 49,664 | KRW 736,668![]() | KRW 736,668 | 0 | KRW 9,755 | KRW 14.833 | KRW 14.6366 |
2024-10-22 (Tuesday) | 49,664![]() | KRW 726,913![]() | KRW 726,913 | 161 | KRW -21,216 | KRW 14.6366 | KRW 15.1128 |
2024-10-21 (Monday) | 49,664![]() | KRW 756,589![]() | KRW 756,589 | 161 | KRW 8,460 | KRW 15.2342 | KRW 15.1128 |
2024-10-18 (Friday) | 49,503 | KRW 748,129 | KRW 748,129 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-01-02 | BUY | 69 | 13.050* | 14.91 | |||
2024-12-30 | BUY | 621 | 13.246* | 14.95 | |||
2024-12-02 | BUY | 92 | 15.227* | 14.98 | |||
2024-11-25 | BUY | 253 | 14.984* | 14.96 | |||
2024-11-25 | BUY | 253 | 14.984* | 14.96 | |||
2024-11-11 | BUY | 92 | 14.448* | 15.07 | |||
2024-11-07 | BUY | 92 | 14.968* | 15.09 | |||
2024-11-07 | BUY | 92 | 14.968* | 15.09 | |||
2024-10-22 | BUY | 161 | 14.637* | 15.23 | |||
2024-10-21 | BUY | 161 | 15.234* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.