Portfolio Holdings Detail for ISIN IE00BKM4GZ66
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 63
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Acc)
IssuerBlackrock
ETF TickerIS3N(EUR) F
ETF TickerEIMI.LS(USD) CXE
ETF TickerEIMI.MI(EUR) CXE
ETF TickerEIMIz(USD) CXE
ETF TickerEMIM.AS(EUR) CXE
ETF TickerEMIM.LS(GBX) CXE
ETF TickerIS3N.DE(EUR) CXE
ETF TickerEMIM(EUR) Euronext Amsterdam
ETF TickerEIMI(EUR) ETF Plus

Holdings detail for 182.HK

Stock NameCONCORD NEW ENERGY GROUP LTD
Ticker182.HK(HKD) Hong Kong
CountryHong Kong

Show aggregate 182.HK holdings

iShares Core MSCI EM IMI UCITS ETF USD (Acc) 182.HK holdings

DateNumber of 182.HK Shares HeldBase Market Value of 182.HK SharesLocal Market Value of 182.HK SharesChange in 182.HK Shares HeldChange in 182.HK Base ValueCurrent Price per 182.HK Share HeldPrevious Price per 182.HK Share Held
2025-05-08 (Thursday)21,390,000HKD 1,348,312182.HK holding increased by 25245HKD 1,348,3120HKD 25,245 HKD 0.0630347 HKD 0.0618545
2025-05-07 (Wednesday)21,390,000182.HK holding increased by 80000HKD 1,323,067182.HK holding increased by 3358HKD 1,323,06780,000HKD 3,358 HKD 0.0618545 HKD 0.0619291
2025-05-06 (Tuesday)21,310,000HKD 1,319,709182.HK holding increased by 27361HKD 1,319,7090HKD 27,361 HKD 0.0619291 HKD 0.0606451
2025-05-05 (Monday)21,310,000HKD 1,292,348182.HK holding increased by 8HKD 1,292,3480HKD 8 HKD 0.0606451 HKD 0.0606448
2025-05-02 (Friday)21,310,000HKD 1,292,340182.HK holding increased by 1208HKD 1,292,3400HKD 1,208 HKD 0.0606448 HKD 0.0605881
2025-05-01 (Thursday)21,310,000HKD 1,291,132182.HK holding decreased by -433HKD 1,291,1320HKD -433 HKD 0.0605881 HKD 0.0606084
2025-04-30 (Wednesday)21,310,000HKD 1,291,565182.HK holding increased by 599HKD 1,291,5650HKD 599 HKD 0.0606084 HKD 0.0605803
2025-04-29 (Tuesday)21,310,000HKD 1,290,966182.HK holding decreased by -14036HKD 1,290,9660HKD -14,036 HKD 0.0605803 HKD 0.0612389
2025-04-28 (Monday)21,310,000HKD 1,305,002182.HK holding increased by 13795HKD 1,305,0020HKD 13,795 HKD 0.0612389 HKD 0.0605916
2025-04-25 (Friday)21,310,000HKD 1,291,207182.HK holding increased by 14065HKD 1,291,2070HKD 14,065 HKD 0.0605916 HKD 0.0599316
2025-04-24 (Thursday)21,310,000HKD 1,277,142182.HK holding increased by 91HKD 1,277,1420HKD 91 HKD 0.0599316 HKD 0.0599273
2025-04-23 (Wednesday)21,310,000HKD 1,277,051182.HK holding increased by 27238HKD 1,277,0510HKD 27,238 HKD 0.0599273 HKD 0.0586491
2025-04-22 (Tuesday)21,310,000HKD 1,249,813182.HK holding increased by 14244HKD 1,249,8130HKD 14,244 HKD 0.0586491 HKD 0.0579807
2025-04-21 (Monday)21,310,000HKD 1,235,569182.HK holding increased by 429HKD 1,235,5690HKD 429 HKD 0.0579807 HKD 0.0579606
2025-04-18 (Friday)21,310,000HKD 1,235,140HKD 1,235,1400HKD 0 HKD 0.0579606 HKD 0.0579606
2025-04-17 (Thursday)21,310,000HKD 1,235,140182.HK holding decreased by -214HKD 1,235,1400HKD -214 HKD 0.0579606 HKD 0.0579706
2025-04-16 (Wednesday)21,310,000HKD 1,235,354182.HK holding decreased by -988HKD 1,235,3540HKD -988 HKD 0.0579706 HKD 0.058017
2025-04-15 (Tuesday)21,310,000HKD 1,236,342182.HK holding increased by 13603HKD 1,236,3420HKD 13,603 HKD 0.058017 HKD 0.0573786
2025-04-14 (Monday)21,310,000HKD 1,222,739182.HK holding increased by 14012HKD 1,222,7390HKD 14,012 HKD 0.0573786 HKD 0.0567211
2025-04-11 (Friday)21,310,000HKD 1,208,727182.HK holding decreased by -12972HKD 1,208,7270HKD -12,972 HKD 0.0567211 HKD 0.0573298
2025-04-10 (Thursday)21,310,000HKD 1,221,699182.HK holding increased by 26538HKD 1,221,6990HKD 26,538 HKD 0.0573298 HKD 0.0560845
2025-04-09 (Wednesday)21,310,000HKD 1,195,161182.HK holding increased by 15911HKD 1,195,1610HKD 15,911 HKD 0.0560845 HKD 0.0553379
2025-04-08 (Tuesday)21,310,000HKD 1,179,250182.HK holding increased by 27284HKD 1,179,2500HKD 27,284 HKD 0.0553379 HKD 0.0540575
2025-04-07 (Monday)21,310,000HKD 1,151,966182.HK holding decreased by -95130HKD 1,151,9660HKD -95,130 HKD 0.0540575 HKD 0.0585216
2025-04-04 (Friday)21,310,000HKD 1,247,096182.HK holding increased by 14837HKD 1,247,0960HKD 14,837 HKD 0.0585216 HKD 0.0578254
2025-04-02 (Wednesday)21,310,000HKD 1,232,259182.HK holding decreased by -119HKD 1,232,2590HKD -119 HKD 0.0578254 HKD 0.057831
2025-04-01 (Tuesday)21,310,000HKD 1,232,378182.HK holding decreased by -158HKD 1,232,3780HKD -158 HKD 0.057831 HKD 0.0578384
2025-03-31 (Monday)21,310,000HKD 1,232,536182.HK holding decreased by -27689HKD 1,232,5360HKD -27,689 HKD 0.0578384 HKD 0.0591377
2025-03-28 (Friday)21,310,000HKD 1,260,225182.HK holding decreased by -406HKD 1,260,2250HKD -406 HKD 0.0591377 HKD 0.0591568
2025-03-27 (Thursday)21,310,000HKD 1,260,631182.HK holding decreased by -27371HKD 1,260,6310HKD -27,371 HKD 0.0591568 HKD 0.0604412
2025-03-26 (Wednesday)21,310,000HKD 1,288,002182.HK holding increased by 13480HKD 1,288,0020HKD 13,480 HKD 0.0604412 HKD 0.0598086
2025-03-25 (Tuesday)21,310,000HKD 1,274,522182.HK holding decreased by -13754HKD 1,274,5220HKD -13,754 HKD 0.0598086 HKD 0.0604541
2025-03-24 (Monday)21,310,000HKD 1,288,276182.HK holding increased by 27224HKD 1,288,2760HKD 27,224 HKD 0.0604541 HKD 0.0591765
2025-03-21 (Friday)21,310,000HKD 1,261,052182.HK holding decreased by -27514HKD 1,261,0520HKD -27,514 HKD 0.0591765 HKD 0.0604677
2025-03-20 (Thursday)21,310,000HKD 1,288,566182.HK holding decreased by -423HKD 1,288,5660HKD -423 HKD 0.0604677 HKD 0.0604875
2025-03-19 (Wednesday)21,310,000HKD 1,288,989182.HK holding decreased by -166HKD 1,288,9890HKD -166 HKD 0.0604875 HKD 0.0604953
2025-03-18 (Tuesday)21,310,000HKD 1,289,155182.HK holding decreased by -13613HKD 1,289,1550HKD -13,613 HKD 0.0604953 HKD 0.0611341
2025-03-17 (Monday)21,310,000HKD 1,302,768182.HK holding increased by 402HKD 1,302,7680HKD 402 HKD 0.0611341 HKD 0.0611152
2025-03-14 (Friday)21,310,000HKD 1,302,366182.HK holding decreased by -13709HKD 1,302,3660HKD -13,709 HKD 0.0611152 HKD 0.0617586
2025-03-13 (Thursday)21,310,000HKD 1,316,075182.HK holding decreased by -14163HKD 1,316,0750HKD -14,163 HKD 0.0617586 HKD 0.0624232
2025-03-12 (Wednesday)21,310,000HKD 1,330,238182.HK holding decreased by -27270HKD 1,330,2380HKD -27,270 HKD 0.0624232 HKD 0.0637029
2025-03-11 (Tuesday)21,310,000HKD 1,357,508182.HK holding decreased by -14127HKD 1,357,5080HKD -14,127 HKD 0.0637029 HKD 0.0643658
2025-03-10 (Monday)21,310,000HKD 1,371,635182.HK holding increased by 14511HKD 1,371,6350HKD 14,511 HKD 0.0643658 HKD 0.0636848
2025-03-07 (Friday)21,310,000HKD 1,357,124182.HK holding decreased by -13991HKD 1,357,1240HKD -13,991 HKD 0.0636848 HKD 0.0643414
2025-03-06 (Thursday)21,310,000HKD 1,371,115182.HK holding increased by 142HKD 1,371,1150HKD 142 HKD 0.0643414 HKD 0.0643347
2025-03-05 (Wednesday)21,310,000HKD 1,370,973182.HK holding increased by 13989HKD 1,370,9730HKD 13,989 HKD 0.0643347 HKD 0.0636783
2025-03-04 (Tuesday)21,310,000HKD 1,356,984182.HK holding increased by 549HKD 1,356,9840HKD 549 HKD 0.0636783 HKD 0.0636525
2025-03-03 (Monday)21,310,000HKD 1,356,435182.HK holding increased by 54789HKD 1,356,4350HKD 54,789 HKD 0.0636525 HKD 0.0610815
2025-02-28 (Friday)21,310,000HKD 1,301,646182.HK holding decreased by -13947HKD 1,301,6460HKD -13,947 HKD 0.0610815 HKD 0.0617359
2025-02-27 (Thursday)21,310,000HKD 1,315,593182.HK holding increased by 13420HKD 1,315,5930HKD 13,420 HKD 0.0617359 HKD 0.0611062
2025-02-26 (Wednesday)21,310,000HKD 1,302,173182.HK holding decreased by -13462HKD 1,302,1730HKD -13,462 HKD 0.0611062 HKD 0.0617379
2025-02-25 (Tuesday)21,310,000HKD 1,315,635182.HK holding decreased by -13841HKD 1,315,6350HKD -13,841 HKD 0.0617379 HKD 0.0623874
2025-02-24 (Monday)21,310,000HKD 1,329,476182.HK holding increased by 40288HKD 1,329,4760HKD 40,288 HKD 0.0623874 HKD 0.0604969
2025-02-21 (Friday)21,310,000HKD 1,289,188182.HK holding increased by 14765HKD 1,289,1880HKD 14,765 HKD 0.0604969 HKD 0.059804
2025-02-20 (Thursday)21,310,000HKD 1,274,423182.HK holding increased by 14019HKD 1,274,4230HKD 14,019 HKD 0.059804 HKD 0.0591461
2025-02-19 (Wednesday)21,310,000HKD 1,260,404182.HK holding decreased by -14150HKD 1,260,4040HKD -14,150 HKD 0.0591461 HKD 0.0598101
2025-02-18 (Tuesday)21,310,000HKD 1,274,554182.HK holding increased by 835HKD 1,274,5540HKD 835 HKD 0.0598101 HKD 0.059771
2025-02-17 (Monday)21,310,000HKD 1,273,719182.HK holding increased by 14085HKD 1,273,7190HKD 14,085 HKD 0.059771 HKD 0.05911
2025-02-14 (Friday)21,310,000HKD 1,259,634182.HK holding increased by 914HKD 1,259,6340HKD 914 HKD 0.05911 HKD 0.0590671
2025-02-13 (Thursday)21,310,000HKD 1,258,720182.HK holding decreased by -26877HKD 1,258,7200HKD -26,877 HKD 0.0590671 HKD 0.0603283
2025-02-12 (Wednesday)21,310,000HKD 1,285,597182.HK holding increased by 13807HKD 1,285,5970HKD 13,807 HKD 0.0603283 HKD 0.0596804
2025-02-11 (Tuesday)21,310,000HKD 1,271,790182.HK holding decreased by -27792HKD 1,271,7900HKD -27,792 HKD 0.0596804 HKD 0.0609846
2025-02-10 (Monday)21,310,000HKD 1,299,582182.HK holding increased by 275HKD 1,299,5820HKD 275 HKD 0.0609846 HKD 0.0609717
2025-02-07 (Friday)21,310,000HKD 1,299,307182.HK holding increased by 13050HKD 1,299,3070HKD 13,050 HKD 0.0609717 HKD 0.0603593
2025-02-06 (Thursday)21,310,000HKD 1,286,257182.HK holding decreased by -66HKD 1,286,2570HKD -66 HKD 0.0603593 HKD 0.0603624
2025-02-05 (Wednesday)21,310,000HKD 1,286,323182.HK holding decreased by -13701HKD 1,286,3230HKD -13,701 HKD 0.0603624 HKD 0.0610054
2025-02-04 (Tuesday)21,310,000HKD 1,300,024182.HK holding increased by 14724HKD 1,300,0240HKD 14,724 HKD 0.0610054 HKD 0.0603144
2025-02-03 (Monday)21,310,000HKD 1,285,300182.HK holding decreased by -13823HKD 1,285,3000HKD -13,823 HKD 0.0603144 HKD 0.0609631
2025-01-31 (Friday)21,310,000HKD 1,299,123182.HK holding decreased by -92HKD 1,299,1230HKD -92 HKD 0.0609631 HKD 0.0609674
2025-01-30 (Thursday)21,310,000HKD 1,299,215182.HK holding increased by 75HKD 1,299,2150HKD 75 HKD 0.0609674 HKD 0.0609639
2025-01-29 (Wednesday)21,310,000HKD 1,299,140182.HK holding decreased by -133HKD 1,299,1400HKD -133 HKD 0.0609639 HKD 0.0609701
2025-01-28 (Tuesday)21,310,000HKD 1,299,273182.HK holding decreased by -14183HKD 1,299,2730HKD -14,183 HKD 0.0609701 HKD 0.0616357
2025-01-27 (Monday)21,310,000HKD 1,313,456182.HK holding increased by 13815HKD 1,313,4560HKD 13,815 HKD 0.0616357 HKD 0.0609874
2025-01-24 (Friday)21,310,000HKD 1,299,641182.HK holding increased by 309HKD 1,299,6410HKD 309 HKD 0.0609874 HKD 0.0609729
2025-01-23 (Thursday)21,310,000HKD 1,299,332182.HK holding decreased by -200HKD 1,299,3320HKD -200 HKD 0.0609729 HKD 0.0609823
2025-01-22 (Wednesday)21,310,000HKD 1,299,532HKD 1,299,532
2025-01-21 (Tuesday)21,310,000HKD 1,327,359HKD 1,327,359
2025-01-20 (Monday)21,310,000HKD 1,355,589HKD 1,355,589
2025-01-17 (Friday)21,310,000HKD 1,355,154HKD 1,355,154
2025-01-16 (Thursday)21,310,000HKD 1,354,354HKD 1,354,354
2025-01-15 (Wednesday)21,310,000HKD 1,368,341HKD 1,368,341
2025-01-14 (Tuesday)21,310,000HKD 1,368,333HKD 1,368,333
2025-01-13 (Monday)21,310,000HKD 1,368,385HKD 1,368,385
2025-01-10 (Friday)21,310,000HKD 1,368,218HKD 1,368,218
2025-01-09 (Thursday)21,310,000HKD 1,396,452HKD 1,396,452
2025-01-09 (Thursday)21,310,000HKD 1,396,452HKD 1,396,452
2025-01-09 (Thursday)21,310,000HKD 1,396,452HKD 1,396,452
2025-01-08 (Wednesday)21,310,000HKD 1,396,722HKD 1,396,722
2025-01-08 (Wednesday)21,310,000HKD 1,396,722HKD 1,396,722
2025-01-08 (Wednesday)21,310,000HKD 1,396,722HKD 1,396,722
2025-01-02 (Thursday)21,310,000182.HK holding increased by 30000HKD 1,397,422182.HK holding decreased by -28025HKD 1,397,42230,000HKD -28,025 HKD 0.0655759 HKD 0.0669853
2024-12-30 (Monday)21,280,000182.HK holding increased by 270000HKD 1,425,447182.HK holding increased by 21198HKD 1,425,447270,000HKD 21,198 HKD 0.0669853 HKD 0.0668372
2024-12-06 (Friday)21,010,000HKD 1,404,249182.HK holding increased by 261HKD 1,404,2490HKD 261 HKD 0.0668372 HKD 0.0668247
2024-12-05 (Thursday)21,010,000HKD 1,403,988182.HK holding increased by 586HKD 1,403,9880HKD 586 HKD 0.0668247 HKD 0.0667969
2024-12-04 (Wednesday)21,010,000HKD 1,403,402182.HK holding decreased by -270HKD 1,403,4020HKD -270 HKD 0.0667969 HKD 0.0668097
2024-12-03 (Tuesday)21,010,000HKD 1,403,672182.HK holding decreased by -307HKD 1,403,6720HKD -307 HKD 0.0668097 HKD 0.0668243
2024-12-02 (Monday)21,010,000182.HK holding increased by 40000HKD 1,403,979182.HK holding increased by 2664HKD 1,403,97940,000HKD 2,664 HKD 0.0668243 HKD 0.0668247
2024-11-29 (Friday)20,970,000HKD 1,401,315182.HK holding increased by 468HKD 1,401,3150HKD 468 HKD 0.0668247 HKD 0.0668024
2024-11-28 (Thursday)20,970,000HKD 1,400,847182.HK holding decreased by -477HKD 1,400,8470HKD -477 HKD 0.0668024 HKD 0.0668252
2024-11-27 (Wednesday)20,970,000HKD 1,401,324182.HK holding increased by 306HKD 1,401,3240HKD 306 HKD 0.0668252 HKD 0.0668106
2024-11-26 (Tuesday)20,970,000HKD 1,401,018182.HK holding decreased by -26997HKD 1,401,0180HKD -26,997 HKD 0.0668106 HKD 0.068098
2024-11-26 (Tuesday)20,970,000HKD 1,401,018182.HK holding decreased by -26997HKD 1,401,0180HKD -26,997 HKD 0.0668106 HKD 0.068098
2024-11-25 (Monday)20,970,000182.HK holding increased by 110000HKD 1,428,015182.HK holding increased by 34642HKD 1,428,015110,000HKD 34,642 HKD 0.068098 HKD 0.0667964
2024-11-25 (Monday)20,970,000182.HK holding increased by 110000HKD 1,428,015182.HK holding increased by 34642HKD 1,428,015110,000HKD 34,642 HKD 0.068098 HKD 0.0667964
2024-11-22 (Friday)20,860,000HKD 1,393,373182.HK holding decreased by -251HKD 1,393,3730HKD -251 HKD 0.0667964 HKD 0.0668084
2024-11-21 (Thursday)20,860,000HKD 1,393,624182.HK holding decreased by -26791HKD 1,393,6240HKD -26,791 HKD 0.0668084 HKD 0.0680928
2024-11-20 (Wednesday)20,860,000HKD 1,420,415182.HK holding increased by 26791HKD 1,420,4150HKD 26,791 HKD 0.0680928 HKD 0.0668084
2024-11-19 (Tuesday)20,860,000HKD 1,393,624182.HK holding decreased by -26736HKD 1,393,6240HKD -26,736 HKD 0.0668084 HKD 0.0680901
2024-11-18 (Monday)20,860,000HKD 1,420,360182.HK holding increased by 25921HKD 1,420,3600HKD 25,921 HKD 0.0680901 HKD 0.0668475
2024-11-12 (Tuesday)20,860,000HKD 1,394,439182.HK holding decreased by -27346HKD 1,394,4390HKD -27,346 HKD 0.0668475 HKD 0.0681584
2024-11-11 (Monday)20,860,000182.HK holding increased by 40000HKD 1,421,785182.HK holding increased by 1704HKD 1,421,78540,000HKD 1,704 HKD 0.0681584 HKD 0.0682075
2024-11-08 (Friday)20,860,000182.HK holding increased by 40000HKD 1,448,835182.HK holding increased by 28900HKD 1,448,83540,000HKD 28,900 HKD 0.0694552 HKD 0.0682005
2024-11-08 (Friday)20,860,000182.HK holding increased by 40000HKD 1,448,835182.HK holding increased by 28900HKD 1,448,83540,000HKD 28,900 HKD 0.0694552 HKD 0.0682005
2024-11-07 (Thursday)20,820,000HKD 1,419,935182.HK holding increased by 986HKD 1,419,9350HKD 986 HKD 0.0682005 HKD 0.0681532
2024-11-07 (Thursday)20,820,000HKD 1,419,935182.HK holding increased by 986HKD 1,419,9350HKD 986 HKD 0.0682005 HKD 0.0681532
2024-11-06 (Wednesday)20,820,000HKD 1,418,949182.HK holding decreased by -1132HKD 1,418,9490HKD -1,132 HKD 0.0681532 HKD 0.0682075
2024-11-06 (Wednesday)20,820,000HKD 1,418,949182.HK holding decreased by -1132HKD 1,418,9490HKD -1,132 HKD 0.0681532 HKD 0.0682075
2024-11-05 (Tuesday)20,820,000HKD 1,420,081182.HK holding increased by 192HKD 1,420,0810HKD 192 HKD 0.0682075 HKD 0.0681983
2024-11-04 (Monday)20,820,000HKD 1,419,844182.HK holding decreased by -25934HKD 1,419,8440HKD -25,934 HKD 0.0681962 HKD 0.0694418
2024-11-04 (Monday)20,820,000HKD 1,419,844182.HK holding decreased by -25934HKD 1,419,8440HKD -25,934 HKD 0.0681962 HKD 0.0694418
2024-11-01 (Friday)20,820,000HKD 1,445,778182.HK holding increased by 26427HKD 1,445,7780HKD 26,427 HKD 0.0694418 HKD 0.0681725
2024-11-01 (Friday)20,820,000HKD 1,445,778182.HK holding increased by 26427HKD 1,445,7780HKD 26,427 HKD 0.0694418 HKD 0.0681725
2024-10-31 (Thursday)20,820,000HKD 1,419,351182.HK holding decreased by -146HKD 1,419,3510HKD -146 HKD 0.0681725 HKD 0.0681795
2024-10-31 (Thursday)20,820,000HKD 1,419,351182.HK holding decreased by -146HKD 1,419,3510HKD -146 HKD 0.0681725 HKD 0.0681795
2024-10-30 (Wednesday)20,820,000HKD 1,419,497182.HK holding decreased by -392HKD 1,419,4970HKD -392 HKD 0.0681795 HKD 0.0681983
2024-10-30 (Wednesday)20,820,000HKD 1,419,497182.HK holding decreased by -392HKD 1,419,4970HKD -392 HKD 0.0681795 HKD 0.0681983
2024-10-29 (Tuesday)20,820,000182.HK holding increased by 70000HKD 1,419,889182.HK holding decreased by -22419HKD 1,419,88970,000HKD -22,419 HKD 0.0681983 HKD 0.0695088
2024-10-28 (Monday)20,820,000HKD 1,446,522182.HK holding decreased by -195HKD 1,446,5220HKD -195 HKD 0.0694775 HKD 0.0694869
2024-10-28 (Monday)20,820,000HKD 1,446,522182.HK holding decreased by -195HKD 1,446,5220HKD -195 HKD 0.0694775 HKD 0.0694869
2024-10-25 (Friday)20,820,000HKD 1,446,717182.HK holding decreased by -26943HKD 1,446,7170HKD -26,943 HKD 0.0694869 HKD 0.070781
2024-10-25 (Friday)20,820,000HKD 1,446,717182.HK holding decreased by -26943HKD 1,446,7170HKD -26,943 HKD 0.0694869 HKD 0.070781
2024-10-24 (Thursday)20,820,000HKD 1,473,660182.HK holding decreased by -26745HKD 1,473,6600HKD -26,745 HKD 0.070781 HKD 0.0720656
2024-10-24 (Thursday)20,820,000HKD 1,473,660182.HK holding decreased by -26745HKD 1,473,6600HKD -26,745 HKD 0.070781 HKD 0.0720656
2024-10-23 (Wednesday)20,820,000HKD 1,500,405182.HK holding increased by 53893HKD 1,500,4050HKD 53,893 HKD 0.0720656 HKD 0.069477
2024-10-23 (Wednesday)20,820,000HKD 1,500,405182.HK holding increased by 53893HKD 1,500,4050HKD 53,893 HKD 0.0720656 HKD 0.069477
2024-10-22 (Tuesday)20,820,000HKD 1,446,512182.HK holding decreased by -26522HKD 1,446,5120HKD -26,522 HKD 0.069477 HKD 0.0707509
2024-10-22 (Tuesday)20,820,000HKD 1,446,512182.HK holding decreased by -26522HKD 1,446,5120HKD -26,522 HKD 0.069477 HKD 0.0707509
2024-10-21 (Monday)20,820,000182.HK holding increased by 70000HKD 1,473,034182.HK holding increased by 30726HKD 1,473,03470,000HKD 30,726 HKD 0.0707509 HKD 0.0695088
2024-10-18 (Friday)20,750,000HKD 1,442,308HKD 1,442,308
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of 182.HK by Blackrock for IE00BKM4GZ66

Show aggregate share trades of 182.HK

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-05-07BUY80,000 0.062* 0.06
2025-01-02BUY30,000 0.066* 0.07
2024-12-30BUY270,000 0.067* 0.07
2024-12-02BUY40,000 0.067* 0.07
2024-11-25BUY110,000 0.068* 0.07
2024-11-25BUY110,000 0.068* 0.07
2024-11-11BUY40,000 0.068* 0.07
2024-11-08BUY40,000 0.069* 0.07
2024-11-08BUY40,000 0.069* 0.07
2024-10-29BUY70,000 0.068* 0.07
2024-10-21BUY70,000 0.071* 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of 182.HK

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Disclaimer

All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.