Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
Issuer | Blackrock |
ETF Ticker | IS3N(EUR) F |
ETF Ticker | EIMI.LS(USD) CXE |
ETF Ticker | EIMI.MI(EUR) CXE |
ETF Ticker | EIMIz(USD) CXE |
ETF Ticker | EMIM.AS(EUR) CXE |
ETF Ticker | EMIM.LS(GBX) CXE |
ETF Ticker | IS3N.DE(EUR) CXE |
ETF Ticker | EMIM(EUR) Euronext Amsterdam |
ETF Ticker | EIMI(EUR) ETF Plus |
Stock Name | B.GRIMM POWER PCL NON-VOTING DR |
Ticker | BGRIM.R.BK(THB) Stock Exchange Of Thailand |
Show aggregate BGRIM.R.BK holdings
Date | Number of BGRIM.R.BK Shares Held | Base Market Value of BGRIM.R.BK Shares | Local Market Value of BGRIM.R.BK Shares | Change in BGRIM.R.BK Shares Held | Change in BGRIM.R.BK Base Value | Current Price per BGRIM.R.BK Share Held | Previous Price per BGRIM.R.BK Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 2,345,000 | THB 856,686![]() | THB 856,686 | 0 | THB 17,906 | THB 0.365325 | THB 0.357689 |
2025-05-07 (Wednesday) | 2,345,000![]() | THB 838,780![]() | THB 838,780 | 8,000 | THB 37,421 | THB 0.357689 | THB 0.342901 |
2025-05-06 (Tuesday) | 2,337,000 | THB 801,359![]() | THB 801,359 | 0 | THB 2,445 | THB 0.342901 | THB 0.341855 |
2025-05-05 (Monday) | 2,337,000 | THB 798,914 | THB 798,914 | 0 | THB 0 | THB 0.341855 | THB 0.341855 |
2025-05-02 (Friday) | 2,337,000 | THB 798,914![]() | THB 798,914 | 0 | THB 8,371 | THB 0.341855 | THB 0.338273 |
2025-05-01 (Thursday) | 2,337,000 | THB 790,543 | THB 790,543 | 0 | THB 0 | THB 0.338273 | THB 0.338273 |
2025-04-30 (Wednesday) | 2,337,000 | THB 790,543![]() | THB 790,543 | 0 | THB 118 | THB 0.338273 | THB 0.338222 |
2025-04-29 (Tuesday) | 2,337,000 | THB 790,425![]() | THB 790,425 | 0 | THB 5,929 | THB 0.338222 | THB 0.335685 |
2025-04-28 (Monday) | 2,337,000 | THB 784,496![]() | THB 784,496 | 0 | THB 4,568 | THB 0.335685 | THB 0.33373 |
2025-04-25 (Friday) | 2,337,000 | THB 779,928![]() | THB 779,928 | 0 | THB 4,189 | THB 0.33373 | THB 0.331938 |
2025-04-24 (Thursday) | 2,337,000 | THB 775,739![]() | THB 775,739 | 0 | THB 6,529 | THB 0.331938 | THB 0.329144 |
2025-04-23 (Wednesday) | 2,337,000 | THB 769,210![]() | THB 769,210 | 0 | THB -18,760 | THB 0.329144 | THB 0.337172 |
2025-04-22 (Tuesday) | 2,337,000 | THB 787,970![]() | THB 787,970 | 0 | THB 32,448 | THB 0.337172 | THB 0.323287 |
2025-04-21 (Monday) | 2,337,000 | THB 755,522![]() | THB 755,522 | 0 | THB -9,385 | THB 0.323287 | THB 0.327303 |
2025-04-18 (Friday) | 2,337,000 | THB 764,907![]() | THB 764,907 | 0 | THB 7,018 | THB 0.327303 | THB 0.3243 |
2025-04-17 (Thursday) | 2,337,000 | THB 757,889![]() | THB 757,889 | 0 | THB 12,860 | THB 0.3243 | THB 0.318797 |
2025-04-16 (Wednesday) | 2,337,000 | THB 745,029![]() | THB 745,029 | 0 | THB 70,410 | THB 0.318797 | THB 0.288669 |
2025-04-15 (Tuesday) | 2,337,000 | THB 674,619 | THB 674,619 | 0 | THB 0 | THB 0.288669 | THB 0.288669 |
2025-04-14 (Monday) | 2,337,000 | THB 674,619 | THB 674,619 | 0 | THB 0 | THB 0.288669 | THB 0.288669 |
2025-04-11 (Friday) | 2,337,000 | THB 674,619![]() | THB 674,619 | 0 | THB -22,534 | THB 0.288669 | THB 0.298311 |
2025-04-10 (Thursday) | 2,337,000 | THB 697,153![]() | THB 697,153 | 0 | THB 51,414 | THB 0.298311 | THB 0.276311 |
2025-04-09 (Wednesday) | 2,337,000 | THB 645,739![]() | THB 645,739 | 0 | THB 28,178 | THB 0.276311 | THB 0.264254 |
2025-04-08 (Tuesday) | 2,337,000 | THB 617,561![]() | THB 617,561 | 0 | THB -45,175 | THB 0.264254 | THB 0.283584 |
2025-04-07 (Monday) | 2,337,000 | THB 662,736 | THB 662,736 | 0 | THB 0 | THB 0.283584 | THB 0.283584 |
2025-04-04 (Friday) | 2,337,000 | THB 662,736![]() | THB 662,736 | 0 | THB -28,188 | THB 0.283584 | THB 0.295646 |
2025-04-02 (Wednesday) | 2,337,000 | THB 690,924![]() | THB 690,924 | 0 | THB -8,120 | THB 0.295646 | THB 0.29912 |
2025-04-01 (Tuesday) | 2,337,000 | THB 699,044![]() | THB 699,044 | 0 | THB -3,606 | THB 0.29912 | THB 0.300663 |
2025-03-31 (Monday) | 2,337,000 | THB 702,650![]() | THB 702,650 | 0 | THB -12,460 | THB 0.300663 | THB 0.305995 |
2025-03-28 (Friday) | 2,337,000 | THB 715,110![]() | THB 715,110 | 0 | THB -22,690 | THB 0.305995 | THB 0.315704 |
2025-03-27 (Thursday) | 2,337,000 | THB 737,800![]() | THB 737,800 | 0 | THB -25,611 | THB 0.315704 | THB 0.326663 |
2025-03-26 (Wednesday) | 2,337,000 | THB 763,411![]() | THB 763,411 | 0 | THB 19,812 | THB 0.326663 | THB 0.318185 |
2025-03-25 (Tuesday) | 2,337,000 | THB 743,599![]() | THB 743,599 | 0 | THB -8,602 | THB 0.318185 | THB 0.321866 |
2025-03-24 (Monday) | 2,337,000 | THB 752,201![]() | THB 752,201 | 0 | THB -20,532 | THB 0.321866 | THB 0.330652 |
2025-03-21 (Friday) | 2,337,000 | THB 772,733![]() | THB 772,733 | 0 | THB -3,898 | THB 0.330652 | THB 0.33232 |
2025-03-20 (Thursday) | 2,337,000 | THB 776,631![]() | THB 776,631 | 0 | THB -36,239 | THB 0.33232 | THB 0.347826 |
2025-03-19 (Wednesday) | 2,337,000 | THB 812,870![]() | THB 812,870 | 0 | THB 26,329 | THB 0.347826 | THB 0.33656 |
2025-03-18 (Tuesday) | 2,337,000 | THB 786,541![]() | THB 786,541 | 0 | THB -12,909 | THB 0.33656 | THB 0.342084 |
2025-03-17 (Monday) | 2,337,000 | THB 799,450![]() | THB 799,450 | 0 | THB -33,087 | THB 0.342084 | THB 0.356242 |
2025-03-14 (Friday) | 2,337,000 | THB 832,537![]() | THB 832,537 | 0 | THB 29,718 | THB 0.356242 | THB 0.343525 |
2025-03-13 (Thursday) | 2,337,000 | THB 802,819![]() | THB 802,819 | 0 | THB -18,513 | THB 0.343525 | THB 0.351447 |
2025-03-12 (Wednesday) | 2,337,000 | THB 821,332![]() | THB 821,332 | 0 | THB -21,951 | THB 0.351447 | THB 0.36084 |
2025-03-11 (Tuesday) | 2,337,000 | THB 843,283![]() | THB 843,283 | 0 | THB 40,998 | THB 0.36084 | THB 0.343297 |
2025-03-10 (Monday) | 2,337,000 | THB 802,285![]() | THB 802,285 | 0 | THB -58,994 | THB 0.343297 | THB 0.36854 |
2025-03-07 (Friday) | 2,337,000 | THB 861,279![]() | THB 861,279 | 0 | THB 23,917 | THB 0.36854 | THB 0.358306 |
2025-03-06 (Thursday) | 2,337,000 | THB 837,362![]() | THB 837,362 | 0 | THB -44,787 | THB 0.358306 | THB 0.377471 |
2025-03-05 (Wednesday) | 2,337,000 | THB 882,149![]() | THB 882,149 | 0 | THB 60,210 | THB 0.377471 | THB 0.351707 |
2025-03-04 (Tuesday) | 2,337,000 | THB 821,939![]() | THB 821,939 | 0 | THB 56,046 | THB 0.351707 | THB 0.327725 |
2025-03-03 (Monday) | 2,337,000 | THB 765,893![]() | THB 765,893 | 0 | THB -56 | THB 0.327725 | THB 0.327749 |
2025-02-28 (Friday) | 2,337,000 | THB 765,949![]() | THB 765,949 | 0 | THB -33,614 | THB 0.327749 | THB 0.342132 |
2025-02-27 (Thursday) | 2,337,000 | THB 799,563![]() | THB 799,563 | 0 | THB -39,413 | THB 0.342132 | THB 0.358997 |
2025-02-26 (Wednesday) | 2,337,000 | THB 838,976![]() | THB 838,976 | 0 | THB 124 | THB 0.358997 | THB 0.358944 |
2025-02-25 (Tuesday) | 2,337,000 | THB 838,852![]() | THB 838,852 | 0 | THB -46,851 | THB 0.358944 | THB 0.378991 |
2025-02-24 (Monday) | 2,337,000 | THB 885,703![]() | THB 885,703 | 0 | THB 9,784 | THB 0.378991 | THB 0.374805 |
2025-02-21 (Friday) | 2,337,000 | THB 875,919![]() | THB 875,919 | 0 | THB -5,837 | THB 0.374805 | THB 0.377303 |
2025-02-20 (Thursday) | 2,337,000 | THB 881,756![]() | THB 881,756 | 0 | THB -20,025 | THB 0.377303 | THB 0.385871 |
2025-02-19 (Wednesday) | 2,337,000 | THB 901,781![]() | THB 901,781 | 0 | THB -13,806 | THB 0.385871 | THB 0.391779 |
2025-02-18 (Tuesday) | 2,337,000 | THB 915,587![]() | THB 915,587 | 0 | THB 611 | THB 0.391779 | THB 0.391517 |
2025-02-17 (Monday) | 2,337,000 | THB 914,976![]() | THB 914,976 | 0 | THB 11,317 | THB 0.391517 | THB 0.386675 |
2025-02-14 (Friday) | 2,337,000 | THB 903,659![]() | THB 903,659 | 0 | THB 39,895 | THB 0.386675 | THB 0.369604 |
2025-02-13 (Thursday) | 2,337,000 | THB 863,764![]() | THB 863,764 | 0 | THB -712 | THB 0.369604 | THB 0.369908 |
2025-02-12 (Wednesday) | 2,337,000 | THB 864,476 | THB 864,476 | 0 | THB 0 | THB 0.369908 | THB 0.369908 |
2025-02-11 (Tuesday) | 2,337,000 | THB 864,476![]() | THB 864,476 | 0 | THB -11,102 | THB 0.369908 | THB 0.374659 |
2025-02-10 (Monday) | 2,337,000 | THB 875,578![]() | THB 875,578 | 0 | THB -27,275 | THB 0.374659 | THB 0.38633 |
2025-02-07 (Friday) | 2,337,000 | THB 902,853![]() | THB 902,853 | 0 | THB 24,262 | THB 0.38633 | THB 0.375948 |
2025-02-06 (Thursday) | 2,337,000 | THB 878,591![]() | THB 878,591 | 0 | THB -81,427 | THB 0.375948 | THB 0.410791 |
2025-02-05 (Wednesday) | 2,337,000 | THB 960,018![]() | THB 960,018 | 0 | THB -27,909 | THB 0.410791 | THB 0.422733 |
2025-02-04 (Tuesday) | 2,337,000 | THB 987,927![]() | THB 987,927 | 0 | THB -35,326 | THB 0.422733 | THB 0.437849 |
2025-02-03 (Monday) | 2,337,000 | THB 1,023,253![]() | THB 1,023,253 | 0 | THB -31,607 | THB 0.437849 | THB 0.451374 |
2025-01-31 (Friday) | 2,337,000 | THB 1,054,860![]() | THB 1,054,860 | 0 | THB -12,216 | THB 0.451374 | THB 0.456601 |
2025-01-30 (Thursday) | 2,337,000 | THB 1,067,076![]() | THB 1,067,076 | 0 | THB -12,657 | THB 0.456601 | THB 0.462017 |
2025-01-29 (Wednesday) | 2,337,000 | THB 1,079,733![]() | THB 1,079,733 | 0 | THB -9,167 | THB 0.462017 | THB 0.465939 |
2025-01-28 (Tuesday) | 2,337,000 | THB 1,088,900![]() | THB 1,088,900 | 0 | THB 13,779 | THB 0.465939 | THB 0.460043 |
2025-01-27 (Monday) | 2,337,000 | THB 1,075,121![]() | THB 1,075,121 | 0 | THB -15,491 | THB 0.460043 | THB 0.466672 |
2025-01-24 (Friday) | 2,337,000 | THB 1,090,612![]() | THB 1,090,612 | 0 | THB 18,814 | THB 0.466672 | THB 0.458621 |
2025-01-23 (Thursday) | 2,337,000 | THB 1,071,798![]() | THB 1,071,798 | 0 | THB 7,483 | THB 0.458621 | THB 0.455419 |
2025-01-22 (Wednesday) | 2,337,000 | THB 1,064,315 | THB 1,064,315 | ||||
2025-01-21 (Tuesday) | 2,337,000 | THB 1,082,515 | THB 1,082,515 | ||||
2025-01-20 (Monday) | 2,337,000 | THB 1,015,346 | THB 1,015,346 | ||||
2025-01-17 (Friday) | 2,337,000 | THB 983,215 | THB 983,215 | ||||
2025-01-16 (Thursday) | 2,337,000 | THB 1,019,905 | THB 1,019,905 | ||||
2025-01-15 (Wednesday) | 2,337,000 | THB 1,043,003 | THB 1,043,003 | ||||
2025-01-14 (Tuesday) | 2,337,000 | THB 1,108,937 | THB 1,108,937 | ||||
2025-01-13 (Monday) | 2,337,000 | THB 1,140,982 | THB 1,140,982 | ||||
2025-01-10 (Friday) | 2,337,000 | THB 1,161,494 | THB 1,161,494 | ||||
2025-01-09 (Thursday) | 2,337,000 | THB 1,167,656 | THB 1,167,656 | ||||
2025-01-09 (Thursday) | 2,337,000 | THB 1,167,656 | THB 1,167,656 | ||||
2025-01-09 (Thursday) | 2,337,000 | THB 1,167,656 | THB 1,167,656 | ||||
2025-01-08 (Wednesday) | 2,337,000 | THB 1,208,328 | THB 1,208,328 | ||||
2025-01-08 (Wednesday) | 2,337,000 | THB 1,208,328 | THB 1,208,328 | ||||
2025-01-08 (Wednesday) | 2,337,000 | THB 1,208,328 | THB 1,208,328 | ||||
2025-01-02 (Thursday) | 2,337,000![]() | THB 1,308,843![]() | THB 1,308,843 | 3,000 | THB -26,045 | THB 0.560053 | THB 0.571931 |
2024-12-30 (Monday) | 2,334,000![]() | THB 1,334,888![]() | THB 1,334,888 | 27,000 | THB -133,741 | THB 0.571931 | THB 0.636597 |
2024-12-06 (Friday) | 2,307,000 | THB 1,468,629![]() | THB 1,468,629 | 0 | THB 24,445 | THB 0.636597 | THB 0.626001 |
2024-12-05 (Thursday) | 2,307,000 | THB 1,444,184 | THB 1,444,184 | 0 | THB 0 | THB 0.626001 | THB 0.626001 |
2024-12-04 (Wednesday) | 2,307,000 | THB 1,444,184![]() | THB 1,444,184 | 0 | THB -5,029 | THB 0.626001 | THB 0.628181 |
2024-12-03 (Tuesday) | 2,307,000 | THB 1,449,213![]() | THB 1,449,213 | 0 | THB 37,754 | THB 0.628181 | THB 0.611816 |
2024-12-02 (Monday) | 2,307,000![]() | THB 1,411,459![]() | THB 1,411,459 | 4,000 | THB 1,356 | THB 0.611816 | THB 0.61229 |
2024-11-29 (Friday) | 2,303,000 | THB 1,410,103![]() | THB 1,410,103 | 0 | THB 25,996 | THB 0.61229 | THB 0.601002 |
2024-11-28 (Thursday) | 2,303,000 | THB 1,384,107![]() | THB 1,384,107 | 0 | THB 18,478 | THB 0.601002 | THB 0.592978 |
2024-11-27 (Wednesday) | 2,303,000 | THB 1,365,629![]() | THB 1,365,629 | 0 | THB -28,117 | THB 0.592978 | THB 0.605187 |
2024-11-26 (Tuesday) | 2,303,000 | THB 1,393,746![]() | THB 1,393,746 | 0 | THB -8,911 | THB 0.605187 | THB 0.609056 |
2024-11-26 (Tuesday) | 2,303,000 | THB 1,393,746![]() | THB 1,393,746 | 0 | THB -8,911 | THB 0.605187 | THB 0.609056 |
2024-11-25 (Monday) | 2,303,000![]() | THB 1,402,657![]() | THB 1,402,657 | 11,000 | THB 4,530 | THB 0.609056 | THB 0.610003 |
2024-11-22 (Friday) | 2,292,000 | THB 1,398,127![]() | THB 1,398,127 | 0 | THB 28,287 | THB 0.610003 | THB 0.597661 |
2024-11-21 (Thursday) | 2,292,000 | THB 1,369,840![]() | THB 1,369,840 | 0 | THB 3,452 | THB 0.597661 | THB 0.596155 |
2024-11-20 (Wednesday) | 2,292,000 | THB 1,366,388![]() | THB 1,366,388 | 0 | THB 1,590 | THB 0.596155 | THB 0.595462 |
2024-11-19 (Tuesday) | 2,292,000 | THB 1,364,798![]() | THB 1,364,798 | 0 | THB 21,308 | THB 0.595462 | THB 0.586165 |
2024-11-18 (Monday) | 2,292,000 | THB 1,343,490![]() | THB 1,343,490 | 0 | THB -6,585 | THB 0.586165 | THB 0.589038 |
2024-11-12 (Tuesday) | 2,292,000 | THB 1,350,075![]() | THB 1,350,075 | 0 | THB -57,103 | THB 0.589038 | THB 0.613952 |
2024-11-11 (Monday) | 2,292,000![]() | THB 1,407,178![]() | THB 1,407,178 | 4,000 | THB -104,311 | THB 0.613952 | THB 0.660616 |
2024-11-08 (Friday) | 2,292,000 | THB 1,434,921![]() | THB 1,434,921 | 0 | THB 24,973 | THB 0.626056 | THB 0.615161 |
2024-11-08 (Friday) | 2,292,000 | THB 1,434,921![]() | THB 1,434,921 | 0 | THB 24,973 | THB 0.626056 | THB 0.615161 |
2024-11-07 (Thursday) | 2,292,000![]() | THB 1,409,948![]() | THB 1,409,948 | 4,000 | THB -29,783 | THB 0.615161 | THB 0.629253 |
2024-11-07 (Thursday) | 2,292,000![]() | THB 1,409,948![]() | THB 1,409,948 | 4,000 | THB -29,783 | THB 0.615161 | THB 0.629253 |
2024-11-06 (Wednesday) | 2,288,000 | THB 1,439,731![]() | THB 1,439,731 | 0 | THB -71,758 | THB 0.629253 | THB 0.660616 |
2024-11-06 (Wednesday) | 2,288,000 | THB 1,439,731![]() | THB 1,439,731 | 0 | THB -71,758 | THB 0.629253 | THB 0.660616 |
2024-11-05 (Tuesday) | 2,288,000 | THB 1,511,489![]() | THB 1,511,489 | 0 | THB 274 | THB 0.660616 | THB 0.660496 |
2024-11-04 (Monday) | 2,288,000 | THB 1,506,614![]() | THB 1,506,614 | 0 | THB 8,499 | THB 0.658485 | THB 0.654771 |
2024-11-04 (Monday) | 2,288,000 | THB 1,506,614![]() | THB 1,506,614 | 0 | THB 8,499 | THB 0.658485 | THB 0.654771 |
2024-11-01 (Friday) | 2,288,000 | THB 1,498,115![]() | THB 1,498,115 | 0 | THB -7,104 | THB 0.654771 | THB 0.657875 |
2024-11-01 (Friday) | 2,288,000 | THB 1,498,115![]() | THB 1,498,115 | 0 | THB -7,104 | THB 0.654771 | THB 0.657875 |
2024-10-31 (Thursday) | 2,288,000 | THB 1,505,219![]() | THB 1,505,219 | 0 | THB 4,557 | THB 0.657875 | THB 0.655884 |
2024-10-31 (Thursday) | 2,288,000 | THB 1,505,219![]() | THB 1,505,219 | 0 | THB 4,557 | THB 0.657875 | THB 0.655884 |
2024-10-30 (Wednesday) | 2,288,000 | THB 1,500,662![]() | THB 1,500,662 | 0 | THB -10,553 | THB 0.655884 | THB 0.660496 |
2024-10-30 (Wednesday) | 2,288,000 | THB 1,500,662![]() | THB 1,500,662 | 0 | THB -10,553 | THB 0.655884 | THB 0.660496 |
2024-10-29 (Tuesday) | 2,288,000![]() | THB 1,511,215![]() | THB 1,511,215 | 7,000 | THB -125,809 | THB 0.660496 | THB 0.717678 |
2024-10-28 (Monday) | 2,288,000 | THB 1,507,086![]() | THB 1,507,086 | 0 | THB -16,442 | THB 0.658691 | THB 0.665878 |
2024-10-28 (Monday) | 2,288,000 | THB 1,507,086![]() | THB 1,507,086 | 0 | THB -16,442 | THB 0.658691 | THB 0.665878 |
2024-10-25 (Friday) | 2,288,000 | THB 1,523,528![]() | THB 1,523,528 | 0 | THB -12,225 | THB 0.665878 | THB 0.671221 |
2024-10-25 (Friday) | 2,288,000 | THB 1,523,528![]() | THB 1,523,528 | 0 | THB -12,225 | THB 0.665878 | THB 0.671221 |
2024-10-24 (Thursday) | 2,288,000 | THB 1,535,753![]() | THB 1,535,753 | 0 | THB -62,313 | THB 0.671221 | THB 0.698455 |
2024-10-24 (Thursday) | 2,288,000 | THB 1,535,753![]() | THB 1,535,753 | 0 | THB -62,313 | THB 0.671221 | THB 0.698455 |
2024-10-23 (Wednesday) | 2,288,000 | THB 1,598,066 | THB 1,598,066 | 0 | THB 0 | THB 0.698455 | THB 0.698455 |
2024-10-23 (Wednesday) | 2,288,000 | THB 1,598,066 | THB 1,598,066 | 0 | THB 0 | THB 0.698455 | THB 0.698455 |
2024-10-22 (Tuesday) | 2,288,000 | THB 1,598,066![]() | THB 1,598,066 | 0 | THB -30,842 | THB 0.698455 | THB 0.711935 |
2024-10-22 (Tuesday) | 2,288,000 | THB 1,598,066![]() | THB 1,598,066 | 0 | THB -30,842 | THB 0.698455 | THB 0.711935 |
2024-10-21 (Monday) | 2,288,000![]() | THB 1,628,908![]() | THB 1,628,908 | 7,000 | THB -8,116 | THB 0.711935 | THB 0.717678 |
2024-10-21 (Monday) | 2,288,000![]() | THB 1,628,908![]() | THB 1,628,908 | 7,000 | THB -8,116 | THB 0.711935 | THB 0.717678 |
2024-10-18 (Friday) | 2,281,000 | THB 1,637,024 | THB 1,637,024 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 8,000 | 0.358* | 0.47 | |||
2025-01-02 | BUY | 3,000 | 0.560* | 0.64 | |||
2024-12-30 | BUY | 27,000 | 0.572* | 0.64 | |||
2024-12-02 | BUY | 4,000 | 0.612* | 0.64 | |||
2024-11-25 | BUY | 11,000 | 0.609* | 0.65 | |||
2024-11-11 | BUY | 4,000 | 0.614* | 0.66 | |||
2024-11-07 | BUY | 4,000 | 0.615* | 0.67 | |||
2024-11-07 | BUY | 4,000 | 0.615* | 0.67 | |||
2024-10-29 | BUY | 7,000 | 0.660* | 0.68 | |||
2024-10-21 | BUY | 7,000 | 0.712* | 0.00 | |||
2024-10-21 | BUY | 7,000 | 0.712* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.