Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
Issuer | Blackrock |
ETF Ticker | IS3N(EUR) F |
ETF Ticker | EIMI.LS(USD) CXE |
ETF Ticker | EIMI.MI(EUR) CXE |
ETF Ticker | EIMIz(USD) CXE |
ETF Ticker | EMIM.AS(EUR) CXE |
ETF Ticker | EMIM.LS(GBX) CXE |
ETF Ticker | IS3N.DE(EUR) CXE |
ETF Ticker | EMIM(EUR) Euronext Amsterdam |
ETF Ticker | EIMI(EUR) ETF Plus |
Stock Name | Cera Sanitaryware Ltd. |
Ticker | CERA.BO(INR) BSE |
Country | India |
ISIN | INE739E01017 |
Show aggregate CERA.BO holdings
Date | Number of CERA.BO Shares Held | Base Market Value of CERA.BO Shares | Local Market Value of CERA.BO Shares | Change in CERA.BO Shares Held | Change in CERA.BO Base Value | Current Price per CERA.BO Share Held | Previous Price per CERA.BO Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 11,661 | INR 751,098![]() | INR 751,098 | 0 | INR 8,596 | INR 64.4111 | INR 63.674 |
2025-05-07 (Wednesday) | 11,661![]() | INR 742,502![]() | INR 742,502 | 40 | INR 11,473 | INR 63.674 | INR 62.9059 |
2025-05-06 (Tuesday) | 11,621 | INR 731,029![]() | INR 731,029 | 0 | INR -10,522 | INR 62.9059 | INR 63.8113 |
2025-05-05 (Monday) | 11,621 | INR 741,551![]() | INR 741,551 | 0 | INR 3,183 | INR 63.8113 | INR 63.5374 |
2025-05-02 (Friday) | 11,621 | INR 738,368![]() | INR 738,368 | 0 | INR 1,496 | INR 63.5374 | INR 63.4087 |
2025-05-01 (Thursday) | 11,621 | INR 736,872 | INR 736,872 | 0 | INR 0 | INR 63.4087 | INR 63.4087 |
2025-04-30 (Wednesday) | 11,621 | INR 736,872![]() | INR 736,872 | 0 | INR -6,681 | INR 63.4087 | INR 63.9836 |
2025-04-29 (Tuesday) | 11,621 | INR 743,553![]() | INR 743,553 | 0 | INR 3,294 | INR 63.9836 | INR 63.7001 |
2025-04-28 (Monday) | 11,621 | INR 740,259![]() | INR 740,259 | 0 | INR -3,928 | INR 63.7001 | INR 64.0381 |
2025-04-25 (Friday) | 11,621 | INR 744,187![]() | INR 744,187 | 0 | INR -29,802 | INR 64.0381 | INR 66.6026 |
2025-04-24 (Thursday) | 11,621 | INR 773,989![]() | INR 773,989 | 0 | INR -450 | INR 66.6026 | INR 66.6413 |
2025-04-23 (Wednesday) | 11,621 | INR 774,439![]() | INR 774,439 | 0 | INR -17,129 | INR 66.6413 | INR 68.1153 |
2025-04-22 (Tuesday) | 11,621 | INR 791,568![]() | INR 791,568 | 0 | INR 17,597 | INR 68.1153 | INR 66.6011 |
2025-04-21 (Monday) | 11,621 | INR 773,971![]() | INR 773,971 | 0 | INR 4,059 | INR 66.6011 | INR 66.2518 |
2025-04-18 (Friday) | 11,621 | INR 769,912 | INR 769,912 | 0 | INR 0 | INR 66.2518 | INR 66.2518 |
2025-04-17 (Thursday) | 11,621 | INR 769,912![]() | INR 769,912 | 0 | INR -651 | INR 66.2518 | INR 66.3078 |
2025-04-16 (Wednesday) | 11,621 | INR 770,563![]() | INR 770,563 | 0 | INR 3,090 | INR 66.3078 | INR 66.0419 |
2025-04-15 (Tuesday) | 11,621 | INR 767,473![]() | INR 767,473 | 0 | INR 39,105 | INR 66.0419 | INR 62.6769 |
2025-04-14 (Monday) | 11,621 | INR 728,368 | INR 728,368 | 0 | INR 0 | INR 62.6769 | INR 62.6769 |
2025-04-11 (Friday) | 11,621 | INR 728,368![]() | INR 728,368 | 0 | INR 2,811 | INR 62.6769 | INR 62.435 |
2025-04-10 (Thursday) | 11,621 | INR 725,557 | INR 725,557 | 0 | INR 0 | INR 62.435 | INR 62.435 |
2025-04-09 (Wednesday) | 11,621 | INR 725,557![]() | INR 725,557 | 0 | INR -9,850 | INR 62.435 | INR 63.2826 |
2025-04-08 (Tuesday) | 11,621 | INR 735,407![]() | INR 735,407 | 0 | INR 4,598 | INR 63.2826 | INR 62.8869 |
2025-04-07 (Monday) | 11,621 | INR 730,809![]() | INR 730,809 | 0 | INR -20,541 | INR 62.8869 | INR 64.6545 |
2025-04-04 (Friday) | 11,621 | INR 751,350![]() | INR 751,350 | 0 | INR -27,970 | INR 64.6545 | INR 67.0614 |
2025-04-02 (Wednesday) | 11,621 | INR 779,320![]() | INR 779,320 | 0 | INR 12,128 | INR 67.0614 | INR 66.0177 |
2025-04-01 (Tuesday) | 11,621 | INR 767,192![]() | INR 767,192 | 0 | INR 530 | INR 66.0177 | INR 65.9721 |
2025-03-31 (Monday) | 11,621 | INR 766,662 | INR 766,662 | 0 | INR 0 | INR 65.9721 | INR 65.9721 |
2025-03-28 (Friday) | 11,621 | INR 766,662![]() | INR 766,662 | 0 | INR -8,848 | INR 65.9721 | INR 66.7335 |
2025-03-27 (Thursday) | 11,621 | INR 775,510![]() | INR 775,510 | 0 | INR 9,390 | INR 66.7335 | INR 65.9255 |
2025-03-26 (Wednesday) | 11,621 | INR 766,120![]() | INR 766,120 | 0 | INR 2,193 | INR 65.9255 | INR 65.7368 |
2025-03-25 (Tuesday) | 11,621 | INR 763,927![]() | INR 763,927 | 0 | INR -4,076 | INR 65.7368 | INR 66.0875 |
2025-03-24 (Monday) | 11,621 | INR 768,003![]() | INR 768,003 | 0 | INR 10,981 | INR 66.0875 | INR 65.1426 |
2025-03-21 (Friday) | 11,621 | INR 757,022![]() | INR 757,022 | 0 | INR 28,311 | INR 65.1426 | INR 62.7064 |
2025-03-20 (Thursday) | 11,621 | INR 728,711![]() | INR 728,711 | 0 | INR 15,008 | INR 62.7064 | INR 61.4149 |
2025-03-19 (Wednesday) | 11,621 | INR 713,703![]() | INR 713,703 | 0 | INR 3,695 | INR 61.4149 | INR 61.097 |
2025-03-18 (Tuesday) | 11,621 | INR 710,008![]() | INR 710,008 | 0 | INR 29,573 | INR 61.097 | INR 58.5522 |
2025-03-17 (Monday) | 11,621 | INR 680,435![]() | INR 680,435 | 0 | INR -13,970 | INR 58.5522 | INR 59.7543 |
2025-03-14 (Friday) | 11,621 | INR 694,405 | INR 694,405 | 0 | INR 0 | INR 59.7543 | INR 59.7543 |
2025-03-13 (Thursday) | 11,621 | INR 694,405![]() | INR 694,405 | 0 | INR -12,268 | INR 59.7543 | INR 60.81 |
2025-03-12 (Wednesday) | 11,621 | INR 706,673![]() | INR 706,673 | 0 | INR -313 | INR 60.81 | INR 60.8369 |
2025-03-11 (Tuesday) | 11,621 | INR 706,986![]() | INR 706,986 | 0 | INR -25,993 | INR 60.8369 | INR 63.0737 |
2025-03-10 (Monday) | 11,621 | INR 732,979![]() | INR 732,979 | 0 | INR -11,142 | INR 63.0737 | INR 64.0324 |
2025-03-07 (Friday) | 11,621 | INR 744,121![]() | INR 744,121 | 0 | INR -1,248 | INR 64.0324 | INR 64.1398 |
2025-03-06 (Thursday) | 11,621 | INR 745,369![]() | INR 745,369 | 0 | INR 9,130 | INR 64.1398 | INR 63.3542 |
2025-03-05 (Wednesday) | 11,621 | INR 736,239![]() | INR 736,239 | 0 | INR 14,195 | INR 63.3542 | INR 62.1327 |
2025-03-04 (Tuesday) | 11,621 | INR 722,044![]() | INR 722,044 | 0 | INR 20,520 | INR 62.1327 | INR 60.3669 |
2025-03-03 (Monday) | 11,621 | INR 701,524![]() | INR 701,524 | 0 | INR -1,184 | INR 60.3669 | INR 60.4688 |
2025-02-28 (Friday) | 11,621 | INR 702,708![]() | INR 702,708 | 0 | INR -16,095 | INR 60.4688 | INR 61.8538 |
2025-02-27 (Thursday) | 11,621 | INR 718,803![]() | INR 718,803 | 0 | INR -991 | INR 61.8538 | INR 61.9391 |
2025-02-26 (Wednesday) | 11,621 | INR 719,794 | INR 719,794 | 0 | INR 0 | INR 61.9391 | INR 61.9391 |
2025-02-25 (Tuesday) | 11,621 | INR 719,794![]() | INR 719,794 | 0 | INR -27,509 | INR 61.9391 | INR 64.3063 |
2025-02-24 (Monday) | 11,621 | INR 747,303![]() | INR 747,303 | 0 | INR -33,586 | INR 64.3063 | INR 67.1964 |
2025-02-21 (Friday) | 11,621 | INR 780,889![]() | INR 780,889 | 0 | INR -16,374 | INR 67.1964 | INR 68.6054 |
2025-02-20 (Thursday) | 11,621 | INR 797,263![]() | INR 797,263 | 0 | INR -3,099 | INR 68.6054 | INR 68.872 |
2025-02-19 (Wednesday) | 11,621 | INR 800,362![]() | INR 800,362 | 0 | INR 2,706 | INR 68.872 | INR 68.6392 |
2025-02-18 (Tuesday) | 11,621 | INR 797,656![]() | INR 797,656 | 0 | INR -11,609 | INR 68.6392 | INR 69.6382 |
2025-02-17 (Monday) | 11,621 | INR 809,265![]() | INR 809,265 | 0 | INR -16,608 | INR 69.6382 | INR 71.0673 |
2025-02-14 (Friday) | 11,621 | INR 825,873![]() | INR 825,873 | 0 | INR -2,228 | INR 71.0673 | INR 71.259 |
2025-02-13 (Thursday) | 11,621 | INR 828,101![]() | INR 828,101 | 0 | INR -18,903 | INR 71.259 | INR 72.8856 |
2025-02-12 (Wednesday) | 11,621 | INR 847,004![]() | INR 847,004 | 0 | INR -23,193 | INR 72.8856 | INR 74.8814 |
2025-02-11 (Tuesday) | 11,621 | INR 870,197![]() | INR 870,197 | 0 | INR -5,338 | INR 74.8814 | INR 75.3408 |
2025-02-10 (Monday) | 11,621 | INR 875,535![]() | INR 875,535 | 0 | INR -26,406 | INR 75.3408 | INR 77.613 |
2025-02-07 (Friday) | 11,621 | INR 901,941![]() | INR 901,941 | 0 | INR -14,882 | INR 77.613 | INR 78.8936 |
2025-02-06 (Thursday) | 11,621 | INR 916,823![]() | INR 916,823 | 0 | INR 3,558 | INR 78.8936 | INR 78.5875 |
2025-02-05 (Wednesday) | 11,621 | INR 913,265![]() | INR 913,265 | 0 | INR 7,533 | INR 78.5875 | INR 77.9392 |
2025-02-04 (Tuesday) | 11,621 | INR 905,732![]() | INR 905,732 | 0 | INR -16,858 | INR 77.9392 | INR 79.3899 |
2025-02-03 (Monday) | 11,621 | INR 922,590![]() | INR 922,590 | 0 | INR 25,258 | INR 79.3899 | INR 77.2164 |
2025-01-31 (Friday) | 11,621 | INR 897,332![]() | INR 897,332 | 0 | INR 13,553 | INR 77.2164 | INR 76.0502 |
2025-01-30 (Thursday) | 11,621 | INR 883,779![]() | INR 883,779 | 0 | INR -3,378 | INR 76.0502 | INR 76.3409 |
2025-01-29 (Wednesday) | 11,621 | INR 887,157![]() | INR 887,157 | 0 | INR 57,160 | INR 76.3409 | INR 71.4222 |
2025-01-28 (Tuesday) | 11,621 | INR 829,997![]() | INR 829,997 | 0 | INR -29,089 | INR 71.4222 | INR 73.9253 |
2025-01-27 (Monday) | 11,621 | INR 859,086![]() | INR 859,086 | 0 | INR -16,739 | INR 73.9253 | INR 75.3657 |
2025-01-24 (Friday) | 11,621 | INR 875,825![]() | INR 875,825 | 0 | INR -26,411 | INR 75.3657 | INR 77.6384 |
2025-01-23 (Thursday) | 11,621 | INR 902,236![]() | INR 902,236 | 0 | INR -1,907 | INR 77.6384 | INR 77.8025 |
2025-01-22 (Wednesday) | 11,621 | INR 904,143 | INR 904,143 | ||||
2025-01-21 (Tuesday) | 11,621 | INR 912,964 | INR 912,964 | ||||
2025-01-20 (Monday) | 11,621 | INR 922,525 | INR 922,525 | ||||
2025-01-17 (Friday) | 11,621 | INR 926,889 | INR 926,889 | ||||
2025-01-16 (Thursday) | 11,621 | INR 922,745 | INR 922,745 | ||||
2025-01-15 (Wednesday) | 11,621 | INR 915,001 | INR 915,001 | ||||
2025-01-14 (Tuesday) | 11,621 | INR 898,387 | INR 898,387 | ||||
2025-01-13 (Monday) | 11,621 | INR 893,530 | INR 893,530 | ||||
2025-01-10 (Friday) | 11,621 | INR 930,951 | INR 930,951 | ||||
2025-01-09 (Thursday) | 11,621 | INR 966,511 | INR 966,511 | ||||
2025-01-09 (Thursday) | 11,621 | INR 966,511 | INR 966,511 | ||||
2025-01-09 (Thursday) | 11,621 | INR 966,511 | INR 966,511 | ||||
2025-01-08 (Wednesday) | 11,621 | INR 972,876 | INR 972,876 | ||||
2025-01-08 (Wednesday) | 11,621 | INR 972,876 | INR 972,876 | ||||
2025-01-08 (Wednesday) | 11,621 | INR 972,876 | INR 972,876 | ||||
2025-01-02 (Thursday) | 11,621![]() | INR 1,041,504![]() | INR 1,041,504 | 15 | INR -1,260 | INR 89.6226 | INR 89.847 |
2024-12-30 (Monday) | 11,606![]() | INR 1,042,764![]() | INR 1,042,764 | 135 | INR -22,962 | INR 89.847 | INR 92.9061 |
2024-12-06 (Friday) | 11,471 | INR 1,065,726![]() | INR 1,065,726 | 0 | INR 26,908 | INR 92.9061 | INR 90.5604 |
2024-12-05 (Thursday) | 11,471 | INR 1,038,818![]() | INR 1,038,818 | 0 | INR -6,010 | INR 90.5604 | INR 91.0843 |
2024-12-04 (Wednesday) | 11,471 | INR 1,044,828![]() | INR 1,044,828 | 0 | INR -15,769 | INR 91.0843 | INR 92.459 |
2024-12-03 (Tuesday) | 11,471 | INR 1,060,597![]() | INR 1,060,597 | 0 | INR 57,166 | INR 92.459 | INR 87.4755 |
2024-12-02 (Monday) | 11,471![]() | INR 1,003,431![]() | INR 1,003,431 | 20 | INR -1,192 | INR 87.4755 | INR 87.7323 |
2024-11-29 (Friday) | 11,451 | INR 1,004,623![]() | INR 1,004,623 | 0 | INR 11,364 | INR 87.7323 | INR 86.7399 |
2024-11-28 (Thursday) | 11,451 | INR 993,259![]() | INR 993,259 | 0 | INR 14,576 | INR 86.7399 | INR 85.467 |
2024-11-27 (Wednesday) | 11,451 | INR 978,683![]() | INR 978,683 | 0 | INR -4,276 | INR 85.467 | INR 85.8405 |
2024-11-26 (Tuesday) | 11,451 | INR 982,959![]() | INR 982,959 | 0 | INR 26,734 | INR 85.8405 | INR 83.5058 |
2024-11-25 (Monday) | 11,451![]() | INR 956,225![]() | INR 956,225 | 55 | INR 11,784 | INR 83.5058 | INR 82.8748 |
2024-11-22 (Friday) | 11,396 | INR 944,441![]() | INR 944,441 | 0 | INR 7,135 | INR 82.8748 | INR 82.2487 |
2024-11-21 (Thursday) | 11,396 | INR 937,306![]() | INR 937,306 | 0 | INR -25,666 | INR 82.2487 | INR 84.5009 |
2024-11-20 (Wednesday) | 11,396 | INR 962,972 | INR 962,972 | 0 | INR 0 | INR 84.5009 | INR 84.5009 |
2024-11-19 (Tuesday) | 11,396 | INR 962,972![]() | INR 962,972 | 0 | INR -20,228 | INR 84.5009 | INR 86.2759 |
2024-11-18 (Monday) | 11,396 | INR 983,200![]() | INR 983,200 | 0 | INR 29,080 | INR 86.2759 | INR 83.7241 |
2024-11-12 (Tuesday) | 11,396 | INR 954,120![]() | INR 954,120 | 0 | INR 19,011 | INR 83.7241 | INR 82.0559 |
2024-11-11 (Monday) | 11,396![]() | INR 935,109![]() | INR 935,109 | 20 | INR -29,166 | INR 82.0559 | INR 84.764 |
2024-11-08 (Friday) | 11,396 | INR 952,401![]() | INR 952,401 | 0 | INR -21,044 | INR 83.5733 | INR 85.4199 |
2024-11-08 (Friday) | 11,396 | INR 952,401![]() | INR 952,401 | 0 | INR -21,044 | INR 83.5733 | INR 85.4199 |
2024-11-07 (Thursday) | 11,396![]() | INR 973,445![]() | INR 973,445 | 20 | INR -134 | INR 85.4199 | INR 85.5818 |
2024-11-07 (Thursday) | 11,396![]() | INR 973,445![]() | INR 973,445 | 20 | INR -134 | INR 85.4199 | INR 85.5818 |
2024-11-06 (Wednesday) | 11,376 | INR 973,579![]() | INR 973,579 | 0 | INR 9,304 | INR 85.5818 | INR 84.764 |
2024-11-06 (Wednesday) | 11,376 | INR 973,579![]() | INR 973,579 | 0 | INR 9,304 | INR 85.5818 | INR 84.764 |
2024-11-05 (Tuesday) | 11,376 | INR 964,275![]() | INR 964,275 | 0 | INR -598 | INR 84.764 | INR 84.8165 |
2024-11-04 (Monday) | 11,376 | INR 964,873![]() | INR 964,873 | 0 | INR 14,126 | INR 84.8165 | INR 83.5748 |
2024-11-01 (Friday) | 11,376 | INR 982,453![]() | INR 982,453 | 0 | INR 10,552 | INR 86.3619 | INR 85.4343 |
2024-11-01 (Friday) | 11,376 | INR 982,453![]() | INR 982,453 | 0 | INR 10,552 | INR 86.3619 | INR 85.4343 |
2024-10-31 (Thursday) | 11,376 | INR 971,901![]() | INR 971,901 | 0 | INR 643 | INR 85.4343 | INR 85.3778 |
2024-10-31 (Thursday) | 11,376 | INR 971,901![]() | INR 971,901 | 0 | INR 643 | INR 85.4343 | INR 85.3778 |
2024-10-30 (Wednesday) | 11,376 | INR 971,258![]() | INR 971,258 | 0 | INR 20,511 | INR 85.3778 | INR 83.5748 |
2024-10-30 (Wednesday) | 11,376 | INR 971,258![]() | INR 971,258 | 0 | INR 20,511 | INR 85.3778 | INR 83.5748 |
2024-10-29 (Tuesday) | 11,376![]() | INR 950,747![]() | INR 950,747 | 35 | INR -97,337 | INR 83.5748 | INR 92.4155 |
2024-10-28 (Monday) | 11,376 | INR 949,520![]() | INR 949,520 | 0 | INR 3,498 | INR 83.4669 | INR 83.1595 |
2024-10-28 (Monday) | 11,376 | INR 949,520![]() | INR 949,520 | 0 | INR 3,498 | INR 83.4669 | INR 83.1595 |
2024-10-25 (Friday) | 11,376 | INR 946,022![]() | INR 946,022 | 0 | INR -10,934 | INR 83.1595 | INR 84.1206 |
2024-10-25 (Friday) | 11,376 | INR 946,022![]() | INR 946,022 | 0 | INR -10,934 | INR 83.1595 | INR 84.1206 |
2024-10-24 (Thursday) | 11,376 | INR 956,956![]() | INR 956,956 | 0 | INR -30,244 | INR 84.1206 | INR 86.7792 |
2024-10-24 (Thursday) | 11,376 | INR 956,956![]() | INR 956,956 | 0 | INR -30,244 | INR 84.1206 | INR 86.7792 |
2024-10-23 (Wednesday) | 11,376 | INR 987,200![]() | INR 987,200 | 0 | INR -6,944 | INR 86.7792 | INR 87.3896 |
2024-10-23 (Wednesday) | 11,376 | INR 987,200![]() | INR 987,200 | 0 | INR -6,944 | INR 86.7792 | INR 87.3896 |
2024-10-22 (Tuesday) | 11,376 | INR 994,144![]() | INR 994,144 | 0 | INR -43,283 | INR 87.3896 | INR 91.1944 |
2024-10-21 (Monday) | 11,376![]() | INR 1,037,427![]() | INR 1,037,427 | 35 | INR -10,657 | INR 91.1944 | INR 92.4155 |
2024-10-18 (Friday) | 11,341 | INR 1,048,084 | INR 1,048,084 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 40 | 63.674* | 74.00 | |||
2025-01-02 | BUY | 15 | 89.623* | 85.82 | |||
2024-12-30 | BUY | 135 | 89.847* | 85.72 | |||
2024-12-02 | BUY | 20 | 87.476* | 85.02 | |||
2024-11-25 | BUY | 55 | 83.506* | 84.89 | |||
2024-11-11 | BUY | 20 | 82.056* | 85.21 | |||
2024-11-07 | BUY | 20 | 85.420* | 85.35 | |||
2024-11-07 | BUY | 20 | 85.420* | 85.35 | |||
2024-10-29 | BUY | 35 | 83.575* | 85.36 | |||
2024-10-21 | BUY | 35 | 91.194* | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.