| Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| ETF Ticker | IS3N(EUR) F |
| ETF Ticker | EIMI.LS(USD) CXE |
| ETF Ticker | EIMI.MI(EUR) CXE |
| ETF Ticker | EIMIz(USD) CXE |
| ETF Ticker | EMIM.AS(EUR) CXE |
| ETF Ticker | EMIM.LS(GBX) CXE |
| ETF Ticker | IS3N.DE(EUR) CXE |
| ETF Ticker | EMIM(EUR) Euronext Amsterdam |
| ETF Ticker | EIMI(EUR) ETF Plus |
| Stock Name | Eris Lifesciences Limited |
| Ticker | ERIS.BO(INR) BSE |
| Country | India |
| ISIN | INE406M01024 |
Show aggregate ERIS.BO holdings
| Date | Number of ERIS.BO Shares Held | Base Market Value of ERIS.BO Shares | Local Market Value of ERIS.BO Shares | Change in ERIS.BO Shares Held | Change in ERIS.BO Base Value | Current Price per ERIS.BO Share Held | Previous Price per ERIS.BO Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-18 (Thursday) | 95,428 | INR 1,641,014![]() | INR 1,641,014 | 0 | INR -11,216 | INR 17.1964 | INR 17.3139 |
| 2025-12-17 (Wednesday) | 95,428 | INR 1,652,230![]() | INR 1,652,230 | 0 | INR 20,305 | INR 17.3139 | INR 17.1011 |
| 2025-12-16 (Tuesday) | 95,428 | INR 1,631,925![]() | INR 1,631,925 | 0 | INR -36,550 | INR 17.1011 | INR 17.4841 |
| 2025-12-15 (Monday) | 95,428 | INR 1,668,475![]() | INR 1,668,475 | 0 | INR 9,151 | INR 17.4841 | INR 17.3882 |
| 2025-12-12 (Friday) | 95,428![]() | INR 1,659,324![]() | INR 1,659,324 | 400 | INR -13,539 | INR 17.3882 | INR 17.6039 |
| 2025-12-11 (Thursday) | 95,028 | INR 1,672,863![]() | INR 1,672,863 | 0 | INR -26,474 | INR 17.6039 | INR 17.8825 |
| 2025-12-10 (Wednesday) | 95,028 | INR 1,699,337![]() | INR 1,699,337 | 0 | INR -99,282 | INR 17.8825 | INR 18.9273 |
| 2025-12-09 (Tuesday) | 95,028 | INR 1,798,619![]() | INR 1,798,619 | 0 | INR 180,486 | INR 18.9273 | INR 17.028 |
| 2025-12-08 (Monday) | 95,028![]() | INR 1,618,133![]() | INR 1,618,133 | 440 | INR -12,737 | INR 17.028 | INR 17.2418 |
| 2025-12-05 (Friday) | 94,588 | INR 1,630,870![]() | INR 1,630,870 | 0 | INR -8,937 | INR 17.2418 | INR 17.3363 |
| 2025-12-04 (Thursday) | 94,588 | INR 1,639,807![]() | INR 1,639,807 | 0 | INR 2,659 | INR 17.3363 | INR 17.3082 |
| 2025-12-03 (Wednesday) | 94,588![]() | INR 1,637,148![]() | INR 1,637,148 | 960 | INR 2,082 | INR 17.3082 | INR 17.4634 |
| 2025-12-02 (Tuesday) | 93,628![]() | INR 1,635,066![]() | INR 1,635,066 | 760 | INR -4,871 | INR 17.4634 | INR 17.6588 |
| 2025-12-01 (Monday) | 92,868 | INR 1,639,937![]() | INR 1,639,937 | 0 | INR -16,472 | INR 17.6588 | INR 17.8362 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | BUY | 400 | 1,584.950 | 1,565.150 | 1,567.130 | INR 626,852 | 16.99 |
| 2025-12-08 | BUY | 440 | 1,556.000 | 1,524.900 | 1,528.010 | INR 672,324 | 16.98 |
| 2025-12-03 | BUY | 960 | 1,574.500 | 1,550.050 | 1,552.495 | INR 1,490,395 | 16.97 |
| 2025-12-02 | BUY | 760 | 1,582.800 | 1,560.000 | 1,562.280 | INR 1,187,333 | 16.97 |
| 2025-11-20 | BUY | 240 | 1,678.150 | 1,602.200 | 1,609.795 | INR 386,351 | 16.92 |
| 2025-11-19 | BUY | 280 | 1,612.450 | 1,555.000 | 1,560.745 | INR 437,009 | 16.91 |
| 2025-11-17 | BUY | 240 | 1,569.700 | 1,549.000 | 1,551.070 | INR 372,257 | 16.90 |
| 2025-11-06 | BUY | 280 | 1,600.700 | 1,580.850 | 1,582.835 | INR 443,194 | 16.87 |
| 2025-10-17 | BUY | 160 | 1,596.000 | 1,608.050 | 1,606.845 | INR 257,095 | 16.78 |
| 2025-09-17 | BUY | 400 | 1,647.400 | 1,676.900 | 1,673.950 | INR 669,580 | 16.69 |
| 2025-09-16 | BUY | 280 | 1,662.950 | 1,669.500 | 1,668.845 | INR 467,277 | 16.68 |
| 2025-08-19 | BUY | 240 | 1,740.350 | 1,747.850 | 1,747.100 | INR 419,304 | 16.62 |
| 2025-07-07 | BUY | 440 | 1,735.000 | 1,750.850 | 1,749.265 | INR 769,677 | 16.41 |
| 2025-07-02 | BUY | 320 | 1,630.600 | 1,724.950 | 1,715.515 | INR 548,965 | 16.34 |
| 2025-06-26 | BUY | 240 | 1,618.950 | 1,641.350 | 1,639.110 | INR 393,386 | 16.29 |
| 2025-05-07 | BUY | 320 | 1,464.700 | 1,470.100 | 1,469.560 | INR 470,259 | 15.62 |
| 2025-01-02 | BUY | 120 | 1,320.400 | 1,360.350 | 1,356.355 | INR 162,763 | 16.00 |
| 2024-12-30 | BUY | 1,080 | 1,379.500 | 1,395.450 | 1,393.855 | INR 1,505,363 | 16.00 |
| 2024-12-02 | BUY | 160 | 1,460.700 | 1,488.950 | 1,486.125 | INR 237,780 | 15.84 |
| 2024-11-25 | BUY | 440 | 1,467.450 | 1,488.100 | 1,486.035 | INR 653,855 | 15.59 |
| 2024-11-11 | BUY | 160 | 1,324.700 | 1,327.850 | 1,327.535 | INR 212,406 | 15.48 |
| 2024-11-07 | BUY | 160 | 1,302.100 | 1,310.950 | 1,310.065 | INR 209,610 | 15.48 |
| 2024-11-07 | BUY | 160 | 1,302.100 | 1,310.950 | 1,310.065 | INR 209,610 | 15.48 |
| 2024-10-29 | BUY | 280 | 1,307.350 | 1,340.600 | 1,337.275 | INR 374,437 | 15.33 |
| 2024-10-21 | BUY | 280 | 1,329.150 | 1,362.750 | 1,359.390 | INR 380,629 | 0.00 |
| 2024-10-21 | BUY | 280 | 1,329.150 | 1,362.750 | 1,359.390 | INR 380,629 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy