| Stock Name / Fund | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| ETF Ticker | IS3N(EUR) F |
| ETF Ticker | EIMI.LS(USD) CXE |
| ETF Ticker | EIMI.MI(EUR) CXE |
| ETF Ticker | EIMIz(USD) CXE |
| ETF Ticker | EMIM.AS(EUR) CXE |
| ETF Ticker | EMIM.LS(GBX) CXE |
| ETF Ticker | IS3N.DE(EUR) CXE |
| ETF Ticker | EMIM(EUR) Euronext Amsterdam |
| ETF Ticker | EIMI(EUR) ETF Plus |
| Stock Name | KRBL Ltd. |
| Ticker | KRBL.BO(INR) BSE |
| Country | India |
| ISIN | INE001B01026 |
Show aggregate KRBL.BO holdings
| Date | Number of KRBL.BO Shares Held | Base Market Value of KRBL.BO Shares | Local Market Value of KRBL.BO Shares | Change in KRBL.BO Shares Held | Change in KRBL.BO Base Value | Current Price per KRBL.BO Share Held | Previous Price per KRBL.BO Share Held |
|---|---|---|---|---|---|---|---|
| 2025-12-18 (Thursday) | 148,896 | INR 640,406![]() | INR 640,406 | 0 | INR -173 | INR 4.30103 | INR 4.30219 |
| 2025-12-17 (Wednesday) | 148,896 | INR 640,579![]() | INR 640,579 | 0 | INR -1,145 | INR 4.30219 | INR 4.30988 |
| 2025-12-16 (Tuesday) | 148,896 | INR 641,724![]() | INR 641,724 | 0 | INR -7,874 | INR 4.30988 | INR 4.36276 |
| 2025-12-15 (Monday) | 148,896 | INR 649,598![]() | INR 649,598 | 0 | INR 7,279 | INR 4.36276 | INR 4.31388 |
| 2025-12-12 (Friday) | 148,896![]() | INR 642,319![]() | INR 642,319 | 630 | INR -4,699 | INR 4.31388 | INR 4.3639 |
| 2025-12-11 (Thursday) | 148,266 | INR 647,018![]() | INR 647,018 | 0 | INR 3,948 | INR 4.3639 | INR 4.33727 |
| 2025-12-10 (Wednesday) | 148,266 | INR 643,070![]() | INR 643,070 | 0 | INR -4,848 | INR 4.33727 | INR 4.36997 |
| 2025-12-09 (Tuesday) | 148,266 | INR 647,918![]() | INR 647,918 | 0 | INR 20,578 | INR 4.36997 | INR 4.23118 |
| 2025-12-08 (Monday) | 148,266![]() | INR 627,340![]() | INR 627,340 | 693 | INR -18,729 | INR 4.23118 | INR 4.37796 |
| 2025-12-05 (Friday) | 147,573 | INR 646,069![]() | INR 646,069 | 0 | INR -7,178 | INR 4.37796 | INR 4.4266 |
| 2025-12-04 (Thursday) | 147,573 | INR 653,247![]() | INR 653,247 | 0 | INR 7,083 | INR 4.4266 | INR 4.37861 |
| 2025-12-03 (Wednesday) | 147,573![]() | INR 646,164![]() | INR 646,164 | 1,512 | INR 723 | INR 4.37861 | INR 4.41898 |
| 2025-12-02 (Tuesday) | 146,061![]() | INR 645,441![]() | INR 645,441 | 1,197 | INR -6,019 | INR 4.41898 | INR 4.49705 |
| 2025-12-01 (Monday) | 144,864 | INR 651,460![]() | INR 651,460 | 0 | INR -10,123 | INR 4.49705 | INR 4.56693 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | BUY | 630 | 395.950 | 388.650 | 389.380 | INR 245,309 | 3.82 |
| 2025-12-08 | BUY | 693 | 394.500 | 378.400 | 380.010 | INR 263,347 | 3.81 |
| 2025-12-03 | BUY | 1,512 | 407.350 | 393.200 | 394.615 | INR 596,658 | 3.80 |
| 2025-12-02 | BUY | 1,197 | 407.100 | 395.600 | 396.750 | INR 474,910 | 3.80 |
| 2025-11-20 | BUY | 378 | 433.400 | 421.900 | 423.050 | INR 159,913 | 3.76 |
| 2025-11-19 | BUY | 441 | 434.000 | 425.000 | 425.900 | INR 187,822 | 3.76 |
| 2025-11-17 | BUY | 378 | 443.800 | 423.400 | 425.440 | INR 160,816 | 3.75 |
| 2025-11-06 | BUY | 441 | 383.000 | 369.200 | 370.580 | INR 163,426 | 3.72 |
| 2025-10-17 | BUY | 252 | 381.800 | 386.000 | 385.580 | INR 97,166 | 3.68 |
| 2025-09-17 | BUY | 630 | 405.200 | 422.150 | 420.455 | INR 264,887 | 3.66 |
| 2025-09-16 | BUY | 441 | 403.200 | 413.150 | 412.155 | INR 181,760 | 3.65 |
| 2025-08-19 | BUY | 378 | 471.200 | 481.100 | 480.110 | INR 181,482 | 3.62 |
| 2025-07-07 | BUY | 693 | 391.400 | 401.500 | 400.490 | INR 277,540 | 3.54 |
| 2025-07-02 | BUY | 504 | 379.350 | 390.250 | 389.160 | INR 196,137 | 3.52 |
| 2025-06-26 | BUY | 378 | 356.150 | 366.050 | 365.060 | INR 137,993 | 3.50 |
| 2025-05-07 | BUY | 504 | 307.150 | 313.900 | 313.225 | INR 157,865 | 3.33 |
| 2025-01-02 | BUY | 189 | 306.400 | 316.200 | 315.220 | INR 59,577 | 3.44 |
| 2024-12-30 | BUY | 1,694 | 291.250 | 297.000 | 296.425 | INR 502,144 | 3.44 |
| 2024-12-02 | BUY | 248 | 313.950 | 317.000 | 316.695 | INR 78,540 | 3.40 |
| 2024-11-25 | BUY | 682 | 300.900 | 307.700 | 307.020 | INR 209,388 | 3.35 |
| 2024-11-25 | BUY | 682 | 300.900 | 307.700 | 307.020 | INR 209,388 | 3.35 |
| 2024-11-07 | BUY | 248 | 284.650 | 291.950 | 291.220 | INR 72,223 | 3.35 |
| 2024-10-22 | BUY | 434 | 276.000 | 289.800 | 288.420 | INR 125,174 | 3.42 |
| 2024-10-21 | BUY | 434 | 287.900 | 299.200 | 298.070 | INR 129,362 | 0.00 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.
Copyright Market Footprint Ltd. Privacy Policy