Portfolio Holdings Detail for ISIN IE00BKM4GZ66
Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/liquidata/show_ticker_holding_ETFs.php on line 67
Stock Name / FundiShares Core MSCI EM IMI UCITS ETF USD (Acc)
IssuerBlackrock
ETF TickerIS3N(EUR) F
ETF TickerEIMI.LS(USD) CXE
ETF TickerEIMI.MI(EUR) CXE
ETF TickerEIMIz(USD) CXE
ETF TickerEMIM.AS(EUR) CXE
ETF TickerEMIM.LS(GBX) CXE
ETF TickerIS3N.DE(EUR) CXE
ETF TickerEMIM(EUR) Euronext Amsterdam
ETF TickerEIMI(EUR) ETF Plus

Holdings detail for NEWGEN.BO

Stock NameNewgen Software Technologies Limited
TickerNEWGEN.BO(INR) BSE
CountryIndia
ISININE619B01017

Show aggregate NEWGEN.BO holdings

iShares Core MSCI EM IMI UCITS ETF USD (Acc) NEWGEN.BO holdings

DateNumber of NEWGEN.BO Shares HeldBase Market Value of NEWGEN.BO SharesLocal Market Value of NEWGEN.BO SharesChange in NEWGEN.BO Shares HeldChange in NEWGEN.BO Base ValueCurrent Price per NEWGEN.BO Share HeldPrevious Price per NEWGEN.BO Share Held
2025-12-12 (Friday)180,976INR 1,715,537INR 1,715,537
2025-12-11 (Thursday)180,206INR 1,696,256NEWGEN.BO holding increased by 20107INR 1,696,2560INR 20,107 INR 9.41287 INR 9.30129
2025-12-10 (Wednesday)180,206INR 1,676,149NEWGEN.BO holding decreased by -17726INR 1,676,1490INR -17,726 INR 9.30129 INR 9.39966
2025-12-09 (Tuesday)180,206INR 1,693,875NEWGEN.BO holding increased by 1967INR 1,693,8750INR 1,967 INR 9.39966 INR 9.38874
2025-12-08 (Monday)180,206NEWGEN.BO holding increased by 847INR 1,691,908NEWGEN.BO holding decreased by -59905INR 1,691,908847INR -59,905 INR 9.38874 INR 9.76708
2025-12-05 (Friday)179,359INR 1,751,813NEWGEN.BO holding decreased by -44194INR 1,751,8130INR -44,194 INR 9.76708 INR 10.0135
2025-12-04 (Thursday)179,359INR 1,796,007NEWGEN.BO holding increased by 46461INR 1,796,0070INR 46,461 INR 10.0135 INR 9.75444
2025-12-03 (Wednesday)179,359NEWGEN.BO holding increased by 1848INR 1,749,546NEWGEN.BO holding increased by 28745INR 1,749,5461,848INR 28,745 INR 9.75444 INR 9.69405
2025-12-02 (Tuesday)177,511NEWGEN.BO holding increased by 1463INR 1,720,801NEWGEN.BO holding decreased by -9137INR 1,720,8011,463INR -9,137 INR 9.69405 INR 9.82651
2025-12-01 (Monday)176,048INR 1,729,938NEWGEN.BO holding decreased by -4316INR 1,729,9380INR -4,316 INR 9.82651 INR 9.85103
2025-11-28 (Friday)176,048INR 1,734,254NEWGEN.BO holding decreased by -1142INR 1,734,2540INR -1,142 INR 9.85103 INR 9.85752
2025-11-27 (Thursday)176,048INR 1,735,396NEWGEN.BO holding decreased by -24714INR 1,735,3960INR -24,714 INR 9.85752 INR 9.9979
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdings

Share Trades of NEWGEN.BO by Blackrock for IE00BKM4GZ66

Show aggregate share trades of NEWGEN.BO

DateActionQuantityMarket HighMarket LowLikely Trade PriceLikely Trade Value (Profit/Loss)Average Price previous trades
2025-12-08BUY847882.350839.000 843.335INR 714,305 12.34
2025-12-03BUY1,848884.000869.350 870.815INR 1,609,266 12.37
2025-12-02BUY1,463876.100865.000 866.110INR 1,267,119 12.39
2025-11-20BUY462927.700915.500 916.720INR 423,525 12.48
2025-11-19BUY539951.450914.850 918.510INR 495,077 12.49
2025-11-17BUY462944.700920.100 922.560INR 426,223 12.51
2025-11-06BUY539995.000948.400 953.060INR 513,699 12.56
2025-10-17BUY308870.300884.000 882.630INR 271,850 12.71
2025-09-17BUY770884.300896.900 895.640INR 689,643 12.85
2025-09-16BUY539885.100893.850 892.975INR 481,314 12.87
2025-08-19BUY462874.800889.400 887.940INR 410,228 12.92
2025-07-24BUY600871.450884.000 882.745INR 529,647 13.02
2025-07-07BUY8251,118.3501,132.250 1,130.860INR 932,959 13.06
2025-07-02BUY6001,140.1501,162.600 1,160.355INR 696,213 13.06
2025-06-26BUY4501,178.9001,238.000 1,232.090INR 554,441 13.05
2025-05-07BUY6001,081.8001,090.050 1,089.225INR 653,535 12.79
2025-01-02BUY2251,718.7001,749.950 1,746.825INR 393,036 14.64
2024-12-30BUY2,0251,710.3001,729.150 1,727.265INR 3,497,712 14.53
2024-12-02BUY3001,177.5001,194.950 1,193.205INR 357,961 14.47
2024-11-25BUY8251,118.9501,128.000 1,127.095INR 929,853 14.67
2024-11-25BUY8251,118.9501,128.000 1,127.095INR 929,853 14.67
2024-11-11BUY3001,278.8001,290.450 1,289.285INR 386,785 14.95
2024-11-07BUY3001,291.1001,327.550 1,323.905INR 397,172 14.92
2024-11-07BUY3001,291.1001,327.550 1,323.905INR 397,172 14.92
2024-10-29BUY5251,203.8501,232.000 1,229.185INR 645,322 14.69
2024-10-21BUY5251,263.9501,292.950 1,290.050INR 677,276 0.00
2024-10-21BUY5251,263.9501,292.950 1,290.050INR 677,276 0.00
Market high and low price is on the date.

* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection

The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close

Shorting History of NEWGEN.BO

DateShorted VolumeShort Exempt VolumeTotal Shares Traded% Shorted

The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.

Back to Listing

Note: All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability.


Copyright Market Footprint Ltd. Privacy Policy