| Stock Name / Fund | iShares Smart City Infrastructure UCITS ETF USD (Dist) |
| Issuer | Blackrock |
| ETF Ticker | AYEV(EUR) F |
| ETF Ticker | CT2B(USD) Euronext Amsterdam |
| Stock Name | CGI Inc |
| Ticker | GIB-A.TO(CAD) Toronto |
| TYPE | Common Stock |
| Country | Canada |
| ISIN | CA12532H1047 |
Show aggregate GIB-A.TO holdings
| Date | Number of GIB-A.TO Shares Held | Base Market Value of GIB-A.TO Shares | Local Market Value of GIB-A.TO Shares | Change in GIB-A.TO Shares Held | Change in GIB-A.TO Base Value | Current Price per GIB-A.TO Share Held | Previous Price per GIB-A.TO Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-11 (Tuesday) | 44,619 | CAD 3,867,978![]() | CAD 3,867,978 | 0 | CAD 45,264 | CAD 86.689 | CAD 85.6746 |
| 2025-11-10 (Monday) | 44,619 | CAD 3,822,714![]() | CAD 3,822,714 | 0 | CAD -11,011 | CAD 85.6746 | CAD 85.9214 |
| 2025-11-07 (Friday) | 44,619 | CAD 3,833,725![]() | CAD 3,833,725 | 0 | CAD 53,401 | CAD 85.9214 | CAD 84.7245 |
| 2025-11-06 (Thursday) | 44,619 | CAD 3,780,324![]() | CAD 3,780,324 | 0 | CAD -208,552 | CAD 84.7245 | CAD 89.3986 |
| 2025-11-05 (Wednesday) | 44,619 | CAD 3,988,876![]() | CAD 3,988,876 | 0 | CAD 177,878 | CAD 89.3986 | CAD 85.412 |
| 2025-11-04 (Tuesday) | 44,619 | CAD 3,810,998![]() | CAD 3,810,998 | 0 | CAD -51,320 | CAD 85.412 | CAD 86.5622 |
| 2025-11-03 (Monday) | 44,619 | CAD 3,862,318![]() | CAD 3,862,318 | 0 | CAD -24,629 | CAD 86.5622 | CAD 87.1142 |
| 2025-10-31 (Friday) | 44,619 | CAD 3,886,947![]() | CAD 3,886,947 | 0 | CAD -2,317 | CAD 87.1142 | CAD 87.1661 |
| 2025-10-30 (Thursday) | 44,619 | CAD 3,889,264![]() | CAD 3,889,264 | 0 | CAD 37,622 | CAD 87.1661 | CAD 86.3229 |
| 2025-10-29 (Wednesday) | 44,619 | CAD 3,851,642![]() | CAD 3,851,642 | 0 | CAD -84,114 | CAD 86.3229 | CAD 88.2081 |
| 2025-10-28 (Tuesday) | 44,619![]() | CAD 3,935,756![]() | CAD 3,935,756 | -1,026 | CAD -81,682 | CAD 88.2081 | CAD 88.0149 |
| 2025-10-27 (Monday) | 45,645 | CAD 4,017,438![]() | CAD 4,017,438 | 0 | CAD 38,531 | CAD 88.0149 | CAD 87.1707 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-10-28 | SELL | -1,026 | 122.940 | 123.330 | 123.291 | CAD -126,497 | 99.32 Loss of -24,590 on sale |
| 2025-09-30 | BUY | 1,026 | 123.960 | 124.110 | 124.095 | CAD 127,321 | 102.08 |
| 2025-09-24 | SELL | -1,026 | 127.470 | 127.700 | 127.677 | CAD -130,997 | 102.96 Loss of -25,358 on sale |
| 2025-09-02 | BUY | 327 | 133.390 | 133.470 | 133.462 | CAD 43,642 | 104.13 |
| 2025-07-07 | BUY | 639 | 142.600 | 144.570 | 144.373 | CAD 92,254 | 106.94 |
| 2025-06-30 | BUY | 307 | 143.010 | 143.120 | 143.109 | CAD 43,934 | 107.17 |
| 2025-06-20 | BUY | 7,988 | 144.610 | 148.520 | 148.129 | CAD 1,183,254 | 107.83 |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.