| Stock Name / Fund | iShares Smart City Infrastructure UCITS ETF USD (Acc) |
| Issuer | Blackrock |
| Entity holding fund | iShares IV Public Limited Company |
| Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
| Entity LEI | 549300ZP07LMR36K1T02 |
| ETF Ticker | AYEU(EUR) F |
| ETF Ticker | AYEU.DE(EUR) CXE |
| ETF Ticker | CISBz(USD) CXE |
| ETF Ticker | CITY.AS(USD) CXE |
| ETF Ticker | CITY.MI(EUR) CXE |
| ETF Ticker | CITY.PA(EUR) CXE |
| ETF Ticker | CITY(EUR) ETF Plus |
| Stock Name | Ingersoll Rand Inc |
| Ticker | IR(USD) NYSE |
| TYPE | Common Stock |
| Country | USA |
| ISIN | US45687V1061 |
| LEI | 5299004C02FMZCUOIR50 |
| Date | Number of IR Shares Held | Base Market Value of IR Shares | Local Market Value of IR Shares | Change in IR Shares Held | Change in IR Base Value | Current Price per IR Share Held | Previous Price per IR Share Held |
|---|---|---|---|---|---|---|---|
| 2025-11-12 (Wednesday) | 57,275 | USD 4,450,840 | USD 4,450,840 | ||||
| 2025-11-11 (Tuesday) | 57,275 | USD 4,429,076![]() | USD 4,429,076 | 0 | USD 4,582 | USD 77.33 | USD 77.25 |
| 2025-11-10 (Monday) | 57,275 | USD 4,424,494![]() | USD 4,424,494 | 0 | USD -14,319 | USD 77.25 | USD 77.5 |
| 2025-11-07 (Friday) | 57,275 | USD 4,438,813![]() | USD 4,438,813 | 0 | USD -10,309 | USD 77.5 | USD 77.68 |
| 2025-11-06 (Thursday) | 57,275 | USD 4,449,122![]() | USD 4,449,122 | 0 | USD -41,238 | USD 77.68 | USD 78.4 |
| 2025-11-05 (Wednesday) | 57,275 | USD 4,490,360![]() | USD 4,490,360 | 0 | USD 66,439 | USD 78.4 | USD 77.24 |
| 2025-11-04 (Tuesday) | 57,275 | USD 4,423,921![]() | USD 4,423,921 | 0 | USD 71,021 | USD 77.24 | USD 76 |
| 2025-11-03 (Monday) | 57,275 | USD 4,352,900![]() | USD 4,352,900 | 0 | USD -18,901 | USD 76 | USD 76.33 |
| 2025-10-31 (Friday) | 57,275 | USD 4,371,801![]() | USD 4,371,801 | 0 | USD -137,460 | USD 76.33 | USD 78.73 |
| 2025-10-30 (Thursday) | 57,275 | USD 4,509,261![]() | USD 4,509,261 | 0 | USD -55,557 | USD 78.73 | USD 79.7 |
| 2025-10-29 (Wednesday) | 57,275 | USD 4,564,818![]() | USD 4,564,818 | 0 | USD 48,684 | USD 79.7 | USD 78.85 |
| 2025-10-28 (Tuesday) | 57,275![]() | USD 4,516,134![]() | USD 4,516,134 | -1,317 | USD -185,288 | USD 78.85 | USD 80.24 |
| 2025-10-27 (Monday) | 58,592 | USD 4,701,422![]() | USD 4,701,422 | 0 | USD 26,952 | USD 80.24 | USD 79.78 |
| Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
|---|---|---|---|---|---|---|---|
| 2025-10-28 | SELL | -1,317 | 78.850 | 80.750 | 80.560 | USD -106,098 | 86.13 Profit of 7,334 on sale |
| 2025-09-30 | BUY | 1,317 | 82.620 | 83.000 | 82.962 | USD 109,261 | 86.60 |
| 2025-09-24 | SELL | -1,317 | 80.910 | 81.830 | 81.738 | USD -107,649 | 86.70 Profit of 6,539 on sale |
| 2025-08-12 | SELL | -1,309 | 78.430 | 79.240 | 79.159 | USD -103,619 | 87.16 Profit of 10,476 on sale |
| 2025-07-07 | BUY | 838 | 86.840 | 87.522 | 87.454 | USD 73,286 | 87.33 |
| 2025-06-30 | BUY | 377 | 83.180 | 83.970 | 83.891 | USD 31,627 | 87.37 |
| 2025-06-20 | BUY | 17,076 | 80.390 | 81.730 | 81.596 | USD 1,393,333 | 87.54 |
| 2025-04-08 | SELL | -907 | 66.750 | 71.660 | 71.169 | USD -64,550 | 92.34 Profit of 19,206 on sale |
| 2025-04-07 | SELL | -1,814 | 67.940 | 72.010 | 71.603 | USD -129,888 | 92.59 Profit of 38,077 on sale |
| 2025-04-02 | SELL | -907 | 81.700 | 82.070 | 82.033 | USD -74,404 | 92.95 Profit of 9,898 on sale |
| 2025-03-19 | BUY | 373 | 82.130 | 82.540 | 82.499 | USD 30,772 | 94.31 |
| 2025-03-06 | SELL | -899 | 84.750 | 85.510 | 85.434 | USD -76,805 | 95.67 Profit of 9,199 on sale |
| 2025-03-05 | SELL | -899 | 84.430 | 84.590 | 84.574 | USD -76,032 | 95.81 Profit of 10,105 on sale |
| 2024-12-30 | SELL | -899 | 90.520 | 91.060 | 91.006 | USD -81,814 | 100.59 Profit of 8,618 on sale |
| 2024-12-05 | SELL | -899 | 102.960 | 104.180 | 104.058 | USD -93,548 | 100.42 Loss of -3,275 on sale |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
| Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
|---|---|---|---|---|
| 2025-09-19 | 1,223,442 | 61 | 1,527,238 | 80.1% |
| 2025-09-18 | 1,053,398 | 0 | 2,044,865 | 51.5% |
| 2025-09-17 | 1,762,756 | 1,500 | 2,542,649 | 69.3% |
| 2025-09-16 | 944,263 | 951 | 1,498,025 | 63.0% |
| 2025-09-15 | 826,137 | 5 | 1,219,090 | 67.8% |
| 2025-09-12 | 967,142 | 0 | 1,640,900 | 58.9% |
| 2025-09-11 | 1,347,786 | 419 | 2,186,015 | 61.7% |
| 2025-09-10 | 823,489 | 317 | 1,032,806 | 79.7% |
| 2025-09-09 | 924,444 | 173 | 1,346,192 | 68.7% |
| 2025-09-08 | 1,590,371 | 212 | 1,882,121 | 84.5% |
| 2025-09-05 | 1,081,925 | 0 | 1,350,808 | 80.1% |
| 2025-09-04 | 823,866 | 0 | 1,193,948 | 69.0% |
| 2025-09-03 | 364,617 | 166 | 608,649 | 59.9% |
| 2025-09-02 | 337,298 | 200 | 843,842 | 40.0% |
| 2025-08-29 | 307,323 | 0 | 552,630 | 55.6% |
| 2025-08-28 | 248,734 | 2,938 | 365,509 | 68.1% |
| 2025-08-27 | 339,002 | 2,727 | 519,105 | 65.3% |
| 2025-08-26 | 519,178 | 0 | 845,283 | 61.4% |
| 2025-08-25 | 281,636 | 0 | 560,314 | 50.3% |
| 2025-08-22 | 403,028 | 0 | 901,179 | 44.7% |
| 2025-08-21 | 451,197 | 0 | 712,323 | 63.3% |
| 2025-08-20 | 510,839 | 0 | 900,747 | 56.7% |
| 2025-08-19 | 421,798 | 16,108 | 661,260 | 63.8% |
| 2025-08-18 | 524,703 | 400 | 831,418 | 63.1% |
| 2025-08-15 | 765,395 | 19 | 959,706 | 79.8% |
| 2025-08-14 | 700,594 | 0 | 1,305,169 | 53.7% |
| 2025-08-13 | 644,069 | 0 | 1,278,173 | 50.4% |
| 2025-08-12 | 690,031 | 0 | 1,091,861 | 63.2% |
| 2025-08-11 | 693,376 | 0 | 1,322,524 | 52.4% |
| 2025-08-08 | 369,187 | 0 | 590,724 | 62.5% |
| 2025-08-07 | 546,717 | 0 | 896,085 | 61.0% |
| 2025-08-06 | 789,830 | 0 | 1,458,721 | 54.1% |
| 2025-08-05 | 947,149 | 0 | 1,476,603 | 64.1% |
| 2025-08-04 | 1,322,055 | 12,898 | 2,298,589 | 57.5% |
| 2025-08-01 | 2,663,453 | 18,225 | 4,937,919 | 53.9% |
| 2025-07-31 | 1,216,709 | 116 | 1,935,468 | 62.9% |
| 2025-07-30 | 633,128 | 0 | 913,530 | 69.3% |
| 2025-07-29 | 623,727 | 0 | 940,679 | 66.3% |
| 2025-07-28 | 409,939 | 0 | 578,043 | 70.9% |
| 2025-07-25 | 406,394 | 0 | 827,904 | 49.1% |
| 2025-07-24 | 422,989 | 0 | 869,931 | 48.6% |
| 2025-07-23 | 818,451 | 0 | 1,012,360 | 80.8% |
| 2025-07-22 | 654,052 | 0 | 937,453 | 69.8% |
| 2025-07-21 | 625,120 | 449 | 832,677 | 75.1% |
| 2025-07-18 | 1,116,719 | 0 | 1,559,440 | 71.6% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.