Portfolio Holdings Detail for ISIN IE00BKTLJC87
Stock Name / Fund | iShares Smart City Infrastructure UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares IV Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300ZP07LMR36K1T02 |
ETF Ticker | AYEU(EUR) F |
ETF Ticker | AYEU.DE(EUR) CXE |
ETF Ticker | CISBz(USD) CXE |
ETF Ticker | CITY.AS(USD) CXE |
ETF Ticker | CITY.MI(EUR) CXE |
ETF Ticker | CITY.PA(EUR) CXE |
ETF Ticker | CITY(EUR) ETF Plus |
Holdings detail for NVRI
Stock Name | Enviri Corporation |
Ticker | NVRI(USD) NYSE |
TYPE | Common Stock |
Country | USA |
ISIN | US4158641070 |
LEI | KAO98FK89NPNNPQGUZ43 |
Show aggregate NVRI holdings
News associated with NVRI
- Raymond James Financial Inc. Takes $943,000 Position in Enviri Co. (NYSE:NVRI)
- Raymond James Financial Inc. acquired a new position in Enviri Co. (NYSE:NVRI – Free Report) during the fourth quarter, according to the company in its most recent Form 13F filing with the SEC. The fund acquired 122,513 shares of the company’s stock, valued at approximately $943,000. Several other institutional investors have also modified their holdings […] - 2025-05-06 08:52:57
- Dimensional Fund Advisors LP Increases Stock Position in Enviri Co. (NYSE:NVRI)
- Dimensional Fund Advisors LP boosted its holdings in Enviri Co. (NYSE:NVRI – Free Report) by 4.5% in the fourth quarter, Holdings Channel reports. The institutional investor owned 4,468,989 shares of the company’s stock after acquiring an additional 191,777 shares during the quarter. Dimensional Fund Advisors LP owned 0.06% of Enviri worth $34,411,000 as of its […] - 2025-05-05 08:22:49
- Enviri Co. (NYSE:NVRI) Shares Acquired by Barclays PLC
- Barclays PLC lifted its position in Enviri Co. (NYSE:NVRI – Free Report) by 5.6% in the fourth quarter, according to the company in its most recent 13F filing with the Securities & Exchange Commission. The firm owned 139,541 shares of the company’s stock after purchasing an additional 7,435 shares during the quarter. Barclays PLC’s holdings […] - 2025-05-05 07:48:50
- Enviri Co. (NYSE:NVRI) Stake Boosted by CANADA LIFE ASSURANCE Co
- CANADA LIFE ASSURANCE Co raised its position in shares of Enviri Co. (NYSE:NVRI – Free Report) by 2.3% in the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The institutional investor owned 78,757 shares of the company’s stock after purchasing an additional 1,751 shares during the period. […] - 2025-04-30 09:22:55
- Enviri Co. (NYSE:NVRI) Shares Sold by Trexquant Investment LP
- Trexquant Investment LP lowered its stake in Enviri Co. (NYSE:NVRI – Free Report) by 83.9% in the fourth quarter, according to the company in its most recent disclosure with the SEC. The institutional investor owned 27,997 shares of the company’s stock after selling 146,327 shares during the quarter. Trexquant Investment LP’s holdings in Enviri were […] - 2025-04-15 08:08:59
- KLP Kapitalforvaltning AS Buys Shares of 13,300 Enviri Co. (NYSE:NVRI)
- KLP Kapitalforvaltning AS purchased a new position in shares of Enviri Co. (NYSE:NVRI – Free Report) during the 4th quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The fund purchased 13,300 shares of the company’s stock, valued at approximately $102,000. Other institutional investors have also […] - 2025-04-11 07:43:03
- EntryPoint Capital LLC Makes New Investment in Enviri Co. (NYSE:NVRI)
- EntryPoint Capital LLC acquired a new stake in Enviri Co. (NYSE:NVRI – Free Report) in the fourth quarter, Holdings Channel.com reports. The fund acquired 16,897 shares of the company’s stock, valued at approximately $130,000. Other institutional investors and hedge funds have also recently modified their holdings of the company. KLP Kapitalforvaltning AS acquired a new […] - 2025-03-31 08:24:47
- Connor Clark & Lunn Investment Management Ltd. Lowers Holdings in Enviri Co. (NYSE:NVRI)
- Connor Clark & Lunn Investment Management Ltd. trimmed its holdings in Enviri Co. (NYSE:NVRI – Free Report) by 19.1% during the 4th quarter, according to the company in its most recent Form 13F filing with the SEC. The fund owned 122,253 shares of the company’s stock after selling 28,846 shares during the quarter. Connor Clark […] - 2025-03-21 10:40:51
- Enviri Co. (NYSE:NVRI) Shares Sold by Illinois Municipal Retirement Fund
- Illinois Municipal Retirement Fund reduced its position in Enviri Co. (NYSE:NVRI – Free Report) by 17.0% in the 4th quarter, Holdings Channel reports. The institutional investor owned 42,416 shares of the company’s stock after selling 8,692 shares during the period. Illinois Municipal Retirement Fund’s holdings in Enviri were worth $327,000 as of its most recent […] - 2025-03-05 10:00:36
- SG Americas Securities LLC Sells 10,832 Shares of Enviri Co. (NYSE:NVRI)
- SG Americas Securities LLC lowered its position in Enviri Co. (NYSE:NVRI – Free Report) by 39.5% in the 4th quarter, according to its most recent 13F filing with the SEC. The firm owned 16,624 shares of the company’s stock after selling 10,832 shares during the period. SG Americas Securities LLC’s holdings in Enviri were worth […] - 2025-02-12 08:20:48
iShares Smart City Infrastructure UCITS ETF USD (Acc) NVRI holdings
Date | Number of NVRI Shares Held | Base Market Value of NVRI Shares | Local Market Value of NVRI Shares | Change in NVRI Shares Held | Change in NVRI Base Value | Current Price per NVRI Share Held | Previous Price per NVRI Share Held |
---|
2025-05-08 (Thursday) | 60,188 | USD 427,335 | USD 427,335 | 0 | USD 0 | USD 7.1 | USD 7.1 |
2025-05-07 (Wednesday) | 60,188 | USD 427,335 | USD 427,335 | 0 | USD 8,427 | USD 7.1 | USD 6.95999 |
2025-05-06 (Tuesday) | 60,188 | USD 418,908 | USD 418,908 | 0 | USD 3,611 | USD 6.95999 | USD 6.9 |
2025-05-05 (Monday) | 60,188 | USD 415,297 | USD 415,297 | 0 | USD -10,232 | USD 6.9 | USD 7.07 |
2025-05-02 (Friday) | 60,188 | USD 425,529 | USD 425,529 | 0 | USD 6,019 | USD 7.07 | USD 6.96999 |
2025-05-01 (Thursday) | 60,188 | USD 419,510 | USD 419,510 | 0 | USD 6,018 | USD 6.96999 | USD 6.87001 |
2025-04-30 (Wednesday) | 60,188 | USD 413,492 | USD 413,492 | 0 | USD 3,612 | USD 6.87001 | USD 6.81 |
2025-04-29 (Tuesday) | 60,188 | USD 409,880 | USD 409,880 | 0 | USD -2,408 | USD 6.81 | USD 6.85 |
2025-04-28 (Monday) | 60,188 | USD 412,288 | USD 412,288 | 0 | USD 8,427 | USD 6.85 | USD 6.70999 |
2025-04-25 (Friday) | 60,188 | USD 403,861 | USD 403,861 | 0 | USD 2,407 | USD 6.70999 | USD 6.67 |
2025-04-24 (Thursday) | 60,188 | USD 401,454 | USD 401,454 | 0 | USD 32,502 | USD 6.67 | USD 6.12999 |
2025-04-23 (Wednesday) | 60,188 | USD 368,952 | USD 368,952 | 0 | USD 2,407 | USD 6.12999 | USD 6.09 |
2025-04-22 (Tuesday) | 60,188 | USD 366,545 | USD 366,545 | 0 | USD 15,649 | USD 6.09 | USD 5.83 |
2025-04-21 (Monday) | 60,188 | USD 350,896 | USD 350,896 | 0 | USD -1,806 | USD 5.83 | USD 5.86001 |
2025-04-18 (Friday) | 60,188 | USD 352,702 | USD 352,702 | 0 | USD 0 | USD 5.86001 | USD 5.86001 |
2025-04-17 (Thursday) | 60,188 | USD 352,702 | USD 352,702 | 0 | USD 9,630 | USD 5.86001 | USD 5.70001 |
2025-04-16 (Wednesday) | 60,188 | USD 343,072 | USD 343,072 | 0 | USD 1,204 | USD 5.70001 | USD 5.68 |
2025-04-15 (Tuesday) | 60,188 | USD 341,868 | USD 341,868 | 0 | USD -1,805 | USD 5.68 | USD 5.70999 |
2025-04-14 (Monday) | 60,188 | USD 343,673 | USD 343,673 | 0 | USD 3,009 | USD 5.70999 | USD 5.66 |
2025-04-11 (Friday) | 60,188 | USD 340,664 | USD 340,664 | 0 | USD 13,843 | USD 5.66 | USD 5.43 |
2025-04-10 (Thursday) | 60,188 | USD 326,821 | USD 326,821 | 0 | USD -19,260 | USD 5.43 | USD 5.75 |
2025-04-09 (Wednesday) | 60,188 | USD 346,081 | USD 346,081 | 0 | USD 52,364 | USD 5.75 | USD 4.87999 |
2025-04-08 (Tuesday) | 60,188 | USD 293,717 | USD 293,717 | -1,324 | USD -29,221 | USD 4.87999 | USD 5.25 |
2025-04-07 (Monday) | 61,512 | USD 322,938 | USD 322,938 | -2,648 | USD -28,017 | USD 5.25 | USD 5.47 |
2025-04-04 (Friday) | 64,160 | USD 350,955 | USD 350,955 | 0 | USD -91,749 | USD 5.47 | USD 6.9 |
2025-04-02 (Wednesday) | 64,160 | USD 442,704 | USD 442,704 | -1,324 | USD 3,306 | USD 6.9 | USD 6.71001 |
2025-04-01 (Tuesday) | 65,484 | USD 439,398 | USD 439,398 | 0 | USD 3,929 | USD 6.71001 | USD 6.65001 |
2025-03-31 (Monday) | 65,484 | USD 435,469 | USD 435,469 | 0 | USD 0 | USD 6.65001 | USD 6.65001 |
2025-03-28 (Friday) | 65,484 | USD 435,469 | USD 435,469 | 0 | USD -26,193 | USD 6.65001 | USD 7.05 |
2025-03-27 (Thursday) | 65,484 | USD 461,662 | USD 461,662 | 0 | USD -3,929 | USD 7.05 | USD 7.11 |
2025-03-26 (Wednesday) | 65,484 | USD 465,591 | USD 465,591 | 0 | USD 5,238 | USD 7.11 | USD 7.03001 |
2025-03-25 (Tuesday) | 65,484 | USD 460,353 | USD 460,353 | 0 | USD -2,619 | USD 7.03001 | USD 7.07 |
2025-03-24 (Monday) | 65,484 | USD 462,972 | USD 462,972 | 0 | USD 20,955 | USD 7.07 | USD 6.75 |
2025-03-21 (Friday) | 65,484 | USD 442,017 | USD 442,017 | 0 | USD -655 | USD 6.75 | USD 6.76 |
2025-03-20 (Thursday) | 65,484 | USD 442,672 | USD 442,672 | 0 | USD -7,203 | USD 6.76 | USD 6.87 |
2025-03-19 (Wednesday) | 65,484 | USD 449,875 | USD 449,875 | 0 | USD 20,300 | USD 6.87 | USD 6.56 |
2025-03-18 (Tuesday) | 65,484 | USD 429,575 | USD 429,575 | 0 | USD 13,097 | USD 6.56 | USD 6.36 |
2025-03-17 (Monday) | 65,484 | USD 416,478 | USD 416,478 | 0 | USD 5,893 | USD 6.36 | USD 6.27 |
2025-03-14 (Friday) | 65,484 | USD 410,585 | USD 410,585 | 0 | USD 13,097 | USD 6.27 | USD 6.07 |
2025-03-13 (Thursday) | 65,484 | USD 397,488 | USD 397,488 | 0 | USD -18,990 | USD 6.07 | USD 6.36 |
2025-03-12 (Wednesday) | 65,484 | USD 416,478 | USD 416,478 | 0 | USD 19,645 | USD 6.36 | USD 6.06 |
2025-03-11 (Tuesday) | 65,484 | USD 396,833 | USD 396,833 | 0 | USD 10,477 | USD 6.06 | USD 5.90001 |
2025-03-10 (Monday) | 65,484 | USD 386,356 | USD 386,356 | 0 | USD -11,787 | USD 5.90001 | USD 6.08 |
2025-03-07 (Friday) | 65,484 | USD 398,143 | USD 398,143 | 0 | USD 12,442 | USD 6.08 | USD 5.89 |
2025-03-06 (Thursday) | 65,484 | USD 385,701 | USD 385,701 | 0 | USD -12,442 | USD 5.89 | USD 6.08 |
2025-03-05 (Wednesday) | 65,484 | USD 398,143 | USD 398,143 | 0 | USD 3,274 | USD 6.08 | USD 6.03001 |
2025-03-04 (Tuesday) | 65,484 | USD 394,869 | USD 394,869 | 0 | USD -12,441 | USD 6.03001 | USD 6.21999 |
2025-03-03 (Monday) | 65,484 | USD 407,310 | USD 407,310 | 0 | USD -18,336 | USD 6.21999 | USD 6.5 |
2025-02-28 (Friday) | 65,484 | USD 425,646 | USD 425,646 | 0 | USD -6,548 | USD 6.5 | USD 6.59999 |
2025-02-27 (Thursday) | 65,484 | USD 432,194 | USD 432,194 | 0 | USD -19,646 | USD 6.59999 | USD 6.90001 |
2025-02-26 (Wednesday) | 65,484 | USD 451,840 | USD 451,840 | 0 | USD -10,477 | USD 6.90001 | USD 7.06 |
2025-02-25 (Tuesday) | 65,484 | USD 462,317 | USD 462,317 | 0 | USD 20,955 | USD 7.06 | USD 6.74 |
2025-02-24 (Monday) | 65,484 | USD 441,362 | USD 441,362 | 0 | USD -33,397 | USD 6.74 | USD 7.25 |
2025-02-21 (Friday) | 65,484 | USD 474,759 | USD 474,759 | 0 | USD -20,300 | USD 7.25 | USD 7.56 |
2025-02-20 (Thursday) | 65,484 | USD 495,059 | USD 495,059 | 0 | USD -76,616 | USD 7.56 | USD 8.72999 |
2025-02-19 (Wednesday) | 65,484 | USD 571,675 | USD 571,675 | 0 | USD 0 | USD 8.72999 | USD 8.72999 |
2025-02-18 (Tuesday) | 65,484 | USD 571,675 | USD 571,675 | 0 | USD -28,813 | USD 8.72999 | USD 9.17 |
2025-02-17 (Monday) | 65,484 | USD 600,488 | USD 600,488 | 0 | USD 0 | USD 9.17 | USD 9.17 |
2025-02-14 (Friday) | 65,484 | USD 600,488 | USD 600,488 | 0 | USD -2,620 | USD 9.17 | USD 9.21001 |
2025-02-13 (Thursday) | 65,484 | USD 603,108 | USD 603,108 | 0 | USD 9,823 | USD 9.21001 | USD 9.06 |
2025-02-12 (Wednesday) | 65,484 | USD 593,285 | USD 593,285 | 0 | USD -15,061 | USD 9.06 | USD 9.28999 |
2025-02-11 (Tuesday) | 65,484 | USD 608,346 | USD 608,346 | 0 | USD 3,274 | USD 9.28999 | USD 9.24 |
2025-02-10 (Monday) | 65,484 | USD 605,072 | USD 605,072 | 0 | USD 11,787 | USD 9.24 | USD 9.06 |
2025-02-07 (Friday) | 65,484 | USD 593,285 | USD 593,285 | 0 | USD -11,132 | USD 9.06 | USD 9.22999 |
2025-02-06 (Thursday) | 65,484 | USD 604,417 | USD 604,417 | 0 | USD -3,275 | USD 9.22999 | USD 9.28001 |
2025-02-05 (Wednesday) | 65,484 | USD 607,692 | USD 607,692 | 0 | USD -1,309 | USD 9.28001 | USD 9.3 |
2025-02-04 (Tuesday) | 65,484 | USD 609,001 | USD 609,001 | 0 | USD 7,203 | USD 9.3 | USD 9.19 |
2025-02-03 (Monday) | 65,484 | USD 601,798 | USD 601,798 | 0 | USD -25,539 | USD 9.19 | USD 9.58 |
2025-01-31 (Friday) | 65,484 | USD 627,337 | USD 627,337 | 0 | USD -9,822 | USD 9.58 | USD 9.72999 |
2025-01-30 (Thursday) | 65,484 | USD 637,159 | USD 637,159 | 0 | USD 23,574 | USD 9.72999 | USD 9.37 |
2025-01-29 (Wednesday) | 65,484 | USD 613,585 | USD 613,585 | 0 | USD 14,406 | USD 9.37 | USD 9.15001 |
2025-01-28 (Tuesday) | 65,484 | USD 599,179 | USD 599,179 | 0 | USD -12,442 | USD 9.15001 | USD 9.34001 |
2025-01-27 (Monday) | 65,484 | USD 611,621 | USD 611,621 | 0 | USD -1,964 | USD 9.34001 | USD 9.37 |
2025-01-24 (Friday) | 65,484 | USD 613,585 | USD 613,585 | 0 | USD 9,823 | USD 9.37 | USD 9.21999 |
2025-01-23 (Thursday) | 65,484 | USD 603,762 | USD 603,762 | 0 | USD -4,584 | USD 9.21999 | USD 9.28999 |
2025-01-22 (Wednesday) | 65,484 | USD 608,346 | USD 608,346 | | | | |
2025-01-21 (Tuesday) | 65,484 | USD 618,169 | USD 618,169 | | | | |
2025-01-20 (Monday) | 65,484 | USD 564,472 | USD 564,472 | | | | |
2025-01-17 (Friday) | 65,484 | USD 564,472 | USD 564,472 | | | | |
2025-01-16 (Thursday) | 65,484 | USD 566,437 | USD 566,437 | | | | |
2025-01-15 (Wednesday) | 65,484 | USD 567,746 | USD 567,746 | | | | |
2025-01-14 (Tuesday) | 65,484 | USD 563,162 | USD 563,162 | | | | |
2025-01-13 (Monday) | 65,484 | USD 550,066 | USD 550,066 | | | | |
2025-01-10 (Friday) | 65,484 | USD 551,375 | USD 551,375 | | | | |
2025-01-09 (Thursday) | 65,484 | USD 552,030 | USD 552,030 | | | | |
2025-01-09 (Thursday) | 65,484 | USD 552,030 | USD 552,030 | | | | |
2025-01-09 (Thursday) | 65,484 | USD 552,030 | USD 552,030 | | | | |
2025-01-08 (Wednesday) | 65,484 | USD 552,030 | USD 552,030 | | | | |
2025-01-08 (Wednesday) | 65,484 | USD 552,030 | USD 552,030 | | | | |
2025-01-08 (Wednesday) | 65,484 | USD 552,030 | USD 552,030 | | | | |
2025-01-02 (Thursday) | 65,484 | USD 542,862 | USD 542,862 | 0 | USD 46,493 | USD 8.28999 | USD 7.58 |
2024-12-30 (Monday) | 65,484 | USD 496,369 | USD 496,369 | -1,273 | USD -16,992 | USD 7.58 | USD 7.69 |
2024-12-10 (Tuesday) | 66,757 | USD 513,361 | USD 513,361 | 0 | USD -668 | USD 7.69 | USD 7.7 |
2024-12-09 (Monday) | 66,757 | USD 514,029 | USD 514,029 | 0 | USD 8,679 | USD 7.7 | USD 7.56999 |
2024-12-06 (Friday) | 66,757 | USD 505,350 | USD 505,350 | 0 | USD 2,670 | USD 7.56999 | USD 7.53 |
2024-12-05 (Thursday) | 66,757 | USD 502,680 | USD 502,680 | -1,272 | USD -15,021 | USD 7.53 | USD 7.61 |
2024-12-04 (Wednesday) | 68,029 | USD 517,701 | USD 517,701 | 0 | USD 0 | USD 7.61 | USD 7.61 |
2024-12-03 (Tuesday) | 68,029 | USD 517,701 | USD 517,701 | 0 | USD 0 | USD 7.61 | USD 7.61 |
2024-12-02 (Monday) | 68,029 | USD 517,701 | USD 517,701 | 0 | USD 14,286 | USD 7.61 | USD 7.40001 |
2024-11-29 (Friday) | 68,029 | USD 503,415 | USD 503,415 | 0 | USD 4,762 | USD 7.40001 | USD 7.33001 |
2024-11-28 (Thursday) | 68,029 | USD 498,653 | USD 498,653 | 0 | USD 0 | USD 7.33001 | USD 7.33001 |
2024-11-27 (Wednesday) | 68,029 | USD 498,653 | USD 498,653 | 0 | USD -12,245 | USD 7.33001 | USD 7.51 |
2024-11-26 (Tuesday) | 68,029 | USD 510,898 | USD 510,898 | 0 | USD 4,082 | USD 7.51 | USD 7.45 |
2024-11-26 (Tuesday) | 68,029 | USD 510,898 | USD 510,898 | 0 | USD 4,082 | USD 7.51 | USD 7.45 |
2024-11-25 (Monday) | 68,029 | USD 506,816 | USD 506,816 | 0 | USD 6,123 | USD 7.45 | USD 7.35999 |
2024-11-25 (Monday) | 68,029 | USD 506,816 | USD 506,816 | 0 | USD 6,123 | USD 7.45 | USD 7.35999 |
2024-11-22 (Friday) | 68,029 | USD 500,693 | USD 500,693 | 0 | USD 14,966 | USD 7.35999 | USD 7.14 |
2024-11-21 (Thursday) | 68,029 | USD 485,727 | USD 485,727 | 0 | USD -5,442 | USD 7.14 | USD 7.21999 |
2024-11-20 (Wednesday) | 68,029 | USD 491,169 | USD 491,169 | 0 | USD 22,449 | USD 7.21999 | USD 6.89 |
2024-11-19 (Tuesday) | 68,029 | USD 468,720 | USD 468,720 | 0 | USD 12,926 | USD 6.89 | USD 6.7 |
2024-11-18 (Monday) | 68,029 | USD 455,794 | USD 455,794 | 0 | USD -26,532 | USD 6.7 | USD 7.09001 |
2024-11-12 (Tuesday) | 68,029 | USD 482,326 | USD 482,326 | 0 | USD 0 | USD 7.09001 | USD 7.09001 |
2024-11-08 (Friday) | 68,029 | USD 483,006 | USD 483,006 | 0 | USD 680 | USD 7.1 | USD 7.09001 |
2024-11-08 (Friday) | 68,029 | USD 483,006 | USD 483,006 | 0 | USD 680 | USD 7.1 | USD 7.09001 |
2024-11-07 (Thursday) | 68,029 | USD 482,326 | USD 482,326 | 0 | USD 14,286 | USD 7.09001 | USD 6.88001 |
2024-11-06 (Wednesday) | 68,029 | USD 514,980 | USD 514,980 | 0 | USD 46,940 | USD 7.57001 | USD 6.88001 |
2024-11-06 (Wednesday) | 68,029 | USD 514,980 | USD 514,980 | 0 | USD 46,940 | USD 7.57001 | USD 6.88001 |
2024-11-05 (Tuesday) | 68,029 | USD 468,040 | USD 468,040 | 0 | USD -8,163 | USD 6.88001 | USD 7 |
2024-11-04 (Monday) | 68,029 | USD 476,203 | USD 476,203 | 0 | USD -18,368 | USD 7 | USD 7.27 |
2024-11-01 (Friday) | 68,029 | USD 494,571 | USD 494,571 | 0 | USD -188,440 | USD 7.27 | USD 10.04 |
2024-10-31 (Thursday) | 68,029 | USD 521,102 | USD 521,102 | 0 | USD -161,909 | USD 7.66 | USD 10.04 |
2024-10-31 (Thursday) | 68,029 | USD 521,102 | USD 521,102 | 0 | USD -161,909 | USD 7.66 | USD 10.04 |
2024-10-30 (Wednesday) | 68,029 | USD 683,011 | USD 683,011 | 0 | USD 6,803 | USD 10.04 | USD 9.94 |
2024-10-29 (Tuesday) | 68,029 | USD 689,814 | USD 689,814 | 0 | USD -680 | USD 10.14 | USD 10.15 |
2024-10-29 (Tuesday) | 68,029 | USD 689,814 | USD 689,814 | 0 | USD -680 | USD 10.14 | USD 10.15 |
2024-10-28 (Monday) | 68,029 | USD 690,494 | USD 690,494 | 0 | USD 8,843 | USD 10.15 | USD 10.02 |
2024-10-28 (Monday) | 68,029 | USD 690,494 | USD 690,494 | 0 | USD 8,843 | USD 10.15 | USD 10.02 |
2024-10-25 (Friday) | 68,029 | USD 681,651 | USD 681,651 | 0 | USD 4,762 | USD 10.02 | USD 9.95001 |
2024-10-25 (Friday) | 68,029 | USD 681,651 | USD 681,651 | 0 | USD 4,762 | USD 10.02 | USD 9.95001 |
2024-10-24 (Thursday) | 68,029 | USD 676,889 | USD 676,889 | 0 | USD 4,082 | USD 9.95001 | USD 9.89 |
2024-10-24 (Thursday) | 68,029 | USD 676,889 | USD 676,889 | 0 | USD 4,082 | USD 9.95001 | USD 9.89 |
2024-10-23 (Wednesday) | 68,029 | USD 672,807 | USD 672,807 | 0 | USD -6,122 | USD 9.89 | USD 9.97999 |
2024-10-23 (Wednesday) | 68,029 | USD 672,807 | USD 672,807 | 0 | USD -6,122 | USD 9.89 | USD 9.97999 |
2024-10-22 (Tuesday) | 68,029 | USD 678,929 | USD 678,929 | 0 | USD 2,721 | USD 9.97999 | USD 9.94 |
2024-10-22 (Tuesday) | 68,029 | USD 678,929 | USD 678,929 | 0 | USD 2,721 | USD 9.97999 | USD 9.94 |
2024-10-21 (Monday) | 68,029 | USD 676,208 | USD 676,208 | 0 | USD -35,375 | USD 9.94 | USD 10.46 |
2024-10-21 (Monday) | 68,029 | USD 676,208 | USD 676,208 | 0 | USD -35,375 | USD 9.94 | USD 10.46 |
2024-10-18 (Friday) | 68,029 | USD 711,583 | USD 711,583 | | | | |
Share price and value of shares held is calculated on the adjusted close price of each day (row). Changes between days reflect the gain/loss of the portfolio as a result of changes in the adjusted close price and changes in the holdingsShare Trades of NVRI by Blackrock for IE00BKTLJC87
Show aggregate share trades of NVRIDate | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|
2025-04-08 | SELL | -1,324 | | | 4.880* | | 7.88 Profit of 10,429 on sale |
2025-04-07 | SELL | -2,648 | | | 5.250* | | 7.90 Profit of 20,929 on sale |
2025-04-02 | SELL | -1,324 | | | 6.900* | | 7.94 Profit of 10,512 on sale |
2024-12-30 | SELL | -1,273 | | | 7.580* | | 8.24 Profit of 10,489 on sale |
2024-12-05 | SELL | -1,272 | | | 7.530* | | 8.30 Profit of 10,557 on sale |
Market high and low price is on the date. * (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Shorting History of NVRI
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
2025-05-09 | 144,692 | 0 | 269,877 | 53.6% |
2025-05-08 | 154,496 | 0 | 509,681 | 30.3% |
2025-05-07 | 173,667 | 0 | 349,951 | 49.6% |
2025-05-06 | 96,126 | 0 | 170,963 | 56.2% |
2025-05-05 | 120,655 | 0 | 172,417 | 70.0% |
2025-05-02 | 158,609 | 0 | 220,464 | 71.9% |
2025-05-01 | 223,476 | 15 | 379,344 | 58.9% |
2025-04-30 | 132,242 | 0 | 221,274 | 59.8% |
2025-04-29 | 92,610 | 0 | 124,042 | 74.7% |
2025-04-28 | 124,123 | 0 | 172,008 | 72.2% |
2025-04-25 | 111,975 | 0 | 143,042 | 78.3% |
2025-04-24 | 295,649 | 0 | 368,350 | 80.3% |
2025-04-23 | 103,368 | 0 | 138,055 | 74.9% |
2025-04-22 | 215,497 | 0 | 264,166 | 81.6% |
2025-04-21 | 156,054 | 0 | 260,329 | 59.9% |
2025-04-17 | 80,183 | 0 | 111,249 | 72.1% |
2025-04-16 | 172,176 | 0 | 212,669 | 81.0% |
2025-04-15 | 107,497 | 0 | 134,246 | 80.1% |
2025-04-14 | 142,969 | 52 | 244,796 | 58.4% |
2025-04-11 | 180,853 | 0 | 228,054 | 79.3% |
2025-04-10 | 239,029 | 0 | 285,223 | 83.8% |
2025-04-09 | 173,073 | 401 | 307,176 | 56.3% |
2025-04-08 | 209,821 | 200 | 318,816 | 65.8% |
2025-04-07 | 274,354 | 4,512 | 388,299 | 70.7% |
2025-04-04 | 399,909 | 15,875 | 664,856 | 60.1% |
2025-04-03 | 198,304 | 6,171 | 296,601 | 66.9% |
2025-04-02 | 78,425 | 268 | 112,842 | 69.5% |
2025-04-01 | 91,810 | 0 | 118,776 | 77.3% |
2025-03-31 | 132,505 | 0 | 195,869 | 67.6% |
2025-03-28 | 160,223 | 0 | 224,351 | 71.4% |
2025-03-27 | 139,321 | 0 | 229,508 | 60.7% |
2025-03-26 | 302,277 | 0 | 517,877 | 58.4% |
2025-03-25 | 123,399 | 400 | 199,922 | 61.7% |
2025-03-24 | 175,601 | 0 | 454,371 | 38.6% |
2025-03-21 | 320,281 | 0 | 475,215 | 67.4% |
2025-03-20 | 155,842 | 0 | 215,320 | 72.4% |
2025-03-19 | 235,008 | 0 | 390,251 | 60.2% |
2025-03-18 | 371,361 | 0 | 530,967 | 69.9% |
2025-03-17 | 191,234 | 0 | 256,493 | 74.6% |
2025-03-14 | 247,653 | 0 | 318,525 | 77.7% |
2025-03-13 | 255,765 | 0 | 294,537 | 86.8% |
2025-03-12 | 247,656 | 0 | 370,530 | 66.8% |
2025-03-11 | 270,887 | 20 | 424,487 | 63.8% |
2025-03-10 | 267,018 | 0 | 429,028 | 62.2% |
2025-03-07 | 177,376 | 0 | 358,448 | 49.5% |
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.
Back to Listing
Disclaimer
All information is provided as is without warranty and should be used for indicative purposes only. You should independently check data before making any investment decision. This information is derived from third party sources and we cannot guarantee that their data is current, accurate, complete, free from defects etc and we therefore accept no responsibility for how it may be used. We accept no liability for the reliability or accuracy of the data provided. We are not making recommendations for any financial instruments listed on this website.