Stock Name / Fund | iShares Edge MSCI World Minimum Volatility ESG UCITS ETF USD (Acc) |
Issuer | Blackrock |
Entity holding fund | iShares VI Public Limited Company |
Entity Type | Umbrella investment company with variable capital and having segregated liability between its funds |
Entity LEI | 549300VML6THE3JJOS76 |
ETF Ticker | MVEW.DE(EUR) CXE |
ETF Ticker | MVEW.LS(GBP) CXE |
ETF Ticker | MVEW(USD) Euronext Amsterdam |
Stock Name | Nomura Research Institute, Ltd. |
Ticker | 4307.T(JPY) Tokyo Stock Exchange |
Country | Japan |
Show aggregate 4307.T holdings
Date | Number of 4307.T Shares Held | Base Market Value of 4307.T Shares | Local Market Value of 4307.T Shares | Change in 4307.T Shares Held | Change in 4307.T Base Value | Current Price per 4307.T Share Held | Previous Price per 4307.T Share Held |
---|---|---|---|---|---|---|---|
2025-05-08 (Thursday) | 101,000 | JPY 3,905,454![]() | JPY 3,905,454 | 0 | JPY 71,563 | JPY 38.6679 | JPY 37.9593 |
2025-05-07 (Wednesday) | 101,000![]() | JPY 3,833,891![]() | JPY 3,833,891 | 2,400 | JPY 42,858 | JPY 37.9593 | JPY 38.4486 |
2025-05-06 (Tuesday) | 98,600 | JPY 3,791,033![]() | JPY 3,791,033 | 0 | JPY 24,523 | JPY 38.4486 | JPY 38.1999 |
2025-05-05 (Monday) | 98,600 | JPY 3,766,510![]() | JPY 3,766,510 | 0 | JPY 6,016 | JPY 38.1999 | JPY 38.1389 |
2025-05-02 (Friday) | 98,600 | JPY 3,760,494![]() | JPY 3,760,494 | 0 | JPY 63,927 | JPY 38.1389 | JPY 37.4905 |
2025-05-01 (Thursday) | 98,600 | JPY 3,696,567![]() | JPY 3,696,567 | 0 | JPY -30,657 | JPY 37.4905 | JPY 37.8015 |
2025-04-30 (Wednesday) | 98,600 | JPY 3,727,224![]() | JPY 3,727,224 | 0 | JPY -28,538 | JPY 37.8015 | JPY 38.0909 |
2025-04-29 (Tuesday) | 98,600 | JPY 3,755,762![]() | JPY 3,755,762 | 0 | JPY 12,751 | JPY 38.0909 | JPY 37.9616 |
2025-04-28 (Monday) | 98,600 | JPY 3,743,011![]() | JPY 3,743,011 | 0 | JPY 66,784 | JPY 37.9616 | JPY 37.2842 |
2025-04-25 (Friday) | 98,600 | JPY 3,676,227![]() | JPY 3,676,227 | 0 | JPY -24,041 | JPY 37.2842 | JPY 37.5281 |
2025-04-24 (Thursday) | 98,600 | JPY 3,700,268![]() | JPY 3,700,268 | 0 | JPY -45,454 | JPY 37.5281 | JPY 37.9891 |
2025-04-23 (Wednesday) | 98,600![]() | JPY 3,745,722![]() | JPY 3,745,722 | 2,400 | JPY 82,295 | JPY 37.9891 | JPY 38.0814 |
2025-04-22 (Tuesday) | 96,200![]() | JPY 3,663,427![]() | JPY 3,663,427 | 1,600 | JPY 22,306 | JPY 38.0814 | JPY 38.4897 |
2025-04-21 (Monday) | 94,600 | JPY 3,641,121![]() | JPY 3,641,121 | 0 | JPY 19,954 | JPY 38.4897 | JPY 38.2787 |
2025-04-18 (Friday) | 94,600 | JPY 3,621,167![]() | JPY 3,621,167 | 0 | JPY 30,597 | JPY 38.2787 | JPY 37.9553 |
2025-04-17 (Thursday) | 94,600 | JPY 3,590,570![]() | JPY 3,590,570 | 0 | JPY 41,701 | JPY 37.9553 | JPY 37.5145 |
2025-04-16 (Wednesday) | 94,600 | JPY 3,548,869![]() | JPY 3,548,869 | 0 | JPY 22,827 | JPY 37.5145 | JPY 37.2732 |
2025-04-15 (Tuesday) | 94,600 | JPY 3,526,042![]() | JPY 3,526,042 | 0 | JPY -2,311 | JPY 37.2732 | JPY 37.2976 |
2025-04-14 (Monday) | 94,600![]() | JPY 3,528,353![]() | JPY 3,528,353 | 300 | JPY 117,712 | JPY 37.2976 | JPY 36.168 |
2025-04-11 (Friday) | 94,300 | JPY 3,410,641![]() | JPY 3,410,641 | 0 | JPY -16,553 | JPY 36.168 | JPY 36.3435 |
2025-04-10 (Thursday) | 94,300 | JPY 3,427,194![]() | JPY 3,427,194 | 0 | JPY 226,212 | JPY 36.3435 | JPY 33.9447 |
2025-04-09 (Wednesday) | 94,300![]() | JPY 3,200,982![]() | JPY 3,200,982 | 8,800 | JPY 315,974 | JPY 33.9447 | JPY 33.7428 |
2025-04-08 (Tuesday) | 85,500 | JPY 2,885,008![]() | JPY 2,885,008 | 0 | JPY 147,409 | JPY 33.7428 | JPY 32.0187 |
2025-04-07 (Monday) | 85,500![]() | JPY 2,737,599![]() | JPY 2,737,599 | 3,200 | JPY -87,169 | JPY 32.0187 | JPY 34.3228 |
2025-04-04 (Friday) | 82,300 | JPY 2,824,768![]() | JPY 2,824,768 | 0 | JPY 97,833 | JPY 34.3228 | JPY 33.1341 |
2025-04-02 (Wednesday) | 82,300 | JPY 2,726,935![]() | JPY 2,726,935 | 0 | JPY -68,503 | JPY 33.1341 | JPY 33.9664 |
2025-04-01 (Tuesday) | 82,300![]() | JPY 2,795,438![]() | JPY 2,795,438 | 1,600 | JPY 185,667 | JPY 33.9664 | JPY 32.3392 |
2025-03-31 (Monday) | 80,700 | JPY 2,609,771![]() | JPY 2,609,771 | 0 | JPY -46,845 | JPY 32.3392 | JPY 32.9197 |
2025-03-28 (Friday) | 80,700 | JPY 2,656,616![]() | JPY 2,656,616 | 0 | JPY -10,402 | JPY 32.9197 | JPY 33.0485 |
2025-03-27 (Thursday) | 80,700 | JPY 2,667,018![]() | JPY 2,667,018 | 0 | JPY 47,636 | JPY 33.0485 | JPY 32.4583 |
2025-03-26 (Wednesday) | 80,700 | JPY 2,619,382![]() | JPY 2,619,382 | 0 | JPY -13,862 | JPY 32.4583 | JPY 32.63 |
2025-03-25 (Tuesday) | 80,700 | JPY 2,633,244![]() | JPY 2,633,244 | 0 | JPY 17,032 | JPY 32.63 | JPY 32.419 |
2025-03-24 (Monday) | 80,700 | JPY 2,616,212![]() | JPY 2,616,212 | 0 | JPY -53,025 | JPY 32.419 | JPY 33.076 |
2025-03-21 (Friday) | 80,700 | JPY 2,669,237![]() | JPY 2,669,237 | 0 | JPY -43,441 | JPY 33.076 | JPY 33.6143 |
2025-03-20 (Thursday) | 80,700 | JPY 2,712,678![]() | JPY 2,712,678 | 0 | JPY 21,154 | JPY 33.6143 | JPY 33.3522 |
2025-03-19 (Wednesday) | 80,700 | JPY 2,691,524![]() | JPY 2,691,524 | 0 | JPY -42,294 | JPY 33.3522 | JPY 33.8763 |
2025-03-18 (Tuesday) | 80,700 | JPY 2,733,818![]() | JPY 2,733,818 | 0 | JPY 37,390 | JPY 33.8763 | JPY 33.413 |
2025-03-17 (Monday) | 80,700 | JPY 2,696,428![]() | JPY 2,696,428 | 0 | JPY 4,526 | JPY 33.413 | JPY 33.3569 |
2025-03-14 (Friday) | 80,700![]() | JPY 2,691,902![]() | JPY 2,691,902 | -2,400 | JPY -78,942 | JPY 33.3569 | JPY 33.3435 |
2025-03-13 (Thursday) | 83,100 | JPY 2,770,844![]() | JPY 2,770,844 | 0 | JPY -22,221 | JPY 33.3435 | JPY 33.6109 |
2025-03-12 (Wednesday) | 83,100 | JPY 2,793,065![]() | JPY 2,793,065 | 0 | JPY -24,639 | JPY 33.6109 | JPY 33.9074 |
2025-03-11 (Tuesday) | 83,100 | JPY 2,817,704![]() | JPY 2,817,704 | 0 | JPY -79,262 | JPY 33.9074 | JPY 34.8612 |
2025-03-10 (Monday) | 83,100![]() | JPY 2,896,966![]() | JPY 2,896,966 | 800 | JPY 84,626 | JPY 34.8612 | JPY 34.1718 |
2025-03-07 (Friday) | 82,300![]() | JPY 2,812,340![]() | JPY 2,812,340 | 3,200 | JPY 75,632 | JPY 34.1718 | JPY 34.5981 |
2025-03-05 (Wednesday) | 79,100 | JPY 2,736,708![]() | JPY 2,736,708 | 0 | JPY -16,660 | JPY 34.5981 | JPY 34.8087 |
2025-03-04 (Tuesday) | 79,100![]() | JPY 2,753,368![]() | JPY 2,753,368 | 2,400 | JPY 123,960 | JPY 34.8087 | JPY 34.2817 |
2025-03-03 (Monday) | 76,700 | JPY 2,629,408![]() | JPY 2,629,408 | 0 | JPY 96,239 | JPY 34.2817 | JPY 33.027 |
2025-02-28 (Friday) | 76,700 | JPY 2,533,169![]() | JPY 2,533,169 | 0 | JPY -174,973 | JPY 33.027 | JPY 35.3082 |
2025-02-27 (Thursday) | 76,700 | JPY 2,708,142![]() | JPY 2,708,142 | 0 | JPY 12,702 | JPY 35.3082 | JPY 35.1426 |
2025-02-26 (Wednesday) | 76,700 | JPY 2,695,440![]() | JPY 2,695,440 | 0 | JPY 7,840 | JPY 35.1426 | JPY 35.0404 |
2025-02-25 (Tuesday) | 76,700 | JPY 2,687,600![]() | JPY 2,687,600 | 0 | JPY -239 | JPY 35.0404 | JPY 35.0435 |
2025-02-24 (Monday) | 76,700 | JPY 2,687,839![]() | JPY 2,687,839 | 0 | JPY 4,672 | JPY 35.0435 | JPY 34.9826 |
2025-02-21 (Friday) | 76,700![]() | JPY 2,683,167![]() | JPY 2,683,167 | -800 | JPY 7,464 | JPY 34.9826 | JPY 34.5252 |
2025-02-20 (Thursday) | 77,500 | JPY 2,675,703![]() | JPY 2,675,703 | 0 | JPY -52,154 | JPY 34.5252 | JPY 35.1982 |
2025-02-19 (Wednesday) | 77,500 | JPY 2,727,857![]() | JPY 2,727,857 | 0 | JPY 679 | JPY 35.1982 | JPY 35.1894 |
2025-02-18 (Tuesday) | 77,500 | JPY 2,727,178![]() | JPY 2,727,178 | 0 | JPY 7,395 | JPY 35.1894 | JPY 35.094 |
2025-02-17 (Monday) | 77,500 | JPY 2,719,783![]() | JPY 2,719,783 | 0 | JPY -7,602 | JPY 35.094 | JPY 35.1921 |
2025-02-14 (Friday) | 77,500 | JPY 2,727,385![]() | JPY 2,727,385 | 0 | JPY 21,325 | JPY 35.1921 | JPY 34.9169 |
2025-02-13 (Thursday) | 77,500 | JPY 2,706,060![]() | JPY 2,706,060 | 0 | JPY 53,562 | JPY 34.9169 | JPY 34.2258 |
2025-02-12 (Wednesday) | 77,500 | JPY 2,652,498![]() | JPY 2,652,498 | 0 | JPY -70,660 | JPY 34.2258 | JPY 35.1375 |
2025-02-11 (Tuesday) | 77,500 | JPY 2,723,158![]() | JPY 2,723,158 | 0 | JPY -16,165 | JPY 35.1375 | JPY 35.3461 |
2025-02-10 (Monday) | 77,500![]() | JPY 2,739,323![]() | JPY 2,739,323 | 2,400 | JPY 75,340 | JPY 35.3461 | JPY 35.4725 |
2025-02-07 (Friday) | 75,100 | JPY 2,663,983![]() | JPY 2,663,983 | 0 | JPY -16,339 | JPY 35.4725 | JPY 35.69 |
2025-02-06 (Thursday) | 75,100 | JPY 2,680,322![]() | JPY 2,680,322 | 0 | JPY 10,890 | JPY 35.69 | JPY 35.545 |
2025-02-05 (Wednesday) | 75,100 | JPY 2,669,432![]() | JPY 2,669,432 | 0 | JPY 68,406 | JPY 35.545 | JPY 34.6342 |
2025-02-04 (Tuesday) | 75,100 | JPY 2,601,026![]() | JPY 2,601,026 | 0 | JPY 65,913 | JPY 34.6342 | JPY 33.7565 |
2025-02-03 (Monday) | 75,100 | JPY 2,535,113![]() | JPY 2,535,113 | 0 | JPY -31,915 | JPY 33.7565 | JPY 34.1815 |
2025-01-31 (Friday) | 75,100 | JPY 2,567,028![]() | JPY 2,567,028 | 0 | JPY 134,263 | JPY 34.1815 | JPY 32.3937 |
2025-01-30 (Thursday) | 75,100 | JPY 2,432,765![]() | JPY 2,432,765 | 0 | JPY -28,903 | JPY 32.3937 | JPY 32.7785 |
2025-01-29 (Wednesday) | 75,100 | JPY 2,461,668![]() | JPY 2,461,668 | 0 | JPY 78,896 | JPY 32.7785 | JPY 31.728 |
2025-01-28 (Tuesday) | 75,100 | JPY 2,382,772![]() | JPY 2,382,772 | 0 | JPY 61,486 | JPY 31.728 | JPY 30.9093 |
2025-01-27 (Monday) | 75,100 | JPY 2,321,286![]() | JPY 2,321,286 | 0 | JPY 54,999 | JPY 30.9093 | JPY 30.1769 |
2025-01-24 (Friday) | 75,100 | JPY 2,266,287![]() | JPY 2,266,287 | 0 | JPY 29,133 | JPY 30.1769 | JPY 29.789 |
2025-01-23 (Thursday) | 75,100 | JPY 2,237,154![]() | JPY 2,237,154 | 0 | JPY 8,377 | JPY 29.789 | JPY 29.6775 |
2025-01-22 (Wednesday) | 75,100 | JPY 2,228,777 | JPY 2,228,777 | ||||
2025-01-21 (Tuesday) | 75,100 | JPY 2,250,655 | JPY 2,250,655 | ||||
2025-01-20 (Monday) | 74,300 | JPY 2,211,557 | JPY 2,211,557 | ||||
2025-01-17 (Friday) | 74,300 | JPY 2,170,107 | JPY 2,170,107 | ||||
2025-01-16 (Thursday) | 74,300 | JPY 2,194,081 | JPY 2,194,081 | ||||
2025-01-15 (Wednesday) | 74,300 | JPY 2,141,327 | JPY 2,141,327 | ||||
2025-01-14 (Tuesday) | 74,300 | JPY 2,104,645 | JPY 2,104,645 | ||||
2025-01-13 (Monday) | 74,300 | JPY 2,155,537 | JPY 2,155,537 | ||||
2025-01-10 (Friday) | 74,300 | JPY 2,154,785 | JPY 2,154,785 | ||||
2025-01-09 (Thursday) | 74,300 | JPY 2,165,388 | JPY 2,165,388 | ||||
2025-01-09 (Thursday) | 74,300 | JPY 2,165,388 | JPY 2,165,388 | ||||
2025-01-09 (Thursday) | 74,300 | JPY 2,165,388 | JPY 2,165,388 | ||||
2025-01-08 (Wednesday) | 74,300 | JPY 2,169,155 | JPY 2,169,155 | ||||
2025-01-08 (Wednesday) | 74,300 | JPY 2,169,155 | JPY 2,169,155 | ||||
2025-01-08 (Wednesday) | 74,300 | JPY 2,169,155 | JPY 2,169,155 | ||||
2025-01-02 (Thursday) | 75,100 | JPY 2,226,406 | JPY 2,226,406 | ||||
2024-12-31 (Tuesday) | 75,100 | JPY 2,226,336 | JPY 2,226,336 | ||||
2024-12-30 (Monday) | 75,100 | JPY 2,225,769 | JPY 2,225,769 | ||||
2024-12-27 (Friday) | 75,100 | JPY 2,248,877 | JPY 2,248,877 | ||||
2024-12-26 (Thursday) | 75,100 | JPY 2,215,964 | JPY 2,215,964 | ||||
2024-12-24 (Tuesday) | 75,100 | JPY 2,226,175 | JPY 2,226,175 | ||||
2024-12-23 (Monday) | 75,100 | JPY 2,236,177 | JPY 2,236,177 | ||||
2024-12-20 (Friday) | 75,100 | JPY 2,229,824 | JPY 2,229,824 | ||||
2024-12-19 (Thursday) | 75,100 | JPY 2,216,401 | JPY 2,216,401 | ||||
2024-12-18 (Wednesday) | 75,100 | JPY 2,250,319 | JPY 2,250,319 | ||||
2024-12-17 (Tuesday) | 76,700 | JPY 2,305,321 | JPY 2,305,321 | ||||
2024-12-16 (Monday) | 79,900 | JPY 2,376,252 | JPY 2,376,252 | ||||
2024-12-13 (Friday) | 83,100 | JPY 2,526,227 | JPY 2,526,227 | ||||
2024-12-11 (Wednesday) | 83,900 | JPY 2,569,052 | JPY 2,569,052 | ||||
2024-12-06 (Friday) | 84,700 | JPY 2,585,811![]() | JPY 2,585,811 | 0 | JPY 33,648 | JPY 30.5291 | JPY 30.1318 |
2024-12-05 (Thursday) | 84,700 | JPY 2,552,163![]() | JPY 2,552,163 | 0 | JPY -2,970 | JPY 30.1318 | JPY 30.1669 |
2024-12-04 (Wednesday) | 84,700 | JPY 2,555,133![]() | JPY 2,555,133 | 0 | JPY -51,021 | JPY 30.1669 | JPY 30.7692 |
2024-12-03 (Tuesday) | 84,700 | JPY 2,606,154![]() | JPY 2,606,154 | 0 | JPY 24,164 | JPY 30.7692 | JPY 30.4839 |
2024-12-02 (Monday) | 84,700 | JPY 2,581,990![]() | JPY 2,581,990 | 0 | JPY -1,562 | JPY 30.4839 | JPY 30.5024 |
2024-11-29 (Friday) | 84,700 | JPY 2,583,552![]() | JPY 2,583,552 | 0 | JPY 35,145 | JPY 30.5024 | JPY 30.0875 |
2024-11-28 (Thursday) | 84,700 | JPY 2,548,407![]() | JPY 2,548,407 | 0 | JPY 9,790 | JPY 30.0875 | JPY 29.9719 |
2024-11-27 (Wednesday) | 84,700 | JPY 2,538,617![]() | JPY 2,538,617 | 0 | JPY 95,120 | JPY 29.9719 | JPY 28.8488 |
2024-11-26 (Tuesday) | 84,700 | JPY 2,443,497![]() | JPY 2,443,497 | 0 | JPY -17,341 | JPY 28.8488 | JPY 29.0536 |
2024-11-25 (Monday) | 84,700 | JPY 2,460,838![]() | JPY 2,460,838 | 0 | JPY 54,976 | JPY 29.0536 | JPY 28.4045 |
2024-11-22 (Friday) | 84,700 | JPY 2,405,862![]() | JPY 2,405,862 | 0 | JPY -13,432 | JPY 28.4045 | JPY 28.5631 |
2024-11-21 (Thursday) | 84,700 | JPY 2,419,294![]() | JPY 2,419,294 | 0 | JPY -29,246 | JPY 28.5631 | JPY 28.9084 |
2024-11-20 (Wednesday) | 84,700 | JPY 2,448,540![]() | JPY 2,448,540 | 0 | JPY -17,200 | JPY 28.9084 | JPY 29.1115 |
2024-11-19 (Tuesday) | 84,700![]() | JPY 2,465,740![]() | JPY 2,465,740 | -800 | JPY -36,067 | JPY 29.1115 | JPY 29.2609 |
2024-11-18 (Monday) | 85,500![]() | JPY 2,501,807![]() | JPY 2,501,807 | -1,600 | JPY -136,135 | JPY 29.2609 | JPY 30.2864 |
2024-11-12 (Tuesday) | 87,100![]() | JPY 2,637,942![]() | JPY 2,637,942 | -1,600 | JPY 33,740 | JPY 30.2864 | JPY 29.3597 |
2024-11-08 (Friday) | 88,700 | JPY 2,755,417![]() | JPY 2,755,417 | 0 | JPY 151,215 | JPY 31.0645 | JPY 29.3597 |
2024-11-07 (Thursday) | 88,700 | JPY 2,604,202![]() | JPY 2,604,202 | 0 | JPY -13,580 | JPY 29.3597 | JPY 29.5128 |
2024-11-06 (Wednesday) | 88,700 | JPY 2,617,782![]() | JPY 2,617,782 | 0 | JPY -70,786 | JPY 29.5128 | JPY 30.3108 |
2024-11-05 (Tuesday) | 88,700 | JPY 2,688,568![]() | JPY 2,688,568 | 0 | JPY 66,752 | JPY 30.3108 | JPY 29.5582 |
2024-11-04 (Monday) | 88,700 | JPY 2,621,816![]() | JPY 2,621,816 | 0 | JPY 16,455 | JPY 29.5582 | JPY 29.3727 |
2024-11-01 (Friday) | 88,700 | JPY 2,605,361![]() | JPY 2,605,361 | 0 | JPY -68,595 | JPY 29.3727 | JPY 30.1461 |
2024-10-31 (Thursday) | 88,700 | JPY 2,673,956![]() | JPY 2,673,956 | 0 | JPY -221,035 | JPY 30.1461 | JPY 32.638 |
2024-10-30 (Wednesday) | 88,700 | JPY 2,894,991![]() | JPY 2,894,991 | 0 | JPY 63,156 | JPY 32.638 | JPY 31.926 |
2024-10-29 (Tuesday) | 88,700 | JPY 2,831,835![]() | JPY 2,831,835 | 0 | JPY 22,861 | JPY 31.926 | JPY 31.6683 |
2024-10-28 (Monday) | 88,700 | JPY 2,809,735![]() | JPY 2,809,735 | 0 | JPY 761 | JPY 31.6768 | JPY 31.6683 |
2024-10-28 (Monday) | 88,700 | JPY 2,809,735![]() | JPY 2,809,735 | 0 | JPY 761 | JPY 31.6768 | JPY 31.6683 |
2024-10-25 (Friday) | 88,700 | JPY 2,808,974![]() | JPY 2,808,974 | 0 | JPY -24,685 | JPY 31.6683 | JPY 31.9466 |
2024-10-24 (Thursday) | 88,700 | JPY 2,833,659![]() | JPY 2,833,659 | 0 | JPY -164,016 | JPY 31.9466 | JPY 33.7957 |
2024-10-23 (Wednesday) | 88,700 | JPY 2,828,872![]() | JPY 2,828,872 | 0 | JPY -63,858 | JPY 31.8926 | JPY 32.6125 |
2024-10-23 (Wednesday) | 88,700 | JPY 2,828,872![]() | JPY 2,828,872 | 0 | JPY -63,858 | JPY 31.8926 | JPY 32.6125 |
2024-10-22 (Tuesday) | 88,700 | JPY 2,892,730![]() | JPY 2,892,730 | 0 | JPY -58,525 | JPY 32.6125 | JPY 33.2723 |
2024-10-22 (Tuesday) | 88,700 | JPY 2,892,730![]() | JPY 2,892,730 | 0 | JPY -58,525 | JPY 32.6125 | JPY 33.2723 |
2024-10-21 (Monday) | 88,700 | JPY 2,951,255![]() | JPY 2,951,255 | 0 | JPY -46,420 | JPY 33.2723 | JPY 33.7957 |
2024-10-21 (Monday) | 88,700 | JPY 2,951,255![]() | JPY 2,951,255 | 0 | JPY -46,420 | JPY 33.2723 | JPY 33.7957 |
2024-10-18 (Friday) | 88,700 | JPY 2,997,675 | JPY 2,997,675 |
Date | Action | Quantity | Market High | Market Low | Likely Trade Price | Likely Trade Value (Profit/Loss) | Average Price previous trades |
---|---|---|---|---|---|---|---|
2025-05-07 | BUY | 2,400 | 37.959* | 33.45 | |||
2025-04-23 | BUY | 2,400 | 5,421.000 | 5,240.000 | 5,258.100 | JPY 12,619,440 | 33.00 |
2025-04-22 | BUY | 1,600 | 5,449.000 | 5,320.000 | 5,332.900 | JPY 8,532,640 | 32.94 |
2025-04-14 | BUY | 300 | 5,430.000 | 5,311.000 | 5,322.900 | JPY 1,596,870 | 32.62 |
2025-04-09 | BUY | 8,800 | 4,963.000 | 4,833.000 | 4,846.000 | JPY 42,644,800 | 32.52 |
2025-04-07 | BUY | 3,200 | 4,864.000 | 4,679.000 | 4,697.500 | JPY 15,032,000 | 32.51 |
2025-04-01 | BUY | 1,600 | 33.966* | 32.46 | |||
2025-03-14 | SELL | -2,400 | 33.357* | 32.36 ![]() | |||
2025-03-10 | BUY | 800 | 34.861* | 32.27 | |||
2025-03-07 | BUY | 3,200 | 34.172* | 32.24 | |||
2025-03-04 | BUY | 2,400 | 34.809* | 32.16 | |||
2025-02-21 | SELL | -800 | 5,245.000 | 5,124.000 | 5,136.100 | JPY -4,108,880 | 31.85 ![]() |
2025-02-10 | BUY | 2,400 | 5,385.000 | 5,331.000 | 5,336.400 | JPY 12,807,360 | 31.25 |
2025-02-10 | BUY | 2,400 | 5,385.000 | 5,331.000 | 5,336.400 | JPY 12,807,360 | 31.25 |
2024-11-19 | SELL | -800 | 4,587.000 | 4,467.000 | 4,479.000 | JPY -3,583,200 | 31.24 ![]() |
2024-11-18 | SELL | -1,600 | 4,577.000 | 4,506.000 | 4,513.100 | JPY -7,220,960 | 31.33 ![]() |
2024-11-12 | SELL | -1,600 | 4,777.000 | 4,653.000 | 4,665.400 | JPY -7,464,640 | 31.39 ![]() |
* (if shown) = market close price used not a projected price. This is used when we do not have market data available to calculate a projection
The likely trade price/value is our estimate on the likely price the trade took place at and is not the actual trade price. The likely LOSS/GAIN is our estimate. Where a profit/loss value is shown in the Likely Trade Value column, this is derived from matching trades between periods eg the most recent previous BUY is matched with the SELL for the same number of shares and the difference between the likely BUY price and likely SELL price is calculated. Where a profit or loss is shown in the Average Price of Previous Trades column, this is dervied using the likely trade price compared to the average of previous trades based on adjusted close
Date | Shorted Volume | Short Exempt Volume | Total Shares Traded | % Shorted |
---|
The data here is derived from FINRA daily shorted trade data. The Daily Short Sale Volume is the total volume of short trades that meet certain criteria on each trade date by 6 PM ET on the trade date. The detail trade data is derived from the monthly shorted trade data which will differ in aggregate. The detail trade data is derived from the transaction level data and includes ALL trades (including exempt) and the aggregation period extends beyond 6pm.